22044935+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 84.6% worldwide (23 January 2021 21:33 PM UTC update).
Country | Recovered | Recovery % | Total Deaths | Death % | Active Cases | Total Cases | Serious Cases |
---|---|---|---|---|---|---|---|
USA | 15289864 | 59.9 | 426576 | 1.7 | 9799117 | 25515557 | 9799117 |
India | 10314738 | 96.8 | 153365 | 1.4 | 186641 | 10654744 | 186641 |
Brazil | 7594771 | 86.1 | 216445 | 2.5 | 1005038 | 8816254 | 1005038 |
Russia | 3109315 | 84.1 | 68971 | 1.9 | 519987 | 3698273 | 519987 |
UK | 1616307 | 44.7 | 97329 | 2.7 | 1903823 | 3617459 | 1903823 |
France | 216725 | 7.1 | 72877 | 2.4 | 2745579 | 3035181 | 2745579 |
Spain | 0 | 0 | 55441 | 2.1 | 2548031 | 2603472 | 0 |
Italy | 1871189 | 76.2 | 85162 | 3.5 | 498834 | 2455185 | 498834 |
Turkey | 2301861 | 94.9 | 24933 | 1 | 97534 | 2424328 | 97534 |
Germany | 1795400 | 84 | 52536 | 2.5 | 289753 | 2137689 | 289753 |
Colombia | 1811552 | 91.2 | 50586 | 2.5 | 125280 | 1987418 | 125280 |
Argentina | 1636826 | 88.3 | 46575 | 2.5 | 170429 | 1853830 | 170429 |
Mexico | 1291940 | 74.6 | 147614 | 8.5 | 292736 | 1732290 | 292736 |
Poland | 1222782 | 83.1 | 35253 | 2.4 | 212844 | 1470879 | 212844 |
South Africa | 1217492 | 86.7 | 40574 | 2.9 | 146773 | 1404839 | 146773 |
Iran | 1158475 | 84.7 | 57294 | 4.2 | 151263 | 1367032 | 151263 |
Ukraine | 942107 | 79.3 | 21778 | 1.8 | 224012 | 1187897 | 224012 |
Peru | 1002516 | 92.1 | 39427 | 3.6 | 46153 | 1088096 | 46153 |
Indonesia | 791059 | 80.9 | 27664 | 2.8 | 158751 | 977474 | 158751 |
Netherlands | 0 | 0 | 13510 | 1.4 | 930532 | 944042 | 0 |
Czechia | 808263 | 86.6 | 15270 | 1.6 | 109828 | 933361 | 109828 |
Canada | 658165 | 88.7 | 18962 | 2.6 | 64831 | 741958 | 64831 |
Romania | 650189 | 91.7 | 17722 | 2.5 | 41283 | 709194 | 41283 |
Chile | 649802 | 93.5 | 17854 | 2.6 | 26991 | 694647 | 26991 |
Belgium | 47820 | 6.9 | 20675 | 3 | 620776 | 689271 | 620776 |
Portugal | 451324 | 72.3 | 10194 | 1.6 | 162951 | 624469 | 162951 |
Iraq | 579838 | 94.6 | 12988 | 2.1 | 20044 | 612870 | 20044 |
Israel | 512932 | 86.4 | 4341 | 0.7 | 76688 | 593961 | 76688 |
Sweden | 0 | 0 | 11005 | 2 | 536161 | 547166 | 0 |
Bangladesh | 475899 | 89.6 | 8003 | 1.5 | 47424 | 531326 | 47424 |
Pakistan | 484508 | 91.3 | 11247 | 2.1 | 35063 | 530818 | 35063 |
Philippines | 467886 | 91.4 | 10190 | 2 | 33603 | 511679 | 33603 |
Switzerland | 317600 | 62.4 | 9046 | 1.8 | 182633 | 509279 | 182633 |
Morocco | 441693 | 94.8 | 8128 | 1.7 | 15948 | 465769 | 15948 |
Austria | 380248 | 94.2 | 7389 | 1.8 | 15875 | 403512 | 15875 |
Serbia | 31536 | 8.2 | 3868 | 1 | 346881 | 382285 | 346881 |
Saudi Arabia | 357728 | 97.7 | 6350 | 1.7 | 2107 | 366185 | 2107 |
Hungary | 239880 | 66.9 | 11904 | 3.3 | 106533 | 358317 | 106533 |
Japan | 285522 | 80.2 | 4935 | 1.4 | 65617 | 356074 | 65617 |
Jordan | 306246 | 95.8 | 4217 | 1.3 | 9056 | 319519 | 9056 |
Panama | 253503 | 82.4 | 4980 | 1.6 | 49310 | 307793 | 49310 |
Lebanon | 164348 | 59.4 | 2270 | 0.8 | 109969 | 276587 | 109969 |
UAE | 247318 | 90.1 | 783 | 0.3 | 26275 | 274376 | 26275 |
Nepal | 263734 | 98 | 1994 | 0.7 | 3452 | 269180 | 3452 |
Georgia | 240629 | 95.1 | 3038 | 1.2 | 9305 | 252972 | 9305 |
Ecuador | 199332 | 83.7 | 14596 | 6.1 | 24304 | 238232 | 24304 |
Belarus | 220912 | 93.7 | 1639 | 0.7 | 13308 | 235859 | 13308 |
Slovakia | 186683 | 79.6 | 3965 | 1.7 | 43923 | 234571 | 43923 |
Azerbaijan | 219724 | 96.1 | 3072 | 1.3 | 5892 | 228688 | 5892 |
Croatia | 220537 | 96.5 | 4799 | 2.1 | 3232 | 228568 | 3232 |
Bulgaria | 178602 | 83.3 | 8799 | 4.1 | 27029 | 214430 | 27029 |
Dominican Republic | 147147 | 72.7 | 2513 | 1.2 | 52847 | 202507 | 52847 |
Bolivia | 148750 | 75 | 9871 | 5 | 39636 | 198257 | 39636 |
Tunisia | 141862 | 72.6 | 6154 | 3.2 | 47298 | 195314 | 47298 |
Denmark | 178967 | 92.3 | 1969 | 1 | 12981 | 193917 | 12981 |
Costa Rica | 146448 | 77.4 | 2518 | 1.3 | 40342 | 189308 | 40342 |
Ireland | 23364 | 12.5 | 2947 | 1.6 | 159873 | 186184 | 159873 |
Malaysia | 137019 | 75.9 | 667 | 0.4 | 42769 | 180455 | 42769 |
Lithuania | 118893 | 67.6 | 2628 | 1.5 | 54330 | 175851 | 54330 |
Kazakhstan | 158647 | 90.5 | 2403 | 1.4 | 14340 | 175390 | 14340 |
Armenia | 154535 | 93.1 | 3034 | 1.8 | 8340 | 165909 | 8340 |
Kuwait | 153746 | 95.6 | 952 | 0.6 | 6203 | 160901 | 6203 |
Egypt | 125603 | 78.3 | 8853 | 5.5 | 26007 | 160463 | 26007 |
Slovenia | 135262 | 86 | 3329 | 2.1 | 18667 | 157258 | 18667 |
Moldova | 146406 | 93.9 | 3347 | 2.1 | 6184 | 155937 | 6184 |
Palestine | 144297 | 93.1 | 1783 | 1.2 | 8926 | 155006 | 8926 |
Guatemala | 137711 | 89.5 | 5456 | 3.5 | 10723 | 153890 | 10723 |
Greece | 139581 | 92 | 5622 | 3.7 | 6443 | 151646 | 6443 |
Qatar | 144740 | 97.3 | 248 | 0.2 | 3784 | 148772 | 3784 |
Honduras | 60410 | 43.4 | 3439 | 2.5 | 75333 | 139182 | 75333 |
Myanmar | 121124 | 88.3 | 3045 | 2.2 | 12929 | 137098 | 12929 |
Ethiopia | 118730 | 89.1 | 2063 | 1.5 | 12505 | 133298 | 12505 |
Oman | 124730 | 94.1 | 1517 | 1.1 | 6239 | 132486 | 6239 |
Paraguay | 101599 | 80.4 | 2585 | 2 | 22186 | 126370 | 22186 |
Venezuela | 114925 | 93.6 | 1136 | 0.9 | 6734 | 122795 | 6734 |
Bosnia and Herzegovina | 90691 | 75.9 | 4555 | 3.8 | 24174 | 119420 | 24174 |
Nigeria | 94130 | 79.7 | 1490 | 1.3 | 22518 | 118138 | 22518 |
Libya | 90952 | 80.8 | 1737 | 1.5 | 19851 | 112540 | 19851 |
Algeria | 71552 | 68.1 | 2856 | 2.7 | 30716 | 105124 | 30716 |
Kenya | 82936 | 83 | 1740 | 1.7 | 15222 | 99898 | 15222 |
Bahrain | 96112 | 96.6 | 367 | 0.4 | 2977 | 99456 | 2977 |
North Macedonia | 76423 | 84.5 | 2779 | 3.1 | 11269 | 90471 | 11269 |
China | 82526 | 92.8 | 4635 | 5.2 | 1750 | 88911 | 1750 |
Kyrgyzstan | 79772 | 95.2 | 1398 | 1.7 | 2626 | 83796 | 2626 |
Uzbekistan | 76778 | 98 | 621 | 0.8 | 918 | 78317 | 918 |
S. Korea | 62044 | 83.1 | 1337 | 1.8 | 11311 | 74692 | 11311 |
Albania | 43384 | 60.7 | 1310 | 1.8 | 26747 | 71441 | 26747 |
Norway | 49835 | 82.1 | 544 | 0.9 | 10353 | 60732 | 10353 |
Latvia | 48134 | 79.6 | 1097 | 1.8 | 11265 | 60496 | 11265 |
Ghana | 56955 | 94.7 | 361 | 0.6 | 2799 | 60115 | 2799 |
Singapore | 59015 | 99.6 | 29 | 0 | 216 | 59260 | 216 |
Montenegro | 49150 | 84.8 | 766 | 1.3 | 8013 | 57929 | 8013 |
Sri Lanka | 49261 | 85.5 | 280 | 0.5 | 8046 | 57587 | 8046 |
Afghanistan | 46943 | 86 | 2378 | 4.4 | 5274 | 54595 | 5274 |
El Salvador | 46370 | 88 | 1540 | 2.9 | 4762 | 52672 | 4762 |
Luxembourg | 46656 | 94.1 | 564 | 1.1 | 2361 | 49581 | 2361 |
Zambia | 34293 | 76.9 | 627 | 1.4 | 9672 | 44592 | 9672 |
Finland | 31000 | 73.2 | 644 | 1.5 | 10690 | 42334 | 10690 |
Estonia | 29747 | 74 | 368 | 0.9 | 10069 | 40184 | 10069 |
Uganda | 13861 | 35.5 | 317 | 0.8 | 24866 | 39044 | 24866 |
Uruguay | 27715 | 76.6 | 364 | 1 | 8091 | 36170 | 8091 |
Namibia | 29831 | 92.6 | 317 | 1 | 2065 | 32213 | 2065 |
Mozambique | 20002 | 63.2 | 297 | 0.9 | 11329 | 31628 | 11329 |
Zimbabwe | 21080 | 69.1 | 962 | 3.2 | 8481 | 30523 | 8481 |
Cyprus | 2057 | 6.9 | 179 | 0.6 | 27522 | 29758 | 27522 |
Australia | 25975 | 90.3 | 909 | 3.2 | 1878 | 28762 | 1878 |
Cameroon | 26861 | 95.9 | 455 | 1.6 | 694 | 28010 | 694 |
Ivory Coast | 24356 | 92.6 | 143 | 0.5 | 1816 | 26315 | 1816 |
Sudan | 15688 | 59.7 | 1603 | 6.1 | 8988 | 26279 | 8988 |
Senegal | 20284 | 82.9 | 569 | 2.3 | 3606 | 24459 | 3606 |
DRC | 14903 | 68.6 | 654 | 3 | 6156 | 21713 | 6156 |
Cuba | 15881 | 77 | 191 | 0.9 | 4555 | 20627 | 4555 |
Botswana | 15911 | 81 | 105 | 0.5 | 3638 | 19654 | 3638 |
Angola | 17249 | 89.1 | 457 | 2.4 | 1661 | 19367 | 1661 |
Madagascar | 17609 | 96.2 | 273 | 1.5 | 419 | 18301 | 419 |
French Polynesia | 4842 | 27.1 | 128 | 0.7 | 12882 | 17852 | 12882 |
Malawi | 6408 | 36.9 | 445 | 2.6 | 10512 | 17365 | 10512 |
Malta | 13646 | 82.5 | 250 | 1.5 | 2646 | 16542 | 2646 |
Mauritania | 15047 | 92.2 | 413 | 2.5 | 862 | 16322 | 862 |
French Guiana | 9995 | 64.2 | 76 | 0.5 | 5489 | 15560 | 5489 |
Maldives | 13813 | 92.8 | 50 | 0.3 | 1022 | 14885 | 1022 |
Jamaica | 11850 | 80.2 | 336 | 2.3 | 2586 | 14772 | 2586 |
Guinea | 13632 | 95.3 | 81 | 0.6 | 587 | 14300 | 587 |
Eswatini | 8962 | 63 | 458 | 3.2 | 4799 | 14219 | 4799 |
Syria | 6918 | 51.3 | 873 | 6.5 | 5688 | 13479 | 5688 |
Cabo Verde | 12646 | 94.3 | 124 | 0.9 | 644 | 13414 | 644 |
Tajikistan | 13218 | 99.3 | 90 | 0.7 | 0 | 13308 | 0 |
Thailand | 10448 | 78.5 | 72 | 0.5 | 2782 | 13302 | 2782 |
Rwanda | 8319 | 65.8 | 172 | 1.4 | 4156 | 12647 | 4156 |
Belize | 11009 | 94.1 | 290 | 2.5 | 401 | 11700 | 401 |
Haiti | 8979 | 81.4 | 243 | 2.2 | 1813 | 11035 | 1813 |
Gabon | 9902 | 96.3 | 67 | 0.7 | 309 | 10278 | 309 |
Hong Kong | 8997 | 89.9 | 168 | 1.7 | 845 | 10010 | 845 |
Burkina Faso | 7883 | 80 | 107 | 1.1 | 1867 | 9857 | 1867 |
Réunion | 9261 | 95.5 | 45 | 0.5 | 395 | 9701 | 395 |
Andorra | 8588 | 90.4 | 96 | 1 | 815 | 9499 | 815 |
Guadeloupe | 2242 | 25 | 154 | 1.7 | 6584 | 8980 | 6584 |
Bahamas | 6720 | 83 | 175 | 2.2 | 1206 | 8101 | 1206 |
Suriname | 7112 | 89.5 | 148 | 1.9 | 685 | 7945 | 685 |
Mali | 5683 | 71.6 | 321 | 4 | 1933 | 7937 | 1933 |
Congo | 5846 | 75 | 117 | 1.5 | 1831 | 7794 | 1831 |
Lesotho | 2168 | 28.3 | 123 | 1.6 | 5365 | 7656 | 5365 |
Trinidad and Tobago | 7002 | 93.8 | 134 | 1.8 | 326 | 7462 | 326 |
Mayotte | 2964 | 40.9 | 58 | 0.8 | 4228 | 7250 | 4228 |
Guyana | 6328 | 88.6 | 170 | 2.4 | 645 | 7143 | 645 |
Aruba | 6172 | 92 | 56 | 0.8 | 480 | 6708 | 480 |
Martinique | 98 | 1.5 | 44 | 0.7 | 6185 | 6327 | 6185 |
Nicaragua | 4225 | 68.1 | 168 | 2.7 | 1811 | 6204 | 1811 |
Iceland | 5868 | 98.1 | 29 | 0.5 | 84 | 5981 | 84 |
Djibouti | 5837 | 98.6 | 61 | 1 | 19 | 5917 | 19 |
Equatorial Guinea | 5197 | 96.2 | 86 | 1.6 | 118 | 5401 | 118 |
CAR | 4885 | 98.2 | 63 | 1.3 | 26 | 4974 | 26 |
Somalia | 3666 | 77.1 | 130 | 2.7 | 958 | 4754 | 958 |
Togo | 3927 | 86.4 | 74 | 1.6 | 544 | 4545 | 544 |
Curaçao | 4419 | 97.3 | 20 | 0.4 | 104 | 4543 | 104 |
Niger | 3403 | 79 | 150 | 3.5 | 755 | 4308 | 755 |
Gambia | 3703 | 93.6 | 128 | 3.2 | 127 | 3958 | 127 |
Gibraltar | 3194 | 81.2 | 62 | 1.6 | 679 | 3935 | 679 |
South Sudan | 3542 | 93.5 | 64 | 1.7 | 182 | 3788 | 182 |
Benin | 3317 | 91.1 | 48 | 1.3 | 278 | 3643 | 278 |
Channel Islands | 3148 | 92.2 | 78 | 2.3 | 188 | 3414 | 188 |
Chad | 2222 | 71.6 | 115 | 3.7 | 767 | 3104 | 767 |
Sierra Leone | 2166 | 70 | 77 | 2.5 | 850 | 3093 | 850 |
San Marino | 2615 | 91 | 65 | 2.3 | 194 | 2874 | 194 |
Guinea-Bissau | 2405 | 95.8 | 45 | 1.8 | 60 | 2510 | 60 |
Liechtenstein | 2322 | 95.3 | 52 | 2.1 | 63 | 2437 | 63 |
New Zealand | 2178 | 95.7 | 25 | 1.1 | 73 | 2276 | 73 |
Comoros | 1315 | 58.2 | 70 | 3.1 | 875 | 2260 | 875 |
Yemen | 1423 | 67.2 | 615 | 29 | 80 | 2118 | 80 |
Eritrea | 1304 | 67.2 | 6 | 0.3 | 630 | 1940 | 630 |
Liberia | 1714 | 89.6 | 84 | 4.4 | 114 | 1912 | 114 |
Sint Maarten | 1564 | 90.7 | 27 | 1.6 | 133 | 1724 | 133 |
Mongolia | 1125 | 69.8 | 2 | 0.1 | 484 | 1611 | 484 |
Vietnam | 1411 | 91.1 | 35 | 2.3 | 102 | 1548 | 102 |
Burundi | 773 | 56 | 2 | 0.1 | 605 | 1380 | 605 |
Monaco | 1100 | 81.8 | 9 | 0.7 | 236 | 1345 | 236 |
Turks and Caicos | 960 | 77.2 | 7 | 0.6 | 277 | 1244 | 277 |
Barbados | 593 | 47.7 | 9 | 0.7 | 641 | 1243 | 641 |
Sao Tome and Principe | 997 | 83.9 | 17 | 1.4 | 174 | 1188 | 174 |
Saint Martin | 1006 | 87.8 | 12 | 1 | 128 | 1146 | 128 |
Seychelles | 681 | 70.1 | 3 | 0.3 | 288 | 972 | 288 |
Taiwan | 783 | 88.6 | 7 | 0.8 | 94 | 884 | 94 |
Bhutan | 702 | 82.2 | 1 | 0.1 | 151 | 854 | 151 |
Papua New Guinea | 790 | 94.6 | 9 | 1.1 | 36 | 835 | 36 |
Saint Lucia | 412 | 53.5 | 10 | 1.3 | 348 | 770 | 348 |
St. Vincent Grenadines | 134 | 18.6 | 2 | 0.3 | 584 | 720 | 584 |
Diamond Princess | 699 | 98.2 | 13 | 1.8 | 0 | 712 | 0 |
Bermuda | 625 | 91.1 | 12 | 1.7 | 49 | 686 | 49 |
Faeroe Islands | 644 | 98.8 | 1 | 0.2 | 7 | 652 | 7 |
Mauritius | 518 | 93.2 | 10 | 1.8 | 28 | 556 | 28 |
Tanzania | 183 | 36 | 21 | 4.1 | 305 | 509 | 305 |
Cambodia | 403 | 88.4 | 0 | 0 | 53 | 456 | 53 |
Isle of Man | 357 | 82.6 | 25 | 5.8 | 50 | 432 | 50 |
Cayman Islands | 346 | 90.3 | 2 | 0.5 | 35 | 383 | 35 |
Caribbean Netherlands | 244 | 67.8 | 3 | 0.8 | 113 | 360 | 113 |
St. Barth | 204 | 68 | 1 | 0.3 | 95 | 300 | 95 |
Antigua and Barbuda | 162 | 83.1 | 6 | 3.1 | 27 | 195 | 27 |
Brunei | 169 | 96.6 | 3 | 1.7 | 3 | 175 | 3 |
Grenada | 129 | 92.8 | 1 | 0.7 | 9 | 139 | 9 |
British Virgin Islands | 95 | 83.3 | 1 | 0.9 | 18 | 114 | 18 |
Dominica | 105 | 92.9 | 0 | 0 | 8 | 113 | 8 |
Timor-Leste | 49 | 76.6 | 0 | 0 | 15 | 64 | 15 |
Fiji | 53 | 96.4 | 2 | 3.6 | 0 | 55 | 0 |
Macao | 46 | 97.9 | 0 | 0 | 1 | 47 | 1 |
New Caledonia | 43 | 97.7 | 0 | 0 | 1 | 44 | 1 |
Laos | 41 | 100 | 0 | 0 | 0 | 41 | 0 |
Falkland Islands | 29 | 82.9 | 0 | 0 | 6 | 35 | 6 |
Saint Kitts and Nevis | 33 | 94.3 | 0 | 0 | 2 | 35 | 2 |
Greenland | 30 | 100 | 0 | 0 | 0 | 30 | 0 |
Vatican City | 15 | 55.6 | 0 | 0 | 12 | 27 | 12 |
Solomon Islands | 10 | 58.8 | 0 | 0 | 7 | 17 | 7 |
Saint Pierre Miquelon | 16 | 100 | 0 | 0 | 0 | 16 | 0 |
Anguilla | 15 | 100 | 0 | 0 | 0 | 15 | 0 |
Montserrat | 12 | 92.3 | 1 | 7.7 | 0 | 13 | 0 |
Western Sahara | 8 | 80 | 1 | 10 | 1 | 10 | 1 |
MS Zaandam | 7 | 77.8 | 2 | 22.2 | 0 | 9 | 0 |
Wallis and Futuna | 4 | 100 | 0 | 0 | 0 | 4 | 0 |
Marshall Islands | 4 | 100 | 0 | 0 | 0 | 4 | 0 |
Samoa | 2 | 100 | 0 | 0 | 0 | 2 | 0 |
Micronesia | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Vanuatu | 1 | 100 | 0 | 0 | 0 | 1 | 0 |
Most active Corona virus infection cases detected in
USA - 9799117 cases (37.6% as compared on worldwide active cases)