21567094+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.7% worldwide (16 January 2021 02:33 AM UTC update).
Country | Recovered | Recovery % | Total Deaths | Death % | Active Cases | Total Cases | Serious Cases |
---|---|---|---|---|---|---|---|
USA | 14228969 | 59 | 401856 | 1.7 | 9471604 | 24102429 | 9471604 |
India | 10178883 | 96.5 | 152130 | 1.4 | 212646 | 10543659 | 212646 |
Brazil | 7361379 | 87.7 | 208291 | 2.5 | 824583 | 8394253 | 824583 |
Russia | 2909680 | 82.6 | 64495 | 1.8 | 546356 | 3520531 | 546356 |
UK | 1503654 | 45.3 | 87295 | 2.6 | 1725070 | 3316019 | 1725070 |
France | 208071 | 7.2 | 69949 | 2.4 | 2594921 | 2872941 | 2594921 |
Turkey | 2246047 | 94.6 | 23664 | 1 | 103404 | 2373115 | 103404 |
Italy | 1713030 | 72.8 | 81325 | 3.5 | 558068 | 2352423 | 558068 |
Spain | 0 | 0 | 53314 | 2.4 | 2198850 | 2252164 | 0 |
Germany | 1641200 | 81.1 | 46537 | 2.3 | 336065 | 2023802 | 336065 |
Colombia | 1698457 | 90.8 | 47868 | 2.6 | 123854 | 1870179 | 123854 |
Argentina | 1561963 | 87.6 | 45227 | 2.5 | 175857 | 1783047 | 175857 |
Mexico | 1199810 | 74.5 | 139022 | 8.6 | 270903 | 1609735 | 270903 |
Poland | 1164650 | 81.9 | 32844 | 2.3 | 224826 | 1422320 | 224826 |
Iran | 1107011 | 84 | 56621 | 4.3 | 154663 | 1318295 | 154663 |
South Africa | 1062690 | 81 | 36467 | 2.8 | 212529 | 1311686 | 212529 |
Ukraine | 847391 | 73.9 | 20542 | 1.8 | 279030 | 1146963 | 279030 |
Peru | 978072 | 92.6 | 38654 | 3.7 | 39297 | 1056023 | 39297 |
Netherlands | 0 | 0 | 12868 | 1.4 | 888828 | 901696 | 0 |
Indonesia | 718696 | 81.4 | 25484 | 2.9 | 138238 | 882418 | 138238 |
Czechia | 717569 | 82 | 14029 | 1.6 | 143007 | 874605 | 143007 |
Canada | 601911 | 86.5 | 17729 | 2.5 | 76067 | 695707 | 76067 |
Romania | 618673 | 89.9 | 17098 | 2.5 | 52499 | 688270 | 52499 |
Belgium | 46417 | 6.9 | 20294 | 3 | 606175 | 672886 | 606175 |
Chile | 617372 | 93.4 | 17369 | 2.6 | 26439 | 661180 | 26439 |
Iraq | 565889 | 93.2 | 12932 | 2.1 | 28170 | 606991 | 28170 |
Israel | 453358 | 84.7 | 3910 | 0.7 | 77781 | 535049 | 77781 |
Portugal | 394065 | 74.6 | 8543 | 1.6 | 125861 | 528469 | 125861 |
Bangladesh | 471123 | 89.5 | 7862 | 1.5 | 47500 | 526485 | 47500 |
Sweden | 0 | 0 | 10323 | 2 | 513163 | 523486 | 0 |
Pakistan | 469306 | 91.2 | 10863 | 2.1 | 34169 | 514338 | 34169 |
Philippines | 459737 | 92.6 | 9876 | 2 | 27033 | 496646 | 27033 |
Switzerland | 317600 | 64.1 | 8646 | 1.7 | 168982 | 495228 | 168982 |
Morocco | 432576 | 94.5 | 7888 | 1.7 | 17161 | 457625 | 17161 |
Austria | 365214 | 93.5 | 6987 | 1.8 | 18587 | 390788 | 18587 |
Serbia | 31536 | 8.5 | 3708 | 1 | 334579 | 369823 | 334579 |
Saudi Arabia | 356382 | 97.7 | 6313 | 1.7 | 1918 | 364613 | 1918 |
Hungary | 225021 | 64.4 | 11177 | 3.2 | 112951 | 349149 | 112951 |
Jordan | 295705 | 94.5 | 4121 | 1.3 | 13025 | 312851 | 13025 |
Japan | 238467 | 77.1 | 4315 | 1.4 | 66432 | 309214 | 66432 |
Panama | 234295 | 79.8 | 4689 | 1.6 | 54608 | 293592 | 54608 |
Nepal | 260567 | 97.7 | 1948 | 0.7 | 4301 | 266816 | 4301 |
UAE | 218988 | 88.9 | 733 | 0.3 | 26655 | 246376 | 26655 |
Georgia | 229196 | 93.2 | 2893 | 1.2 | 13700 | 245789 | 13700 |
Lebanon | 147746 | 60.7 | 1825 | 0.8 | 93715 | 243286 | 93715 |
Ecuador | 193581 | 85.3 | 14273 | 6.3 | 19012 | 226866 | 19012 |
Azerbaijan | 213773 | 94.4 | 2983 | 1.3 | 9793 | 226549 | 9793 |
Croatia | 214609 | 95.9 | 4550 | 2 | 4653 | 223812 | 4653 |
Belarus | 204500 | 92.3 | 1564 | 0.7 | 15540 | 221604 | 15540 |
Slovakia | 163323 | 74 | 3362 | 1.5 | 54022 | 220707 | 54022 |
Bulgaria | 156030 | 73.8 | 8457 | 4 | 47016 | 211503 | 47016 |
Dominican Republic | 140931 | 74.6 | 2432 | 1.3 | 45606 | 188969 | 45606 |
Denmark | 165166 | 88.2 | 1720 | 0.9 | 20434 | 187320 | 20434 |
Costa Rica | 141374 | 76.8 | 2416 | 1.3 | 40397 | 184187 | 40397 |
Bolivia | 141736 | 78.3 | 9530 | 5.3 | 29750 | 181016 | 29750 |
Tunisia | 125635 | 71.8 | 5528 | 3.2 | 43902 | 175065 | 43902 |
Kazakhstan | 152437 | 91.2 | 2349 | 1.4 | 12332 | 167118 | 12332 |
Ireland | 23364 | 14 | 2536 | 1.5 | 140648 | 166548 | 140648 |
Lithuania | 100495 | 60.7 | 2376 | 1.4 | 62689 | 165560 | 62689 |
Armenia | 152320 | 92.9 | 2974 | 1.8 | 8678 | 163972 | 8678 |
Kuwait | 150329 | 95.8 | 947 | 0.6 | 5688 | 156964 | 5688 |
Egypt | 121792 | 78.8 | 8473 | 5.5 | 24355 | 154620 | 24355 |
Moldova | 141975 | 93.2 | 3228 | 2.1 | 7060 | 152263 | 7060 |
Palestine | 137648 | 91.1 | 1687 | 1.1 | 11807 | 151142 | 11807 |
Malaysia | 115227 | 76.3 | 586 | 0.4 | 35253 | 151066 | 35253 |
Greece | 9989 | 6.8 | 5421 | 3.7 | 132450 | 147860 | 132450 |
Guatemala | 133217 | 90.3 | 5177 | 3.5 | 9166 | 147560 | 9166 |
Slovenia | 120894 | 82.2 | 3121 | 2.1 | 23001 | 147016 | 23001 |
Qatar | 143435 | 97.7 | 246 | 0.2 | 3204 | 146885 | 3204 |
Myanmar | 116610 | 87.4 | 2926 | 2.2 | 13842 | 133378 | 13842 |
Honduras | 59963 | 45.4 | 3335 | 2.5 | 68665 | 131963 | 68665 |
Oman | 123593 | 94.2 | 1509 | 1.1 | 6162 | 131264 | 6162 |
Ethiopia | 115428 | 88.6 | 2023 | 1.6 | 12875 | 130326 | 12875 |
Paraguay | 95815 | 79.3 | 2479 | 2.1 | 22495 | 120789 | 22495 |
Venezuela | 112320 | 94.5 | 1095 | 0.9 | 5441 | 118856 | 5441 |
Bosnia and Herzegovina | 84650 | 72.3 | 4411 | 3.8 | 27950 | 117011 | 27950 |
Libya | 85068 | 78.8 | 1651 | 1.5 | 21298 | 108017 | 21298 |
Nigeria | 84535 | 78.8 | 1413 | 1.3 | 21397 | 107345 | 21397 |
Algeria | 70188 | 67.9 | 2827 | 2.7 | 30366 | 103381 | 30366 |
Kenya | 82195 | 83.1 | 1726 | 1.7 | 14938 | 98859 | 14938 |
Bahrain | 93726 | 96.6 | 357 | 0.4 | 2937 | 97020 | 2937 |
North Macedonia | 69476 | 78.6 | 2682 | 3 | 16231 | 88389 | 16231 |
China | 82370 | 93.5 | 4635 | 5.3 | 1113 | 88118 | 1113 |
Kyrgyzstan | 78715 | 95 | 1381 | 1.7 | 2761 | 82857 | 2761 |
Uzbekistan | 76335 | 98.1 | 619 | 0.8 | 891 | 77845 | 891 |
S. Korea | 57554 | 80.1 | 1236 | 1.7 | 13030 | 71820 | 13030 |
Albania | 39625 | 59.5 | 1265 | 1.9 | 25745 | 66635 | 25745 |
Singapore | 58771 | 99.5 | 29 | 0 | 259 | 59059 | 259 |
Norway | 46611 | 80.1 | 517 | 0.9 | 11074 | 58202 | 11074 |
Ghana | 55236 | 96.9 | 341 | 0.6 | 1404 | 56981 | 1404 |
Montenegro | 44388 | 81.1 | 741 | 1.4 | 9601 | 54730 | 9601 |
Latvia | 40971 | 75.8 | 935 | 1.7 | 12160 | 54066 | 12160 |
Afghanistan | 45434 | 84.2 | 2336 | 4.3 | 6168 | 53938 | 6168 |
Sri Lanka | 44259 | 85.8 | 255 | 0.5 | 7080 | 51594 | 7080 |
El Salvador | 44304 | 88.3 | 1469 | 2.9 | 4384 | 50157 | 4384 |
Luxembourg | 45654 | 93.9 | 549 | 1.1 | 2427 | 48630 | 2427 |
Finland | 31000 | 77.7 | 618 | 1.5 | 8293 | 39911 | 8293 |
Uganda | 13083 | 34.4 | 304 | 0.8 | 24698 | 38085 | 24698 |
Estonia | 25553 | 70.8 | 316 | 0.9 | 10227 | 36096 | 10227 |
Zambia | 24105 | 70.3 | 527 | 1.5 | 9646 | 34278 | 9646 |
Uruguay | 22423 | 72.5 | 291 | 0.9 | 8232 | 30946 | 8232 |
Namibia | 26254 | 87.8 | 280 | 0.9 | 3355 | 29889 | 3355 |
Australia | 25892 | 90.3 | 909 | 3.2 | 1884 | 28685 | 1884 |
Cyprus | 2057 | 7.2 | 166 | 0.6 | 26386 | 28609 | 26386 |
Cameroon | 24892 | 91.1 | 451 | 1.6 | 1993 | 27336 | 1993 |
Zimbabwe | 15414 | 59 | 666 | 2.6 | 10029 | 26109 | 10029 |
Sudan | 15240 | 59.2 | 1576 | 6.1 | 8914 | 25730 | 8914 |
Mozambique | 18371 | 73.5 | 216 | 0.9 | 6417 | 25004 | 6417 |
Ivory Coast | 23104 | 93 | 141 | 0.6 | 1611 | 24856 | 1611 |
Senegal | 18908 | 84.4 | 506 | 2.3 | 2982 | 22396 | 2982 |
DRC | 14774 | 71.9 | 628 | 3.1 | 5154 | 20556 | 5154 |
Angola | 16120 | 86.3 | 428 | 2.3 | 2131 | 18679 | 2131 |
Madagascar | 17447 | 96.9 | 267 | 1.5 | 287 | 18001 | 287 |
French Polynesia | 4842 | 27.5 | 126 | 0.7 | 12667 | 17635 | 12667 |
Botswana | 13519 | 77.9 | 71 | 0.4 | 3775 | 17365 | 3775 |
Cuba | 12942 | 75.7 | 162 | 0.9 | 3992 | 17096 | 3992 |
Mauritania | 14318 | 89.7 | 400 | 2.5 | 1245 | 15963 | 1245 |
Malta | 12393 | 81.1 | 236 | 1.5 | 2643 | 15272 | 2643 |
French Guiana | 9995 | 68.2 | 74 | 0.5 | 4585 | 14654 | 4585 |
Maldives | 13474 | 93.7 | 49 | 0.3 | 852 | 14375 | 852 |
Guinea | 13318 | 94.7 | 81 | 0.6 | 666 | 14065 | 666 |
Jamaica | 11630 | 83.1 | 323 | 2.3 | 2039 | 13992 | 2039 |
Tajikistan | 13218 | 99.3 | 90 | 0.7 | 0 | 13308 | 0 |
Syria | 6405 | 49.8 | 817 | 6.4 | 5628 | 12850 | 5628 |
Cabo Verde | 12054 | 94.3 | 118 | 0.9 | 604 | 12776 | 604 |
Eswatini | 8076 | 64.4 | 343 | 2.7 | 4113 | 12532 | 4113 |
Belize | 10650 | 92.4 | 281 | 2.4 | 598 | 11529 | 598 |
Thailand | 8288 | 72.4 | 69 | 0.6 | 3093 | 11450 | 3093 |
Malawi | 5974 | 53.2 | 291 | 2.6 | 4958 | 11223 | 4958 |
Haiti | 8903 | 83.7 | 238 | 2.2 | 1494 | 10635 | 1494 |
Rwanda | 7028 | 66.5 | 138 | 1.3 | 3407 | 10573 | 3407 |
Gabon | 9658 | 97.6 | 66 | 0.7 | 175 | 9899 | 175 |
Hong Kong | 8684 | 91.9 | 161 | 1.7 | 608 | 9453 | 608 |
Réunion | 9053 | 95.8 | 45 | 0.5 | 348 | 9446 | 348 |
Andorra | 8116 | 90.7 | 88 | 1 | 742 | 8946 | 742 |
Guadeloupe | 2242 | 25.2 | 154 | 1.7 | 6490 | 8886 | 6490 |
Burkina Faso | 7027 | 79.1 | 97 | 1.1 | 1758 | 8882 | 1758 |
Bahamas | 6507 | 81.1 | 175 | 2.2 | 1339 | 8021 | 1339 |
Mali | 5478 | 70.2 | 308 | 3.9 | 2014 | 7800 | 2014 |
Congo | 5846 | 75.8 | 114 | 1.5 | 1749 | 7709 | 1749 |
Suriname | 6621 | 89.4 | 139 | 1.9 | 649 | 7409 | 649 |
Trinidad and Tobago | 6913 | 94.1 | 130 | 1.8 | 300 | 7343 | 300 |
Guyana | 6083 | 89.4 | 170 | 2.5 | 552 | 6805 | 552 |
Mayotte | 2964 | 44.8 | 58 | 0.9 | 3589 | 6611 | 3589 |
Lesotho | 1635 | 25.7 | 93 | 1.5 | 4643 | 6371 | 4643 |
Aruba | 5757 | 90.7 | 52 | 0.8 | 541 | 6350 | 541 |
Martinique | 98 | 1.6 | 44 | 0.7 | 6121 | 6263 | 6121 |
Nicaragua | 4225 | 68.7 | 167 | 2.7 | 1760 | 6152 | 1760 |
Iceland | 5767 | 96.8 | 29 | 0.5 | 160 | 5956 | 160 |
Djibouti | 5816 | 98.5 | 61 | 1 | 26 | 5903 | 26 |
Equatorial Guinea | 5169 | 97.2 | 86 | 1.6 | 61 | 5316 | 61 |
CAR | 4885 | 98.2 | 63 | 1.3 | 25 | 4973 | 25 |
Somalia | 3666 | 77.3 | 130 | 2.7 | 948 | 4744 | 948 |
Curaçao | 4253 | 94.4 | 19 | 0.4 | 233 | 4505 | 233 |
Togo | 3731 | 88.4 | 73 | 1.7 | 416 | 4220 | 416 |
Niger | 2862 | 69.7 | 138 | 3.4 | 1105 | 4105 | 1105 |
Gambia | 3689 | 94.7 | 127 | 3.3 | 81 | 3897 | 81 |
South Sudan | 3181 | 86.7 | 63 | 1.7 | 426 | 3670 | 426 |
Gibraltar | 2432 | 68 | 30 | 0.8 | 1113 | 3575 | 1113 |
Benin | 3245 | 95.1 | 46 | 1.3 | 122 | 3413 | 122 |
Channel Islands | 2997 | 89.4 | 76 | 2.3 | 280 | 3353 | 280 |
Sierra Leone | 2025 | 68.4 | 77 | 2.6 | 857 | 2959 | 857 |
Chad | 2080 | 74.1 | 111 | 4 | 616 | 2807 | 616 |
San Marino | 2430 | 87.8 | 65 | 2.3 | 272 | 2767 | 272 |
Guinea-Bissau | 2400 | 96.9 | 45 | 1.8 | 33 | 2478 | 33 |
Liechtenstein | 2264 | 95.2 | 49 | 2.1 | 65 | 2378 | 65 |
New Zealand | 2145 | 95.5 | 25 | 1.1 | 76 | 2246 | 76 |
Yemen | 1419 | 67.2 | 612 | 29 | 80 | 2111 | 80 |
Liberia | 1701 | 90.4 | 84 | 4.5 | 97 | 1882 | 97 |
Eritrea | 1073 | 57.2 | 6 | 0.3 | 798 | 1877 | 798 |
Sint Maarten | 1491 | 90.9 | 27 | 1.6 | 123 | 1641 | 123 |
Vietnam | 1380 | 89.8 | 35 | 2.3 | 121 | 1536 | 121 |
Mongolia | 909 | 61 | 2 | 0.1 | 580 | 1491 | 580 |
Comoros | 1028 | 70 | 38 | 2.6 | 403 | 1469 | 403 |
Monaco | 962 | 82.3 | 7 | 0.6 | 200 | 1169 | 200 |
Burundi | 773 | 67.2 | 2 | 0.2 | 375 | 1150 | 375 |
Sao Tome and Principe | 993 | 88.3 | 17 | 1.5 | 115 | 1125 | 115 |
Saint Martin | 855 | 79.5 | 12 | 1.1 | 209 | 1076 | 209 |
Turks and Caicos | 862 | 81.2 | 6 | 0.6 | 194 | 1062 | 194 |
Barbados | 493 | 47.6 | 7 | 0.7 | 536 | 1036 | 536 |
Taiwan | 741 | 87.9 | 7 | 0.8 | 95 | 843 | 95 |
Bhutan | 533 | 63.7 | 1 | 0.1 | 303 | 837 | 303 |
Papua New Guinea | 755 | 90.5 | 9 | 1.1 | 70 | 834 | 70 |
Diamond Princess | 699 | 98.2 | 13 | 1.8 | 0 | 712 | 0 |
Bermuda | 571 | 85.6 | 12 | 1.8 | 84 | 667 | 84 |
Seychelles | 460 | 70.1 | 1 | 0.2 | 195 | 656 | 195 |
Faeroe Islands | 626 | 96.6 | 1 | 0.2 | 21 | 648 | 21 |
Saint Lucia | 329 | 57.1 | 6 | 1 | 241 | 576 | 241 |
Mauritius | 516 | 94.3 | 10 | 1.8 | 21 | 547 | 21 |
Tanzania | 183 | 36 | 21 | 4.1 | 305 | 509 | 305 |
Cambodia | 381 | 89.4 | 0 | 0 | 45 | 426 | 45 |
Isle of Man | 354 | 84.7 | 25 | 6 | 39 | 418 | 39 |
St. Vincent Grenadines | 106 | 27.3 | 0 | 0 | 282 | 388 | 282 |
Cayman Islands | 328 | 87.7 | 2 | 0.5 | 44 | 374 | 44 |
St. Barth | 172 | 68.5 | 1 | 0.4 | 78 | 251 | 78 |
Caribbean Netherlands | 181 | 72.7 | 3 | 1.2 | 65 | 249 | 65 |
Antigua and Barbuda | 156 | 84.8 | 6 | 3.3 | 22 | 184 | 22 |
Brunei | 168 | 96.6 | 3 | 1.7 | 3 | 174 | 3 |
Grenada | 129 | 92.8 | 1 | 0.7 | 9 | 139 | 9 |
British Virgin Islands | 95 | 83.3 | 1 | 0.9 | 18 | 114 | 18 |
Dominica | 101 | 92.7 | 0 | 0 | 8 | 109 | 8 |
Fiji | 47 | 88.7 | 2 | 3.8 | 4 | 53 | 4 |
Timor-Leste | 45 | 88.2 | 0 | 0 | 6 | 51 | 6 |
Macao | 46 | 100 | 0 | 0 | 0 | 46 | 0 |
Laos | 41 | 100 | 0 | 0 | 0 | 41 | 0 |
New Caledonia | 40 | 97.6 | 0 | 0 | 1 | 41 | 1 |
Saint Kitts and Nevis | 32 | 94.1 | 0 | 0 | 2 | 34 | 2 |
Falkland Islands | 27 | 84.4 | 0 | 0 | 5 | 32 | 5 |
Greenland | 29 | 96.7 | 0 | 0 | 1 | 30 | 1 |
Vatican City | 15 | 55.6 | 0 | 0 | 12 | 27 | 12 |
Solomon Islands | 10 | 58.8 | 0 | 0 | 7 | 17 | 7 |
Saint Pierre Miquelon | 16 | 100 | 0 | 0 | 0 | 16 | 0 |
Anguilla | 13 | 86.7 | 0 | 0 | 2 | 15 | 2 |
Montserrat | 12 | 92.3 | 1 | 7.7 | 0 | 13 | 0 |
Western Sahara | 8 | 80 | 1 | 10 | 1 | 10 | 1 |
MS Zaandam | 7 | 77.8 | 2 | 22.2 | 0 | 9 | 0 |
Wallis and Futuna | 1 | 25 | 0 | 0 | 3 | 4 | 3 |
Marshall Islands | 4 | 100 | 0 | 0 | 0 | 4 | 0 |
Samoa | 2 | 100 | 0 | 0 | 0 | 2 | 0 |
Micronesia | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Vanuatu | 1 | 100 | 0 | 0 | 0 | 1 | 0 |
Most active Corona virus infection cases detected in
USA - 9471604 cases (37.6% as compared on worldwide active cases)