22009954+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 84.6% worldwide (24 January 2021 15:33 PM UTC update).
Country | Recovered | Recovery % | Total Deaths | Death % | Active Cases | Total Cases | Serious Cases |
---|---|---|---|---|---|---|---|
USA | 15331987 | 59.9 | 427690 | 1.7 | 9819291 | 25578968 | 9819291 |
India | 10321966 | 96.8 | 153462 | 1.4 | 185710 | 10661138 | 185710 |
Brazil | 7628438 | 86.5 | 216475 | 2.5 | 971341 | 8816254 | 971341 |
Russia | 3131760 | 84.2 | 69462 | 1.9 | 518178 | 3719400 | 518178 |
UK | 1616307 | 44.7 | 97329 | 2.7 | 1903823 | 3617459 | 1903823 |
France | 216725 | 7.1 | 72877 | 2.4 | 2745579 | 3035181 | 2745579 |
Spain | 0 | 0 | 55441 | 2.1 | 2548031 | 2603472 | 0 |
Italy | 1871189 | 76.2 | 85162 | 3.5 | 498834 | 2455185 | 498834 |
Turkey | 2301861 | 94.9 | 24933 | 1 | 97534 | 2424328 | 97534 |
Germany | 1807500 | 84.5 | 52568 | 2.5 | 279106 | 2139174 | 279106 |
Colombia | 1822309 | 91 | 50982 | 2.5 | 129678 | 2002969 | 129678 |
Argentina | 1646668 | 88.4 | 46737 | 2.5 | 168787 | 1862192 | 168787 |
Mexico | 1306138 | 74.5 | 149084 | 8.5 | 297125 | 1752347 | 297125 |
Poland | 1230446 | 83.4 | 35363 | 2.4 | 209636 | 1475445 | 209636 |
South Africa | 1217492 | 86.7 | 40574 | 2.9 | 146773 | 1404839 | 146773 |
Iran | 1164794 | 84.8 | 57383 | 4.2 | 150800 | 1372977 | 150800 |
Ukraine | 947514 | 79.5 | 21861 | 1.8 | 222437 | 1191812 | 222437 |
Peru | 1007748 | 92.1 | 39608 | 3.6 | 46582 | 1093938 | 46582 |
Indonesia | 798810 | 80.7 | 27835 | 2.8 | 162617 | 989262 | 162617 |
Netherlands | 0 | 0 | 13510 | 1.4 | 930532 | 944042 | 0 |
Czechia | 814903 | 86.9 | 15369 | 1.6 | 107345 | 937617 | 107345 |
Canada | 658984 | 88.7 | 18974 | 2.6 | 64573 | 742531 | 64573 |
Romania | 653125 | 91.9 | 17776 | 2.5 | 40109 | 711010 | 40109 |
Chile | 654101 | 93.6 | 17933 | 2.6 | 27076 | 699110 | 27076 |
Belgium | 47963 | 6.9 | 20726 | 3 | 623165 | 691854 | 623165 |
Portugal | 451324 | 72.3 | 10194 | 1.6 | 162951 | 624469 | 162951 |
Iraq | 581542 | 94.8 | 12993 | 2.1 | 19228 | 613763 | 19228 |
Israel | 515683 | 86.7 | 4361 | 0.7 | 75053 | 595097 | 75053 |
Sweden | 0 | 0 | 11005 | 2 | 536161 | 547166 | 0 |
Pakistan | 486489 | 91.4 | 11295 | 2.1 | 34628 | 532412 | 34628 |
Bangladesh | 476413 | 89.6 | 8023 | 1.5 | 47363 | 531799 | 47363 |
Philippines | 475612 | 92.6 | 10242 | 2 | 27765 | 513619 | 27765 |
Switzerland | 317600 | 62.4 | 9064 | 1.8 | 182615 | 509279 | 182615 |
Morocco | 441693 | 94.8 | 8128 | 1.7 | 15948 | 465769 | 15948 |
Austria | 381654 | 94.3 | 7418 | 1.8 | 15642 | 404714 | 15642 |
Serbia | 31536 | 8.2 | 3886 | 1 | 348181 | 383603 | 348181 |
Saudi Arabia | 357939 | 97.7 | 6352 | 1.7 | 2080 | 366371 | 2080 |
Hungary | 241472 | 67.2 | 11968 | 3.3 | 106134 | 359574 | 106134 |
Japan | 285522 | 80.2 | 4935 | 1.4 | 65617 | 356074 | 65617 |
Jordan | 306246 | 95.8 | 4217 | 1.3 | 9056 | 319519 | 9056 |
Panama | 256597 | 82.8 | 5034 | 1.6 | 48220 | 309851 | 48220 |
UAE | 251484 | 90.5 | 792 | 0.3 | 25679 | 277955 | 25679 |
Lebanon | 164348 | 59.4 | 2270 | 0.8 | 109969 | 276587 | 109969 |
Nepal | 264137 | 98 | 2001 | 0.7 | 3312 | 269450 | 3312 |
Georgia | 242085 | 95.5 | 3055 | 1.2 | 8378 | 253518 | 8378 |
Ecuador | 199332 | 83.7 | 14596 | 6.1 | 24304 | 238232 | 24304 |
Belarus | 223553 | 94.1 | 1649 | 0.7 | 12409 | 237611 | 12409 |
Slovakia | 189959 | 80.3 | 4068 | 1.7 | 42449 | 236476 | 42449 |
Azerbaijan | 220292 | 96.2 | 3082 | 1.3 | 5601 | 228975 | 5601 |
Croatia | 221097 | 96.6 | 4827 | 2.1 | 2996 | 228920 | 2996 |
Bulgaria | 178888 | 83.3 | 8811 | 4.1 | 26997 | 214696 | 26997 |
Dominican Republic | 147147 | 72.7 | 2513 | 1.2 | 52847 | 202507 | 52847 |
Bolivia | 149895 | 75 | 9927 | 5 | 40167 | 199989 | 40167 |
Tunisia | 141862 | 72.6 | 6154 | 3.2 | 47298 | 195314 | 47298 |
Denmark | 180125 | 92.5 | 1983 | 1 | 12563 | 194671 | 12563 |
Costa Rica | 146448 | 77.4 | 2518 | 1.3 | 40342 | 189308 | 40342 |
Ireland | 23364 | 12.5 | 2947 | 1.6 | 159873 | 186184 | 159873 |
Malaysia | 141446 | 77 | 678 | 0.4 | 41677 | 183801 | 41677 |
Kazakhstan | 159486 | 90.1 | 2403 | 1.4 | 15085 | 176974 | 15085 |
Lithuania | 119085 | 67.4 | 2649 | 1.5 | 54890 | 176624 | 54890 |
Armenia | 154708 | 93.2 | 3039 | 1.8 | 8289 | 166036 | 8289 |
Kuwait | 154253 | 95.6 | 952 | 0.6 | 6080 | 161285 | 6080 |
Egypt | 126176 | 78.3 | 8902 | 5.5 | 26065 | 161143 | 26065 |
Slovenia | 135993 | 86.2 | 3360 | 2.1 | 18477 | 157830 | 18477 |
Moldova | 146406 | 93.9 | 3347 | 2.1 | 6184 | 155937 | 6184 |
Palestine | 144910 | 93.2 | 1791 | 1.2 | 8713 | 155414 | 8713 |
Guatemala | 137711 | 89.5 | 5456 | 3.5 | 10723 | 153890 | 10723 |
Greece | 139557 | 92 | 5622 | 3.7 | 6467 | 151646 | 6467 |
Qatar | 144858 | 97.2 | 248 | 0.2 | 3913 | 149019 | 3913 |
Honduras | 60448 | 43.1 | 3441 | 2.5 | 76349 | 140238 | 76349 |
Myanmar | 121558 | 88.4 | 3062 | 2.2 | 12954 | 137574 | 12954 |
Ethiopia | 118730 | 89.1 | 2063 | 1.5 | 12505 | 133298 | 12505 |
Oman | 126262 | 94.9 | 1521 | 1.1 | 5261 | 133044 | 5261 |
Paraguay | 102344 | 80.5 | 2607 | 2.1 | 22130 | 127081 | 22130 |
Venezuela | 115426 | 93.7 | 1142 | 0.9 | 6677 | 123245 | 6677 |
Nigeria | 95901 | 79.5 | 1502 | 1.2 | 23199 | 120602 | 23199 |
Bosnia and Herzegovina | 90691 | 75.9 | 4555 | 3.8 | 24174 | 119420 | 24174 |
Libya | 92250 | 81.1 | 1763 | 1.6 | 19675 | 113688 | 19675 |
Algeria | 71755 | 68.1 | 2861 | 2.7 | 30753 | 105369 | 30753 |
Kenya | 82969 | 83 | 1744 | 1.7 | 15270 | 99983 | 15270 |
Bahrain | 96112 | 96.6 | 367 | 0.4 | 2977 | 99456 | 2977 |
North Macedonia | 78154 | 86.2 | 2785 | 3.1 | 9715 | 90654 | 9715 |
China | 82556 | 92.8 | 4635 | 5.2 | 1800 | 88991 | 1800 |
Kyrgyzstan | 79927 | 95.3 | 1400 | 1.7 | 2573 | 83900 | 2573 |
Uzbekistan | 76815 | 98 | 621 | 0.8 | 939 | 78375 | 939 |
S. Korea | 62530 | 83.3 | 1349 | 1.8 | 11205 | 75084 | 11205 |
Albania | 43384 | 60.7 | 1310 | 1.8 | 26747 | 71441 | 26747 |
Latvia | 48134 | 78.9 | 1111 | 1.8 | 11763 | 61008 | 11763 |
Norway | 49835 | 82 | 544 | 0.9 | 10424 | 60803 | 10424 |
Ghana | 56955 | 94.7 | 361 | 0.6 | 2799 | 60115 | 2799 |
Singapore | 59041 | 99.5 | 29 | 0 | 238 | 59308 | 238 |
Sri Lanka | 49684 | 85.8 | 280 | 0.5 | 7972 | 57936 | 7972 |
Montenegro | 49150 | 84.8 | 766 | 1.3 | 8013 | 57929 | 8013 |
Afghanistan | 47298 | 86.5 | 2385 | 4.4 | 4989 | 54672 | 4989 |
El Salvador | 46845 | 88 | 1561 | 2.9 | 4812 | 53218 | 4812 |
Luxembourg | 46656 | 94.1 | 564 | 1.1 | 2361 | 49581 | 2361 |
Zambia | 35960 | 79.3 | 639 | 1.4 | 8738 | 45337 | 8738 |
Finland | 31000 | 72.8 | 644 | 1.5 | 10936 | 42580 | 10936 |
Estonia | 30010 | 73.7 | 376 | 0.9 | 10330 | 40716 | 10330 |
Uganda | 13861 | 35.5 | 317 | 0.8 | 24866 | 39044 | 24866 |
Uruguay | 28547 | 77.2 | 367 | 1 | 8053 | 36967 | 8053 |
Namibia | 30020 | 92.6 | 319 | 1 | 2086 | 32425 | 2086 |
Mozambique | 20002 | 63.2 | 297 | 0.9 | 11329 | 31628 | 11329 |
Zimbabwe | 21377 | 68.9 | 974 | 3.1 | 8656 | 31007 | 8656 |
Cyprus | 2057 | 6.9 | 183 | 0.6 | 27647 | 29887 | 27647 |
Cameroon | 28045 | 94.7 | 462 | 1.6 | 1110 | 29617 | 1110 |
Australia | 25985 | 90.3 | 909 | 3.2 | 1872 | 28766 | 1872 |
Ivory Coast | 24595 | 92.4 | 145 | 0.5 | 1872 | 26612 | 1872 |
Sudan | 15688 | 59.7 | 1603 | 6.1 | 8988 | 26279 | 8988 |
Senegal | 20476 | 82.8 | 575 | 2.3 | 3676 | 24727 | 3676 |
DRC | 14905 | 68.2 | 661 | 3 | 6303 | 21869 | 6303 |
Cuba | 15881 | 77 | 191 | 0.9 | 4555 | 20627 | 4555 |
Botswana | 15911 | 81 | 105 | 0.5 | 3638 | 19654 | 3638 |
Angola | 17249 | 89.1 | 457 | 2.4 | 1661 | 19367 | 1661 |
Malawi | 6520 | 35.4 | 470 | 2.5 | 11449 | 18439 | 11449 |
Madagascar | 17609 | 96.2 | 273 | 1.5 | 419 | 18301 | 419 |
French Polynesia | 4842 | 27.1 | 128 | 0.7 | 12882 | 17852 | 12882 |
Malta | 13801 | 82.8 | 251 | 1.5 | 2606 | 16658 | 2606 |
Mauritania | 15127 | 92.5 | 416 | 2.5 | 814 | 16357 | 814 |
French Guiana | 9995 | 63.8 | 76 | 0.5 | 5593 | 15664 | 5593 |
Maldives | 13813 | 92.8 | 50 | 0.3 | 1022 | 14885 | 1022 |
Jamaica | 11850 | 80.2 | 336 | 2.3 | 2586 | 14772 | 2586 |
Eswatini | 9102 | 63.5 | 458 | 3.2 | 4770 | 14330 | 4770 |
Guinea | 13694 | 95.6 | 81 | 0.6 | 544 | 14319 | 544 |
Syria | 6989 | 51.6 | 879 | 6.5 | 5689 | 13557 | 5689 |
Thailand | 10567 | 78.3 | 73 | 0.5 | 2860 | 13500 | 2860 |
Cabo Verde | 12646 | 94.3 | 124 | 0.9 | 644 | 13414 | 644 |
Tajikistan | 13218 | 99.3 | 90 | 0.7 | 0 | 13308 | 0 |
Rwanda | 8319 | 65.8 | 172 | 1.4 | 4156 | 12647 | 4156 |
Belize | 11050 | 94.3 | 290 | 2.5 | 382 | 11722 | 382 |
Haiti | 8982 | 80.9 | 243 | 2.2 | 1874 | 11099 | 1874 |
Gabon | 9902 | 96.3 | 67 | 0.7 | 309 | 10278 | 309 |
Hong Kong | 9033 | 89.6 | 169 | 1.7 | 884 | 10086 | 884 |
Burkina Faso | 7988 | 80.1 | 109 | 1.1 | 1870 | 9967 | 1870 |
Réunion | 9261 | 95.5 | 45 | 0.5 | 395 | 9701 | 395 |
Andorra | 8588 | 90.4 | 96 | 1 | 815 | 9499 | 815 |
Guadeloupe | 2242 | 25 | 154 | 1.7 | 6584 | 8980 | 6584 |
Bahamas | 6720 | 83 | 175 | 2.2 | 1206 | 8101 | 1206 |
Suriname | 7139 | 89.2 | 148 | 1.9 | 713 | 8000 | 713 |
Mali | 5705 | 71.6 | 323 | 4.1 | 1937 | 7965 | 1937 |
Congo | 5846 | 75 | 117 | 1.5 | 1831 | 7794 | 1831 |
Lesotho | 2168 | 28.3 | 123 | 1.6 | 5365 | 7656 | 5365 |
Trinidad and Tobago | 7002 | 93.8 | 134 | 1.8 | 326 | 7462 | 326 |
Mayotte | 2964 | 40.9 | 58 | 0.8 | 4228 | 7250 | 4228 |
Guyana | 6361 | 88.1 | 170 | 2.4 | 691 | 7222 | 691 |
Aruba | 6172 | 92 | 56 | 0.8 | 480 | 6708 | 480 |
Martinique | 98 | 1.5 | 44 | 0.7 | 6185 | 6327 | 6185 |
Nicaragua | 4225 | 68.1 | 168 | 2.7 | 1811 | 6204 | 1811 |
Iceland | 5868 | 98.1 | 29 | 0.5 | 84 | 5981 | 84 |
Djibouti | 5837 | 98.6 | 61 | 1 | 20 | 5918 | 20 |
Equatorial Guinea | 5197 | 96.2 | 86 | 1.6 | 118 | 5401 | 118 |
CAR | 4885 | 98.2 | 63 | 1.3 | 26 | 4974 | 26 |
Somalia | 3666 | 77.1 | 130 | 2.7 | 958 | 4754 | 958 |
Togo | 3976 | 85.8 | 74 | 1.6 | 586 | 4636 | 586 |
Curaçao | 4419 | 97.3 | 20 | 0.4 | 104 | 4543 | 104 |
Niger | 3436 | 79.5 | 151 | 3.5 | 734 | 4321 | 734 |
Gambia | 3703 | 93.6 | 128 | 3.2 | 127 | 3958 | 127 |
Gibraltar | 3194 | 81.2 | 62 | 1.6 | 679 | 3935 | 679 |
South Sudan | 3542 | 93.5 | 64 | 1.7 | 182 | 3788 | 182 |
Benin | 3317 | 91.1 | 48 | 1.3 | 278 | 3643 | 278 |
Channel Islands | 3186 | 92.9 | 79 | 2.3 | 165 | 3430 | 165 |
Chad | 2240 | 71.4 | 115 | 3.7 | 782 | 3137 | 782 |
Sierra Leone | 2187 | 70.1 | 77 | 2.5 | 856 | 3120 | 856 |
San Marino | 2615 | 91 | 65 | 2.3 | 194 | 2874 | 194 |
Guinea-Bissau | 2421 | 95.6 | 45 | 1.8 | 66 | 2532 | 66 |
Liechtenstein | 2322 | 95.3 | 52 | 2.1 | 63 | 2437 | 63 |
New Zealand | 2179 | 95.4 | 25 | 1.1 | 79 | 2283 | 79 |
Comoros | 1315 | 58.2 | 70 | 3.1 | 875 | 2260 | 875 |
Yemen | 1423 | 67.2 | 615 | 29 | 80 | 2118 | 80 |
Eritrea | 1304 | 67.2 | 6 | 0.3 | 630 | 1940 | 630 |
Liberia | 1714 | 89.6 | 84 | 4.4 | 116 | 1914 | 116 |
Sint Maarten | 1564 | 90.7 | 27 | 1.6 | 133 | 1724 | 133 |
Mongolia | 1149 | 70.6 | 2 | 0.1 | 476 | 1627 | 476 |
Vietnam | 1411 | 91.1 | 35 | 2.3 | 102 | 1548 | 102 |
Burundi | 773 | 53.8 | 2 | 0.1 | 663 | 1438 | 663 |
Monaco | 1100 | 81.8 | 9 | 0.7 | 236 | 1345 | 236 |
Barbados | 622 | 46.4 | 9 | 0.7 | 710 | 1341 | 710 |
Turks and Caicos | 998 | 77.5 | 7 | 0.5 | 282 | 1287 | 282 |
Sao Tome and Principe | 997 | 83.9 | 17 | 1.4 | 174 | 1188 | 174 |
Saint Martin | 1006 | 87.8 | 12 | 1 | 128 | 1146 | 128 |
Seychelles | 681 | 65.9 | 3 | 0.3 | 349 | 1033 | 349 |
Taiwan | 787 | 88.5 | 7 | 0.8 | 95 | 889 | 95 |
Bhutan | 725 | 84.8 | 1 | 0.1 | 129 | 855 | 129 |
Papua New Guinea | 790 | 94.6 | 9 | 1.1 | 36 | 835 | 36 |
Saint Lucia | 424 | 52.3 | 11 | 1.4 | 375 | 810 | 375 |
St. Vincent Grenadines | 134 | 18.6 | 2 | 0.3 | 584 | 720 | 584 |
Diamond Princess | 699 | 98.2 | 13 | 1.8 | 0 | 712 | 0 |
Bermuda | 625 | 91.1 | 12 | 1.7 | 49 | 686 | 49 |
Faeroe Islands | 644 | 98.8 | 1 | 0.2 | 7 | 652 | 7 |
Mauritius | 518 | 93.2 | 10 | 1.8 | 28 | 556 | 28 |
Tanzania | 183 | 36 | 21 | 4.1 | 305 | 509 | 305 |
Cambodia | 405 | 88.4 | 0 | 0 | 53 | 458 | 53 |
Isle of Man | 364 | 84.3 | 25 | 5.8 | 43 | 432 | 43 |
Cayman Islands | 346 | 90.3 | 2 | 0.5 | 35 | 383 | 35 |
Caribbean Netherlands | 244 | 67.8 | 3 | 0.8 | 113 | 360 | 113 |
St. Barth | 204 | 68 | 1 | 0.3 | 95 | 300 | 95 |
Antigua and Barbuda | 162 | 83.1 | 6 | 3.1 | 27 | 195 | 27 |
Brunei | 169 | 96.6 | 3 | 1.7 | 3 | 175 | 3 |
Grenada | 135 | 91.8 | 1 | 0.7 | 11 | 147 | 11 |
British Virgin Islands | 95 | 83.3 | 1 | 0.9 | 18 | 114 | 18 |
Dominica | 105 | 92.9 | 0 | 0 | 8 | 113 | 8 |
Timor-Leste | 50 | 74.6 | 0 | 0 | 17 | 67 | 17 |
Fiji | 53 | 96.4 | 2 | 3.6 | 0 | 55 | 0 |
Macao | 46 | 97.9 | 0 | 0 | 1 | 47 | 1 |
New Caledonia | 43 | 97.7 | 0 | 0 | 1 | 44 | 1 |
Laos | 41 | 100 | 0 | 0 | 0 | 41 | 0 |
Falkland Islands | 29 | 82.9 | 0 | 0 | 6 | 35 | 6 |
Saint Kitts and Nevis | 33 | 94.3 | 0 | 0 | 2 | 35 | 2 |
Greenland | 30 | 100 | 0 | 0 | 0 | 30 | 0 |
Vatican City | 15 | 55.6 | 0 | 0 | 12 | 27 | 12 |
Solomon Islands | 10 | 58.8 | 0 | 0 | 7 | 17 | 7 |
Saint Pierre Miquelon | 16 | 100 | 0 | 0 | 0 | 16 | 0 |
Anguilla | 15 | 100 | 0 | 0 | 0 | 15 | 0 |
Montserrat | 12 | 92.3 | 1 | 7.7 | 0 | 13 | 0 |
Western Sahara | 8 | 80 | 1 | 10 | 1 | 10 | 1 |
MS Zaandam | 7 | 77.8 | 2 | 22.2 | 0 | 9 | 0 |
Wallis and Futuna | 4 | 100 | 0 | 0 | 0 | 4 | 0 |
Marshall Islands | 4 | 100 | 0 | 0 | 0 | 4 | 0 |
Samoa | 2 | 100 | 0 | 0 | 0 | 2 | 0 |
Micronesia | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Vanuatu | 1 | 100 | 0 | 0 | 0 | 1 | 0 |
Most active Corona virus infection cases detected in
USA - 9819291 cases (37.7% as compared on worldwide active cases)