21834484+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.2% worldwide (20 January 2021 22:33 PM UTC update).
Country | Total Deaths | Death % | Recovered | Recovery % | Active Cases | Total Cases | Serious Cases |
---|---|---|---|---|---|---|---|
USA | 415038 | 1.7 | 14935879 | 59.8 | 9615738 | 24966655 | 9615738 |
India | 152886 | 1.4 | 10262843 | 96.7 | 194903 | 10610632 | 194903 |
Brazil | 212831 | 2.5 | 7518846 | 87 | 906572 | 8638249 | 906572 |
Russia | 67220 | 1.8 | 3027316 | 83.3 | 539416 | 3633952 | 539416 |
UK | 93290 | 2.7 | 1571519 | 44.8 | 1840945 | 3505754 | 1840945 |
France | 71652 | 2.4 | 213242 | 7.2 | 2680223 | 2965117 | 2680223 |
Italy | 83681 | 3.5 | 1806932 | 74.8 | 523553 | 2414166 | 523553 |
Spain | 54637 | 2.3 | 0 | 0 | 2357681 | 2412318 | 0 |
Turkey | 24487 | 1 | 2283919 | 94.9 | 97810 | 2406216 | 97810 |
Germany | 50296 | 2.4 | 1741800 | 83.3 | 298065 | 2090161 | 298065 |
Colombia | 49792 | 2.5 | 1786170 | 91.3 | 121017 | 1956979 | 121017 |
Argentina | 46216 | 2.5 | 1613773 | 88.1 | 171692 | 1831681 | 171692 |
Mexico | 142832 | 8.6 | 1251782 | 75 | 273782 | 1668396 | 273782 |
Poland | 34141 | 2.4 | 1207359 | 83.2 | 209247 | 1450747 | 209247 |
South Africa | 38854 | 2.8 | 1160412 | 84.7 | 170160 | 1369426 | 170160 |
Iran | 57057 | 4.2 | 1137812 | 84.4 | 153447 | 1348316 | 153447 |
Ukraine | 21258 | 1.8 | 900749 | 76.9 | 250031 | 1172038 | 250031 |
Peru | 39044 | 3.6 | 989367 | 92.2 | 44803 | 1073214 | 44803 |
Indonesia | 26857 | 2.9 | 763703 | 81.2 | 149388 | 939948 | 149388 |
Netherlands | 13248 | 1.4 | 0 | 0 | 913862 | 927110 | 0 |
Czechia | 14820 | 1.6 | 767750 | 84.4 | 126561 | 909131 | 126561 |
Canada | 18421 | 2.5 | 636161 | 87.9 | 69326 | 723908 | 69326 |
Romania | 17485 | 2.5 | 635871 | 90.7 | 47542 | 700898 | 47542 |
Belgium | 20554 | 3 | 47326 | 6.9 | 613370 | 681250 | 613370 |
Chile | 17594 | 2.6 | 639091 | 93.9 | 24055 | 680740 | 24055 |
Iraq | 12968 | 2.1 | 574920 | 94.2 | 22710 | 610598 | 22710 |
Portugal | 9465 | 1.6 | 428364 | 73.7 | 143776 | 581605 | 143776 |
Israel | 4181 | 0.7 | 488389 | 84.8 | 83272 | 575842 | 83272 |
Sweden | 10797 | 2 | 0 | 0 | 527170 | 537967 | 0 |
Bangladesh | 7950 | 1.5 | 474472 | 89.6 | 47265 | 529687 | 47265 |
Pakistan | 11103 | 2.1 | 478517 | 91.2 | 35163 | 524783 | 35163 |
Philippines | 10042 | 2 | 466993 | 92.3 | 28904 | 505939 | 28904 |
Switzerland | 8924 | 1.8 | 317600 | 62.9 | 178394 | 504918 | 178394 |
Morocco | 8043 | 1.7 | 437955 | 94.7 | 16544 | 462542 | 16544 |
Austria | 7237 | 1.8 | 374824 | 94.2 | 16035 | 398096 | 16035 |
Serbia | 3810 | 1 | 31536 | 8.4 | 342099 | 377445 | 342099 |
Saudi Arabia | 6338 | 1.7 | 357177 | 97.7 | 2048 | 365563 | 2048 |
Hungary | 11615 | 3.3 | 233232 | 65.8 | 109405 | 354252 | 109405 |
Japan | 4647 | 1.4 | 264987 | 78 | 70140 | 339774 | 70140 |
Jordan | 4187 | 1.3 | 303108 | 95.5 | 10110 | 317405 | 10110 |
Panama | 4864 | 1.6 | 243157 | 80.6 | 53513 | 301534 | 53513 |
Nepal | 1975 | 0.7 | 262642 | 97.9 | 3693 | 268310 | 3693 |
Lebanon | 2084 | 0.8 | 157202 | 59.4 | 105361 | 264647 | 105361 |
UAE | 762 | 0.3 | 235421 | 89.3 | 27546 | 263729 | 27546 |
Georgia | 2987 | 1.2 | 236922 | 94.8 | 10025 | 249934 | 10025 |
Ecuador | 14437 | 6.2 | 199332 | 85.1 | 20546 | 234315 | 20546 |
Belarus | 1610 | 0.7 | 214366 | 93 | 14518 | 230494 | 14518 |
Slovakia | 3737 | 1.6 | 176864 | 77.3 | 48177 | 228778 | 48177 |
Azerbaijan | 3044 | 1.3 | 217617 | 95.4 | 7367 | 228028 | 7367 |
Croatia | 4711 | 2.1 | 218358 | 96.4 | 3481 | 226550 | 3481 |
Bulgaria | 8651 | 4.1 | 175098 | 82 | 29660 | 213409 | 29660 |
Dominican Republic | 2470 | 1.2 | 145681 | 73.5 | 49972 | 198123 | 49972 |
Denmark | 1872 | 1 | 174374 | 91.1 | 15259 | 191505 | 15259 |
Bolivia | 9722 | 5.1 | 145537 | 76.2 | 35831 | 191090 | 35831 |
Tunisia | 5921 | 3.1 | 135543 | 72 | 46909 | 188373 | 46909 |
Costa Rica | 2492 | 1.3 | 144877 | 77.2 | 40343 | 187712 | 40343 |
Ireland | 2768 | 1.5 | 23364 | 13 | 153192 | 179324 | 153192 |
Lithuania | 2514 | 1.5 | 110451 | 64.2 | 59095 | 172060 | 59095 |
Kazakhstan | 2349 | 1.4 | 155397 | 90.8 | 13486 | 171232 | 13486 |
Malaysia | 630 | 0.4 | 127662 | 75.4 | 41087 | 169379 | 41087 |
Armenia | 3016 | 1.8 | 153857 | 93.1 | 8348 | 165221 | 8348 |
Kuwait | 951 | 0.6 | 152420 | 95.7 | 5893 | 159264 | 5893 |
Egypt | 8696 | 5.5 | 124094 | 78.5 | 25384 | 158174 | 25384 |
Moldova | 3299 | 2.1 | 144356 | 93.7 | 6463 | 154118 | 6463 |
Palestine | 1751 | 1.1 | 142004 | 92.5 | 9835 | 153590 | 9835 |
Slovenia | 3257 | 2.1 | 128709 | 84.2 | 20885 | 152851 | 20885 |
Guatemala | 5343 | 3.5 | 136244 | 90 | 9737 | 151324 | 9737 |
Greece | 5545 | 3.7 | 9989 | 6.7 | 134439 | 149973 | 134439 |
Qatar | 248 | 0.2 | 144350 | 97.5 | 3402 | 148000 | 3402 |
Honduras | 3391 | 2.5 | 60200 | 44.2 | 72477 | 136068 | 72477 |
Myanmar | 2997 | 2.2 | 119314 | 87.9 | 13410 | 135721 | 13410 |
Oman | 1516 | 1.1 | 124579 | 94.2 | 6222 | 132317 | 6222 |
Ethiopia | 2044 | 1.5 | 117353 | 88.9 | 12637 | 132034 | 12637 |
Paraguay | 2535 | 2.1 | 99303 | 80.5 | 21521 | 123359 | 21521 |
Venezuela | 1116 | 0.9 | 113652 | 93.8 | 6349 | 121117 | 6349 |
Bosnia and Herzegovina | 4509 | 3.8 | 88071 | 74.4 | 25803 | 118383 | 25803 |
Nigeria | 1464 | 1.3 | 91200 | 80.5 | 20641 | 113305 | 20641 |
Libya | 1715 | 1.5 | 88930 | 80 | 20479 | 111124 | 20479 |
Algeria | 2849 | 2.7 | 71127 | 68 | 30630 | 104606 | 30630 |
Kenya | 1736 | 1.7 | 82654 | 83.1 | 15054 | 99444 | 15054 |
Bahrain | 366 | 0.4 | 95240 | 96.6 | 2967 | 98573 | 2967 |
North Macedonia | 2739 | 3.1 | 74800 | 83.6 | 11924 | 89463 | 11924 |
China | 4635 | 5.2 | 82449 | 93.1 | 1473 | 88557 | 1473 |
Kyrgyzstan | 1392 | 1.7 | 79373 | 95.1 | 2665 | 83430 | 2665 |
Uzbekistan | 620 | 0.8 | 76624 | 98 | 919 | 78163 | 919 |
S. Korea | 1300 | 1.8 | 60180 | 81.9 | 12038 | 73518 | 12038 |
Albania | 1291 | 1.9 | 41969 | 60.6 | 25978 | 69238 | 25978 |
Norway | 543 | 0.9 | 49835 | 83.5 | 9291 | 59669 | 9291 |
Singapore | 29 | 0 | 58926 | 99.5 | 242 | 59197 | 242 |
Ghana | 358 | 0.6 | 55899 | 95.7 | 2174 | 58431 | 2174 |
Latvia | 1032 | 1.8 | 42517 | 73.5 | 14259 | 57808 | 14259 |
Montenegro | 758 | 1.3 | 47233 | 83.5 | 8588 | 56579 | 8588 |
Sri Lanka | 274 | 0.5 | 47215 | 85.6 | 7700 | 55189 | 7700 |
Afghanistan | 2363 | 4.3 | 46759 | 85.9 | 5281 | 54403 | 5281 |
El Salvador | 1521 | 3 | 45223 | 87.9 | 4693 | 51437 | 4693 |
Luxembourg | 562 | 1.1 | 46211 | 93.9 | 2431 | 49204 | 2431 |
Finland | 632 | 1.5 | 31000 | 75.3 | 9534 | 41166 | 9534 |
Zambia | 585 | 1.4 | 29775 | 72.7 | 10589 | 40949 | 10589 |
Uganda | 305 | 0.8 | 13413 | 34.7 | 24910 | 38628 | 24910 |
Estonia | 349 | 0.9 | 28107 | 72.9 | 10088 | 38544 | 10088 |
Uruguay | 330 | 1 | 25410 | 76 | 7706 | 33446 | 7706 |
Namibia | 301 | 1 | 28226 | 90.3 | 2726 | 31253 | 2726 |
Zimbabwe | 879 | 3 | 19253 | 65.5 | 9276 | 29408 | 9276 |
Mozambique | 271 | 0.9 | 19484 | 66.3 | 9641 | 29396 | 9641 |
Cyprus | 176 | 0.6 | 2057 | 7 | 27061 | 29294 | 27061 |
Australia | 909 | 3.2 | 25944 | 90.3 | 1887 | 28740 | 1887 |
Cameroon | 455 | 1.6 | 26861 | 95.9 | 694 | 28010 | 694 |
Sudan | 1603 | 6.1 | 15688 | 59.7 | 8988 | 26279 | 8988 |
Ivory Coast | 142 | 0.6 | 23867 | 93.2 | 1588 | 25597 | 1588 |
Senegal | 546 | 2.3 | 19730 | 83.5 | 3366 | 23642 | 3366 |
DRC | 640 | 3 | 14834 | 69.6 | 5828 | 21302 | 5828 |
Cuba | 180 | 0.9 | 14491 | 75.8 | 4451 | 19122 | 4451 |
Angola | 444 | 2.3 | 16921 | 88.6 | 1728 | 19093 | 1728 |
Botswana | 88 | 0.5 | 14624 | 78.5 | 3918 | 18630 | 3918 |
Madagascar | 273 | 1.5 | 17609 | 96.2 | 419 | 18301 | 419 |
French Polynesia | 127 | 0.7 | 4842 | 27.4 | 12728 | 17697 | 12728 |
Mauritania | 407 | 2.5 | 14829 | 91.5 | 976 | 16212 | 976 |
Malta | 244 | 1.5 | 13054 | 80.9 | 2831 | 16129 | 2831 |
French Guiana | 76 | 0.5 | 9995 | 65.8 | 5116 | 15187 | 5116 |
Malawi | 353 | 2.4 | 6206 | 41.8 | 8292 | 14851 | 8292 |
Maldives | 49 | 0.3 | 13639 | 92.7 | 1024 | 14712 | 1024 |
Jamaica | 331 | 2.3 | 11777 | 81.3 | 2379 | 14487 | 2379 |
Guinea | 81 | 0.6 | 13422 | 94.5 | 704 | 14207 | 704 |
Eswatini | 427 | 3.1 | 8652 | 62.7 | 4710 | 13789 | 4710 |
Syria | 858 | 6.4 | 6773 | 50.9 | 5682 | 13313 | 5682 |
Tajikistan | 90 | 0.7 | 13218 | 99.3 | 0 | 13308 | 0 |
Cabo Verde | 120 | 0.9 | 12319 | 93.8 | 700 | 13139 | 700 |
Thailand | 71 | 0.6 | 9621 | 76 | 2961 | 12653 | 2961 |
Rwanda | 153 | 1.3 | 7812 | 65.9 | 3895 | 11860 | 3895 |
Belize | 283 | 2.4 | 10866 | 93.6 | 466 | 11615 | 466 |
Haiti | 240 | 2.2 | 8956 | 82.1 | 1711 | 10907 | 1711 |
Gabon | 66 | 0.7 | 9732 | 97.1 | 221 | 10019 | 221 |
Hong Kong | 166 | 1.7 | 8864 | 90.5 | 768 | 9798 | 768 |
Réunion | 45 | 0.5 | 9053 | 94.5 | 486 | 9584 | 486 |
Burkina Faso | 106 | 1.1 | 7573 | 80.4 | 1735 | 9414 | 1735 |
Andorra | 92 | 1 | 8399 | 90.2 | 817 | 9308 | 817 |
Guadeloupe | 154 | 1.7 | 2242 | 25 | 6584 | 8980 | 6584 |
Bahamas | 175 | 2.2 | 6720 | 83.2 | 1180 | 8075 | 1180 |
Mali | 318 | 4 | 5658 | 71.6 | 1921 | 7897 | 1921 |
Congo | 114 | 1.5 | 5846 | 75.8 | 1749 | 7709 | 1749 |
Suriname | 146 | 1.9 | 6910 | 89.6 | 653 | 7709 | 653 |
Trinidad and Tobago | 133 | 1.8 | 6965 | 93.7 | 332 | 7430 | 332 |
Lesotho | 102 | 1.4 | 1773 | 25.2 | 5160 | 7035 | 5160 |
Mayotte | 58 | 0.8 | 2964 | 42.5 | 3959 | 6981 | 3959 |
Guyana | 170 | 2.4 | 6206 | 89.3 | 574 | 6950 | 574 |
Aruba | 52 | 0.8 | 5987 | 91.2 | 523 | 6562 | 523 |
Martinique | 44 | 0.7 | 98 | 1.6 | 6121 | 6263 | 6121 |
Nicaragua | 168 | 2.7 | 4225 | 68.1 | 1811 | 6204 | 1811 |
Iceland | 29 | 0.5 | 5830 | 97.6 | 116 | 5975 | 116 |
Djibouti | 61 | 1 | 5828 | 98.6 | 24 | 5913 | 24 |
Equatorial Guinea | 86 | 1.6 | 5191 | 96.8 | 88 | 5365 | 88 |
CAR | 63 | 1.3 | 4885 | 98.2 | 25 | 4973 | 25 |
Somalia | 130 | 2.7 | 3666 | 77.3 | 948 | 4744 | 948 |
Curaçao | 20 | 0.4 | 4393 | 96.9 | 122 | 4535 | 122 |
Togo | 74 | 1.7 | 3865 | 86.7 | 520 | 4459 | 520 |
Niger | 146 | 3.5 | 3265 | 77.3 | 814 | 4225 | 814 |
Gambia | 128 | 3.3 | 3697 | 93.9 | 113 | 3938 | 113 |
Gibraltar | 53 | 1.4 | 2994 | 77.9 | 798 | 3845 | 798 |
South Sudan | 64 | 1.7 | 3542 | 93.9 | 167 | 3773 | 167 |
Benin | 46 | 1.3 | 3284 | 92.3 | 227 | 3557 | 227 |
Channel Islands | 78 | 2.3 | 3107 | 91.4 | 213 | 3398 | 213 |
Sierra Leone | 77 | 2.5 | 2109 | 69.6 | 844 | 3030 | 844 |
Chad | 114 | 3.8 | 2178 | 72.3 | 720 | 3012 | 720 |
San Marino | 65 | 2.3 | 2548 | 90.5 | 202 | 2815 | 202 |
Guinea-Bissau | 45 | 1.8 | 2405 | 95.8 | 60 | 2510 | 60 |
Liechtenstein | 50 | 2.1 | 2292 | 95.6 | 56 | 2398 | 56 |
New Zealand | 25 | 1.1 | 2166 | 95.5 | 76 | 2267 | 76 |
Yemen | 612 | 28.9 | 1423 | 67.3 | 80 | 2115 | 80 |
Comoros | 54 | 2.8 | 1210 | 62.6 | 669 | 1933 | 669 |
Eritrea | 6 | 0.3 | 1234 | 64.6 | 670 | 1910 | 670 |
Liberia | 84 | 4.4 | 1714 | 90.2 | 103 | 1901 | 103 |
Sint Maarten | 27 | 1.6 | 1523 | 90.8 | 127 | 1677 | 127 |
Mongolia | 2 | 0.1 | 1033 | 65.9 | 533 | 1568 | 533 |
Vietnam | 35 | 2.3 | 1406 | 91.1 | 103 | 1544 | 103 |
Burundi | 2 | 0.2 | 773 | 58.5 | 547 | 1322 | 547 |
Monaco | 9 | 0.7 | 1050 | 83.2 | 203 | 1262 | 203 |
Sao Tome and Principe | 17 | 1.5 | 995 | 85 | 158 | 1170 | 158 |
Barbados | 9 | 0.8 | 493 | 42.6 | 654 | 1156 | 654 |
Saint Martin | 12 | 1 | 1006 | 87.8 | 128 | 1146 | 128 |
Turks and Caicos | 7 | 0.6 | 931 | 82.8 | 187 | 1125 | 187 |
Taiwan | 7 | 0.8 | 769 | 88.4 | 94 | 870 | 94 |
Bhutan | 1 | 0.1 | 631 | 74.2 | 218 | 850 | 218 |
Papua New Guinea | 9 | 1.1 | 790 | 94.6 | 36 | 835 | 36 |
Seychelles | 2 | 0.3 | 601 | 78.9 | 159 | 762 | 159 |
Saint Lucia | 8 | 1.1 | 344 | 48.2 | 361 | 713 | 361 |
Diamond Princess | 13 | 1.8 | 699 | 98.2 | 0 | 712 | 0 |
Bermuda | 12 | 1.8 | 603 | 88.2 | 69 | 684 | 69 |
Faeroe Islands | 1 | 0.2 | 644 | 99.1 | 5 | 650 | 5 |
St. Vincent Grenadines | 2 | 0.3 | 119 | 19.8 | 481 | 602 | 481 |
Mauritius | 10 | 1.8 | 518 | 93.2 | 28 | 556 | 28 |
Tanzania | 21 | 4.1 | 183 | 36 | 305 | 509 | 305 |
Cambodia | 0 | 0 | 392 | 87.5 | 56 | 448 | 56 |
Isle of Man | 25 | 5.8 | 357 | 82.6 | 50 | 432 | 50 |
Cayman Islands | 2 | 0.5 | 334 | 87.7 | 45 | 381 | 45 |
Caribbean Netherlands | 3 | 0.8 | 244 | 67.8 | 113 | 360 | 113 |
St. Barth | 1 | 0.3 | 204 | 68 | 95 | 300 | 95 |
Antigua and Barbuda | 6 | 3.2 | 157 | 82.6 | 27 | 190 | 27 |
Brunei | 3 | 1.7 | 169 | 97.1 | 2 | 174 | 2 |
Grenada | 1 | 0.7 | 129 | 92.8 | 9 | 139 | 9 |
British Virgin Islands | 1 | 0.9 | 95 | 83.3 | 18 | 114 | 18 |
Dominica | 0 | 0 | 104 | 92 | 9 | 113 | 9 |
Fiji | 2 | 3.6 | 53 | 96.4 | 0 | 55 | 0 |
Timor-Leste | 0 | 0 | 49 | 92.5 | 4 | 53 | 4 |
Macao | 0 | 0 | 46 | 100 | 0 | 46 | 0 |
New Caledonia | 0 | 0 | 43 | 97.7 | 1 | 44 | 1 |
Laos | 0 | 0 | 41 | 100 | 0 | 41 | 0 |
Falkland Islands | 0 | 0 | 29 | 82.9 | 6 | 35 | 6 |
Saint Kitts and Nevis | 0 | 0 | 33 | 94.3 | 2 | 35 | 2 |
Greenland | 0 | 0 | 29 | 96.7 | 1 | 30 | 1 |
Vatican City | 0 | 0 | 15 | 55.6 | 12 | 27 | 12 |
Solomon Islands | 0 | 0 | 10 | 58.8 | 7 | 17 | 7 |
Saint Pierre Miquelon | 0 | 0 | 16 | 100 | 0 | 16 | 0 |
Anguilla | 0 | 0 | 15 | 100 | 0 | 15 | 0 |
Montserrat | 1 | 7.7 | 12 | 92.3 | 0 | 13 | 0 |
Western Sahara | 1 | 10 | 8 | 80 | 1 | 10 | 1 |
MS Zaandam | 2 | 22.2 | 7 | 77.8 | 0 | 9 | 0 |
Wallis and Futuna | 0 | 0 | 1 | 25 | 3 | 4 | 3 |
Marshall Islands | 0 | 0 | 4 | 100 | 0 | 4 | 0 |
Samoa | 0 | 0 | 2 | 100 | 0 | 2 | 0 |
Micronesia | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Vanuatu | 0 | 0 | 1 | 100 | 0 | 1 | 0 |
Most active Corona virus infection cases detected in
USA - 9615738 cases (37.5% as compared on worldwide active cases)