21456733+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.6% worldwide (15 January 2021 20:33 PM UTC update).
Country | Total Deaths | Death % | Recovered | Recovery % | Active Cases | Total Cases | Serious Cases |
---|---|---|---|---|---|---|---|
USA | 400294 | 1.7 | 14158805 | 59 | 9431444 | 23990543 | 9431444 |
India | 152094 | 1.4 | 10176506 | 96.5 | 213468 | 10542068 | 213468 |
Brazil | 207183 | 2.5 | 7339703 | 88.1 | 781175 | 8328061 | 781175 |
Russia | 64495 | 1.8 | 2909680 | 82.6 | 546356 | 3520531 | 546356 |
UK | 87295 | 2.6 | 1503654 | 45.3 | 1725070 | 3316019 | 1725070 |
France | 69949 | 2.4 | 208071 | 7.2 | 2594921 | 2872941 | 2594921 |
Turkey | 23664 | 1 | 2246047 | 94.6 | 103404 | 2373115 | 103404 |
Italy | 81325 | 3.5 | 1713030 | 72.8 | 558068 | 2352423 | 558068 |
Spain | 53314 | 2.4 | 0 | 0 | 2198850 | 2252164 | 0 |
Germany | 46003 | 2.3 | 1641200 | 81.5 | 326164 | 2013367 | 326164 |
Colombia | 47491 | 2.6 | 1683835 | 91.1 | 117775 | 1849101 | 117775 |
Argentina | 45125 | 2.5 | 1549490 | 87.5 | 176100 | 1770715 | 176100 |
Mexico | 137916 | 8.7 | 1185621 | 74.6 | 264832 | 1588369 | 264832 |
Poland | 32844 | 2.3 | 1164650 | 81.9 | 224826 | 1422320 | 224826 |
Iran | 56621 | 4.3 | 1107011 | 84 | 154663 | 1318295 | 154663 |
South Africa | 36467 | 2.8 | 1062690 | 81 | 212529 | 1311686 | 212529 |
Ukraine | 20542 | 1.8 | 847391 | 73.9 | 279030 | 1146963 | 279030 |
Peru | 38564 | 3.7 | 976202 | 93.1 | 33896 | 1048662 | 33896 |
Netherlands | 12868 | 1.4 | 0 | 0 | 888828 | 901696 | 0 |
Indonesia | 25484 | 2.9 | 718696 | 81.4 | 138238 | 882418 | 138238 |
Czechia | 14029 | 1.6 | 717569 | 82 | 143007 | 874605 | 143007 |
Canada | 17707 | 2.5 | 600384 | 86.5 | 76321 | 694412 | 76321 |
Romania | 17098 | 2.5 | 618673 | 89.9 | 52499 | 688270 | 52499 |
Belgium | 20294 | 3 | 46417 | 6.9 | 606175 | 672886 | 606175 |
Chile | 17369 | 2.6 | 617372 | 93.4 | 26439 | 661180 | 26439 |
Iraq | 12932 | 2.1 | 565889 | 93.2 | 28170 | 606991 | 28170 |
Israel | 3910 | 0.7 | 453358 | 84.7 | 77781 | 535049 | 77781 |
Portugal | 8543 | 1.6 | 394065 | 74.6 | 125861 | 528469 | 125861 |
Bangladesh | 7862 | 1.5 | 471123 | 89.5 | 47500 | 526485 | 47500 |
Sweden | 10323 | 2 | 0 | 0 | 513163 | 523486 | 0 |
Pakistan | 10863 | 2.1 | 469306 | 91.2 | 34169 | 514338 | 34169 |
Philippines | 9876 | 2 | 459737 | 92.6 | 27033 | 496646 | 27033 |
Switzerland | 8641 | 1.7 | 317600 | 64.1 | 168987 | 495228 | 168987 |
Morocco | 7888 | 1.7 | 432576 | 94.5 | 17161 | 457625 | 17161 |
Austria | 6987 | 1.8 | 365214 | 93.5 | 18587 | 390788 | 18587 |
Serbia | 3708 | 1 | 31536 | 8.5 | 334579 | 369823 | 334579 |
Saudi Arabia | 6313 | 1.7 | 356382 | 97.7 | 1918 | 364613 | 1918 |
Hungary | 11177 | 3.2 | 225021 | 64.4 | 112951 | 349149 | 112951 |
Jordan | 4121 | 1.3 | 295705 | 94.5 | 13025 | 312851 | 13025 |
Japan | 4315 | 1.4 | 238467 | 77.1 | 66432 | 309214 | 66432 |
Panama | 4651 | 1.6 | 230702 | 79.2 | 55932 | 291285 | 55932 |
Nepal | 1948 | 0.7 | 260567 | 97.7 | 4301 | 266816 | 4301 |
UAE | 733 | 0.3 | 218988 | 88.9 | 26655 | 246376 | 26655 |
Georgia | 2893 | 1.2 | 229196 | 93.2 | 13700 | 245789 | 13700 |
Lebanon | 1825 | 0.8 | 147746 | 60.7 | 93715 | 243286 | 93715 |
Ecuador | 14273 | 6.3 | 193581 | 85.3 | 19012 | 226866 | 19012 |
Azerbaijan | 2983 | 1.3 | 213773 | 94.4 | 9793 | 226549 | 9793 |
Croatia | 4550 | 2 | 214609 | 95.9 | 4653 | 223812 | 4653 |
Belarus | 1564 | 0.7 | 204500 | 92.3 | 15540 | 221604 | 15540 |
Slovakia | 3362 | 1.5 | 163323 | 74 | 54022 | 220707 | 54022 |
Bulgaria | 8396 | 4 | 150370 | 71.3 | 52185 | 210951 | 52185 |
Dominican Republic | 2432 | 1.3 | 140931 | 74.6 | 45606 | 188969 | 45606 |
Denmark | 1720 | 0.9 | 165166 | 88.2 | 20434 | 187320 | 20434 |
Costa Rica | 2416 | 1.3 | 141374 | 76.8 | 40397 | 184187 | 40397 |
Bolivia | 9530 | 5.3 | 141736 | 78.3 | 29750 | 181016 | 29750 |
Tunisia | 5478 | 3.2 | 124610 | 72.9 | 40807 | 170895 | 40807 |
Ireland | 2536 | 1.5 | 23364 | 14 | 140648 | 166548 | 140648 |
Kazakhstan | 2349 | 1.4 | 151838 | 91.4 | 11959 | 166146 | 11959 |
Lithuania | 2376 | 1.4 | 100495 | 60.7 | 62689 | 165560 | 62689 |
Armenia | 2974 | 1.8 | 152320 | 92.9 | 8678 | 163972 | 8678 |
Kuwait | 947 | 0.6 | 150329 | 95.8 | 5688 | 156964 | 5688 |
Egypt | 8421 | 5.5 | 121072 | 78.8 | 24248 | 153741 | 24248 |
Moldova | 3228 | 2.1 | 141975 | 93.2 | 7060 | 152263 | 7060 |
Palestine | 1687 | 1.1 | 137648 | 91.1 | 11807 | 151142 | 11807 |
Malaysia | 586 | 0.4 | 115227 | 76.3 | 35253 | 151066 | 35253 |
Greece | 5421 | 3.7 | 9989 | 6.8 | 132450 | 147860 | 132450 |
Guatemala | 5177 | 3.5 | 133217 | 90.3 | 9166 | 147560 | 9166 |
Slovenia | 3121 | 2.1 | 120894 | 82.3 | 22941 | 146956 | 22941 |
Qatar | 246 | 0.2 | 143435 | 97.7 | 3204 | 146885 | 3204 |
Myanmar | 2926 | 2.2 | 116610 | 87.4 | 13842 | 133378 | 13842 |
Honduras | 3335 | 2.5 | 59963 | 45.4 | 68665 | 131963 | 68665 |
Oman | 1509 | 1.1 | 123593 | 94.2 | 6162 | 131264 | 6162 |
Ethiopia | 2023 | 1.6 | 115428 | 88.6 | 12875 | 130326 | 12875 |
Paraguay | 2466 | 2.1 | 94983 | 79.4 | 22191 | 119640 | 22191 |
Venezuela | 1090 | 0.9 | 111999 | 94.6 | 5326 | 118415 | 5326 |
Bosnia and Herzegovina | 4411 | 3.8 | 84650 | 72.3 | 27950 | 117011 | 27950 |
Libya | 1651 | 1.5 | 85068 | 78.8 | 21298 | 108017 | 21298 |
Nigeria | 1405 | 1.3 | 83830 | 79.5 | 20243 | 105478 | 20243 |
Algeria | 2822 | 2.7 | 69992 | 67.9 | 30313 | 103127 | 30313 |
Kenya | 1726 | 1.7 | 82195 | 83.1 | 14938 | 98859 | 14938 |
Bahrain | 356 | 0.4 | 93329 | 96.4 | 3127 | 96812 | 3127 |
North Macedonia | 2682 | 3 | 69476 | 78.6 | 16231 | 88389 | 16231 |
China | 4635 | 5.3 | 82352 | 93.6 | 1001 | 87988 | 1001 |
Kyrgyzstan | 1381 | 1.7 | 78715 | 95 | 2761 | 82857 | 2761 |
Uzbekistan | 619 | 0.8 | 76335 | 98.1 | 891 | 77845 | 891 |
S. Korea | 1217 | 1.7 | 56536 | 79.4 | 13488 | 71241 | 13488 |
Albania | 1265 | 1.9 | 39625 | 59.5 | 25745 | 66635 | 25745 |
Singapore | 29 | 0 | 58771 | 99.5 | 259 | 59059 | 259 |
Norway | 517 | 0.9 | 46611 | 80.4 | 10876 | 58004 | 10876 |
Ghana | 341 | 0.6 | 55236 | 96.9 | 1404 | 56981 | 1404 |
Montenegro | 741 | 1.4 | 44388 | 81.1 | 9601 | 54730 | 9601 |
Latvia | 935 | 1.7 | 40971 | 75.8 | 12160 | 54066 | 12160 |
Afghanistan | 2336 | 4.3 | 45434 | 84.2 | 6168 | 53938 | 6168 |
Sri Lanka | 255 | 0.5 | 44259 | 85.8 | 7080 | 51594 | 7080 |
El Salvador | 1469 | 2.9 | 44304 | 88.3 | 4384 | 50157 | 4384 |
Luxembourg | 549 | 1.1 | 45654 | 93.9 | 2427 | 48630 | 2427 |
Finland | 618 | 1.5 | 31000 | 77.7 | 8293 | 39911 | 8293 |
Uganda | 304 | 0.8 | 13083 | 34.4 | 24698 | 38085 | 24698 |
Estonia | 316 | 0.9 | 25553 | 70.8 | 10227 | 36096 | 10227 |
Zambia | 527 | 1.5 | 24105 | 70.3 | 9646 | 34278 | 9646 |
Uruguay | 280 | 0.9 | 21685 | 72.3 | 8024 | 29989 | 8024 |
Namibia | 280 | 0.9 | 26254 | 87.8 | 3355 | 29889 | 3355 |
Australia | 909 | 3.2 | 25880 | 90.3 | 1876 | 28665 | 1876 |
Cyprus | 163 | 0.6 | 2057 | 7.3 | 25904 | 28124 | 25904 |
Cameroon | 451 | 1.6 | 24892 | 91.1 | 1993 | 27336 | 1993 |
Zimbabwe | 666 | 2.6 | 15414 | 59 | 10029 | 26109 | 10029 |
Sudan | 1576 | 6.1 | 15240 | 59.2 | 8914 | 25730 | 8914 |
Mozambique | 216 | 0.9 | 18371 | 73.5 | 6417 | 25004 | 6417 |
Ivory Coast | 141 | 0.6 | 23104 | 93 | 1611 | 24856 | 1611 |
Senegal | 506 | 2.3 | 18908 | 84.4 | 2982 | 22396 | 2982 |
DRC | 628 | 3.1 | 14774 | 71.9 | 5154 | 20556 | 5154 |
Angola | 428 | 2.3 | 16120 | 86.3 | 2131 | 18679 | 2131 |
Madagascar | 267 | 1.5 | 17447 | 96.9 | 287 | 18001 | 287 |
French Polynesia | 126 | 0.7 | 4842 | 27.5 | 12622 | 17590 | 12622 |
Botswana | 71 | 0.4 | 13519 | 77.9 | 3775 | 17365 | 3775 |
Cuba | 162 | 0.9 | 12942 | 75.7 | 3992 | 17096 | 3992 |
Mauritania | 396 | 2.5 | 14222 | 89.5 | 1275 | 15893 | 1275 |
Malta | 236 | 1.5 | 12393 | 81.1 | 2643 | 15272 | 2643 |
French Guiana | 74 | 0.5 | 9995 | 68.2 | 4585 | 14654 | 4585 |
Maldives | 49 | 0.3 | 13474 | 93.7 | 852 | 14375 | 852 |
Guinea | 81 | 0.6 | 13318 | 94.7 | 666 | 14065 | 666 |
Jamaica | 323 | 2.3 | 11630 | 83.1 | 2039 | 13992 | 2039 |
Tajikistan | 90 | 0.7 | 13218 | 99.3 | 0 | 13308 | 0 |
Cabo Verde | 118 | 0.9 | 12054 | 94.3 | 604 | 12776 | 604 |
Syria | 809 | 6.3 | 6329 | 49.6 | 5622 | 12760 | 5622 |
Eswatini | 343 | 2.7 | 8076 | 64.4 | 4113 | 12532 | 4113 |
Belize | 280 | 2.4 | 10641 | 92.9 | 535 | 11456 | 535 |
Thailand | 69 | 0.6 | 8288 | 72.4 | 3093 | 11450 | 3093 |
Haiti | 238 | 2.2 | 8903 | 83.7 | 1494 | 10635 | 1494 |
Malawi | 285 | 2.7 | 5905 | 56.3 | 4304 | 10494 | 4304 |
Rwanda | 133 | 1.3 | 6974 | 67.6 | 3209 | 10316 | 3209 |
Gabon | 66 | 0.7 | 9597 | 97.7 | 156 | 9819 | 156 |
Hong Kong | 161 | 1.7 | 8684 | 91.9 | 608 | 9453 | 608 |
Réunion | 45 | 0.5 | 9053 | 95.8 | 348 | 9446 | 348 |
Andorra | 88 | 1 | 8116 | 90.7 | 742 | 8946 | 742 |
Guadeloupe | 154 | 1.7 | 2242 | 25.2 | 6490 | 8886 | 6490 |
Burkina Faso | 97 | 1.1 | 6877 | 78.1 | 1835 | 8809 | 1835 |
Bahamas | 175 | 2.2 | 6507 | 81.1 | 1339 | 8021 | 1339 |
Mali | 308 | 3.9 | 5478 | 70.2 | 2014 | 7800 | 2014 |
Trinidad and Tobago | 130 | 1.8 | 6913 | 94.1 | 300 | 7343 | 300 |
Suriname | 139 | 1.9 | 6543 | 89.6 | 618 | 7300 | 618 |
Congo | 112 | 1.6 | 5846 | 81.6 | 1202 | 7160 | 1202 |
Guyana | 170 | 2.5 | 6068 | 90 | 507 | 6745 | 507 |
Mayotte | 58 | 0.9 | 2964 | 44.8 | 3589 | 6611 | 3589 |
Lesotho | 93 | 1.5 | 1635 | 25.7 | 4643 | 6371 | 4643 |
Aruba | 52 | 0.8 | 5757 | 90.7 | 541 | 6350 | 541 |
Martinique | 44 | 0.7 | 98 | 1.6 | 6121 | 6263 | 6121 |
Nicaragua | 167 | 2.7 | 4225 | 68.7 | 1760 | 6152 | 1760 |
Iceland | 29 | 0.5 | 5767 | 96.8 | 160 | 5956 | 160 |
Djibouti | 61 | 1 | 5816 | 98.5 | 26 | 5903 | 26 |
Equatorial Guinea | 86 | 1.6 | 5169 | 97.2 | 61 | 5316 | 61 |
CAR | 63 | 1.3 | 4885 | 98.2 | 25 | 4973 | 25 |
Somalia | 130 | 2.7 | 3666 | 77.3 | 948 | 4744 | 948 |
Curaçao | 19 | 0.4 | 4253 | 94.4 | 233 | 4505 | 233 |
Togo | 73 | 1.8 | 3704 | 88.9 | 388 | 4165 | 388 |
Niger | 137 | 3.4 | 2750 | 67.8 | 1171 | 4058 | 1171 |
Gambia | 126 | 3.2 | 3689 | 94.8 | 78 | 3893 | 78 |
South Sudan | 63 | 1.7 | 3181 | 86.7 | 426 | 3670 | 426 |
Gibraltar | 30 | 0.8 | 2432 | 68 | 1113 | 3575 | 1113 |
Benin | 46 | 1.3 | 3222 | 94.4 | 145 | 3413 | 145 |
Channel Islands | 76 | 2.3 | 2997 | 89.4 | 280 | 3353 | 280 |
Sierra Leone | 77 | 2.6 | 2025 | 68.4 | 857 | 2959 | 857 |
Chad | 110 | 4 | 2073 | 74.8 | 590 | 2773 | 590 |
San Marino | 65 | 2.3 | 2430 | 87.8 | 272 | 2767 | 272 |
Guinea-Bissau | 45 | 1.8 | 2400 | 96.9 | 33 | 2478 | 33 |
Liechtenstein | 49 | 2.1 | 2264 | 95.2 | 65 | 2378 | 65 |
New Zealand | 25 | 1.1 | 2145 | 95.5 | 76 | 2246 | 76 |
Yemen | 612 | 29 | 1419 | 67.2 | 80 | 2111 | 80 |
Liberia | 84 | 4.5 | 1701 | 90.4 | 97 | 1882 | 97 |
Eritrea | 6 | 0.3 | 1073 | 57.2 | 798 | 1877 | 798 |
Sint Maarten | 27 | 1.7 | 1478 | 90.7 | 124 | 1629 | 124 |
Vietnam | 35 | 2.3 | 1380 | 89.8 | 121 | 1536 | 121 |
Mongolia | 2 | 0.1 | 909 | 61 | 580 | 1491 | 580 |
Comoros | 38 | 2.7 | 1011 | 71.5 | 364 | 1413 | 364 |
Monaco | 7 | 0.6 | 962 | 82.3 | 200 | 1169 | 200 |
Burundi | 2 | 0.2 | 773 | 67.2 | 375 | 1150 | 375 |
Sao Tome and Principe | 17 | 1.5 | 993 | 88.3 | 115 | 1125 | 115 |
Saint Martin | 12 | 1.1 | 855 | 79.5 | 209 | 1076 | 209 |
Turks and Caicos | 6 | 0.6 | 862 | 81.2 | 194 | 1062 | 194 |
Barbados | 7 | 0.7 | 493 | 47.6 | 536 | 1036 | 536 |
Taiwan | 7 | 0.8 | 741 | 87.9 | 95 | 843 | 95 |
Bhutan | 1 | 0.1 | 533 | 63.7 | 303 | 837 | 303 |
Papua New Guinea | 9 | 1.1 | 755 | 90.5 | 70 | 834 | 70 |
Diamond Princess | 13 | 1.8 | 699 | 98.2 | 0 | 712 | 0 |
Bermuda | 12 | 1.8 | 571 | 85.6 | 84 | 667 | 84 |
Seychelles | 1 | 0.2 | 460 | 70.1 | 195 | 656 | 195 |
Faeroe Islands | 1 | 0.2 | 626 | 96.6 | 21 | 648 | 21 |
Mauritius | 10 | 1.8 | 516 | 94.3 | 21 | 547 | 21 |
Saint Lucia | 6 | 1.1 | 321 | 59.1 | 216 | 543 | 216 |
Tanzania | 21 | 4.1 | 183 | 36 | 305 | 509 | 305 |
Cambodia | 0 | 0 | 381 | 89.4 | 45 | 426 | 45 |
Isle of Man | 25 | 6 | 354 | 84.7 | 39 | 418 | 39 |
St. Vincent Grenadines | 0 | 0 | 106 | 27.3 | 282 | 388 | 282 |
Cayman Islands | 2 | 0.5 | 326 | 88.6 | 40 | 368 | 40 |
St. Barth | 1 | 0.4 | 172 | 68.5 | 78 | 251 | 78 |
Caribbean Netherlands | 3 | 1.2 | 181 | 72.7 | 65 | 249 | 65 |
Antigua and Barbuda | 6 | 3.3 | 156 | 84.8 | 22 | 184 | 22 |
Brunei | 3 | 1.7 | 168 | 96.6 | 3 | 174 | 3 |
Grenada | 1 | 0.8 | 123 | 93.2 | 8 | 132 | 8 |
British Virgin Islands | 1 | 0.9 | 95 | 83.3 | 18 | 114 | 18 |
Dominica | 0 | 0 | 101 | 92.7 | 8 | 109 | 8 |
Fiji | 2 | 3.8 | 47 | 88.7 | 4 | 53 | 4 |
Timor-Leste | 0 | 0 | 45 | 88.2 | 6 | 51 | 6 |
Macao | 0 | 0 | 46 | 100 | 0 | 46 | 0 |
Laos | 0 | 0 | 41 | 100 | 0 | 41 | 0 |
New Caledonia | 0 | 0 | 40 | 100 | 0 | 40 | 0 |
Saint Kitts and Nevis | 0 | 0 | 31 | 91.2 | 3 | 34 | 3 |
Falkland Islands | 0 | 0 | 27 | 84.4 | 5 | 32 | 5 |
Greenland | 0 | 0 | 29 | 96.7 | 1 | 30 | 1 |
Vatican City | 0 | 0 | 15 | 55.6 | 12 | 27 | 12 |
Solomon Islands | 0 | 0 | 10 | 58.8 | 7 | 17 | 7 |
Saint Pierre Miquelon | 0 | 0 | 16 | 100 | 0 | 16 | 0 |
Anguilla | 0 | 0 | 13 | 86.7 | 2 | 15 | 2 |
Montserrat | 1 | 7.7 | 12 | 92.3 | 0 | 13 | 0 |
Western Sahara | 1 | 10 | 8 | 80 | 1 | 10 | 1 |
MS Zaandam | 2 | 22.2 | 7 | 77.8 | 0 | 9 | 0 |
Wallis and Futuna | 0 | 0 | 1 | 25 | 3 | 4 | 3 |
Marshall Islands | 0 | 0 | 4 | 100 | 0 | 4 | 0 |
Samoa | 0 | 0 | 2 | 100 | 0 | 2 | 0 |
Micronesia | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Vanuatu | 0 | 0 | 1 | 100 | 0 | 1 | 0 |
Most active Corona virus infection cases detected in
USA - 9431444 cases (37.6% as compared on worldwide active cases)