21641713+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.7% worldwide (16 January 2021 16:33 PM UTC update).
Country | Total Deaths | Death % | Recovered | Recovery % | Active Cases | Total Cases | Serious Cases |
---|---|---|---|---|---|---|---|
USA | 402063 | 1.7 | 14232377 | 59 | 9483994 | 24118434 | 9483994 |
India | 152272 | 1.4 | 10192158 | 96.6 | 211754 | 10556184 | 211754 |
Brazil | 208542 | 2.5 | 7361379 | 87.5 | 843492 | 8413413 | 843492 |
Russia | 65085 | 1.8 | 2936991 | 82.9 | 542547 | 3544623 | 542547 |
UK | 88590 | 2.6 | 1503654 | 44.8 | 1765117 | 3357361 | 1765117 |
France | 69949 | 2.4 | 208071 | 7.2 | 2594921 | 2872941 | 2594921 |
Turkey | 23664 | 1 | 2246047 | 94.6 | 103404 | 2373115 | 103404 |
Italy | 81800 | 3.5 | 1729216 | 73 | 557717 | 2368733 | 557717 |
Spain | 53314 | 2.4 | 0 | 0 | 2198850 | 2252164 | 0 |
Germany | 46717 | 2.3 | 1657900 | 81.7 | 324476 | 2029093 | 324476 |
Colombia | 47868 | 2.6 | 1698457 | 90.8 | 123854 | 1870179 | 123854 |
Argentina | 45227 | 2.5 | 1561963 | 87.6 | 175857 | 1783047 | 175857 |
Mexico | 139022 | 8.6 | 1199810 | 74.5 | 270903 | 1609735 | 270903 |
Poland | 33213 | 2.3 | 1173087 | 82.1 | 223312 | 1429612 | 223312 |
Iran | 56717 | 4.3 | 1113224 | 84.1 | 154454 | 1324395 | 154454 |
South Africa | 36467 | 2.8 | 1062690 | 81 | 212529 | 1311686 | 212529 |
Ukraine | 20686 | 1.8 | 857183 | 74.2 | 276823 | 1154692 | 276823 |
Peru | 38654 | 3.7 | 978072 | 92.6 | 39297 | 1056023 | 39297 |
Netherlands | 12965 | 1.4 | 0 | 0 | 893991 | 906956 | 0 |
Indonesia | 25767 | 2.9 | 727358 | 81.1 | 143517 | 896642 | 143517 |
Czechia | 14215 | 1.6 | 719844 | 81.4 | 149847 | 883906 | 149847 |
Canada | 17780 | 2.5 | 605123 | 86.6 | 75860 | 698763 | 75860 |
Romania | 17164 | 2.5 | 620058 | 89.7 | 54266 | 691488 | 54266 |
Belgium | 20352 | 3 | 46959 | 7 | 607778 | 675089 | 607778 |
Chile | 17435 | 2.6 | 622321 | 93.5 | 25737 | 665493 | 25737 |
Iraq | 12935 | 2.1 | 567898 | 93.5 | 26754 | 607587 | 26754 |
Israel | 3943 | 0.7 | 455370 | 84 | 82551 | 541864 | 82551 |
Portugal | 8709 | 1.6 | 402542 | 74.6 | 128165 | 539416 | 128165 |
Bangladesh | 7883 | 1.5 | 471756 | 89.5 | 47424 | 527063 | 47424 |
Sweden | 10323 | 2 | 0 | 0 | 513163 | 523486 | 0 |
Pakistan | 10908 | 2.1 | 472099 | 91.4 | 33763 | 516770 | 33763 |
Philippines | 9884 | 2 | 460133 | 92.3 | 28674 | 498691 | 28674 |
Switzerland | 8673 | 1.8 | 317600 | 64.1 | 168955 | 495228 | 168955 |
Morocco | 7888 | 1.7 | 432576 | 94.5 | 17161 | 457625 | 17161 |
Austria | 7053 | 1.8 | 367785 | 93.7 | 17673 | 392511 | 17673 |
Serbia | 3730 | 1 | 31536 | 8.5 | 335950 | 371216 | 335950 |
Saudi Arabia | 6318 | 1.7 | 356541 | 97.7 | 1894 | 364753 | 1894 |
Hungary | 11264 | 3.2 | 227325 | 64.8 | 111998 | 350587 | 111998 |
Japan | 4380 | 1.4 | 243973 | 77.2 | 67557 | 315910 | 67557 |
Jordan | 4137 | 1.3 | 297245 | 94.8 | 12175 | 313557 | 12175 |
Panama | 4689 | 1.6 | 234295 | 79.8 | 54608 | 293592 | 54608 |
Nepal | 1954 | 0.7 | 261044 | 97.7 | 4058 | 267056 | 4058 |
UAE | 740 | 0.3 | 222106 | 88.9 | 26962 | 249808 | 26962 |
Georgia | 2916 | 1.2 | 231385 | 93.7 | 12724 | 247025 | 12724 |
Lebanon | 1825 | 0.8 | 149108 | 61.3 | 92353 | 243286 | 92353 |
Ecuador | 14316 | 6.2 | 193581 | 83.9 | 22911 | 230808 | 22911 |
Azerbaijan | 2998 | 1.3 | 214423 | 94.5 | 9530 | 226951 | 9530 |
Croatia | 4588 | 2 | 215276 | 95.9 | 4711 | 224575 | 4711 |
Belarus | 1573 | 0.7 | 206676 | 92.5 | 15288 | 223537 | 15288 |
Slovakia | 3417 | 1.5 | 166555 | 74.8 | 52780 | 222752 | 52780 |
Bulgaria | 8457 | 4 | 156030 | 73.8 | 47016 | 211503 | 47016 |
Dominican Republic | 2432 | 1.3 | 142030 | 74.2 | 46877 | 191339 | 46877 |
Denmark | 1747 | 0.9 | 166367 | 88.4 | 20085 | 188199 | 20085 |
Costa Rica | 2416 | 1.3 | 141374 | 76.8 | 40397 | 184187 | 40397 |
Bolivia | 9571 | 5.2 | 142279 | 77.5 | 31739 | 183589 | 31739 |
Tunisia | 5528 | 3.2 | 125635 | 71.8 | 43902 | 175065 | 43902 |
Kazakhstan | 2349 | 1.4 | 152437 | 91.2 | 12332 | 167118 | 12332 |
Lithuania | 2414 | 1.4 | 104047 | 62.4 | 60219 | 166680 | 60219 |
Ireland | 2536 | 1.5 | 23364 | 14 | 140648 | 166548 | 140648 |
Armenia | 2987 | 1.8 | 152615 | 92.9 | 8633 | 164235 | 8633 |
Kuwait | 947 | 0.6 | 150678 | 95.7 | 5774 | 157399 | 5774 |
Malaysia | 594 | 0.4 | 117375 | 75.7 | 37126 | 155095 | 37126 |
Egypt | 8473 | 5.5 | 121792 | 78.8 | 24355 | 154620 | 24355 |
Moldova | 3245 | 2.1 | 142669 | 93.5 | 6726 | 152640 | 6726 |
Palestine | 1700 | 1.1 | 138495 | 91.4 | 11374 | 151569 | 11374 |
Slovenia | 3140 | 2.1 | 121288 | 81.6 | 24128 | 148556 | 24128 |
Greece | 5441 | 3.7 | 9989 | 6.7 | 132940 | 148370 | 132940 |
Guatemala | 5177 | 3.5 | 133217 | 90.3 | 9166 | 147560 | 9166 |
Qatar | 246 | 0.2 | 143612 | 97.6 | 3231 | 147089 | 3231 |
Myanmar | 2942 | 2.2 | 117081 | 87.5 | 13846 | 133869 | 13846 |
Honduras | 3344 | 2.5 | 60056 | 45.4 | 69012 | 132412 | 69012 |
Oman | 1509 | 1.1 | 123593 | 94.2 | 6162 | 131264 | 6162 |
Ethiopia | 2023 | 1.6 | 115428 | 88.6 | 12875 | 130326 | 12875 |
Paraguay | 2479 | 2.1 | 95815 | 79.3 | 22495 | 120789 | 22495 |
Venezuela | 1095 | 0.9 | 112320 | 94.5 | 5441 | 118856 | 5441 |
Bosnia and Herzegovina | 4411 | 3.8 | 84650 | 72.3 | 27950 | 117011 | 27950 |
Libya | 1651 | 1.5 | 85068 | 78.8 | 21298 | 108017 | 21298 |
Nigeria | 1413 | 1.3 | 84535 | 78.8 | 21397 | 107345 | 21397 |
Algeria | 2827 | 2.7 | 70188 | 67.9 | 30366 | 103381 | 30366 |
Kenya | 1728 | 1.7 | 83324 | 84.1 | 14030 | 99082 | 14030 |
Bahrain | 357 | 0.4 | 93726 | 96.6 | 2937 | 97020 | 2937 |
North Macedonia | 2696 | 3 | 71592 | 80.7 | 14461 | 88749 | 14461 |
China | 4635 | 5.3 | 82370 | 93.5 | 1113 | 88118 | 1113 |
Kyrgyzstan | 1382 | 1.7 | 78866 | 95 | 2738 | 82986 | 2738 |
Uzbekistan | 619 | 0.8 | 76388 | 98.1 | 897 | 77904 | 897 |
S. Korea | 1236 | 1.7 | 57554 | 80.1 | 13030 | 71820 | 13030 |
Albania | 1265 | 1.9 | 39625 | 59.5 | 25745 | 66635 | 25745 |
Singapore | 29 | 0 | 58784 | 99.5 | 270 | 59083 | 270 |
Norway | 517 | 0.9 | 46611 | 79.9 | 11189 | 58317 | 11189 |
Ghana | 341 | 0.6 | 55236 | 96.9 | 1404 | 56981 | 1404 |
Montenegro | 743 | 1.3 | 44856 | 81.4 | 9537 | 55136 | 9537 |
Latvia | 961 | 1.7 | 41261 | 74.9 | 12875 | 55097 | 12875 |
Afghanistan | 2339 | 4.3 | 45465 | 84.2 | 6180 | 53984 | 6180 |
Sri Lanka | 255 | 0.5 | 44746 | 86.2 | 6936 | 51937 | 6936 |
El Salvador | 1479 | 2.9 | 44304 | 88.3 | 4374 | 50157 | 4374 |
Luxembourg | 549 | 1.1 | 45654 | 93.9 | 2427 | 48630 | 2427 |
Finland | 618 | 1.5 | 31000 | 77.3 | 8483 | 40101 | 8483 |
Uganda | 304 | 0.8 | 13083 | 34.4 | 24698 | 38085 | 24698 |
Estonia | 320 | 0.9 | 26225 | 71.5 | 10146 | 36691 | 10146 |
Zambia | 537 | 1.5 | 25106 | 69.6 | 10431 | 36074 | 10431 |
Uruguay | 291 | 0.9 | 22423 | 72.5 | 8232 | 30946 | 8232 |
Namibia | 280 | 0.9 | 26254 | 87.8 | 3355 | 29889 | 3355 |
Australia | 909 | 3.2 | 25897 | 90.3 | 1883 | 28689 | 1883 |
Cyprus | 166 | 0.6 | 2057 | 7.2 | 26386 | 28609 | 26386 |
Cameroon | 451 | 1.6 | 24892 | 91.1 | 1993 | 27336 | 1993 |
Zimbabwe | 666 | 2.6 | 15414 | 59 | 10029 | 26109 | 10029 |
Sudan | 1576 | 6.1 | 15240 | 59.2 | 8914 | 25730 | 8914 |
Mozambique | 216 | 0.9 | 18371 | 73.5 | 6417 | 25004 | 6417 |
Ivory Coast | 141 | 0.6 | 23104 | 93 | 1611 | 24856 | 1611 |
Senegal | 509 | 2.2 | 19052 | 83.8 | 3177 | 22738 | 3177 |
DRC | 630 | 3 | 14804 | 71.5 | 5259 | 20693 | 5259 |
Angola | 428 | 2.3 | 16120 | 86.3 | 2131 | 18679 | 2131 |
Madagascar | 267 | 1.5 | 17447 | 96.9 | 287 | 18001 | 287 |
French Polynesia | 126 | 0.7 | 4842 | 27.5 | 12667 | 17635 | 12667 |
Cuba | 166 | 0.9 | 13180 | 75.3 | 4155 | 17501 | 4155 |
Botswana | 71 | 0.4 | 13519 | 77.9 | 3775 | 17365 | 3775 |
Mauritania | 400 | 2.5 | 14318 | 89.7 | 1245 | 15963 | 1245 |
Malta | 238 | 1.5 | 12460 | 80.7 | 2749 | 15447 | 2749 |
French Guiana | 74 | 0.5 | 9995 | 68.2 | 4585 | 14654 | 4585 |
Maldives | 49 | 0.3 | 13474 | 93.7 | 852 | 14375 | 852 |
Guinea | 81 | 0.6 | 13320 | 94.5 | 697 | 14098 | 697 |
Jamaica | 323 | 2.3 | 11674 | 82.8 | 2099 | 14096 | 2099 |
Tajikistan | 90 | 0.7 | 13218 | 99.3 | 0 | 13308 | 0 |
Syria | 817 | 6.4 | 6405 | 49.8 | 5628 | 12850 | 5628 |
Cabo Verde | 118 | 0.9 | 12054 | 94.3 | 604 | 12776 | 604 |
Eswatini | 343 | 2.7 | 8076 | 64.4 | 4113 | 12532 | 4113 |
Thailand | 70 | 0.6 | 8906 | 76.3 | 2704 | 11680 | 2704 |
Belize | 281 | 2.4 | 10650 | 92.4 | 598 | 11529 | 598 |
Malawi | 291 | 2.6 | 5974 | 53.2 | 4958 | 11223 | 4958 |
Haiti | 238 | 2.2 | 8903 | 83.7 | 1494 | 10635 | 1494 |
Rwanda | 138 | 1.3 | 7028 | 66.5 | 3407 | 10573 | 3407 |
Gabon | 66 | 0.7 | 9658 | 97.6 | 175 | 9899 | 175 |
Hong Kong | 162 | 1.7 | 8724 | 91.8 | 617 | 9503 | 617 |
Réunion | 45 | 0.5 | 9053 | 95.8 | 348 | 9446 | 348 |
Andorra | 88 | 1 | 8116 | 90.7 | 742 | 8946 | 742 |
Guadeloupe | 154 | 1.7 | 2242 | 25.2 | 6490 | 8886 | 6490 |
Burkina Faso | 97 | 1.1 | 7027 | 79.1 | 1758 | 8882 | 1758 |
Bahamas | 175 | 2.2 | 6525 | 81.2 | 1332 | 8032 | 1332 |
Mali | 308 | 3.9 | 5478 | 70.2 | 2014 | 7800 | 2014 |
Congo | 114 | 1.5 | 5846 | 75.8 | 1749 | 7709 | 1749 |
Suriname | 139 | 1.9 | 6621 | 89.4 | 649 | 7409 | 649 |
Trinidad and Tobago | 130 | 1.8 | 6913 | 94.1 | 300 | 7343 | 300 |
Guyana | 170 | 2.5 | 6083 | 89.4 | 552 | 6805 | 552 |
Mayotte | 58 | 0.9 | 2964 | 44.8 | 3589 | 6611 | 3589 |
Lesotho | 93 | 1.5 | 1635 | 25.7 | 4643 | 6371 | 4643 |
Aruba | 52 | 0.8 | 5757 | 90.7 | 541 | 6350 | 541 |
Martinique | 44 | 0.7 | 98 | 1.6 | 6121 | 6263 | 6121 |
Nicaragua | 167 | 2.7 | 4225 | 68.7 | 1760 | 6152 | 1760 |
Iceland | 29 | 0.5 | 5767 | 96.8 | 160 | 5956 | 160 |
Djibouti | 61 | 1 | 5816 | 98.5 | 26 | 5903 | 26 |
Equatorial Guinea | 86 | 1.6 | 5189 | 96.9 | 81 | 5356 | 81 |
CAR | 63 | 1.3 | 4885 | 98.2 | 25 | 4973 | 25 |
Somalia | 130 | 2.7 | 3666 | 77.3 | 948 | 4744 | 948 |
Curaçao | 19 | 0.4 | 4253 | 94.4 | 233 | 4505 | 233 |
Togo | 73 | 1.7 | 3731 | 88.4 | 416 | 4220 | 416 |
Niger | 138 | 3.4 | 2862 | 69.7 | 1105 | 4105 | 1105 |
Gambia | 127 | 3.3 | 3689 | 94.7 | 81 | 3897 | 81 |
South Sudan | 63 | 1.7 | 3181 | 86.7 | 426 | 3670 | 426 |
Gibraltar | 34 | 1 | 2432 | 68 | 1109 | 3575 | 1109 |
Benin | 46 | 1.3 | 3245 | 95.1 | 122 | 3413 | 122 |
Channel Islands | 76 | 2.3 | 2997 | 89.4 | 280 | 3353 | 280 |
Sierra Leone | 77 | 2.6 | 2025 | 68.4 | 857 | 2959 | 857 |
Chad | 111 | 4 | 2080 | 74.1 | 616 | 2807 | 616 |
San Marino | 65 | 2.3 | 2430 | 87.8 | 272 | 2767 | 272 |
Guinea-Bissau | 45 | 1.8 | 2400 | 96.9 | 33 | 2478 | 33 |
Liechtenstein | 49 | 2.1 | 2264 | 95 | 70 | 2383 | 70 |
New Zealand | 25 | 1.1 | 2145 | 95.5 | 76 | 2246 | 76 |
Yemen | 612 | 29 | 1419 | 67.2 | 80 | 2111 | 80 |
Liberia | 84 | 4.5 | 1701 | 90.4 | 97 | 1882 | 97 |
Eritrea | 6 | 0.3 | 1073 | 57.2 | 798 | 1877 | 798 |
Sint Maarten | 27 | 1.6 | 1491 | 90.9 | 123 | 1641 | 123 |
Vietnam | 35 | 2.3 | 1380 | 89.8 | 122 | 1537 | 122 |
Mongolia | 2 | 0.1 | 909 | 60.1 | 601 | 1512 | 601 |
Comoros | 38 | 2.6 | 1028 | 70 | 403 | 1469 | 403 |
Monaco | 7 | 0.6 | 962 | 82.3 | 200 | 1169 | 200 |
Burundi | 2 | 0.2 | 773 | 67.2 | 375 | 1150 | 375 |
Sao Tome and Principe | 17 | 1.5 | 993 | 88.3 | 115 | 1125 | 115 |
Saint Martin | 12 | 1.1 | 855 | 79.5 | 209 | 1076 | 209 |
Turks and Caicos | 6 | 0.6 | 862 | 81.2 | 194 | 1062 | 194 |
Barbados | 7 | 0.7 | 493 | 47.6 | 536 | 1036 | 536 |
Taiwan | 7 | 0.8 | 751 | 88.4 | 92 | 850 | 92 |
Bhutan | 1 | 0.1 | 553 | 65.7 | 288 | 842 | 288 |
Papua New Guinea | 9 | 1.1 | 755 | 90.5 | 70 | 834 | 70 |
Diamond Princess | 13 | 1.8 | 699 | 98.2 | 0 | 712 | 0 |
Seychelles | 2 | 0.3 | 525 | 75.4 | 169 | 696 | 169 |
Bermuda | 12 | 1.8 | 583 | 87 | 75 | 670 | 75 |
Faeroe Islands | 1 | 0.2 | 626 | 96.6 | 21 | 648 | 21 |
Saint Lucia | 6 | 1 | 329 | 57.1 | 241 | 576 | 241 |
Mauritius | 10 | 1.8 | 516 | 94.3 | 21 | 547 | 21 |
Tanzania | 21 | 4.1 | 183 | 36 | 305 | 509 | 305 |
St. Vincent Grenadines | 1 | 0.2 | 110 | 24.4 | 339 | 450 | 339 |
Cambodia | 0 | 0 | 382 | 87.6 | 54 | 436 | 54 |
Isle of Man | 25 | 6 | 354 | 84.7 | 39 | 418 | 39 |
Cayman Islands | 2 | 0.5 | 328 | 87.7 | 44 | 374 | 44 |
Caribbean Netherlands | 3 | 0.8 | 244 | 67.8 | 113 | 360 | 113 |
St. Barth | 1 | 0.4 | 172 | 68.5 | 78 | 251 | 78 |
Antigua and Barbuda | 6 | 3.2 | 156 | 83.4 | 25 | 187 | 25 |
Brunei | 3 | 1.7 | 168 | 96.6 | 3 | 174 | 3 |
Grenada | 1 | 0.7 | 129 | 92.8 | 9 | 139 | 9 |
British Virgin Islands | 1 | 0.9 | 95 | 83.3 | 18 | 114 | 18 |
Dominica | 0 | 0 | 101 | 92.7 | 8 | 109 | 8 |
Fiji | 2 | 3.8 | 47 | 88.7 | 4 | 53 | 4 |
Timor-Leste | 0 | 0 | 49 | 94.2 | 3 | 52 | 3 |
Macao | 0 | 0 | 46 | 100 | 0 | 46 | 0 |
Laos | 0 | 0 | 41 | 100 | 0 | 41 | 0 |
New Caledonia | 0 | 0 | 40 | 97.6 | 1 | 41 | 1 |
Saint Kitts and Nevis | 0 | 0 | 32 | 94.1 | 2 | 34 | 2 |
Falkland Islands | 0 | 0 | 27 | 84.4 | 5 | 32 | 5 |
Greenland | 0 | 0 | 29 | 96.7 | 1 | 30 | 1 |
Vatican City | 0 | 0 | 15 | 55.6 | 12 | 27 | 12 |
Solomon Islands | 0 | 0 | 10 | 58.8 | 7 | 17 | 7 |
Saint Pierre Miquelon | 0 | 0 | 16 | 100 | 0 | 16 | 0 |
Anguilla | 0 | 0 | 13 | 86.7 | 2 | 15 | 2 |
Montserrat | 1 | 7.7 | 12 | 92.3 | 0 | 13 | 0 |
Western Sahara | 1 | 10 | 8 | 80 | 1 | 10 | 1 |
MS Zaandam | 2 | 22.2 | 7 | 77.8 | 0 | 9 | 0 |
Wallis and Futuna | 0 | 0 | 1 | 25 | 3 | 4 | 3 |
Marshall Islands | 0 | 0 | 4 | 100 | 0 | 4 | 0 |
Samoa | 0 | 0 | 2 | 100 | 0 | 2 | 0 |
Micronesia | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Vanuatu | 0 | 0 | 1 | 100 | 0 | 1 | 0 |
Most active Corona virus infection cases detected in
USA - 9483994 cases (37.6% as compared on worldwide active cases)