21803918+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.8% worldwide (17 January 2021 17:33 PM UTC update).
Country | Total Cases | Total Deaths | Active Cases | Recovered | Serious Cases | Death % | Recovery % |
---|---|---|---|---|---|---|---|
USA | 24328224 | 405551 | 9576932 | 14345741 | 9576932 | 1.7 | 59 |
India | 10566720 | 152369 | 210011 | 10204340 | 210011 | 1.4 | 96.6 |
Brazil | 8460244 | 209509 | 861951 | 7388784 | 861951 | 2.5 | 87.3 |
Russia | 3568209 | 65566 | 542212 | 2960431 | 542212 | 1.8 | 83 |
UK | 3395959 | 89261 | 1787592 | 1519106 | 1787592 | 2.6 | 44.7 |
France | 2894347 | 70142 | 2616134 | 208071 | 2616134 | 2.4 | 7.2 |
Turkey | 2387101 | 23997 | 100240 | 2262864 | 100240 | 1 | 94.8 |
Italy | 2381277 | 82177 | 553374 | 1745726 | 553374 | 3.5 | 73.3 |
Spain | 2252164 | 53314 | 2198850 | 0 | 0 | 2.4 | 0 |
Germany | 2042449 | 47287 | 323162 | 1672000 | 323162 | 2.3 | 81.9 |
Colombia | 1891034 | 48256 | 130854 | 1711924 | 130854 | 2.6 | 90.5 |
Argentina | 1791979 | 45295 | 173580 | 1573104 | 173580 | 2.5 | 87.8 |
Mexico | 1630258 | 140241 | 277614 | 1212403 | 277614 | 8.6 | 74.4 |
Poland | 1435582 | 33355 | 220901 | 1181326 | 220901 | 2.3 | 82.3 |
Iran | 1330411 | 56803 | 154471 | 1119137 | 154471 | 4.3 | 84.1 |
South Africa | 1325659 | 36851 | 204830 | 1083978 | 204830 | 2.8 | 81.8 |
Ukraine | 1160682 | 20802 | 273920 | 865960 | 273920 | 1.8 | 74.6 |
Peru | 1060567 | 38770 | 41797 | 980000 | 41797 | 3.7 | 92.4 |
Netherlands | 912554 | 13006 | 899548 | 0 | 0 | 1.4 | 0 |
Indonesia | 907929 | 25987 | 145482 | 736460 | 145482 | 2.9 | 81.1 |
Czechia | 889159 | 14338 | 148412 | 726409 | 148412 | 1.6 | 81.7 |
Canada | 705605 | 17934 | 76508 | 611163 | 76508 | 2.5 | 86.6 |
Romania | 693644 | 17221 | 54009 | 622414 | 54009 | 2.5 | 89.7 |
Belgium | 677209 | 20396 | 609854 | 46959 | 609854 | 3 | 6.9 |
Chile | 669832 | 17477 | 25827 | 626528 | 25827 | 2.6 | 93.5 |
Iraq | 608232 | 12944 | 25859 | 569429 | 25859 | 2.1 | 93.6 |
Portugal | 549801 | 8861 | 134011 | 406929 | 134011 | 1.6 | 74 |
Israel | 546087 | 3979 | 82877 | 459231 | 82877 | 0.7 | 84.1 |
Bangladesh | 527632 | 7906 | 47289 | 472437 | 47289 | 1.5 | 89.5 |
Sweden | 523486 | 10323 | 513163 | 0 | 0 | 2 | 0 |
Pakistan | 519291 | 10951 | 34701 | 473639 | 34701 | 2.1 | 91.2 |
Philippines | 500577 | 9895 | 24691 | 465991 | 24691 | 2 | 93.1 |
Switzerland | 495228 | 8680 | 168948 | 317600 | 168948 | 1.8 | 64.1 |
Morocco | 458865 | 7911 | 17017 | 433937 | 17017 | 1.7 | 94.6 |
Austria | 393778 | 7082 | 17478 | 369218 | 17478 | 1.8 | 93.8 |
Serbia | 372533 | 3750 | 337247 | 31536 | 337247 | 1 | 8.5 |
Saudi Arabia | 364929 | 6323 | 1919 | 356687 | 1919 | 1.7 | 97.7 |
Hungary | 351828 | 11341 | 111872 | 228615 | 111872 | 3.2 | 65 |
Japan | 322296 | 4446 | 69362 | 248488 | 69362 | 1.4 | 77.1 |
Jordan | 314514 | 4145 | 11501 | 298868 | 11501 | 1.3 | 95 |
Panama | 296269 | 4738 | 54577 | 236954 | 54577 | 1.6 | 80 |
Nepal | 267322 | 1959 | 3919 | 261444 | 3919 | 0.7 | 97.8 |
UAE | 253261 | 745 | 27142 | 225374 | 27142 | 0.3 | 89 |
Lebanon | 252812 | 1866 | 97908 | 153038 | 97908 | 0.7 | 60.5 |
Georgia | 247805 | 2933 | 11879 | 232993 | 11879 | 1.2 | 94 |
Ecuador | 230808 | 14316 | 22911 | 193581 | 22911 | 6.2 | 83.9 |
Azerbaijan | 227273 | 3009 | 8996 | 215268 | 8996 | 1.3 | 94.7 |
Belarus | 225461 | 1582 | 14671 | 209208 | 14671 | 0.7 | 92.8 |
Croatia | 224954 | 4616 | 4058 | 216280 | 4058 | 2.1 | 96.1 |
Slovakia | 223325 | 3474 | 50936 | 168915 | 50936 | 1.6 | 75.6 |
Bulgaria | 211736 | 8474 | 46936 | 156326 | 46936 | 4 | 73.8 |
Dominican Republic | 193118 | 2437 | 47631 | 143050 | 47631 | 1.3 | 74.1 |
Denmark | 189088 | 1775 | 18934 | 168379 | 18934 | 0.9 | 89 |
Bolivia | 185680 | 9596 | 33136 | 142948 | 33136 | 5.2 | 77 |
Costa Rica | 184187 | 2416 | 40397 | 141374 | 40397 | 1.3 | 76.8 |
Tunisia | 177231 | 5616 | 43761 | 127854 | 43761 | 3.2 | 72.1 |
Ireland | 169780 | 2595 | 143821 | 23364 | 143821 | 1.5 | 13.8 |
Kazakhstan | 168096 | 2349 | 12712 | 153035 | 12712 | 1.4 | 91 |
Lithuania | 167516 | 2445 | 60883 | 104188 | 60883 | 1.5 | 62.2 |
Armenia | 164586 | 2992 | 8822 | 152772 | 8822 | 1.8 | 92.8 |
Malaysia | 158434 | 601 | 37782 | 120051 | 37782 | 0.4 | 75.8 |
Kuwait | 157777 | 947 | 5688 | 151142 | 5688 | 0.6 | 95.8 |
Egypt | 155507 | 8527 | 24689 | 122291 | 24689 | 5.5 | 78.6 |
Moldova | 152854 | 3250 | 6454 | 143150 | 6454 | 2.1 | 93.7 |
Palestine | 152031 | 1718 | 11182 | 139131 | 11182 | 1.1 | 91.5 |
Slovenia | 149125 | 3180 | 23937 | 122008 | 23937 | 2.1 | 81.8 |
Guatemala | 148888 | 5254 | 9290 | 134344 | 9290 | 3.5 | 90.2 |
Greece | 148607 | 5469 | 133149 | 9989 | 133149 | 3.7 | 6.7 |
Qatar | 147277 | 246 | 3173 | 143858 | 3173 | 0.2 | 97.7 |
Myanmar | 134318 | 2955 | 13700 | 117663 | 13700 | 2.2 | 87.6 |
Honduras | 133507 | 3348 | 70103 | 60056 | 70103 | 2.5 | 45 |
Oman | 131790 | 1512 | 6211 | 124067 | 6211 | 1.1 | 94.1 |
Ethiopia | 130772 | 2029 | 12698 | 116045 | 12698 | 1.6 | 88.7 |
Paraguay | 121648 | 2495 | 22466 | 96687 | 22466 | 2.1 | 79.5 |
Venezuela | 119306 | 1101 | 5583 | 112622 | 5583 | 0.9 | 94.4 |
Bosnia and Herzegovina | 117011 | 4411 | 27950 | 84650 | 27950 | 3.8 | 72.3 |
Libya | 109088 | 1665 | 21298 | 86125 | 21298 | 1.5 | 79 |
Nigeria | 108943 | 1420 | 22156 | 85367 | 22156 | 1.3 | 78.4 |
Algeria | 103611 | 2831 | 30407 | 70373 | 30407 | 2.7 | 67.9 |
Kenya | 99162 | 1731 | 14081 | 83350 | 14081 | 1.7 | 84.1 |
Bahrain | 97268 | 358 | 2871 | 94039 | 2871 | 0.4 | 96.7 |
North Macedonia | 88938 | 2702 | 12635 | 73601 | 12635 | 3 | 82.8 |
China | 88227 | 4635 | 1205 | 82387 | 1205 | 5.3 | 93.4 |
Kyrgyzstan | 83109 | 1384 | 2731 | 78994 | 2731 | 1.7 | 95 |
Uzbekistan | 77968 | 619 | 913 | 76436 | 913 | 0.8 | 98 |
S. Korea | 72340 | 1249 | 12838 | 58253 | 12838 | 1.7 | 80.5 |
Albania | 67690 | 1277 | 25960 | 40453 | 25960 | 1.9 | 59.8 |
Singapore | 59113 | 29 | 238 | 58846 | 238 | 0 | 99.5 |
Norway | 58576 | 517 | 11448 | 46611 | 11448 | 0.9 | 79.6 |
Ghana | 56981 | 341 | 1404 | 55236 | 1404 | 0.6 | 96.9 |
Latvia | 55664 | 978 | 12869 | 41817 | 12869 | 1.8 | 75.1 |
Montenegro | 55136 | 743 | 9537 | 44856 | 9537 | 1.3 | 81.4 |
Afghanistan | 54062 | 2343 | 5851 | 45868 | 5851 | 4.3 | 84.8 |
Sri Lanka | 53062 | 264 | 7627 | 45171 | 7627 | 0.5 | 85.1 |
El Salvador | 50784 | 1487 | 4520 | 44777 | 4520 | 2.9 | 88.2 |
Luxembourg | 48852 | 552 | 2646 | 45654 | 2646 | 1.1 | 93.5 |
Finland | 40337 | 618 | 8719 | 31000 | 8719 | 1.5 | 76.9 |
Uganda | 38085 | 304 | 24698 | 13083 | 24698 | 0.8 | 34.4 |
Zambia | 37605 | 546 | 10900 | 26159 | 10900 | 1.5 | 69.6 |
Estonia | 37079 | 325 | 10311 | 26443 | 10311 | 0.9 | 71.3 |
Uruguay | 31669 | 298 | 8235 | 23136 | 8235 | 0.9 | 73.1 |
Namibia | 30363 | 285 | 3147 | 26931 | 3147 | 0.9 | 88.7 |
Cyprus | 28811 | 167 | 26587 | 2057 | 26587 | 0.6 | 7.1 |
Australia | 28708 | 909 | 1881 | 25918 | 1881 | 3.2 | 90.3 |
Cameroon | 28010 | 455 | 694 | 26861 | 694 | 1.6 | 95.9 |
Zimbabwe | 26881 | 683 | 10326 | 15872 | 10326 | 2.5 | 59 |
Mozambique | 25862 | 234 | 7113 | 18515 | 7113 | 0.9 | 71.6 |
Sudan | 25730 | 1576 | 8914 | 15240 | 8914 | 6.1 | 59.2 |
Ivory Coast | 24856 | 141 | 1611 | 23104 | 1611 | 0.6 | 93 |
Senegal | 23028 | 515 | 3289 | 19224 | 3289 | 2.2 | 83.5 |
DRC | 20908 | 631 | 5470 | 14807 | 5470 | 3 | 70.8 |
Angola | 18765 | 431 | 2109 | 16225 | 2109 | 2.3 | 86.5 |
Madagascar | 18001 | 267 | 287 | 17447 | 287 | 1.5 | 96.9 |
French Polynesia | 17635 | 126 | 12667 | 4842 | 12667 | 0.7 | 27.5 |
Cuba | 17501 | 166 | 4155 | 13180 | 4155 | 0.9 | 75.3 |
Botswana | 17365 | 71 | 3775 | 13519 | 3775 | 0.4 | 77.9 |
Mauritania | 15999 | 401 | 1167 | 14431 | 1167 | 2.5 | 90.2 |
Malta | 15588 | 239 | 2753 | 12596 | 2753 | 1.5 | 80.8 |
French Guiana | 14654 | 74 | 4585 | 9995 | 4585 | 0.5 | 68.2 |
Maldives | 14513 | 49 | 924 | 13540 | 924 | 0.3 | 93.3 |
Jamaica | 14161 | 324 | 2128 | 11709 | 2128 | 2.3 | 82.7 |
Guinea | 14114 | 81 | 695 | 13338 | 695 | 0.6 | 94.5 |
Tajikistan | 13308 | 90 | 0 | 13218 | 0 | 0.7 | 99.3 |
Syria | 12942 | 824 | 5644 | 6474 | 5644 | 6.4 | 50 |
Cabo Verde | 12901 | 119 | 648 | 12134 | 648 | 0.9 | 94.1 |
Eswatini | 12736 | 360 | 4300 | 8076 | 4300 | 2.8 | 63.4 |
Thailand | 12054 | 70 | 2969 | 9015 | 2969 | 0.6 | 74.8 |
Malawi | 11785 | 300 | 5493 | 5992 | 5493 | 2.5 | 50.8 |
Belize | 11529 | 281 | 598 | 10650 | 598 | 2.4 | 92.4 |
Rwanda | 10850 | 140 | 3517 | 7193 | 3517 | 1.3 | 66.3 |
Haiti | 10681 | 238 | 1538 | 8905 | 1538 | 2.2 | 83.4 |
Gabon | 9899 | 66 | 175 | 9658 | 175 | 0.7 | 97.6 |
Hong Kong | 9558 | 162 | 638 | 8758 | 638 | 1.7 | 91.6 |
Réunion | 9446 | 45 | 348 | 9053 | 348 | 0.5 | 95.8 |
Andorra | 9038 | 91 | 831 | 8116 | 831 | 1 | 89.8 |
Burkina Faso | 9000 | 101 | 1797 | 7102 | 1797 | 1.1 | 78.9 |
Guadeloupe | 8886 | 154 | 6490 | 2242 | 6490 | 1.7 | 25.2 |
Bahamas | 8032 | 175 | 1332 | 6525 | 1332 | 2.2 | 81.2 |
Mali | 7823 | 308 | 1984 | 5531 | 1984 | 3.9 | 70.7 |
Congo | 7709 | 114 | 1749 | 5846 | 1749 | 1.5 | 75.8 |
Suriname | 7469 | 141 | 639 | 6689 | 639 | 1.9 | 89.6 |
Trinidad and Tobago | 7370 | 131 | 316 | 6923 | 316 | 1.8 | 93.9 |
Guyana | 6851 | 170 | 555 | 6126 | 555 | 2.5 | 89.4 |
Mayotte | 6611 | 58 | 3589 | 2964 | 3589 | 0.9 | 44.8 |
Aruba | 6405 | 52 | 524 | 5829 | 524 | 0.8 | 91 |
Lesotho | 6371 | 93 | 4643 | 1635 | 4643 | 1.5 | 25.7 |
Martinique | 6263 | 44 | 6121 | 98 | 6121 | 0.7 | 1.6 |
Nicaragua | 6152 | 167 | 1760 | 4225 | 1760 | 2.7 | 68.7 |
Iceland | 5956 | 29 | 160 | 5767 | 160 | 0.5 | 96.8 |
Djibouti | 5903 | 61 | 23 | 5819 | 23 | 1 | 98.6 |
Equatorial Guinea | 5356 | 86 | 81 | 5189 | 81 | 1.6 | 96.9 |
CAR | 4973 | 63 | 25 | 4885 | 25 | 1.3 | 98.2 |
Somalia | 4744 | 130 | 948 | 3666 | 948 | 2.7 | 77.3 |
Curaçao | 4514 | 19 | 209 | 4286 | 209 | 0.4 | 94.9 |
Togo | 4272 | 73 | 436 | 3763 | 436 | 1.7 | 88.1 |
Niger | 4132 | 138 | 1043 | 2951 | 1043 | 3.3 | 71.4 |
Gambia | 3910 | 127 | 91 | 3692 | 91 | 3.2 | 94.4 |
South Sudan | 3670 | 63 | 426 | 3181 | 426 | 1.7 | 86.7 |
Gibraltar | 3670 | 43 | 938 | 2689 | 938 | 1.2 | 73.3 |
Benin | 3413 | 46 | 122 | 3245 | 122 | 1.3 | 95.1 |
Channel Islands | 3356 | 76 | 283 | 2997 | 283 | 2.3 | 89.3 |
Sierra Leone | 2970 | 77 | 868 | 2025 | 868 | 2.6 | 68.2 |
Chad | 2855 | 111 | 637 | 2107 | 637 | 3.9 | 73.8 |
San Marino | 2778 | 65 | 258 | 2455 | 258 | 2.3 | 88.4 |
Guinea-Bissau | 2478 | 45 | 33 | 2400 | 33 | 1.8 | 96.9 |
Liechtenstein | 2383 | 49 | 70 | 2264 | 70 | 2.1 | 95 |
New Zealand | 2256 | 25 | 82 | 2149 | 82 | 1.1 | 95.3 |
Yemen | 2112 | 612 | 81 | 1419 | 81 | 29 | 67.2 |
Liberia | 1887 | 84 | 102 | 1701 | 102 | 4.5 | 90.1 |
Eritrea | 1877 | 6 | 798 | 1073 | 798 | 0.3 | 57.2 |
Sint Maarten | 1641 | 27 | 123 | 1491 | 123 | 1.6 | 90.9 |
Comoros | 1577 | 41 | 467 | 1069 | 467 | 2.6 | 67.8 |
Vietnam | 1537 | 35 | 122 | 1380 | 122 | 2.3 | 89.8 |
Mongolia | 1517 | 2 | 568 | 947 | 568 | 0.1 | 62.4 |
Monaco | 1194 | 7 | 210 | 977 | 210 | 0.6 | 81.8 |
Burundi | 1185 | 2 | 410 | 773 | 410 | 0.2 | 65.2 |
Sao Tome and Principe | 1130 | 17 | 120 | 993 | 120 | 1.5 | 87.9 |
Barbados | 1095 | 7 | 595 | 493 | 595 | 0.6 | 45 |
Turks and Caicos | 1079 | 6 | 210 | 863 | 210 | 0.6 | 80 |
Saint Martin | 1076 | 12 | 209 | 855 | 209 | 1.1 | 79.5 |
Taiwan | 855 | 7 | 93 | 755 | 93 | 0.8 | 88.3 |
Bhutan | 842 | 1 | 267 | 574 | 267 | 0.1 | 68.2 |
Papua New Guinea | 834 | 9 | 70 | 755 | 70 | 1.1 | 90.5 |
Diamond Princess | 712 | 13 | 0 | 699 | 0 | 1.8 | 98.2 |
Seychelles | 705 | 2 | 164 | 539 | 164 | 0.3 | 76.5 |
Bermuda | 670 | 12 | 75 | 583 | 75 | 1.8 | 87 |
Faeroe Islands | 649 | 1 | 7 | 641 | 7 | 0.2 | 98.8 |
Saint Lucia | 611 | 8 | 274 | 329 | 274 | 1.3 | 53.8 |
Mauritius | 547 | 10 | 21 | 516 | 21 | 1.8 | 94.3 |
Tanzania | 509 | 21 | 305 | 183 | 305 | 4.1 | 36 |
St. Vincent Grenadines | 478 | 1 | 366 | 111 | 366 | 0.2 | 23.2 |
Cambodia | 439 | 0 | 54 | 385 | 54 | 0 | 87.7 |
Isle of Man | 419 | 25 | 40 | 354 | 40 | 6 | 84.5 |
Cayman Islands | 374 | 2 | 44 | 328 | 44 | 0.5 | 87.7 |
Caribbean Netherlands | 360 | 3 | 113 | 244 | 113 | 0.8 | 67.8 |
St. Barth | 251 | 1 | 78 | 172 | 78 | 0.4 | 68.5 |
Antigua and Barbuda | 187 | 6 | 25 | 156 | 25 | 3.2 | 83.4 |
Brunei | 174 | 3 | 3 | 168 | 3 | 1.7 | 96.6 |
Grenada | 139 | 1 | 9 | 129 | 9 | 0.7 | 92.8 |
British Virgin Islands | 114 | 1 | 18 | 95 | 18 | 0.9 | 83.3 |
Dominica | 110 | 0 | 8 | 102 | 8 | 0 | 92.7 |
Fiji | 55 | 2 | 0 | 53 | 0 | 3.6 | 96.4 |
Timor-Leste | 52 | 0 | 3 | 49 | 3 | 0 | 94.2 |
Macao | 46 | 0 | 0 | 46 | 0 | 0 | 100 |
New Caledonia | 44 | 0 | 4 | 40 | 4 | 0 | 90.9 |
Laos | 41 | 0 | 0 | 41 | 0 | 0 | 100 |
Saint Kitts and Nevis | 34 | 0 | 2 | 32 | 2 | 0 | 94.1 |
Falkland Islands | 32 | 0 | 5 | 27 | 5 | 0 | 84.4 |
Greenland | 30 | 0 | 1 | 29 | 1 | 0 | 96.7 |
Vatican City | 27 | 0 | 12 | 15 | 12 | 0 | 55.6 |
Solomon Islands | 17 | 0 | 7 | 10 | 7 | 0 | 58.8 |
Saint Pierre Miquelon | 16 | 0 | 0 | 16 | 0 | 0 | 100 |
Anguilla | 15 | 0 | 0 | 15 | 0 | 0 | 100 |
Montserrat | 13 | 1 | 0 | 12 | 0 | 7.7 | 92.3 |
Western Sahara | 10 | 1 | 1 | 8 | 1 | 10 | 80 |
MS Zaandam | 9 | 2 | 0 | 7 | 0 | 22.2 | 77.8 |
Wallis and Futuna | 4 | 0 | 3 | 1 | 3 | 0 | 25 |
Marshall Islands | 4 | 0 | 0 | 4 | 0 | 0 | 100 |
Samoa | 2 | 0 | 0 | 2 | 0 | 0 | 100 |
Micronesia | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Vanuatu | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
Most active Corona virus infection cases detected in
USA - 9576932 cases (37.7% as compared on worldwide active cases)