21665998+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.7% worldwide (16 January 2021 18:33 PM UTC update).
Country | Total Cases | Total Deaths | Active Cases | Recovered | Serious Cases | Death % | Recovery % |
---|---|---|---|---|---|---|---|
USA | 24137064 | 402397 | 9499326 | 14235341 | 9499326 | 1.7 | 59 |
India | 10556976 | 152283 | 211648 | 10193045 | 211648 | 1.4 | 96.6 |
Brazil | 8413413 | 208542 | 843492 | 7361379 | 843492 | 2.5 | 87.5 |
Russia | 3544623 | 65085 | 542547 | 2936991 | 542547 | 1.8 | 82.9 |
UK | 3357361 | 88590 | 1765117 | 1503654 | 1765117 | 2.6 | 44.8 |
France | 2872941 | 69949 | 2594921 | 208071 | 2594921 | 2.4 | 7.2 |
Turkey | 2380665 | 23832 | 102781 | 2254052 | 102781 | 1 | 94.7 |
Italy | 2368733 | 81800 | 557717 | 1729216 | 557717 | 3.5 | 73 |
Spain | 2252164 | 53314 | 2198850 | 0 | 0 | 2.4 | 0 |
Germany | 2031469 | 46778 | 326791 | 1657900 | 326791 | 2.3 | 81.6 |
Colombia | 1870179 | 47868 | 123854 | 1698457 | 123854 | 2.6 | 90.8 |
Argentina | 1783047 | 45227 | 175857 | 1561963 | 175857 | 2.5 | 87.6 |
Mexico | 1609735 | 139022 | 270903 | 1199810 | 270903 | 8.6 | 74.5 |
Poland | 1429612 | 33213 | 223312 | 1173087 | 223312 | 2.3 | 82.1 |
Iran | 1324395 | 56717 | 154454 | 1113224 | 154454 | 4.3 | 84.1 |
South Africa | 1311686 | 36467 | 212529 | 1062690 | 212529 | 2.8 | 81 |
Ukraine | 1154692 | 20686 | 276823 | 857183 | 276823 | 1.8 | 74.2 |
Peru | 1056023 | 38654 | 39297 | 978072 | 39297 | 3.7 | 92.6 |
Netherlands | 906956 | 12965 | 893991 | 0 | 0 | 1.4 | 0 |
Indonesia | 896642 | 25767 | 143517 | 727358 | 143517 | 2.9 | 81.1 |
Czechia | 883906 | 14215 | 149847 | 719844 | 149847 | 1.6 | 81.4 |
Canada | 700988 | 17847 | 75588 | 607553 | 75588 | 2.5 | 86.7 |
Romania | 691488 | 17164 | 54266 | 620058 | 54266 | 2.5 | 89.7 |
Belgium | 675089 | 20352 | 607778 | 46959 | 607778 | 3 | 7 |
Chile | 665493 | 17435 | 25737 | 622321 | 25737 | 2.6 | 93.5 |
Iraq | 607587 | 12935 | 26754 | 567898 | 26754 | 2.1 | 93.5 |
Israel | 541864 | 3943 | 82551 | 455370 | 82551 | 0.7 | 84 |
Portugal | 539416 | 8709 | 128165 | 402542 | 128165 | 1.6 | 74.6 |
Bangladesh | 527063 | 7883 | 47424 | 471756 | 47424 | 1.5 | 89.5 |
Sweden | 523486 | 10323 | 513163 | 0 | 0 | 2 | 0 |
Pakistan | 516770 | 10908 | 33763 | 472099 | 33763 | 2.1 | 91.4 |
Philippines | 498691 | 9884 | 28674 | 460133 | 28674 | 2 | 92.3 |
Switzerland | 495228 | 8673 | 168955 | 317600 | 168955 | 1.8 | 64.1 |
Morocco | 458865 | 7911 | 17017 | 433937 | 17017 | 1.7 | 94.6 |
Austria | 392511 | 7053 | 17673 | 367785 | 17673 | 1.8 | 93.7 |
Serbia | 371216 | 3730 | 335950 | 31536 | 335950 | 1 | 8.5 |
Saudi Arabia | 364753 | 6318 | 1894 | 356541 | 1894 | 1.7 | 97.7 |
Hungary | 350587 | 11264 | 111998 | 227325 | 111998 | 3.2 | 64.8 |
Japan | 315910 | 4380 | 67557 | 243973 | 67557 | 1.4 | 77.2 |
Jordan | 313557 | 4137 | 12175 | 297245 | 12175 | 1.3 | 94.8 |
Panama | 293592 | 4689 | 54608 | 234295 | 54608 | 1.6 | 79.8 |
Nepal | 267056 | 1954 | 4058 | 261044 | 4058 | 0.7 | 97.7 |
UAE | 249808 | 740 | 26962 | 222106 | 26962 | 0.3 | 88.9 |
Lebanon | 249158 | 1866 | 96212 | 151080 | 96212 | 0.7 | 60.6 |
Georgia | 247025 | 2916 | 12724 | 231385 | 12724 | 1.2 | 93.7 |
Ecuador | 230808 | 14316 | 22911 | 193581 | 22911 | 6.2 | 83.9 |
Azerbaijan | 226951 | 2998 | 9530 | 214423 | 9530 | 1.3 | 94.5 |
Croatia | 224575 | 4588 | 4711 | 215276 | 4711 | 2 | 95.9 |
Belarus | 223537 | 1573 | 15288 | 206676 | 15288 | 0.7 | 92.5 |
Slovakia | 222752 | 3417 | 52780 | 166555 | 52780 | 1.5 | 74.8 |
Bulgaria | 211503 | 8457 | 47016 | 156030 | 47016 | 4 | 73.8 |
Dominican Republic | 191339 | 2432 | 46877 | 142030 | 46877 | 1.3 | 74.2 |
Denmark | 188199 | 1747 | 20085 | 166367 | 20085 | 0.9 | 88.4 |
Costa Rica | 184187 | 2416 | 40397 | 141374 | 40397 | 1.3 | 76.8 |
Bolivia | 183589 | 9571 | 31739 | 142279 | 31739 | 5.2 | 77.5 |
Tunisia | 175065 | 5528 | 43902 | 125635 | 43902 | 3.2 | 71.8 |
Ireland | 169780 | 2595 | 143821 | 23364 | 143821 | 1.5 | 13.8 |
Kazakhstan | 167118 | 2349 | 12332 | 152437 | 12332 | 1.4 | 91.2 |
Lithuania | 166680 | 2414 | 60219 | 104047 | 60219 | 1.4 | 62.4 |
Armenia | 164235 | 2987 | 8633 | 152615 | 8633 | 1.8 | 92.9 |
Kuwait | 157399 | 947 | 5774 | 150678 | 5774 | 0.6 | 95.7 |
Malaysia | 155095 | 594 | 37126 | 117375 | 37126 | 0.4 | 75.7 |
Egypt | 154620 | 8473 | 24355 | 121792 | 24355 | 5.5 | 78.8 |
Moldova | 152640 | 3245 | 6726 | 142669 | 6726 | 2.1 | 93.5 |
Palestine | 151569 | 1700 | 11374 | 138495 | 11374 | 1.1 | 91.4 |
Guatemala | 148598 | 5220 | 9590 | 133788 | 9590 | 3.5 | 90 |
Slovenia | 148556 | 3140 | 24128 | 121288 | 24128 | 2.1 | 81.6 |
Greece | 148370 | 5441 | 132940 | 9989 | 132940 | 3.7 | 6.7 |
Qatar | 147089 | 246 | 3231 | 143612 | 3231 | 0.2 | 97.6 |
Myanmar | 133869 | 2942 | 13846 | 117081 | 13846 | 2.2 | 87.5 |
Honduras | 132412 | 3344 | 69012 | 60056 | 69012 | 2.5 | 45.4 |
Oman | 131264 | 1509 | 6162 | 123593 | 6162 | 1.1 | 94.2 |
Ethiopia | 130326 | 2023 | 12875 | 115428 | 12875 | 1.6 | 88.6 |
Paraguay | 120789 | 2479 | 22495 | 95815 | 22495 | 2.1 | 79.3 |
Venezuela | 118856 | 1095 | 5441 | 112320 | 5441 | 0.9 | 94.5 |
Bosnia and Herzegovina | 117011 | 4411 | 27950 | 84650 | 27950 | 3.8 | 72.3 |
Libya | 108017 | 1651 | 21298 | 85068 | 21298 | 1.5 | 78.8 |
Nigeria | 107345 | 1413 | 21397 | 84535 | 21397 | 1.3 | 78.8 |
Algeria | 103381 | 2827 | 30366 | 70188 | 30366 | 2.7 | 67.9 |
Kenya | 99082 | 1728 | 14030 | 83324 | 14030 | 1.7 | 84.1 |
Bahrain | 97020 | 357 | 2937 | 93726 | 2937 | 0.4 | 96.6 |
North Macedonia | 88749 | 2696 | 14461 | 71592 | 14461 | 3 | 80.7 |
China | 88118 | 4635 | 1113 | 82370 | 1113 | 5.3 | 93.5 |
Kyrgyzstan | 82986 | 1382 | 2738 | 78866 | 2738 | 1.7 | 95 |
Uzbekistan | 77904 | 619 | 897 | 76388 | 897 | 0.8 | 98.1 |
S. Korea | 71820 | 1236 | 13030 | 57554 | 13030 | 1.7 | 80.1 |
Albania | 67216 | 1270 | 25856 | 40090 | 25856 | 1.9 | 59.6 |
Singapore | 59083 | 29 | 270 | 58784 | 270 | 0 | 99.5 |
Norway | 58317 | 517 | 11189 | 46611 | 11189 | 0.9 | 79.9 |
Ghana | 56981 | 341 | 1404 | 55236 | 1404 | 0.6 | 96.9 |
Montenegro | 55136 | 743 | 9537 | 44856 | 9537 | 1.3 | 81.4 |
Latvia | 55097 | 961 | 12875 | 41261 | 12875 | 1.7 | 74.9 |
Afghanistan | 53984 | 2339 | 6180 | 45465 | 6180 | 4.3 | 84.2 |
Sri Lanka | 51937 | 255 | 6936 | 44746 | 6936 | 0.5 | 86.2 |
El Salvador | 50157 | 1479 | 4374 | 44304 | 4374 | 2.9 | 88.3 |
Luxembourg | 48765 | 552 | 2559 | 45654 | 2559 | 1.1 | 93.6 |
Finland | 40101 | 618 | 8483 | 31000 | 8483 | 1.5 | 77.3 |
Uganda | 38085 | 304 | 24698 | 13083 | 24698 | 0.8 | 34.4 |
Estonia | 36691 | 320 | 10146 | 26225 | 10146 | 0.9 | 71.5 |
Zambia | 36074 | 537 | 10431 | 25106 | 10431 | 1.5 | 69.6 |
Uruguay | 30946 | 291 | 8232 | 22423 | 8232 | 0.9 | 72.5 |
Namibia | 29889 | 280 | 3355 | 26254 | 3355 | 0.9 | 87.8 |
Australia | 28689 | 909 | 1883 | 25897 | 1883 | 3.2 | 90.3 |
Cyprus | 28609 | 166 | 26386 | 2057 | 26386 | 0.6 | 7.2 |
Cameroon | 27336 | 451 | 1993 | 24892 | 1993 | 1.6 | 91.1 |
Zimbabwe | 26109 | 666 | 10029 | 15414 | 10029 | 2.6 | 59 |
Sudan | 25730 | 1576 | 8914 | 15240 | 8914 | 6.1 | 59.2 |
Mozambique | 25004 | 216 | 6417 | 18371 | 6417 | 0.9 | 73.5 |
Ivory Coast | 24856 | 141 | 1611 | 23104 | 1611 | 0.6 | 93 |
Senegal | 22738 | 509 | 3177 | 19052 | 3177 | 2.2 | 83.8 |
DRC | 20693 | 630 | 5259 | 14804 | 5259 | 3 | 71.5 |
Angola | 18679 | 428 | 2131 | 16120 | 2131 | 2.3 | 86.3 |
Madagascar | 18001 | 267 | 287 | 17447 | 287 | 1.5 | 96.9 |
French Polynesia | 17635 | 126 | 12667 | 4842 | 12667 | 0.7 | 27.5 |
Cuba | 17501 | 166 | 4155 | 13180 | 4155 | 0.9 | 75.3 |
Botswana | 17365 | 71 | 3775 | 13519 | 3775 | 0.4 | 77.9 |
Mauritania | 15963 | 400 | 1245 | 14318 | 1245 | 2.5 | 89.7 |
Malta | 15447 | 238 | 2749 | 12460 | 2749 | 1.5 | 80.7 |
French Guiana | 14654 | 74 | 4585 | 9995 | 4585 | 0.5 | 68.2 |
Maldives | 14375 | 49 | 852 | 13474 | 852 | 0.3 | 93.7 |
Guinea | 14098 | 81 | 697 | 13320 | 697 | 0.6 | 94.5 |
Jamaica | 14096 | 323 | 2099 | 11674 | 2099 | 2.3 | 82.8 |
Tajikistan | 13308 | 90 | 0 | 13218 | 0 | 0.7 | 99.3 |
Syria | 12850 | 817 | 5628 | 6405 | 5628 | 6.4 | 49.8 |
Cabo Verde | 12776 | 118 | 604 | 12054 | 604 | 0.9 | 94.3 |
Eswatini | 12532 | 343 | 4113 | 8076 | 4113 | 2.7 | 64.4 |
Thailand | 11680 | 70 | 2704 | 8906 | 2704 | 0.6 | 76.3 |
Belize | 11529 | 281 | 598 | 10650 | 598 | 2.4 | 92.4 |
Malawi | 11223 | 291 | 4958 | 5974 | 4958 | 2.6 | 53.2 |
Haiti | 10635 | 238 | 1494 | 8903 | 1494 | 2.2 | 83.7 |
Rwanda | 10573 | 138 | 3407 | 7028 | 3407 | 1.3 | 66.5 |
Gabon | 9899 | 66 | 175 | 9658 | 175 | 0.7 | 97.6 |
Hong Kong | 9503 | 162 | 617 | 8724 | 617 | 1.7 | 91.8 |
Réunion | 9446 | 45 | 348 | 9053 | 348 | 0.5 | 95.8 |
Andorra | 8946 | 88 | 742 | 8116 | 742 | 1 | 90.7 |
Guadeloupe | 8886 | 154 | 6490 | 2242 | 6490 | 1.7 | 25.2 |
Burkina Faso | 8882 | 97 | 1758 | 7027 | 1758 | 1.1 | 79.1 |
Bahamas | 8032 | 175 | 1332 | 6525 | 1332 | 2.2 | 81.2 |
Mali | 7800 | 308 | 2014 | 5478 | 2014 | 3.9 | 70.2 |
Congo | 7709 | 114 | 1749 | 5846 | 1749 | 1.5 | 75.8 |
Suriname | 7409 | 139 | 649 | 6621 | 649 | 1.9 | 89.4 |
Trinidad and Tobago | 7343 | 130 | 300 | 6913 | 300 | 1.8 | 94.1 |
Guyana | 6805 | 170 | 552 | 6083 | 552 | 2.5 | 89.4 |
Mayotte | 6611 | 58 | 3589 | 2964 | 3589 | 0.9 | 44.8 |
Lesotho | 6371 | 93 | 4643 | 1635 | 4643 | 1.5 | 25.7 |
Aruba | 6350 | 52 | 541 | 5757 | 541 | 0.8 | 90.7 |
Martinique | 6263 | 44 | 6121 | 98 | 6121 | 0.7 | 1.6 |
Nicaragua | 6152 | 167 | 1760 | 4225 | 1760 | 2.7 | 68.7 |
Iceland | 5956 | 29 | 160 | 5767 | 160 | 0.5 | 96.8 |
Djibouti | 5903 | 61 | 26 | 5816 | 26 | 1 | 98.5 |
Equatorial Guinea | 5356 | 86 | 81 | 5189 | 81 | 1.6 | 96.9 |
CAR | 4973 | 63 | 25 | 4885 | 25 | 1.3 | 98.2 |
Somalia | 4744 | 130 | 948 | 3666 | 948 | 2.7 | 77.3 |
Curaçao | 4505 | 19 | 233 | 4253 | 233 | 0.4 | 94.4 |
Togo | 4220 | 73 | 416 | 3731 | 416 | 1.7 | 88.4 |
Niger | 4105 | 138 | 1105 | 2862 | 1105 | 3.4 | 69.7 |
Gambia | 3897 | 127 | 81 | 3689 | 81 | 3.3 | 94.7 |
South Sudan | 3670 | 63 | 426 | 3181 | 426 | 1.7 | 86.7 |
Gibraltar | 3575 | 34 | 1109 | 2432 | 1109 | 1 | 68 |
Benin | 3413 | 46 | 122 | 3245 | 122 | 1.3 | 95.1 |
Channel Islands | 3353 | 76 | 280 | 2997 | 280 | 2.3 | 89.4 |
Sierra Leone | 2970 | 77 | 868 | 2025 | 868 | 2.6 | 68.2 |
Chad | 2807 | 111 | 616 | 2080 | 616 | 4 | 74.1 |
San Marino | 2767 | 65 | 272 | 2430 | 272 | 2.3 | 87.8 |
Guinea-Bissau | 2478 | 45 | 33 | 2400 | 33 | 1.8 | 96.9 |
Liechtenstein | 2383 | 49 | 70 | 2264 | 70 | 2.1 | 95 |
New Zealand | 2246 | 25 | 76 | 2145 | 76 | 1.1 | 95.5 |
Yemen | 2111 | 612 | 80 | 1419 | 80 | 29 | 67.2 |
Liberia | 1887 | 84 | 102 | 1701 | 102 | 4.5 | 90.1 |
Eritrea | 1877 | 6 | 798 | 1073 | 798 | 0.3 | 57.2 |
Sint Maarten | 1641 | 27 | 123 | 1491 | 123 | 1.6 | 90.9 |
Comoros | 1577 | 41 | 467 | 1069 | 467 | 2.6 | 67.8 |
Vietnam | 1537 | 35 | 122 | 1380 | 122 | 2.3 | 89.8 |
Mongolia | 1512 | 2 | 601 | 909 | 601 | 0.1 | 60.1 |
Monaco | 1169 | 7 | 200 | 962 | 200 | 0.6 | 82.3 |
Burundi | 1150 | 2 | 375 | 773 | 375 | 0.2 | 67.2 |
Sao Tome and Principe | 1130 | 17 | 120 | 993 | 120 | 1.5 | 87.9 |
Saint Martin | 1076 | 12 | 209 | 855 | 209 | 1.1 | 79.5 |
Turks and Caicos | 1062 | 6 | 194 | 862 | 194 | 0.6 | 81.2 |
Barbados | 1036 | 7 | 536 | 493 | 536 | 0.7 | 47.6 |
Taiwan | 850 | 7 | 92 | 751 | 92 | 0.8 | 88.4 |
Bhutan | 842 | 1 | 288 | 553 | 288 | 0.1 | 65.7 |
Papua New Guinea | 834 | 9 | 70 | 755 | 70 | 1.1 | 90.5 |
Diamond Princess | 712 | 13 | 0 | 699 | 0 | 1.8 | 98.2 |
Seychelles | 696 | 2 | 169 | 525 | 169 | 0.3 | 75.4 |
Bermuda | 670 | 12 | 75 | 583 | 75 | 1.8 | 87 |
Faeroe Islands | 648 | 1 | 21 | 626 | 21 | 0.2 | 96.6 |
Saint Lucia | 576 | 6 | 241 | 329 | 241 | 1 | 57.1 |
Mauritius | 547 | 10 | 21 | 516 | 21 | 1.8 | 94.3 |
Tanzania | 509 | 21 | 305 | 183 | 305 | 4.1 | 36 |
St. Vincent Grenadines | 450 | 1 | 339 | 110 | 339 | 0.2 | 24.4 |
Cambodia | 436 | 0 | 54 | 382 | 54 | 0 | 87.6 |
Isle of Man | 419 | 25 | 40 | 354 | 40 | 6 | 84.5 |
Cayman Islands | 374 | 2 | 44 | 328 | 44 | 0.5 | 87.7 |
Caribbean Netherlands | 360 | 3 | 113 | 244 | 113 | 0.8 | 67.8 |
St. Barth | 251 | 1 | 78 | 172 | 78 | 0.4 | 68.5 |
Antigua and Barbuda | 187 | 6 | 25 | 156 | 25 | 3.2 | 83.4 |
Brunei | 174 | 3 | 3 | 168 | 3 | 1.7 | 96.6 |
Grenada | 139 | 1 | 9 | 129 | 9 | 0.7 | 92.8 |
British Virgin Islands | 114 | 1 | 18 | 95 | 18 | 0.9 | 83.3 |
Dominica | 109 | 0 | 8 | 101 | 8 | 0 | 92.7 |
Fiji | 53 | 2 | 4 | 47 | 4 | 3.8 | 88.7 |
Timor-Leste | 52 | 0 | 3 | 49 | 3 | 0 | 94.2 |
Macao | 46 | 0 | 0 | 46 | 0 | 0 | 100 |
Laos | 41 | 0 | 0 | 41 | 0 | 0 | 100 |
New Caledonia | 41 | 0 | 1 | 40 | 1 | 0 | 97.6 |
Saint Kitts and Nevis | 34 | 0 | 2 | 32 | 2 | 0 | 94.1 |
Falkland Islands | 32 | 0 | 5 | 27 | 5 | 0 | 84.4 |
Greenland | 30 | 0 | 1 | 29 | 1 | 0 | 96.7 |
Vatican City | 27 | 0 | 12 | 15 | 12 | 0 | 55.6 |
Solomon Islands | 17 | 0 | 7 | 10 | 7 | 0 | 58.8 |
Saint Pierre Miquelon | 16 | 0 | 0 | 16 | 0 | 0 | 100 |
Anguilla | 15 | 0 | 0 | 15 | 0 | 0 | 100 |
Montserrat | 13 | 1 | 0 | 12 | 0 | 7.7 | 92.3 |
Western Sahara | 10 | 1 | 1 | 8 | 1 | 10 | 80 |
MS Zaandam | 9 | 2 | 0 | 7 | 0 | 22.2 | 77.8 |
Wallis and Futuna | 4 | 0 | 3 | 1 | 3 | 0 | 25 |
Marshall Islands | 4 | 0 | 0 | 4 | 0 | 0 | 100 |
Samoa | 2 | 0 | 0 | 2 | 0 | 0 | 100 |
Micronesia | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Vanuatu | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
Most active Corona virus infection cases detected in
USA - 9499326 cases (37.6% as compared on worldwide active cases)