22002300+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 84.6% worldwide (24 January 2021 14:33 PM UTC update).
Country | Total Cases | Total Deaths | Active Cases | Recovered | Serious Cases | Death % | Recovery % |
---|---|---|---|---|---|---|---|
USA | 25569883 | 427637 | 9810387 | 15331859 | 9810387 | 1.7 | 60 |
India | 10658886 | 153433 | 186762 | 10318691 | 186762 | 1.4 | 96.8 |
Brazil | 8816254 | 216475 | 971341 | 7628438 | 971341 | 2.5 | 86.5 |
Russia | 3719400 | 69462 | 518178 | 3131760 | 518178 | 1.9 | 84.2 |
UK | 3617459 | 97329 | 1903823 | 1616307 | 1903823 | 2.7 | 44.7 |
France | 3035181 | 72877 | 2745579 | 216725 | 2745579 | 2.4 | 7.1 |
Spain | 2603472 | 55441 | 2548031 | 0 | 0 | 2.1 | 0 |
Italy | 2455185 | 85162 | 498834 | 1871189 | 498834 | 3.5 | 76.2 |
Turkey | 2424328 | 24933 | 97534 | 2301861 | 97534 | 1 | 94.9 |
Germany | 2138501 | 52560 | 278441 | 1807500 | 278441 | 2.5 | 84.5 |
Colombia | 2002969 | 50982 | 129678 | 1822309 | 129678 | 2.5 | 91 |
Argentina | 1862192 | 46737 | 168787 | 1646668 | 168787 | 2.5 | 88.4 |
Mexico | 1752347 | 149084 | 297125 | 1306138 | 297125 | 8.5 | 74.5 |
Poland | 1475445 | 35363 | 209636 | 1230446 | 209636 | 2.4 | 83.4 |
South Africa | 1404839 | 40574 | 146773 | 1217492 | 146773 | 2.9 | 86.7 |
Iran | 1372977 | 57383 | 150800 | 1164794 | 150800 | 4.2 | 84.8 |
Ukraine | 1191812 | 21861 | 222437 | 947514 | 222437 | 1.8 | 79.5 |
Peru | 1093938 | 39608 | 46582 | 1007748 | 46582 | 3.6 | 92.1 |
Indonesia | 989262 | 27835 | 162617 | 798810 | 162617 | 2.8 | 80.7 |
Netherlands | 944042 | 13510 | 930532 | 0 | 0 | 1.4 | 0 |
Czechia | 937617 | 15369 | 107345 | 814903 | 107345 | 1.6 | 86.9 |
Canada | 742531 | 18974 | 64573 | 658984 | 64573 | 2.6 | 88.7 |
Romania | 711010 | 17776 | 40109 | 653125 | 40109 | 2.5 | 91.9 |
Chile | 699110 | 17933 | 27076 | 654101 | 27076 | 2.6 | 93.6 |
Belgium | 691854 | 20726 | 623165 | 47963 | 623165 | 3 | 6.9 |
Portugal | 624469 | 10194 | 162951 | 451324 | 162951 | 1.6 | 72.3 |
Iraq | 613763 | 12993 | 19228 | 581542 | 19228 | 2.1 | 94.8 |
Israel | 595097 | 4361 | 75053 | 515683 | 75053 | 0.7 | 86.7 |
Sweden | 547166 | 11005 | 536161 | 0 | 0 | 2 | 0 |
Pakistan | 532412 | 11295 | 34628 | 486489 | 34628 | 2.1 | 91.4 |
Bangladesh | 531799 | 8023 | 47363 | 476413 | 47363 | 1.5 | 89.6 |
Philippines | 513619 | 10242 | 27765 | 475612 | 27765 | 2 | 92.6 |
Switzerland | 509279 | 9064 | 182615 | 317600 | 182615 | 1.8 | 62.4 |
Morocco | 465769 | 8128 | 15948 | 441693 | 15948 | 1.7 | 94.8 |
Austria | 404714 | 7418 | 15642 | 381654 | 15642 | 1.8 | 94.3 |
Serbia | 382285 | 3868 | 346881 | 31536 | 346881 | 1 | 8.2 |
Saudi Arabia | 366371 | 6352 | 2080 | 357939 | 2080 | 1.7 | 97.7 |
Hungary | 359574 | 11968 | 106134 | 241472 | 106134 | 3.3 | 67.2 |
Japan | 356074 | 4935 | 65617 | 285522 | 65617 | 1.4 | 80.2 |
Jordan | 319519 | 4217 | 9056 | 306246 | 9056 | 1.3 | 95.8 |
Panama | 309851 | 5034 | 48220 | 256597 | 48220 | 1.6 | 82.8 |
UAE | 277955 | 792 | 25679 | 251484 | 25679 | 0.3 | 90.5 |
Lebanon | 276587 | 2270 | 109969 | 164348 | 109969 | 0.8 | 59.4 |
Nepal | 269450 | 2001 | 3312 | 264137 | 3312 | 0.7 | 98 |
Georgia | 253518 | 3055 | 8378 | 242085 | 8378 | 1.2 | 95.5 |
Ecuador | 238232 | 14596 | 24304 | 199332 | 24304 | 6.1 | 83.7 |
Belarus | 237611 | 1649 | 12409 | 223553 | 12409 | 0.7 | 94.1 |
Slovakia | 236476 | 4068 | 42449 | 189959 | 42449 | 1.7 | 80.3 |
Azerbaijan | 228975 | 3082 | 5601 | 220292 | 5601 | 1.3 | 96.2 |
Croatia | 228920 | 4827 | 2996 | 221097 | 2996 | 2.1 | 96.6 |
Bulgaria | 214696 | 8811 | 26997 | 178888 | 26997 | 4.1 | 83.3 |
Dominican Republic | 202507 | 2513 | 52847 | 147147 | 52847 | 1.2 | 72.7 |
Bolivia | 199989 | 9927 | 40167 | 149895 | 40167 | 5 | 75 |
Tunisia | 195314 | 6154 | 47298 | 141862 | 47298 | 3.2 | 72.6 |
Denmark | 193917 | 1969 | 12981 | 178967 | 12981 | 1 | 92.3 |
Costa Rica | 189308 | 2518 | 40342 | 146448 | 40342 | 1.3 | 77.4 |
Ireland | 186184 | 2947 | 159873 | 23364 | 159873 | 1.6 | 12.5 |
Malaysia | 183801 | 678 | 41677 | 141446 | 41677 | 0.4 | 77 |
Kazakhstan | 176974 | 2403 | 15085 | 159486 | 15085 | 1.4 | 90.1 |
Lithuania | 176624 | 2649 | 54890 | 119085 | 54890 | 1.5 | 67.4 |
Armenia | 166036 | 3039 | 8289 | 154708 | 8289 | 1.8 | 93.2 |
Egypt | 161143 | 8902 | 26065 | 126176 | 26065 | 5.5 | 78.3 |
Kuwait | 160901 | 952 | 6203 | 153746 | 6203 | 0.6 | 95.6 |
Slovenia | 157830 | 3360 | 18477 | 135993 | 18477 | 2.1 | 86.2 |
Moldova | 155937 | 3347 | 6184 | 146406 | 6184 | 2.1 | 93.9 |
Palestine | 155414 | 1791 | 8713 | 144910 | 8713 | 1.2 | 93.2 |
Guatemala | 153890 | 5456 | 10723 | 137711 | 10723 | 3.5 | 89.5 |
Greece | 151646 | 5622 | 6467 | 139557 | 6467 | 3.7 | 92 |
Qatar | 149019 | 248 | 3913 | 144858 | 3913 | 0.2 | 97.2 |
Honduras | 140238 | 3441 | 76349 | 60448 | 76349 | 2.5 | 43.1 |
Myanmar | 137574 | 3062 | 12954 | 121558 | 12954 | 2.2 | 88.4 |
Ethiopia | 133298 | 2063 | 12505 | 118730 | 12505 | 1.5 | 89.1 |
Oman | 133044 | 1521 | 5261 | 126262 | 5261 | 1.1 | 94.9 |
Paraguay | 127081 | 2607 | 22130 | 102344 | 22130 | 2.1 | 80.5 |
Venezuela | 123245 | 1142 | 6677 | 115426 | 6677 | 0.9 | 93.7 |
Nigeria | 120602 | 1502 | 23199 | 95901 | 23199 | 1.2 | 79.5 |
Bosnia and Herzegovina | 119420 | 4555 | 24174 | 90691 | 24174 | 3.8 | 75.9 |
Libya | 113688 | 1763 | 19675 | 92250 | 19675 | 1.6 | 81.1 |
Algeria | 105369 | 2861 | 30753 | 71755 | 30753 | 2.7 | 68.1 |
Kenya | 99983 | 1744 | 15270 | 82969 | 15270 | 1.7 | 83 |
Bahrain | 99456 | 367 | 2977 | 96112 | 2977 | 0.4 | 96.6 |
North Macedonia | 90471 | 2779 | 11269 | 76423 | 11269 | 3.1 | 84.5 |
China | 88991 | 4635 | 1800 | 82556 | 1800 | 5.2 | 92.8 |
Kyrgyzstan | 83900 | 1400 | 2573 | 79927 | 2573 | 1.7 | 95.3 |
Uzbekistan | 78375 | 621 | 939 | 76815 | 939 | 0.8 | 98 |
S. Korea | 75084 | 1349 | 11205 | 62530 | 11205 | 1.8 | 83.3 |
Albania | 71441 | 1310 | 26747 | 43384 | 26747 | 1.8 | 60.7 |
Latvia | 61008 | 1111 | 11763 | 48134 | 11763 | 1.8 | 78.9 |
Norway | 60803 | 544 | 10424 | 49835 | 10424 | 0.9 | 82 |
Ghana | 60115 | 361 | 2799 | 56955 | 2799 | 0.6 | 94.7 |
Singapore | 59308 | 29 | 238 | 59041 | 238 | 0 | 99.5 |
Montenegro | 57929 | 766 | 8013 | 49150 | 8013 | 1.3 | 84.8 |
Sri Lanka | 57587 | 280 | 8046 | 49261 | 8046 | 0.5 | 85.5 |
Afghanistan | 54672 | 2385 | 4989 | 47298 | 4989 | 4.4 | 86.5 |
El Salvador | 53218 | 1561 | 4812 | 46845 | 4812 | 2.9 | 88 |
Luxembourg | 49581 | 564 | 2361 | 46656 | 2361 | 1.1 | 94.1 |
Zambia | 45337 | 639 | 8738 | 35960 | 8738 | 1.4 | 79.3 |
Finland | 42580 | 644 | 10936 | 31000 | 10936 | 1.5 | 72.8 |
Estonia | 40716 | 376 | 10330 | 30010 | 10330 | 0.9 | 73.7 |
Uganda | 39044 | 317 | 24866 | 13861 | 24866 | 0.8 | 35.5 |
Uruguay | 36967 | 367 | 8053 | 28547 | 8053 | 1 | 77.2 |
Namibia | 32425 | 319 | 2086 | 30020 | 2086 | 1 | 92.6 |
Mozambique | 31628 | 297 | 11329 | 20002 | 11329 | 0.9 | 63.2 |
Zimbabwe | 31007 | 974 | 8656 | 21377 | 8656 | 3.1 | 68.9 |
Cyprus | 29887 | 183 | 27647 | 2057 | 27647 | 0.6 | 6.9 |
Cameroon | 29617 | 462 | 1110 | 28045 | 1110 | 1.6 | 94.7 |
Australia | 28766 | 909 | 1872 | 25985 | 1872 | 3.2 | 90.3 |
Ivory Coast | 26612 | 145 | 1872 | 24595 | 1872 | 0.5 | 92.4 |
Sudan | 26279 | 1603 | 8988 | 15688 | 8988 | 6.1 | 59.7 |
Senegal | 24727 | 575 | 3676 | 20476 | 3676 | 2.3 | 82.8 |
DRC | 21869 | 661 | 6303 | 14905 | 6303 | 3 | 68.2 |
Cuba | 20627 | 191 | 4555 | 15881 | 4555 | 0.9 | 77 |
Botswana | 19654 | 105 | 3638 | 15911 | 3638 | 0.5 | 81 |
Angola | 19367 | 457 | 1661 | 17249 | 1661 | 2.4 | 89.1 |
Malawi | 18439 | 470 | 11449 | 6520 | 11449 | 2.5 | 35.4 |
Madagascar | 18301 | 273 | 419 | 17609 | 419 | 1.5 | 96.2 |
French Polynesia | 17852 | 128 | 12882 | 4842 | 12882 | 0.7 | 27.1 |
Malta | 16658 | 251 | 2606 | 13801 | 2606 | 1.5 | 82.8 |
Mauritania | 16357 | 416 | 814 | 15127 | 814 | 2.5 | 92.5 |
French Guiana | 15664 | 76 | 5593 | 9995 | 5593 | 0.5 | 63.8 |
Maldives | 14885 | 50 | 1022 | 13813 | 1022 | 0.3 | 92.8 |
Jamaica | 14772 | 336 | 2586 | 11850 | 2586 | 2.3 | 80.2 |
Eswatini | 14330 | 458 | 4770 | 9102 | 4770 | 3.2 | 63.5 |
Guinea | 14319 | 81 | 544 | 13694 | 544 | 0.6 | 95.6 |
Syria | 13557 | 879 | 5689 | 6989 | 5689 | 6.5 | 51.6 |
Thailand | 13500 | 73 | 2860 | 10567 | 2860 | 0.5 | 78.3 |
Cabo Verde | 13414 | 124 | 644 | 12646 | 644 | 0.9 | 94.3 |
Tajikistan | 13308 | 90 | 0 | 13218 | 0 | 0.7 | 99.3 |
Rwanda | 12647 | 172 | 4156 | 8319 | 4156 | 1.4 | 65.8 |
Belize | 11722 | 290 | 382 | 11050 | 382 | 2.5 | 94.3 |
Haiti | 11099 | 243 | 1874 | 8982 | 1874 | 2.2 | 80.9 |
Gabon | 10278 | 67 | 309 | 9902 | 309 | 0.7 | 96.3 |
Hong Kong | 10086 | 169 | 884 | 9033 | 884 | 1.7 | 89.6 |
Burkina Faso | 9967 | 109 | 1870 | 7988 | 1870 | 1.1 | 80.1 |
Réunion | 9701 | 45 | 395 | 9261 | 395 | 0.5 | 95.5 |
Andorra | 9499 | 96 | 815 | 8588 | 815 | 1 | 90.4 |
Guadeloupe | 8980 | 154 | 6584 | 2242 | 6584 | 1.7 | 25 |
Bahamas | 8101 | 175 | 1206 | 6720 | 1206 | 2.2 | 83 |
Suriname | 8000 | 148 | 713 | 7139 | 713 | 1.9 | 89.2 |
Mali | 7965 | 323 | 1937 | 5705 | 1937 | 4.1 | 71.6 |
Congo | 7794 | 117 | 1831 | 5846 | 1831 | 1.5 | 75 |
Lesotho | 7656 | 123 | 5365 | 2168 | 5365 | 1.6 | 28.3 |
Trinidad and Tobago | 7462 | 134 | 326 | 7002 | 326 | 1.8 | 93.8 |
Mayotte | 7250 | 58 | 4228 | 2964 | 4228 | 0.8 | 40.9 |
Guyana | 7222 | 170 | 691 | 6361 | 691 | 2.4 | 88.1 |
Aruba | 6708 | 56 | 480 | 6172 | 480 | 0.8 | 92 |
Martinique | 6327 | 44 | 6185 | 98 | 6185 | 0.7 | 1.5 |
Nicaragua | 6204 | 168 | 1811 | 4225 | 1811 | 2.7 | 68.1 |
Iceland | 5981 | 29 | 84 | 5868 | 84 | 0.5 | 98.1 |
Djibouti | 5918 | 61 | 20 | 5837 | 20 | 1 | 98.6 |
Equatorial Guinea | 5401 | 86 | 118 | 5197 | 118 | 1.6 | 96.2 |
CAR | 4974 | 63 | 26 | 4885 | 26 | 1.3 | 98.2 |
Somalia | 4754 | 130 | 958 | 3666 | 958 | 2.7 | 77.1 |
Togo | 4636 | 74 | 586 | 3976 | 586 | 1.6 | 85.8 |
Curaçao | 4543 | 20 | 104 | 4419 | 104 | 0.4 | 97.3 |
Niger | 4321 | 151 | 734 | 3436 | 734 | 3.5 | 79.5 |
Gambia | 3958 | 128 | 127 | 3703 | 127 | 3.2 | 93.6 |
Gibraltar | 3935 | 62 | 679 | 3194 | 679 | 1.6 | 81.2 |
South Sudan | 3788 | 64 | 182 | 3542 | 182 | 1.7 | 93.5 |
Benin | 3643 | 48 | 278 | 3317 | 278 | 1.3 | 91.1 |
Channel Islands | 3430 | 79 | 165 | 3186 | 165 | 2.3 | 92.9 |
Chad | 3137 | 115 | 782 | 2240 | 782 | 3.7 | 71.4 |
Sierra Leone | 3120 | 77 | 856 | 2187 | 856 | 2.5 | 70.1 |
San Marino | 2874 | 65 | 194 | 2615 | 194 | 2.3 | 91 |
Guinea-Bissau | 2510 | 45 | 60 | 2405 | 60 | 1.8 | 95.8 |
Liechtenstein | 2437 | 52 | 63 | 2322 | 63 | 2.1 | 95.3 |
New Zealand | 2283 | 25 | 79 | 2179 | 79 | 1.1 | 95.4 |
Comoros | 2260 | 70 | 875 | 1315 | 875 | 3.1 | 58.2 |
Yemen | 2118 | 615 | 80 | 1423 | 80 | 29 | 67.2 |
Eritrea | 1940 | 6 | 630 | 1304 | 630 | 0.3 | 67.2 |
Liberia | 1914 | 84 | 116 | 1714 | 116 | 4.4 | 89.6 |
Sint Maarten | 1724 | 27 | 133 | 1564 | 133 | 1.6 | 90.7 |
Mongolia | 1627 | 2 | 476 | 1149 | 476 | 0.1 | 70.6 |
Vietnam | 1548 | 35 | 102 | 1411 | 102 | 2.3 | 91.1 |
Burundi | 1438 | 2 | 663 | 773 | 663 | 0.1 | 53.8 |
Monaco | 1345 | 9 | 236 | 1100 | 236 | 0.7 | 81.8 |
Barbados | 1341 | 9 | 710 | 622 | 710 | 0.7 | 46.4 |
Turks and Caicos | 1287 | 7 | 282 | 998 | 282 | 0.5 | 77.5 |
Sao Tome and Principe | 1188 | 17 | 174 | 997 | 174 | 1.4 | 83.9 |
Saint Martin | 1146 | 12 | 128 | 1006 | 128 | 1 | 87.8 |
Seychelles | 1033 | 3 | 349 | 681 | 349 | 0.3 | 65.9 |
Taiwan | 889 | 7 | 95 | 787 | 95 | 0.8 | 88.5 |
Bhutan | 855 | 1 | 129 | 725 | 129 | 0.1 | 84.8 |
Papua New Guinea | 835 | 9 | 36 | 790 | 36 | 1.1 | 94.6 |
Saint Lucia | 810 | 11 | 375 | 424 | 375 | 1.4 | 52.3 |
St. Vincent Grenadines | 720 | 2 | 584 | 134 | 584 | 0.3 | 18.6 |
Diamond Princess | 712 | 13 | 0 | 699 | 0 | 1.8 | 98.2 |
Bermuda | 686 | 12 | 49 | 625 | 49 | 1.7 | 91.1 |
Faeroe Islands | 652 | 1 | 7 | 644 | 7 | 0.2 | 98.8 |
Mauritius | 556 | 10 | 28 | 518 | 28 | 1.8 | 93.2 |
Tanzania | 509 | 21 | 305 | 183 | 305 | 4.1 | 36 |
Cambodia | 458 | 0 | 53 | 405 | 53 | 0 | 88.4 |
Isle of Man | 432 | 25 | 43 | 364 | 43 | 5.8 | 84.3 |
Cayman Islands | 383 | 2 | 35 | 346 | 35 | 0.5 | 90.3 |
Caribbean Netherlands | 360 | 3 | 113 | 244 | 113 | 0.8 | 67.8 |
St. Barth | 300 | 1 | 95 | 204 | 95 | 0.3 | 68 |
Antigua and Barbuda | 195 | 6 | 27 | 162 | 27 | 3.1 | 83.1 |
Brunei | 175 | 3 | 3 | 169 | 3 | 1.7 | 96.6 |
Grenada | 147 | 1 | 11 | 135 | 11 | 0.7 | 91.8 |
British Virgin Islands | 114 | 1 | 18 | 95 | 18 | 0.9 | 83.3 |
Dominica | 113 | 0 | 8 | 105 | 8 | 0 | 92.9 |
Timor-Leste | 67 | 0 | 17 | 50 | 17 | 0 | 74.6 |
Fiji | 55 | 2 | 0 | 53 | 0 | 3.6 | 96.4 |
Macao | 47 | 0 | 1 | 46 | 1 | 0 | 97.9 |
New Caledonia | 44 | 0 | 1 | 43 | 1 | 0 | 97.7 |
Laos | 41 | 0 | 0 | 41 | 0 | 0 | 100 |
Falkland Islands | 35 | 0 | 6 | 29 | 6 | 0 | 82.9 |
Saint Kitts and Nevis | 35 | 0 | 2 | 33 | 2 | 0 | 94.3 |
Greenland | 30 | 0 | 0 | 30 | 0 | 0 | 100 |
Vatican City | 27 | 0 | 12 | 15 | 12 | 0 | 55.6 |
Solomon Islands | 17 | 0 | 7 | 10 | 7 | 0 | 58.8 |
Saint Pierre Miquelon | 16 | 0 | 0 | 16 | 0 | 0 | 100 |
Anguilla | 15 | 0 | 0 | 15 | 0 | 0 | 100 |
Montserrat | 13 | 1 | 0 | 12 | 0 | 7.7 | 92.3 |
Western Sahara | 10 | 1 | 1 | 8 | 1 | 10 | 80 |
MS Zaandam | 9 | 2 | 0 | 7 | 0 | 22.2 | 77.8 |
Wallis and Futuna | 4 | 0 | 0 | 4 | 0 | 0 | 100 |
Marshall Islands | 4 | 0 | 0 | 4 | 0 | 0 | 100 |
Samoa | 2 | 0 | 0 | 2 | 0 | 0 | 100 |
Micronesia | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Vanuatu | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
Most active Corona virus infection cases detected in
USA - 9810387 cases (37.7% as compared on worldwide active cases)