21735097+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.3% worldwide (20 January 2021 06:33 AM UTC update).
Country | Total Cases | Total Deaths | Active Cases | Recovered | Serious Cases | Death % | Recovery % |
---|---|---|---|---|---|---|---|
USA | 24809841 | 411520 | 9611435 | 14786886 | 9611435 | 1.7 | 59.6 |
India | 10596442 | 152754 | 197947 | 10245741 | 197947 | 1.4 | 96.7 |
Brazil | 8575742 | 211511 | 845385 | 7518846 | 845385 | 2.5 | 87.7 |
Russia | 3612800 | 66623 | 544151 | 3002026 | 544151 | 1.8 | 83.1 |
UK | 3466849 | 91470 | 1816876 | 1558503 | 1816876 | 2.6 | 45 |
France | 2938333 | 71342 | 2655175 | 211816 | 2655175 | 2.4 | 7.2 |
Italy | 2400598 | 83157 | 535524 | 1781917 | 535524 | 3.5 | 74.2 |
Turkey | 2399781 | 24328 | 97466 | 2277987 | 97466 | 1 | 94.9 |
Spain | 2370742 | 54173 | 2316569 | 0 | 0 | 2.3 | 0 |
Germany | 2071473 | 49244 | 280429 | 1741800 | 280429 | 2.4 | 84.1 |
Colombia | 1939071 | 49402 | 119734 | 1769935 | 119734 | 2.5 | 91.3 |
Argentina | 1819569 | 46066 | 169130 | 1604373 | 169130 | 2.5 | 88.2 |
Mexico | 1668396 | 142832 | 273782 | 1251782 | 273782 | 8.6 | 75 |
Poland | 1443804 | 33698 | 213072 | 1197034 | 213072 | 2.3 | 82.9 |
South Africa | 1356716 | 38288 | 173571 | 1144857 | 173571 | 2.8 | 84.4 |
Iran | 1342134 | 56973 | 153278 | 1131883 | 153278 | 4.2 | 84.3 |
Ukraine | 1167655 | 21046 | 260361 | 886248 | 260361 | 1.8 | 75.9 |
Peru | 1073214 | 39044 | 44803 | 989367 | 44803 | 3.6 | 92.2 |
Indonesia | 927380 | 26590 | 146842 | 753948 | 146842 | 2.9 | 81.3 |
Netherlands | 921580 | 13162 | 908418 | 0 | 0 | 1.4 | 0 |
Czechia | 899503 | 14646 | 134481 | 750376 | 134481 | 1.6 | 83.4 |
Canada | 719751 | 18266 | 71055 | 630430 | 71055 | 2.5 | 87.6 |
Romania | 697898 | 17369 | 50293 | 630236 | 50293 | 2.5 | 90.3 |
Belgium | 679771 | 20472 | 612340 | 46959 | 612340 | 3 | 6.9 |
Chile | 677151 | 17573 | 24618 | 634960 | 24618 | 2.6 | 93.8 |
Iraq | 609852 | 12962 | 23879 | 573011 | 23879 | 2.1 | 94 |
Portugal | 566958 | 9246 | 135841 | 421871 | 135841 | 1.6 | 74.4 |
Israel | 565629 | 4080 | 82652 | 478897 | 82652 | 0.7 | 84.7 |
Sweden | 533265 | 10591 | 522674 | 0 | 0 | 2 | 0 |
Bangladesh | 529031 | 7942 | 47234 | 473855 | 47234 | 1.5 | 89.6 |
Pakistan | 524783 | 11103 | 35163 | 478517 | 35163 | 2.1 | 91.2 |
Philippines | 504084 | 9978 | 27857 | 466249 | 27857 | 2 | 92.5 |
Switzerland | 502191 | 8859 | 175732 | 317600 | 175732 | 1.8 | 63.2 |
Morocco | 461390 | 8011 | 16753 | 436626 | 16753 | 1.7 | 94.6 |
Austria | 396425 | 7199 | 16136 | 373090 | 16136 | 1.8 | 94.1 |
Serbia | 375799 | 3791 | 340472 | 31536 | 340472 | 1 | 8.4 |
Saudi Arabia | 365325 | 6335 | 1986 | 357004 | 1986 | 1.7 | 97.7 |
Hungary | 353276 | 11520 | 109841 | 231915 | 109841 | 3.3 | 65.6 |
Japan | 334328 | 4548 | 72061 | 257719 | 72061 | 1.4 | 77.1 |
Jordan | 316427 | 4170 | 10364 | 301893 | 10364 | 1.3 | 95.4 |
Panama | 301534 | 4864 | 53513 | 243157 | 53513 | 1.6 | 80.6 |
Nepal | 267992 | 1969 | 3764 | 262259 | 3764 | 0.7 | 97.9 |
Lebanon | 260315 | 2020 | 102211 | 156084 | 102211 | 0.8 | 60 |
UAE | 260223 | 756 | 27792 | 231675 | 27792 | 0.3 | 89 |
Georgia | 249465 | 2973 | 11362 | 235130 | 11362 | 1.2 | 94.3 |
Ecuador | 232568 | 14382 | 18854 | 199332 | 18854 | 6.2 | 85.7 |
Belarus | 228716 | 1601 | 15041 | 212074 | 15041 | 0.7 | 92.7 |
Azerbaijan | 227696 | 3032 | 7944 | 216720 | 7944 | 1.3 | 95.2 |
Slovakia | 226294 | 3637 | 48896 | 173761 | 48896 | 1.6 | 76.8 |
Croatia | 225648 | 4684 | 3084 | 217880 | 3084 | 2.1 | 96.6 |
Bulgaria | 212927 | 8614 | 33815 | 170498 | 33815 | 4 | 80.1 |
Dominican Republic | 196591 | 2461 | 49015 | 145115 | 49015 | 1.3 | 73.8 |
Bolivia | 191090 | 9722 | 35831 | 145537 | 35831 | 5.1 | 76.2 |
Denmark | 190619 | 1837 | 16326 | 172456 | 16326 | 1 | 90.5 |
Costa Rica | 186877 | 2477 | 40370 | 144030 | 40370 | 1.3 | 77.1 |
Tunisia | 184483 | 5844 | 45656 | 132983 | 45656 | 3.2 | 72.1 |
Ireland | 176839 | 2708 | 150767 | 23364 | 150767 | 1.5 | 13.2 |
Kazakhstan | 171232 | 2349 | 13486 | 155397 | 13486 | 1.4 | 90.8 |
Lithuania | 168708 | 2494 | 61917 | 104297 | 61917 | 1.5 | 61.8 |
Malaysia | 165371 | 619 | 39464 | 125288 | 39464 | 0.4 | 75.8 |
Armenia | 164912 | 3007 | 8405 | 153500 | 8405 | 1.8 | 93.1 |
Kuwait | 158822 | 950 | 5936 | 151936 | 5936 | 0.6 | 95.7 |
Egypt | 158174 | 8696 | 25384 | 124094 | 25384 | 5.5 | 78.5 |
Moldova | 153506 | 3282 | 6458 | 143766 | 6458 | 2.1 | 93.7 |
Palestine | 153093 | 1741 | 10438 | 140914 | 10438 | 1.1 | 92 |
Slovenia | 151137 | 3231 | 22591 | 125315 | 22591 | 2.1 | 82.9 |
Guatemala | 150277 | 5313 | 9370 | 135594 | 9370 | 3.5 | 90.2 |
Greece | 149462 | 5518 | 133955 | 9989 | 133955 | 3.7 | 6.7 |
Qatar | 147729 | 248 | 3263 | 144218 | 3263 | 0.2 | 97.6 |
Honduras | 136068 | 3391 | 72477 | 60200 | 72477 | 2.5 | 44.2 |
Myanmar | 135243 | 2986 | 13600 | 118657 | 13600 | 2.2 | 87.7 |
Oman | 132146 | 1516 | 6232 | 124398 | 6232 | 1.1 | 94.1 |
Ethiopia | 131727 | 2037 | 13298 | 116392 | 13298 | 1.5 | 88.4 |
Paraguay | 123359 | 2535 | 21521 | 99303 | 21521 | 2.1 | 80.5 |
Venezuela | 121117 | 1116 | 6349 | 113652 | 6349 | 0.9 | 93.8 |
Bosnia and Herzegovina | 118383 | 4509 | 25803 | 88071 | 25803 | 3.8 | 74.4 |
Nigeria | 113305 | 1464 | 20641 | 91200 | 20641 | 1.3 | 80.5 |
Libya | 110465 | 1700 | 20703 | 88062 | 20703 | 1.5 | 79.7 |
Algeria | 104341 | 2843 | 30565 | 70933 | 30565 | 2.7 | 68 |
Kenya | 99308 | 1734 | 15096 | 82478 | 15096 | 1.7 | 83.1 |
Bahrain | 98260 | 362 | 2961 | 94937 | 2961 | 0.4 | 96.6 |
North Macedonia | 89392 | 2726 | 12683 | 73983 | 12683 | 3 | 82.8 |
China | 88557 | 4635 | 1473 | 82449 | 1473 | 5.2 | 93.1 |
Kyrgyzstan | 83430 | 1392 | 2665 | 79373 | 2665 | 1.7 | 95.1 |
Uzbekistan | 78163 | 620 | 919 | 76624 | 919 | 0.8 | 98 |
S. Korea | 73518 | 1300 | 12038 | 60180 | 12038 | 1.8 | 81.9 |
Albania | 68568 | 1287 | 25817 | 41464 | 25817 | 1.9 | 60.5 |
Norway | 59456 | 525 | 9096 | 49835 | 9096 | 0.9 | 83.8 |
Singapore | 59157 | 29 | 234 | 58894 | 234 | 0 | 99.6 |
Ghana | 58431 | 358 | 2174 | 55899 | 2174 | 0.6 | 95.7 |
Latvia | 56720 | 1012 | 13282 | 42426 | 13282 | 1.8 | 74.8 |
Montenegro | 56228 | 749 | 8973 | 46506 | 8973 | 1.3 | 82.7 |
Sri Lanka | 54419 | 273 | 7552 | 46594 | 7552 | 0.5 | 85.6 |
Afghanistan | 54278 | 2354 | 5370 | 46554 | 5370 | 4.3 | 85.8 |
El Salvador | 51437 | 1509 | 4705 | 45223 | 4705 | 2.9 | 87.9 |
Luxembourg | 48975 | 560 | 2364 | 46051 | 2364 | 1.1 | 94 |
Finland | 40722 | 621 | 9101 | 31000 | 9101 | 1.5 | 76.1 |
Zambia | 39515 | 578 | 10871 | 28066 | 10871 | 1.5 | 71 |
Uganda | 38534 | 305 | 24824 | 13405 | 24824 | 0.8 | 34.8 |
Estonia | 37941 | 344 | 10181 | 27416 | 10181 | 0.9 | 72.3 |
Uruguay | 33446 | 330 | 7706 | 25410 | 7706 | 1 | 76 |
Namibia | 30995 | 296 | 2841 | 27858 | 2841 | 1 | 89.9 |
Cyprus | 29294 | 176 | 27061 | 2057 | 27061 | 0.6 | 7 |
Australia | 28740 | 909 | 1888 | 25943 | 1888 | 3.2 | 90.3 |
Zimbabwe | 28675 | 825 | 9740 | 18110 | 9740 | 2.9 | 63.2 |
Mozambique | 28270 | 253 | 8885 | 19132 | 8885 | 0.9 | 67.7 |
Cameroon | 28010 | 455 | 694 | 26861 | 694 | 1.6 | 95.9 |
Sudan | 26279 | 1603 | 8988 | 15688 | 8988 | 6.1 | 59.7 |
Ivory Coast | 25383 | 142 | 1598 | 23643 | 1598 | 0.6 | 93.1 |
Senegal | 23392 | 536 | 3325 | 19531 | 3325 | 2.3 | 83.5 |
DRC | 21140 | 640 | 5688 | 14812 | 5688 | 3 | 70.1 |
Angola | 19011 | 442 | 1747 | 16822 | 1747 | 2.3 | 88.5 |
Cuba | 18773 | 175 | 4384 | 14214 | 4384 | 0.9 | 75.7 |
Botswana | 18630 | 88 | 3918 | 14624 | 3918 | 0.5 | 78.5 |
Madagascar | 18301 | 273 | 419 | 17609 | 419 | 1.5 | 96.2 |
French Polynesia | 17697 | 127 | 12728 | 4842 | 12728 | 0.7 | 27.4 |
Mauritania | 16147 | 405 | 1013 | 14729 | 1013 | 2.5 | 91.2 |
Malta | 15942 | 242 | 2835 | 12865 | 2835 | 1.5 | 80.7 |
French Guiana | 15187 | 76 | 5116 | 9995 | 5116 | 0.5 | 65.8 |
Maldives | 14633 | 49 | 969 | 13615 | 969 | 0.3 | 93 |
Jamaica | 14419 | 329 | 2347 | 11743 | 2347 | 2.3 | 81.4 |
Guinea | 14207 | 81 | 704 | 13422 | 704 | 0.6 | 94.5 |
Malawi | 13880 | 336 | 7417 | 6127 | 7417 | 2.4 | 44.1 |
Eswatini | 13443 | 403 | 4528 | 8512 | 4528 | 3 | 63.3 |
Tajikistan | 13308 | 90 | 0 | 13218 | 0 | 0.7 | 99.3 |
Syria | 13224 | 850 | 5678 | 6696 | 5678 | 6.4 | 50.6 |
Cabo Verde | 13139 | 120 | 700 | 12319 | 700 | 0.9 | 93.8 |
Thailand | 12653 | 71 | 2961 | 9621 | 2961 | 0.6 | 76 |
Belize | 11615 | 283 | 466 | 10866 | 466 | 2.4 | 93.6 |
Rwanda | 11548 | 148 | 3820 | 7580 | 3820 | 1.3 | 65.6 |
Haiti | 10907 | 240 | 1711 | 8956 | 1711 | 2.2 | 82.1 |
Gabon | 10019 | 66 | 221 | 9732 | 221 | 0.7 | 97.1 |
Hong Kong | 9721 | 164 | 730 | 8827 | 730 | 1.7 | 90.8 |
Réunion | 9522 | 45 | 424 | 9053 | 424 | 0.5 | 95.1 |
Burkina Faso | 9352 | 105 | 1799 | 7448 | 1799 | 1.1 | 79.6 |
Andorra | 9194 | 92 | 753 | 8349 | 753 | 1 | 90.8 |
Guadeloupe | 8980 | 154 | 6584 | 2242 | 6584 | 1.7 | 25 |
Bahamas | 8068 | 175 | 1193 | 6700 | 1193 | 2.2 | 83 |
Mali | 7880 | 317 | 1916 | 5647 | 1916 | 4 | 71.7 |
Congo | 7709 | 114 | 1749 | 5846 | 1749 | 1.5 | 75.8 |
Suriname | 7709 | 146 | 653 | 6910 | 653 | 1.9 | 89.6 |
Trinidad and Tobago | 7415 | 132 | 338 | 6945 | 338 | 1.8 | 93.7 |
Lesotho | 7018 | 101 | 5265 | 1652 | 5265 | 1.4 | 23.5 |
Guyana | 6950 | 170 | 574 | 6206 | 574 | 2.4 | 89.3 |
Mayotte | 6918 | 58 | 3896 | 2964 | 3896 | 0.8 | 42.8 |
Aruba | 6523 | 52 | 512 | 5959 | 512 | 0.8 | 91.4 |
Martinique | 6263 | 44 | 6121 | 98 | 6121 | 0.7 | 1.6 |
Nicaragua | 6204 | 168 | 1811 | 4225 | 1811 | 2.7 | 68.1 |
Iceland | 5970 | 29 | 127 | 5814 | 127 | 0.5 | 97.4 |
Djibouti | 5910 | 61 | 24 | 5825 | 24 | 1 | 98.6 |
Equatorial Guinea | 5365 | 86 | 88 | 5191 | 88 | 1.6 | 96.8 |
CAR | 4973 | 63 | 25 | 4885 | 25 | 1.3 | 98.2 |
Somalia | 4744 | 130 | 948 | 3666 | 948 | 2.7 | 77.3 |
Curaçao | 4527 | 20 | 131 | 4376 | 131 | 0.4 | 96.7 |
Togo | 4383 | 74 | 470 | 3839 | 470 | 1.7 | 87.6 |
Niger | 4225 | 146 | 814 | 3265 | 814 | 3.5 | 77.3 |
Gambia | 3938 | 128 | 113 | 3697 | 113 | 3.3 | 93.9 |
Gibraltar | 3793 | 47 | 832 | 2914 | 832 | 1.2 | 76.8 |
South Sudan | 3762 | 64 | 193 | 3505 | 193 | 1.7 | 93.2 |
Benin | 3413 | 46 | 122 | 3245 | 122 | 1.3 | 95.1 |
Channel Islands | 3386 | 78 | 201 | 3107 | 201 | 2.3 | 91.8 |
Sierra Leone | 3030 | 77 | 844 | 2109 | 844 | 2.5 | 69.6 |
Chad | 2977 | 114 | 693 | 2170 | 693 | 3.8 | 72.9 |
San Marino | 2803 | 65 | 208 | 2530 | 208 | 2.3 | 90.3 |
Guinea-Bissau | 2510 | 45 | 60 | 2405 | 60 | 1.8 | 95.8 |
Liechtenstein | 2398 | 50 | 56 | 2292 | 56 | 2.1 | 95.6 |
New Zealand | 2267 | 25 | 76 | 2166 | 76 | 1.1 | 95.5 |
Yemen | 2115 | 612 | 81 | 1422 | 81 | 28.9 | 67.2 |
Liberia | 1898 | 84 | 107 | 1707 | 107 | 4.4 | 89.9 |
Eritrea | 1877 | 6 | 798 | 1073 | 798 | 0.3 | 57.2 |
Comoros | 1864 | 51 | 669 | 1144 | 669 | 2.7 | 61.4 |
Sint Maarten | 1677 | 27 | 127 | 1523 | 127 | 1.6 | 90.8 |
Mongolia | 1568 | 2 | 533 | 1033 | 533 | 0.1 | 65.9 |
Vietnam | 1540 | 35 | 103 | 1402 | 103 | 2.3 | 91 |
Burundi | 1253 | 2 | 478 | 773 | 478 | 0.2 | 61.7 |
Monaco | 1240 | 9 | 195 | 1036 | 195 | 0.7 | 83.5 |
Sao Tome and Principe | 1151 | 17 | 139 | 995 | 139 | 1.5 | 86.4 |
Turks and Caicos | 1105 | 7 | 196 | 902 | 196 | 0.6 | 81.6 |
Barbados | 1095 | 7 | 595 | 493 | 595 | 0.6 | 45 |
Saint Martin | 1076 | 12 | 209 | 855 | 209 | 1.1 | 79.5 |
Taiwan | 868 | 7 | 95 | 766 | 95 | 0.8 | 88.2 |
Bhutan | 848 | 1 | 242 | 605 | 242 | 0.1 | 71.3 |
Papua New Guinea | 834 | 9 | 70 | 755 | 70 | 1.1 | 90.5 |
Seychelles | 746 | 2 | 181 | 563 | 181 | 0.3 | 75.5 |
Diamond Princess | 712 | 13 | 0 | 699 | 0 | 1.8 | 98.2 |
Bermuda | 684 | 12 | 69 | 603 | 69 | 1.8 | 88.2 |
Saint Lucia | 656 | 8 | 312 | 336 | 312 | 1.2 | 51.2 |
Faeroe Islands | 650 | 1 | 5 | 644 | 5 | 0.2 | 99.1 |
St. Vincent Grenadines | 602 | 2 | 481 | 119 | 481 | 0.3 | 19.8 |
Mauritius | 556 | 10 | 28 | 518 | 28 | 1.8 | 93.2 |
Tanzania | 509 | 21 | 305 | 183 | 305 | 4.1 | 36 |
Cambodia | 448 | 0 | 56 | 392 | 56 | 0 | 87.5 |
Isle of Man | 432 | 25 | 53 | 354 | 53 | 5.8 | 81.9 |
Cayman Islands | 381 | 2 | 45 | 334 | 45 | 0.5 | 87.7 |
Caribbean Netherlands | 360 | 3 | 113 | 244 | 113 | 0.8 | 67.8 |
St. Barth | 251 | 1 | 78 | 172 | 78 | 0.4 | 68.5 |
Antigua and Barbuda | 190 | 6 | 27 | 157 | 27 | 3.2 | 82.6 |
Brunei | 174 | 3 | 2 | 169 | 2 | 1.7 | 97.1 |
Grenada | 139 | 1 | 9 | 129 | 9 | 0.7 | 92.8 |
British Virgin Islands | 114 | 1 | 18 | 95 | 18 | 0.9 | 83.3 |
Dominica | 110 | 0 | 8 | 102 | 8 | 0 | 92.7 |
Fiji | 55 | 2 | 0 | 53 | 0 | 3.6 | 96.4 |
Timor-Leste | 52 | 0 | 3 | 49 | 3 | 0 | 94.2 |
Macao | 46 | 0 | 0 | 46 | 0 | 0 | 100 |
New Caledonia | 44 | 0 | 1 | 43 | 1 | 0 | 97.7 |
Laos | 41 | 0 | 0 | 41 | 0 | 0 | 100 |
Saint Kitts and Nevis | 35 | 0 | 2 | 33 | 2 | 0 | 94.3 |
Falkland Islands | 32 | 0 | 5 | 27 | 5 | 0 | 84.4 |
Greenland | 30 | 0 | 1 | 29 | 1 | 0 | 96.7 |
Vatican City | 27 | 0 | 12 | 15 | 12 | 0 | 55.6 |
Solomon Islands | 17 | 0 | 7 | 10 | 7 | 0 | 58.8 |
Saint Pierre Miquelon | 16 | 0 | 0 | 16 | 0 | 0 | 100 |
Anguilla | 15 | 0 | 0 | 15 | 0 | 0 | 100 |
Montserrat | 13 | 1 | 0 | 12 | 0 | 7.7 | 92.3 |
Western Sahara | 10 | 1 | 1 | 8 | 1 | 10 | 80 |
MS Zaandam | 9 | 2 | 0 | 7 | 0 | 22.2 | 77.8 |
Wallis and Futuna | 4 | 0 | 3 | 1 | 3 | 0 | 25 |
Marshall Islands | 4 | 0 | 0 | 4 | 0 | 0 | 100 |
Samoa | 2 | 0 | 0 | 2 | 0 | 0 | 100 |
Micronesia | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Vanuatu | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
Most active Corona virus infection cases detected in
USA - 9611435 cases (37.7% as compared on worldwide active cases)