21432284+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.6% worldwide (15 January 2021 19:33 PM UTC update).
Country | Total Cases | Total Deaths | Active Cases | Recovered | Serious Cases | Death % | Recovery % |
---|---|---|---|---|---|---|---|
USA | 23941585 | 399535 | 9408104 | 14133946 | 9408104 | 1.7 | 59 |
India | 10542068 | 152094 | 213468 | 10176506 | 213468 | 1.4 | 96.5 |
Brazil | 8328061 | 207183 | 781175 | 7339703 | 781175 | 2.5 | 88.1 |
Russia | 3520531 | 64495 | 546356 | 2909680 | 546356 | 1.8 | 82.6 |
UK | 3316019 | 87295 | 1725070 | 1503654 | 1725070 | 2.6 | 45.3 |
France | 2872941 | 69949 | 2594921 | 208071 | 2594921 | 2.4 | 7.2 |
Turkey | 2373115 | 23664 | 103404 | 2246047 | 103404 | 1 | 94.6 |
Italy | 2352423 | 81325 | 558068 | 1713030 | 558068 | 3.5 | 72.8 |
Spain | 2252164 | 53314 | 2198850 | 0 | 0 | 2.4 | 0 |
Germany | 2013367 | 46003 | 326164 | 1641200 | 326164 | 2.3 | 81.5 |
Colombia | 1849101 | 47491 | 117775 | 1683835 | 117775 | 2.6 | 91.1 |
Argentina | 1770715 | 45125 | 176100 | 1549490 | 176100 | 2.5 | 87.5 |
Mexico | 1588369 | 137916 | 264832 | 1185621 | 264832 | 8.7 | 74.6 |
Poland | 1422320 | 32844 | 224826 | 1164650 | 224826 | 2.3 | 81.9 |
Iran | 1318295 | 56621 | 154663 | 1107011 | 154663 | 4.3 | 84 |
South Africa | 1311686 | 36467 | 212529 | 1062690 | 212529 | 2.8 | 81 |
Ukraine | 1146963 | 20542 | 279030 | 847391 | 279030 | 1.8 | 73.9 |
Peru | 1048662 | 38564 | 33896 | 976202 | 33896 | 3.7 | 93.1 |
Netherlands | 901696 | 12868 | 888828 | 0 | 0 | 1.4 | 0 |
Indonesia | 882418 | 25484 | 138238 | 718696 | 138238 | 2.9 | 81.4 |
Czechia | 874605 | 14029 | 143007 | 717569 | 143007 | 1.6 | 82 |
Canada | 693809 | 17698 | 76138 | 599973 | 76138 | 2.6 | 86.5 |
Romania | 688270 | 17098 | 52499 | 618673 | 52499 | 2.5 | 89.9 |
Belgium | 672886 | 20294 | 606175 | 46417 | 606175 | 3 | 6.9 |
Chile | 661180 | 17369 | 26439 | 617372 | 26439 | 2.6 | 93.4 |
Iraq | 606991 | 12932 | 28170 | 565889 | 28170 | 2.1 | 93.2 |
Israel | 535049 | 3910 | 77781 | 453358 | 77781 | 0.7 | 84.7 |
Portugal | 528469 | 8543 | 125861 | 394065 | 125861 | 1.6 | 74.6 |
Bangladesh | 526485 | 7862 | 47500 | 471123 | 47500 | 1.5 | 89.5 |
Sweden | 523486 | 10323 | 513163 | 0 | 0 | 2 | 0 |
Pakistan | 514338 | 10863 | 34169 | 469306 | 34169 | 2.1 | 91.2 |
Philippines | 496646 | 9876 | 27033 | 459737 | 27033 | 2 | 92.6 |
Switzerland | 495228 | 8641 | 168987 | 317600 | 168987 | 1.7 | 64.1 |
Morocco | 457625 | 7888 | 17161 | 432576 | 17161 | 1.7 | 94.5 |
Austria | 390788 | 6987 | 18587 | 365214 | 18587 | 1.8 | 93.5 |
Serbia | 369823 | 3708 | 334579 | 31536 | 334579 | 1 | 8.5 |
Saudi Arabia | 364613 | 6313 | 1918 | 356382 | 1918 | 1.7 | 97.7 |
Hungary | 349149 | 11177 | 112951 | 225021 | 112951 | 3.2 | 64.4 |
Jordan | 312851 | 4121 | 13025 | 295705 | 13025 | 1.3 | 94.5 |
Japan | 309214 | 4315 | 66432 | 238467 | 66432 | 1.4 | 77.1 |
Panama | 291285 | 4651 | 55932 | 230702 | 55932 | 1.6 | 79.2 |
Nepal | 266816 | 1948 | 4301 | 260567 | 4301 | 0.7 | 97.7 |
UAE | 246376 | 733 | 26655 | 218988 | 26655 | 0.3 | 88.9 |
Georgia | 245789 | 2893 | 13700 | 229196 | 13700 | 1.2 | 93.2 |
Lebanon | 243286 | 1825 | 93715 | 147746 | 93715 | 0.8 | 60.7 |
Ecuador | 226866 | 14273 | 19012 | 193581 | 19012 | 6.3 | 85.3 |
Azerbaijan | 226549 | 2983 | 9793 | 213773 | 9793 | 1.3 | 94.4 |
Croatia | 223812 | 4550 | 4653 | 214609 | 4653 | 2 | 95.9 |
Belarus | 221604 | 1564 | 15540 | 204500 | 15540 | 0.7 | 92.3 |
Slovakia | 220707 | 3362 | 54022 | 163323 | 54022 | 1.5 | 74 |
Bulgaria | 210951 | 8396 | 52185 | 150370 | 52185 | 4 | 71.3 |
Dominican Republic | 188969 | 2432 | 45606 | 140931 | 45606 | 1.3 | 74.6 |
Denmark | 187320 | 1720 | 20434 | 165166 | 20434 | 0.9 | 88.2 |
Costa Rica | 183242 | 2401 | 40268 | 140573 | 40268 | 1.3 | 76.7 |
Bolivia | 181016 | 9530 | 29750 | 141736 | 29750 | 5.3 | 78.3 |
Tunisia | 170895 | 5478 | 40807 | 124610 | 40807 | 3.2 | 72.9 |
Ireland | 166548 | 2536 | 140648 | 23364 | 140648 | 1.5 | 14 |
Kazakhstan | 166146 | 2349 | 11959 | 151838 | 11959 | 1.4 | 91.4 |
Lithuania | 165560 | 2376 | 62689 | 100495 | 62689 | 1.4 | 60.7 |
Armenia | 163972 | 2974 | 8678 | 152320 | 8678 | 1.8 | 92.9 |
Kuwait | 156964 | 947 | 5688 | 150329 | 5688 | 0.6 | 95.8 |
Egypt | 153741 | 8421 | 24248 | 121072 | 24248 | 5.5 | 78.8 |
Moldova | 152263 | 3228 | 7060 | 141975 | 7060 | 2.1 | 93.2 |
Palestine | 151142 | 1687 | 11807 | 137648 | 11807 | 1.1 | 91.1 |
Malaysia | 151066 | 586 | 35253 | 115227 | 35253 | 0.4 | 76.3 |
Greece | 147860 | 5421 | 132450 | 9989 | 132450 | 3.7 | 6.8 |
Slovenia | 146956 | 3121 | 22941 | 120894 | 22941 | 2.1 | 82.3 |
Guatemala | 146937 | 5151 | 8704 | 133082 | 8704 | 3.5 | 90.6 |
Qatar | 146885 | 246 | 3204 | 143435 | 3204 | 0.2 | 97.7 |
Myanmar | 133378 | 2926 | 13842 | 116610 | 13842 | 2.2 | 87.4 |
Honduras | 131963 | 3335 | 68665 | 59963 | 68665 | 2.5 | 45.4 |
Oman | 131264 | 1509 | 6162 | 123593 | 6162 | 1.1 | 94.2 |
Ethiopia | 129922 | 2008 | 13165 | 114749 | 13165 | 1.5 | 88.3 |
Paraguay | 119640 | 2466 | 22191 | 94983 | 22191 | 2.1 | 79.4 |
Venezuela | 118415 | 1090 | 5326 | 111999 | 5326 | 0.9 | 94.6 |
Bosnia and Herzegovina | 117011 | 4411 | 27950 | 84650 | 27950 | 3.8 | 72.3 |
Libya | 108017 | 1651 | 21298 | 85068 | 21298 | 1.5 | 78.8 |
Nigeria | 105478 | 1405 | 20243 | 83830 | 20243 | 1.3 | 79.5 |
Algeria | 103127 | 2822 | 30313 | 69992 | 30313 | 2.7 | 67.9 |
Kenya | 98859 | 1726 | 14938 | 82195 | 14938 | 1.7 | 83.1 |
Bahrain | 96812 | 356 | 3127 | 93329 | 3127 | 0.4 | 96.4 |
North Macedonia | 88389 | 2682 | 16231 | 69476 | 16231 | 3 | 78.6 |
China | 87988 | 4635 | 1001 | 82352 | 1001 | 5.3 | 93.6 |
Kyrgyzstan | 82857 | 1381 | 2761 | 78715 | 2761 | 1.7 | 95 |
Uzbekistan | 77845 | 619 | 891 | 76335 | 891 | 0.8 | 98.1 |
S. Korea | 71241 | 1217 | 13488 | 56536 | 13488 | 1.7 | 79.4 |
Albania | 66635 | 1265 | 25745 | 39625 | 25745 | 1.9 | 59.5 |
Singapore | 59059 | 29 | 259 | 58771 | 259 | 0 | 99.5 |
Norway | 58004 | 517 | 10876 | 46611 | 10876 | 0.9 | 80.4 |
Ghana | 56981 | 341 | 1404 | 55236 | 1404 | 0.6 | 96.9 |
Montenegro | 54730 | 741 | 9601 | 44388 | 9601 | 1.4 | 81.1 |
Latvia | 54066 | 935 | 12160 | 40971 | 12160 | 1.7 | 75.8 |
Afghanistan | 53938 | 2336 | 6168 | 45434 | 6168 | 4.3 | 84.2 |
Sri Lanka | 51594 | 255 | 7080 | 44259 | 7080 | 0.5 | 85.8 |
El Salvador | 50157 | 1469 | 4384 | 44304 | 4384 | 2.9 | 88.3 |
Luxembourg | 48630 | 549 | 2427 | 45654 | 2427 | 1.1 | 93.9 |
Finland | 39911 | 618 | 8293 | 31000 | 8293 | 1.5 | 77.7 |
Uganda | 38085 | 304 | 24698 | 13083 | 24698 | 0.8 | 34.4 |
Estonia | 36096 | 316 | 10227 | 25553 | 10227 | 0.9 | 70.8 |
Zambia | 34278 | 527 | 9646 | 24105 | 9646 | 1.5 | 70.3 |
Uruguay | 29989 | 280 | 8024 | 21685 | 8024 | 0.9 | 72.3 |
Namibia | 29570 | 275 | 3450 | 25845 | 3450 | 0.9 | 87.4 |
Australia | 28665 | 909 | 1876 | 25880 | 1876 | 3.2 | 90.3 |
Cyprus | 28124 | 163 | 25904 | 2057 | 25904 | 0.6 | 7.3 |
Cameroon | 27336 | 451 | 1993 | 24892 | 1993 | 1.6 | 91.1 |
Sudan | 25730 | 1576 | 8914 | 15240 | 8914 | 6.1 | 59.2 |
Zimbabwe | 25368 | 636 | 10018 | 14714 | 10018 | 2.5 | 58 |
Ivory Coast | 24578 | 140 | 1582 | 22856 | 1582 | 0.6 | 93 |
Mozambique | 24269 | 211 | 5706 | 18352 | 5706 | 0.9 | 75.6 |
Senegal | 22396 | 506 | 2982 | 18908 | 2982 | 2.3 | 84.4 |
DRC | 20556 | 628 | 5154 | 14774 | 5154 | 3.1 | 71.9 |
Angola | 18613 | 425 | 2180 | 16008 | 2180 | 2.3 | 86 |
Madagascar | 18001 | 267 | 287 | 17447 | 287 | 1.5 | 96.9 |
French Polynesia | 17590 | 126 | 12622 | 4842 | 12622 | 0.7 | 27.5 |
Botswana | 17365 | 71 | 3775 | 13519 | 3775 | 0.4 | 77.9 |
Cuba | 17096 | 162 | 3992 | 12942 | 3992 | 0.9 | 75.7 |
Mauritania | 15893 | 396 | 1275 | 14222 | 1275 | 2.5 | 89.5 |
Malta | 15272 | 236 | 2643 | 12393 | 2643 | 1.5 | 81.1 |
French Guiana | 14654 | 74 | 4585 | 9995 | 4585 | 0.5 | 68.2 |
Maldives | 14375 | 49 | 852 | 13474 | 852 | 0.3 | 93.7 |
Guinea | 14065 | 81 | 666 | 13318 | 666 | 0.6 | 94.7 |
Jamaica | 13992 | 323 | 2039 | 11630 | 2039 | 2.3 | 83.1 |
Tajikistan | 13308 | 90 | 0 | 13218 | 0 | 0.7 | 99.3 |
Syria | 12760 | 809 | 5622 | 6329 | 5622 | 6.3 | 49.6 |
Cabo Verde | 12664 | 115 | 560 | 11989 | 560 | 0.9 | 94.7 |
Eswatini | 12532 | 343 | 4113 | 8076 | 4113 | 2.7 | 64.4 |
Belize | 11456 | 280 | 535 | 10641 | 535 | 2.4 | 92.9 |
Thailand | 11450 | 69 | 3093 | 8288 | 3093 | 0.6 | 72.4 |
Haiti | 10635 | 238 | 1494 | 8903 | 1494 | 2.2 | 83.7 |
Malawi | 10494 | 285 | 4304 | 5905 | 4304 | 2.7 | 56.3 |
Rwanda | 10316 | 133 | 3209 | 6974 | 3209 | 1.3 | 67.6 |
Gabon | 9819 | 66 | 156 | 9597 | 156 | 0.7 | 97.7 |
Hong Kong | 9453 | 161 | 608 | 8684 | 608 | 1.7 | 91.9 |
Réunion | 9446 | 45 | 348 | 9053 | 348 | 0.5 | 95.8 |
Andorra | 8946 | 88 | 742 | 8116 | 742 | 1 | 90.7 |
Guadeloupe | 8886 | 154 | 6490 | 2242 | 6490 | 1.7 | 25.2 |
Burkina Faso | 8809 | 97 | 1835 | 6877 | 1835 | 1.1 | 78.1 |
Bahamas | 8021 | 175 | 1339 | 6507 | 1339 | 2.2 | 81.1 |
Mali | 7759 | 305 | 2040 | 5414 | 2040 | 3.9 | 69.8 |
Trinidad and Tobago | 7320 | 130 | 294 | 6896 | 294 | 1.8 | 94.2 |
Suriname | 7300 | 139 | 618 | 6543 | 618 | 1.9 | 89.6 |
Congo | 7160 | 112 | 1202 | 5846 | 1202 | 1.6 | 81.6 |
Guyana | 6745 | 170 | 507 | 6068 | 507 | 2.5 | 90 |
Mayotte | 6611 | 58 | 3589 | 2964 | 3589 | 0.9 | 44.8 |
Lesotho | 6371 | 93 | 4643 | 1635 | 4643 | 1.5 | 25.7 |
Aruba | 6296 | 52 | 582 | 5662 | 582 | 0.8 | 89.9 |
Martinique | 6263 | 44 | 6121 | 98 | 6121 | 0.7 | 1.6 |
Nicaragua | 6152 | 167 | 1760 | 4225 | 1760 | 2.7 | 68.7 |
Iceland | 5956 | 29 | 160 | 5767 | 160 | 0.5 | 96.8 |
Djibouti | 5903 | 61 | 26 | 5816 | 26 | 1 | 98.5 |
Equatorial Guinea | 5316 | 86 | 61 | 5169 | 61 | 1.6 | 97.2 |
CAR | 4973 | 63 | 25 | 4885 | 25 | 1.3 | 98.2 |
Somalia | 4744 | 130 | 948 | 3666 | 948 | 2.7 | 77.3 |
Curaçao | 4498 | 19 | 271 | 4208 | 271 | 0.4 | 93.6 |
Togo | 4165 | 73 | 388 | 3704 | 388 | 1.8 | 88.9 |
Niger | 4058 | 137 | 1171 | 2750 | 1171 | 3.4 | 67.8 |
Gambia | 3893 | 126 | 78 | 3689 | 78 | 3.2 | 94.8 |
South Sudan | 3670 | 63 | 426 | 3181 | 426 | 1.7 | 86.7 |
Gibraltar | 3575 | 30 | 1113 | 2432 | 1113 | 0.8 | 68 |
Benin | 3413 | 46 | 145 | 3222 | 145 | 1.3 | 94.4 |
Channel Islands | 3353 | 76 | 280 | 2997 | 280 | 2.3 | 89.4 |
Sierra Leone | 2933 | 77 | 831 | 2025 | 831 | 2.6 | 69 |
Chad | 2773 | 110 | 590 | 2073 | 590 | 4 | 74.8 |
San Marino | 2767 | 65 | 272 | 2430 | 272 | 2.3 | 87.8 |
Guinea-Bissau | 2478 | 45 | 33 | 2400 | 33 | 1.8 | 96.9 |
Liechtenstein | 2378 | 49 | 65 | 2264 | 65 | 2.1 | 95.2 |
New Zealand | 2246 | 25 | 76 | 2145 | 76 | 1.1 | 95.5 |
Yemen | 2111 | 612 | 80 | 1419 | 80 | 29 | 67.2 |
Liberia | 1882 | 84 | 97 | 1701 | 97 | 4.5 | 90.4 |
Eritrea | 1877 | 6 | 798 | 1073 | 798 | 0.3 | 57.2 |
Sint Maarten | 1629 | 27 | 124 | 1478 | 124 | 1.7 | 90.7 |
Vietnam | 1536 | 35 | 121 | 1380 | 121 | 2.3 | 89.8 |
Mongolia | 1491 | 2 | 580 | 909 | 580 | 0.1 | 61 |
Comoros | 1413 | 38 | 364 | 1011 | 364 | 2.7 | 71.5 |
Monaco | 1169 | 7 | 200 | 962 | 200 | 0.6 | 82.3 |
Sao Tome and Principe | 1125 | 17 | 115 | 993 | 115 | 1.5 | 88.3 |
Burundi | 1103 | 2 | 328 | 773 | 328 | 0.2 | 70.1 |
Saint Martin | 1076 | 12 | 209 | 855 | 209 | 1.1 | 79.5 |
Turks and Caicos | 1062 | 6 | 194 | 862 | 194 | 0.6 | 81.2 |
Barbados | 1036 | 7 | 536 | 493 | 536 | 0.7 | 47.6 |
Taiwan | 843 | 7 | 95 | 741 | 95 | 0.8 | 87.9 |
Bhutan | 837 | 1 | 303 | 533 | 303 | 0.1 | 63.7 |
Papua New Guinea | 834 | 9 | 70 | 755 | 70 | 1.1 | 90.5 |
Diamond Princess | 712 | 13 | 0 | 699 | 0 | 1.8 | 98.2 |
Bermuda | 667 | 12 | 84 | 571 | 84 | 1.8 | 85.6 |
Seychelles | 656 | 1 | 195 | 460 | 195 | 0.2 | 70.1 |
Faeroe Islands | 648 | 1 | 21 | 626 | 21 | 0.2 | 96.6 |
Mauritius | 547 | 10 | 21 | 516 | 21 | 1.8 | 94.3 |
Saint Lucia | 543 | 6 | 216 | 321 | 216 | 1.1 | 59.1 |
Tanzania | 509 | 21 | 305 | 183 | 305 | 4.1 | 36 |
Cambodia | 426 | 0 | 45 | 381 | 45 | 0 | 89.4 |
Isle of Man | 418 | 25 | 39 | 354 | 39 | 6 | 84.7 |
St. Vincent Grenadines | 388 | 0 | 282 | 106 | 282 | 0 | 27.3 |
Cayman Islands | 368 | 2 | 40 | 326 | 40 | 0.5 | 88.6 |
St. Barth | 251 | 1 | 78 | 172 | 78 | 0.4 | 68.5 |
Caribbean Netherlands | 249 | 3 | 65 | 181 | 65 | 1.2 | 72.7 |
Antigua and Barbuda | 184 | 6 | 22 | 156 | 22 | 3.3 | 84.8 |
Brunei | 174 | 3 | 3 | 168 | 3 | 1.7 | 96.6 |
Grenada | 132 | 1 | 8 | 123 | 8 | 0.8 | 93.2 |
British Virgin Islands | 114 | 1 | 18 | 95 | 18 | 0.9 | 83.3 |
Dominica | 109 | 0 | 8 | 101 | 8 | 0 | 92.7 |
Fiji | 53 | 2 | 4 | 47 | 4 | 3.8 | 88.7 |
Timor-Leste | 51 | 0 | 6 | 45 | 6 | 0 | 88.2 |
Macao | 46 | 0 | 0 | 46 | 0 | 0 | 100 |
Laos | 41 | 0 | 0 | 41 | 0 | 0 | 100 |
New Caledonia | 40 | 0 | 0 | 40 | 0 | 0 | 100 |
Saint Kitts and Nevis | 34 | 0 | 3 | 31 | 3 | 0 | 91.2 |
Falkland Islands | 32 | 0 | 5 | 27 | 5 | 0 | 84.4 |
Greenland | 30 | 0 | 1 | 29 | 1 | 0 | 96.7 |
Vatican City | 27 | 0 | 12 | 15 | 12 | 0 | 55.6 |
Solomon Islands | 17 | 0 | 7 | 10 | 7 | 0 | 58.8 |
Saint Pierre Miquelon | 16 | 0 | 0 | 16 | 0 | 0 | 100 |
Anguilla | 15 | 0 | 2 | 13 | 2 | 0 | 86.7 |
Montserrat | 13 | 1 | 0 | 12 | 0 | 7.7 | 92.3 |
Western Sahara | 10 | 1 | 1 | 8 | 1 | 10 | 80 |
MS Zaandam | 9 | 2 | 0 | 7 | 0 | 22.2 | 77.8 |
Wallis and Futuna | 4 | 0 | 3 | 1 | 3 | 0 | 25 |
Marshall Islands | 4 | 0 | 0 | 4 | 0 | 0 | 100 |
Samoa | 2 | 0 | 0 | 2 | 0 | 0 | 100 |
Micronesia | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Vanuatu | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
Most active Corona virus infection cases detected in
USA - 9408104 cases (37.6% as compared on worldwide active cases)