21567094+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.7% worldwide (16 January 2021 02:33 AM UTC update).
Country | Total Cases | Total Deaths | Active Cases | Recovered | Serious Cases | Death % | Recovery % |
---|---|---|---|---|---|---|---|
USA | 24102429 | 401856 | 9471604 | 14228969 | 9471604 | 1.7 | 59 |
India | 10543659 | 152130 | 212646 | 10178883 | 212646 | 1.4 | 96.5 |
Brazil | 8394253 | 208291 | 824583 | 7361379 | 824583 | 2.5 | 87.7 |
Russia | 3520531 | 64495 | 546356 | 2909680 | 546356 | 1.8 | 82.6 |
UK | 3316019 | 87295 | 1725070 | 1503654 | 1725070 | 2.6 | 45.3 |
France | 2872941 | 69949 | 2594921 | 208071 | 2594921 | 2.4 | 7.2 |
Turkey | 2373115 | 23664 | 103404 | 2246047 | 103404 | 1 | 94.6 |
Italy | 2352423 | 81325 | 558068 | 1713030 | 558068 | 3.5 | 72.8 |
Spain | 2252164 | 53314 | 2198850 | 0 | 0 | 2.4 | 0 |
Germany | 2023802 | 46537 | 336065 | 1641200 | 336065 | 2.3 | 81.1 |
Colombia | 1870179 | 47868 | 123854 | 1698457 | 123854 | 2.6 | 90.8 |
Argentina | 1783047 | 45227 | 175857 | 1561963 | 175857 | 2.5 | 87.6 |
Mexico | 1609735 | 139022 | 270903 | 1199810 | 270903 | 8.6 | 74.5 |
Poland | 1422320 | 32844 | 224826 | 1164650 | 224826 | 2.3 | 81.9 |
Iran | 1318295 | 56621 | 154663 | 1107011 | 154663 | 4.3 | 84 |
South Africa | 1311686 | 36467 | 212529 | 1062690 | 212529 | 2.8 | 81 |
Ukraine | 1146963 | 20542 | 279030 | 847391 | 279030 | 1.8 | 73.9 |
Peru | 1056023 | 38654 | 39297 | 978072 | 39297 | 3.7 | 92.6 |
Netherlands | 901696 | 12868 | 888828 | 0 | 0 | 1.4 | 0 |
Indonesia | 882418 | 25484 | 138238 | 718696 | 138238 | 2.9 | 81.4 |
Czechia | 874605 | 14029 | 143007 | 717569 | 143007 | 1.6 | 82 |
Canada | 695707 | 17729 | 76067 | 601911 | 76067 | 2.5 | 86.5 |
Romania | 688270 | 17098 | 52499 | 618673 | 52499 | 2.5 | 89.9 |
Belgium | 672886 | 20294 | 606175 | 46417 | 606175 | 3 | 6.9 |
Chile | 661180 | 17369 | 26439 | 617372 | 26439 | 2.6 | 93.4 |
Iraq | 606991 | 12932 | 28170 | 565889 | 28170 | 2.1 | 93.2 |
Israel | 535049 | 3910 | 77781 | 453358 | 77781 | 0.7 | 84.7 |
Portugal | 528469 | 8543 | 125861 | 394065 | 125861 | 1.6 | 74.6 |
Bangladesh | 526485 | 7862 | 47500 | 471123 | 47500 | 1.5 | 89.5 |
Sweden | 523486 | 10323 | 513163 | 0 | 0 | 2 | 0 |
Pakistan | 514338 | 10863 | 34169 | 469306 | 34169 | 2.1 | 91.2 |
Philippines | 496646 | 9876 | 27033 | 459737 | 27033 | 2 | 92.6 |
Switzerland | 495228 | 8646 | 168982 | 317600 | 168982 | 1.7 | 64.1 |
Morocco | 457625 | 7888 | 17161 | 432576 | 17161 | 1.7 | 94.5 |
Austria | 390788 | 6987 | 18587 | 365214 | 18587 | 1.8 | 93.5 |
Serbia | 369823 | 3708 | 334579 | 31536 | 334579 | 1 | 8.5 |
Saudi Arabia | 364613 | 6313 | 1918 | 356382 | 1918 | 1.7 | 97.7 |
Hungary | 349149 | 11177 | 112951 | 225021 | 112951 | 3.2 | 64.4 |
Jordan | 312851 | 4121 | 13025 | 295705 | 13025 | 1.3 | 94.5 |
Japan | 309214 | 4315 | 66432 | 238467 | 66432 | 1.4 | 77.1 |
Panama | 293592 | 4689 | 54608 | 234295 | 54608 | 1.6 | 79.8 |
Nepal | 266816 | 1948 | 4301 | 260567 | 4301 | 0.7 | 97.7 |
UAE | 246376 | 733 | 26655 | 218988 | 26655 | 0.3 | 88.9 |
Georgia | 245789 | 2893 | 13700 | 229196 | 13700 | 1.2 | 93.2 |
Lebanon | 243286 | 1825 | 93715 | 147746 | 93715 | 0.8 | 60.7 |
Ecuador | 226866 | 14273 | 19012 | 193581 | 19012 | 6.3 | 85.3 |
Azerbaijan | 226549 | 2983 | 9793 | 213773 | 9793 | 1.3 | 94.4 |
Croatia | 223812 | 4550 | 4653 | 214609 | 4653 | 2 | 95.9 |
Belarus | 221604 | 1564 | 15540 | 204500 | 15540 | 0.7 | 92.3 |
Slovakia | 220707 | 3362 | 54022 | 163323 | 54022 | 1.5 | 74 |
Bulgaria | 211503 | 8457 | 47016 | 156030 | 47016 | 4 | 73.8 |
Dominican Republic | 188969 | 2432 | 45606 | 140931 | 45606 | 1.3 | 74.6 |
Denmark | 187320 | 1720 | 20434 | 165166 | 20434 | 0.9 | 88.2 |
Costa Rica | 184187 | 2416 | 40397 | 141374 | 40397 | 1.3 | 76.8 |
Bolivia | 181016 | 9530 | 29750 | 141736 | 29750 | 5.3 | 78.3 |
Tunisia | 175065 | 5528 | 43902 | 125635 | 43902 | 3.2 | 71.8 |
Kazakhstan | 167118 | 2349 | 12332 | 152437 | 12332 | 1.4 | 91.2 |
Ireland | 166548 | 2536 | 140648 | 23364 | 140648 | 1.5 | 14 |
Lithuania | 165560 | 2376 | 62689 | 100495 | 62689 | 1.4 | 60.7 |
Armenia | 163972 | 2974 | 8678 | 152320 | 8678 | 1.8 | 92.9 |
Kuwait | 156964 | 947 | 5688 | 150329 | 5688 | 0.6 | 95.8 |
Egypt | 154620 | 8473 | 24355 | 121792 | 24355 | 5.5 | 78.8 |
Moldova | 152263 | 3228 | 7060 | 141975 | 7060 | 2.1 | 93.2 |
Palestine | 151142 | 1687 | 11807 | 137648 | 11807 | 1.1 | 91.1 |
Malaysia | 151066 | 586 | 35253 | 115227 | 35253 | 0.4 | 76.3 |
Greece | 147860 | 5421 | 132450 | 9989 | 132450 | 3.7 | 6.8 |
Guatemala | 147560 | 5177 | 9166 | 133217 | 9166 | 3.5 | 90.3 |
Slovenia | 147016 | 3121 | 23001 | 120894 | 23001 | 2.1 | 82.2 |
Qatar | 146885 | 246 | 3204 | 143435 | 3204 | 0.2 | 97.7 |
Myanmar | 133378 | 2926 | 13842 | 116610 | 13842 | 2.2 | 87.4 |
Honduras | 131963 | 3335 | 68665 | 59963 | 68665 | 2.5 | 45.4 |
Oman | 131264 | 1509 | 6162 | 123593 | 6162 | 1.1 | 94.2 |
Ethiopia | 130326 | 2023 | 12875 | 115428 | 12875 | 1.6 | 88.6 |
Paraguay | 120789 | 2479 | 22495 | 95815 | 22495 | 2.1 | 79.3 |
Venezuela | 118856 | 1095 | 5441 | 112320 | 5441 | 0.9 | 94.5 |
Bosnia and Herzegovina | 117011 | 4411 | 27950 | 84650 | 27950 | 3.8 | 72.3 |
Libya | 108017 | 1651 | 21298 | 85068 | 21298 | 1.5 | 78.8 |
Nigeria | 107345 | 1413 | 21397 | 84535 | 21397 | 1.3 | 78.8 |
Algeria | 103381 | 2827 | 30366 | 70188 | 30366 | 2.7 | 67.9 |
Kenya | 98859 | 1726 | 14938 | 82195 | 14938 | 1.7 | 83.1 |
Bahrain | 97020 | 357 | 2937 | 93726 | 2937 | 0.4 | 96.6 |
North Macedonia | 88389 | 2682 | 16231 | 69476 | 16231 | 3 | 78.6 |
China | 88118 | 4635 | 1113 | 82370 | 1113 | 5.3 | 93.5 |
Kyrgyzstan | 82857 | 1381 | 2761 | 78715 | 2761 | 1.7 | 95 |
Uzbekistan | 77845 | 619 | 891 | 76335 | 891 | 0.8 | 98.1 |
S. Korea | 71820 | 1236 | 13030 | 57554 | 13030 | 1.7 | 80.1 |
Albania | 66635 | 1265 | 25745 | 39625 | 25745 | 1.9 | 59.5 |
Singapore | 59059 | 29 | 259 | 58771 | 259 | 0 | 99.5 |
Norway | 58202 | 517 | 11074 | 46611 | 11074 | 0.9 | 80.1 |
Ghana | 56981 | 341 | 1404 | 55236 | 1404 | 0.6 | 96.9 |
Montenegro | 54730 | 741 | 9601 | 44388 | 9601 | 1.4 | 81.1 |
Latvia | 54066 | 935 | 12160 | 40971 | 12160 | 1.7 | 75.8 |
Afghanistan | 53938 | 2336 | 6168 | 45434 | 6168 | 4.3 | 84.2 |
Sri Lanka | 51594 | 255 | 7080 | 44259 | 7080 | 0.5 | 85.8 |
El Salvador | 50157 | 1469 | 4384 | 44304 | 4384 | 2.9 | 88.3 |
Luxembourg | 48630 | 549 | 2427 | 45654 | 2427 | 1.1 | 93.9 |
Finland | 39911 | 618 | 8293 | 31000 | 8293 | 1.5 | 77.7 |
Uganda | 38085 | 304 | 24698 | 13083 | 24698 | 0.8 | 34.4 |
Estonia | 36096 | 316 | 10227 | 25553 | 10227 | 0.9 | 70.8 |
Zambia | 34278 | 527 | 9646 | 24105 | 9646 | 1.5 | 70.3 |
Uruguay | 30946 | 291 | 8232 | 22423 | 8232 | 0.9 | 72.5 |
Namibia | 29889 | 280 | 3355 | 26254 | 3355 | 0.9 | 87.8 |
Australia | 28685 | 909 | 1884 | 25892 | 1884 | 3.2 | 90.3 |
Cyprus | 28609 | 166 | 26386 | 2057 | 26386 | 0.6 | 7.2 |
Cameroon | 27336 | 451 | 1993 | 24892 | 1993 | 1.6 | 91.1 |
Zimbabwe | 26109 | 666 | 10029 | 15414 | 10029 | 2.6 | 59 |
Sudan | 25730 | 1576 | 8914 | 15240 | 8914 | 6.1 | 59.2 |
Mozambique | 25004 | 216 | 6417 | 18371 | 6417 | 0.9 | 73.5 |
Ivory Coast | 24856 | 141 | 1611 | 23104 | 1611 | 0.6 | 93 |
Senegal | 22396 | 506 | 2982 | 18908 | 2982 | 2.3 | 84.4 |
DRC | 20556 | 628 | 5154 | 14774 | 5154 | 3.1 | 71.9 |
Angola | 18679 | 428 | 2131 | 16120 | 2131 | 2.3 | 86.3 |
Madagascar | 18001 | 267 | 287 | 17447 | 287 | 1.5 | 96.9 |
French Polynesia | 17635 | 126 | 12667 | 4842 | 12667 | 0.7 | 27.5 |
Botswana | 17365 | 71 | 3775 | 13519 | 3775 | 0.4 | 77.9 |
Cuba | 17096 | 162 | 3992 | 12942 | 3992 | 0.9 | 75.7 |
Mauritania | 15963 | 400 | 1245 | 14318 | 1245 | 2.5 | 89.7 |
Malta | 15272 | 236 | 2643 | 12393 | 2643 | 1.5 | 81.1 |
French Guiana | 14654 | 74 | 4585 | 9995 | 4585 | 0.5 | 68.2 |
Maldives | 14375 | 49 | 852 | 13474 | 852 | 0.3 | 93.7 |
Guinea | 14065 | 81 | 666 | 13318 | 666 | 0.6 | 94.7 |
Jamaica | 13992 | 323 | 2039 | 11630 | 2039 | 2.3 | 83.1 |
Tajikistan | 13308 | 90 | 0 | 13218 | 0 | 0.7 | 99.3 |
Syria | 12850 | 817 | 5628 | 6405 | 5628 | 6.4 | 49.8 |
Cabo Verde | 12776 | 118 | 604 | 12054 | 604 | 0.9 | 94.3 |
Eswatini | 12532 | 343 | 4113 | 8076 | 4113 | 2.7 | 64.4 |
Belize | 11529 | 281 | 598 | 10650 | 598 | 2.4 | 92.4 |
Thailand | 11450 | 69 | 3093 | 8288 | 3093 | 0.6 | 72.4 |
Malawi | 11223 | 291 | 4958 | 5974 | 4958 | 2.6 | 53.2 |
Haiti | 10635 | 238 | 1494 | 8903 | 1494 | 2.2 | 83.7 |
Rwanda | 10573 | 138 | 3407 | 7028 | 3407 | 1.3 | 66.5 |
Gabon | 9899 | 66 | 175 | 9658 | 175 | 0.7 | 97.6 |
Hong Kong | 9453 | 161 | 608 | 8684 | 608 | 1.7 | 91.9 |
Réunion | 9446 | 45 | 348 | 9053 | 348 | 0.5 | 95.8 |
Andorra | 8946 | 88 | 742 | 8116 | 742 | 1 | 90.7 |
Guadeloupe | 8886 | 154 | 6490 | 2242 | 6490 | 1.7 | 25.2 |
Burkina Faso | 8882 | 97 | 1758 | 7027 | 1758 | 1.1 | 79.1 |
Bahamas | 8021 | 175 | 1339 | 6507 | 1339 | 2.2 | 81.1 |
Mali | 7800 | 308 | 2014 | 5478 | 2014 | 3.9 | 70.2 |
Congo | 7709 | 114 | 1749 | 5846 | 1749 | 1.5 | 75.8 |
Suriname | 7409 | 139 | 649 | 6621 | 649 | 1.9 | 89.4 |
Trinidad and Tobago | 7343 | 130 | 300 | 6913 | 300 | 1.8 | 94.1 |
Guyana | 6805 | 170 | 552 | 6083 | 552 | 2.5 | 89.4 |
Mayotte | 6611 | 58 | 3589 | 2964 | 3589 | 0.9 | 44.8 |
Lesotho | 6371 | 93 | 4643 | 1635 | 4643 | 1.5 | 25.7 |
Aruba | 6350 | 52 | 541 | 5757 | 541 | 0.8 | 90.7 |
Martinique | 6263 | 44 | 6121 | 98 | 6121 | 0.7 | 1.6 |
Nicaragua | 6152 | 167 | 1760 | 4225 | 1760 | 2.7 | 68.7 |
Iceland | 5956 | 29 | 160 | 5767 | 160 | 0.5 | 96.8 |
Djibouti | 5903 | 61 | 26 | 5816 | 26 | 1 | 98.5 |
Equatorial Guinea | 5316 | 86 | 61 | 5169 | 61 | 1.6 | 97.2 |
CAR | 4973 | 63 | 25 | 4885 | 25 | 1.3 | 98.2 |
Somalia | 4744 | 130 | 948 | 3666 | 948 | 2.7 | 77.3 |
Curaçao | 4505 | 19 | 233 | 4253 | 233 | 0.4 | 94.4 |
Togo | 4220 | 73 | 416 | 3731 | 416 | 1.7 | 88.4 |
Niger | 4105 | 138 | 1105 | 2862 | 1105 | 3.4 | 69.7 |
Gambia | 3897 | 127 | 81 | 3689 | 81 | 3.3 | 94.7 |
South Sudan | 3670 | 63 | 426 | 3181 | 426 | 1.7 | 86.7 |
Gibraltar | 3575 | 30 | 1113 | 2432 | 1113 | 0.8 | 68 |
Benin | 3413 | 46 | 122 | 3245 | 122 | 1.3 | 95.1 |
Channel Islands | 3353 | 76 | 280 | 2997 | 280 | 2.3 | 89.4 |
Sierra Leone | 2959 | 77 | 857 | 2025 | 857 | 2.6 | 68.4 |
Chad | 2807 | 111 | 616 | 2080 | 616 | 4 | 74.1 |
San Marino | 2767 | 65 | 272 | 2430 | 272 | 2.3 | 87.8 |
Guinea-Bissau | 2478 | 45 | 33 | 2400 | 33 | 1.8 | 96.9 |
Liechtenstein | 2378 | 49 | 65 | 2264 | 65 | 2.1 | 95.2 |
New Zealand | 2246 | 25 | 76 | 2145 | 76 | 1.1 | 95.5 |
Yemen | 2111 | 612 | 80 | 1419 | 80 | 29 | 67.2 |
Liberia | 1882 | 84 | 97 | 1701 | 97 | 4.5 | 90.4 |
Eritrea | 1877 | 6 | 798 | 1073 | 798 | 0.3 | 57.2 |
Sint Maarten | 1641 | 27 | 123 | 1491 | 123 | 1.6 | 90.9 |
Vietnam | 1536 | 35 | 121 | 1380 | 121 | 2.3 | 89.8 |
Mongolia | 1491 | 2 | 580 | 909 | 580 | 0.1 | 61 |
Comoros | 1469 | 38 | 403 | 1028 | 403 | 2.6 | 70 |
Monaco | 1169 | 7 | 200 | 962 | 200 | 0.6 | 82.3 |
Burundi | 1150 | 2 | 375 | 773 | 375 | 0.2 | 67.2 |
Sao Tome and Principe | 1125 | 17 | 115 | 993 | 115 | 1.5 | 88.3 |
Saint Martin | 1076 | 12 | 209 | 855 | 209 | 1.1 | 79.5 |
Turks and Caicos | 1062 | 6 | 194 | 862 | 194 | 0.6 | 81.2 |
Barbados | 1036 | 7 | 536 | 493 | 536 | 0.7 | 47.6 |
Taiwan | 843 | 7 | 95 | 741 | 95 | 0.8 | 87.9 |
Bhutan | 837 | 1 | 303 | 533 | 303 | 0.1 | 63.7 |
Papua New Guinea | 834 | 9 | 70 | 755 | 70 | 1.1 | 90.5 |
Diamond Princess | 712 | 13 | 0 | 699 | 0 | 1.8 | 98.2 |
Bermuda | 667 | 12 | 84 | 571 | 84 | 1.8 | 85.6 |
Seychelles | 656 | 1 | 195 | 460 | 195 | 0.2 | 70.1 |
Faeroe Islands | 648 | 1 | 21 | 626 | 21 | 0.2 | 96.6 |
Saint Lucia | 576 | 6 | 241 | 329 | 241 | 1 | 57.1 |
Mauritius | 547 | 10 | 21 | 516 | 21 | 1.8 | 94.3 |
Tanzania | 509 | 21 | 305 | 183 | 305 | 4.1 | 36 |
Cambodia | 426 | 0 | 45 | 381 | 45 | 0 | 89.4 |
Isle of Man | 418 | 25 | 39 | 354 | 39 | 6 | 84.7 |
St. Vincent Grenadines | 388 | 0 | 282 | 106 | 282 | 0 | 27.3 |
Cayman Islands | 374 | 2 | 44 | 328 | 44 | 0.5 | 87.7 |
St. Barth | 251 | 1 | 78 | 172 | 78 | 0.4 | 68.5 |
Caribbean Netherlands | 249 | 3 | 65 | 181 | 65 | 1.2 | 72.7 |
Antigua and Barbuda | 184 | 6 | 22 | 156 | 22 | 3.3 | 84.8 |
Brunei | 174 | 3 | 3 | 168 | 3 | 1.7 | 96.6 |
Grenada | 139 | 1 | 9 | 129 | 9 | 0.7 | 92.8 |
British Virgin Islands | 114 | 1 | 18 | 95 | 18 | 0.9 | 83.3 |
Dominica | 109 | 0 | 8 | 101 | 8 | 0 | 92.7 |
Fiji | 53 | 2 | 4 | 47 | 4 | 3.8 | 88.7 |
Timor-Leste | 51 | 0 | 6 | 45 | 6 | 0 | 88.2 |
Macao | 46 | 0 | 0 | 46 | 0 | 0 | 100 |
Laos | 41 | 0 | 0 | 41 | 0 | 0 | 100 |
New Caledonia | 41 | 0 | 1 | 40 | 1 | 0 | 97.6 |
Saint Kitts and Nevis | 34 | 0 | 2 | 32 | 2 | 0 | 94.1 |
Falkland Islands | 32 | 0 | 5 | 27 | 5 | 0 | 84.4 |
Greenland | 30 | 0 | 1 | 29 | 1 | 0 | 96.7 |
Vatican City | 27 | 0 | 12 | 15 | 12 | 0 | 55.6 |
Solomon Islands | 17 | 0 | 7 | 10 | 7 | 0 | 58.8 |
Saint Pierre Miquelon | 16 | 0 | 0 | 16 | 0 | 0 | 100 |
Anguilla | 15 | 0 | 2 | 13 | 2 | 0 | 86.7 |
Montserrat | 13 | 1 | 0 | 12 | 0 | 7.7 | 92.3 |
Western Sahara | 10 | 1 | 1 | 8 | 1 | 10 | 80 |
MS Zaandam | 9 | 2 | 0 | 7 | 0 | 22.2 | 77.8 |
Wallis and Futuna | 4 | 0 | 3 | 1 | 3 | 0 | 25 |
Marshall Islands | 4 | 0 | 0 | 4 | 0 | 0 | 100 |
Samoa | 2 | 0 | 0 | 2 | 0 | 0 | 100 |
Micronesia | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Vanuatu | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
Most active Corona virus infection cases detected in
USA - 9471604 cases (37.6% as compared on worldwide active cases)