21837551+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.2% worldwide (20 January 2021 21:33 PM UTC update).
Country | Total Cases | Total Deaths | Active Cases | Recovered | Serious Cases | Death % | Recovery % |
---|---|---|---|---|---|---|---|
USA | 24939109 | 414424 | 9618747 | 14905938 | 9618747 | 1.7 | 59.8 |
India | 10610632 | 152886 | 194903 | 10262843 | 194903 | 1.4 | 96.7 |
Brazil | 8638249 | 212831 | 906572 | 7518846 | 906572 | 2.5 | 87 |
Russia | 3633952 | 67220 | 539416 | 3027316 | 539416 | 1.8 | 83.3 |
UK | 3505754 | 93290 | 1840945 | 1571519 | 1840945 | 2.7 | 44.8 |
France | 2965117 | 71652 | 2680223 | 213242 | 2680223 | 2.4 | 7.2 |
Italy | 2414166 | 83681 | 523553 | 1806932 | 523553 | 3.5 | 74.8 |
Spain | 2412318 | 54637 | 2357681 | 0 | 0 | 2.3 | 0 |
Turkey | 2406216 | 24487 | 97810 | 2283919 | 97810 | 1 | 94.9 |
Germany | 2090098 | 50296 | 298002 | 1741800 | 298002 | 2.4 | 83.3 |
Colombia | 1939071 | 49402 | 119734 | 1769935 | 119734 | 2.5 | 91.3 |
Argentina | 1819569 | 46066 | 169130 | 1604373 | 169130 | 2.5 | 88.2 |
Mexico | 1668396 | 142832 | 273782 | 1251782 | 273782 | 8.6 | 75 |
Poland | 1450747 | 34141 | 209247 | 1207359 | 209247 | 2.4 | 83.2 |
South Africa | 1369426 | 38854 | 170160 | 1160412 | 170160 | 2.8 | 84.7 |
Iran | 1348316 | 57057 | 153447 | 1137812 | 153447 | 4.2 | 84.4 |
Ukraine | 1172038 | 21258 | 250031 | 900749 | 250031 | 1.8 | 76.9 |
Peru | 1073214 | 39044 | 44803 | 989367 | 44803 | 3.6 | 92.2 |
Indonesia | 939948 | 26857 | 149388 | 763703 | 149388 | 2.9 | 81.2 |
Netherlands | 927110 | 13248 | 913862 | 0 | 0 | 1.4 | 0 |
Czechia | 909131 | 14820 | 126561 | 767750 | 126561 | 1.6 | 84.4 |
Canada | 723908 | 18421 | 69326 | 636161 | 69326 | 2.5 | 87.9 |
Romania | 700898 | 17485 | 47542 | 635871 | 47542 | 2.5 | 90.7 |
Belgium | 681250 | 20554 | 613370 | 47326 | 613370 | 3 | 6.9 |
Chile | 680740 | 17594 | 24055 | 639091 | 24055 | 2.6 | 93.9 |
Iraq | 610598 | 12968 | 22710 | 574920 | 22710 | 2.1 | 94.2 |
Portugal | 581605 | 9465 | 143776 | 428364 | 143776 | 1.6 | 73.7 |
Israel | 575842 | 4181 | 83272 | 488389 | 83272 | 0.7 | 84.8 |
Sweden | 537967 | 10797 | 527170 | 0 | 0 | 2 | 0 |
Bangladesh | 529687 | 7950 | 47265 | 474472 | 47265 | 1.5 | 89.6 |
Pakistan | 524783 | 11103 | 35163 | 478517 | 35163 | 2.1 | 91.2 |
Philippines | 505939 | 10042 | 28904 | 466993 | 28904 | 2 | 92.3 |
Switzerland | 504918 | 8891 | 178427 | 317600 | 178427 | 1.8 | 62.9 |
Morocco | 462542 | 8043 | 16544 | 437955 | 16544 | 1.7 | 94.7 |
Austria | 398096 | 7237 | 16035 | 374824 | 16035 | 1.8 | 94.2 |
Serbia | 377445 | 3810 | 342099 | 31536 | 342099 | 1 | 8.4 |
Saudi Arabia | 365563 | 6338 | 2048 | 357177 | 2048 | 1.7 | 97.7 |
Hungary | 354252 | 11615 | 109405 | 233232 | 109405 | 3.3 | 65.8 |
Japan | 339774 | 4647 | 70140 | 264987 | 70140 | 1.4 | 78 |
Jordan | 317405 | 4187 | 10110 | 303108 | 10110 | 1.3 | 95.5 |
Panama | 301534 | 4864 | 53513 | 243157 | 53513 | 1.6 | 80.6 |
Nepal | 268310 | 1975 | 3693 | 262642 | 3693 | 0.7 | 97.9 |
Lebanon | 264647 | 2084 | 105361 | 157202 | 105361 | 0.8 | 59.4 |
UAE | 263729 | 762 | 27546 | 235421 | 27546 | 0.3 | 89.3 |
Georgia | 249934 | 2987 | 10025 | 236922 | 10025 | 1.2 | 94.8 |
Ecuador | 234315 | 14437 | 20546 | 199332 | 20546 | 6.2 | 85.1 |
Belarus | 230494 | 1610 | 14518 | 214366 | 14518 | 0.7 | 93 |
Slovakia | 228778 | 3737 | 48177 | 176864 | 48177 | 1.6 | 77.3 |
Azerbaijan | 228028 | 3044 | 7367 | 217617 | 7367 | 1.3 | 95.4 |
Croatia | 226550 | 4711 | 3481 | 218358 | 3481 | 2.1 | 96.4 |
Bulgaria | 212927 | 8614 | 33815 | 170498 | 33815 | 4 | 80.1 |
Dominican Republic | 198123 | 2470 | 49972 | 145681 | 49972 | 1.2 | 73.5 |
Denmark | 191505 | 1872 | 15259 | 174374 | 15259 | 1 | 91.1 |
Bolivia | 191090 | 9722 | 35831 | 145537 | 35831 | 5.1 | 76.2 |
Tunisia | 188373 | 5921 | 46909 | 135543 | 46909 | 3.1 | 72 |
Costa Rica | 186877 | 2477 | 40370 | 144030 | 40370 | 1.3 | 77.1 |
Ireland | 179324 | 2768 | 153192 | 23364 | 153192 | 1.5 | 13 |
Lithuania | 172060 | 2514 | 59095 | 110451 | 59095 | 1.5 | 64.2 |
Kazakhstan | 171232 | 2349 | 13486 | 155397 | 13486 | 1.4 | 90.8 |
Malaysia | 169379 | 630 | 41087 | 127662 | 41087 | 0.4 | 75.4 |
Armenia | 165221 | 3016 | 8348 | 153857 | 8348 | 1.8 | 93.1 |
Kuwait | 159264 | 951 | 5893 | 152420 | 5893 | 0.6 | 95.7 |
Egypt | 158174 | 8696 | 25384 | 124094 | 25384 | 5.5 | 78.5 |
Moldova | 154118 | 3299 | 6463 | 144356 | 6463 | 2.1 | 93.7 |
Palestine | 153590 | 1751 | 9835 | 142004 | 9835 | 1.1 | 92.5 |
Slovenia | 152851 | 3257 | 20885 | 128709 | 20885 | 2.1 | 84.2 |
Guatemala | 151324 | 5343 | 9737 | 136244 | 9737 | 3.5 | 90 |
Greece | 149973 | 5545 | 134439 | 9989 | 134439 | 3.7 | 6.7 |
Qatar | 148000 | 248 | 3402 | 144350 | 3402 | 0.2 | 97.5 |
Honduras | 136068 | 3391 | 72477 | 60200 | 72477 | 2.5 | 44.2 |
Myanmar | 135721 | 2997 | 13410 | 119314 | 13410 | 2.2 | 87.9 |
Oman | 132317 | 1516 | 6222 | 124579 | 6222 | 1.1 | 94.2 |
Ethiopia | 132034 | 2044 | 12637 | 117353 | 12637 | 1.5 | 88.9 |
Paraguay | 123359 | 2535 | 21521 | 99303 | 21521 | 2.1 | 80.5 |
Venezuela | 121117 | 1116 | 6349 | 113652 | 6349 | 0.9 | 93.8 |
Bosnia and Herzegovina | 118383 | 4509 | 25803 | 88071 | 25803 | 3.8 | 74.4 |
Nigeria | 113305 | 1464 | 20641 | 91200 | 20641 | 1.3 | 80.5 |
Libya | 111124 | 1715 | 20479 | 88930 | 20479 | 1.5 | 80 |
Algeria | 104341 | 2843 | 30565 | 70933 | 30565 | 2.7 | 68 |
Kenya | 99444 | 1736 | 15054 | 82654 | 15054 | 1.7 | 83.1 |
Bahrain | 98573 | 366 | 2967 | 95240 | 2967 | 0.4 | 96.6 |
North Macedonia | 89463 | 2739 | 11924 | 74800 | 11924 | 3.1 | 83.6 |
China | 88557 | 4635 | 1473 | 82449 | 1473 | 5.2 | 93.1 |
Kyrgyzstan | 83430 | 1392 | 2665 | 79373 | 2665 | 1.7 | 95.1 |
Uzbekistan | 78163 | 620 | 919 | 76624 | 919 | 0.8 | 98 |
S. Korea | 73518 | 1300 | 12038 | 60180 | 12038 | 1.8 | 81.9 |
Albania | 69238 | 1291 | 25978 | 41969 | 25978 | 1.9 | 60.6 |
Norway | 59669 | 543 | 9291 | 49835 | 9291 | 0.9 | 83.5 |
Singapore | 59197 | 29 | 242 | 58926 | 242 | 0 | 99.5 |
Ghana | 58431 | 358 | 2174 | 55899 | 2174 | 0.6 | 95.7 |
Latvia | 57808 | 1032 | 14259 | 42517 | 14259 | 1.8 | 73.5 |
Montenegro | 56579 | 758 | 8588 | 47233 | 8588 | 1.3 | 83.5 |
Sri Lanka | 55189 | 274 | 7700 | 47215 | 7700 | 0.5 | 85.6 |
Afghanistan | 54403 | 2363 | 5281 | 46759 | 5281 | 4.3 | 85.9 |
El Salvador | 51437 | 1521 | 4693 | 45223 | 4693 | 3 | 87.9 |
Luxembourg | 49204 | 562 | 2431 | 46211 | 2431 | 1.1 | 93.9 |
Finland | 41166 | 632 | 9534 | 31000 | 9534 | 1.5 | 75.3 |
Zambia | 40949 | 585 | 10589 | 29775 | 10589 | 1.4 | 72.7 |
Uganda | 38628 | 305 | 24910 | 13413 | 24910 | 0.8 | 34.7 |
Estonia | 38544 | 349 | 10088 | 28107 | 10088 | 0.9 | 72.9 |
Uruguay | 33446 | 330 | 7706 | 25410 | 7706 | 1 | 76 |
Namibia | 31253 | 301 | 2726 | 28226 | 2726 | 1 | 90.3 |
Zimbabwe | 29408 | 879 | 9276 | 19253 | 9276 | 3 | 65.5 |
Mozambique | 29396 | 271 | 9641 | 19484 | 9641 | 0.9 | 66.3 |
Cyprus | 29294 | 176 | 27061 | 2057 | 27061 | 0.6 | 7 |
Australia | 28740 | 909 | 1887 | 25944 | 1887 | 3.2 | 90.3 |
Cameroon | 28010 | 455 | 694 | 26861 | 694 | 1.6 | 95.9 |
Sudan | 26279 | 1603 | 8988 | 15688 | 8988 | 6.1 | 59.7 |
Ivory Coast | 25383 | 142 | 1598 | 23643 | 1598 | 0.6 | 93.1 |
Senegal | 23642 | 546 | 3366 | 19730 | 3366 | 2.3 | 83.5 |
DRC | 21140 | 640 | 5688 | 14812 | 5688 | 3 | 70.1 |
Cuba | 19122 | 180 | 4451 | 14491 | 4451 | 0.9 | 75.8 |
Angola | 19093 | 444 | 1728 | 16921 | 1728 | 2.3 | 88.6 |
Botswana | 18630 | 88 | 3918 | 14624 | 3918 | 0.5 | 78.5 |
Madagascar | 18301 | 273 | 419 | 17609 | 419 | 1.5 | 96.2 |
French Polynesia | 17697 | 127 | 12728 | 4842 | 12728 | 0.7 | 27.4 |
Mauritania | 16212 | 407 | 976 | 14829 | 976 | 2.5 | 91.5 |
Malta | 16129 | 244 | 2831 | 13054 | 2831 | 1.5 | 80.9 |
French Guiana | 15187 | 76 | 5116 | 9995 | 5116 | 0.5 | 65.8 |
Malawi | 14851 | 353 | 8292 | 6206 | 8292 | 2.4 | 41.8 |
Maldives | 14712 | 49 | 1024 | 13639 | 1024 | 0.3 | 92.7 |
Jamaica | 14487 | 331 | 2379 | 11777 | 2379 | 2.3 | 81.3 |
Guinea | 14207 | 81 | 704 | 13422 | 704 | 0.6 | 94.5 |
Eswatini | 13789 | 427 | 4710 | 8652 | 4710 | 3.1 | 62.7 |
Tajikistan | 13308 | 90 | 0 | 13218 | 0 | 0.7 | 99.3 |
Syria | 13224 | 850 | 5678 | 6696 | 5678 | 6.4 | 50.6 |
Cabo Verde | 13139 | 120 | 700 | 12319 | 700 | 0.9 | 93.8 |
Thailand | 12653 | 71 | 2961 | 9621 | 2961 | 0.6 | 76 |
Rwanda | 11860 | 153 | 3895 | 7812 | 3895 | 1.3 | 65.9 |
Belize | 11615 | 283 | 466 | 10866 | 466 | 2.4 | 93.6 |
Haiti | 10907 | 240 | 1711 | 8956 | 1711 | 2.2 | 82.1 |
Gabon | 10019 | 66 | 221 | 9732 | 221 | 0.7 | 97.1 |
Hong Kong | 9798 | 166 | 768 | 8864 | 768 | 1.7 | 90.5 |
Réunion | 9584 | 45 | 486 | 9053 | 486 | 0.5 | 94.5 |
Burkina Faso | 9414 | 106 | 1735 | 7573 | 1735 | 1.1 | 80.4 |
Andorra | 9308 | 92 | 817 | 8399 | 817 | 1 | 90.2 |
Guadeloupe | 8980 | 154 | 6584 | 2242 | 6584 | 1.7 | 25 |
Bahamas | 8075 | 175 | 1180 | 6720 | 1180 | 2.2 | 83.2 |
Mali | 7897 | 318 | 1921 | 5658 | 1921 | 4 | 71.6 |
Congo | 7709 | 114 | 1749 | 5846 | 1749 | 1.5 | 75.8 |
Suriname | 7709 | 146 | 653 | 6910 | 653 | 1.9 | 89.6 |
Trinidad and Tobago | 7430 | 133 | 332 | 6965 | 332 | 1.8 | 93.7 |
Lesotho | 7035 | 102 | 5160 | 1773 | 5160 | 1.4 | 25.2 |
Mayotte | 6981 | 58 | 3959 | 2964 | 3959 | 0.8 | 42.5 |
Guyana | 6950 | 170 | 574 | 6206 | 574 | 2.4 | 89.3 |
Aruba | 6562 | 52 | 523 | 5987 | 523 | 0.8 | 91.2 |
Martinique | 6263 | 44 | 6121 | 98 | 6121 | 0.7 | 1.6 |
Nicaragua | 6204 | 168 | 1811 | 4225 | 1811 | 2.7 | 68.1 |
Iceland | 5975 | 29 | 116 | 5830 | 116 | 0.5 | 97.6 |
Djibouti | 5913 | 61 | 24 | 5828 | 24 | 1 | 98.6 |
Equatorial Guinea | 5365 | 86 | 88 | 5191 | 88 | 1.6 | 96.8 |
CAR | 4973 | 63 | 25 | 4885 | 25 | 1.3 | 98.2 |
Somalia | 4744 | 130 | 948 | 3666 | 948 | 2.7 | 77.3 |
Curaçao | 4535 | 20 | 122 | 4393 | 122 | 0.4 | 96.9 |
Togo | 4383 | 74 | 470 | 3839 | 470 | 1.7 | 87.6 |
Niger | 4225 | 146 | 814 | 3265 | 814 | 3.5 | 77.3 |
Gambia | 3938 | 128 | 113 | 3697 | 113 | 3.3 | 93.9 |
Gibraltar | 3845 | 53 | 798 | 2994 | 798 | 1.4 | 77.9 |
South Sudan | 3773 | 64 | 167 | 3542 | 167 | 1.7 | 93.9 |
Benin | 3557 | 46 | 227 | 3284 | 227 | 1.3 | 92.3 |
Channel Islands | 3398 | 78 | 213 | 3107 | 213 | 2.3 | 91.4 |
Sierra Leone | 3030 | 77 | 844 | 2109 | 844 | 2.5 | 69.6 |
Chad | 3012 | 114 | 720 | 2178 | 720 | 3.8 | 72.3 |
San Marino | 2815 | 65 | 202 | 2548 | 202 | 2.3 | 90.5 |
Guinea-Bissau | 2510 | 45 | 60 | 2405 | 60 | 1.8 | 95.8 |
Liechtenstein | 2398 | 50 | 56 | 2292 | 56 | 2.1 | 95.6 |
New Zealand | 2267 | 25 | 76 | 2166 | 76 | 1.1 | 95.5 |
Yemen | 2115 | 612 | 80 | 1423 | 80 | 28.9 | 67.3 |
Comoros | 1933 | 54 | 669 | 1210 | 669 | 2.8 | 62.6 |
Eritrea | 1910 | 6 | 670 | 1234 | 670 | 0.3 | 64.6 |
Liberia | 1901 | 84 | 103 | 1714 | 103 | 4.4 | 90.2 |
Sint Maarten | 1677 | 27 | 127 | 1523 | 127 | 1.6 | 90.8 |
Mongolia | 1568 | 2 | 533 | 1033 | 533 | 0.1 | 65.9 |
Vietnam | 1544 | 35 | 103 | 1406 | 103 | 2.3 | 91.1 |
Burundi | 1322 | 2 | 547 | 773 | 547 | 0.2 | 58.5 |
Monaco | 1262 | 9 | 203 | 1050 | 203 | 0.7 | 83.2 |
Sao Tome and Principe | 1170 | 17 | 158 | 995 | 158 | 1.5 | 85 |
Barbados | 1156 | 9 | 654 | 493 | 654 | 0.8 | 42.6 |
Saint Martin | 1146 | 12 | 128 | 1006 | 128 | 1 | 87.8 |
Turks and Caicos | 1125 | 7 | 187 | 931 | 187 | 0.6 | 82.8 |
Taiwan | 870 | 7 | 94 | 769 | 94 | 0.8 | 88.4 |
Bhutan | 850 | 1 | 218 | 631 | 218 | 0.1 | 74.2 |
Papua New Guinea | 835 | 9 | 36 | 790 | 36 | 1.1 | 94.6 |
Seychelles | 762 | 2 | 159 | 601 | 159 | 0.3 | 78.9 |
Saint Lucia | 713 | 8 | 361 | 344 | 361 | 1.1 | 48.2 |
Diamond Princess | 712 | 13 | 0 | 699 | 0 | 1.8 | 98.2 |
Bermuda | 684 | 12 | 69 | 603 | 69 | 1.8 | 88.2 |
Faeroe Islands | 650 | 1 | 5 | 644 | 5 | 0.2 | 99.1 |
St. Vincent Grenadines | 602 | 2 | 481 | 119 | 481 | 0.3 | 19.8 |
Mauritius | 556 | 10 | 28 | 518 | 28 | 1.8 | 93.2 |
Tanzania | 509 | 21 | 305 | 183 | 305 | 4.1 | 36 |
Cambodia | 448 | 0 | 56 | 392 | 56 | 0 | 87.5 |
Isle of Man | 432 | 25 | 50 | 357 | 50 | 5.8 | 82.6 |
Cayman Islands | 381 | 2 | 45 | 334 | 45 | 0.5 | 87.7 |
Caribbean Netherlands | 360 | 3 | 113 | 244 | 113 | 0.8 | 67.8 |
St. Barth | 300 | 1 | 95 | 204 | 95 | 0.3 | 68 |
Antigua and Barbuda | 190 | 6 | 27 | 157 | 27 | 3.2 | 82.6 |
Brunei | 174 | 3 | 2 | 169 | 2 | 1.7 | 97.1 |
Grenada | 139 | 1 | 9 | 129 | 9 | 0.7 | 92.8 |
British Virgin Islands | 114 | 1 | 18 | 95 | 18 | 0.9 | 83.3 |
Dominica | 113 | 0 | 9 | 104 | 9 | 0 | 92 |
Fiji | 55 | 2 | 0 | 53 | 0 | 3.6 | 96.4 |
Timor-Leste | 53 | 0 | 4 | 49 | 4 | 0 | 92.5 |
Macao | 46 | 0 | 0 | 46 | 0 | 0 | 100 |
New Caledonia | 44 | 0 | 1 | 43 | 1 | 0 | 97.7 |
Laos | 41 | 0 | 0 | 41 | 0 | 0 | 100 |
Falkland Islands | 35 | 0 | 6 | 29 | 6 | 0 | 82.9 |
Saint Kitts and Nevis | 35 | 0 | 2 | 33 | 2 | 0 | 94.3 |
Greenland | 30 | 0 | 1 | 29 | 1 | 0 | 96.7 |
Vatican City | 27 | 0 | 12 | 15 | 12 | 0 | 55.6 |
Solomon Islands | 17 | 0 | 7 | 10 | 7 | 0 | 58.8 |
Saint Pierre Miquelon | 16 | 0 | 0 | 16 | 0 | 0 | 100 |
Anguilla | 15 | 0 | 0 | 15 | 0 | 0 | 100 |
Montserrat | 13 | 1 | 0 | 12 | 0 | 7.7 | 92.3 |
Western Sahara | 10 | 1 | 1 | 8 | 1 | 10 | 80 |
MS Zaandam | 9 | 2 | 0 | 7 | 0 | 22.2 | 77.8 |
Wallis and Futuna | 4 | 0 | 3 | 1 | 3 | 0 | 25 |
Marshall Islands | 4 | 0 | 0 | 4 | 0 | 0 | 100 |
Samoa | 2 | 0 | 0 | 2 | 0 | 0 | 100 |
Micronesia | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Vanuatu | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
Most active Corona virus infection cases detected in
USA - 9618747 cases (37.5% as compared on worldwide active cases)