21840079+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 84% worldwide (27 January 2021 13:33 PM UTC update).
Country | Serious Cases | Total Cases | Active Cases | Recovered | Recovery % | Total Deaths | Death % |
---|---|---|---|---|---|---|---|
USA | 9808774 | 26011684 | 9808774 | 15767454 | 60.6 | 435456 | 1.7 |
India | 177223 | 10690279 | 177223 | 10359305 | 96.9 | 153751 | 1.4 |
Brazil | 919017 | 8936590 | 919017 | 7798655 | 87.3 | 218918 | 2.4 |
Russia | 501113 | 3774672 | 501113 | 3202483 | 84.8 | 71076 | 1.9 |
UK | 1927100 | 3689746 | 1927100 | 1662484 | 45.1 | 100162 | 2.7 |
France | 2786685 | 3079943 | 2786685 | 219152 | 7.1 | 74106 | 2.4 |
Spain | 0 | 2733729 | 2676930 | 0 | 0 | 56799 | 2.1 |
Italy | 482417 | 2485956 | 482417 | 1917117 | 77.1 | 86422 | 3.5 |
Turkey | 94495 | 2442350 | 94495 | 2322511 | 95.1 | 25344 | 1 |
Germany | 244309 | 2164805 | 244309 | 1866000 | 86.2 | 54496 | 2.5 |
Colombia | 124320 | 2041352 | 124320 | 1864904 | 91.4 | 52128 | 2.6 |
Argentina | 163402 | 1885210 | 163402 | 1674555 | 88.8 | 47253 | 2.5 |
Mexico | 288229 | 1788905 | 288229 | 1348660 | 75.4 | 152016 | 8.5 |
Poland | 207191 | 1489512 | 207191 | 1246267 | 83.7 | 36054 | 2.4 |
South Africa | 127107 | 1423578 | 127107 | 1254674 | 88.1 | 41797 | 2.9 |
Iran | 151200 | 1392314 | 151200 | 1183463 | 85 | 57651 | 4.1 |
Ukraine | 198596 | 1200883 | 198596 | 980085 | 81.6 | 22202 | 1.8 |
Peru | 44396 | 1107239 | 44396 | 1022736 | 92.4 | 40107 | 3.6 |
Indonesia | 164113 | 1024298 | 164113 | 831330 | 81.2 | 28855 | 2.8 |
Netherlands | 0 | 956867 | 943202 | 0 | 0 | 13665 | 1.4 |
Czechia | 98846 | 956155 | 98846 | 841518 | 88 | 15791 | 1.7 |
Canada | 59551 | 757022 | 59551 | 678068 | 89.6 | 19403 | 2.6 |
Romania | 38197 | 718612 | 38197 | 662400 | 92.2 | 18015 | 2.5 |
Chile | 26017 | 706500 | 26017 | 662460 | 93.8 | 18023 | 2.6 |
Belgium | 627539 | 696642 | 627539 | 48224 | 6.9 | 20879 | 3 |
Portugal | 167381 | 653878 | 167381 | 475485 | 72.7 | 11012 | 1.7 |
Israel | 75920 | 619150 | 75920 | 538691 | 87 | 4539 | 0.7 |
Iraq | 16914 | 616259 | 16914 | 586327 | 95.1 | 13018 | 2.1 |
Sweden | 0 | 560472 | 549047 | 0 | 0 | 11425 | 2 |
Pakistan | 33820 | 537477 | 33820 | 492207 | 91.6 | 11450 | 2.1 |
Bangladesh | 47437 | 533444 | 47437 | 477935 | 89.6 | 8072 | 1.5 |
Philippines | 32384 | 518407 | 32384 | 475542 | 91.7 | 10481 | 2 |
Switzerland | 188679 | 515483 | 188679 | 317600 | 61.6 | 9204 | 1.8 |
Morocco | 14483 | 467493 | 14483 | 444823 | 95.2 | 8187 | 1.8 |
Austria | 14866 | 408781 | 14866 | 386351 | 94.5 | 7564 | 1.9 |
Serbia | 351746 | 387206 | 351746 | 31536 | 8.1 | 3924 | 1 |
Japan | 61445 | 368143 | 61445 | 301540 | 81.9 | 5158 | 1.4 |
Saudi Arabia | 2115 | 367023 | 2115 | 358545 | 97.7 | 6363 | 1.7 |
Hungary | 103087 | 361881 | 103087 | 246596 | 68.1 | 12198 | 3.4 |
Jordan | 7988 | 322241 | 7988 | 310005 | 96.2 | 4248 | 1.3 |
Panama | 45202 | 313834 | 45202 | 263495 | 84 | 5137 | 1.6 |
Lebanon | 114528 | 285754 | 114528 | 168749 | 59.1 | 2477 | 0.9 |
UAE | 25148 | 285147 | 25148 | 259194 | 90.9 | 805 | 0.3 |
Nepal | 3286 | 270375 | 3286 | 265069 | 98 | 2020 | 0.7 |
Georgia | 6929 | 255564 | 6929 | 245527 | 96.1 | 3108 | 1.2 |
Ecuador | 23407 | 242146 | 23407 | 204071 | 84.3 | 14668 | 6.1 |
Slovakia | 34883 | 241392 | 34883 | 202148 | 83.7 | 4361 | 1.8 |
Belarus | 12387 | 241133 | 12387 | 227068 | 94.2 | 1678 | 0.7 |
Croatia | 3050 | 230359 | 3050 | 222396 | 96.5 | 4913 | 2.1 |
Azerbaijan | 4762 | 229584 | 4762 | 221717 | 96.6 | 3105 | 1.4 |
Bulgaria | 26505 | 216416 | 26505 | 180995 | 83.6 | 8916 | 4.1 |
Dominican Republic | 53929 | 206305 | 53929 | 149812 | 72.6 | 2564 | 1.2 |
Bolivia | 42548 | 205208 | 42548 | 152555 | 74.3 | 10105 | 4.9 |
Tunisia | 45297 | 200662 | 45297 | 148995 | 74.3 | 6370 | 3.2 |
Denmark | 10843 | 196540 | 10843 | 183647 | 93.4 | 2050 | 1 |
Malaysia | 42389 | 194114 | 42389 | 151018 | 77.8 | 707 | 0.4 |
Costa Rica | 38970 | 191345 | 38970 | 149808 | 78.3 | 2567 | 1.3 |
Ireland | 163421 | 189851 | 163421 | 23364 | 12.3 | 3066 | 1.6 |
Kazakhstan | 15485 | 181117 | 15485 | 163156 | 90.1 | 2476 | 1.4 |
Lithuania | 52934 | 179212 | 52934 | 123562 | 68.9 | 2716 | 1.5 |
Armenia | 7318 | 166427 | 7318 | 156053 | 93.8 | 3056 | 1.8 |
Egypt | 26629 | 163129 | 26629 | 127433 | 78.1 | 9067 | 5.6 |
Kuwait | 6166 | 162862 | 6166 | 155739 | 95.6 | 957 | 0.6 |
Slovenia | 17884 | 161662 | 17884 | 140353 | 86.8 | 3425 | 2.1 |
Palestine | 8254 | 156996 | 8254 | 146934 | 93.6 | 1808 | 1.2 |
Moldova | 6211 | 156972 | 6211 | 147380 | 93.9 | 3381 | 2.2 |
Guatemala | 9665 | 155459 | 9665 | 140308 | 90.3 | 5486 | 3.5 |
Greece | 5943 | 153226 | 5943 | 141591 | 92.4 | 5692 | 3.7 |
Qatar | 4223 | 149595 | 4223 | 145124 | 97 | 248 | 0.2 |
Honduras | 78797 | 142880 | 78797 | 60597 | 42.4 | 3486 | 2.4 |
Myanmar | 12505 | 138368 | 12505 | 122781 | 88.7 | 3082 | 2.2 |
Ethiopia | 11746 | 134569 | 11746 | 120748 | 89.7 | 2075 | 1.5 |
Oman | 5563 | 133574 | 5563 | 126486 | 94.7 | 1525 | 1.1 |
Paraguay | 22173 | 129394 | 22173 | 104570 | 80.8 | 2651 | 2 |
Venezuela | 6581 | 124525 | 6581 | 116785 | 93.8 | 1159 | 0.9 |
Nigeria | 23501 | 124299 | 23501 | 99276 | 79.9 | 1522 | 1.2 |
Bosnia and Herzegovina | 22579 | 120532 | 22579 | 93332 | 77.4 | 4621 | 3.8 |
Libya | 18856 | 116064 | 18856 | 95406 | 82.2 | 1802 | 1.6 |
Algeria | 30890 | 106097 | 30890 | 72336 | 68.2 | 2871 | 2.7 |
Bahrain | 3313 | 100689 | 3313 | 97006 | 96.3 | 370 | 0.4 |
Kenya | 14881 | 100323 | 14881 | 83691 | 83.4 | 1751 | 1.7 |
North Macedonia | 8728 | 91161 | 8728 | 79621 | 87.3 | 2812 | 3.1 |
China | 1862 | 89272 | 1862 | 82774 | 92.7 | 4636 | 5.2 |
Kyrgyzstan | 2440 | 84175 | 2440 | 80330 | 95.4 | 1405 | 1.7 |
Uzbekistan | 892 | 78510 | 892 | 76997 | 98.1 | 621 | 0.8 |
S. Korea | 9573 | 76429 | 9573 | 65478 | 85.7 | 1378 | 1.8 |
Albania | 27479 | 73691 | 27479 | 44880 | 60.9 | 1332 | 1.8 |
Latvia | 10766 | 63027 | 10766 | 51123 | 81.1 | 1138 | 1.8 |
Ghana | 3813 | 62751 | 3813 | 58561 | 93.3 | 377 | 0.6 |
Norway | 7739 | 61594 | 7739 | 53299 | 86.5 | 556 | 0.9 |
Sri Lanka | 7068 | 59922 | 7068 | 52566 | 87.7 | 288 | 0.5 |
Singapore | 276 | 59391 | 276 | 59086 | 99.5 | 29 | 0 |
Montenegro | 7731 | 59262 | 7731 | 50754 | 85.6 | 777 | 1.3 |
Afghanistan | 4945 | 54891 | 4945 | 47549 | 86.6 | 2397 | 4.4 |
El Salvador | 4757 | 53989 | 4757 | 47643 | 88.2 | 1589 | 2.9 |
Luxembourg | 2135 | 49852 | 2135 | 47147 | 94.6 | 570 | 1.1 |
Zambia | 6941 | 48911 | 6941 | 41282 | 84.4 | 688 | 1.4 |
Finland | 11961 | 43616 | 11961 | 31000 | 71.1 | 655 | 1.5 |
Estonia | 9873 | 41966 | 9873 | 31695 | 75.5 | 398 | 0.9 |
Uganda | 24892 | 39261 | 24892 | 14051 | 35.8 | 318 | 0.8 |
Uruguay | 7418 | 38680 | 7418 | 30861 | 79.8 | 401 | 1 |
Mozambique | 12383 | 34055 | 12383 | 21343 | 62.7 | 329 | 1 |
Namibia | 1723 | 33265 | 1723 | 31210 | 93.8 | 332 | 1 |
Zimbabwe | 7488 | 32004 | 7488 | 23413 | 73.2 | 1103 | 3.4 |
Cyprus | 28005 | 30252 | 28005 | 2057 | 6.8 | 190 | 0.6 |
Cameroon | 1110 | 29617 | 1110 | 28045 | 94.7 | 462 | 1.6 |
Australia | 1857 | 28785 | 1857 | 26019 | 90.4 | 909 | 3.2 |
Ivory Coast | 1894 | 27237 | 1894 | 25196 | 92.5 | 147 | 0.5 |
Sudan | 4166 | 26596 | 4166 | 20680 | 77.8 | 1750 | 6.6 |
Senegal | 3681 | 25407 | 3681 | 21125 | 83.1 | 601 | 2.4 |
Cuba | 4711 | 22614 | 4711 | 17703 | 78.3 | 200 | 0.9 |
DRC | 6419 | 22048 | 6419 | 14968 | 67.9 | 661 | 3 |
Malawi | 13285 | 20830 | 13285 | 7005 | 33.6 | 540 | 2.6 |
Botswana | 3740 | 20658 | 3740 | 16794 | 81.3 | 124 | 0.6 |
Angola | 1703 | 19553 | 1703 | 17388 | 88.9 | 462 | 2.4 |
Madagascar | 534 | 18743 | 534 | 17930 | 95.7 | 279 | 1.5 |
French Polynesia | 12988 | 17961 | 12988 | 4842 | 27 | 131 | 0.7 |
Malta | 2682 | 17192 | 2682 | 14252 | 82.9 | 258 | 1.5 |
Mauritania | 651 | 16460 | 651 | 15391 | 93.5 | 418 | 2.5 |
French Guiana | 5708 | 15779 | 5708 | 9995 | 63.3 | 76 | 0.5 |
Thailand | 4335 | 15465 | 4335 | 11054 | 71.5 | 76 | 0.5 |
Maldives | 1280 | 15247 | 1280 | 13916 | 91.3 | 51 | 0.3 |
Jamaica | 2903 | 15153 | 2903 | 11911 | 78.6 | 339 | 2.2 |
Eswatini | 4771 | 14830 | 4771 | 9542 | 64.3 | 517 | 3.5 |
Guinea | 466 | 14417 | 466 | 13869 | 96.2 | 82 | 0.6 |
Rwanda | 4843 | 13885 | 4843 | 8861 | 63.8 | 181 | 1.3 |
Syria | 5682 | 13762 | 5682 | 7185 | 52.2 | 895 | 6.5 |
Cabo Verde | 649 | 13619 | 649 | 12841 | 94.3 | 129 | 0.9 |
Tajikistan | 0 | 13308 | 0 | 13218 | 99.3 | 90 | 0.7 |
Belize | 308 | 11788 | 308 | 11187 | 94.9 | 293 | 2.5 |
Haiti | 2078 | 11331 | 2078 | 9010 | 79.5 | 243 | 2.1 |
Gabon | 331 | 10411 | 331 | 10013 | 96.2 | 67 | 0.6 |
Hong Kong | 946 | 10283 | 946 | 9162 | 89.1 | 175 | 1.7 |
Burkina Faso | 1567 | 10157 | 1567 | 8472 | 83.4 | 118 | 1.2 |
Réunion | 537 | 9843 | 537 | 9261 | 94.1 | 45 | 0.5 |
Andorra | 767 | 9638 | 767 | 8774 | 91 | 97 | 1 |
Guadeloupe | 6701 | 9097 | 6701 | 2242 | 24.6 | 154 | 1.7 |
Suriname | 647 | 8174 | 647 | 7377 | 90.2 | 150 | 1.8 |
Bahamas | 1219 | 8140 | 1219 | 6746 | 82.9 | 175 | 2.1 |
Lesotho | 5503 | 8047 | 5503 | 2398 | 29.8 | 146 | 1.8 |
Mali | 1948 | 8006 | 1948 | 5731 | 71.6 | 327 | 4.1 |
Congo | 1924 | 7887 | 1924 | 5846 | 74.1 | 117 | 1.5 |
Mayotte | 4860 | 7884 | 4860 | 2964 | 37.6 | 60 | 0.8 |
Trinidad and Tobago | 304 | 7496 | 304 | 7058 | 94.2 | 134 | 1.8 |
Guyana | 719 | 7346 | 719 | 6455 | 87.9 | 172 | 2.3 |
Aruba | 362 | 6768 | 362 | 6349 | 93.8 | 57 | 0.8 |
Martinique | 6259 | 6402 | 6259 | 98 | 1.5 | 45 | 0.7 |
Nicaragua | 1859 | 6253 | 1859 | 4225 | 67.6 | 169 | 2.7 |
Iceland | 56 | 6000 | 56 | 5915 | 98.6 | 29 | 0.5 |
Djibouti | 20 | 5923 | 20 | 5841 | 98.6 | 62 | 1 |
Equatorial Guinea | 149 | 5454 | 149 | 5219 | 95.7 | 86 | 1.6 |
CAR | 32 | 4980 | 32 | 4885 | 98.1 | 63 | 1.3 |
Somalia | 958 | 4754 | 958 | 3666 | 77.1 | 130 | 2.7 |
Togo | 601 | 4682 | 601 | 4005 | 85.5 | 76 | 1.6 |
Curaçao | 96 | 4558 | 96 | 4442 | 97.5 | 20 | 0.4 |
Niger | 710 | 4407 | 710 | 3544 | 80.4 | 153 | 3.5 |
Gibraltar | 554 | 4024 | 554 | 3401 | 84.5 | 69 | 1.7 |
Gambia | 131 | 4012 | 131 | 3753 | 93.5 | 128 | 3.2 |
South Sudan | 182 | 3788 | 182 | 3542 | 93.5 | 64 | 1.7 |
Benin | 278 | 3643 | 278 | 3317 | 91.1 | 48 | 1.3 |
Channel Islands | 193 | 3499 | 193 | 3227 | 92.2 | 79 | 2.3 |
Chad | 793 | 3225 | 793 | 2316 | 71.8 | 116 | 3.6 |
Sierra Leone | 885 | 3194 | 885 | 2232 | 69.9 | 77 | 2.4 |
San Marino | 190 | 2915 | 190 | 2660 | 91.3 | 65 | 2.2 |
Guinea-Bissau | 66 | 2532 | 66 | 2421 | 95.6 | 45 | 1.8 |
Liechtenstein | 78 | 2458 | 78 | 2328 | 94.7 | 52 | 2.1 |
Comoros | 907 | 2425 | 907 | 1441 | 59.4 | 77 | 3.2 |
New Zealand | 69 | 2295 | 69 | 2201 | 95.9 | 25 | 1.1 |
Yemen | 80 | 2119 | 80 | 1424 | 67.2 | 615 | 29 |
Eritrea | 433 | 1970 | 433 | 1530 | 77.7 | 7 | 0.4 |
Liberia | 115 | 1932 | 115 | 1733 | 89.7 | 84 | 4.3 |
Sint Maarten | 129 | 1767 | 129 | 1611 | 91.2 | 27 | 1.5 |
Mongolia | 429 | 1667 | 429 | 1236 | 74.1 | 2 | 0.1 |
Vietnam | 86 | 1551 | 86 | 1430 | 92.2 | 35 | 2.3 |
Burundi | 706 | 1481 | 706 | 773 | 52.2 | 2 | 0.1 |
Barbados | 360 | 1427 | 360 | 1057 | 74.1 | 10 | 0.7 |
Monaco | 230 | 1399 | 230 | 1160 | 82.9 | 9 | 0.6 |
Turks and Caicos | 284 | 1312 | 284 | 1020 | 77.7 | 8 | 0.6 |
Sao Tome and Principe | 188 | 1210 | 188 | 1005 | 83.1 | 17 | 1.4 |
Saint Martin | 128 | 1146 | 128 | 1006 | 87.8 | 12 | 1 |
Seychelles | 359 | 1116 | 359 | 754 | 67.6 | 3 | 0.3 |
Saint Lucia | 463 | 969 | 463 | 493 | 50.9 | 13 | 1.3 |
Taiwan | 83 | 893 | 83 | 803 | 89.9 | 7 | 0.8 |
Bhutan | 91 | 856 | 91 | 764 | 89.3 | 1 | 0.1 |
Papua New Guinea | 30 | 851 | 30 | 812 | 95.4 | 9 | 1.1 |
St. Vincent Grenadines | 631 | 798 | 631 | 165 | 20.7 | 2 | 0.3 |
Diamond Princess | 0 | 712 | 0 | 699 | 98.2 | 13 | 1.8 |
Bermuda | 30 | 688 | 30 | 646 | 93.9 | 12 | 1.7 |
Faeroe Islands | 8 | 654 | 8 | 645 | 98.6 | 1 | 0.2 |
Mauritius | 33 | 568 | 33 | 525 | 92.4 | 10 | 1.8 |
Tanzania | 305 | 509 | 305 | 183 | 36 | 21 | 4.1 |
Cambodia | 48 | 460 | 48 | 412 | 89.6 | 0 | 0 |
Isle of Man | 43 | 432 | 43 | 364 | 84.3 | 25 | 5.8 |
Cayman Islands | 35 | 383 | 35 | 346 | 90.3 | 2 | 0.5 |
Caribbean Netherlands | 113 | 360 | 113 | 244 | 67.8 | 3 | 0.8 |
St. Barth | 95 | 300 | 95 | 204 | 68 | 1 | 0.3 |
Antigua and Barbuda | 25 | 201 | 25 | 170 | 84.6 | 6 | 3 |
Brunei | 4 | 176 | 4 | 169 | 96 | 3 | 1.7 |
Grenada | 12 | 148 | 12 | 135 | 91.2 | 1 | 0.7 |
British Virgin Islands | 18 | 114 | 18 | 95 | 83.3 | 1 | 0.9 |
Dominica | 8 | 113 | 8 | 105 | 92.9 | 0 | 0 |
Timor-Leste | 17 | 67 | 17 | 50 | 74.6 | 0 | 0 |
Fiji | 0 | 55 | 0 | 53 | 96.4 | 2 | 3.6 |
Macao | 1 | 47 | 1 | 46 | 97.9 | 0 | 0 |
Laos | 3 | 44 | 3 | 41 | 93.2 | 0 | 0 |
New Caledonia | 1 | 44 | 1 | 43 | 97.7 | 0 | 0 |
Falkland Islands | 7 | 41 | 7 | 34 | 82.9 | 0 | 0 |
Saint Kitts and Nevis | 2 | 37 | 2 | 35 | 94.6 | 0 | 0 |
Greenland | 0 | 30 | 0 | 30 | 100 | 0 | 0 |
Vatican City | 12 | 27 | 12 | 15 | 55.6 | 0 | 0 |
Saint Pierre Miquelon | 7 | 23 | 7 | 16 | 69.6 | 0 | 0 |
Solomon Islands | 7 | 17 | 7 | 10 | 58.8 | 0 | 0 |
Anguilla | 1 | 16 | 1 | 15 | 93.8 | 0 | 0 |
Montserrat | 0 | 13 | 0 | 12 | 92.3 | 1 | 7.7 |
Western Sahara | 1 | 10 | 1 | 8 | 80 | 1 | 10 |
MS Zaandam | 0 | 9 | 0 | 7 | 77.8 | 2 | 22.2 |
Wallis and Futuna | 1 | 5 | 1 | 4 | 80 | 0 | 0 |
Marshall Islands | 0 | 4 | 0 | 4 | 100 | 0 | 0 |
Samoa | 0 | 2 | 0 | 2 | 100 | 0 | 0 |
Micronesia | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vanuatu | 0 | 1 | 0 | 1 | 100 | 0 | 0 |
Most active Corona virus infection cases detected in
USA - 9808774 cases (37.7% as compared on worldwide active cases)