21774887+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 84.6% worldwide (21 January 2021 22:33 PM UTC update).
Country | Serious Cases | Total Cases | Active Cases | Recovered | Recovery % | Total Deaths | Death % |
---|---|---|---|---|---|---|---|
USA | 9674245 | 25160390 | 9674245 | 15066815 | 59.9 | 419330 | 1.7 |
India | 190976 | 10625420 | 190976 | 10281391 | 96.8 | 153053 | 1.4 |
Brazil | 902480 | 8697368 | 902480 | 7580741 | 87.2 | 214147 | 2.5 |
Russia | 533789 | 3655839 | 533789 | 3054218 | 83.5 | 67832 | 1.9 |
UK | 1862359 | 3543646 | 1862359 | 1586707 | 44.8 | 94580 | 2.7 |
France | 2701429 | 2987965 | 2701429 | 214538 | 7.2 | 71998 | 2.4 |
Spain | 0 | 2560587 | 2505546 | 0 | 0 | 55041 | 2.1 |
Italy | 516568 | 2428221 | 516568 | 1827451 | 75.3 | 84202 | 3.5 |
Turkey | 97833 | 2412505 | 97833 | 2290032 | 94.9 | 24640 | 1 |
Germany | 295520 | 2108870 | 295520 | 1762200 | 83.6 | 51150 | 2.4 |
Colombia | 121024 | 1972345 | 121024 | 1801134 | 91.3 | 50187 | 2.5 |
Argentina | 171692 | 1831681 | 171692 | 1613773 | 88.1 | 46216 | 2.5 |
Mexico | 279793 | 1688944 | 279793 | 1264780 | 74.9 | 144371 | 8.5 |
Poland | 207462 | 1457755 | 207462 | 1215732 | 83.4 | 34561 | 2.4 |
South Africa | 157863 | 1380807 | 157863 | 1183443 | 85.7 | 39501 | 2.9 |
Iran | 152821 | 1354520 | 152821 | 1144549 | 84.5 | 57150 | 4.2 |
Ukraine | 241392 | 1177621 | 241392 | 914730 | 77.7 | 21499 | 1.8 |
Peru | 46009 | 1078675 | 46009 | 993509 | 92.1 | 39157 | 3.6 |
Indonesia | 151658 | 951651 | 151658 | 772790 | 81.2 | 27203 | 2.9 |
Netherlands | 0 | 932884 | 919547 | 0 | 0 | 13337 | 1.4 |
Czechia | 119828 | 917359 | 119828 | 782558 | 85.3 | 14973 | 1.6 |
Canada | 67305 | 730208 | 67305 | 644312 | 88.2 | 18591 | 2.5 |
Romania | 44934 | 703776 | 44934 | 641288 | 91.1 | 17554 | 2.5 |
Chile | 25401 | 685107 | 25401 | 642004 | 93.7 | 17702 | 2.6 |
Belgium | 616169 | 684256 | 616169 | 47515 | 6.9 | 20572 | 3 |
Iraq | 21705 | 611407 | 21705 | 576725 | 94.3 | 12977 | 2.1 |
Portugal | 151226 | 595149 | 151226 | 434237 | 73 | 9686 | 1.6 |
Israel | 81046 | 582869 | 81046 | 497578 | 85.4 | 4245 | 0.7 |
Sweden | 0 | 542952 | 532031 | 0 | 0 | 10921 | 2 |
Bangladesh | 47231 | 530271 | 47231 | 475074 | 89.6 | 7966 | 1.5 |
Pakistan | 35293 | 527146 | 35293 | 480696 | 91.2 | 11157 | 2.1 |
Philippines | 30126 | 507717 | 30126 | 467475 | 92.1 | 10116 | 2 |
Switzerland | 180585 | 507123 | 180585 | 317600 | 62.6 | 8938 | 1.8 |
Morocco | 16329 | 463706 | 16329 | 439301 | 94.7 | 8076 | 1.7 |
Austria | 16150 | 399798 | 16150 | 376360 | 94.1 | 7288 | 1.8 |
Serbia | 343727 | 379093 | 343727 | 31536 | 8.3 | 3830 | 1 |
Saudi Arabia | 2096 | 365775 | 2096 | 357337 | 97.7 | 6342 | 1.7 |
Hungary | 108673 | 355662 | 108673 | 235276 | 66.2 | 11713 | 3.3 |
Japan | 67291 | 345221 | 67291 | 273187 | 79.1 | 4743 | 1.4 |
Jordan | 9783 | 318181 | 9783 | 304200 | 95.6 | 4198 | 1.3 |
Panama | 52413 | 303777 | 52413 | 246452 | 81.1 | 4912 | 1.6 |
Lebanon | 108268 | 269241 | 108268 | 158822 | 59 | 2151 | 0.8 |
Nepal | 3799 | 268646 | 3799 | 262868 | 97.8 | 1979 | 0.7 |
UAE | 27170 | 267258 | 27170 | 239322 | 89.5 | 766 | 0.3 |
Georgia | 9972 | 251071 | 9972 | 238101 | 94.8 | 2998 | 1.2 |
Ecuador | 22331 | 236189 | 22331 | 199332 | 84.4 | 14526 | 6.2 |
Belarus | 13935 | 232298 | 13935 | 216744 | 93.3 | 1619 | 0.7 |
Slovakia | 46312 | 231242 | 46312 | 181129 | 78.3 | 3801 | 1.6 |
Azerbaijan | 6806 | 228246 | 6806 | 218387 | 95.7 | 3053 | 1.3 |
Croatia | 3506 | 227326 | 3506 | 219082 | 96.4 | 4738 | 2.1 |
Bulgaria | 29660 | 213409 | 29660 | 175098 | 82 | 8651 | 4.1 |
Dominican Republic | 51170 | 199672 | 51170 | 146020 | 73.1 | 2482 | 1.2 |
Bolivia | 37403 | 193745 | 37403 | 146578 | 75.7 | 9764 | 5 |
Denmark | 14353 | 192265 | 14353 | 176003 | 91.5 | 1909 | 1 |
Tunisia | 47435 | 190884 | 47435 | 137460 | 72 | 5989 | 3.1 |
Costa Rica | 40343 | 187712 | 40343 | 144877 | 77.2 | 2492 | 1.3 |
Ireland | 155740 | 181922 | 155740 | 23364 | 12.8 | 2818 | 1.5 |
Lithuania | 57901 | 173819 | 57901 | 113364 | 65.2 | 2554 | 1.5 |
Malaysia | 41755 | 172549 | 41755 | 130152 | 75.4 | 642 | 0.4 |
Kazakhstan | 13488 | 172412 | 13488 | 156521 | 90.8 | 2403 | 1.4 |
Armenia | 8461 | 165528 | 8461 | 154046 | 93.1 | 3021 | 1.8 |
Kuwait | 6057 | 159834 | 6057 | 152826 | 95.6 | 951 | 0.6 |
Egypt | 25611 | 158963 | 25611 | 124605 | 78.4 | 8747 | 5.5 |
Moldova | 6305 | 154788 | 6305 | 145168 | 93.8 | 3315 | 2.1 |
Slovenia | 19645 | 154306 | 19645 | 131377 | 85.1 | 3284 | 2.1 |
Palestine | 9487 | 154063 | 9487 | 142819 | 92.7 | 1757 | 1.1 |
Guatemala | 10026 | 152395 | 10026 | 136980 | 89.9 | 5389 | 3.5 |
Greece | 6161 | 150479 | 6161 | 138748 | 92.2 | 5570 | 3.7 |
Qatar | 3532 | 148258 | 3532 | 144478 | 97.5 | 248 | 0.2 |
Honduras | 73275 | 136898 | 73275 | 60217 | 44 | 3406 | 2.5 |
Myanmar | 13180 | 136166 | 13180 | 119973 | 88.1 | 3013 | 2.2 |
Oman | 6239 | 132486 | 6239 | 124730 | 94.1 | 1517 | 1.1 |
Ethiopia | 12263 | 132326 | 12263 | 118006 | 89.2 | 2057 | 1.6 |
Paraguay | 21806 | 124447 | 21806 | 100085 | 80.4 | 2556 | 2.1 |
Venezuela | 6587 | 121691 | 6587 | 113982 | 93.7 | 1122 | 0.9 |
Bosnia and Herzegovina | 24788 | 119206 | 24788 | 89882 | 75.4 | 4536 | 3.8 |
Nigeria | 20877 | 114691 | 20877 | 92336 | 80.5 | 1478 | 1.3 |
Libya | 20121 | 111746 | 20121 | 89909 | 80.5 | 1716 | 1.5 |
Algeria | 30630 | 104606 | 30630 | 71127 | 68 | 2849 | 2.7 |
Kenya | 15162 | 99630 | 15162 | 82729 | 83 | 1739 | 1.7 |
Bahrain | 2918 | 98878 | 2918 | 95594 | 96.7 | 366 | 0.4 |
North Macedonia | 11676 | 89817 | 11676 | 75387 | 83.9 | 2754 | 3.1 |
China | 1598 | 88701 | 1598 | 82468 | 93 | 4635 | 5.2 |
Kyrgyzstan | 2682 | 83585 | 2682 | 79509 | 95.1 | 1394 | 1.7 |
Uzbekistan | 944 | 78219 | 944 | 76655 | 98 | 620 | 0.8 |
S. Korea | 11756 | 73918 | 11756 | 60846 | 82.3 | 1316 | 1.8 |
Albania | 26194 | 69916 | 26194 | 42426 | 60.7 | 1296 | 1.9 |
Norway | 9666 | 60045 | 9666 | 49835 | 83 | 544 | 0.9 |
Singapore | 247 | 59235 | 247 | 58959 | 99.5 | 29 | 0 |
Ghana | 2178 | 58822 | 2178 | 56286 | 95.7 | 358 | 0.6 |
Latvia | 15136 | 58710 | 15136 | 42517 | 72.4 | 1057 | 1.8 |
Montenegro | 8262 | 56998 | 8262 | 47974 | 84.2 | 762 | 1.3 |
Sri Lanka | 7816 | 56076 | 7816 | 47984 | 85.6 | 276 | 0.5 |
Afghanistan | 5226 | 54483 | 5226 | 46887 | 86.1 | 2370 | 4.3 |
El Salvador | 4684 | 51437 | 4684 | 45223 | 87.9 | 1530 | 3 |
Luxembourg | 2258 | 49319 | 2258 | 46499 | 94.3 | 562 | 1.1 |
Zambia | 10094 | 42213 | 10094 | 31522 | 74.7 | 597 | 1.4 |
Finland | 9933 | 41565 | 9933 | 31000 | 74.6 | 632 | 1.5 |
Estonia | 10115 | 39212 | 10115 | 28743 | 73.3 | 354 | 0.9 |
Uganda | 24791 | 38806 | 24791 | 13699 | 35.3 | 316 | 0.8 |
Uruguay | 7840 | 34294 | 7840 | 26118 | 76.2 | 336 | 1 |
Namibia | 1975 | 31515 | 1975 | 29230 | 92.7 | 310 | 1 |
Mozambique | 10432 | 30225 | 10432 | 19510 | 64.5 | 283 | 0.9 |
Cyprus | 27239 | 29472 | 27239 | 2057 | 7 | 176 | 0.6 |
Zimbabwe | 9276 | 29408 | 9276 | 19253 | 65.5 | 879 | 3 |
Australia | 1885 | 28750 | 1885 | 25956 | 90.3 | 909 | 3.2 |
Cameroon | 694 | 28010 | 694 | 26861 | 95.9 | 455 | 1.6 |
Sudan | 8988 | 26279 | 8988 | 15688 | 59.7 | 1603 | 6.1 |
Ivory Coast | 1490 | 25751 | 1490 | 24119 | 93.7 | 142 | 0.6 |
Senegal | 3441 | 23909 | 3441 | 19916 | 83.3 | 552 | 2.3 |
DRC | 5889 | 21398 | 5889 | 14865 | 69.5 | 644 | 3 |
Cuba | 4592 | 19530 | 4592 | 14754 | 75.5 | 184 | 0.9 |
Angola | 1553 | 19177 | 1553 | 17176 | 89.6 | 448 | 2.3 |
Botswana | 3918 | 18630 | 3918 | 14624 | 78.5 | 88 | 0.5 |
Madagascar | 419 | 18301 | 419 | 17609 | 96.2 | 273 | 1.5 |
French Polynesia | 12728 | 17697 | 12728 | 4842 | 27.4 | 127 | 0.7 |
Malta | 2801 | 16280 | 2801 | 13234 | 81.3 | 245 | 1.5 |
Mauritania | 886 | 16266 | 886 | 14970 | 92 | 410 | 2.5 |
Malawi | 9339 | 16049 | 9339 | 6314 | 39.3 | 396 | 2.5 |
French Guiana | 5360 | 15431 | 5360 | 9995 | 64.8 | 76 | 0.5 |
Maldives | 1032 | 14765 | 1032 | 13683 | 92.7 | 50 | 0.3 |
Jamaica | 2410 | 14550 | 2410 | 11809 | 81.2 | 331 | 2.3 |
Guinea | 646 | 14236 | 646 | 13509 | 94.9 | 81 | 0.6 |
Eswatini | 4710 | 13789 | 4710 | 8652 | 62.7 | 427 | 3.1 |
Syria | 5690 | 13398 | 5690 | 6842 | 51.1 | 866 | 6.5 |
Tajikistan | 0 | 13308 | 0 | 13218 | 99.3 | 90 | 0.7 |
Cabo Verde | 668 | 13307 | 668 | 12517 | 94.1 | 122 | 0.9 |
Thailand | 2882 | 12795 | 2882 | 9842 | 76.9 | 71 | 0.6 |
Rwanda | 4035 | 12170 | 4035 | 7973 | 65.5 | 162 | 1.3 |
Belize | 445 | 11642 | 445 | 10911 | 93.7 | 286 | 2.5 |
Haiti | 1764 | 10963 | 1764 | 8959 | 81.7 | 240 | 2.2 |
Gabon | 245 | 10120 | 245 | 9809 | 96.9 | 66 | 0.7 |
Hong Kong | 797 | 9868 | 797 | 8904 | 90.2 | 167 | 1.7 |
Réunion | 486 | 9584 | 486 | 9053 | 94.5 | 45 | 0.5 |
Burkina Faso | 1810 | 9553 | 1810 | 7637 | 79.9 | 106 | 1.1 |
Andorra | 812 | 9379 | 812 | 8474 | 90.4 | 93 | 1 |
Guadeloupe | 6584 | 8980 | 6584 | 2242 | 25 | 154 | 1.7 |
Bahamas | 1193 | 8088 | 1193 | 6720 | 83.1 | 175 | 2.2 |
Mali | 1921 | 7897 | 1921 | 5658 | 71.6 | 318 | 4 |
Suriname | 669 | 7783 | 669 | 6968 | 89.5 | 146 | 1.9 |
Congo | 1749 | 7709 | 1749 | 5846 | 75.8 | 114 | 1.5 |
Lesotho | 5534 | 7504 | 5534 | 1867 | 24.9 | 103 | 1.4 |
Trinidad and Tobago | 343 | 7450 | 343 | 6974 | 93.6 | 133 | 1.8 |
Guyana | 620 | 7067 | 620 | 6277 | 88.8 | 170 | 2.4 |
Mayotte | 3959 | 6981 | 3959 | 2964 | 42.5 | 58 | 0.8 |
Aruba | 558 | 6623 | 558 | 6013 | 90.8 | 52 | 0.8 |
Martinique | 6185 | 6327 | 6185 | 98 | 1.5 | 44 | 0.7 |
Nicaragua | 1811 | 6204 | 1811 | 4225 | 68.1 | 168 | 2.7 |
Iceland | 106 | 5981 | 106 | 5846 | 97.7 | 29 | 0.5 |
Djibouti | 24 | 5913 | 24 | 5828 | 98.6 | 61 | 1 |
Equatorial Guinea | 88 | 5365 | 88 | 5191 | 96.8 | 86 | 1.6 |
CAR | 26 | 4974 | 26 | 4885 | 98.2 | 63 | 1.3 |
Somalia | 948 | 4744 | 948 | 3666 | 77.3 | 130 | 2.7 |
Curaçao | 122 | 4535 | 122 | 4393 | 96.9 | 20 | 0.4 |
Togo | 520 | 4459 | 520 | 3865 | 86.7 | 74 | 1.7 |
Niger | 778 | 4249 | 778 | 3324 | 78.2 | 147 | 3.5 |
Gambia | 113 | 3938 | 113 | 3697 | 93.9 | 128 | 3.3 |
Gibraltar | 798 | 3845 | 798 | 2994 | 77.9 | 53 | 1.4 |
South Sudan | 167 | 3773 | 167 | 3542 | 93.9 | 64 | 1.7 |
Benin | 227 | 3557 | 227 | 3284 | 92.3 | 46 | 1.3 |
Channel Islands | 213 | 3398 | 213 | 3107 | 91.4 | 78 | 2.3 |
Sierra Leone | 844 | 3030 | 844 | 2109 | 69.6 | 77 | 2.5 |
Chad | 720 | 3012 | 720 | 2178 | 72.3 | 114 | 3.8 |
San Marino | 212 | 2833 | 212 | 2556 | 90.2 | 65 | 2.3 |
Guinea-Bissau | 60 | 2510 | 60 | 2405 | 95.8 | 45 | 1.8 |
Liechtenstein | 42 | 2415 | 42 | 2322 | 96.1 | 51 | 2.1 |
New Zealand | 76 | 2267 | 76 | 2166 | 95.5 | 25 | 1.1 |
Yemen | 80 | 2115 | 80 | 1423 | 67.3 | 612 | 28.9 |
Comoros | 670 | 1935 | 670 | 1210 | 62.5 | 55 | 2.8 |
Eritrea | 670 | 1910 | 670 | 1234 | 64.6 | 6 | 0.3 |
Liberia | 103 | 1901 | 103 | 1714 | 90.2 | 84 | 4.4 |
Sint Maarten | 134 | 1703 | 134 | 1542 | 90.5 | 27 | 1.6 |
Mongolia | 536 | 1584 | 536 | 1046 | 66 | 2 | 0.1 |
Vietnam | 100 | 1546 | 100 | 1411 | 91.3 | 35 | 2.3 |
Burundi | 547 | 1322 | 547 | 773 | 58.5 | 2 | 0.2 |
Monaco | 220 | 1287 | 220 | 1058 | 82.2 | 9 | 0.7 |
Sao Tome and Principe | 158 | 1170 | 158 | 995 | 85 | 17 | 1.5 |
Turks and Caicos | 222 | 1164 | 222 | 935 | 80.3 | 7 | 0.6 |
Barbados | 654 | 1156 | 654 | 493 | 42.6 | 9 | 0.8 |
Saint Martin | 128 | 1146 | 128 | 1006 | 87.8 | 12 | 1 |
Taiwan | 94 | 872 | 94 | 771 | 88.4 | 7 | 0.8 |
Bhutan | 218 | 850 | 218 | 631 | 74.2 | 1 | 0.1 |
Seychelles | 229 | 844 | 229 | 612 | 72.5 | 3 | 0.4 |
Papua New Guinea | 36 | 835 | 36 | 790 | 94.6 | 9 | 1.1 |
Saint Lucia | 355 | 718 | 355 | 354 | 49.3 | 9 | 1.3 |
Diamond Princess | 0 | 712 | 0 | 699 | 98.2 | 13 | 1.8 |
Bermuda | 61 | 684 | 61 | 611 | 89.3 | 12 | 1.8 |
St. Vincent Grenadines | 531 | 655 | 531 | 122 | 18.6 | 2 | 0.3 |
Faeroe Islands | 7 | 652 | 7 | 644 | 98.8 | 1 | 0.2 |
Mauritius | 28 | 556 | 28 | 518 | 93.2 | 10 | 1.8 |
Tanzania | 305 | 509 | 305 | 183 | 36 | 21 | 4.1 |
Cambodia | 57 | 453 | 57 | 396 | 87.4 | 0 | 0 |
Isle of Man | 50 | 432 | 50 | 357 | 82.6 | 25 | 5.8 |
Cayman Islands | 38 | 381 | 38 | 341 | 89.5 | 2 | 0.5 |
Caribbean Netherlands | 113 | 360 | 113 | 244 | 67.8 | 3 | 0.8 |
St. Barth | 95 | 300 | 95 | 204 | 68 | 1 | 0.3 |
Antigua and Barbuda | 27 | 190 | 27 | 157 | 82.6 | 6 | 3.2 |
Brunei | 2 | 174 | 2 | 169 | 97.1 | 3 | 1.7 |
Grenada | 9 | 139 | 9 | 129 | 92.8 | 1 | 0.7 |
British Virgin Islands | 18 | 114 | 18 | 95 | 83.3 | 1 | 0.9 |
Dominica | 9 | 113 | 9 | 104 | 92 | 0 | 0 |
Fiji | 0 | 55 | 0 | 53 | 96.4 | 2 | 3.6 |
Timor-Leste | 4 | 53 | 4 | 49 | 92.5 | 0 | 0 |
Macao | 0 | 46 | 0 | 46 | 100 | 0 | 0 |
New Caledonia | 1 | 44 | 1 | 43 | 97.7 | 0 | 0 |
Laos | 0 | 41 | 0 | 41 | 100 | 0 | 0 |
Falkland Islands | 6 | 35 | 6 | 29 | 82.9 | 0 | 0 |
Saint Kitts and Nevis | 2 | 35 | 2 | 33 | 94.3 | 0 | 0 |
Greenland | 1 | 30 | 1 | 29 | 96.7 | 0 | 0 |
Vatican City | 12 | 27 | 12 | 15 | 55.6 | 0 | 0 |
Solomon Islands | 7 | 17 | 7 | 10 | 58.8 | 0 | 0 |
Saint Pierre Miquelon | 0 | 16 | 0 | 16 | 100 | 0 | 0 |
Anguilla | 0 | 15 | 0 | 15 | 100 | 0 | 0 |
Montserrat | 0 | 13 | 0 | 12 | 92.3 | 1 | 7.7 |
Western Sahara | 1 | 10 | 1 | 8 | 80 | 1 | 10 |
MS Zaandam | 0 | 9 | 0 | 7 | 77.8 | 2 | 22.2 |
Wallis and Futuna | 3 | 4 | 3 | 1 | 25 | 0 | 0 |
Marshall Islands | 0 | 4 | 0 | 4 | 100 | 0 | 0 |
Samoa | 0 | 2 | 0 | 2 | 100 | 0 | 0 |
Micronesia | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vanuatu | 0 | 1 | 0 | 1 | 100 | 0 | 0 |
Most active Corona virus infection cases detected in
USA - 9674245 cases (37.6% as compared on worldwide active cases)