21567094+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.7% worldwide (16 January 2021 02:33 AM UTC update).
Country | Serious Cases | Total Cases | Active Cases | Recovered | Recovery % | Total Deaths | Death % |
---|---|---|---|---|---|---|---|
USA | 9471604 | 24102429 | 9471604 | 14228969 | 59 | 401856 | 1.7 |
India | 212646 | 10543659 | 212646 | 10178883 | 96.5 | 152130 | 1.4 |
Brazil | 824583 | 8394253 | 824583 | 7361379 | 87.7 | 208291 | 2.5 |
Russia | 546356 | 3520531 | 546356 | 2909680 | 82.6 | 64495 | 1.8 |
UK | 1725070 | 3316019 | 1725070 | 1503654 | 45.3 | 87295 | 2.6 |
France | 2594921 | 2872941 | 2594921 | 208071 | 7.2 | 69949 | 2.4 |
Turkey | 103404 | 2373115 | 103404 | 2246047 | 94.6 | 23664 | 1 |
Italy | 558068 | 2352423 | 558068 | 1713030 | 72.8 | 81325 | 3.5 |
Spain | 0 | 2252164 | 2198850 | 0 | 0 | 53314 | 2.4 |
Germany | 336065 | 2023802 | 336065 | 1641200 | 81.1 | 46537 | 2.3 |
Colombia | 123854 | 1870179 | 123854 | 1698457 | 90.8 | 47868 | 2.6 |
Argentina | 175857 | 1783047 | 175857 | 1561963 | 87.6 | 45227 | 2.5 |
Mexico | 270903 | 1609735 | 270903 | 1199810 | 74.5 | 139022 | 8.6 |
Poland | 224826 | 1422320 | 224826 | 1164650 | 81.9 | 32844 | 2.3 |
Iran | 154663 | 1318295 | 154663 | 1107011 | 84 | 56621 | 4.3 |
South Africa | 212529 | 1311686 | 212529 | 1062690 | 81 | 36467 | 2.8 |
Ukraine | 279030 | 1146963 | 279030 | 847391 | 73.9 | 20542 | 1.8 |
Peru | 39297 | 1056023 | 39297 | 978072 | 92.6 | 38654 | 3.7 |
Netherlands | 0 | 901696 | 888828 | 0 | 0 | 12868 | 1.4 |
Indonesia | 138238 | 882418 | 138238 | 718696 | 81.4 | 25484 | 2.9 |
Czechia | 143007 | 874605 | 143007 | 717569 | 82 | 14029 | 1.6 |
Canada | 76067 | 695707 | 76067 | 601911 | 86.5 | 17729 | 2.5 |
Romania | 52499 | 688270 | 52499 | 618673 | 89.9 | 17098 | 2.5 |
Belgium | 606175 | 672886 | 606175 | 46417 | 6.9 | 20294 | 3 |
Chile | 26439 | 661180 | 26439 | 617372 | 93.4 | 17369 | 2.6 |
Iraq | 28170 | 606991 | 28170 | 565889 | 93.2 | 12932 | 2.1 |
Israel | 77781 | 535049 | 77781 | 453358 | 84.7 | 3910 | 0.7 |
Portugal | 125861 | 528469 | 125861 | 394065 | 74.6 | 8543 | 1.6 |
Bangladesh | 47500 | 526485 | 47500 | 471123 | 89.5 | 7862 | 1.5 |
Sweden | 0 | 523486 | 513163 | 0 | 0 | 10323 | 2 |
Pakistan | 34169 | 514338 | 34169 | 469306 | 91.2 | 10863 | 2.1 |
Philippines | 27033 | 496646 | 27033 | 459737 | 92.6 | 9876 | 2 |
Switzerland | 168982 | 495228 | 168982 | 317600 | 64.1 | 8646 | 1.7 |
Morocco | 17161 | 457625 | 17161 | 432576 | 94.5 | 7888 | 1.7 |
Austria | 18587 | 390788 | 18587 | 365214 | 93.5 | 6987 | 1.8 |
Serbia | 334579 | 369823 | 334579 | 31536 | 8.5 | 3708 | 1 |
Saudi Arabia | 1918 | 364613 | 1918 | 356382 | 97.7 | 6313 | 1.7 |
Hungary | 112951 | 349149 | 112951 | 225021 | 64.4 | 11177 | 3.2 |
Jordan | 13025 | 312851 | 13025 | 295705 | 94.5 | 4121 | 1.3 |
Japan | 66432 | 309214 | 66432 | 238467 | 77.1 | 4315 | 1.4 |
Panama | 54608 | 293592 | 54608 | 234295 | 79.8 | 4689 | 1.6 |
Nepal | 4301 | 266816 | 4301 | 260567 | 97.7 | 1948 | 0.7 |
UAE | 26655 | 246376 | 26655 | 218988 | 88.9 | 733 | 0.3 |
Georgia | 13700 | 245789 | 13700 | 229196 | 93.2 | 2893 | 1.2 |
Lebanon | 93715 | 243286 | 93715 | 147746 | 60.7 | 1825 | 0.8 |
Ecuador | 19012 | 226866 | 19012 | 193581 | 85.3 | 14273 | 6.3 |
Azerbaijan | 9793 | 226549 | 9793 | 213773 | 94.4 | 2983 | 1.3 |
Croatia | 4653 | 223812 | 4653 | 214609 | 95.9 | 4550 | 2 |
Belarus | 15540 | 221604 | 15540 | 204500 | 92.3 | 1564 | 0.7 |
Slovakia | 54022 | 220707 | 54022 | 163323 | 74 | 3362 | 1.5 |
Bulgaria | 47016 | 211503 | 47016 | 156030 | 73.8 | 8457 | 4 |
Dominican Republic | 45606 | 188969 | 45606 | 140931 | 74.6 | 2432 | 1.3 |
Denmark | 20434 | 187320 | 20434 | 165166 | 88.2 | 1720 | 0.9 |
Costa Rica | 40397 | 184187 | 40397 | 141374 | 76.8 | 2416 | 1.3 |
Bolivia | 29750 | 181016 | 29750 | 141736 | 78.3 | 9530 | 5.3 |
Tunisia | 43902 | 175065 | 43902 | 125635 | 71.8 | 5528 | 3.2 |
Kazakhstan | 12332 | 167118 | 12332 | 152437 | 91.2 | 2349 | 1.4 |
Ireland | 140648 | 166548 | 140648 | 23364 | 14 | 2536 | 1.5 |
Lithuania | 62689 | 165560 | 62689 | 100495 | 60.7 | 2376 | 1.4 |
Armenia | 8678 | 163972 | 8678 | 152320 | 92.9 | 2974 | 1.8 |
Kuwait | 5688 | 156964 | 5688 | 150329 | 95.8 | 947 | 0.6 |
Egypt | 24355 | 154620 | 24355 | 121792 | 78.8 | 8473 | 5.5 |
Moldova | 7060 | 152263 | 7060 | 141975 | 93.2 | 3228 | 2.1 |
Palestine | 11807 | 151142 | 11807 | 137648 | 91.1 | 1687 | 1.1 |
Malaysia | 35253 | 151066 | 35253 | 115227 | 76.3 | 586 | 0.4 |
Greece | 132450 | 147860 | 132450 | 9989 | 6.8 | 5421 | 3.7 |
Guatemala | 9166 | 147560 | 9166 | 133217 | 90.3 | 5177 | 3.5 |
Slovenia | 23001 | 147016 | 23001 | 120894 | 82.2 | 3121 | 2.1 |
Qatar | 3204 | 146885 | 3204 | 143435 | 97.7 | 246 | 0.2 |
Myanmar | 13842 | 133378 | 13842 | 116610 | 87.4 | 2926 | 2.2 |
Honduras | 68665 | 131963 | 68665 | 59963 | 45.4 | 3335 | 2.5 |
Oman | 6162 | 131264 | 6162 | 123593 | 94.2 | 1509 | 1.1 |
Ethiopia | 12875 | 130326 | 12875 | 115428 | 88.6 | 2023 | 1.6 |
Paraguay | 22495 | 120789 | 22495 | 95815 | 79.3 | 2479 | 2.1 |
Venezuela | 5441 | 118856 | 5441 | 112320 | 94.5 | 1095 | 0.9 |
Bosnia and Herzegovina | 27950 | 117011 | 27950 | 84650 | 72.3 | 4411 | 3.8 |
Libya | 21298 | 108017 | 21298 | 85068 | 78.8 | 1651 | 1.5 |
Nigeria | 21397 | 107345 | 21397 | 84535 | 78.8 | 1413 | 1.3 |
Algeria | 30366 | 103381 | 30366 | 70188 | 67.9 | 2827 | 2.7 |
Kenya | 14938 | 98859 | 14938 | 82195 | 83.1 | 1726 | 1.7 |
Bahrain | 2937 | 97020 | 2937 | 93726 | 96.6 | 357 | 0.4 |
North Macedonia | 16231 | 88389 | 16231 | 69476 | 78.6 | 2682 | 3 |
China | 1113 | 88118 | 1113 | 82370 | 93.5 | 4635 | 5.3 |
Kyrgyzstan | 2761 | 82857 | 2761 | 78715 | 95 | 1381 | 1.7 |
Uzbekistan | 891 | 77845 | 891 | 76335 | 98.1 | 619 | 0.8 |
S. Korea | 13030 | 71820 | 13030 | 57554 | 80.1 | 1236 | 1.7 |
Albania | 25745 | 66635 | 25745 | 39625 | 59.5 | 1265 | 1.9 |
Singapore | 259 | 59059 | 259 | 58771 | 99.5 | 29 | 0 |
Norway | 11074 | 58202 | 11074 | 46611 | 80.1 | 517 | 0.9 |
Ghana | 1404 | 56981 | 1404 | 55236 | 96.9 | 341 | 0.6 |
Montenegro | 9601 | 54730 | 9601 | 44388 | 81.1 | 741 | 1.4 |
Latvia | 12160 | 54066 | 12160 | 40971 | 75.8 | 935 | 1.7 |
Afghanistan | 6168 | 53938 | 6168 | 45434 | 84.2 | 2336 | 4.3 |
Sri Lanka | 7080 | 51594 | 7080 | 44259 | 85.8 | 255 | 0.5 |
El Salvador | 4384 | 50157 | 4384 | 44304 | 88.3 | 1469 | 2.9 |
Luxembourg | 2427 | 48630 | 2427 | 45654 | 93.9 | 549 | 1.1 |
Finland | 8293 | 39911 | 8293 | 31000 | 77.7 | 618 | 1.5 |
Uganda | 24698 | 38085 | 24698 | 13083 | 34.4 | 304 | 0.8 |
Estonia | 10227 | 36096 | 10227 | 25553 | 70.8 | 316 | 0.9 |
Zambia | 9646 | 34278 | 9646 | 24105 | 70.3 | 527 | 1.5 |
Uruguay | 8232 | 30946 | 8232 | 22423 | 72.5 | 291 | 0.9 |
Namibia | 3355 | 29889 | 3355 | 26254 | 87.8 | 280 | 0.9 |
Australia | 1884 | 28685 | 1884 | 25892 | 90.3 | 909 | 3.2 |
Cyprus | 26386 | 28609 | 26386 | 2057 | 7.2 | 166 | 0.6 |
Cameroon | 1993 | 27336 | 1993 | 24892 | 91.1 | 451 | 1.6 |
Zimbabwe | 10029 | 26109 | 10029 | 15414 | 59 | 666 | 2.6 |
Sudan | 8914 | 25730 | 8914 | 15240 | 59.2 | 1576 | 6.1 |
Mozambique | 6417 | 25004 | 6417 | 18371 | 73.5 | 216 | 0.9 |
Ivory Coast | 1611 | 24856 | 1611 | 23104 | 93 | 141 | 0.6 |
Senegal | 2982 | 22396 | 2982 | 18908 | 84.4 | 506 | 2.3 |
DRC | 5154 | 20556 | 5154 | 14774 | 71.9 | 628 | 3.1 |
Angola | 2131 | 18679 | 2131 | 16120 | 86.3 | 428 | 2.3 |
Madagascar | 287 | 18001 | 287 | 17447 | 96.9 | 267 | 1.5 |
French Polynesia | 12667 | 17635 | 12667 | 4842 | 27.5 | 126 | 0.7 |
Botswana | 3775 | 17365 | 3775 | 13519 | 77.9 | 71 | 0.4 |
Cuba | 3992 | 17096 | 3992 | 12942 | 75.7 | 162 | 0.9 |
Mauritania | 1245 | 15963 | 1245 | 14318 | 89.7 | 400 | 2.5 |
Malta | 2643 | 15272 | 2643 | 12393 | 81.1 | 236 | 1.5 |
French Guiana | 4585 | 14654 | 4585 | 9995 | 68.2 | 74 | 0.5 |
Maldives | 852 | 14375 | 852 | 13474 | 93.7 | 49 | 0.3 |
Guinea | 666 | 14065 | 666 | 13318 | 94.7 | 81 | 0.6 |
Jamaica | 2039 | 13992 | 2039 | 11630 | 83.1 | 323 | 2.3 |
Tajikistan | 0 | 13308 | 0 | 13218 | 99.3 | 90 | 0.7 |
Syria | 5628 | 12850 | 5628 | 6405 | 49.8 | 817 | 6.4 |
Cabo Verde | 604 | 12776 | 604 | 12054 | 94.3 | 118 | 0.9 |
Eswatini | 4113 | 12532 | 4113 | 8076 | 64.4 | 343 | 2.7 |
Belize | 598 | 11529 | 598 | 10650 | 92.4 | 281 | 2.4 |
Thailand | 3093 | 11450 | 3093 | 8288 | 72.4 | 69 | 0.6 |
Malawi | 4958 | 11223 | 4958 | 5974 | 53.2 | 291 | 2.6 |
Haiti | 1494 | 10635 | 1494 | 8903 | 83.7 | 238 | 2.2 |
Rwanda | 3407 | 10573 | 3407 | 7028 | 66.5 | 138 | 1.3 |
Gabon | 175 | 9899 | 175 | 9658 | 97.6 | 66 | 0.7 |
Hong Kong | 608 | 9453 | 608 | 8684 | 91.9 | 161 | 1.7 |
Réunion | 348 | 9446 | 348 | 9053 | 95.8 | 45 | 0.5 |
Andorra | 742 | 8946 | 742 | 8116 | 90.7 | 88 | 1 |
Guadeloupe | 6490 | 8886 | 6490 | 2242 | 25.2 | 154 | 1.7 |
Burkina Faso | 1758 | 8882 | 1758 | 7027 | 79.1 | 97 | 1.1 |
Bahamas | 1339 | 8021 | 1339 | 6507 | 81.1 | 175 | 2.2 |
Mali | 2014 | 7800 | 2014 | 5478 | 70.2 | 308 | 3.9 |
Congo | 1749 | 7709 | 1749 | 5846 | 75.8 | 114 | 1.5 |
Suriname | 649 | 7409 | 649 | 6621 | 89.4 | 139 | 1.9 |
Trinidad and Tobago | 300 | 7343 | 300 | 6913 | 94.1 | 130 | 1.8 |
Guyana | 552 | 6805 | 552 | 6083 | 89.4 | 170 | 2.5 |
Mayotte | 3589 | 6611 | 3589 | 2964 | 44.8 | 58 | 0.9 |
Lesotho | 4643 | 6371 | 4643 | 1635 | 25.7 | 93 | 1.5 |
Aruba | 541 | 6350 | 541 | 5757 | 90.7 | 52 | 0.8 |
Martinique | 6121 | 6263 | 6121 | 98 | 1.6 | 44 | 0.7 |
Nicaragua | 1760 | 6152 | 1760 | 4225 | 68.7 | 167 | 2.7 |
Iceland | 160 | 5956 | 160 | 5767 | 96.8 | 29 | 0.5 |
Djibouti | 26 | 5903 | 26 | 5816 | 98.5 | 61 | 1 |
Equatorial Guinea | 61 | 5316 | 61 | 5169 | 97.2 | 86 | 1.6 |
CAR | 25 | 4973 | 25 | 4885 | 98.2 | 63 | 1.3 |
Somalia | 948 | 4744 | 948 | 3666 | 77.3 | 130 | 2.7 |
Curaçao | 233 | 4505 | 233 | 4253 | 94.4 | 19 | 0.4 |
Togo | 416 | 4220 | 416 | 3731 | 88.4 | 73 | 1.7 |
Niger | 1105 | 4105 | 1105 | 2862 | 69.7 | 138 | 3.4 |
Gambia | 81 | 3897 | 81 | 3689 | 94.7 | 127 | 3.3 |
South Sudan | 426 | 3670 | 426 | 3181 | 86.7 | 63 | 1.7 |
Gibraltar | 1113 | 3575 | 1113 | 2432 | 68 | 30 | 0.8 |
Benin | 122 | 3413 | 122 | 3245 | 95.1 | 46 | 1.3 |
Channel Islands | 280 | 3353 | 280 | 2997 | 89.4 | 76 | 2.3 |
Sierra Leone | 857 | 2959 | 857 | 2025 | 68.4 | 77 | 2.6 |
Chad | 616 | 2807 | 616 | 2080 | 74.1 | 111 | 4 |
San Marino | 272 | 2767 | 272 | 2430 | 87.8 | 65 | 2.3 |
Guinea-Bissau | 33 | 2478 | 33 | 2400 | 96.9 | 45 | 1.8 |
Liechtenstein | 65 | 2378 | 65 | 2264 | 95.2 | 49 | 2.1 |
New Zealand | 76 | 2246 | 76 | 2145 | 95.5 | 25 | 1.1 |
Yemen | 80 | 2111 | 80 | 1419 | 67.2 | 612 | 29 |
Liberia | 97 | 1882 | 97 | 1701 | 90.4 | 84 | 4.5 |
Eritrea | 798 | 1877 | 798 | 1073 | 57.2 | 6 | 0.3 |
Sint Maarten | 123 | 1641 | 123 | 1491 | 90.9 | 27 | 1.6 |
Vietnam | 121 | 1536 | 121 | 1380 | 89.8 | 35 | 2.3 |
Mongolia | 580 | 1491 | 580 | 909 | 61 | 2 | 0.1 |
Comoros | 403 | 1469 | 403 | 1028 | 70 | 38 | 2.6 |
Monaco | 200 | 1169 | 200 | 962 | 82.3 | 7 | 0.6 |
Burundi | 375 | 1150 | 375 | 773 | 67.2 | 2 | 0.2 |
Sao Tome and Principe | 115 | 1125 | 115 | 993 | 88.3 | 17 | 1.5 |
Saint Martin | 209 | 1076 | 209 | 855 | 79.5 | 12 | 1.1 |
Turks and Caicos | 194 | 1062 | 194 | 862 | 81.2 | 6 | 0.6 |
Barbados | 536 | 1036 | 536 | 493 | 47.6 | 7 | 0.7 |
Taiwan | 95 | 843 | 95 | 741 | 87.9 | 7 | 0.8 |
Bhutan | 303 | 837 | 303 | 533 | 63.7 | 1 | 0.1 |
Papua New Guinea | 70 | 834 | 70 | 755 | 90.5 | 9 | 1.1 |
Diamond Princess | 0 | 712 | 0 | 699 | 98.2 | 13 | 1.8 |
Bermuda | 84 | 667 | 84 | 571 | 85.6 | 12 | 1.8 |
Seychelles | 195 | 656 | 195 | 460 | 70.1 | 1 | 0.2 |
Faeroe Islands | 21 | 648 | 21 | 626 | 96.6 | 1 | 0.2 |
Saint Lucia | 241 | 576 | 241 | 329 | 57.1 | 6 | 1 |
Mauritius | 21 | 547 | 21 | 516 | 94.3 | 10 | 1.8 |
Tanzania | 305 | 509 | 305 | 183 | 36 | 21 | 4.1 |
Cambodia | 45 | 426 | 45 | 381 | 89.4 | 0 | 0 |
Isle of Man | 39 | 418 | 39 | 354 | 84.7 | 25 | 6 |
St. Vincent Grenadines | 282 | 388 | 282 | 106 | 27.3 | 0 | 0 |
Cayman Islands | 44 | 374 | 44 | 328 | 87.7 | 2 | 0.5 |
St. Barth | 78 | 251 | 78 | 172 | 68.5 | 1 | 0.4 |
Caribbean Netherlands | 65 | 249 | 65 | 181 | 72.7 | 3 | 1.2 |
Antigua and Barbuda | 22 | 184 | 22 | 156 | 84.8 | 6 | 3.3 |
Brunei | 3 | 174 | 3 | 168 | 96.6 | 3 | 1.7 |
Grenada | 9 | 139 | 9 | 129 | 92.8 | 1 | 0.7 |
British Virgin Islands | 18 | 114 | 18 | 95 | 83.3 | 1 | 0.9 |
Dominica | 8 | 109 | 8 | 101 | 92.7 | 0 | 0 |
Fiji | 4 | 53 | 4 | 47 | 88.7 | 2 | 3.8 |
Timor-Leste | 6 | 51 | 6 | 45 | 88.2 | 0 | 0 |
Macao | 0 | 46 | 0 | 46 | 100 | 0 | 0 |
Laos | 0 | 41 | 0 | 41 | 100 | 0 | 0 |
New Caledonia | 1 | 41 | 1 | 40 | 97.6 | 0 | 0 |
Saint Kitts and Nevis | 2 | 34 | 2 | 32 | 94.1 | 0 | 0 |
Falkland Islands | 5 | 32 | 5 | 27 | 84.4 | 0 | 0 |
Greenland | 1 | 30 | 1 | 29 | 96.7 | 0 | 0 |
Vatican City | 12 | 27 | 12 | 15 | 55.6 | 0 | 0 |
Solomon Islands | 7 | 17 | 7 | 10 | 58.8 | 0 | 0 |
Saint Pierre Miquelon | 0 | 16 | 0 | 16 | 100 | 0 | 0 |
Anguilla | 2 | 15 | 2 | 13 | 86.7 | 0 | 0 |
Montserrat | 0 | 13 | 0 | 12 | 92.3 | 1 | 7.7 |
Western Sahara | 1 | 10 | 1 | 8 | 80 | 1 | 10 |
MS Zaandam | 0 | 9 | 0 | 7 | 77.8 | 2 | 22.2 |
Wallis and Futuna | 3 | 4 | 3 | 1 | 25 | 0 | 0 |
Marshall Islands | 0 | 4 | 0 | 4 | 100 | 0 | 0 |
Samoa | 0 | 2 | 0 | 2 | 100 | 0 | 0 |
Micronesia | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vanuatu | 0 | 1 | 0 | 1 | 100 | 0 | 0 |
Most active Corona virus infection cases detected in
USA - 9471604 cases (37.6% as compared on worldwide active cases)