21962731+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 84.5% worldwide (23 January 2021 20:33 PM UTC update).
Country | Serious Cases | Total Cases | Active Cases | Recovered | Recovery % | Total Deaths | Death % |
---|---|---|---|---|---|---|---|
USA | 9791109 | 25494983 | 9791109 | 15277518 | 59.9 | 426356 | 1.7 |
India | 186641 | 10654744 | 186641 | 10314738 | 96.8 | 153365 | 1.4 |
Brazil | 957996 | 8768280 | 957996 | 7594771 | 86.6 | 215513 | 2.5 |
Russia | 519987 | 3698273 | 519987 | 3109315 | 84.1 | 68971 | 1.9 |
UK | 1903823 | 3617459 | 1903823 | 1616307 | 44.7 | 97329 | 2.7 |
France | 2722788 | 3011257 | 2722788 | 215822 | 7.2 | 72647 | 2.4 |
Spain | 0 | 2603472 | 2548031 | 0 | 0 | 55441 | 2.1 |
Italy | 498834 | 2455185 | 498834 | 1871189 | 76.2 | 85162 | 3.5 |
Turkey | 97534 | 2424328 | 97534 | 2301861 | 94.9 | 24933 | 1 |
Germany | 285375 | 2133058 | 285375 | 1795400 | 84.2 | 52283 | 2.5 |
Colombia | 125280 | 1987418 | 125280 | 1811552 | 91.2 | 50586 | 2.5 |
Argentina | 170429 | 1853830 | 170429 | 1636826 | 88.3 | 46575 | 2.5 |
Mexico | 292736 | 1732290 | 292736 | 1291940 | 74.6 | 147614 | 8.5 |
Poland | 212844 | 1470879 | 212844 | 1222782 | 83.1 | 35253 | 2.4 |
South Africa | 146773 | 1404839 | 146773 | 1217492 | 86.7 | 40574 | 2.9 |
Iran | 151263 | 1367032 | 151263 | 1158475 | 84.7 | 57294 | 4.2 |
Ukraine | 224012 | 1187897 | 224012 | 942107 | 79.3 | 21778 | 1.8 |
Peru | 46153 | 1088096 | 46153 | 1002516 | 92.1 | 39427 | 3.6 |
Indonesia | 158751 | 977474 | 158751 | 791059 | 80.9 | 27664 | 2.8 |
Netherlands | 0 | 944042 | 930532 | 0 | 0 | 13510 | 1.4 |
Czechia | 109828 | 933361 | 109828 | 808263 | 86.6 | 15270 | 1.6 |
Canada | 64831 | 741958 | 64831 | 658165 | 88.7 | 18962 | 2.6 |
Romania | 41283 | 709194 | 41283 | 650189 | 91.7 | 17722 | 2.5 |
Chile | 26991 | 694647 | 26991 | 649802 | 93.5 | 17854 | 2.6 |
Belgium | 620776 | 689271 | 620776 | 47820 | 6.9 | 20675 | 3 |
Portugal | 162951 | 624469 | 162951 | 451324 | 72.3 | 10194 | 1.6 |
Iraq | 20044 | 612870 | 20044 | 579838 | 94.6 | 12988 | 2.1 |
Israel | 76783 | 593578 | 76783 | 512469 | 86.3 | 4326 | 0.7 |
Sweden | 0 | 547166 | 536161 | 0 | 0 | 11005 | 2 |
Bangladesh | 47424 | 531326 | 47424 | 475899 | 89.6 | 8003 | 1.5 |
Pakistan | 35063 | 530818 | 35063 | 484508 | 91.3 | 11247 | 2.1 |
Philippines | 33603 | 511679 | 33603 | 467886 | 91.4 | 10190 | 2 |
Switzerland | 182633 | 509279 | 182633 | 317600 | 62.4 | 9046 | 1.8 |
Morocco | 15948 | 465769 | 15948 | 441693 | 94.8 | 8128 | 1.7 |
Austria | 15875 | 403512 | 15875 | 380248 | 94.2 | 7389 | 1.8 |
Serbia | 346881 | 382285 | 346881 | 31536 | 8.2 | 3868 | 1 |
Saudi Arabia | 2107 | 366185 | 2107 | 357728 | 97.7 | 6350 | 1.7 |
Hungary | 106533 | 358317 | 106533 | 239880 | 66.9 | 11904 | 3.3 |
Japan | 65617 | 356074 | 65617 | 285522 | 80.2 | 4935 | 1.4 |
Jordan | 9056 | 319519 | 9056 | 306246 | 95.8 | 4217 | 1.3 |
Panama | 49310 | 307793 | 49310 | 253503 | 82.4 | 4980 | 1.6 |
Lebanon | 109969 | 276587 | 109969 | 164348 | 59.4 | 2270 | 0.8 |
UAE | 26275 | 274376 | 26275 | 247318 | 90.1 | 783 | 0.3 |
Nepal | 3452 | 269180 | 3452 | 263734 | 98 | 1994 | 0.7 |
Georgia | 9305 | 252972 | 9305 | 240629 | 95.1 | 3038 | 1.2 |
Ecuador | 24304 | 238232 | 24304 | 199332 | 83.7 | 14596 | 6.1 |
Belarus | 13308 | 235859 | 13308 | 220912 | 93.7 | 1639 | 0.7 |
Slovakia | 43923 | 234571 | 43923 | 186683 | 79.6 | 3965 | 1.7 |
Azerbaijan | 5892 | 228688 | 5892 | 219724 | 96.1 | 3072 | 1.3 |
Croatia | 3232 | 228568 | 3232 | 220537 | 96.5 | 4799 | 2.1 |
Bulgaria | 27029 | 214430 | 27029 | 178602 | 83.3 | 8799 | 4.1 |
Dominican Republic | 52847 | 202507 | 52847 | 147147 | 72.7 | 2513 | 1.2 |
Bolivia | 39636 | 198257 | 39636 | 148750 | 75 | 9871 | 5 |
Tunisia | 47298 | 195314 | 47298 | 141862 | 72.6 | 6154 | 3.2 |
Denmark | 12981 | 193917 | 12981 | 178967 | 92.3 | 1969 | 1 |
Costa Rica | 40342 | 189308 | 40342 | 146448 | 77.4 | 2518 | 1.3 |
Ireland | 159873 | 186184 | 159873 | 23364 | 12.5 | 2947 | 1.6 |
Malaysia | 42769 | 180455 | 42769 | 137019 | 75.9 | 667 | 0.4 |
Lithuania | 54330 | 175851 | 54330 | 118893 | 67.6 | 2628 | 1.5 |
Kazakhstan | 14340 | 175390 | 14340 | 158647 | 90.5 | 2403 | 1.4 |
Armenia | 8340 | 165909 | 8340 | 154535 | 93.1 | 3034 | 1.8 |
Kuwait | 6203 | 160901 | 6203 | 153746 | 95.6 | 952 | 0.6 |
Egypt | 26007 | 160463 | 26007 | 125603 | 78.3 | 8853 | 5.5 |
Slovenia | 18667 | 157258 | 18667 | 135262 | 86 | 3329 | 2.1 |
Moldova | 6184 | 155937 | 6184 | 146406 | 93.9 | 3347 | 2.1 |
Palestine | 8926 | 155006 | 8926 | 144297 | 93.1 | 1783 | 1.2 |
Guatemala | 10723 | 153890 | 10723 | 137711 | 89.5 | 5456 | 3.5 |
Greece | 6443 | 151646 | 6443 | 139581 | 92 | 5622 | 3.7 |
Qatar | 3784 | 148772 | 3784 | 144740 | 97.3 | 248 | 0.2 |
Honduras | 75333 | 139182 | 75333 | 60410 | 43.4 | 3439 | 2.5 |
Myanmar | 12929 | 137098 | 12929 | 121124 | 88.3 | 3045 | 2.2 |
Ethiopia | 12505 | 133298 | 12505 | 118730 | 89.1 | 2063 | 1.5 |
Oman | 6239 | 132486 | 6239 | 124730 | 94.1 | 1517 | 1.1 |
Paraguay | 22186 | 126370 | 22186 | 101599 | 80.4 | 2585 | 2 |
Venezuela | 6734 | 122795 | 6734 | 114925 | 93.6 | 1136 | 0.9 |
Bosnia and Herzegovina | 24174 | 119420 | 24174 | 90691 | 75.9 | 4555 | 3.8 |
Nigeria | 22518 | 118138 | 22518 | 94130 | 79.7 | 1490 | 1.3 |
Libya | 19851 | 112540 | 19851 | 90952 | 80.8 | 1737 | 1.5 |
Algeria | 30716 | 105124 | 30716 | 71552 | 68.1 | 2856 | 2.7 |
Kenya | 15222 | 99898 | 15222 | 82936 | 83 | 1740 | 1.7 |
Bahrain | 2942 | 99210 | 2942 | 95902 | 96.7 | 366 | 0.4 |
North Macedonia | 11269 | 90471 | 11269 | 76423 | 84.5 | 2779 | 3.1 |
China | 1750 | 88911 | 1750 | 82526 | 92.8 | 4635 | 5.2 |
Kyrgyzstan | 2626 | 83796 | 2626 | 79772 | 95.2 | 1398 | 1.7 |
Uzbekistan | 918 | 78317 | 918 | 76778 | 98 | 621 | 0.8 |
S. Korea | 11311 | 74692 | 11311 | 62044 | 83.1 | 1337 | 1.8 |
Albania | 26747 | 71441 | 26747 | 43384 | 60.7 | 1310 | 1.8 |
Norway | 10353 | 60732 | 10353 | 49835 | 82.1 | 544 | 0.9 |
Latvia | 11265 | 60496 | 11265 | 48134 | 79.6 | 1097 | 1.8 |
Ghana | 2799 | 60115 | 2799 | 56955 | 94.7 | 361 | 0.6 |
Singapore | 216 | 59260 | 216 | 59015 | 99.6 | 29 | 0 |
Montenegro | 8013 | 57929 | 8013 | 49150 | 84.8 | 766 | 1.3 |
Sri Lanka | 8046 | 57587 | 8046 | 49261 | 85.5 | 280 | 0.5 |
Afghanistan | 5274 | 54595 | 5274 | 46943 | 86 | 2378 | 4.4 |
El Salvador | 4762 | 52672 | 4762 | 46370 | 88 | 1540 | 2.9 |
Luxembourg | 2361 | 49581 | 2361 | 46656 | 94.1 | 564 | 1.1 |
Zambia | 9672 | 44592 | 9672 | 34293 | 76.9 | 627 | 1.4 |
Finland | 10690 | 42334 | 10690 | 31000 | 73.2 | 644 | 1.5 |
Estonia | 10069 | 40184 | 10069 | 29747 | 74 | 368 | 0.9 |
Uganda | 24866 | 39044 | 24866 | 13861 | 35.5 | 317 | 0.8 |
Uruguay | 8091 | 36170 | 8091 | 27715 | 76.6 | 364 | 1 |
Namibia | 2065 | 32213 | 2065 | 29831 | 92.6 | 317 | 1 |
Mozambique | 11329 | 31628 | 11329 | 20002 | 63.2 | 297 | 0.9 |
Zimbabwe | 8481 | 30523 | 8481 | 21080 | 69.1 | 962 | 3.2 |
Cyprus | 27522 | 29758 | 27522 | 2057 | 6.9 | 179 | 0.6 |
Australia | 1878 | 28762 | 1878 | 25975 | 90.3 | 909 | 3.2 |
Cameroon | 694 | 28010 | 694 | 26861 | 95.9 | 455 | 1.6 |
Ivory Coast | 1816 | 26315 | 1816 | 24356 | 92.6 | 143 | 0.5 |
Sudan | 8988 | 26279 | 8988 | 15688 | 59.7 | 1603 | 6.1 |
Senegal | 3606 | 24459 | 3606 | 20284 | 82.9 | 569 | 2.3 |
DRC | 6156 | 21713 | 6156 | 14903 | 68.6 | 654 | 3 |
Cuba | 4555 | 20627 | 4555 | 15881 | 77 | 191 | 0.9 |
Botswana | 3638 | 19654 | 3638 | 15911 | 81 | 105 | 0.5 |
Angola | 1661 | 19367 | 1661 | 17249 | 89.1 | 457 | 2.4 |
Madagascar | 419 | 18301 | 419 | 17609 | 96.2 | 273 | 1.5 |
French Polynesia | 12882 | 17852 | 12882 | 4842 | 27.1 | 128 | 0.7 |
Malawi | 10512 | 17365 | 10512 | 6408 | 36.9 | 445 | 2.6 |
Malta | 2646 | 16542 | 2646 | 13646 | 82.5 | 250 | 1.5 |
Mauritania | 862 | 16322 | 862 | 15047 | 92.2 | 413 | 2.5 |
French Guiana | 5489 | 15560 | 5489 | 9995 | 64.2 | 76 | 0.5 |
Maldives | 1022 | 14885 | 1022 | 13813 | 92.8 | 50 | 0.3 |
Jamaica | 2586 | 14772 | 2586 | 11850 | 80.2 | 336 | 2.3 |
Guinea | 587 | 14300 | 587 | 13632 | 95.3 | 81 | 0.6 |
Eswatini | 4799 | 14219 | 4799 | 8962 | 63 | 458 | 3.2 |
Syria | 5688 | 13479 | 5688 | 6918 | 51.3 | 873 | 6.5 |
Cabo Verde | 644 | 13414 | 644 | 12646 | 94.3 | 124 | 0.9 |
Tajikistan | 0 | 13308 | 0 | 13218 | 99.3 | 90 | 0.7 |
Thailand | 2782 | 13302 | 2782 | 10448 | 78.5 | 72 | 0.5 |
Rwanda | 4094 | 12443 | 4094 | 8184 | 65.8 | 165 | 1.3 |
Belize | 401 | 11700 | 401 | 11009 | 94.1 | 290 | 2.5 |
Haiti | 1813 | 11035 | 1813 | 8979 | 81.4 | 243 | 2.2 |
Gabon | 309 | 10278 | 309 | 9902 | 96.3 | 67 | 0.7 |
Hong Kong | 845 | 10010 | 845 | 8997 | 89.9 | 168 | 1.7 |
Burkina Faso | 1867 | 9857 | 1867 | 7883 | 80 | 107 | 1.1 |
Réunion | 395 | 9701 | 395 | 9261 | 95.5 | 45 | 0.5 |
Andorra | 815 | 9499 | 815 | 8588 | 90.4 | 96 | 1 |
Guadeloupe | 6584 | 8980 | 6584 | 2242 | 25 | 154 | 1.7 |
Bahamas | 1206 | 8101 | 1206 | 6720 | 83 | 175 | 2.2 |
Suriname | 685 | 7945 | 685 | 7112 | 89.5 | 148 | 1.9 |
Mali | 1933 | 7937 | 1933 | 5683 | 71.6 | 321 | 4 |
Congo | 1831 | 7794 | 1831 | 5846 | 75 | 117 | 1.5 |
Lesotho | 5365 | 7656 | 5365 | 2168 | 28.3 | 123 | 1.6 |
Trinidad and Tobago | 332 | 7456 | 332 | 6991 | 93.8 | 133 | 1.8 |
Mayotte | 4228 | 7250 | 4228 | 2964 | 40.9 | 58 | 0.8 |
Guyana | 645 | 7143 | 645 | 6328 | 88.6 | 170 | 2.4 |
Aruba | 502 | 6656 | 502 | 6098 | 91.6 | 56 | 0.8 |
Martinique | 6185 | 6327 | 6185 | 98 | 1.5 | 44 | 0.7 |
Nicaragua | 1811 | 6204 | 1811 | 4225 | 68.1 | 168 | 2.7 |
Iceland | 84 | 5981 | 84 | 5868 | 98.1 | 29 | 0.5 |
Djibouti | 19 | 5917 | 19 | 5837 | 98.6 | 61 | 1 |
Equatorial Guinea | 118 | 5401 | 118 | 5197 | 96.2 | 86 | 1.6 |
CAR | 26 | 4974 | 26 | 4885 | 98.2 | 63 | 1.3 |
Somalia | 958 | 4754 | 958 | 3666 | 77.1 | 130 | 2.7 |
Togo | 544 | 4545 | 544 | 3927 | 86.4 | 74 | 1.6 |
Curaçao | 104 | 4543 | 104 | 4419 | 97.3 | 20 | 0.4 |
Niger | 755 | 4308 | 755 | 3403 | 79 | 150 | 3.5 |
Gambia | 127 | 3958 | 127 | 3703 | 93.6 | 128 | 3.2 |
Gibraltar | 679 | 3935 | 679 | 3194 | 81.2 | 62 | 1.6 |
South Sudan | 182 | 3788 | 182 | 3542 | 93.5 | 64 | 1.7 |
Benin | 278 | 3643 | 278 | 3317 | 91.1 | 48 | 1.3 |
Channel Islands | 188 | 3414 | 188 | 3148 | 92.2 | 78 | 2.3 |
Chad | 767 | 3104 | 767 | 2222 | 71.6 | 115 | 3.7 |
Sierra Leone | 850 | 3093 | 850 | 2166 | 70 | 77 | 2.5 |
San Marino | 194 | 2874 | 194 | 2615 | 91 | 65 | 2.3 |
Guinea-Bissau | 60 | 2510 | 60 | 2405 | 95.8 | 45 | 1.8 |
Liechtenstein | 63 | 2437 | 63 | 2322 | 95.3 | 52 | 2.1 |
New Zealand | 73 | 2276 | 73 | 2178 | 95.7 | 25 | 1.1 |
Comoros | 875 | 2260 | 875 | 1315 | 58.2 | 70 | 3.1 |
Yemen | 81 | 2118 | 81 | 1423 | 67.2 | 614 | 29 |
Eritrea | 630 | 1940 | 630 | 1304 | 67.2 | 6 | 0.3 |
Liberia | 114 | 1912 | 114 | 1714 | 89.6 | 84 | 4.4 |
Sint Maarten | 133 | 1724 | 133 | 1564 | 90.7 | 27 | 1.6 |
Mongolia | 484 | 1611 | 484 | 1125 | 69.8 | 2 | 0.1 |
Vietnam | 102 | 1548 | 102 | 1411 | 91.1 | 35 | 2.3 |
Burundi | 605 | 1380 | 605 | 773 | 56 | 2 | 0.1 |
Monaco | 224 | 1311 | 224 | 1078 | 82.2 | 9 | 0.7 |
Turks and Caicos | 277 | 1244 | 277 | 960 | 77.2 | 7 | 0.6 |
Barbados | 641 | 1243 | 641 | 593 | 47.7 | 9 | 0.7 |
Sao Tome and Principe | 174 | 1188 | 174 | 997 | 83.9 | 17 | 1.4 |
Saint Martin | 128 | 1146 | 128 | 1006 | 87.8 | 12 | 1 |
Seychelles | 288 | 972 | 288 | 681 | 70.1 | 3 | 0.3 |
Taiwan | 94 | 884 | 94 | 783 | 88.6 | 7 | 0.8 |
Bhutan | 151 | 854 | 151 | 702 | 82.2 | 1 | 0.1 |
Papua New Guinea | 36 | 835 | 36 | 790 | 94.6 | 9 | 1.1 |
Saint Lucia | 348 | 770 | 348 | 412 | 53.5 | 10 | 1.3 |
St. Vincent Grenadines | 584 | 720 | 584 | 134 | 18.6 | 2 | 0.3 |
Diamond Princess | 0 | 712 | 0 | 699 | 98.2 | 13 | 1.8 |
Bermuda | 49 | 686 | 49 | 625 | 91.1 | 12 | 1.7 |
Faeroe Islands | 7 | 652 | 7 | 644 | 98.8 | 1 | 0.2 |
Mauritius | 28 | 556 | 28 | 518 | 93.2 | 10 | 1.8 |
Tanzania | 305 | 509 | 305 | 183 | 36 | 21 | 4.1 |
Cambodia | 53 | 456 | 53 | 403 | 88.4 | 0 | 0 |
Isle of Man | 50 | 432 | 50 | 357 | 82.6 | 25 | 5.8 |
Cayman Islands | 35 | 383 | 35 | 346 | 90.3 | 2 | 0.5 |
Caribbean Netherlands | 113 | 360 | 113 | 244 | 67.8 | 3 | 0.8 |
St. Barth | 95 | 300 | 95 | 204 | 68 | 1 | 0.3 |
Antigua and Barbuda | 27 | 195 | 27 | 162 | 83.1 | 6 | 3.1 |
Brunei | 3 | 175 | 3 | 169 | 96.6 | 3 | 1.7 |
Grenada | 9 | 139 | 9 | 129 | 92.8 | 1 | 0.7 |
British Virgin Islands | 18 | 114 | 18 | 95 | 83.3 | 1 | 0.9 |
Dominica | 8 | 113 | 8 | 105 | 92.9 | 0 | 0 |
Timor-Leste | 15 | 64 | 15 | 49 | 76.6 | 0 | 0 |
Fiji | 0 | 55 | 0 | 53 | 96.4 | 2 | 3.6 |
Macao | 1 | 47 | 1 | 46 | 97.9 | 0 | 0 |
New Caledonia | 1 | 44 | 1 | 43 | 97.7 | 0 | 0 |
Laos | 0 | 41 | 0 | 41 | 100 | 0 | 0 |
Falkland Islands | 6 | 35 | 6 | 29 | 82.9 | 0 | 0 |
Saint Kitts and Nevis | 2 | 35 | 2 | 33 | 94.3 | 0 | 0 |
Greenland | 0 | 30 | 0 | 30 | 100 | 0 | 0 |
Vatican City | 12 | 27 | 12 | 15 | 55.6 | 0 | 0 |
Solomon Islands | 7 | 17 | 7 | 10 | 58.8 | 0 | 0 |
Saint Pierre Miquelon | 0 | 16 | 0 | 16 | 100 | 0 | 0 |
Anguilla | 0 | 15 | 0 | 15 | 100 | 0 | 0 |
Montserrat | 0 | 13 | 0 | 12 | 92.3 | 1 | 7.7 |
Western Sahara | 1 | 10 | 1 | 8 | 80 | 1 | 10 |
MS Zaandam | 0 | 9 | 0 | 7 | 77.8 | 2 | 22.2 |
Wallis and Futuna | 0 | 4 | 0 | 4 | 100 | 0 | 0 |
Marshall Islands | 0 | 4 | 0 | 4 | 100 | 0 | 0 |
Samoa | 0 | 2 | 0 | 2 | 100 | 0 | 0 |
Micronesia | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vanuatu | 0 | 1 | 0 | 1 | 100 | 0 | 0 |
Most active Corona virus infection cases detected in
USA - 9791109 cases (37.7% as compared on worldwide active cases)