22082685+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 84.6% worldwide (24 January 2021 23:33 PM UTC update).
Country | Serious Cases | Total Cases | Active Cases | Recovered | Recovery % | Total Deaths | Death % |
---|---|---|---|---|---|---|---|
USA | 9858540 | 25687573 | 9858540 | 15399745 | 60 | 429288 | 1.7 |
India | 186115 | 10668356 | 186115 | 10328738 | 96.8 | 153503 | 1.4 |
Brazil | 973770 | 8844577 | 973770 | 7653770 | 86.5 | 217037 | 2.5 |
Russia | 518178 | 3719400 | 518178 | 3131760 | 84.2 | 69462 | 1.9 |
UK | 1918124 | 3647463 | 1918124 | 1631400 | 44.7 | 97939 | 2.7 |
France | 2763603 | 3053617 | 2763603 | 216965 | 7.1 | 73049 | 2.4 |
Spain | 0 | 2603472 | 2548031 | 0 | 0 | 55441 | 2.1 |
Italy | 499278 | 2466813 | 499278 | 1882074 | 76.3 | 85461 | 3.5 |
Turkey | 96811 | 2429605 | 96811 | 2307721 | 95 | 25073 | 1 |
Germany | 287463 | 2147740 | 287463 | 1807500 | 84.2 | 52777 | 2.5 |
Colombia | 129472 | 2013014 | 129472 | 1832168 | 91 | 51374 | 2.6 |
Argentina | 164247 | 1867223 | 164247 | 1656149 | 88.7 | 46827 | 2.5 |
Mexico | 297125 | 1752347 | 297125 | 1306138 | 74.5 | 149084 | 8.5 |
Poland | 209636 | 1475445 | 209636 | 1230446 | 83.4 | 35363 | 2.4 |
South Africa | 141592 | 1412986 | 141592 | 1230520 | 87.1 | 40874 | 2.9 |
Iran | 150800 | 1372977 | 150800 | 1164794 | 84.8 | 57383 | 4.2 |
Ukraine | 222437 | 1191812 | 222437 | 947514 | 79.5 | 21861 | 1.8 |
Peru | 46582 | 1093938 | 46582 | 1007748 | 92.1 | 39608 | 3.6 |
Indonesia | 162617 | 989262 | 162617 | 798810 | 80.7 | 27835 | 2.8 |
Netherlands | 0 | 948933 | 935393 | 0 | 0 | 13540 | 1.4 |
Czechia | 107345 | 937617 | 107345 | 814903 | 86.9 | 15369 | 1.6 |
Canada | 63884 | 746920 | 63884 | 663966 | 88.9 | 19070 | 2.6 |
Romania | 40109 | 711010 | 40109 | 653125 | 91.9 | 17776 | 2.5 |
Chile | 27076 | 699110 | 27076 | 654101 | 93.6 | 17933 | 2.6 |
Belgium | 623165 | 691854 | 623165 | 47963 | 6.9 | 20726 | 3 |
Portugal | 169230 | 636190 | 169230 | 456491 | 71.8 | 10469 | 1.6 |
Iraq | 19228 | 613763 | 19228 | 581542 | 94.8 | 12993 | 2.1 |
Israel | 69516 | 597403 | 69516 | 523468 | 87.6 | 4419 | 0.7 |
Sweden | 0 | 547166 | 536161 | 0 | 0 | 11005 | 2 |
Pakistan | 34628 | 532412 | 34628 | 486489 | 91.4 | 11295 | 2.1 |
Bangladesh | 47363 | 531799 | 47363 | 476413 | 89.6 | 8023 | 1.5 |
Philippines | 27765 | 513619 | 27765 | 475612 | 92.6 | 10242 | 2 |
Switzerland | 182614 | 509279 | 182614 | 317600 | 62.4 | 9065 | 1.8 |
Morocco | 15698 | 466289 | 15698 | 442441 | 94.9 | 8150 | 1.7 |
Austria | 15642 | 404714 | 15642 | 381654 | 94.3 | 7418 | 1.8 |
Serbia | 348181 | 383603 | 348181 | 31536 | 8.2 | 3886 | 1 |
Saudi Arabia | 2080 | 366371 | 2080 | 357939 | 97.7 | 6352 | 1.7 |
Japan | 65100 | 360661 | 65100 | 290542 | 80.6 | 5019 | 1.4 |
Hungary | 106134 | 359574 | 106134 | 241472 | 67.2 | 11968 | 3.3 |
Jordan | 8522 | 320453 | 8522 | 307707 | 96 | 4224 | 1.3 |
Panama | 48220 | 309851 | 48220 | 256597 | 82.8 | 5034 | 1.6 |
Lebanon | 111548 | 279597 | 111548 | 165729 | 59.3 | 2320 | 0.8 |
UAE | 25679 | 277955 | 25679 | 251484 | 90.5 | 792 | 0.3 |
Nepal | 3312 | 269450 | 3312 | 264137 | 98 | 2001 | 0.7 |
Georgia | 8378 | 253518 | 8378 | 242085 | 95.5 | 3055 | 1.2 |
Ecuador | 22598 | 241292 | 22598 | 204071 | 84.6 | 14623 | 6.1 |
Belarus | 12409 | 237611 | 12409 | 223553 | 94.1 | 1649 | 0.7 |
Slovakia | 42449 | 236476 | 42449 | 189959 | 80.3 | 4068 | 1.7 |
Azerbaijan | 5601 | 228975 | 5601 | 220292 | 96.2 | 3082 | 1.3 |
Croatia | 2996 | 228920 | 2996 | 221097 | 96.6 | 4827 | 2.1 |
Bulgaria | 26929 | 214817 | 26929 | 179068 | 83.4 | 8820 | 4.1 |
Dominican Republic | 53529 | 203946 | 53529 | 147886 | 72.5 | 2531 | 1.2 |
Bolivia | 40167 | 199989 | 40167 | 149895 | 75 | 9927 | 5 |
Tunisia | 46482 | 197373 | 46482 | 144657 | 73.3 | 6234 | 3.2 |
Denmark | 12563 | 194671 | 12563 | 180125 | 92.5 | 1983 | 1 |
Costa Rica | 40342 | 189308 | 40342 | 146448 | 77.4 | 2518 | 1.3 |
Ireland | 161220 | 187554 | 161220 | 23364 | 12.5 | 2970 | 1.6 |
Malaysia | 41677 | 183801 | 41677 | 141446 | 77 | 678 | 0.4 |
Kazakhstan | 15085 | 176974 | 15085 | 159486 | 90.1 | 2403 | 1.4 |
Lithuania | 54890 | 176624 | 54890 | 119085 | 67.4 | 2649 | 1.5 |
Armenia | 8289 | 166036 | 8289 | 154708 | 93.2 | 3039 | 1.8 |
Egypt | 26361 | 161817 | 26361 | 126497 | 78.2 | 8959 | 5.5 |
Kuwait | 6080 | 161285 | 6080 | 154253 | 95.6 | 952 | 0.6 |
Slovenia | 18477 | 157830 | 18477 | 135993 | 86.2 | 3360 | 2.1 |
Moldova | 5893 | 156202 | 5893 | 146948 | 94.1 | 3361 | 2.2 |
Palestine | 8713 | 155414 | 8713 | 144910 | 93.2 | 1791 | 1.2 |
Guatemala | 10287 | 154212 | 10287 | 138460 | 89.8 | 5465 | 3.5 |
Greece | 5936 | 151980 | 5936 | 140398 | 92.4 | 5646 | 3.7 |
Qatar | 3913 | 149019 | 3913 | 144858 | 97.2 | 248 | 0.2 |
Honduras | 76349 | 140238 | 76349 | 60448 | 43.1 | 3441 | 2.5 |
Myanmar | 12954 | 137574 | 12954 | 121558 | 88.4 | 3062 | 2.2 |
Ethiopia | 12285 | 133767 | 12285 | 119416 | 89.3 | 2066 | 1.5 |
Oman | 5261 | 133044 | 5261 | 126262 | 94.9 | 1521 | 1.1 |
Paraguay | 21952 | 127652 | 21952 | 103083 | 80.8 | 2617 | 2.1 |
Venezuela | 6677 | 123245 | 6677 | 115426 | 93.7 | 1142 | 0.9 |
Nigeria | 22834 | 121566 | 22834 | 97228 | 80 | 1504 | 1.2 |
Bosnia and Herzegovina | 24174 | 119420 | 24174 | 90691 | 75.9 | 4555 | 3.8 |
Libya | 19675 | 113688 | 19675 | 92250 | 81.1 | 1763 | 1.6 |
Algeria | 30788 | 105596 | 30788 | 71945 | 68.1 | 2863 | 2.7 |
Kenya | 15270 | 99983 | 15270 | 82969 | 83 | 1744 | 1.7 |
Bahrain | 2918 | 99817 | 2918 | 96532 | 96.7 | 367 | 0.4 |
North Macedonia | 9715 | 90654 | 9715 | 78154 | 86.2 | 2785 | 3.1 |
China | 1800 | 88991 | 1800 | 82556 | 92.8 | 4635 | 5.2 |
Kyrgyzstan | 2573 | 83900 | 2573 | 79927 | 95.3 | 1400 | 1.7 |
Uzbekistan | 939 | 78375 | 939 | 76815 | 98 | 621 | 0.8 |
S. Korea | 11205 | 75084 | 11205 | 62530 | 83.3 | 1349 | 1.8 |
Albania | 27069 | 72274 | 27069 | 43890 | 60.7 | 1315 | 1.8 |
Latvia | 11763 | 61008 | 11763 | 48134 | 78.9 | 1111 | 1.8 |
Norway | 10578 | 60957 | 10578 | 49835 | 81.8 | 544 | 0.9 |
Ghana | 3286 | 60794 | 3286 | 57141 | 94 | 367 | 0.6 |
Singapore | 238 | 59308 | 238 | 59041 | 99.5 | 29 | 0 |
Sri Lanka | 8466 | 58430 | 8466 | 49684 | 85 | 280 | 0.5 |
Montenegro | 7911 | 58316 | 7911 | 49637 | 85.1 | 768 | 1.3 |
Afghanistan | 4989 | 54672 | 4989 | 47298 | 86.5 | 2385 | 4.4 |
El Salvador | 4812 | 53218 | 4812 | 46845 | 88 | 1561 | 2.9 |
Luxembourg | 2484 | 49704 | 2484 | 46656 | 93.9 | 564 | 1.1 |
Zambia | 8738 | 45337 | 8738 | 35960 | 79.3 | 639 | 1.4 |
Finland | 10936 | 42580 | 10936 | 31000 | 72.8 | 644 | 1.5 |
Estonia | 10330 | 40716 | 10330 | 30010 | 73.7 | 376 | 0.9 |
Uganda | 24971 | 39149 | 24971 | 13861 | 35.4 | 317 | 0.8 |
Uruguay | 7987 | 37633 | 7987 | 29270 | 77.8 | 376 | 1 |
Namibia | 2086 | 32425 | 2086 | 30020 | 92.6 | 319 | 1 |
Mozambique | 11329 | 31628 | 11329 | 20002 | 63.2 | 297 | 0.9 |
Zimbabwe | 8065 | 31320 | 8065 | 22250 | 71 | 1005 | 3.2 |
Cyprus | 27647 | 29887 | 27647 | 2057 | 6.9 | 183 | 0.6 |
Cameroon | 1110 | 29617 | 1110 | 28045 | 94.7 | 462 | 1.6 |
Australia | 1872 | 28766 | 1872 | 25985 | 90.3 | 909 | 3.2 |
Ivory Coast | 1872 | 26612 | 1872 | 24595 | 92.4 | 145 | 0.5 |
Sudan | 8988 | 26279 | 8988 | 15688 | 59.7 | 1603 | 6.1 |
Senegal | 3676 | 24727 | 3676 | 20476 | 82.8 | 575 | 2.3 |
DRC | 6303 | 21869 | 6303 | 14905 | 68.2 | 661 | 3 |
Cuba | 4680 | 21261 | 4680 | 16387 | 77.1 | 194 | 0.9 |
Botswana | 3638 | 19654 | 3638 | 15911 | 81 | 105 | 0.5 |
Angola | 1674 | 19399 | 1674 | 17266 | 89 | 459 | 2.4 |
Malawi | 12188 | 19395 | 12188 | 6699 | 34.5 | 508 | 2.6 |
Madagascar | 419 | 18301 | 419 | 17609 | 96.2 | 273 | 1.5 |
French Polynesia | 12882 | 17852 | 12882 | 4842 | 27.1 | 128 | 0.7 |
Malta | 2606 | 16658 | 2606 | 13801 | 82.8 | 251 | 1.5 |
Mauritania | 814 | 16357 | 814 | 15127 | 92.5 | 416 | 2.5 |
French Guiana | 5593 | 15664 | 5593 | 9995 | 63.8 | 76 | 0.5 |
Maldives | 1093 | 14993 | 1093 | 13849 | 92.4 | 51 | 0.3 |
Jamaica | 2586 | 14772 | 2586 | 11850 | 80.2 | 336 | 2.3 |
Eswatini | 4763 | 14484 | 4763 | 9242 | 63.8 | 479 | 3.3 |
Guinea | 544 | 14319 | 544 | 13694 | 95.6 | 81 | 0.6 |
Syria | 5689 | 13557 | 5689 | 6989 | 51.6 | 879 | 6.5 |
Thailand | 2860 | 13500 | 2860 | 10567 | 78.3 | 73 | 0.5 |
Cabo Verde | 652 | 13489 | 652 | 12710 | 94.2 | 127 | 0.9 |
Tajikistan | 0 | 13308 | 0 | 13218 | 99.3 | 90 | 0.7 |
Rwanda | 4381 | 12975 | 4381 | 8420 | 64.9 | 174 | 1.3 |
Belize | 382 | 11722 | 382 | 11050 | 94.3 | 290 | 2.5 |
Haiti | 1874 | 11099 | 1874 | 8982 | 80.9 | 243 | 2.2 |
Gabon | 309 | 10278 | 309 | 9902 | 96.3 | 67 | 0.7 |
Hong Kong | 884 | 10086 | 884 | 9033 | 89.6 | 169 | 1.7 |
Burkina Faso | 1870 | 9967 | 1870 | 7988 | 80.1 | 109 | 1.1 |
Réunion | 395 | 9701 | 395 | 9261 | 95.5 | 45 | 0.5 |
Andorra | 815 | 9499 | 815 | 8588 | 90.4 | 96 | 1 |
Guadeloupe | 6584 | 8980 | 6584 | 2242 | 25 | 154 | 1.7 |
Bahamas | 1206 | 8101 | 1206 | 6720 | 83 | 175 | 2.2 |
Suriname | 713 | 8000 | 713 | 7139 | 89.2 | 148 | 1.9 |
Mali | 1943 | 7983 | 1943 | 5717 | 71.6 | 323 | 4 |
Congo | 1831 | 7794 | 1831 | 5846 | 75 | 117 | 1.5 |
Lesotho | 5365 | 7656 | 5365 | 2168 | 28.3 | 123 | 1.6 |
Trinidad and Tobago | 324 | 7473 | 324 | 7015 | 93.9 | 134 | 1.8 |
Guyana | 756 | 7298 | 756 | 6370 | 87.3 | 172 | 2.4 |
Mayotte | 4228 | 7250 | 4228 | 2964 | 40.9 | 58 | 0.8 |
Aruba | 427 | 6723 | 427 | 6240 | 92.8 | 56 | 0.8 |
Martinique | 6185 | 6327 | 6185 | 98 | 1.5 | 44 | 0.7 |
Nicaragua | 1811 | 6204 | 1811 | 4225 | 68.1 | 168 | 2.7 |
Iceland | 84 | 5981 | 84 | 5868 | 98.1 | 29 | 0.5 |
Djibouti | 21 | 5919 | 21 | 5837 | 98.6 | 61 | 1 |
Equatorial Guinea | 118 | 5401 | 118 | 5197 | 96.2 | 86 | 1.6 |
CAR | 26 | 4974 | 26 | 4885 | 98.2 | 63 | 1.3 |
Somalia | 958 | 4754 | 958 | 3666 | 77.1 | 130 | 2.7 |
Togo | 590 | 4662 | 590 | 3997 | 85.7 | 75 | 1.6 |
Curaçao | 104 | 4543 | 104 | 4419 | 97.3 | 20 | 0.4 |
Niger | 734 | 4321 | 734 | 3436 | 79.5 | 151 | 3.5 |
Gibraltar | 627 | 3966 | 627 | 3276 | 82.6 | 63 | 1.6 |
Gambia | 127 | 3958 | 127 | 3703 | 93.6 | 128 | 3.2 |
South Sudan | 182 | 3788 | 182 | 3542 | 93.5 | 64 | 1.7 |
Benin | 278 | 3643 | 278 | 3317 | 91.1 | 48 | 1.3 |
Channel Islands | 198 | 3463 | 198 | 3186 | 92 | 79 | 2.3 |
Chad | 790 | 3161 | 790 | 2255 | 71.3 | 116 | 3.7 |
Sierra Leone | 852 | 3139 | 852 | 2210 | 70.4 | 77 | 2.5 |
San Marino | 194 | 2874 | 194 | 2615 | 91 | 65 | 2.3 |
Guinea-Bissau | 66 | 2532 | 66 | 2421 | 95.6 | 45 | 1.8 |
Liechtenstein | 63 | 2437 | 63 | 2322 | 95.3 | 52 | 2.1 |
New Zealand | 79 | 2283 | 79 | 2179 | 95.4 | 25 | 1.1 |
Comoros | 875 | 2260 | 875 | 1315 | 58.2 | 70 | 3.1 |
Yemen | 80 | 2118 | 80 | 1423 | 67.2 | 615 | 29 |
Eritrea | 630 | 1940 | 630 | 1304 | 67.2 | 6 | 0.3 |
Liberia | 116 | 1914 | 116 | 1714 | 89.6 | 84 | 4.4 |
Sint Maarten | 152 | 1753 | 152 | 1574 | 89.8 | 27 | 1.5 |
Mongolia | 476 | 1627 | 476 | 1149 | 70.6 | 2 | 0.1 |
Vietnam | 102 | 1548 | 102 | 1411 | 91.1 | 35 | 2.3 |
Burundi | 697 | 1472 | 697 | 773 | 52.5 | 2 | 0.1 |
Monaco | 227 | 1357 | 227 | 1121 | 82.6 | 9 | 0.7 |
Barbados | 710 | 1341 | 710 | 622 | 46.4 | 9 | 0.7 |
Turks and Caicos | 282 | 1287 | 282 | 998 | 77.5 | 7 | 0.5 |
Sao Tome and Principe | 174 | 1188 | 174 | 997 | 83.9 | 17 | 1.4 |
Saint Martin | 128 | 1146 | 128 | 1006 | 87.8 | 12 | 1 |
Seychelles | 349 | 1033 | 349 | 681 | 65.9 | 3 | 0.3 |
Taiwan | 95 | 889 | 95 | 787 | 88.5 | 7 | 0.8 |
Bhutan | 129 | 855 | 129 | 725 | 84.8 | 1 | 0.1 |
Papua New Guinea | 36 | 835 | 36 | 790 | 94.6 | 9 | 1.1 |
Saint Lucia | 375 | 810 | 375 | 424 | 52.3 | 11 | 1.4 |
St. Vincent Grenadines | 584 | 720 | 584 | 134 | 18.6 | 2 | 0.3 |
Diamond Princess | 0 | 712 | 0 | 699 | 98.2 | 13 | 1.8 |
Bermuda | 49 | 686 | 49 | 625 | 91.1 | 12 | 1.7 |
Faeroe Islands | 7 | 652 | 7 | 644 | 98.8 | 1 | 0.2 |
Mauritius | 28 | 556 | 28 | 518 | 93.2 | 10 | 1.8 |
Tanzania | 305 | 509 | 305 | 183 | 36 | 21 | 4.1 |
Cambodia | 53 | 458 | 53 | 405 | 88.4 | 0 | 0 |
Isle of Man | 43 | 432 | 43 | 364 | 84.3 | 25 | 5.8 |
Cayman Islands | 35 | 383 | 35 | 346 | 90.3 | 2 | 0.5 |
Caribbean Netherlands | 113 | 360 | 113 | 244 | 67.8 | 3 | 0.8 |
St. Barth | 95 | 300 | 95 | 204 | 68 | 1 | 0.3 |
Antigua and Barbuda | 29 | 198 | 29 | 163 | 82.3 | 6 | 3 |
Brunei | 3 | 175 | 3 | 169 | 96.6 | 3 | 1.7 |
Grenada | 11 | 147 | 11 | 135 | 91.8 | 1 | 0.7 |
British Virgin Islands | 18 | 114 | 18 | 95 | 83.3 | 1 | 0.9 |
Dominica | 8 | 113 | 8 | 105 | 92.9 | 0 | 0 |
Timor-Leste | 17 | 67 | 17 | 50 | 74.6 | 0 | 0 |
Fiji | 0 | 55 | 0 | 53 | 96.4 | 2 | 3.6 |
Macao | 1 | 47 | 1 | 46 | 97.9 | 0 | 0 |
New Caledonia | 1 | 44 | 1 | 43 | 97.7 | 0 | 0 |
Laos | 0 | 41 | 0 | 41 | 100 | 0 | 0 |
Falkland Islands | 6 | 35 | 6 | 29 | 82.9 | 0 | 0 |
Saint Kitts and Nevis | 2 | 35 | 2 | 33 | 94.3 | 0 | 0 |
Greenland | 0 | 30 | 0 | 30 | 100 | 0 | 0 |
Vatican City | 12 | 27 | 12 | 15 | 55.6 | 0 | 0 |
Solomon Islands | 7 | 17 | 7 | 10 | 58.8 | 0 | 0 |
Saint Pierre Miquelon | 0 | 16 | 0 | 16 | 100 | 0 | 0 |
Anguilla | 0 | 15 | 0 | 15 | 100 | 0 | 0 |
Montserrat | 0 | 13 | 0 | 12 | 92.3 | 1 | 7.7 |
Western Sahara | 1 | 10 | 1 | 8 | 80 | 1 | 10 |
MS Zaandam | 0 | 9 | 0 | 7 | 77.8 | 2 | 22.2 |
Wallis and Futuna | 0 | 4 | 0 | 4 | 100 | 0 | 0 |
Marshall Islands | 0 | 4 | 0 | 4 | 100 | 0 | 0 |
Samoa | 0 | 2 | 0 | 2 | 100 | 0 | 0 |
Micronesia | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vanuatu | 0 | 1 | 0 | 1 | 100 | 0 | 0 |
Most active Corona virus infection cases detected in
USA - 9858540 cases (37.8% as compared on worldwide active cases)