21746299+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.8% worldwide (17 January 2021 14:33 PM UTC update).
Country | Serious Cases | Total Cases | Active Cases | Recovered | Recovery % | Total Deaths | Death % |
---|---|---|---|---|---|---|---|
USA | 9558811 | 24308366 | 9558811 | 14344289 | 59 | 405266 | 1.7 |
India | 209892 | 10560536 | 209892 | 10198310 | 96.6 | 152334 | 1.4 |
Brazil | 858571 | 8456705 | 858571 | 7388784 | 87.4 | 209350 | 2.5 |
Russia | 542212 | 3568209 | 542212 | 2960431 | 83 | 65566 | 1.8 |
UK | 1749665 | 3357361 | 1749665 | 1519106 | 45.2 | 88590 | 2.6 |
France | 2616134 | 2894347 | 2616134 | 208071 | 7.2 | 70142 | 2.4 |
Turkey | 102781 | 2380665 | 102781 | 2254052 | 94.7 | 23832 | 1 |
Italy | 557717 | 2368733 | 557717 | 1729216 | 73 | 81800 | 3.5 |
Spain | 0 | 2252164 | 2198850 | 0 | 0 | 53314 | 2.4 |
Germany | 321530 | 2040716 | 321530 | 1672000 | 81.9 | 47186 | 2.3 |
Colombia | 130854 | 1891034 | 130854 | 1711924 | 90.5 | 48256 | 2.6 |
Argentina | 173580 | 1791979 | 173580 | 1573104 | 87.8 | 45295 | 2.5 |
Mexico | 277614 | 1630258 | 277614 | 1212403 | 74.4 | 140241 | 8.6 |
Poland | 220901 | 1435582 | 220901 | 1181326 | 82.3 | 33355 | 2.3 |
Iran | 154471 | 1330411 | 154471 | 1119137 | 84.1 | 56803 | 4.3 |
South Africa | 204830 | 1325659 | 204830 | 1083978 | 81.8 | 36851 | 2.8 |
Ukraine | 273920 | 1160682 | 273920 | 865960 | 74.6 | 20802 | 1.8 |
Peru | 41797 | 1060567 | 41797 | 980000 | 92.4 | 38770 | 3.7 |
Indonesia | 145482 | 907929 | 145482 | 736460 | 81.1 | 25987 | 2.9 |
Netherlands | 0 | 906956 | 893991 | 0 | 0 | 12965 | 1.4 |
Czechia | 148412 | 889159 | 148412 | 726409 | 81.7 | 14338 | 1.6 |
Canada | 76233 | 702183 | 76233 | 608085 | 86.6 | 17865 | 2.5 |
Romania | 54009 | 693644 | 54009 | 622414 | 89.7 | 17221 | 2.5 |
Belgium | 609854 | 677209 | 609854 | 46959 | 6.9 | 20396 | 3 |
Chile | 25737 | 665493 | 25737 | 622321 | 93.5 | 17435 | 2.6 |
Iraq | 25859 | 608232 | 25859 | 569429 | 93.6 | 12944 | 2.1 |
Portugal | 134011 | 549801 | 134011 | 406929 | 74 | 8861 | 1.6 |
Israel | 82877 | 546087 | 82877 | 459231 | 84.1 | 3979 | 0.7 |
Bangladesh | 47289 | 527632 | 47289 | 472437 | 89.5 | 7906 | 1.5 |
Sweden | 0 | 523486 | 513163 | 0 | 0 | 10323 | 2 |
Pakistan | 34701 | 519291 | 34701 | 473639 | 91.2 | 10951 | 2.1 |
Philippines | 24691 | 500577 | 24691 | 465991 | 93.1 | 9895 | 2 |
Switzerland | 168953 | 495228 | 168953 | 317600 | 64.1 | 8675 | 1.8 |
Morocco | 17017 | 458865 | 17017 | 433937 | 94.6 | 7911 | 1.7 |
Austria | 17478 | 393778 | 17478 | 369218 | 93.8 | 7082 | 1.8 |
Serbia | 335950 | 371216 | 335950 | 31536 | 8.5 | 3730 | 1 |
Saudi Arabia | 1919 | 364929 | 1919 | 356687 | 97.7 | 6323 | 1.7 |
Hungary | 111872 | 351828 | 111872 | 228615 | 65 | 11341 | 3.2 |
Japan | 67557 | 315910 | 67557 | 243973 | 77.2 | 4380 | 1.4 |
Jordan | 12175 | 313557 | 12175 | 297245 | 94.8 | 4137 | 1.3 |
Panama | 54577 | 296269 | 54577 | 236954 | 80 | 4738 | 1.6 |
Nepal | 3919 | 267322 | 3919 | 261444 | 97.8 | 1959 | 0.7 |
UAE | 27142 | 253261 | 27142 | 225374 | 89 | 745 | 0.3 |
Lebanon | 96212 | 249158 | 96212 | 151080 | 60.6 | 1866 | 0.7 |
Georgia | 11879 | 247805 | 11879 | 232993 | 94 | 2933 | 1.2 |
Ecuador | 22911 | 230808 | 22911 | 193581 | 83.9 | 14316 | 6.2 |
Azerbaijan | 8996 | 227273 | 8996 | 215268 | 94.7 | 3009 | 1.3 |
Belarus | 14671 | 225461 | 14671 | 209208 | 92.8 | 1582 | 0.7 |
Croatia | 4058 | 224954 | 4058 | 216280 | 96.1 | 4616 | 2.1 |
Slovakia | 50936 | 223325 | 50936 | 168915 | 75.6 | 3474 | 1.6 |
Bulgaria | 46936 | 211736 | 46936 | 156326 | 73.8 | 8474 | 4 |
Dominican Republic | 46877 | 191339 | 46877 | 142030 | 74.2 | 2432 | 1.3 |
Denmark | 18934 | 189088 | 18934 | 168379 | 89 | 1775 | 0.9 |
Bolivia | 33136 | 185680 | 33136 | 142948 | 77 | 9596 | 5.2 |
Costa Rica | 40397 | 184187 | 40397 | 141374 | 76.8 | 2416 | 1.3 |
Tunisia | 43761 | 177231 | 43761 | 127854 | 72.1 | 5616 | 3.2 |
Ireland | 143821 | 169780 | 143821 | 23364 | 13.8 | 2595 | 1.5 |
Kazakhstan | 12712 | 168096 | 12712 | 153035 | 91 | 2349 | 1.4 |
Lithuania | 60883 | 167516 | 60883 | 104188 | 62.2 | 2445 | 1.5 |
Armenia | 8822 | 164586 | 8822 | 152772 | 92.8 | 2992 | 1.8 |
Malaysia | 37782 | 158434 | 37782 | 120051 | 75.8 | 601 | 0.4 |
Kuwait | 5688 | 157777 | 5688 | 151142 | 95.8 | 947 | 0.6 |
Egypt | 24689 | 155507 | 24689 | 122291 | 78.6 | 8527 | 5.5 |
Moldova | 6726 | 152640 | 6726 | 142669 | 93.5 | 3245 | 2.1 |
Palestine | 11182 | 152031 | 11182 | 139131 | 91.5 | 1718 | 1.1 |
Slovenia | 23937 | 149125 | 23937 | 122008 | 81.8 | 3180 | 2.1 |
Guatemala | 9590 | 148598 | 9590 | 133788 | 90 | 5220 | 3.5 |
Greece | 132940 | 148370 | 132940 | 9989 | 6.7 | 5441 | 3.7 |
Qatar | 3173 | 147277 | 3173 | 143858 | 97.7 | 246 | 0.2 |
Myanmar | 13846 | 133869 | 13846 | 117081 | 87.5 | 2942 | 2.2 |
Honduras | 70103 | 133507 | 70103 | 60056 | 45 | 3348 | 2.5 |
Oman | 6211 | 131790 | 6211 | 124067 | 94.1 | 1512 | 1.1 |
Ethiopia | 12698 | 130772 | 12698 | 116045 | 88.7 | 2029 | 1.6 |
Paraguay | 22466 | 121648 | 22466 | 96687 | 79.5 | 2495 | 2.1 |
Venezuela | 5583 | 119306 | 5583 | 112622 | 94.4 | 1101 | 0.9 |
Bosnia and Herzegovina | 27950 | 117011 | 27950 | 84650 | 72.3 | 4411 | 3.8 |
Libya | 21298 | 109088 | 21298 | 86125 | 79 | 1665 | 1.5 |
Nigeria | 22156 | 108943 | 22156 | 85367 | 78.4 | 1420 | 1.3 |
Algeria | 30407 | 103611 | 30407 | 70373 | 67.9 | 2831 | 2.7 |
Kenya | 14081 | 99162 | 14081 | 83350 | 84.1 | 1731 | 1.7 |
Bahrain | 2871 | 97268 | 2871 | 94039 | 96.7 | 358 | 0.4 |
North Macedonia | 14461 | 88749 | 14461 | 71592 | 80.7 | 2696 | 3 |
China | 1205 | 88227 | 1205 | 82387 | 93.4 | 4635 | 5.3 |
Kyrgyzstan | 2731 | 83109 | 2731 | 78994 | 95 | 1384 | 1.7 |
Uzbekistan | 913 | 77968 | 913 | 76436 | 98 | 619 | 0.8 |
S. Korea | 12838 | 72340 | 12838 | 58253 | 80.5 | 1249 | 1.7 |
Albania | 25856 | 67216 | 25856 | 40090 | 59.6 | 1270 | 1.9 |
Singapore | 238 | 59113 | 238 | 58846 | 99.5 | 29 | 0 |
Norway | 11317 | 58445 | 11317 | 46611 | 79.8 | 517 | 0.9 |
Ghana | 1404 | 56981 | 1404 | 55236 | 96.9 | 341 | 0.6 |
Latvia | 12869 | 55664 | 12869 | 41817 | 75.1 | 978 | 1.8 |
Montenegro | 9537 | 55136 | 9537 | 44856 | 81.4 | 743 | 1.3 |
Afghanistan | 5851 | 54062 | 5851 | 45868 | 84.8 | 2343 | 4.3 |
Sri Lanka | 7207 | 52634 | 7207 | 45171 | 85.8 | 256 | 0.5 |
El Salvador | 4520 | 50784 | 4520 | 44777 | 88.2 | 1487 | 2.9 |
Luxembourg | 2559 | 48765 | 2559 | 45654 | 93.6 | 552 | 1.1 |
Finland | 8719 | 40337 | 8719 | 31000 | 76.9 | 618 | 1.5 |
Uganda | 24698 | 38085 | 24698 | 13083 | 34.4 | 304 | 0.8 |
Zambia | 10900 | 37605 | 10900 | 26159 | 69.6 | 546 | 1.5 |
Estonia | 10311 | 37079 | 10311 | 26443 | 71.3 | 325 | 0.9 |
Uruguay | 8235 | 31669 | 8235 | 23136 | 73.1 | 298 | 0.9 |
Namibia | 3450 | 30198 | 3450 | 26468 | 87.6 | 280 | 0.9 |
Cyprus | 26587 | 28811 | 26587 | 2057 | 7.1 | 167 | 0.6 |
Australia | 1881 | 28708 | 1881 | 25918 | 90.3 | 909 | 3.2 |
Cameroon | 694 | 28010 | 694 | 26861 | 95.9 | 455 | 1.6 |
Zimbabwe | 10326 | 26881 | 10326 | 15872 | 59 | 683 | 2.5 |
Mozambique | 7113 | 25862 | 7113 | 18515 | 71.6 | 234 | 0.9 |
Sudan | 8914 | 25730 | 8914 | 15240 | 59.2 | 1576 | 6.1 |
Ivory Coast | 1611 | 24856 | 1611 | 23104 | 93 | 141 | 0.6 |
Senegal | 3289 | 23028 | 3289 | 19224 | 83.5 | 515 | 2.2 |
DRC | 5470 | 20908 | 5470 | 14807 | 70.8 | 631 | 3 |
Angola | 2109 | 18765 | 2109 | 16225 | 86.5 | 431 | 2.3 |
Madagascar | 287 | 18001 | 287 | 17447 | 96.9 | 267 | 1.5 |
French Polynesia | 12667 | 17635 | 12667 | 4842 | 27.5 | 126 | 0.7 |
Cuba | 4155 | 17501 | 4155 | 13180 | 75.3 | 166 | 0.9 |
Botswana | 3775 | 17365 | 3775 | 13519 | 77.9 | 71 | 0.4 |
Mauritania | 1167 | 15999 | 1167 | 14431 | 90.2 | 401 | 2.5 |
Malta | 2753 | 15588 | 2753 | 12596 | 80.8 | 239 | 1.5 |
French Guiana | 4585 | 14654 | 4585 | 9995 | 68.2 | 74 | 0.5 |
Maldives | 872 | 14426 | 872 | 13505 | 93.6 | 49 | 0.3 |
Guinea | 695 | 14114 | 695 | 13338 | 94.5 | 81 | 0.6 |
Jamaica | 2099 | 14096 | 2099 | 11674 | 82.8 | 323 | 2.3 |
Tajikistan | 0 | 13308 | 0 | 13218 | 99.3 | 90 | 0.7 |
Syria | 5644 | 12942 | 5644 | 6474 | 50 | 824 | 6.4 |
Cabo Verde | 648 | 12901 | 648 | 12134 | 94.1 | 119 | 0.9 |
Eswatini | 4300 | 12736 | 4300 | 8076 | 63.4 | 360 | 2.8 |
Thailand | 2969 | 12054 | 2969 | 9015 | 74.8 | 70 | 0.6 |
Malawi | 5493 | 11785 | 5493 | 5992 | 50.8 | 300 | 2.5 |
Belize | 598 | 11529 | 598 | 10650 | 92.4 | 281 | 2.4 |
Rwanda | 3517 | 10850 | 3517 | 7193 | 66.3 | 140 | 1.3 |
Haiti | 1538 | 10681 | 1538 | 8905 | 83.4 | 238 | 2.2 |
Gabon | 175 | 9899 | 175 | 9658 | 97.6 | 66 | 0.7 |
Hong Kong | 638 | 9558 | 638 | 8758 | 91.6 | 162 | 1.7 |
Réunion | 348 | 9446 | 348 | 9053 | 95.8 | 45 | 0.5 |
Andorra | 831 | 9038 | 831 | 8116 | 89.8 | 91 | 1 |
Burkina Faso | 1797 | 9000 | 1797 | 7102 | 78.9 | 101 | 1.1 |
Guadeloupe | 6490 | 8886 | 6490 | 2242 | 25.2 | 154 | 1.7 |
Bahamas | 1332 | 8032 | 1332 | 6525 | 81.2 | 175 | 2.2 |
Mali | 1984 | 7823 | 1984 | 5531 | 70.7 | 308 | 3.9 |
Congo | 1749 | 7709 | 1749 | 5846 | 75.8 | 114 | 1.5 |
Suriname | 639 | 7469 | 639 | 6689 | 89.6 | 141 | 1.9 |
Trinidad and Tobago | 316 | 7370 | 316 | 6923 | 93.9 | 131 | 1.8 |
Guyana | 555 | 6851 | 555 | 6126 | 89.4 | 170 | 2.5 |
Mayotte | 3589 | 6611 | 3589 | 2964 | 44.8 | 58 | 0.9 |
Aruba | 524 | 6405 | 524 | 5829 | 91 | 52 | 0.8 |
Lesotho | 4643 | 6371 | 4643 | 1635 | 25.7 | 93 | 1.5 |
Martinique | 6121 | 6263 | 6121 | 98 | 1.6 | 44 | 0.7 |
Nicaragua | 1760 | 6152 | 1760 | 4225 | 68.7 | 167 | 2.7 |
Iceland | 160 | 5956 | 160 | 5767 | 96.8 | 29 | 0.5 |
Djibouti | 23 | 5903 | 23 | 5819 | 98.6 | 61 | 1 |
Equatorial Guinea | 81 | 5356 | 81 | 5189 | 96.9 | 86 | 1.6 |
CAR | 25 | 4973 | 25 | 4885 | 98.2 | 63 | 1.3 |
Somalia | 948 | 4744 | 948 | 3666 | 77.3 | 130 | 2.7 |
Curaçao | 209 | 4514 | 209 | 4286 | 94.9 | 19 | 0.4 |
Togo | 436 | 4272 | 436 | 3763 | 88.1 | 73 | 1.7 |
Niger | 1043 | 4132 | 1043 | 2951 | 71.4 | 138 | 3.3 |
Gambia | 81 | 3897 | 81 | 3689 | 94.7 | 127 | 3.3 |
South Sudan | 426 | 3670 | 426 | 3181 | 86.7 | 63 | 1.7 |
Gibraltar | 1015 | 3637 | 1015 | 2588 | 71.2 | 34 | 0.9 |
Benin | 122 | 3413 | 122 | 3245 | 95.1 | 46 | 1.3 |
Channel Islands | 283 | 3356 | 283 | 2997 | 89.3 | 76 | 2.3 |
Sierra Leone | 868 | 2970 | 868 | 2025 | 68.2 | 77 | 2.6 |
Chad | 637 | 2855 | 637 | 2107 | 73.8 | 111 | 3.9 |
San Marino | 258 | 2778 | 258 | 2455 | 88.4 | 65 | 2.3 |
Guinea-Bissau | 33 | 2478 | 33 | 2400 | 96.9 | 45 | 1.8 |
Liechtenstein | 70 | 2383 | 70 | 2264 | 95 | 49 | 2.1 |
New Zealand | 82 | 2256 | 82 | 2149 | 95.3 | 25 | 1.1 |
Yemen | 81 | 2112 | 81 | 1419 | 67.2 | 612 | 29 |
Liberia | 102 | 1887 | 102 | 1701 | 90.1 | 84 | 4.5 |
Eritrea | 798 | 1877 | 798 | 1073 | 57.2 | 6 | 0.3 |
Sint Maarten | 123 | 1641 | 123 | 1491 | 90.9 | 27 | 1.6 |
Comoros | 467 | 1577 | 467 | 1069 | 67.8 | 41 | 2.6 |
Vietnam | 122 | 1537 | 122 | 1380 | 89.8 | 35 | 2.3 |
Mongolia | 568 | 1517 | 568 | 947 | 62.4 | 2 | 0.1 |
Monaco | 210 | 1194 | 210 | 977 | 81.8 | 7 | 0.6 |
Burundi | 410 | 1185 | 410 | 773 | 65.2 | 2 | 0.2 |
Sao Tome and Principe | 120 | 1130 | 120 | 993 | 87.9 | 17 | 1.5 |
Barbados | 595 | 1095 | 595 | 493 | 45 | 7 | 0.6 |
Turks and Caicos | 210 | 1079 | 210 | 863 | 80 | 6 | 0.6 |
Saint Martin | 209 | 1076 | 209 | 855 | 79.5 | 12 | 1.1 |
Taiwan | 93 | 855 | 93 | 755 | 88.3 | 7 | 0.8 |
Bhutan | 288 | 842 | 288 | 553 | 65.7 | 1 | 0.1 |
Papua New Guinea | 70 | 834 | 70 | 755 | 90.5 | 9 | 1.1 |
Diamond Princess | 0 | 712 | 0 | 699 | 98.2 | 13 | 1.8 |
Seychelles | 169 | 696 | 169 | 525 | 75.4 | 2 | 0.3 |
Bermuda | 75 | 670 | 75 | 583 | 87 | 12 | 1.8 |
Faeroe Islands | 7 | 649 | 7 | 641 | 98.8 | 1 | 0.2 |
Saint Lucia | 274 | 611 | 274 | 329 | 53.8 | 8 | 1.3 |
Mauritius | 21 | 547 | 21 | 516 | 94.3 | 10 | 1.8 |
Tanzania | 305 | 509 | 305 | 183 | 36 | 21 | 4.1 |
St. Vincent Grenadines | 366 | 478 | 366 | 111 | 23.2 | 1 | 0.2 |
Cambodia | 54 | 439 | 54 | 385 | 87.7 | 0 | 0 |
Isle of Man | 40 | 419 | 40 | 354 | 84.5 | 25 | 6 |
Cayman Islands | 44 | 374 | 44 | 328 | 87.7 | 2 | 0.5 |
Caribbean Netherlands | 113 | 360 | 113 | 244 | 67.8 | 3 | 0.8 |
St. Barth | 78 | 251 | 78 | 172 | 68.5 | 1 | 0.4 |
Antigua and Barbuda | 25 | 187 | 25 | 156 | 83.4 | 6 | 3.2 |
Brunei | 3 | 174 | 3 | 168 | 96.6 | 3 | 1.7 |
Grenada | 9 | 139 | 9 | 129 | 92.8 | 1 | 0.7 |
British Virgin Islands | 18 | 114 | 18 | 95 | 83.3 | 1 | 0.9 |
Dominica | 8 | 110 | 8 | 102 | 92.7 | 0 | 0 |
Fiji | 6 | 55 | 6 | 47 | 85.5 | 2 | 3.6 |
Timor-Leste | 3 | 52 | 3 | 49 | 94.2 | 0 | 0 |
Macao | 0 | 46 | 0 | 46 | 100 | 0 | 0 |
New Caledonia | 4 | 44 | 4 | 40 | 90.9 | 0 | 0 |
Laos | 0 | 41 | 0 | 41 | 100 | 0 | 0 |
Saint Kitts and Nevis | 2 | 34 | 2 | 32 | 94.1 | 0 | 0 |
Falkland Islands | 5 | 32 | 5 | 27 | 84.4 | 0 | 0 |
Greenland | 1 | 30 | 1 | 29 | 96.7 | 0 | 0 |
Vatican City | 12 | 27 | 12 | 15 | 55.6 | 0 | 0 |
Solomon Islands | 7 | 17 | 7 | 10 | 58.8 | 0 | 0 |
Saint Pierre Miquelon | 0 | 16 | 0 | 16 | 100 | 0 | 0 |
Anguilla | 0 | 15 | 0 | 15 | 100 | 0 | 0 |
Montserrat | 0 | 13 | 0 | 12 | 92.3 | 1 | 7.7 |
Western Sahara | 1 | 10 | 1 | 8 | 80 | 1 | 10 |
MS Zaandam | 0 | 9 | 0 | 7 | 77.8 | 2 | 22.2 |
Wallis and Futuna | 3 | 4 | 3 | 1 | 25 | 0 | 0 |
Marshall Islands | 0 | 4 | 0 | 4 | 100 | 0 | 0 |
Samoa | 0 | 2 | 0 | 2 | 100 | 0 | 0 |
Micronesia | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vanuatu | 0 | 1 | 0 | 1 | 100 | 0 | 0 |
Most active Corona virus infection cases detected in
USA - 9558811 cases (37.7% as compared on worldwide active cases)