21883199+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.8% worldwide (18 January 2021 04:33 AM UTC update).
Country | Serious Cases | Total Cases | Active Cases | Recovered | Recovery % | Total Deaths | Death % |
---|---|---|---|---|---|---|---|
USA | 9646497 | 24482050 | 9646497 | 14428351 | 58.9 | 407202 | 1.7 |
India | 209519 | 10572672 | 209519 | 10210697 | 96.6 | 152456 | 1.4 |
Brazil | 866577 | 8488099 | 866577 | 7411654 | 87.3 | 209868 | 2.5 |
Russia | 542212 | 3568209 | 542212 | 2960431 | 83 | 65566 | 1.8 |
UK | 1771962 | 3395959 | 1771962 | 1534736 | 45.2 | 89261 | 2.6 |
France | 2632635 | 2910989 | 2632635 | 208071 | 7.1 | 70283 | 2.4 |
Turkey | 100240 | 2387101 | 100240 | 2262864 | 94.8 | 23997 | 1 |
Italy | 553374 | 2381277 | 553374 | 1745726 | 73.3 | 82177 | 3.5 |
Spain | 0 | 2252164 | 2198850 | 0 | 0 | 53314 | 2.4 |
Germany | 330659 | 2050099 | 330659 | 1672000 | 81.6 | 47440 | 2.3 |
Colombia | 130149 | 1908413 | 130149 | 1729633 | 90.6 | 48631 | 2.5 |
Argentina | 170371 | 1799243 | 170371 | 1583465 | 88 | 45407 | 2.5 |
Mexico | 277616 | 1641428 | 277616 | 1223108 | 74.5 | 140704 | 8.6 |
Poland | 220901 | 1435582 | 220901 | 1181326 | 82.3 | 33355 | 2.3 |
South Africa | 202380 | 1337926 | 202380 | 1098441 | 82.1 | 37105 | 2.8 |
Iran | 154471 | 1330411 | 154471 | 1119137 | 84.1 | 56803 | 4.3 |
Ukraine | 273920 | 1160682 | 273920 | 865960 | 74.6 | 20802 | 1.8 |
Peru | 43927 | 1064909 | 43927 | 982111 | 92.2 | 38871 | 3.7 |
Netherlands | 0 | 912554 | 899548 | 0 | 0 | 13006 | 1.4 |
Indonesia | 145482 | 907929 | 145482 | 736460 | 81.1 | 25987 | 2.9 |
Czechia | 148412 | 889159 | 148412 | 726409 | 81.7 | 14338 | 1.6 |
Canada | 75281 | 708619 | 75281 | 615324 | 86.8 | 18014 | 2.5 |
Romania | 54009 | 693644 | 54009 | 622414 | 89.7 | 17221 | 2.5 |
Belgium | 611445 | 678839 | 611445 | 46959 | 6.9 | 20435 | 3 |
Chile | 25827 | 669832 | 25827 | 626528 | 93.5 | 17477 | 2.6 |
Iraq | 25859 | 608232 | 25859 | 569429 | 93.6 | 12944 | 2.1 |
Portugal | 134011 | 549801 | 134011 | 406929 | 74 | 8861 | 1.6 |
Israel | 83104 | 548332 | 83104 | 461223 | 84.1 | 4005 | 0.7 |
Bangladesh | 47289 | 527632 | 47289 | 472437 | 89.5 | 7906 | 1.5 |
Sweden | 0 | 523486 | 513163 | 0 | 0 | 10323 | 2 |
Pakistan | 34986 | 521211 | 34986 | 475228 | 91.2 | 10997 | 2.1 |
Philippines | 24691 | 500577 | 24691 | 465991 | 93.1 | 9895 | 2 |
Switzerland | 168946 | 495228 | 168946 | 317600 | 64.1 | 8682 | 1.8 |
Morocco | 16804 | 459671 | 16804 | 434925 | 94.6 | 7942 | 1.7 |
Austria | 17478 | 393778 | 17478 | 369218 | 93.8 | 7082 | 1.8 |
Serbia | 337247 | 372533 | 337247 | 31536 | 8.5 | 3750 | 1 |
Saudi Arabia | 1919 | 364929 | 1919 | 356687 | 97.7 | 6323 | 1.7 |
Hungary | 111872 | 351828 | 111872 | 228615 | 65 | 11341 | 3.2 |
Japan | 69362 | 322296 | 69362 | 248488 | 77.1 | 4446 | 1.4 |
Jordan | 11501 | 314514 | 11501 | 298868 | 95 | 4145 | 1.3 |
Panama | 54233 | 298019 | 54233 | 238999 | 80.2 | 4787 | 1.6 |
Nepal | 3919 | 267322 | 3919 | 261444 | 97.8 | 1959 | 0.7 |
UAE | 27142 | 253261 | 27142 | 225374 | 89 | 745 | 0.3 |
Lebanon | 97868 | 252812 | 97868 | 153038 | 60.5 | 1906 | 0.8 |
Georgia | 11879 | 247805 | 11879 | 232993 | 94 | 2933 | 1.2 |
Ecuador | 17831 | 231482 | 17831 | 199332 | 86.1 | 14319 | 6.2 |
Azerbaijan | 8996 | 227273 | 8996 | 215268 | 94.7 | 3009 | 1.3 |
Belarus | 14671 | 225461 | 14671 | 209208 | 92.8 | 1582 | 0.7 |
Croatia | 4058 | 224954 | 4058 | 216280 | 96.1 | 4616 | 2.1 |
Slovakia | 50936 | 223325 | 50936 | 168915 | 75.6 | 3474 | 1.6 |
Bulgaria | 46608 | 211813 | 46608 | 156722 | 74 | 8483 | 4 |
Dominican Republic | 47631 | 193118 | 47631 | 143050 | 74.1 | 2437 | 1.3 |
Denmark | 18934 | 189088 | 18934 | 168379 | 89 | 1775 | 0.9 |
Bolivia | 34110 | 187183 | 34110 | 143437 | 76.6 | 9636 | 5.1 |
Costa Rica | 40397 | 184187 | 40397 | 141374 | 76.8 | 2416 | 1.3 |
Tunisia | 45406 | 180090 | 45406 | 128992 | 71.6 | 5692 | 3.2 |
Ireland | 146754 | 172726 | 146754 | 23364 | 13.5 | 2608 | 1.5 |
Kazakhstan | 13247 | 169099 | 13247 | 153503 | 90.8 | 2349 | 1.4 |
Lithuania | 60883 | 167516 | 60883 | 104188 | 62.2 | 2445 | 1.5 |
Armenia | 8822 | 164586 | 8822 | 152772 | 92.8 | 2992 | 1.8 |
Malaysia | 37782 | 158434 | 37782 | 120051 | 75.8 | 601 | 0.4 |
Kuwait | 5688 | 157777 | 5688 | 151142 | 95.8 | 947 | 0.6 |
Egypt | 24821 | 156397 | 24821 | 122993 | 78.6 | 8583 | 5.5 |
Moldova | 6454 | 152854 | 6454 | 143150 | 93.7 | 3250 | 2.1 |
Palestine | 11182 | 152031 | 11182 | 139131 | 91.5 | 1718 | 1.1 |
Slovenia | 23937 | 149125 | 23937 | 122008 | 81.8 | 3180 | 2.1 |
Guatemala | 9290 | 148888 | 9290 | 134344 | 90.2 | 5254 | 3.5 |
Greece | 133149 | 148607 | 133149 | 9989 | 6.7 | 5469 | 3.7 |
Qatar | 3173 | 147277 | 3173 | 143858 | 97.7 | 246 | 0.2 |
Myanmar | 13700 | 134318 | 13700 | 117663 | 87.6 | 2955 | 2.2 |
Honduras | 70625 | 134111 | 70625 | 60132 | 44.8 | 3354 | 2.5 |
Oman | 6211 | 131790 | 6211 | 124067 | 94.1 | 1512 | 1.1 |
Ethiopia | 13018 | 131195 | 13018 | 116147 | 88.5 | 2030 | 1.5 |
Paraguay | 22067 | 122160 | 22067 | 97588 | 79.9 | 2505 | 2.1 |
Venezuela | 5695 | 119803 | 5695 | 113002 | 94.3 | 1106 | 0.9 |
Bosnia and Herzegovina | 27950 | 117011 | 27950 | 84650 | 72.3 | 4411 | 3.8 |
Nigeria | 19635 | 110387 | 19635 | 89317 | 80.9 | 1435 | 1.3 |
Libya | 21298 | 109088 | 21298 | 86125 | 79 | 1665 | 1.5 |
Algeria | 30443 | 103833 | 30443 | 70554 | 67.9 | 2836 | 2.7 |
Kenya | 14081 | 99162 | 14081 | 83350 | 84.1 | 1731 | 1.7 |
Bahrain | 2950 | 97607 | 2950 | 94297 | 96.6 | 360 | 0.4 |
North Macedonia | 12635 | 88938 | 12635 | 73601 | 82.8 | 2702 | 3 |
China | 1301 | 88336 | 1301 | 82400 | 93.3 | 4635 | 5.2 |
Kyrgyzstan | 2731 | 83109 | 2731 | 78994 | 95 | 1384 | 1.7 |
Uzbekistan | 913 | 77968 | 913 | 76436 | 98 | 619 | 0.8 |
S. Korea | 12742 | 72729 | 12742 | 58723 | 80.7 | 1264 | 1.7 |
Albania | 25960 | 67690 | 25960 | 40453 | 59.8 | 1277 | 1.9 |
Singapore | 238 | 59113 | 238 | 58846 | 99.5 | 29 | 0 |
Norway | 11523 | 58651 | 11523 | 46611 | 79.5 | 517 | 0.9 |
Ghana | 1776 | 57714 | 1776 | 55592 | 96.3 | 346 | 0.6 |
Latvia | 12869 | 55664 | 12869 | 41817 | 75.1 | 978 | 1.8 |
Montenegro | 9400 | 55493 | 9400 | 45348 | 81.7 | 745 | 1.3 |
Afghanistan | 5851 | 54062 | 5851 | 45868 | 84.8 | 2343 | 4.3 |
Sri Lanka | 7627 | 53062 | 7627 | 45171 | 85.1 | 264 | 0.5 |
El Salvador | 4520 | 50784 | 4520 | 44777 | 88.2 | 1487 | 2.9 |
Luxembourg | 2646 | 48852 | 2646 | 45654 | 93.5 | 552 | 1.1 |
Finland | 8719 | 40337 | 8719 | 31000 | 76.9 | 618 | 1.5 |
Uganda | 24698 | 38085 | 24698 | 13083 | 34.4 | 304 | 0.8 |
Zambia | 10900 | 37605 | 10900 | 26159 | 69.6 | 546 | 1.5 |
Estonia | 10311 | 37079 | 10311 | 26443 | 71.3 | 325 | 0.9 |
Uruguay | 8157 | 32378 | 8157 | 23910 | 73.8 | 311 | 1 |
Namibia | 3147 | 30363 | 3147 | 26931 | 88.7 | 285 | 0.9 |
Cyprus | 26741 | 28968 | 26741 | 2057 | 7.1 | 170 | 0.6 |
Australia | 1892 | 28721 | 1892 | 25920 | 90.2 | 909 | 3.2 |
Cameroon | 694 | 28010 | 694 | 26861 | 95.9 | 455 | 1.6 |
Zimbabwe | 9978 | 27203 | 9978 | 16512 | 60.7 | 713 | 2.6 |
Mozambique | 7703 | 26551 | 7703 | 18607 | 70.1 | 241 | 0.9 |
Sudan | 8988 | 26279 | 8988 | 15688 | 59.7 | 1603 | 6.1 |
Ivory Coast | 1769 | 25241 | 1769 | 23331 | 92.4 | 141 | 0.6 |
Senegal | 3289 | 23028 | 3289 | 19224 | 83.5 | 515 | 2.2 |
DRC | 5470 | 20908 | 5470 | 14807 | 70.8 | 631 | 3 |
Angola | 2092 | 18875 | 2092 | 16347 | 86.6 | 436 | 2.3 |
Madagascar | 419 | 18301 | 419 | 17609 | 96.2 | 273 | 1.5 |
Cuba | 4438 | 18151 | 4438 | 13543 | 74.6 | 170 | 0.9 |
French Polynesia | 12667 | 17635 | 12667 | 4842 | 27.5 | 126 | 0.7 |
Botswana | 3775 | 17365 | 3775 | 13519 | 77.9 | 71 | 0.4 |
Mauritania | 1133 | 16039 | 1133 | 14504 | 90.4 | 402 | 2.5 |
Malta | 2753 | 15588 | 2753 | 12596 | 80.8 | 239 | 1.5 |
French Guiana | 4906 | 14975 | 4906 | 9995 | 66.7 | 74 | 0.5 |
Maldives | 924 | 14513 | 924 | 13540 | 93.3 | 49 | 0.3 |
Jamaica | 2128 | 14161 | 2128 | 11709 | 82.7 | 324 | 2.3 |
Guinea | 695 | 14114 | 695 | 13338 | 94.5 | 81 | 0.6 |
Tajikistan | 0 | 13308 | 0 | 13218 | 99.3 | 90 | 0.7 |
Syria | 5656 | 13036 | 5656 | 6548 | 50.2 | 832 | 6.4 |
Cabo Verde | 655 | 12993 | 655 | 12219 | 94 | 119 | 0.9 |
Eswatini | 4346 | 12944 | 4346 | 8222 | 63.5 | 376 | 2.9 |
Malawi | 6120 | 12470 | 6120 | 6036 | 48.4 | 314 | 2.5 |
Thailand | 2969 | 12054 | 2969 | 9015 | 74.8 | 70 | 0.6 |
Belize | 605 | 11580 | 605 | 10694 | 92.3 | 281 | 2.4 |
Rwanda | 3527 | 11032 | 3527 | 7363 | 66.7 | 142 | 1.3 |
Haiti | 1621 | 10781 | 1621 | 8920 | 82.7 | 240 | 2.2 |
Gabon | 175 | 9899 | 175 | 9658 | 97.6 | 66 | 0.7 |
Hong Kong | 638 | 9558 | 638 | 8758 | 91.6 | 162 | 1.7 |
Réunion | 348 | 9446 | 348 | 9053 | 95.8 | 45 | 0.5 |
Burkina Faso | 1695 | 9188 | 1695 | 7391 | 80.4 | 102 | 1.1 |
Andorra | 838 | 9083 | 838 | 8154 | 89.8 | 91 | 1 |
Guadeloupe | 6490 | 8886 | 6490 | 2242 | 25.2 | 154 | 1.7 |
Bahamas | 1332 | 8032 | 1332 | 6525 | 81.2 | 175 | 2.2 |
Mali | 1967 | 7839 | 1967 | 5562 | 71 | 310 | 4 |
Congo | 1749 | 7709 | 1749 | 5846 | 75.8 | 114 | 1.5 |
Suriname | 628 | 7527 | 628 | 6758 | 89.8 | 141 | 1.9 |
Trinidad and Tobago | 331 | 7393 | 331 | 6930 | 93.7 | 132 | 1.8 |
Guyana | 573 | 6908 | 573 | 6165 | 89.2 | 170 | 2.5 |
Mayotte | 3589 | 6611 | 3589 | 2964 | 44.8 | 58 | 0.9 |
Aruba | 460 | 6435 | 460 | 5923 | 92 | 52 | 0.8 |
Lesotho | 4643 | 6371 | 4643 | 1635 | 25.7 | 93 | 1.5 |
Martinique | 6121 | 6263 | 6121 | 98 | 1.6 | 44 | 0.7 |
Nicaragua | 1760 | 6152 | 1760 | 4225 | 68.7 | 167 | 2.7 |
Iceland | 160 | 5956 | 160 | 5767 | 96.8 | 29 | 0.5 |
Djibouti | 22 | 5905 | 22 | 5822 | 98.6 | 61 | 1 |
Equatorial Guinea | 81 | 5356 | 81 | 5189 | 96.9 | 86 | 1.6 |
CAR | 25 | 4973 | 25 | 4885 | 98.2 | 63 | 1.3 |
Somalia | 948 | 4744 | 948 | 3666 | 77.3 | 130 | 2.7 |
Curaçao | 209 | 4514 | 209 | 4286 | 94.9 | 19 | 0.4 |
Togo | 454 | 4302 | 454 | 3775 | 87.7 | 73 | 1.7 |
Niger | 972 | 4156 | 972 | 3044 | 73.2 | 140 | 3.4 |
Gambia | 91 | 3910 | 91 | 3692 | 94.4 | 127 | 3.2 |
South Sudan | 449 | 3693 | 449 | 3181 | 86.1 | 63 | 1.7 |
Gibraltar | 938 | 3670 | 938 | 2689 | 73.3 | 43 | 1.2 |
Benin | 122 | 3413 | 122 | 3245 | 95.1 | 46 | 1.3 |
Channel Islands | 236 | 3363 | 236 | 3049 | 90.7 | 78 | 2.3 |
Sierra Leone | 847 | 3006 | 847 | 2082 | 69.3 | 77 | 2.6 |
Chad | 654 | 2895 | 654 | 2130 | 73.6 | 111 | 3.8 |
San Marino | 258 | 2778 | 258 | 2455 | 88.4 | 65 | 2.3 |
Guinea-Bissau | 59 | 2509 | 59 | 2405 | 95.9 | 45 | 1.8 |
Liechtenstein | 76 | 2389 | 76 | 2264 | 94.8 | 49 | 2.1 |
New Zealand | 85 | 2262 | 85 | 2152 | 95.1 | 25 | 1.1 |
Yemen | 81 | 2112 | 81 | 1419 | 67.2 | 612 | 29 |
Liberia | 102 | 1887 | 102 | 1701 | 90.1 | 84 | 4.5 |
Eritrea | 798 | 1877 | 798 | 1073 | 57.2 | 6 | 0.3 |
Sint Maarten | 128 | 1656 | 128 | 1501 | 90.6 | 27 | 1.6 |
Comoros | 472 | 1592 | 472 | 1075 | 67.5 | 45 | 2.8 |
Vietnam | 122 | 1537 | 122 | 1380 | 89.8 | 35 | 2.3 |
Mongolia | 557 | 1526 | 557 | 967 | 63.4 | 2 | 0.1 |
Burundi | 461 | 1236 | 461 | 773 | 62.5 | 2 | 0.2 |
Monaco | 203 | 1205 | 203 | 995 | 82.6 | 7 | 0.6 |
Sao Tome and Principe | 132 | 1142 | 132 | 993 | 87 | 17 | 1.5 |
Turks and Caicos | 206 | 1102 | 206 | 890 | 80.8 | 6 | 0.5 |
Barbados | 595 | 1095 | 595 | 493 | 45 | 7 | 0.6 |
Saint Martin | 209 | 1076 | 209 | 855 | 79.5 | 12 | 1.1 |
Taiwan | 93 | 855 | 93 | 755 | 88.3 | 7 | 0.8 |
Bhutan | 267 | 842 | 267 | 574 | 68.2 | 1 | 0.1 |
Papua New Guinea | 70 | 834 | 70 | 755 | 90.5 | 9 | 1.1 |
Diamond Princess | 0 | 712 | 0 | 699 | 98.2 | 13 | 1.8 |
Seychelles | 164 | 705 | 164 | 539 | 76.5 | 2 | 0.3 |
Bermuda | 75 | 670 | 75 | 583 | 87 | 12 | 1.8 |
Faeroe Islands | 7 | 649 | 7 | 641 | 98.8 | 1 | 0.2 |
Saint Lucia | 274 | 611 | 274 | 329 | 53.8 | 8 | 1.3 |
Mauritius | 21 | 547 | 21 | 516 | 94.3 | 10 | 1.8 |
Tanzania | 305 | 509 | 305 | 183 | 36 | 21 | 4.1 |
St. Vincent Grenadines | 366 | 478 | 366 | 111 | 23.2 | 1 | 0.2 |
Cambodia | 54 | 439 | 54 | 385 | 87.7 | 0 | 0 |
Isle of Man | 49 | 428 | 49 | 354 | 82.7 | 25 | 5.8 |
Cayman Islands | 44 | 374 | 44 | 328 | 87.7 | 2 | 0.5 |
Caribbean Netherlands | 113 | 360 | 113 | 244 | 67.8 | 3 | 0.8 |
St. Barth | 78 | 251 | 78 | 172 | 68.5 | 1 | 0.4 |
Antigua and Barbuda | 27 | 189 | 27 | 156 | 82.5 | 6 | 3.2 |
Brunei | 3 | 174 | 3 | 168 | 96.6 | 3 | 1.7 |
Grenada | 9 | 139 | 9 | 129 | 92.8 | 1 | 0.7 |
British Virgin Islands | 18 | 114 | 18 | 95 | 83.3 | 1 | 0.9 |
Dominica | 8 | 110 | 8 | 102 | 92.7 | 0 | 0 |
Fiji | 0 | 55 | 0 | 53 | 96.4 | 2 | 3.6 |
Timor-Leste | 3 | 52 | 3 | 49 | 94.2 | 0 | 0 |
Macao | 0 | 46 | 0 | 46 | 100 | 0 | 0 |
New Caledonia | 4 | 44 | 4 | 40 | 90.9 | 0 | 0 |
Laos | 0 | 41 | 0 | 41 | 100 | 0 | 0 |
Saint Kitts and Nevis | 2 | 34 | 2 | 32 | 94.1 | 0 | 0 |
Falkland Islands | 5 | 32 | 5 | 27 | 84.4 | 0 | 0 |
Greenland | 1 | 30 | 1 | 29 | 96.7 | 0 | 0 |
Vatican City | 12 | 27 | 12 | 15 | 55.6 | 0 | 0 |
Solomon Islands | 7 | 17 | 7 | 10 | 58.8 | 0 | 0 |
Saint Pierre Miquelon | 0 | 16 | 0 | 16 | 100 | 0 | 0 |
Anguilla | 0 | 15 | 0 | 15 | 100 | 0 | 0 |
Montserrat | 0 | 13 | 0 | 12 | 92.3 | 1 | 7.7 |
Western Sahara | 1 | 10 | 1 | 8 | 80 | 1 | 10 |
MS Zaandam | 0 | 9 | 0 | 7 | 77.8 | 2 | 22.2 |
Wallis and Futuna | 3 | 4 | 3 | 1 | 25 | 0 | 0 |
Marshall Islands | 0 | 4 | 0 | 4 | 100 | 0 | 0 |
Samoa | 0 | 2 | 0 | 2 | 100 | 0 | 0 |
Micronesia | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vanuatu | 0 | 1 | 0 | 1 | 100 | 0 | 0 |
Most active Corona virus infection cases detected in
USA - 9646497 cases (37.8% as compared on worldwide active cases)