21920216+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.6% worldwide (18 January 2021 20:33 PM UTC update).
Country | Serious Cases | Total Cases | Active Cases | Recovered | Recovery % | Total Deaths | Death % |
---|---|---|---|---|---|---|---|
USA | 9684309 | 24563229 | 9684309 | 14470831 | 58.9 | 408089 | 1.7 |
India | 202434 | 10582458 | 202434 | 10227436 | 96.6 | 152588 | 1.4 |
Brazil | 868573 | 8490133 | 868573 | 7411654 | 87.3 | 209906 | 2.5 |
Russia | 546265 | 3591066 | 546265 | 2978764 | 82.9 | 66037 | 1.8 |
UK | 1797059 | 3433494 | 1797059 | 1546575 | 45 | 89860 | 2.6 |
France | 2633839 | 2914725 | 2633839 | 210200 | 7.2 | 70686 | 2.4 |
Turkey | 98033 | 2392963 | 98033 | 2270769 | 94.9 | 24161 | 1 |
Italy | 547058 | 2390101 | 547058 | 1760489 | 73.7 | 82554 | 3.5 |
Spain | 0 | 2336451 | 2282682 | 0 | 0 | 53769 | 2.3 |
Germany | 318688 | 2058391 | 318688 | 1691700 | 82.2 | 48003 | 2.3 |
Colombia | 130149 | 1908413 | 130149 | 1729633 | 90.6 | 48631 | 2.5 |
Argentina | 170371 | 1799243 | 170371 | 1583465 | 88 | 45407 | 2.5 |
Mexico | 277616 | 1641428 | 277616 | 1223108 | 74.5 | 140704 | 8.6 |
Poland | 217788 | 1438914 | 217788 | 1187719 | 82.5 | 33407 | 2.3 |
South Africa | 202380 | 1337926 | 202380 | 1098441 | 82.1 | 37105 | 2.8 |
Iran | 153832 | 1336217 | 153832 | 1125499 | 84.2 | 56886 | 4.3 |
Ukraine | 271651 | 1163716 | 271651 | 871196 | 74.9 | 20869 | 1.8 |
Peru | 43927 | 1064909 | 43927 | 982111 | 92.2 | 38871 | 3.7 |
Netherlands | 0 | 917308 | 904252 | 0 | 0 | 13056 | 1.4 |
Indonesia | 144798 | 917015 | 144798 | 745935 | 81.3 | 26282 | 2.9 |
Czechia | 144957 | 891852 | 144957 | 732446 | 82.1 | 14449 | 1.6 |
Canada | 74475 | 713269 | 74475 | 620716 | 87 | 18078 | 2.5 |
Romania | 52433 | 695153 | 52433 | 625449 | 90 | 17271 | 2.5 |
Belgium | 611445 | 678839 | 611445 | 46959 | 6.9 | 20435 | 3 |
Chile | 25385 | 673750 | 25385 | 630818 | 93.6 | 17547 | 2.6 |
Iraq | 24878 | 609029 | 24878 | 571198 | 93.8 | 12953 | 2.1 |
Israel | 81532 | 557563 | 81532 | 471991 | 84.7 | 4040 | 0.7 |
Portugal | 135886 | 556503 | 135886 | 411589 | 74 | 9028 | 1.6 |
Bangladesh | 47234 | 528329 | 47234 | 473173 | 89.6 | 7922 | 1.5 |
Sweden | 0 | 523486 | 513163 | 0 | 0 | 10323 | 2 |
Pakistan | 34986 | 521211 | 34986 | 475228 | 91.2 | 10997 | 2.1 |
Philippines | 26839 | 502736 | 26839 | 465988 | 92.7 | 9909 | 2 |
Switzerland | 173603 | 499931 | 173603 | 317600 | 63.5 | 8728 | 1.7 |
Morocco | 16481 | 460144 | 16481 | 435686 | 94.7 | 7977 | 1.7 |
Austria | 16952 | 394939 | 16952 | 370865 | 93.9 | 7122 | 1.8 |
Serbia | 338804 | 374111 | 338804 | 31536 | 8.4 | 3771 | 1 |
Saudi Arabia | 1922 | 365099 | 1922 | 356848 | 97.7 | 6329 | 1.7 |
Hungary | 110853 | 352703 | 110853 | 230441 | 65.3 | 11409 | 3.2 |
Japan | 71006 | 328294 | 71006 | 252787 | 77 | 4501 | 1.4 |
Jordan | 11051 | 315544 | 11051 | 300340 | 95.2 | 4153 | 1.3 |
Panama | 54233 | 298019 | 54233 | 238999 | 80.2 | 4787 | 1.6 |
Nepal | 3861 | 267644 | 3861 | 261818 | 97.8 | 1965 | 0.7 |
UAE | 27617 | 256732 | 27617 | 228364 | 89 | 751 | 0.3 |
Lebanon | 99389 | 255956 | 99389 | 154608 | 60.4 | 1959 | 0.8 |
Georgia | 10321 | 247915 | 10321 | 234636 | 94.6 | 2958 | 1.2 |
Ecuador | 17990 | 231644 | 17990 | 199332 | 86.1 | 14322 | 6.2 |
Azerbaijan | 8598 | 227391 | 8598 | 215771 | 94.9 | 3022 | 1.3 |
Belarus | 14990 | 227360 | 14990 | 210779 | 92.7 | 1591 | 0.7 |
Croatia | 3276 | 225128 | 3276 | 217197 | 96.5 | 4655 | 2.1 |
Slovakia | 49767 | 224385 | 49767 | 171092 | 76.2 | 3526 | 1.6 |
Bulgaria | 46608 | 211813 | 46608 | 156722 | 74 | 8483 | 4 |
Dominican Republic | 48310 | 194966 | 48310 | 144208 | 74 | 2448 | 1.3 |
Denmark | 18078 | 189895 | 18078 | 170012 | 89.5 | 1805 | 1 |
Bolivia | 34110 | 187183 | 34110 | 143437 | 76.6 | 9636 | 5.1 |
Costa Rica | 40397 | 184187 | 40397 | 141374 | 76.8 | 2416 | 1.3 |
Tunisia | 45406 | 180090 | 45406 | 128992 | 71.6 | 5692 | 3.2 |
Ireland | 148863 | 174843 | 148863 | 23364 | 13.4 | 2616 | 1.5 |
Kazakhstan | 13247 | 169099 | 13247 | 153503 | 90.8 | 2349 | 1.4 |
Lithuania | 61226 | 167992 | 61226 | 104297 | 62.1 | 2469 | 1.5 |
Armenia | 8614 | 164676 | 8614 | 153064 | 92.9 | 2998 | 1.8 |
Malaysia | 38791 | 161740 | 38791 | 122344 | 75.6 | 605 | 0.4 |
Kuwait | 5800 | 158244 | 5800 | 151496 | 95.7 | 948 | 0.6 |
Egypt | 24821 | 156397 | 24821 | 122993 | 78.6 | 8583 | 5.5 |
Moldova | 6515 | 153112 | 6515 | 143330 | 93.6 | 3267 | 2.1 |
Palestine | 10754 | 152555 | 10754 | 140075 | 91.8 | 1726 | 1.1 |
Slovenia | 23473 | 149424 | 23473 | 122745 | 82.1 | 3206 | 2.1 |
Greece | 133448 | 148925 | 133448 | 9989 | 6.7 | 5488 | 3.7 |
Guatemala | 9290 | 148888 | 9290 | 134344 | 90.2 | 5254 | 3.5 |
Qatar | 3241 | 147504 | 3241 | 144015 | 97.6 | 248 | 0.2 |
Myanmar | 13622 | 134795 | 13622 | 118200 | 87.7 | 2973 | 2.2 |
Honduras | 70625 | 134111 | 70625 | 60132 | 44.8 | 3354 | 2.5 |
Oman | 6284 | 132011 | 6284 | 124213 | 94.1 | 1514 | 1.1 |
Ethiopia | 13178 | 131546 | 13178 | 116335 | 88.4 | 2033 | 1.5 |
Paraguay | 22067 | 122160 | 22067 | 97588 | 79.9 | 2505 | 2.1 |
Venezuela | 5695 | 119803 | 5695 | 113002 | 94.3 | 1106 | 0.9 |
Bosnia and Herzegovina | 27092 | 118083 | 27092 | 86505 | 73.3 | 4486 | 3.8 |
Nigeria | 19635 | 110387 | 19635 | 89317 | 80.9 | 1435 | 1.3 |
Libya | 20974 | 109869 | 20974 | 87197 | 79.4 | 1698 | 1.5 |
Algeria | 30443 | 103833 | 30443 | 70554 | 67.9 | 2836 | 2.7 |
Kenya | 15066 | 99227 | 15066 | 82427 | 83.1 | 1734 | 1.7 |
Bahrain | 2950 | 97607 | 2950 | 94297 | 96.6 | 360 | 0.4 |
North Macedonia | 12500 | 88992 | 12500 | 73777 | 82.9 | 2715 | 3.1 |
China | 1301 | 88336 | 1301 | 82400 | 93.3 | 4635 | 5.2 |
Kyrgyzstan | 2687 | 83178 | 2687 | 79104 | 95.1 | 1387 | 1.7 |
Uzbekistan | 879 | 78036 | 879 | 76538 | 98.1 | 619 | 0.8 |
S. Korea | 12742 | 72729 | 12742 | 58723 | 80.7 | 1264 | 1.7 |
Albania | 25831 | 67982 | 25831 | 40870 | 60.1 | 1281 | 1.9 |
Singapore | 230 | 59127 | 230 | 58868 | 99.6 | 29 | 0 |
Norway | 11751 | 58883 | 11751 | 46611 | 79.2 | 521 | 0.9 |
Ghana | 1924 | 58065 | 1924 | 55789 | 96.1 | 352 | 0.6 |
Latvia | 12499 | 55908 | 12499 | 42426 | 75.9 | 983 | 1.8 |
Montenegro | 9159 | 55803 | 9159 | 45898 | 82.3 | 746 | 1.3 |
Afghanistan | 5436 | 54141 | 5436 | 46359 | 85.6 | 2346 | 4.3 |
Sri Lanka | 7318 | 53408 | 7318 | 45820 | 85.8 | 270 | 0.5 |
El Salvador | 4716 | 51437 | 4716 | 45223 | 87.9 | 1498 | 2.9 |
Luxembourg | 2336 | 48890 | 2336 | 45997 | 94.1 | 557 | 1.1 |
Finland | 8887 | 40505 | 8887 | 31000 | 76.5 | 618 | 1.5 |
Zambia | 10321 | 38207 | 10321 | 27327 | 71.5 | 559 | 1.5 |
Uganda | 24698 | 38085 | 24698 | 13083 | 34.4 | 304 | 0.8 |
Estonia | 10342 | 37344 | 10342 | 26669 | 71.4 | 333 | 0.9 |
Uruguay | 8157 | 32378 | 8157 | 23910 | 73.8 | 311 | 1 |
Namibia | 2967 | 30753 | 2967 | 27493 | 89.4 | 293 | 1 |
Cyprus | 26741 | 28968 | 26741 | 2057 | 7.1 | 170 | 0.6 |
Australia | 1892 | 28721 | 1892 | 25920 | 90.2 | 909 | 3.2 |
Cameroon | 694 | 28010 | 694 | 26861 | 95.9 | 455 | 1.6 |
Mozambique | 8317 | 27446 | 8317 | 18880 | 68.8 | 249 | 0.9 |
Zimbabwe | 9978 | 27203 | 9978 | 16512 | 60.7 | 713 | 2.6 |
Sudan | 8988 | 26279 | 8988 | 15688 | 59.7 | 1603 | 6.1 |
Ivory Coast | 1769 | 25241 | 1769 | 23331 | 92.4 | 141 | 0.6 |
Senegal | 3284 | 23224 | 3284 | 19414 | 83.6 | 526 | 2.3 |
DRC | 5616 | 21060 | 5616 | 14810 | 70.3 | 634 | 3 |
Angola | 2092 | 18875 | 2092 | 16347 | 86.6 | 436 | 2.3 |
Cuba | 4473 | 18443 | 4473 | 13797 | 74.8 | 173 | 0.9 |
Madagascar | 419 | 18301 | 419 | 17609 | 96.2 | 273 | 1.5 |
French Polynesia | 12667 | 17635 | 12667 | 4842 | 27.5 | 126 | 0.7 |
Botswana | 3775 | 17365 | 3775 | 13519 | 77.9 | 71 | 0.4 |
Mauritania | 1133 | 16039 | 1133 | 14504 | 90.4 | 402 | 2.5 |
Malta | 2784 | 15742 | 2784 | 12717 | 80.8 | 241 | 1.5 |
French Guiana | 4984 | 15055 | 4984 | 9995 | 66.4 | 76 | 0.5 |
Maldives | 967 | 14582 | 967 | 13566 | 93 | 49 | 0.3 |
Jamaica | 2221 | 14274 | 2221 | 11727 | 82.2 | 326 | 2.3 |
Guinea | 733 | 14165 | 733 | 13351 | 94.3 | 81 | 0.6 |
Tajikistan | 0 | 13308 | 0 | 13218 | 99.3 | 90 | 0.7 |
Syria | 5656 | 13036 | 5656 | 6548 | 50.2 | 832 | 6.4 |
Cabo Verde | 655 | 12993 | 655 | 12219 | 94 | 119 | 0.9 |
Eswatini | 4346 | 12944 | 4346 | 8222 | 63.5 | 376 | 2.9 |
Malawi | 6120 | 12470 | 6120 | 6036 | 48.4 | 314 | 2.5 |
Thailand | 3147 | 12423 | 3147 | 9206 | 74.1 | 70 | 0.6 |
Belize | 605 | 11580 | 605 | 10694 | 92.3 | 281 | 2.4 |
Rwanda | 3527 | 11032 | 3527 | 7363 | 66.7 | 142 | 1.3 |
Haiti | 1621 | 10781 | 1621 | 8920 | 82.7 | 240 | 2.2 |
Gabon | 175 | 9899 | 175 | 9658 | 97.6 | 66 | 0.7 |
Hong Kong | 716 | 9665 | 716 | 8786 | 90.9 | 163 | 1.7 |
Réunion | 348 | 9446 | 348 | 9053 | 95.8 | 45 | 0.5 |
Burkina Faso | 1695 | 9188 | 1695 | 7391 | 80.4 | 102 | 1.1 |
Andorra | 838 | 9083 | 838 | 8154 | 89.8 | 91 | 1 |
Guadeloupe | 6490 | 8886 | 6490 | 2242 | 25.2 | 154 | 1.7 |
Bahamas | 1332 | 8032 | 1332 | 6525 | 81.2 | 175 | 2.2 |
Mali | 1967 | 7839 | 1967 | 5562 | 71 | 310 | 4 |
Congo | 1749 | 7709 | 1749 | 5846 | 75.8 | 114 | 1.5 |
Suriname | 628 | 7527 | 628 | 6758 | 89.8 | 141 | 1.9 |
Trinidad and Tobago | 331 | 7393 | 331 | 6930 | 93.7 | 132 | 1.8 |
Guyana | 573 | 6908 | 573 | 6165 | 89.2 | 170 | 2.5 |
Mayotte | 3589 | 6611 | 3589 | 2964 | 44.8 | 58 | 0.9 |
Aruba | 460 | 6435 | 460 | 5923 | 92 | 52 | 0.8 |
Lesotho | 4643 | 6371 | 4643 | 1635 | 25.7 | 93 | 1.5 |
Martinique | 6121 | 6263 | 6121 | 98 | 1.6 | 44 | 0.7 |
Nicaragua | 1760 | 6152 | 1760 | 4225 | 68.7 | 167 | 2.7 |
Iceland | 143 | 5970 | 143 | 5798 | 97.1 | 29 | 0.5 |
Djibouti | 22 | 5905 | 22 | 5822 | 98.6 | 61 | 1 |
Equatorial Guinea | 88 | 5365 | 88 | 5191 | 96.8 | 86 | 1.6 |
CAR | 25 | 4973 | 25 | 4885 | 98.2 | 63 | 1.3 |
Somalia | 948 | 4744 | 948 | 3666 | 77.3 | 130 | 2.7 |
Curaçao | 146 | 4523 | 146 | 4358 | 96.4 | 19 | 0.4 |
Togo | 454 | 4302 | 454 | 3775 | 87.7 | 73 | 1.7 |
Niger | 972 | 4156 | 972 | 3044 | 73.2 | 140 | 3.4 |
Gambia | 91 | 3910 | 91 | 3692 | 94.4 | 127 | 3.2 |
Gibraltar | 827 | 3712 | 827 | 2840 | 76.5 | 45 | 1.2 |
South Sudan | 449 | 3693 | 449 | 3181 | 86.1 | 63 | 1.7 |
Benin | 122 | 3413 | 122 | 3245 | 95.1 | 46 | 1.3 |
Channel Islands | 236 | 3363 | 236 | 3049 | 90.7 | 78 | 2.3 |
Sierra Leone | 847 | 3006 | 847 | 2082 | 69.3 | 77 | 2.6 |
Chad | 654 | 2895 | 654 | 2130 | 73.6 | 111 | 3.8 |
San Marino | 258 | 2787 | 258 | 2464 | 88.4 | 65 | 2.3 |
Guinea-Bissau | 59 | 2509 | 59 | 2405 | 95.9 | 45 | 1.8 |
Liechtenstein | 64 | 2395 | 64 | 2281 | 95.2 | 50 | 2.1 |
New Zealand | 85 | 2262 | 85 | 2152 | 95.1 | 25 | 1.1 |
Yemen | 80 | 2113 | 80 | 1421 | 67.3 | 612 | 29 |
Liberia | 102 | 1887 | 102 | 1701 | 90.1 | 84 | 4.5 |
Eritrea | 798 | 1877 | 798 | 1073 | 57.2 | 6 | 0.3 |
Comoros | 607 | 1769 | 607 | 1113 | 62.9 | 49 | 2.8 |
Sint Maarten | 128 | 1656 | 128 | 1501 | 90.6 | 27 | 1.6 |
Vietnam | 102 | 1539 | 102 | 1402 | 91.1 | 35 | 2.3 |
Mongolia | 557 | 1526 | 557 | 967 | 63.4 | 2 | 0.1 |
Burundi | 461 | 1236 | 461 | 773 | 62.5 | 2 | 0.2 |
Monaco | 203 | 1205 | 203 | 995 | 82.6 | 7 | 0.6 |
Sao Tome and Principe | 132 | 1142 | 132 | 993 | 87 | 17 | 1.5 |
Turks and Caicos | 206 | 1102 | 206 | 890 | 80.8 | 6 | 0.5 |
Barbados | 595 | 1095 | 595 | 493 | 45 | 7 | 0.6 |
Saint Martin | 209 | 1076 | 209 | 855 | 79.5 | 12 | 1.1 |
Taiwan | 99 | 862 | 99 | 756 | 87.7 | 7 | 0.8 |
Bhutan | 259 | 843 | 259 | 583 | 69.2 | 1 | 0.1 |
Papua New Guinea | 70 | 834 | 70 | 755 | 90.5 | 9 | 1.1 |
Diamond Princess | 0 | 712 | 0 | 699 | 98.2 | 13 | 1.8 |
Seychelles | 164 | 705 | 164 | 539 | 76.5 | 2 | 0.3 |
Bermuda | 75 | 670 | 75 | 583 | 87 | 12 | 1.8 |
Faeroe Islands | 6 | 649 | 6 | 642 | 98.9 | 1 | 0.2 |
Saint Lucia | 274 | 611 | 274 | 329 | 53.8 | 8 | 1.3 |
Mauritius | 21 | 547 | 21 | 516 | 94.3 | 10 | 1.8 |
Tanzania | 305 | 509 | 305 | 183 | 36 | 21 | 4.1 |
St. Vincent Grenadines | 375 | 494 | 375 | 118 | 23.9 | 1 | 0.2 |
Cambodia | 53 | 439 | 53 | 386 | 87.9 | 0 | 0 |
Isle of Man | 53 | 432 | 53 | 354 | 81.9 | 25 | 5.8 |
Cayman Islands | 44 | 374 | 44 | 328 | 87.7 | 2 | 0.5 |
Caribbean Netherlands | 113 | 360 | 113 | 244 | 67.8 | 3 | 0.8 |
St. Barth | 78 | 251 | 78 | 172 | 68.5 | 1 | 0.4 |
Antigua and Barbuda | 27 | 189 | 27 | 156 | 82.5 | 6 | 3.2 |
Brunei | 2 | 174 | 2 | 169 | 97.1 | 3 | 1.7 |
Grenada | 9 | 139 | 9 | 129 | 92.8 | 1 | 0.7 |
British Virgin Islands | 18 | 114 | 18 | 95 | 83.3 | 1 | 0.9 |
Dominica | 8 | 110 | 8 | 102 | 92.7 | 0 | 0 |
Fiji | 0 | 55 | 0 | 53 | 96.4 | 2 | 3.6 |
Timor-Leste | 3 | 52 | 3 | 49 | 94.2 | 0 | 0 |
Macao | 0 | 46 | 0 | 46 | 100 | 0 | 0 |
New Caledonia | 1 | 44 | 1 | 43 | 97.7 | 0 | 0 |
Laos | 0 | 41 | 0 | 41 | 100 | 0 | 0 |
Saint Kitts and Nevis | 2 | 35 | 2 | 33 | 94.3 | 0 | 0 |
Falkland Islands | 5 | 32 | 5 | 27 | 84.4 | 0 | 0 |
Greenland | 1 | 30 | 1 | 29 | 96.7 | 0 | 0 |
Vatican City | 12 | 27 | 12 | 15 | 55.6 | 0 | 0 |
Solomon Islands | 7 | 17 | 7 | 10 | 58.8 | 0 | 0 |
Saint Pierre Miquelon | 0 | 16 | 0 | 16 | 100 | 0 | 0 |
Anguilla | 0 | 15 | 0 | 15 | 100 | 0 | 0 |
Montserrat | 0 | 13 | 0 | 12 | 92.3 | 1 | 7.7 |
Western Sahara | 1 | 10 | 1 | 8 | 80 | 1 | 10 |
MS Zaandam | 0 | 9 | 0 | 7 | 77.8 | 2 | 22.2 |
Wallis and Futuna | 3 | 4 | 3 | 1 | 25 | 0 | 0 |
Marshall Islands | 0 | 4 | 0 | 4 | 100 | 0 | 0 |
Samoa | 0 | 2 | 0 | 2 | 100 | 0 | 0 |
Micronesia | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vanuatu | 0 | 1 | 0 | 1 | 100 | 0 | 0 |
Most active Corona virus infection cases detected in
USA - 9684309 cases (37.8% as compared on worldwide active cases)