22085811+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 84.6% worldwide (25 January 2021 04:33 AM UTC update).
Country | Recovered | Recovery % | Total Deaths | Death % | Active Cases | Total Cases | Serious Cases |
---|---|---|---|---|---|---|---|
USA | 15409639 | 60 | 429490 | 1.7 | 9862996 | 25702125 | 9862996 |
India | 10329244 | 96.8 | 153508 | 1.4 | 185922 | 10668674 | 185922 |
Brazil | 7653770 | 86.5 | 217081 | 2.5 | 973749 | 8844600 | 973749 |
Russia | 3131760 | 84.2 | 69462 | 1.9 | 518178 | 3719400 | 518178 |
UK | 1631400 | 44.7 | 97939 | 2.7 | 1918124 | 3647463 | 1918124 |
France | 216965 | 7.1 | 73049 | 2.4 | 2763603 | 3053617 | 2763603 |
Spain | 0 | 0 | 55441 | 2.1 | 2548031 | 2603472 | 0 |
Italy | 1882074 | 76.3 | 85461 | 3.5 | 499278 | 2466813 | 499278 |
Turkey | 2307721 | 95 | 25073 | 1 | 96811 | 2429605 | 96811 |
Germany | 1807500 | 84.2 | 52777 | 2.5 | 287463 | 2147740 | 287463 |
Colombia | 1832168 | 90.9 | 51374 | 2.5 | 131943 | 2015485 | 131943 |
Argentina | 1656149 | 88.7 | 46827 | 2.5 | 164247 | 1867223 | 164247 |
Mexico | 1320448 | 74.9 | 149614 | 8.5 | 293157 | 1763219 | 293157 |
Poland | 1230446 | 83.4 | 35363 | 2.4 | 209636 | 1475445 | 209636 |
South Africa | 1230520 | 87.1 | 40874 | 2.9 | 141592 | 1412986 | 141592 |
Iran | 1164794 | 84.8 | 57383 | 4.2 | 150800 | 1372977 | 150800 |
Ukraine | 947514 | 79.5 | 21861 | 1.8 | 222437 | 1191812 | 222437 |
Peru | 1012450 | 92.1 | 39777 | 3.6 | 46786 | 1099013 | 46786 |
Indonesia | 798810 | 80.7 | 27835 | 2.8 | 162617 | 989262 | 162617 |
Netherlands | 0 | 0 | 13540 | 1.4 | 935393 | 948933 | 0 |
Czechia | 814903 | 86.9 | 15369 | 1.6 | 107345 | 937617 | 107345 |
Canada | 664621 | 88.9 | 19094 | 2.6 | 63668 | 747383 | 63668 |
Romania | 653125 | 91.9 | 17776 | 2.5 | 40109 | 711010 | 40109 |
Chile | 654101 | 93.6 | 17933 | 2.6 | 27076 | 699110 | 27076 |
Belgium | 47963 | 6.9 | 20726 | 3 | 623165 | 691854 | 623165 |
Portugal | 456491 | 71.8 | 10469 | 1.6 | 169230 | 636190 | 169230 |
Iraq | 581542 | 94.8 | 12993 | 2.1 | 19228 | 613763 | 19228 |
Israel | 523468 | 87.6 | 4419 | 0.7 | 69516 | 597403 | 69516 |
Sweden | 0 | 0 | 11005 | 2 | 536161 | 547166 | 0 |
Pakistan | 488903 | 91.5 | 11318 | 2.1 | 33820 | 534041 | 33820 |
Bangladesh | 476413 | 89.6 | 8023 | 1.5 | 47363 | 531799 | 47363 |
Philippines | 475612 | 92.6 | 10242 | 2 | 27765 | 513619 | 27765 |
Switzerland | 317600 | 62.4 | 9065 | 1.8 | 182614 | 509279 | 182614 |
Morocco | 442441 | 94.9 | 8150 | 1.7 | 15698 | 466289 | 15698 |
Austria | 381654 | 94.3 | 7418 | 1.8 | 15642 | 404714 | 15642 |
Serbia | 31536 | 8.2 | 3886 | 1 | 348181 | 383603 | 348181 |
Saudi Arabia | 357939 | 97.7 | 6352 | 1.7 | 2080 | 366371 | 2080 |
Japan | 290542 | 80.6 | 5019 | 1.4 | 65100 | 360661 | 65100 |
Hungary | 241472 | 67.2 | 11968 | 3.3 | 106134 | 359574 | 106134 |
Jordan | 307707 | 96 | 4224 | 1.3 | 8522 | 320453 | 8522 |
Panama | 259095 | 83.2 | 5063 | 1.6 | 47086 | 311244 | 47086 |
Lebanon | 165729 | 59.3 | 2320 | 0.8 | 111548 | 279597 | 111548 |
UAE | 251484 | 90.5 | 792 | 0.3 | 25679 | 277955 | 25679 |
Nepal | 264137 | 98 | 2001 | 0.7 | 3312 | 269450 | 3312 |
Georgia | 242085 | 95.5 | 3055 | 1.2 | 8378 | 253518 | 8378 |
Ecuador | 204071 | 84.6 | 14623 | 6.1 | 22598 | 241292 | 22598 |
Belarus | 223553 | 94.1 | 1649 | 0.7 | 12409 | 237611 | 12409 |
Slovakia | 189959 | 80.3 | 4068 | 1.7 | 42449 | 236476 | 42449 |
Azerbaijan | 220292 | 96.2 | 3082 | 1.3 | 5601 | 228975 | 5601 |
Croatia | 221097 | 96.6 | 4827 | 2.1 | 2996 | 228920 | 2996 |
Bulgaria | 179068 | 83.4 | 8820 | 4.1 | 26929 | 214817 | 26929 |
Dominican Republic | 147886 | 72.5 | 2531 | 1.2 | 53529 | 203946 | 53529 |
Bolivia | 150439 | 74.8 | 9985 | 5 | 40613 | 201037 | 40613 |
Tunisia | 144657 | 73.3 | 6234 | 3.2 | 46482 | 197373 | 46482 |
Denmark | 180125 | 92.5 | 1983 | 1 | 12563 | 194671 | 12563 |
Costa Rica | 146448 | 77.4 | 2518 | 1.3 | 40342 | 189308 | 40342 |
Ireland | 23364 | 12.5 | 2970 | 1.6 | 161220 | 187554 | 161220 |
Malaysia | 141446 | 77 | 678 | 0.4 | 41677 | 183801 | 41677 |
Kazakhstan | 160313 | 89.8 | 2403 | 1.3 | 15738 | 178454 | 15738 |
Lithuania | 119085 | 67.4 | 2649 | 1.5 | 54890 | 176624 | 54890 |
Armenia | 154708 | 93.2 | 3039 | 1.8 | 8289 | 166036 | 8289 |
Egypt | 126497 | 78.2 | 8959 | 5.5 | 26361 | 161817 | 26361 |
Kuwait | 154253 | 95.6 | 952 | 0.6 | 6080 | 161285 | 6080 |
Slovenia | 135993 | 86.2 | 3360 | 2.1 | 18477 | 157830 | 18477 |
Moldova | 146948 | 94.1 | 3361 | 2.2 | 5893 | 156202 | 5893 |
Palestine | 144910 | 93.2 | 1791 | 1.2 | 8713 | 155414 | 8713 |
Guatemala | 138460 | 89.8 | 5465 | 3.5 | 10287 | 154212 | 10287 |
Greece | 140374 | 92.4 | 5646 | 3.7 | 5960 | 151980 | 5960 |
Qatar | 144858 | 97.2 | 248 | 0.2 | 3913 | 149019 | 3913 |
Honduras | 60448 | 43.1 | 3441 | 2.5 | 76349 | 140238 | 76349 |
Myanmar | 121558 | 88.4 | 3062 | 2.2 | 12954 | 137574 | 12954 |
Ethiopia | 119416 | 89.3 | 2066 | 1.5 | 12285 | 133767 | 12285 |
Oman | 126262 | 94.9 | 1521 | 1.1 | 5261 | 133044 | 5261 |
Paraguay | 103083 | 80.8 | 2617 | 2.1 | 21952 | 127652 | 21952 |
Venezuela | 115426 | 93.3 | 1148 | 0.9 | 7135 | 123709 | 7135 |
Nigeria | 97228 | 80 | 1504 | 1.2 | 22834 | 121566 | 22834 |
Bosnia and Herzegovina | 90691 | 75.9 | 4555 | 3.8 | 24174 | 119420 | 24174 |
Libya | 92250 | 81.1 | 1763 | 1.6 | 19675 | 113688 | 19675 |
Algeria | 71945 | 68.1 | 2863 | 2.7 | 30788 | 105596 | 30788 |
Kenya | 82969 | 83 | 1744 | 1.7 | 15270 | 99983 | 15270 |
Bahrain | 96532 | 96.7 | 367 | 0.4 | 2918 | 99817 | 2918 |
North Macedonia | 78154 | 86.2 | 2785 | 3.1 | 9715 | 90654 | 9715 |
China | 82631 | 92.7 | 4635 | 5.2 | 1849 | 89115 | 1849 |
Kyrgyzstan | 79927 | 95.3 | 1400 | 1.7 | 2573 | 83900 | 2573 |
Uzbekistan | 76815 | 98 | 621 | 0.8 | 939 | 78375 | 939 |
S. Korea | 62956 | 83.4 | 1360 | 1.8 | 11205 | 75521 | 11205 |
Albania | 43890 | 60.7 | 1315 | 1.8 | 27069 | 72274 | 27069 |
Norway | 49835 | 81.6 | 544 | 0.9 | 10703 | 61082 | 10703 |
Latvia | 48134 | 78.9 | 1111 | 1.8 | 11763 | 61008 | 11763 |
Ghana | 57141 | 94 | 367 | 0.6 | 3286 | 60794 | 3286 |
Singapore | 59041 | 99.5 | 29 | 0 | 238 | 59308 | 238 |
Sri Lanka | 49684 | 85 | 283 | 0.5 | 8463 | 58430 | 8463 |
Montenegro | 49637 | 85.1 | 768 | 1.3 | 7911 | 58316 | 7911 |
Afghanistan | 47298 | 86.5 | 2385 | 4.4 | 4989 | 54672 | 4989 |
El Salvador | 46845 | 88 | 1561 | 2.9 | 4812 | 53218 | 4812 |
Luxembourg | 46656 | 93.9 | 564 | 1.1 | 2484 | 49704 | 2484 |
Zambia | 35960 | 79.3 | 639 | 1.4 | 8738 | 45337 | 8738 |
Finland | 31000 | 72.8 | 644 | 1.5 | 10936 | 42580 | 10936 |
Estonia | 30010 | 73.7 | 376 | 0.9 | 10330 | 40716 | 10330 |
Uganda | 13861 | 35.4 | 317 | 0.8 | 24971 | 39149 | 24971 |
Uruguay | 29270 | 77.8 | 376 | 1 | 7987 | 37633 | 7987 |
Namibia | 30020 | 92.6 | 319 | 1 | 2086 | 32425 | 2086 |
Mozambique | 20558 | 63.4 | 305 | 0.9 | 11555 | 32418 | 11555 |
Zimbabwe | 22250 | 71 | 1005 | 3.2 | 8065 | 31320 | 8065 |
Cyprus | 2057 | 6.9 | 186 | 0.6 | 27774 | 30017 | 27774 |
Cameroon | 28045 | 94.7 | 462 | 1.6 | 1110 | 29617 | 1110 |
Australia | 25999 | 90.3 | 909 | 3.2 | 1869 | 28777 | 1869 |
Ivory Coast | 24762 | 92.2 | 146 | 0.5 | 1942 | 26850 | 1942 |
Sudan | 15688 | 59.7 | 1603 | 6.1 | 8988 | 26279 | 8988 |
Senegal | 20476 | 82.8 | 575 | 2.3 | 3676 | 24727 | 3676 |
DRC | 14905 | 68.2 | 661 | 3 | 6303 | 21869 | 6303 |
Cuba | 16387 | 77.1 | 194 | 0.9 | 4680 | 21261 | 4680 |
Botswana | 15911 | 81 | 105 | 0.5 | 3638 | 19654 | 3638 |
Angola | 17266 | 89 | 459 | 2.4 | 1674 | 19399 | 1674 |
Malawi | 6699 | 34.5 | 508 | 2.6 | 12188 | 19395 | 12188 |
Madagascar | 17930 | 95.7 | 279 | 1.5 | 534 | 18743 | 534 |
French Polynesia | 4842 | 27.1 | 128 | 0.7 | 12882 | 17852 | 12882 |
Malta | 13801 | 82.8 | 251 | 1.5 | 2606 | 16658 | 2606 |
Mauritania | 15221 | 92.8 | 416 | 2.5 | 760 | 16397 | 760 |
French Guiana | 9995 | 63.8 | 76 | 0.5 | 5593 | 15664 | 5593 |
Maldives | 13849 | 92.4 | 51 | 0.3 | 1093 | 14993 | 1093 |
Jamaica | 11870 | 79.8 | 336 | 2.3 | 2673 | 14879 | 2673 |
Eswatini | 9242 | 63.8 | 479 | 3.3 | 4763 | 14484 | 4763 |
Guinea | 13694 | 95.6 | 81 | 0.6 | 544 | 14319 | 544 |
Syria | 7056 | 51.8 | 885 | 6.5 | 5687 | 13628 | 5687 |
Thailand | 10567 | 78.3 | 73 | 0.5 | 2860 | 13500 | 2860 |
Cabo Verde | 12710 | 94.2 | 127 | 0.9 | 652 | 13489 | 652 |
Tajikistan | 13218 | 99.3 | 90 | 0.7 | 0 | 13308 | 0 |
Rwanda | 8420 | 64.9 | 174 | 1.3 | 4381 | 12975 | 4381 |
Belize | 11071 | 94.2 | 290 | 2.5 | 389 | 11750 | 389 |
Haiti | 8986 | 80.4 | 243 | 2.2 | 1952 | 11181 | 1952 |
Gabon | 9902 | 96.3 | 67 | 0.7 | 309 | 10278 | 309 |
Hong Kong | 9033 | 89.6 | 169 | 1.7 | 884 | 10086 | 884 |
Burkina Faso | 8088 | 80.6 | 112 | 1.1 | 1838 | 10038 | 1838 |
Réunion | 9261 | 95.5 | 45 | 0.5 | 395 | 9701 | 395 |
Andorra | 8652 | 90.6 | 96 | 1 | 801 | 9549 | 801 |
Guadeloupe | 2242 | 25 | 154 | 1.7 | 6584 | 8980 | 6584 |
Bahamas | 6720 | 83 | 175 | 2.2 | 1206 | 8101 | 1206 |
Suriname | 7246 | 89.9 | 149 | 1.8 | 662 | 8057 | 662 |
Mali | 5717 | 71.6 | 323 | 4 | 1943 | 7983 | 1943 |
Congo | 5846 | 75 | 117 | 1.5 | 1831 | 7794 | 1831 |
Lesotho | 2168 | 28.3 | 123 | 1.6 | 5365 | 7656 | 5365 |
Trinidad and Tobago | 7015 | 93.9 | 134 | 1.8 | 324 | 7473 | 324 |
Guyana | 6370 | 87.3 | 172 | 2.4 | 756 | 7298 | 756 |
Mayotte | 2964 | 40.9 | 58 | 0.8 | 4228 | 7250 | 4228 |
Aruba | 6240 | 92.8 | 56 | 0.8 | 427 | 6723 | 427 |
Martinique | 98 | 1.5 | 44 | 0.7 | 6185 | 6327 | 6185 |
Nicaragua | 4225 | 68.1 | 168 | 2.7 | 1811 | 6204 | 1811 |
Iceland | 5868 | 98.1 | 29 | 0.5 | 84 | 5981 | 84 |
Djibouti | 5837 | 98.6 | 61 | 1 | 21 | 5919 | 21 |
Equatorial Guinea | 5197 | 96.2 | 86 | 1.6 | 118 | 5401 | 118 |
CAR | 4885 | 98.1 | 63 | 1.3 | 32 | 4980 | 32 |
Somalia | 3666 | 77.1 | 130 | 2.7 | 958 | 4754 | 958 |
Togo | 3997 | 85.7 | 75 | 1.6 | 590 | 4662 | 590 |
Curaçao | 4434 | 97.5 | 20 | 0.4 | 94 | 4548 | 94 |
Niger | 3464 | 79.6 | 151 | 3.5 | 738 | 4353 | 738 |
Gambia | 3703 | 93.2 | 128 | 3.2 | 141 | 3972 | 141 |
Gibraltar | 3276 | 82.6 | 63 | 1.6 | 627 | 3966 | 627 |
South Sudan | 3542 | 93.5 | 64 | 1.7 | 182 | 3788 | 182 |
Benin | 3317 | 91.1 | 48 | 1.3 | 278 | 3643 | 278 |
Channel Islands | 3186 | 92 | 79 | 2.3 | 198 | 3463 | 198 |
Chad | 2255 | 71.3 | 116 | 3.7 | 790 | 3161 | 790 |
Sierra Leone | 2210 | 70.4 | 77 | 2.5 | 852 | 3139 | 852 |
San Marino | 2615 | 91 | 65 | 2.3 | 194 | 2874 | 194 |
Guinea-Bissau | 2421 | 95.6 | 45 | 1.8 | 66 | 2532 | 66 |
Liechtenstein | 2322 | 95.1 | 52 | 2.1 | 67 | 2441 | 67 |
New Zealand | 2199 | 96.1 | 25 | 1.1 | 64 | 2288 | 64 |
Comoros | 1340 | 59.1 | 71 | 3.1 | 857 | 2268 | 857 |
Yemen | 1423 | 67.2 | 615 | 29 | 80 | 2118 | 80 |
Eritrea | 1304 | 67.2 | 6 | 0.3 | 630 | 1940 | 630 |
Liberia | 1714 | 89.6 | 84 | 4.4 | 116 | 1914 | 116 |
Sint Maarten | 1574 | 89.8 | 27 | 1.5 | 152 | 1753 | 152 |
Mongolia | 1169 | 71.2 | 2 | 0.1 | 472 | 1643 | 472 |
Vietnam | 1411 | 91.1 | 35 | 2.3 | 102 | 1548 | 102 |
Burundi | 773 | 52.5 | 2 | 0.1 | 697 | 1472 | 697 |
Barbados | 634 | 45.7 | 9 | 0.6 | 744 | 1387 | 744 |
Monaco | 1121 | 82.6 | 9 | 0.7 | 227 | 1357 | 227 |
Turks and Caicos | 998 | 77.5 | 7 | 0.5 | 282 | 1287 | 282 |
Sao Tome and Principe | 997 | 83.9 | 17 | 1.4 | 174 | 1188 | 174 |
Saint Martin | 1006 | 87.8 | 12 | 1 | 128 | 1146 | 128 |
Seychelles | 681 | 65.9 | 3 | 0.3 | 349 | 1033 | 349 |
Taiwan | 787 | 88.5 | 7 | 0.8 | 95 | 889 | 95 |
Bhutan | 725 | 84.8 | 1 | 0.1 | 129 | 855 | 129 |
Papua New Guinea | 790 | 94.6 | 9 | 1.1 | 36 | 835 | 36 |
Saint Lucia | 424 | 52.3 | 11 | 1.4 | 375 | 810 | 375 |
St. Vincent Grenadines | 134 | 18.2 | 2 | 0.3 | 602 | 738 | 602 |
Diamond Princess | 699 | 98.2 | 13 | 1.8 | 0 | 712 | 0 |
Bermuda | 625 | 91.1 | 12 | 1.7 | 49 | 686 | 49 |
Faeroe Islands | 644 | 98.8 | 1 | 0.2 | 7 | 652 | 7 |
Mauritius | 518 | 93.2 | 10 | 1.8 | 28 | 556 | 28 |
Tanzania | 183 | 36 | 21 | 4.1 | 305 | 509 | 305 |
Cambodia | 409 | 89.3 | 0 | 0 | 49 | 458 | 49 |
Isle of Man | 364 | 84.3 | 25 | 5.8 | 43 | 432 | 43 |
Cayman Islands | 346 | 90.3 | 2 | 0.5 | 35 | 383 | 35 |
Caribbean Netherlands | 244 | 67.8 | 3 | 0.8 | 113 | 360 | 113 |
St. Barth | 204 | 68 | 1 | 0.3 | 95 | 300 | 95 |
Antigua and Barbuda | 163 | 82.3 | 6 | 3 | 29 | 198 | 29 |
Brunei | 169 | 96.6 | 3 | 1.7 | 3 | 175 | 3 |
Grenada | 135 | 91.8 | 1 | 0.7 | 11 | 147 | 11 |
British Virgin Islands | 95 | 83.3 | 1 | 0.9 | 18 | 114 | 18 |
Dominica | 105 | 92.9 | 0 | 0 | 8 | 113 | 8 |
Timor-Leste | 50 | 74.6 | 0 | 0 | 17 | 67 | 17 |
Fiji | 53 | 96.4 | 2 | 3.6 | 0 | 55 | 0 |
Macao | 46 | 97.9 | 0 | 0 | 1 | 47 | 1 |
New Caledonia | 43 | 97.7 | 0 | 0 | 1 | 44 | 1 |
Laos | 41 | 100 | 0 | 0 | 0 | 41 | 0 |
Falkland Islands | 29 | 82.9 | 0 | 0 | 6 | 35 | 6 |
Saint Kitts and Nevis | 33 | 94.3 | 0 | 0 | 2 | 35 | 2 |
Greenland | 30 | 100 | 0 | 0 | 0 | 30 | 0 |
Vatican City | 15 | 55.6 | 0 | 0 | 12 | 27 | 12 |
Solomon Islands | 10 | 58.8 | 0 | 0 | 7 | 17 | 7 |
Saint Pierre Miquelon | 16 | 100 | 0 | 0 | 0 | 16 | 0 |
Anguilla | 15 | 100 | 0 | 0 | 0 | 15 | 0 |
Montserrat | 12 | 92.3 | 1 | 7.7 | 0 | 13 | 0 |
Western Sahara | 8 | 80 | 1 | 10 | 1 | 10 | 1 |
MS Zaandam | 7 | 77.8 | 2 | 22.2 | 0 | 9 | 0 |
Wallis and Futuna | 4 | 100 | 0 | 0 | 0 | 4 | 0 |
Marshall Islands | 4 | 100 | 0 | 0 | 0 | 4 | 0 |
Samoa | 2 | 100 | 0 | 0 | 0 | 2 | 0 |
Micronesia | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Vanuatu | 1 | 100 | 0 | 0 | 0 | 1 | 0 |
Most active Corona virus infection cases detected in
USA - 9862996 cases (37.8% as compared on worldwide active cases)