21767882+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.3% worldwide (19 January 2021 23:33 PM UTC update).
Country | Recovered | Recovery % | Total Deaths | Death % | Active Cases | Total Cases | Serious Cases |
---|---|---|---|---|---|---|---|
USA | 14750974 | 59.5 | 411027 | 1.7 | 9621829 | 24783830 | 9621829 |
India | 10244839 | 96.7 | 152747 | 1.4 | 198642 | 10596228 | 198642 |
Brazil | 7518846 | 87.7 | 211511 | 2.5 | 845385 | 8575742 | 845385 |
Russia | 3002026 | 83.1 | 66623 | 1.8 | 544151 | 3612800 | 544151 |
UK | 1558503 | 45 | 91470 | 2.6 | 1816876 | 3466849 | 1816876 |
France | 211816 | 7.2 | 71342 | 2.4 | 2655175 | 2938333 | 2655175 |
Italy | 1781917 | 74.2 | 83157 | 3.5 | 535524 | 2400598 | 535524 |
Turkey | 2277987 | 94.9 | 24328 | 1 | 97466 | 2399781 | 97466 |
Spain | 0 | 0 | 54173 | 2.3 | 2316569 | 2370742 | 0 |
Germany | 1716200 | 82.8 | 49244 | 2.4 | 306029 | 2071473 | 306029 |
Colombia | 1769935 | 91.3 | 49402 | 2.5 | 119734 | 1939071 | 119734 |
Argentina | 1604373 | 88.2 | 46066 | 2.5 | 169130 | 1819569 | 169130 |
Mexico | 1237321 | 75 | 141248 | 8.6 | 270933 | 1649502 | 270933 |
Poland | 1197034 | 82.9 | 33698 | 2.3 | 213072 | 1443804 | 213072 |
South Africa | 1144857 | 84.4 | 38288 | 2.8 | 173571 | 1356716 | 173571 |
Iran | 1131883 | 84.3 | 56973 | 4.2 | 153278 | 1342134 | 153278 |
Ukraine | 886248 | 75.9 | 21046 | 1.8 | 260361 | 1167655 | 260361 |
Peru | 984726 | 92.1 | 38931 | 3.6 | 45145 | 1068802 | 45145 |
Indonesia | 753948 | 81.3 | 26590 | 2.9 | 146842 | 927380 | 146842 |
Netherlands | 0 | 0 | 13162 | 1.4 | 908418 | 921580 | 0 |
Czechia | 750376 | 83.4 | 14646 | 1.6 | 134481 | 899503 | 134481 |
Canada | 628290 | 87.4 | 18231 | 2.5 | 71967 | 718488 | 71967 |
Romania | 630236 | 90.3 | 17369 | 2.5 | 50293 | 697898 | 50293 |
Belgium | 46959 | 6.9 | 20472 | 3 | 612340 | 679771 | 612340 |
Chile | 634960 | 93.8 | 17573 | 2.6 | 24618 | 677151 | 24618 |
Iraq | 573011 | 94 | 12962 | 2.1 | 23879 | 609852 | 23879 |
Portugal | 421871 | 74.4 | 9246 | 1.6 | 135841 | 566958 | 135841 |
Israel | 478897 | 84.7 | 4080 | 0.7 | 82652 | 565629 | 82652 |
Sweden | 0 | 0 | 10591 | 2 | 522674 | 533265 | 0 |
Bangladesh | 473855 | 89.6 | 7942 | 1.5 | 47234 | 529031 | 47234 |
Pakistan | 476471 | 91.1 | 11055 | 2.1 | 35485 | 523011 | 35485 |
Philippines | 466249 | 92.5 | 9978 | 2 | 27857 | 504084 | 27857 |
Switzerland | 317600 | 63.2 | 8859 | 1.8 | 175732 | 502191 | 175732 |
Morocco | 436626 | 94.6 | 8011 | 1.7 | 16753 | 461390 | 16753 |
Austria | 373090 | 94.1 | 7199 | 1.8 | 16136 | 396425 | 16136 |
Serbia | 31536 | 8.4 | 3791 | 1 | 340472 | 375799 | 340472 |
Saudi Arabia | 357004 | 97.7 | 6335 | 1.7 | 1986 | 365325 | 1986 |
Hungary | 231915 | 65.6 | 11520 | 3.3 | 109841 | 353276 | 109841 |
Japan | 257719 | 77.1 | 4548 | 1.4 | 72061 | 334328 | 72061 |
Jordan | 301893 | 95.4 | 4170 | 1.3 | 10364 | 316427 | 10364 |
Panama | 241128 | 80.5 | 4828 | 1.6 | 53405 | 299361 | 53405 |
Nepal | 262259 | 97.9 | 1969 | 0.7 | 3764 | 267992 | 3764 |
Lebanon | 156084 | 60 | 2020 | 0.8 | 102211 | 260315 | 102211 |
UAE | 231675 | 89 | 756 | 0.3 | 27792 | 260223 | 27792 |
Georgia | 235130 | 94.3 | 2973 | 1.2 | 11362 | 249465 | 11362 |
Ecuador | 199332 | 85.7 | 14382 | 6.2 | 18854 | 232568 | 18854 |
Belarus | 212074 | 92.7 | 1601 | 0.7 | 15041 | 228716 | 15041 |
Azerbaijan | 216720 | 95.2 | 3032 | 1.3 | 7944 | 227696 | 7944 |
Slovakia | 173761 | 76.8 | 3637 | 1.6 | 48896 | 226294 | 48896 |
Croatia | 217880 | 96.6 | 4684 | 2.1 | 3084 | 225648 | 3084 |
Bulgaria | 170498 | 80.1 | 8614 | 4 | 33815 | 212927 | 33815 |
Dominican Republic | 145115 | 73.8 | 2461 | 1.3 | 49015 | 196591 | 49015 |
Denmark | 172456 | 90.5 | 1837 | 1 | 16326 | 190619 | 16326 |
Bolivia | 144227 | 76.4 | 9680 | 5.1 | 34826 | 188733 | 34826 |
Costa Rica | 144030 | 77.1 | 2477 | 1.3 | 40370 | 186877 | 40370 |
Tunisia | 132983 | 72.1 | 5844 | 3.2 | 45656 | 184483 | 45656 |
Ireland | 23364 | 13.2 | 2708 | 1.5 | 150767 | 176839 | 150767 |
Kazakhstan | 154449 | 90.8 | 2349 | 1.4 | 13300 | 170098 | 13300 |
Lithuania | 104297 | 61.8 | 2494 | 1.5 | 61917 | 168708 | 61917 |
Malaysia | 125288 | 75.8 | 619 | 0.4 | 39464 | 165371 | 39464 |
Armenia | 153500 | 93.1 | 3007 | 1.8 | 8405 | 164912 | 8405 |
Kuwait | 151936 | 95.7 | 950 | 0.6 | 5936 | 158822 | 5936 |
Egypt | 124094 | 78.5 | 8696 | 5.5 | 25384 | 158174 | 25384 |
Moldova | 143766 | 93.7 | 3282 | 2.1 | 6458 | 153506 | 6458 |
Palestine | 140914 | 92 | 1741 | 1.1 | 10438 | 153093 | 10438 |
Slovenia | 125315 | 82.9 | 3231 | 2.1 | 22591 | 151137 | 22591 |
Guatemala | 135594 | 90.2 | 5313 | 3.5 | 9370 | 150277 | 9370 |
Greece | 9989 | 6.7 | 5518 | 3.7 | 133955 | 149462 | 133955 |
Qatar | 144218 | 97.6 | 248 | 0.2 | 3263 | 147729 | 3263 |
Myanmar | 118657 | 87.7 | 2986 | 2.2 | 13600 | 135243 | 13600 |
Honduras | 60165 | 44.6 | 3368 | 2.5 | 71405 | 134938 | 71405 |
Oman | 124398 | 94.1 | 1516 | 1.1 | 6232 | 132146 | 6232 |
Ethiopia | 116392 | 88.4 | 2037 | 1.5 | 13298 | 131727 | 13298 |
Paraguay | 99303 | 80.5 | 2535 | 2.1 | 21521 | 123359 | 21521 |
Venezuela | 113328 | 94.1 | 1112 | 0.9 | 6004 | 120444 | 6004 |
Bosnia and Herzegovina | 88071 | 74.4 | 4509 | 3.8 | 25803 | 118383 | 25803 |
Nigeria | 91200 | 80.5 | 1464 | 1.3 | 20641 | 113305 | 20641 |
Libya | 88062 | 79.7 | 1700 | 1.5 | 20703 | 110465 | 20703 |
Algeria | 70933 | 68 | 2843 | 2.7 | 30565 | 104341 | 30565 |
Kenya | 82478 | 83.1 | 1734 | 1.7 | 15096 | 99308 | 15096 |
Bahrain | 94937 | 96.6 | 362 | 0.4 | 2961 | 98260 | 2961 |
North Macedonia | 73983 | 82.8 | 2726 | 3 | 12683 | 89392 | 12683 |
China | 82432 | 93.2 | 4635 | 5.2 | 1387 | 88454 | 1387 |
Kyrgyzstan | 79249 | 95.2 | 1390 | 1.7 | 2629 | 83268 | 2629 |
Uzbekistan | 76585 | 98.1 | 620 | 0.8 | 886 | 78091 | 886 |
S. Korea | 59468 | 81.3 | 1283 | 1.8 | 12364 | 73115 | 12364 |
Albania | 41464 | 60.5 | 1287 | 1.9 | 25817 | 68568 | 25817 |
Norway | 49835 | 84.1 | 525 | 0.9 | 8894 | 59254 | 8894 |
Singapore | 58894 | 99.6 | 29 | 0 | 234 | 59157 | 234 |
Ghana | 55899 | 95.7 | 358 | 0.6 | 2174 | 58431 | 2174 |
Latvia | 42426 | 74.8 | 1012 | 1.8 | 13282 | 56720 | 13282 |
Montenegro | 46506 | 82.7 | 749 | 1.3 | 8973 | 56228 | 8973 |
Afghanistan | 46554 | 85.8 | 2354 | 4.3 | 5370 | 54278 | 5370 |
Sri Lanka | 46594 | 86.1 | 270 | 0.5 | 7223 | 54087 | 7223 |
El Salvador | 45223 | 87.9 | 1509 | 2.9 | 4705 | 51437 | 4705 |
Luxembourg | 46051 | 94 | 560 | 1.1 | 2364 | 48975 | 2364 |
Finland | 31000 | 76.1 | 621 | 1.5 | 9101 | 40722 | 9101 |
Zambia | 28066 | 71 | 578 | 1.5 | 10871 | 39515 | 10871 |
Uganda | 13405 | 34.8 | 305 | 0.8 | 24824 | 38534 | 24824 |
Estonia | 27416 | 72.3 | 344 | 0.9 | 10181 | 37941 | 10181 |
Uruguay | 25410 | 76 | 330 | 1 | 7706 | 33446 | 7706 |
Namibia | 27858 | 89.9 | 296 | 1 | 2841 | 30995 | 2841 |
Cyprus | 2057 | 7 | 176 | 0.6 | 27061 | 29294 | 27061 |
Australia | 25931 | 90.3 | 909 | 3.2 | 1890 | 28730 | 1890 |
Zimbabwe | 18110 | 63.2 | 825 | 2.9 | 9740 | 28675 | 9740 |
Mozambique | 19132 | 67.7 | 253 | 0.9 | 8885 | 28270 | 8885 |
Cameroon | 26861 | 95.9 | 455 | 1.6 | 694 | 28010 | 694 |
Sudan | 15688 | 59.7 | 1603 | 6.1 | 8988 | 26279 | 8988 |
Ivory Coast | 23643 | 93.1 | 142 | 0.6 | 1598 | 25383 | 1598 |
Senegal | 19531 | 83.5 | 536 | 2.3 | 3325 | 23392 | 3325 |
DRC | 14812 | 70.1 | 640 | 3 | 5688 | 21140 | 5688 |
Angola | 16822 | 88.5 | 442 | 2.3 | 1747 | 19011 | 1747 |
Cuba | 14214 | 75.7 | 175 | 0.9 | 4384 | 18773 | 4384 |
Botswana | 14624 | 78.5 | 88 | 0.5 | 3918 | 18630 | 3918 |
Madagascar | 17609 | 96.2 | 273 | 1.5 | 419 | 18301 | 419 |
French Polynesia | 4842 | 27.4 | 127 | 0.7 | 12728 | 17697 | 12728 |
Mauritania | 14729 | 91.2 | 405 | 2.5 | 1013 | 16147 | 1013 |
Malta | 12865 | 80.7 | 242 | 1.5 | 2835 | 15942 | 2835 |
French Guiana | 9995 | 65.8 | 76 | 0.5 | 5116 | 15187 | 5116 |
Maldives | 13615 | 93 | 49 | 0.3 | 969 | 14633 | 969 |
Jamaica | 11743 | 81.4 | 329 | 2.3 | 2347 | 14419 | 2347 |
Guinea | 13351 | 94.3 | 81 | 0.6 | 733 | 14165 | 733 |
Malawi | 6127 | 44.1 | 336 | 2.4 | 7417 | 13880 | 7417 |
Eswatini | 8512 | 63.3 | 403 | 3 | 4528 | 13443 | 4528 |
Tajikistan | 13218 | 99.3 | 90 | 0.7 | 0 | 13308 | 0 |
Cabo Verde | 12319 | 93.8 | 120 | 0.9 | 700 | 13139 | 700 |
Syria | 6624 | 50.4 | 841 | 6.4 | 5667 | 13132 | 5667 |
Thailand | 9356 | 74.3 | 70 | 0.6 | 3168 | 12594 | 3168 |
Belize | 10782 | 93 | 282 | 2.4 | 528 | 11592 | 528 |
Rwanda | 7580 | 65.6 | 148 | 1.3 | 3820 | 11548 | 3820 |
Haiti | 8956 | 82.1 | 240 | 2.2 | 1711 | 10907 | 1711 |
Gabon | 9732 | 97.1 | 66 | 0.7 | 221 | 10019 | 221 |
Hong Kong | 8827 | 90.8 | 164 | 1.7 | 730 | 9721 | 730 |
Réunion | 9053 | 95.1 | 45 | 0.5 | 424 | 9522 | 424 |
Burkina Faso | 7448 | 79.6 | 105 | 1.1 | 1799 | 9352 | 1799 |
Andorra | 8349 | 90.8 | 92 | 1 | 753 | 9194 | 753 |
Guadeloupe | 2242 | 25.2 | 154 | 1.7 | 6490 | 8886 | 6490 |
Bahamas | 6680 | 82.8 | 175 | 2.2 | 1212 | 8067 | 1212 |
Mali | 5647 | 71.7 | 317 | 4 | 1916 | 7880 | 1916 |
Congo | 5846 | 75.8 | 114 | 1.5 | 1749 | 7709 | 1749 |
Suriname | 6834 | 89.6 | 145 | 1.9 | 645 | 7624 | 645 |
Trinidad and Tobago | 6945 | 93.7 | 132 | 1.8 | 338 | 7415 | 338 |
Lesotho | 1652 | 23.5 | 101 | 1.4 | 5265 | 7018 | 5265 |
Guyana | 6173 | 89.1 | 170 | 2.5 | 588 | 6931 | 588 |
Mayotte | 2964 | 42.8 | 58 | 0.8 | 3896 | 6918 | 3896 |
Aruba | 5959 | 91.4 | 52 | 0.8 | 512 | 6523 | 512 |
Martinique | 98 | 1.6 | 44 | 0.7 | 6121 | 6263 | 6121 |
Nicaragua | 4225 | 68.7 | 167 | 2.7 | 1760 | 6152 | 1760 |
Iceland | 5814 | 97.4 | 29 | 0.5 | 127 | 5970 | 127 |
Djibouti | 5825 | 98.6 | 61 | 1 | 24 | 5910 | 24 |
Equatorial Guinea | 5191 | 96.8 | 86 | 1.6 | 88 | 5365 | 88 |
CAR | 4885 | 98.2 | 63 | 1.3 | 25 | 4973 | 25 |
Somalia | 3666 | 77.3 | 130 | 2.7 | 948 | 4744 | 948 |
Curaçao | 4376 | 96.7 | 20 | 0.4 | 131 | 4527 | 131 |
Togo | 3839 | 87.6 | 74 | 1.7 | 470 | 4383 | 470 |
Niger | 3136 | 74.6 | 145 | 3.4 | 923 | 4204 | 923 |
Gambia | 3697 | 94 | 128 | 3.3 | 108 | 3933 | 108 |
Gibraltar | 2914 | 76.8 | 47 | 1.2 | 832 | 3793 | 832 |
South Sudan | 3181 | 85.9 | 63 | 1.7 | 459 | 3703 | 459 |
Benin | 3245 | 95.1 | 46 | 1.3 | 122 | 3413 | 122 |
Channel Islands | 3073 | 91.2 | 78 | 2.3 | 219 | 3370 | 219 |
Sierra Leone | 2107 | 69.9 | 77 | 2.6 | 830 | 3014 | 830 |
Chad | 2148 | 73.6 | 113 | 3.9 | 658 | 2919 | 658 |
San Marino | 2530 | 90.3 | 65 | 2.3 | 208 | 2803 | 208 |
Guinea-Bissau | 2405 | 95.8 | 45 | 1.8 | 60 | 2510 | 60 |
Liechtenstein | 2292 | 95.6 | 50 | 2.1 | 56 | 2398 | 56 |
New Zealand | 2152 | 95.1 | 25 | 1.1 | 85 | 2262 | 85 |
Yemen | 1422 | 67.2 | 612 | 28.9 | 81 | 2115 | 81 |
Liberia | 1707 | 89.9 | 84 | 4.4 | 107 | 1898 | 107 |
Eritrea | 1073 | 57.2 | 6 | 0.3 | 798 | 1877 | 798 |
Comoros | 1144 | 61.4 | 51 | 2.7 | 669 | 1864 | 669 |
Sint Maarten | 1522 | 91.2 | 27 | 1.6 | 120 | 1669 | 120 |
Vietnam | 1402 | 91 | 35 | 2.3 | 103 | 1540 | 103 |
Mongolia | 995 | 64.8 | 2 | 0.1 | 539 | 1536 | 539 |
Burundi | 773 | 62.1 | 2 | 0.2 | 470 | 1245 | 470 |
Monaco | 1036 | 83.5 | 9 | 0.7 | 195 | 1240 | 195 |
Sao Tome and Principe | 993 | 87 | 17 | 1.5 | 132 | 1142 | 132 |
Turks and Caicos | 902 | 81.6 | 7 | 0.6 | 196 | 1105 | 196 |
Barbados | 493 | 45 | 7 | 0.6 | 595 | 1095 | 595 |
Saint Martin | 855 | 79.5 | 12 | 1.1 | 209 | 1076 | 209 |
Taiwan | 766 | 88.2 | 7 | 0.8 | 95 | 868 | 95 |
Bhutan | 605 | 71.3 | 1 | 0.1 | 242 | 848 | 242 |
Papua New Guinea | 755 | 90.5 | 9 | 1.1 | 70 | 834 | 70 |
Seychelles | 563 | 75.5 | 2 | 0.3 | 181 | 746 | 181 |
Diamond Princess | 699 | 98.2 | 13 | 1.8 | 0 | 712 | 0 |
Bermuda | 598 | 87.6 | 12 | 1.8 | 73 | 683 | 73 |
Saint Lucia | 336 | 51.2 | 8 | 1.2 | 312 | 656 | 312 |
Faeroe Islands | 644 | 99.1 | 1 | 0.2 | 5 | 650 | 5 |
Mauritius | 518 | 93.2 | 10 | 1.8 | 28 | 556 | 28 |
St. Vincent Grenadines | 119 | 22 | 2 | 0.4 | 419 | 540 | 419 |
Tanzania | 183 | 36 | 21 | 4.1 | 305 | 509 | 305 |
Cambodia | 386 | 87.5 | 0 | 0 | 55 | 441 | 55 |
Isle of Man | 354 | 81.9 | 25 | 5.8 | 53 | 432 | 53 |
Cayman Islands | 330 | 86.8 | 2 | 0.5 | 48 | 380 | 48 |
Caribbean Netherlands | 244 | 67.8 | 3 | 0.8 | 113 | 360 | 113 |
St. Barth | 172 | 68.5 | 1 | 0.4 | 78 | 251 | 78 |
Antigua and Barbuda | 157 | 82.6 | 6 | 3.2 | 27 | 190 | 27 |
Brunei | 169 | 97.1 | 3 | 1.7 | 2 | 174 | 2 |
Grenada | 129 | 92.8 | 1 | 0.7 | 9 | 139 | 9 |
British Virgin Islands | 95 | 83.3 | 1 | 0.9 | 18 | 114 | 18 |
Dominica | 102 | 92.7 | 0 | 0 | 8 | 110 | 8 |
Fiji | 53 | 96.4 | 2 | 3.6 | 0 | 55 | 0 |
Timor-Leste | 49 | 94.2 | 0 | 0 | 3 | 52 | 3 |
Macao | 46 | 100 | 0 | 0 | 0 | 46 | 0 |
New Caledonia | 43 | 97.7 | 0 | 0 | 1 | 44 | 1 |
Laos | 41 | 100 | 0 | 0 | 0 | 41 | 0 |
Saint Kitts and Nevis | 33 | 94.3 | 0 | 0 | 2 | 35 | 2 |
Falkland Islands | 27 | 84.4 | 0 | 0 | 5 | 32 | 5 |
Greenland | 29 | 96.7 | 0 | 0 | 1 | 30 | 1 |
Vatican City | 15 | 55.6 | 0 | 0 | 12 | 27 | 12 |
Solomon Islands | 10 | 58.8 | 0 | 0 | 7 | 17 | 7 |
Saint Pierre Miquelon | 16 | 100 | 0 | 0 | 0 | 16 | 0 |
Anguilla | 15 | 100 | 0 | 0 | 0 | 15 | 0 |
Montserrat | 12 | 92.3 | 1 | 7.7 | 0 | 13 | 0 |
Western Sahara | 8 | 80 | 1 | 10 | 1 | 10 | 1 |
MS Zaandam | 7 | 77.8 | 2 | 22.2 | 0 | 9 | 0 |
Wallis and Futuna | 1 | 25 | 0 | 0 | 3 | 4 | 3 |
Marshall Islands | 4 | 100 | 0 | 0 | 0 | 4 | 0 |
Samoa | 2 | 100 | 0 | 0 | 0 | 2 | 0 |
Micronesia | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Vanuatu | 1 | 100 | 0 | 0 | 0 | 1 | 0 |
Most active Corona virus infection cases detected in
USA - 9621829 cases (37.7% as compared on worldwide active cases)