21754348+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 84.6% worldwide (22 January 2021 07:33 AM UTC update).
Country | Recovered | Recovery % | Total Deaths | Death % | Active Cases | Total Cases | Serious Cases |
---|---|---|---|---|---|---|---|
USA | 15100991 | 59.9 | 420285 | 1.7 | 9674810 | 25196086 | 9674810 |
India | 10283708 | 96.8 | 153067 | 1.4 | 189425 | 10626200 | 189425 |
Brazil | 7580741 | 87.1 | 214228 | 2.5 | 904845 | 8699814 | 904845 |
Russia | 3054218 | 83.5 | 67832 | 1.9 | 533789 | 3655839 | 533789 |
UK | 1586707 | 44.8 | 94580 | 2.7 | 1862359 | 3543646 | 1862359 |
France | 214538 | 7.2 | 71998 | 2.4 | 2701429 | 2987965 | 2701429 |
Spain | 0 | 0 | 55041 | 2.1 | 2505546 | 2560587 | 0 |
Italy | 1827451 | 75.3 | 84202 | 3.5 | 516568 | 2428221 | 516568 |
Turkey | 2290032 | 94.9 | 24640 | 1 | 97833 | 2412505 | 97833 |
Germany | 1780200 | 84.4 | 51151 | 2.4 | 277544 | 2108895 | 277544 |
Colombia | 1801134 | 91.3 | 50187 | 2.5 | 121024 | 1972345 | 121024 |
Argentina | 1625755 | 88.2 | 46355 | 2.5 | 170967 | 1843077 | 170967 |
Mexico | 1277978 | 74.7 | 146174 | 8.5 | 287131 | 1711283 | 287131 |
Poland | 1215732 | 83.4 | 34561 | 2.4 | 207462 | 1457755 | 207462 |
South Africa | 1183443 | 85.7 | 39501 | 2.9 | 157863 | 1380807 | 157863 |
Iran | 1144549 | 84.5 | 57150 | 4.2 | 152821 | 1354520 | 152821 |
Ukraine | 928969 | 78.5 | 21662 | 1.8 | 232338 | 1182969 | 232338 |
Peru | 997285 | 92.1 | 39274 | 3.6 | 46348 | 1082907 | 46348 |
Indonesia | 772790 | 81.2 | 27203 | 2.9 | 151658 | 951651 | 151658 |
Netherlands | 0 | 0 | 13337 | 1.4 | 919547 | 932884 | 0 |
Czechia | 795878 | 86.1 | 15130 | 1.6 | 113839 | 924847 | 113839 |
Canada | 645729 | 88.3 | 18622 | 2.5 | 67099 | 731450 | 67099 |
Romania | 641288 | 91.1 | 17554 | 2.5 | 44934 | 703776 | 44934 |
Belgium | 47675 | 6.9 | 20620 | 3 | 618532 | 686827 | 618532 |
Chile | 642004 | 93.7 | 17702 | 2.6 | 25401 | 685107 | 25401 |
Iraq | 576725 | 94.3 | 12977 | 2.1 | 21705 | 611407 | 21705 |
Portugal | 434237 | 73 | 9686 | 1.6 | 151226 | 595149 | 151226 |
Israel | 499472 | 85.3 | 4245 | 0.7 | 82029 | 585746 | 82029 |
Sweden | 0 | 0 | 10921 | 2 | 532031 | 542952 | 0 |
Bangladesh | 475074 | 89.6 | 7966 | 1.5 | 47231 | 530271 | 47231 |
Pakistan | 482771 | 91.3 | 11204 | 2.1 | 34916 | 528891 | 34916 |
Philippines | 467475 | 92.1 | 10116 | 2 | 30126 | 507717 | 30126 |
Switzerland | 317600 | 62.6 | 8971 | 1.8 | 180552 | 507123 | 180552 |
Morocco | 439301 | 94.7 | 8076 | 1.7 | 16329 | 463706 | 16329 |
Austria | 376360 | 94.1 | 7288 | 1.8 | 16150 | 399798 | 16150 |
Serbia | 31536 | 8.3 | 3830 | 1 | 343727 | 379093 | 343727 |
Saudi Arabia | 357337 | 97.7 | 6342 | 1.7 | 2096 | 365775 | 2096 |
Hungary | 235276 | 66.2 | 11713 | 3.3 | 108673 | 355662 | 108673 |
Japan | 273187 | 79.1 | 4743 | 1.4 | 67291 | 345221 | 67291 |
Jordan | 304200 | 95.6 | 4198 | 1.3 | 9783 | 318181 | 9783 |
Panama | 250215 | 81.8 | 4944 | 1.6 | 50593 | 305752 | 50593 |
Lebanon | 158822 | 59 | 2151 | 0.8 | 108268 | 269241 | 108268 |
Nepal | 262868 | 97.8 | 1979 | 0.7 | 3799 | 268646 | 3799 |
UAE | 239322 | 89.5 | 766 | 0.3 | 27170 | 267258 | 27170 |
Georgia | 238737 | 94.7 | 3022 | 1.2 | 10215 | 251974 | 10215 |
Ecuador | 199332 | 84.4 | 14526 | 6.2 | 22331 | 236189 | 22331 |
Belarus | 216744 | 93.3 | 1619 | 0.7 | 13935 | 232298 | 13935 |
Slovakia | 181129 | 78.3 | 3801 | 1.6 | 46312 | 231242 | 46312 |
Azerbaijan | 218387 | 95.7 | 3053 | 1.3 | 6806 | 228246 | 6806 |
Croatia | 219082 | 96.4 | 4738 | 2.1 | 3506 | 227326 | 3506 |
Bulgaria | 177354 | 82.9 | 8741 | 4.1 | 27769 | 213864 | 27769 |
Dominican Republic | 146020 | 73.1 | 2482 | 1.2 | 51170 | 199672 | 51170 |
Bolivia | 147744 | 75.2 | 9818 | 5 | 38831 | 196393 | 38831 |
Denmark | 176003 | 91.5 | 1909 | 1 | 14353 | 192265 | 14353 |
Tunisia | 137460 | 72 | 5989 | 3.1 | 47435 | 190884 | 47435 |
Costa Rica | 145724 | 77.3 | 2506 | 1.3 | 40247 | 188477 | 40247 |
Ireland | 23364 | 12.8 | 2818 | 1.5 | 155740 | 181922 | 155740 |
Kazakhstan | 157597 | 90.7 | 2403 | 1.4 | 13842 | 173842 | 13842 |
Lithuania | 113364 | 65.2 | 2554 | 1.5 | 57901 | 173819 | 57901 |
Malaysia | 130152 | 75.4 | 642 | 0.4 | 41755 | 172549 | 41755 |
Armenia | 154259 | 93.1 | 3030 | 1.8 | 8422 | 165711 | 8422 |
Kuwait | 152826 | 95.6 | 951 | 0.6 | 6057 | 159834 | 6057 |
Egypt | 125171 | 78.4 | 8801 | 5.5 | 25743 | 159715 | 25743 |
Moldova | 145168 | 93.8 | 3315 | 2.1 | 6305 | 154788 | 6305 |
Slovenia | 131377 | 85.1 | 3284 | 2.1 | 19645 | 154306 | 19645 |
Palestine | 142819 | 92.7 | 1757 | 1.1 | 9487 | 154063 | 9487 |
Guatemala | 136980 | 89.9 | 5389 | 3.5 | 10026 | 152395 | 10026 |
Greece | 138748 | 92.2 | 5570 | 3.7 | 6161 | 150479 | 6161 |
Qatar | 144478 | 97.5 | 248 | 0.2 | 3532 | 148258 | 3532 |
Honduras | 60392 | 43.7 | 3422 | 2.5 | 74230 | 138044 | 74230 |
Myanmar | 119973 | 88.1 | 3013 | 2.2 | 13180 | 136166 | 13180 |
Oman | 124730 | 94.1 | 1517 | 1.1 | 6239 | 132486 | 6239 |
Ethiopia | 118006 | 89.2 | 2057 | 1.6 | 12263 | 132326 | 12263 |
Paraguay | 100848 | 80.3 | 2570 | 2 | 22100 | 125518 | 22100 |
Venezuela | 114299 | 93.5 | 1129 | 0.9 | 6832 | 122260 | 6832 |
Bosnia and Herzegovina | 89882 | 75.4 | 4536 | 3.8 | 24788 | 119206 | 24788 |
Nigeria | 93646 | 80.3 | 1485 | 1.3 | 21524 | 116655 | 21524 |
Libya | 89909 | 80.5 | 1716 | 1.5 | 20121 | 111746 | 20121 |
Algeria | 71343 | 68 | 2853 | 2.7 | 30656 | 104852 | 30656 |
Kenya | 82729 | 83 | 1739 | 1.7 | 15162 | 99630 | 15162 |
Bahrain | 95594 | 96.7 | 366 | 0.4 | 2918 | 98878 | 2918 |
North Macedonia | 75387 | 83.9 | 2754 | 3.1 | 11676 | 89817 | 11676 |
China | 82495 | 92.9 | 4635 | 5.2 | 1674 | 88804 | 1674 |
Kyrgyzstan | 79664 | 95.2 | 1396 | 1.7 | 2643 | 83703 | 2643 |
Uzbekistan | 76752 | 98.1 | 620 | 0.8 | 900 | 78272 | 900 |
S. Korea | 61415 | 82.7 | 1328 | 1.8 | 11519 | 74262 | 11519 |
Albania | 42426 | 60.7 | 1296 | 1.9 | 26194 | 69916 | 26194 |
Norway | 49835 | 82.7 | 544 | 0.9 | 9880 | 60259 | 9880 |
Ghana | 56706 | 95.3 | 361 | 0.6 | 2413 | 59480 | 2413 |
Singapore | 58959 | 99.5 | 29 | 0 | 247 | 59235 | 247 |
Latvia | 42517 | 72.4 | 1057 | 1.8 | 15136 | 58710 | 15136 |
Montenegro | 47974 | 84.2 | 762 | 1.3 | 8262 | 56998 | 8262 |
Sri Lanka | 47984 | 85.6 | 276 | 0.5 | 7816 | 56076 | 7816 |
Afghanistan | 46887 | 86.1 | 2370 | 4.3 | 5226 | 54483 | 5226 |
El Salvador | 46013 | 87.8 | 1540 | 2.9 | 4835 | 52388 | 4835 |
Luxembourg | 46499 | 94.3 | 562 | 1.1 | 2258 | 49319 | 2258 |
Zambia | 31522 | 74.7 | 597 | 1.4 | 10094 | 42213 | 10094 |
Finland | 31000 | 74.6 | 632 | 1.5 | 9933 | 41565 | 9933 |
Estonia | 28743 | 73.3 | 354 | 0.9 | 10115 | 39212 | 10115 |
Uganda | 13699 | 35.3 | 316 | 0.8 | 24791 | 38806 | 24791 |
Uruguay | 26927 | 77 | 347 | 1 | 7718 | 34992 | 7718 |
Namibia | 29230 | 92.7 | 310 | 1 | 1975 | 31515 | 1975 |
Mozambique | 19510 | 64.5 | 283 | 0.9 | 10432 | 30225 | 10432 |
Zimbabwe | 19569 | 65.1 | 917 | 3.1 | 9561 | 30047 | 9561 |
Cyprus | 2057 | 6.9 | 178 | 0.6 | 27401 | 29636 | 27401 |
Australia | 25961 | 90.3 | 909 | 3.2 | 1885 | 28755 | 1885 |
Cameroon | 26861 | 95.9 | 455 | 1.6 | 694 | 28010 | 694 |
Sudan | 15688 | 59.7 | 1603 | 6.1 | 8988 | 26279 | 8988 |
Ivory Coast | 24119 | 93.7 | 142 | 0.6 | 1490 | 25751 | 1490 |
Senegal | 19916 | 83.3 | 552 | 2.3 | 3441 | 23909 | 3441 |
DRC | 14865 | 69.5 | 644 | 3 | 5889 | 21398 | 5889 |
Botswana | 15911 | 81 | 105 | 0.5 | 3638 | 19654 | 3638 |
Cuba | 14754 | 75.5 | 184 | 0.9 | 4592 | 19530 | 4592 |
Angola | 17176 | 89.6 | 448 | 2.3 | 1553 | 19177 | 1553 |
Madagascar | 17609 | 96.2 | 273 | 1.5 | 419 | 18301 | 419 |
French Polynesia | 4842 | 27.2 | 128 | 0.7 | 12850 | 17820 | 12850 |
Malta | 13234 | 81.3 | 245 | 1.5 | 2801 | 16280 | 2801 |
Mauritania | 14970 | 92 | 410 | 2.5 | 886 | 16266 | 886 |
Malawi | 6314 | 39.3 | 396 | 2.5 | 9339 | 16049 | 9339 |
French Guiana | 9995 | 64.8 | 76 | 0.5 | 5360 | 15431 | 5360 |
Maldives | 13683 | 92.7 | 50 | 0.3 | 1032 | 14765 | 1032 |
Jamaica | 11809 | 81.2 | 331 | 2.3 | 2410 | 14550 | 2410 |
Guinea | 13509 | 94.9 | 81 | 0.6 | 646 | 14236 | 646 |
Eswatini | 8822 | 62.9 | 441 | 3.1 | 4754 | 14017 | 4754 |
Syria | 6842 | 51.1 | 866 | 6.5 | 5690 | 13398 | 5690 |
Tajikistan | 13218 | 99.3 | 90 | 0.7 | 0 | 13308 | 0 |
Cabo Verde | 12517 | 94.1 | 122 | 0.9 | 668 | 13307 | 668 |
Thailand | 10224 | 78 | 71 | 0.5 | 2809 | 13104 | 2809 |
Rwanda | 7973 | 65.5 | 162 | 1.3 | 4035 | 12170 | 4035 |
Belize | 10962 | 93.9 | 289 | 2.5 | 425 | 11676 | 425 |
Haiti | 8979 | 81.4 | 243 | 2.2 | 1813 | 11035 | 1813 |
Gabon | 9809 | 96.9 | 66 | 0.7 | 245 | 10120 | 245 |
Hong Kong | 8904 | 90.2 | 167 | 1.7 | 797 | 9868 | 797 |
Burkina Faso | 7748 | 79.7 | 106 | 1.1 | 1865 | 9719 | 1865 |
Réunion | 9053 | 94.5 | 45 | 0.5 | 486 | 9584 | 486 |
Andorra | 8474 | 90.4 | 93 | 1 | 812 | 9379 | 812 |
Guadeloupe | 2242 | 25 | 154 | 1.7 | 6584 | 8980 | 6584 |
Bahamas | 6720 | 83.1 | 175 | 2.2 | 1193 | 8088 | 1193 |
Mali | 5666 | 71.6 | 320 | 4 | 1925 | 7911 | 1925 |
Suriname | 7027 | 89.2 | 146 | 1.9 | 707 | 7880 | 707 |
Congo | 5846 | 75 | 117 | 1.5 | 1831 | 7794 | 1831 |
Lesotho | 1867 | 24.9 | 103 | 1.4 | 5534 | 7504 | 5534 |
Trinidad and Tobago | 6974 | 93.6 | 133 | 1.8 | 343 | 7450 | 343 |
Mayotte | 2964 | 41.4 | 58 | 0.8 | 4136 | 7158 | 4136 |
Guyana | 6277 | 88.8 | 170 | 2.4 | 620 | 7067 | 620 |
Aruba | 6013 | 90.8 | 52 | 0.8 | 558 | 6623 | 558 |
Martinique | 98 | 1.5 | 44 | 0.7 | 6185 | 6327 | 6185 |
Nicaragua | 4225 | 68.1 | 168 | 2.7 | 1811 | 6204 | 1811 |
Iceland | 5846 | 97.7 | 29 | 0.5 | 106 | 5981 | 106 |
Djibouti | 5833 | 98.6 | 61 | 1 | 22 | 5916 | 22 |
Equatorial Guinea | 5191 | 96.8 | 86 | 1.6 | 88 | 5365 | 88 |
CAR | 4885 | 98.2 | 63 | 1.3 | 26 | 4974 | 26 |
Somalia | 3666 | 77.3 | 130 | 2.7 | 948 | 4744 | 948 |
Curaçao | 4408 | 97.2 | 20 | 0.4 | 109 | 4537 | 109 |
Togo | 3901 | 86.6 | 74 | 1.6 | 530 | 4505 | 530 |
Niger | 3357 | 78.7 | 147 | 3.4 | 763 | 4267 | 763 |
Gambia | 3697 | 93.6 | 128 | 3.2 | 125 | 3950 | 125 |
Gibraltar | 3033 | 78.1 | 59 | 1.5 | 789 | 3881 | 789 |
South Sudan | 3542 | 93.5 | 64 | 1.7 | 182 | 3788 | 182 |
Benin | 3284 | 91.7 | 48 | 1.3 | 250 | 3582 | 250 |
Channel Islands | 3148 | 92.4 | 78 | 2.3 | 181 | 3407 | 181 |
Sierra Leone | 2143 | 69.6 | 77 | 2.5 | 861 | 3081 | 861 |
Chad | 2193 | 71.5 | 114 | 3.7 | 758 | 3065 | 758 |
San Marino | 2556 | 90.2 | 65 | 2.3 | 212 | 2833 | 212 |
Guinea-Bissau | 2405 | 95.8 | 45 | 1.8 | 60 | 2510 | 60 |
Liechtenstein | 2322 | 96.1 | 51 | 2.1 | 42 | 2415 | 42 |
New Zealand | 2178 | 95.7 | 25 | 1.1 | 73 | 2276 | 73 |
Yemen | 1423 | 67.3 | 614 | 29 | 78 | 2115 | 78 |
Comoros | 1262 | 60.6 | 62 | 3 | 758 | 2082 | 758 |
Eritrea | 1304 | 68.2 | 6 | 0.3 | 603 | 1913 | 603 |
Liberia | 1714 | 90.2 | 84 | 4.4 | 103 | 1901 | 103 |
Sint Maarten | 1554 | 91 | 27 | 1.6 | 127 | 1708 | 127 |
Mongolia | 1097 | 68.9 | 2 | 0.1 | 493 | 1592 | 493 |
Vietnam | 1411 | 91.3 | 35 | 2.3 | 100 | 1546 | 100 |
Burundi | 773 | 56.9 | 2 | 0.1 | 583 | 1358 | 583 |
Monaco | 1058 | 82.2 | 9 | 0.7 | 220 | 1287 | 220 |
Sao Tome and Principe | 995 | 85 | 17 | 1.5 | 159 | 1171 | 159 |
Turks and Caicos | 935 | 80.3 | 7 | 0.6 | 222 | 1164 | 222 |
Barbados | 493 | 42.6 | 9 | 0.8 | 654 | 1156 | 654 |
Saint Martin | 1006 | 87.8 | 12 | 1 | 128 | 1146 | 128 |
Taiwan | 777 | 88.2 | 7 | 0.8 | 97 | 881 | 97 |
Seychelles | 647 | 74.7 | 3 | 0.3 | 216 | 866 | 216 |
Bhutan | 631 | 74.2 | 1 | 0.1 | 218 | 850 | 218 |
Papua New Guinea | 790 | 94.6 | 9 | 1.1 | 36 | 835 | 36 |
Saint Lucia | 354 | 49.3 | 9 | 1.3 | 355 | 718 | 355 |
Diamond Princess | 699 | 98.2 | 13 | 1.8 | 0 | 712 | 0 |
St. Vincent Grenadines | 126 | 18.3 | 2 | 0.3 | 562 | 690 | 562 |
Bermuda | 611 | 89.3 | 12 | 1.8 | 61 | 684 | 61 |
Faeroe Islands | 644 | 98.8 | 1 | 0.2 | 7 | 652 | 7 |
Mauritius | 518 | 93.2 | 10 | 1.8 | 28 | 556 | 28 |
Tanzania | 183 | 36 | 21 | 4.1 | 305 | 509 | 305 |
Cambodia | 399 | 87.5 | 0 | 0 | 57 | 456 | 57 |
Isle of Man | 357 | 82.6 | 25 | 5.8 | 50 | 432 | 50 |
Cayman Islands | 346 | 90.6 | 2 | 0.5 | 34 | 382 | 34 |
Caribbean Netherlands | 244 | 67.8 | 3 | 0.8 | 113 | 360 | 113 |
St. Barth | 204 | 68 | 1 | 0.3 | 95 | 300 | 95 |
Antigua and Barbuda | 162 | 84.4 | 6 | 3.1 | 24 | 192 | 24 |
Brunei | 169 | 97.1 | 3 | 1.7 | 2 | 174 | 2 |
Grenada | 129 | 92.8 | 1 | 0.7 | 9 | 139 | 9 |
British Virgin Islands | 95 | 83.3 | 1 | 0.9 | 18 | 114 | 18 |
Dominica | 104 | 92 | 0 | 0 | 9 | 113 | 9 |
Fiji | 53 | 96.4 | 2 | 3.6 | 0 | 55 | 0 |
Timor-Leste | 49 | 92.5 | 0 | 0 | 4 | 53 | 4 |
Macao | 46 | 97.9 | 0 | 0 | 1 | 47 | 1 |
New Caledonia | 43 | 97.7 | 0 | 0 | 1 | 44 | 1 |
Laos | 41 | 100 | 0 | 0 | 0 | 41 | 0 |
Falkland Islands | 29 | 82.9 | 0 | 0 | 6 | 35 | 6 |
Saint Kitts and Nevis | 33 | 94.3 | 0 | 0 | 2 | 35 | 2 |
Greenland | 29 | 96.7 | 0 | 0 | 1 | 30 | 1 |
Vatican City | 15 | 55.6 | 0 | 0 | 12 | 27 | 12 |
Solomon Islands | 10 | 58.8 | 0 | 0 | 7 | 17 | 7 |
Saint Pierre Miquelon | 16 | 100 | 0 | 0 | 0 | 16 | 0 |
Anguilla | 15 | 100 | 0 | 0 | 0 | 15 | 0 |
Montserrat | 12 | 92.3 | 1 | 7.7 | 0 | 13 | 0 |
Western Sahara | 8 | 80 | 1 | 10 | 1 | 10 | 1 |
MS Zaandam | 7 | 77.8 | 2 | 22.2 | 0 | 9 | 0 |
Wallis and Futuna | 1 | 25 | 0 | 0 | 3 | 4 | 3 |
Marshall Islands | 4 | 100 | 0 | 0 | 0 | 4 | 0 |
Samoa | 2 | 100 | 0 | 0 | 0 | 2 | 0 |
Micronesia | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Vanuatu | 1 | 100 | 0 | 0 | 0 | 1 | 0 |
Most active Corona virus infection cases detected in
USA - 9674810 cases (37.6% as compared on worldwide active cases)