21909364+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.6% worldwide (18 January 2021 19:33 PM UTC update).
Country | Recovered | Recovery % | Total Deaths | Death % | Active Cases | Total Cases | Serious Cases |
---|---|---|---|---|---|---|---|
USA | 14444321 | 58.9 | 407878 | 1.7 | 9674239 | 24526438 | 9674239 |
India | 10227436 | 96.6 | 152588 | 1.4 | 202434 | 10582458 | 202434 |
Brazil | 7411654 | 87.3 | 209906 | 2.5 | 868573 | 8490133 | 868573 |
Russia | 2978764 | 82.9 | 66037 | 1.8 | 546265 | 3591066 | 546265 |
UK | 1546575 | 45 | 89860 | 2.6 | 1797059 | 3433494 | 1797059 |
France | 208071 | 7.1 | 70686 | 2.4 | 2635968 | 2914725 | 2635968 |
Turkey | 2270769 | 94.9 | 24161 | 1 | 98033 | 2392963 | 98033 |
Italy | 1760489 | 73.7 | 82554 | 3.5 | 547058 | 2390101 | 547058 |
Spain | 0 | 0 | 53769 | 2.3 | 2282682 | 2336451 | 0 |
Germany | 1691700 | 82.2 | 47819 | 2.3 | 317615 | 2057134 | 317615 |
Colombia | 1729633 | 90.6 | 48631 | 2.5 | 130149 | 1908413 | 130149 |
Argentina | 1583465 | 88 | 45407 | 2.5 | 170371 | 1799243 | 170371 |
Mexico | 1223108 | 74.5 | 140704 | 8.6 | 277616 | 1641428 | 277616 |
Poland | 1187719 | 82.5 | 33407 | 2.3 | 217788 | 1438914 | 217788 |
South Africa | 1098441 | 82.1 | 37105 | 2.8 | 202380 | 1337926 | 202380 |
Iran | 1125499 | 84.2 | 56886 | 4.3 | 153832 | 1336217 | 153832 |
Ukraine | 871196 | 74.9 | 20869 | 1.8 | 271651 | 1163716 | 271651 |
Peru | 982111 | 92.2 | 38871 | 3.7 | 43927 | 1064909 | 43927 |
Netherlands | 0 | 0 | 13056 | 1.4 | 904252 | 917308 | 0 |
Indonesia | 745935 | 81.3 | 26282 | 2.9 | 144798 | 917015 | 144798 |
Czechia | 732446 | 82.1 | 14449 | 1.6 | 144957 | 891852 | 144957 |
Canada | 620558 | 87 | 18074 | 2.5 | 74317 | 712949 | 74317 |
Romania | 625449 | 90 | 17271 | 2.5 | 52433 | 695153 | 52433 |
Belgium | 46959 | 6.9 | 20435 | 3 | 611445 | 678839 | 611445 |
Chile | 630818 | 93.6 | 17547 | 2.6 | 25385 | 673750 | 25385 |
Iraq | 571198 | 93.8 | 12953 | 2.1 | 24878 | 609029 | 24878 |
Israel | 471991 | 84.7 | 4040 | 0.7 | 81532 | 557563 | 81532 |
Portugal | 411589 | 74 | 9028 | 1.6 | 135886 | 556503 | 135886 |
Bangladesh | 473173 | 89.6 | 7922 | 1.5 | 47234 | 528329 | 47234 |
Sweden | 0 | 0 | 10323 | 2 | 513163 | 523486 | 0 |
Pakistan | 475228 | 91.2 | 10997 | 2.1 | 34986 | 521211 | 34986 |
Philippines | 465988 | 92.7 | 9909 | 2 | 26839 | 502736 | 26839 |
Switzerland | 317600 | 63.5 | 8728 | 1.7 | 173603 | 499931 | 173603 |
Morocco | 435686 | 94.7 | 7977 | 1.7 | 16481 | 460144 | 16481 |
Austria | 370865 | 93.9 | 7122 | 1.8 | 16952 | 394939 | 16952 |
Serbia | 31536 | 8.4 | 3771 | 1 | 338804 | 374111 | 338804 |
Saudi Arabia | 356848 | 97.7 | 6329 | 1.7 | 1922 | 365099 | 1922 |
Hungary | 230441 | 65.3 | 11409 | 3.2 | 110853 | 352703 | 110853 |
Japan | 252787 | 77 | 4501 | 1.4 | 71006 | 328294 | 71006 |
Jordan | 300340 | 95.2 | 4153 | 1.3 | 11051 | 315544 | 11051 |
Panama | 238999 | 80.2 | 4787 | 1.6 | 54233 | 298019 | 54233 |
Nepal | 261818 | 97.8 | 1965 | 0.7 | 3861 | 267644 | 3861 |
UAE | 228364 | 89 | 751 | 0.3 | 27617 | 256732 | 27617 |
Lebanon | 153038 | 60.5 | 1906 | 0.8 | 97868 | 252812 | 97868 |
Georgia | 234636 | 94.6 | 2958 | 1.2 | 10321 | 247915 | 10321 |
Ecuador | 199332 | 86.1 | 14319 | 6.2 | 17831 | 231482 | 17831 |
Azerbaijan | 215771 | 94.9 | 3022 | 1.3 | 8598 | 227391 | 8598 |
Belarus | 210779 | 92.7 | 1591 | 0.7 | 14990 | 227360 | 14990 |
Croatia | 217197 | 96.5 | 4655 | 2.1 | 3276 | 225128 | 3276 |
Slovakia | 171092 | 76.2 | 3526 | 1.6 | 49767 | 224385 | 49767 |
Bulgaria | 156722 | 74 | 8483 | 4 | 46608 | 211813 | 46608 |
Dominican Republic | 144208 | 74 | 2448 | 1.3 | 48310 | 194966 | 48310 |
Denmark | 170012 | 89.5 | 1805 | 1 | 18078 | 189895 | 18078 |
Bolivia | 143437 | 76.6 | 9636 | 5.1 | 34110 | 187183 | 34110 |
Costa Rica | 141374 | 76.8 | 2416 | 1.3 | 40397 | 184187 | 40397 |
Tunisia | 128992 | 71.6 | 5692 | 3.2 | 45406 | 180090 | 45406 |
Ireland | 23364 | 13.4 | 2616 | 1.5 | 148863 | 174843 | 148863 |
Kazakhstan | 153503 | 90.8 | 2349 | 1.4 | 13247 | 169099 | 13247 |
Lithuania | 104297 | 62.1 | 2469 | 1.5 | 61226 | 167992 | 61226 |
Armenia | 153064 | 92.9 | 2998 | 1.8 | 8614 | 164676 | 8614 |
Malaysia | 122344 | 75.6 | 605 | 0.4 | 38791 | 161740 | 38791 |
Kuwait | 151496 | 95.7 | 948 | 0.6 | 5800 | 158244 | 5800 |
Egypt | 122993 | 78.6 | 8583 | 5.5 | 24821 | 156397 | 24821 |
Moldova | 143330 | 93.6 | 3267 | 2.1 | 6515 | 153112 | 6515 |
Palestine | 140075 | 91.8 | 1726 | 1.1 | 10754 | 152555 | 10754 |
Slovenia | 122745 | 82.1 | 3206 | 2.1 | 23473 | 149424 | 23473 |
Greece | 9989 | 6.7 | 5488 | 3.7 | 133448 | 148925 | 133448 |
Guatemala | 134344 | 90.2 | 5254 | 3.5 | 9290 | 148888 | 9290 |
Qatar | 144015 | 97.6 | 248 | 0.2 | 3241 | 147504 | 3241 |
Myanmar | 118200 | 87.7 | 2973 | 2.2 | 13622 | 134795 | 13622 |
Honduras | 60132 | 44.8 | 3354 | 2.5 | 70625 | 134111 | 70625 |
Oman | 124213 | 94.1 | 1514 | 1.1 | 6284 | 132011 | 6284 |
Ethiopia | 116335 | 88.4 | 2033 | 1.5 | 13178 | 131546 | 13178 |
Paraguay | 97588 | 79.9 | 2505 | 2.1 | 22067 | 122160 | 22067 |
Venezuela | 113002 | 94.3 | 1106 | 0.9 | 5695 | 119803 | 5695 |
Bosnia and Herzegovina | 86505 | 73.3 | 4486 | 3.8 | 27092 | 118083 | 27092 |
Nigeria | 89317 | 80.9 | 1435 | 1.3 | 19635 | 110387 | 19635 |
Libya | 87197 | 79.4 | 1698 | 1.5 | 20974 | 109869 | 20974 |
Algeria | 70554 | 67.9 | 2836 | 2.7 | 30443 | 103833 | 30443 |
Kenya | 82427 | 83.1 | 1734 | 1.7 | 15066 | 99227 | 15066 |
Bahrain | 94297 | 96.6 | 360 | 0.4 | 2950 | 97607 | 2950 |
North Macedonia | 73777 | 82.9 | 2715 | 3.1 | 12500 | 88992 | 12500 |
China | 82400 | 93.3 | 4635 | 5.2 | 1301 | 88336 | 1301 |
Kyrgyzstan | 79104 | 95.1 | 1387 | 1.7 | 2687 | 83178 | 2687 |
Uzbekistan | 76538 | 98.1 | 619 | 0.8 | 879 | 78036 | 879 |
S. Korea | 58723 | 80.7 | 1264 | 1.7 | 12742 | 72729 | 12742 |
Albania | 40870 | 60.1 | 1281 | 1.9 | 25831 | 67982 | 25831 |
Singapore | 58868 | 99.6 | 29 | 0 | 230 | 59127 | 230 |
Norway | 46611 | 79.2 | 521 | 0.9 | 11751 | 58883 | 11751 |
Ghana | 55789 | 96.1 | 352 | 0.6 | 1924 | 58065 | 1924 |
Latvia | 42426 | 75.9 | 983 | 1.8 | 12499 | 55908 | 12499 |
Montenegro | 45898 | 82.3 | 746 | 1.3 | 9159 | 55803 | 9159 |
Afghanistan | 46359 | 85.6 | 2346 | 4.3 | 5436 | 54141 | 5436 |
Sri Lanka | 45820 | 85.8 | 270 | 0.5 | 7318 | 53408 | 7318 |
El Salvador | 45223 | 87.9 | 1498 | 2.9 | 4716 | 51437 | 4716 |
Luxembourg | 45997 | 94.1 | 557 | 1.1 | 2336 | 48890 | 2336 |
Finland | 31000 | 76.5 | 618 | 1.5 | 8887 | 40505 | 8887 |
Zambia | 27327 | 71.5 | 559 | 1.5 | 10321 | 38207 | 10321 |
Uganda | 13083 | 34.4 | 304 | 0.8 | 24698 | 38085 | 24698 |
Estonia | 26669 | 71.4 | 333 | 0.9 | 10342 | 37344 | 10342 |
Uruguay | 23910 | 73.8 | 311 | 1 | 8157 | 32378 | 8157 |
Namibia | 27493 | 89.4 | 293 | 1 | 2967 | 30753 | 2967 |
Cyprus | 2057 | 7.1 | 170 | 0.6 | 26741 | 28968 | 26741 |
Australia | 25920 | 90.2 | 909 | 3.2 | 1892 | 28721 | 1892 |
Cameroon | 26861 | 95.9 | 455 | 1.6 | 694 | 28010 | 694 |
Mozambique | 18880 | 68.8 | 249 | 0.9 | 8317 | 27446 | 8317 |
Zimbabwe | 16512 | 60.7 | 713 | 2.6 | 9978 | 27203 | 9978 |
Sudan | 15688 | 59.7 | 1603 | 6.1 | 8988 | 26279 | 8988 |
Ivory Coast | 23331 | 92.4 | 141 | 0.6 | 1769 | 25241 | 1769 |
Senegal | 19414 | 83.6 | 526 | 2.3 | 3284 | 23224 | 3284 |
DRC | 14810 | 70.3 | 634 | 3 | 5616 | 21060 | 5616 |
Angola | 16347 | 86.6 | 436 | 2.3 | 2092 | 18875 | 2092 |
Cuba | 13797 | 74.8 | 173 | 0.9 | 4473 | 18443 | 4473 |
Madagascar | 17609 | 96.2 | 273 | 1.5 | 419 | 18301 | 419 |
French Polynesia | 4842 | 27.5 | 126 | 0.7 | 12667 | 17635 | 12667 |
Botswana | 13519 | 77.9 | 71 | 0.4 | 3775 | 17365 | 3775 |
Mauritania | 14504 | 90.4 | 402 | 2.5 | 1133 | 16039 | 1133 |
Malta | 12717 | 80.8 | 241 | 1.5 | 2784 | 15742 | 2784 |
French Guiana | 9995 | 66.4 | 76 | 0.5 | 4984 | 15055 | 4984 |
Maldives | 13566 | 93 | 49 | 0.3 | 967 | 14582 | 967 |
Jamaica | 11727 | 82.2 | 326 | 2.3 | 2221 | 14274 | 2221 |
Guinea | 13351 | 94.3 | 81 | 0.6 | 733 | 14165 | 733 |
Tajikistan | 13218 | 99.3 | 90 | 0.7 | 0 | 13308 | 0 |
Syria | 6548 | 50.2 | 832 | 6.4 | 5656 | 13036 | 5656 |
Cabo Verde | 12219 | 94 | 119 | 0.9 | 655 | 12993 | 655 |
Eswatini | 8222 | 63.5 | 376 | 2.9 | 4346 | 12944 | 4346 |
Malawi | 6036 | 48.4 | 314 | 2.5 | 6120 | 12470 | 6120 |
Thailand | 9206 | 74.1 | 70 | 0.6 | 3147 | 12423 | 3147 |
Belize | 10694 | 92.3 | 281 | 2.4 | 605 | 11580 | 605 |
Rwanda | 7363 | 66.7 | 142 | 1.3 | 3527 | 11032 | 3527 |
Haiti | 8920 | 82.7 | 240 | 2.2 | 1621 | 10781 | 1621 |
Gabon | 9658 | 97.6 | 66 | 0.7 | 175 | 9899 | 175 |
Hong Kong | 8786 | 90.9 | 163 | 1.7 | 716 | 9665 | 716 |
Réunion | 9053 | 95.8 | 45 | 0.5 | 348 | 9446 | 348 |
Burkina Faso | 7391 | 80.4 | 102 | 1.1 | 1695 | 9188 | 1695 |
Andorra | 8154 | 89.8 | 91 | 1 | 838 | 9083 | 838 |
Guadeloupe | 2242 | 25.2 | 154 | 1.7 | 6490 | 8886 | 6490 |
Bahamas | 6525 | 81.2 | 175 | 2.2 | 1332 | 8032 | 1332 |
Mali | 5562 | 71 | 310 | 4 | 1967 | 7839 | 1967 |
Congo | 5846 | 75.8 | 114 | 1.5 | 1749 | 7709 | 1749 |
Suriname | 6758 | 89.8 | 141 | 1.9 | 628 | 7527 | 628 |
Trinidad and Tobago | 6930 | 93.7 | 132 | 1.8 | 331 | 7393 | 331 |
Guyana | 6165 | 89.2 | 170 | 2.5 | 573 | 6908 | 573 |
Mayotte | 2964 | 44.8 | 58 | 0.9 | 3589 | 6611 | 3589 |
Aruba | 5923 | 92 | 52 | 0.8 | 460 | 6435 | 460 |
Lesotho | 1635 | 25.7 | 93 | 1.5 | 4643 | 6371 | 4643 |
Martinique | 98 | 1.6 | 44 | 0.7 | 6121 | 6263 | 6121 |
Nicaragua | 4225 | 68.7 | 167 | 2.7 | 1760 | 6152 | 1760 |
Iceland | 5798 | 97.1 | 29 | 0.5 | 143 | 5970 | 143 |
Djibouti | 5822 | 98.6 | 61 | 1 | 22 | 5905 | 22 |
Equatorial Guinea | 5191 | 96.8 | 86 | 1.6 | 88 | 5365 | 88 |
CAR | 4885 | 98.2 | 63 | 1.3 | 25 | 4973 | 25 |
Somalia | 3666 | 77.3 | 130 | 2.7 | 948 | 4744 | 948 |
Curaçao | 4358 | 96.4 | 19 | 0.4 | 146 | 4523 | 146 |
Togo | 3775 | 87.7 | 73 | 1.7 | 454 | 4302 | 454 |
Niger | 3044 | 73.2 | 140 | 3.4 | 972 | 4156 | 972 |
Gambia | 3692 | 94.4 | 127 | 3.2 | 91 | 3910 | 91 |
Gibraltar | 2840 | 76.5 | 45 | 1.2 | 827 | 3712 | 827 |
South Sudan | 3181 | 86.1 | 63 | 1.7 | 449 | 3693 | 449 |
Benin | 3245 | 95.1 | 46 | 1.3 | 122 | 3413 | 122 |
Channel Islands | 3049 | 90.7 | 78 | 2.3 | 236 | 3363 | 236 |
Sierra Leone | 2082 | 69.3 | 77 | 2.6 | 847 | 3006 | 847 |
Chad | 2130 | 73.6 | 111 | 3.8 | 654 | 2895 | 654 |
San Marino | 2464 | 88.4 | 65 | 2.3 | 258 | 2787 | 258 |
Guinea-Bissau | 2405 | 95.9 | 45 | 1.8 | 59 | 2509 | 59 |
Liechtenstein | 2281 | 95.2 | 50 | 2.1 | 64 | 2395 | 64 |
New Zealand | 2152 | 95.1 | 25 | 1.1 | 85 | 2262 | 85 |
Yemen | 1421 | 67.3 | 612 | 29 | 80 | 2113 | 80 |
Liberia | 1701 | 90.1 | 84 | 4.5 | 102 | 1887 | 102 |
Eritrea | 1073 | 57.2 | 6 | 0.3 | 798 | 1877 | 798 |
Comoros | 1113 | 62.9 | 49 | 2.8 | 607 | 1769 | 607 |
Sint Maarten | 1501 | 90.6 | 27 | 1.6 | 128 | 1656 | 128 |
Vietnam | 1402 | 91.1 | 35 | 2.3 | 102 | 1539 | 102 |
Mongolia | 967 | 63.4 | 2 | 0.1 | 557 | 1526 | 557 |
Burundi | 773 | 62.5 | 2 | 0.2 | 461 | 1236 | 461 |
Monaco | 995 | 82.6 | 7 | 0.6 | 203 | 1205 | 203 |
Sao Tome and Principe | 993 | 87 | 17 | 1.5 | 132 | 1142 | 132 |
Turks and Caicos | 890 | 80.8 | 6 | 0.5 | 206 | 1102 | 206 |
Barbados | 493 | 45 | 7 | 0.6 | 595 | 1095 | 595 |
Saint Martin | 855 | 79.5 | 12 | 1.1 | 209 | 1076 | 209 |
Taiwan | 756 | 87.7 | 7 | 0.8 | 99 | 862 | 99 |
Bhutan | 583 | 69.2 | 1 | 0.1 | 259 | 843 | 259 |
Papua New Guinea | 755 | 90.5 | 9 | 1.1 | 70 | 834 | 70 |
Diamond Princess | 699 | 98.2 | 13 | 1.8 | 0 | 712 | 0 |
Seychelles | 539 | 76.5 | 2 | 0.3 | 164 | 705 | 164 |
Bermuda | 583 | 87 | 12 | 1.8 | 75 | 670 | 75 |
Faeroe Islands | 642 | 98.9 | 1 | 0.2 | 6 | 649 | 6 |
Saint Lucia | 329 | 53.8 | 8 | 1.3 | 274 | 611 | 274 |
Mauritius | 516 | 94.3 | 10 | 1.8 | 21 | 547 | 21 |
Tanzania | 183 | 36 | 21 | 4.1 | 305 | 509 | 305 |
St. Vincent Grenadines | 118 | 23.9 | 1 | 0.2 | 375 | 494 | 375 |
Cambodia | 386 | 87.9 | 0 | 0 | 53 | 439 | 53 |
Isle of Man | 354 | 81.9 | 25 | 5.8 | 53 | 432 | 53 |
Cayman Islands | 328 | 87.7 | 2 | 0.5 | 44 | 374 | 44 |
Caribbean Netherlands | 244 | 67.8 | 3 | 0.8 | 113 | 360 | 113 |
St. Barth | 172 | 68.5 | 1 | 0.4 | 78 | 251 | 78 |
Antigua and Barbuda | 156 | 82.5 | 6 | 3.2 | 27 | 189 | 27 |
Brunei | 169 | 97.1 | 3 | 1.7 | 2 | 174 | 2 |
Grenada | 129 | 92.8 | 1 | 0.7 | 9 | 139 | 9 |
British Virgin Islands | 95 | 83.3 | 1 | 0.9 | 18 | 114 | 18 |
Dominica | 102 | 92.7 | 0 | 0 | 8 | 110 | 8 |
Fiji | 53 | 96.4 | 2 | 3.6 | 0 | 55 | 0 |
Timor-Leste | 49 | 94.2 | 0 | 0 | 3 | 52 | 3 |
Macao | 46 | 100 | 0 | 0 | 0 | 46 | 0 |
New Caledonia | 43 | 97.7 | 0 | 0 | 1 | 44 | 1 |
Laos | 41 | 100 | 0 | 0 | 0 | 41 | 0 |
Saint Kitts and Nevis | 33 | 94.3 | 0 | 0 | 2 | 35 | 2 |
Falkland Islands | 27 | 84.4 | 0 | 0 | 5 | 32 | 5 |
Greenland | 29 | 96.7 | 0 | 0 | 1 | 30 | 1 |
Vatican City | 15 | 55.6 | 0 | 0 | 12 | 27 | 12 |
Solomon Islands | 10 | 58.8 | 0 | 0 | 7 | 17 | 7 |
Saint Pierre Miquelon | 16 | 100 | 0 | 0 | 0 | 16 | 0 |
Anguilla | 15 | 100 | 0 | 0 | 0 | 15 | 0 |
Montserrat | 12 | 92.3 | 1 | 7.7 | 0 | 13 | 0 |
Western Sahara | 8 | 80 | 1 | 10 | 1 | 10 | 1 |
MS Zaandam | 7 | 77.8 | 2 | 22.2 | 0 | 9 | 0 |
Wallis and Futuna | 1 | 25 | 0 | 0 | 3 | 4 | 3 |
Marshall Islands | 4 | 100 | 0 | 0 | 0 | 4 | 0 |
Samoa | 2 | 100 | 0 | 0 | 0 | 2 | 0 |
Micronesia | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Vanuatu | 1 | 100 | 0 | 0 | 0 | 1 | 0 |
Most active Corona virus infection cases detected in
USA - 9674239 cases (37.8% as compared on worldwide active cases)