21840079+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 84% worldwide (27 January 2021 13:33 PM UTC update).
Country | Recovered | Recovery % | Total Deaths | Death % | Active Cases | Total Cases | Serious Cases |
---|---|---|---|---|---|---|---|
USA | 15767454 | 60.6 | 435456 | 1.7 | 9808774 | 26011684 | 9808774 |
India | 10359305 | 96.9 | 153751 | 1.4 | 177223 | 10690279 | 177223 |
Brazil | 7798655 | 87.3 | 218918 | 2.4 | 919017 | 8936590 | 919017 |
Russia | 3202483 | 84.8 | 71076 | 1.9 | 501113 | 3774672 | 501113 |
UK | 1662484 | 45.1 | 100162 | 2.7 | 1927100 | 3689746 | 1927100 |
France | 219152 | 7.1 | 74106 | 2.4 | 2786685 | 3079943 | 2786685 |
Spain | 0 | 0 | 56799 | 2.1 | 2676930 | 2733729 | 0 |
Italy | 1917117 | 77.1 | 86422 | 3.5 | 482417 | 2485956 | 482417 |
Turkey | 2322511 | 95.1 | 25344 | 1 | 94495 | 2442350 | 94495 |
Germany | 1866000 | 86.2 | 54496 | 2.5 | 244309 | 2164805 | 244309 |
Colombia | 1864904 | 91.4 | 52128 | 2.6 | 124320 | 2041352 | 124320 |
Argentina | 1674555 | 88.8 | 47253 | 2.5 | 163402 | 1885210 | 163402 |
Mexico | 1348660 | 75.4 | 152016 | 8.5 | 288229 | 1788905 | 288229 |
Poland | 1246267 | 83.7 | 36054 | 2.4 | 207191 | 1489512 | 207191 |
South Africa | 1254674 | 88.1 | 41797 | 2.9 | 127107 | 1423578 | 127107 |
Iran | 1183463 | 85 | 57651 | 4.1 | 151200 | 1392314 | 151200 |
Ukraine | 980085 | 81.6 | 22202 | 1.8 | 198596 | 1200883 | 198596 |
Peru | 1022736 | 92.4 | 40107 | 3.6 | 44396 | 1107239 | 44396 |
Indonesia | 831330 | 81.2 | 28855 | 2.8 | 164113 | 1024298 | 164113 |
Netherlands | 0 | 0 | 13665 | 1.4 | 943202 | 956867 | 0 |
Czechia | 841518 | 88 | 15791 | 1.7 | 98846 | 956155 | 98846 |
Canada | 678068 | 89.6 | 19403 | 2.6 | 59551 | 757022 | 59551 |
Romania | 662400 | 92.2 | 18015 | 2.5 | 38197 | 718612 | 38197 |
Chile | 662460 | 93.8 | 18023 | 2.6 | 26017 | 706500 | 26017 |
Belgium | 48224 | 6.9 | 20879 | 3 | 627539 | 696642 | 627539 |
Portugal | 475485 | 72.7 | 11012 | 1.7 | 167381 | 653878 | 167381 |
Israel | 538691 | 87 | 4539 | 0.7 | 75920 | 619150 | 75920 |
Iraq | 586327 | 95.1 | 13018 | 2.1 | 16914 | 616259 | 16914 |
Sweden | 0 | 0 | 11425 | 2 | 549047 | 560472 | 0 |
Pakistan | 492207 | 91.6 | 11450 | 2.1 | 33820 | 537477 | 33820 |
Bangladesh | 477935 | 89.6 | 8072 | 1.5 | 47437 | 533444 | 47437 |
Philippines | 475542 | 91.7 | 10481 | 2 | 32384 | 518407 | 32384 |
Switzerland | 317600 | 61.6 | 9204 | 1.8 | 188679 | 515483 | 188679 |
Morocco | 444823 | 95.2 | 8187 | 1.8 | 14483 | 467493 | 14483 |
Austria | 386351 | 94.5 | 7564 | 1.9 | 14866 | 408781 | 14866 |
Serbia | 31536 | 8.1 | 3924 | 1 | 351746 | 387206 | 351746 |
Japan | 301540 | 81.9 | 5158 | 1.4 | 61445 | 368143 | 61445 |
Saudi Arabia | 358545 | 97.7 | 6363 | 1.7 | 2115 | 367023 | 2115 |
Hungary | 246596 | 68.1 | 12198 | 3.4 | 103087 | 361881 | 103087 |
Jordan | 310005 | 96.2 | 4248 | 1.3 | 7988 | 322241 | 7988 |
Panama | 263495 | 84 | 5137 | 1.6 | 45202 | 313834 | 45202 |
Lebanon | 168749 | 59.1 | 2477 | 0.9 | 114528 | 285754 | 114528 |
UAE | 259194 | 90.9 | 805 | 0.3 | 25148 | 285147 | 25148 |
Nepal | 265069 | 98 | 2020 | 0.7 | 3286 | 270375 | 3286 |
Georgia | 245527 | 96.1 | 3108 | 1.2 | 6929 | 255564 | 6929 |
Ecuador | 204071 | 84.3 | 14668 | 6.1 | 23407 | 242146 | 23407 |
Slovakia | 202148 | 83.7 | 4361 | 1.8 | 34883 | 241392 | 34883 |
Belarus | 227068 | 94.2 | 1678 | 0.7 | 12387 | 241133 | 12387 |
Croatia | 222396 | 96.5 | 4913 | 2.1 | 3050 | 230359 | 3050 |
Azerbaijan | 221717 | 96.6 | 3105 | 1.4 | 4762 | 229584 | 4762 |
Bulgaria | 180995 | 83.6 | 8916 | 4.1 | 26505 | 216416 | 26505 |
Dominican Republic | 149812 | 72.6 | 2564 | 1.2 | 53929 | 206305 | 53929 |
Bolivia | 152555 | 74.3 | 10105 | 4.9 | 42548 | 205208 | 42548 |
Tunisia | 148995 | 74.3 | 6370 | 3.2 | 45297 | 200662 | 45297 |
Denmark | 183647 | 93.4 | 2050 | 1 | 10843 | 196540 | 10843 |
Malaysia | 151018 | 77.8 | 707 | 0.4 | 42389 | 194114 | 42389 |
Costa Rica | 149808 | 78.3 | 2567 | 1.3 | 38970 | 191345 | 38970 |
Ireland | 23364 | 12.3 | 3066 | 1.6 | 163421 | 189851 | 163421 |
Kazakhstan | 163156 | 90.1 | 2476 | 1.4 | 15485 | 181117 | 15485 |
Lithuania | 123562 | 68.9 | 2716 | 1.5 | 52934 | 179212 | 52934 |
Armenia | 156053 | 93.8 | 3056 | 1.8 | 7318 | 166427 | 7318 |
Egypt | 127433 | 78.1 | 9067 | 5.6 | 26629 | 163129 | 26629 |
Kuwait | 155739 | 95.6 | 957 | 0.6 | 6166 | 162862 | 6166 |
Slovenia | 140353 | 86.8 | 3425 | 2.1 | 17884 | 161662 | 17884 |
Palestine | 146934 | 93.6 | 1808 | 1.2 | 8254 | 156996 | 8254 |
Moldova | 147380 | 93.9 | 3381 | 2.2 | 6211 | 156972 | 6211 |
Guatemala | 140308 | 90.3 | 5486 | 3.5 | 9665 | 155459 | 9665 |
Greece | 141591 | 92.4 | 5692 | 3.7 | 5943 | 153226 | 5943 |
Qatar | 145124 | 97 | 248 | 0.2 | 4223 | 149595 | 4223 |
Honduras | 60597 | 42.4 | 3486 | 2.4 | 78797 | 142880 | 78797 |
Myanmar | 122781 | 88.7 | 3082 | 2.2 | 12505 | 138368 | 12505 |
Ethiopia | 120748 | 89.7 | 2075 | 1.5 | 11746 | 134569 | 11746 |
Oman | 126486 | 94.7 | 1525 | 1.1 | 5563 | 133574 | 5563 |
Paraguay | 104570 | 80.8 | 2651 | 2 | 22173 | 129394 | 22173 |
Venezuela | 116785 | 93.8 | 1159 | 0.9 | 6581 | 124525 | 6581 |
Nigeria | 99276 | 79.9 | 1522 | 1.2 | 23501 | 124299 | 23501 |
Bosnia and Herzegovina | 93332 | 77.4 | 4621 | 3.8 | 22579 | 120532 | 22579 |
Libya | 95406 | 82.2 | 1802 | 1.6 | 18856 | 116064 | 18856 |
Algeria | 72336 | 68.2 | 2871 | 2.7 | 30890 | 106097 | 30890 |
Bahrain | 97006 | 96.3 | 370 | 0.4 | 3313 | 100689 | 3313 |
Kenya | 83691 | 83.4 | 1751 | 1.7 | 14881 | 100323 | 14881 |
North Macedonia | 79621 | 87.3 | 2812 | 3.1 | 8728 | 91161 | 8728 |
China | 82774 | 92.7 | 4636 | 5.2 | 1862 | 89272 | 1862 |
Kyrgyzstan | 80330 | 95.4 | 1405 | 1.7 | 2440 | 84175 | 2440 |
Uzbekistan | 76997 | 98.1 | 621 | 0.8 | 892 | 78510 | 892 |
S. Korea | 65478 | 85.7 | 1378 | 1.8 | 9573 | 76429 | 9573 |
Albania | 44880 | 60.9 | 1332 | 1.8 | 27479 | 73691 | 27479 |
Latvia | 51123 | 81.1 | 1138 | 1.8 | 10766 | 63027 | 10766 |
Ghana | 58561 | 93.3 | 377 | 0.6 | 3813 | 62751 | 3813 |
Norway | 53299 | 86.5 | 556 | 0.9 | 7739 | 61594 | 7739 |
Sri Lanka | 52566 | 87.7 | 288 | 0.5 | 7068 | 59922 | 7068 |
Singapore | 59086 | 99.5 | 29 | 0 | 276 | 59391 | 276 |
Montenegro | 50754 | 85.6 | 777 | 1.3 | 7731 | 59262 | 7731 |
Afghanistan | 47549 | 86.6 | 2397 | 4.4 | 4945 | 54891 | 4945 |
El Salvador | 47643 | 88.2 | 1589 | 2.9 | 4757 | 53989 | 4757 |
Luxembourg | 47147 | 94.6 | 570 | 1.1 | 2135 | 49852 | 2135 |
Zambia | 41282 | 84.4 | 688 | 1.4 | 6941 | 48911 | 6941 |
Finland | 31000 | 71.1 | 655 | 1.5 | 11961 | 43616 | 11961 |
Estonia | 31695 | 75.5 | 398 | 0.9 | 9873 | 41966 | 9873 |
Uganda | 14051 | 35.8 | 318 | 0.8 | 24892 | 39261 | 24892 |
Uruguay | 30861 | 79.8 | 401 | 1 | 7418 | 38680 | 7418 |
Mozambique | 21343 | 62.7 | 329 | 1 | 12383 | 34055 | 12383 |
Namibia | 31210 | 93.8 | 332 | 1 | 1723 | 33265 | 1723 |
Zimbabwe | 23413 | 73.2 | 1103 | 3.4 | 7488 | 32004 | 7488 |
Cyprus | 2057 | 6.8 | 190 | 0.6 | 28005 | 30252 | 28005 |
Cameroon | 28045 | 94.7 | 462 | 1.6 | 1110 | 29617 | 1110 |
Australia | 26019 | 90.4 | 909 | 3.2 | 1857 | 28785 | 1857 |
Ivory Coast | 25196 | 92.5 | 147 | 0.5 | 1894 | 27237 | 1894 |
Sudan | 20680 | 77.8 | 1750 | 6.6 | 4166 | 26596 | 4166 |
Senegal | 21125 | 83.1 | 601 | 2.4 | 3681 | 25407 | 3681 |
Cuba | 17703 | 78.3 | 200 | 0.9 | 4711 | 22614 | 4711 |
DRC | 14968 | 67.9 | 661 | 3 | 6419 | 22048 | 6419 |
Malawi | 7005 | 33.6 | 540 | 2.6 | 13285 | 20830 | 13285 |
Botswana | 16794 | 81.3 | 124 | 0.6 | 3740 | 20658 | 3740 |
Angola | 17388 | 88.9 | 462 | 2.4 | 1703 | 19553 | 1703 |
Madagascar | 17930 | 95.7 | 279 | 1.5 | 534 | 18743 | 534 |
French Polynesia | 4842 | 27 | 131 | 0.7 | 12988 | 17961 | 12988 |
Malta | 14252 | 82.9 | 258 | 1.5 | 2682 | 17192 | 2682 |
Mauritania | 15391 | 93.5 | 418 | 2.5 | 651 | 16460 | 651 |
French Guiana | 9995 | 63.3 | 76 | 0.5 | 5708 | 15779 | 5708 |
Thailand | 11054 | 71.5 | 76 | 0.5 | 4335 | 15465 | 4335 |
Maldives | 13916 | 91.3 | 51 | 0.3 | 1280 | 15247 | 1280 |
Jamaica | 11911 | 78.6 | 339 | 2.2 | 2903 | 15153 | 2903 |
Eswatini | 9542 | 64.3 | 517 | 3.5 | 4771 | 14830 | 4771 |
Guinea | 13869 | 96.2 | 82 | 0.6 | 466 | 14417 | 466 |
Rwanda | 8861 | 63.8 | 181 | 1.3 | 4843 | 13885 | 4843 |
Syria | 7185 | 52.2 | 895 | 6.5 | 5682 | 13762 | 5682 |
Cabo Verde | 12841 | 94.3 | 129 | 0.9 | 649 | 13619 | 649 |
Tajikistan | 13218 | 99.3 | 90 | 0.7 | 0 | 13308 | 0 |
Belize | 11187 | 94.9 | 293 | 2.5 | 308 | 11788 | 308 |
Haiti | 9010 | 79.5 | 243 | 2.1 | 2078 | 11331 | 2078 |
Gabon | 10013 | 96.2 | 67 | 0.6 | 331 | 10411 | 331 |
Hong Kong | 9162 | 89.1 | 175 | 1.7 | 946 | 10283 | 946 |
Burkina Faso | 8472 | 83.4 | 118 | 1.2 | 1567 | 10157 | 1567 |
Réunion | 9261 | 94.1 | 45 | 0.5 | 537 | 9843 | 537 |
Andorra | 8774 | 91 | 97 | 1 | 767 | 9638 | 767 |
Guadeloupe | 2242 | 24.6 | 154 | 1.7 | 6701 | 9097 | 6701 |
Suriname | 7377 | 90.2 | 150 | 1.8 | 647 | 8174 | 647 |
Bahamas | 6746 | 82.9 | 175 | 2.1 | 1219 | 8140 | 1219 |
Lesotho | 2398 | 29.8 | 146 | 1.8 | 5503 | 8047 | 5503 |
Mali | 5731 | 71.6 | 327 | 4.1 | 1948 | 8006 | 1948 |
Congo | 5846 | 74.1 | 117 | 1.5 | 1924 | 7887 | 1924 |
Mayotte | 2964 | 37.6 | 60 | 0.8 | 4860 | 7884 | 4860 |
Trinidad and Tobago | 7058 | 94.2 | 134 | 1.8 | 304 | 7496 | 304 |
Guyana | 6455 | 87.9 | 172 | 2.3 | 719 | 7346 | 719 |
Aruba | 6349 | 93.8 | 57 | 0.8 | 362 | 6768 | 362 |
Martinique | 98 | 1.5 | 45 | 0.7 | 6259 | 6402 | 6259 |
Nicaragua | 4225 | 67.6 | 169 | 2.7 | 1859 | 6253 | 1859 |
Iceland | 5915 | 98.6 | 29 | 0.5 | 56 | 6000 | 56 |
Djibouti | 5841 | 98.6 | 62 | 1 | 20 | 5923 | 20 |
Equatorial Guinea | 5219 | 95.7 | 86 | 1.6 | 149 | 5454 | 149 |
CAR | 4885 | 98.1 | 63 | 1.3 | 32 | 4980 | 32 |
Somalia | 3666 | 77.1 | 130 | 2.7 | 958 | 4754 | 958 |
Togo | 4005 | 85.5 | 76 | 1.6 | 601 | 4682 | 601 |
Curaçao | 4442 | 97.5 | 20 | 0.4 | 96 | 4558 | 96 |
Niger | 3544 | 80.4 | 153 | 3.5 | 710 | 4407 | 710 |
Gibraltar | 3401 | 84.5 | 69 | 1.7 | 554 | 4024 | 554 |
Gambia | 3753 | 93.5 | 128 | 3.2 | 131 | 4012 | 131 |
South Sudan | 3542 | 93.5 | 64 | 1.7 | 182 | 3788 | 182 |
Benin | 3317 | 91.1 | 48 | 1.3 | 278 | 3643 | 278 |
Channel Islands | 3227 | 92.2 | 79 | 2.3 | 193 | 3499 | 193 |
Chad | 2316 | 71.8 | 116 | 3.6 | 793 | 3225 | 793 |
Sierra Leone | 2232 | 69.9 | 77 | 2.4 | 885 | 3194 | 885 |
San Marino | 2660 | 91.3 | 65 | 2.2 | 190 | 2915 | 190 |
Guinea-Bissau | 2421 | 95.6 | 45 | 1.8 | 66 | 2532 | 66 |
Liechtenstein | 2328 | 94.7 | 52 | 2.1 | 78 | 2458 | 78 |
Comoros | 1441 | 59.4 | 77 | 3.2 | 907 | 2425 | 907 |
New Zealand | 2201 | 95.9 | 25 | 1.1 | 69 | 2295 | 69 |
Yemen | 1424 | 67.2 | 615 | 29 | 80 | 2119 | 80 |
Eritrea | 1530 | 77.7 | 7 | 0.4 | 433 | 1970 | 433 |
Liberia | 1733 | 89.7 | 84 | 4.3 | 115 | 1932 | 115 |
Sint Maarten | 1611 | 91.2 | 27 | 1.5 | 129 | 1767 | 129 |
Mongolia | 1236 | 74.1 | 2 | 0.1 | 429 | 1667 | 429 |
Vietnam | 1430 | 92.2 | 35 | 2.3 | 86 | 1551 | 86 |
Burundi | 773 | 52.2 | 2 | 0.1 | 706 | 1481 | 706 |
Barbados | 1057 | 74.1 | 10 | 0.7 | 360 | 1427 | 360 |
Monaco | 1160 | 82.9 | 9 | 0.6 | 230 | 1399 | 230 |
Turks and Caicos | 1020 | 77.7 | 8 | 0.6 | 284 | 1312 | 284 |
Sao Tome and Principe | 1005 | 83.1 | 17 | 1.4 | 188 | 1210 | 188 |
Saint Martin | 1006 | 87.8 | 12 | 1 | 128 | 1146 | 128 |
Seychelles | 754 | 67.6 | 3 | 0.3 | 359 | 1116 | 359 |
Saint Lucia | 493 | 50.9 | 13 | 1.3 | 463 | 969 | 463 |
Taiwan | 803 | 89.9 | 7 | 0.8 | 83 | 893 | 83 |
Bhutan | 764 | 89.3 | 1 | 0.1 | 91 | 856 | 91 |
Papua New Guinea | 812 | 95.4 | 9 | 1.1 | 30 | 851 | 30 |
St. Vincent Grenadines | 165 | 20.7 | 2 | 0.3 | 631 | 798 | 631 |
Diamond Princess | 699 | 98.2 | 13 | 1.8 | 0 | 712 | 0 |
Bermuda | 646 | 93.9 | 12 | 1.7 | 30 | 688 | 30 |
Faeroe Islands | 645 | 98.6 | 1 | 0.2 | 8 | 654 | 8 |
Mauritius | 525 | 92.4 | 10 | 1.8 | 33 | 568 | 33 |
Tanzania | 183 | 36 | 21 | 4.1 | 305 | 509 | 305 |
Cambodia | 412 | 89.6 | 0 | 0 | 48 | 460 | 48 |
Isle of Man | 364 | 84.3 | 25 | 5.8 | 43 | 432 | 43 |
Cayman Islands | 346 | 90.3 | 2 | 0.5 | 35 | 383 | 35 |
Caribbean Netherlands | 244 | 67.8 | 3 | 0.8 | 113 | 360 | 113 |
St. Barth | 204 | 68 | 1 | 0.3 | 95 | 300 | 95 |
Antigua and Barbuda | 170 | 84.6 | 6 | 3 | 25 | 201 | 25 |
Brunei | 169 | 96 | 3 | 1.7 | 4 | 176 | 4 |
Grenada | 135 | 91.2 | 1 | 0.7 | 12 | 148 | 12 |
British Virgin Islands | 95 | 83.3 | 1 | 0.9 | 18 | 114 | 18 |
Dominica | 105 | 92.9 | 0 | 0 | 8 | 113 | 8 |
Timor-Leste | 50 | 74.6 | 0 | 0 | 17 | 67 | 17 |
Fiji | 53 | 96.4 | 2 | 3.6 | 0 | 55 | 0 |
Macao | 46 | 97.9 | 0 | 0 | 1 | 47 | 1 |
Laos | 41 | 93.2 | 0 | 0 | 3 | 44 | 3 |
New Caledonia | 43 | 97.7 | 0 | 0 | 1 | 44 | 1 |
Falkland Islands | 34 | 82.9 | 0 | 0 | 7 | 41 | 7 |
Saint Kitts and Nevis | 35 | 94.6 | 0 | 0 | 2 | 37 | 2 |
Greenland | 30 | 100 | 0 | 0 | 0 | 30 | 0 |
Vatican City | 15 | 55.6 | 0 | 0 | 12 | 27 | 12 |
Saint Pierre Miquelon | 16 | 69.6 | 0 | 0 | 7 | 23 | 7 |
Solomon Islands | 10 | 58.8 | 0 | 0 | 7 | 17 | 7 |
Anguilla | 15 | 93.8 | 0 | 0 | 1 | 16 | 1 |
Montserrat | 12 | 92.3 | 1 | 7.7 | 0 | 13 | 0 |
Western Sahara | 8 | 80 | 1 | 10 | 1 | 10 | 1 |
MS Zaandam | 7 | 77.8 | 2 | 22.2 | 0 | 9 | 0 |
Wallis and Futuna | 4 | 80 | 0 | 0 | 1 | 5 | 1 |
Marshall Islands | 4 | 100 | 0 | 0 | 0 | 4 | 0 |
Samoa | 2 | 100 | 0 | 0 | 0 | 2 | 0 |
Micronesia | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Vanuatu | 1 | 100 | 0 | 0 | 0 | 1 | 0 |
Most active Corona virus infection cases detected in
USA - 9808774 cases (37.7% as compared on worldwide active cases)