21775152+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.1% worldwide (21 January 2021 11:33 AM UTC update).
Country | Recovered | Recovery % | Total Deaths | Death % | Active Cases | Total Cases | Serious Cases |
---|---|---|---|---|---|---|---|
USA | 14968716 | 59.9 | 415894 | 1.7 | 9614365 | 24998975 | 9614365 |
India | 10265706 | 96.7 | 152906 | 1.4 | 193107 | 10611719 | 193107 |
Brazil | 7564622 | 87.6 | 212893 | 2.5 | 862353 | 8639868 | 862353 |
Russia | 3054218 | 83.5 | 67832 | 1.9 | 533789 | 3655839 | 533789 |
UK | 1571519 | 44.8 | 93290 | 2.7 | 1840945 | 3505754 | 1840945 |
France | 213242 | 7.2 | 71652 | 2.4 | 2680223 | 2965117 | 2680223 |
Italy | 1806932 | 74.8 | 83681 | 3.5 | 523553 | 2414166 | 523553 |
Spain | 0 | 0 | 54637 | 2.3 | 2357681 | 2412318 | 0 |
Turkey | 2283919 | 94.9 | 24487 | 1 | 97810 | 2406216 | 97810 |
Germany | 1741800 | 83.3 | 50296 | 2.4 | 298065 | 2090161 | 298065 |
Colombia | 1786170 | 91.3 | 49792 | 2.5 | 121017 | 1956979 | 121017 |
Argentina | 1613773 | 88.1 | 46216 | 2.5 | 171692 | 1831681 | 171692 |
Mexico | 1264780 | 74.9 | 144371 | 8.5 | 279793 | 1688944 | 279793 |
Poland | 1215732 | 83.4 | 34561 | 2.4 | 207462 | 1457755 | 207462 |
South Africa | 1160412 | 84.7 | 38854 | 2.8 | 170160 | 1369426 | 170160 |
Iran | 1137812 | 84.4 | 57057 | 4.2 | 153447 | 1348316 | 153447 |
Ukraine | 914730 | 77.7 | 21499 | 1.8 | 241392 | 1177621 | 241392 |
Peru | 993509 | 92.1 | 39157 | 3.6 | 46009 | 1078675 | 46009 |
Indonesia | 772790 | 81.2 | 27203 | 2.9 | 151658 | 951651 | 151658 |
Netherlands | 0 | 0 | 13248 | 1.4 | 913862 | 927110 | 0 |
Czechia | 782558 | 85.3 | 14973 | 1.6 | 119828 | 917359 | 119828 |
Canada | 638620 | 88 | 18462 | 2.5 | 68413 | 725495 | 68413 |
Romania | 635871 | 90.7 | 17485 | 2.5 | 47542 | 700898 | 47542 |
Belgium | 47515 | 6.9 | 20572 | 3 | 616169 | 684256 | 616169 |
Chile | 639091 | 93.9 | 17594 | 2.6 | 24055 | 680740 | 24055 |
Iraq | 574920 | 94.2 | 12968 | 2.1 | 22710 | 610598 | 22710 |
Portugal | 428364 | 73.7 | 9465 | 1.6 | 143776 | 581605 | 143776 |
Israel | 493313 | 85.2 | 4210 | 0.7 | 81493 | 579016 | 81493 |
Sweden | 0 | 0 | 10797 | 2 | 527170 | 537967 | 0 |
Bangladesh | 475074 | 89.6 | 7966 | 1.5 | 47231 | 530271 | 47231 |
Pakistan | 480696 | 91.2 | 11157 | 2.1 | 35293 | 527146 | 35293 |
Philippines | 467475 | 92.1 | 10116 | 2 | 30126 | 507717 | 30126 |
Switzerland | 317600 | 62.9 | 8924 | 1.8 | 178394 | 504918 | 178394 |
Morocco | 437955 | 94.7 | 8043 | 1.7 | 16544 | 462542 | 16544 |
Austria | 376360 | 94.1 | 7288 | 1.8 | 16150 | 399798 | 16150 |
Serbia | 31536 | 8.4 | 3810 | 1 | 342099 | 377445 | 342099 |
Saudi Arabia | 357177 | 97.7 | 6338 | 1.7 | 2048 | 365563 | 2048 |
Hungary | 235276 | 66.2 | 11713 | 3.3 | 108673 | 355662 | 108673 |
Japan | 264987 | 78 | 4647 | 1.4 | 70140 | 339774 | 70140 |
Jordan | 303108 | 95.5 | 4187 | 1.3 | 10110 | 317405 | 10110 |
Panama | 246452 | 81.1 | 4912 | 1.6 | 52413 | 303777 | 52413 |
Nepal | 262868 | 97.8 | 1979 | 0.7 | 3799 | 268646 | 3799 |
UAE | 239322 | 89.5 | 766 | 0.3 | 27170 | 267258 | 27170 |
Lebanon | 157202 | 59.4 | 2084 | 0.8 | 105361 | 264647 | 105361 |
Georgia | 238101 | 94.8 | 2998 | 1.2 | 9972 | 251071 | 9972 |
Ecuador | 199332 | 85.1 | 14437 | 6.2 | 20546 | 234315 | 20546 |
Belarus | 216744 | 93.3 | 1619 | 0.7 | 13935 | 232298 | 13935 |
Slovakia | 181129 | 78.3 | 3801 | 1.6 | 46312 | 231242 | 46312 |
Azerbaijan | 217617 | 95.4 | 3044 | 1.3 | 7367 | 228028 | 7367 |
Croatia | 219082 | 96.4 | 4738 | 2.1 | 3506 | 227326 | 3506 |
Bulgaria | 175098 | 82 | 8651 | 4.1 | 29660 | 213409 | 29660 |
Dominican Republic | 145681 | 73.5 | 2470 | 1.2 | 49972 | 198123 | 49972 |
Bolivia | 146578 | 75.7 | 9764 | 5 | 37403 | 193745 | 37403 |
Denmark | 174374 | 91.1 | 1872 | 1 | 15259 | 191505 | 15259 |
Tunisia | 135543 | 72 | 5921 | 3.1 | 46909 | 188373 | 46909 |
Costa Rica | 144877 | 77.2 | 2492 | 1.3 | 40343 | 187712 | 40343 |
Ireland | 23364 | 13 | 2768 | 1.5 | 153192 | 179324 | 153192 |
Lithuania | 113364 | 65.2 | 2554 | 1.5 | 57901 | 173819 | 57901 |
Malaysia | 130152 | 75.4 | 642 | 0.4 | 41755 | 172549 | 41755 |
Kazakhstan | 156521 | 90.8 | 2403 | 1.4 | 13488 | 172412 | 13488 |
Armenia | 154046 | 93.1 | 3021 | 1.8 | 8461 | 165528 | 8461 |
Kuwait | 152420 | 95.7 | 951 | 0.6 | 5893 | 159264 | 5893 |
Egypt | 124605 | 78.4 | 8747 | 5.5 | 25611 | 158963 | 25611 |
Moldova | 144356 | 93.7 | 3299 | 2.1 | 6463 | 154118 | 6463 |
Palestine | 142004 | 92.5 | 1751 | 1.1 | 9835 | 153590 | 9835 |
Slovenia | 128709 | 84.2 | 3257 | 2.1 | 20885 | 152851 | 20885 |
Guatemala | 136244 | 90 | 5343 | 3.5 | 9737 | 151324 | 9737 |
Greece | 9989 | 6.7 | 5545 | 3.7 | 134439 | 149973 | 134439 |
Qatar | 144350 | 97.5 | 248 | 0.2 | 3402 | 148000 | 3402 |
Honduras | 60217 | 44 | 3406 | 2.5 | 73275 | 136898 | 73275 |
Myanmar | 119314 | 87.9 | 2997 | 2.2 | 13410 | 135721 | 13410 |
Oman | 124730 | 94.1 | 1517 | 1.1 | 6239 | 132486 | 6239 |
Ethiopia | 117353 | 88.9 | 2044 | 1.5 | 12637 | 132034 | 12637 |
Paraguay | 100085 | 80.4 | 2556 | 2.1 | 21806 | 124447 | 21806 |
Venezuela | 113982 | 93.7 | 1122 | 0.9 | 6587 | 121691 | 6587 |
Bosnia and Herzegovina | 89075 | 75 | 4521 | 3.8 | 25121 | 118717 | 25121 |
Nigeria | 92336 | 80.5 | 1478 | 1.3 | 20877 | 114691 | 20877 |
Libya | 89909 | 80.5 | 1716 | 1.5 | 20121 | 111746 | 20121 |
Algeria | 71127 | 68 | 2849 | 2.7 | 30630 | 104606 | 30630 |
Kenya | 82654 | 83.1 | 1736 | 1.7 | 15054 | 99444 | 15054 |
Bahrain | 95240 | 96.6 | 366 | 0.4 | 2967 | 98573 | 2967 |
North Macedonia | 74800 | 83.6 | 2739 | 3.1 | 11924 | 89463 | 11924 |
China | 82468 | 93 | 4635 | 5.2 | 1598 | 88701 | 1598 |
Kyrgyzstan | 79509 | 95.1 | 1394 | 1.7 | 2682 | 83585 | 2682 |
Uzbekistan | 76655 | 98 | 620 | 0.8 | 944 | 78219 | 944 |
S. Korea | 60846 | 82.3 | 1316 | 1.8 | 11756 | 73918 | 11756 |
Albania | 41969 | 60.6 | 1291 | 1.9 | 25978 | 69238 | 25978 |
Norway | 49835 | 83.2 | 543 | 0.9 | 9509 | 59887 | 9509 |
Singapore | 58926 | 99.5 | 29 | 0 | 280 | 59235 | 280 |
Ghana | 56286 | 95.7 | 358 | 0.6 | 2178 | 58822 | 2178 |
Latvia | 42517 | 72.4 | 1057 | 1.8 | 15136 | 58710 | 15136 |
Montenegro | 47233 | 83.5 | 758 | 1.3 | 8588 | 56579 | 8588 |
Sri Lanka | 47215 | 85.6 | 274 | 0.5 | 7700 | 55189 | 7700 |
Afghanistan | 46887 | 86.1 | 2370 | 4.3 | 5226 | 54483 | 5226 |
El Salvador | 45223 | 87.9 | 1530 | 3 | 4684 | 51437 | 4684 |
Luxembourg | 46211 | 93.9 | 562 | 1.1 | 2431 | 49204 | 2431 |
Finland | 31000 | 74.6 | 632 | 1.5 | 9933 | 41565 | 9933 |
Zambia | 29775 | 72.7 | 585 | 1.4 | 10589 | 40949 | 10589 |
Estonia | 28743 | 73.3 | 354 | 0.9 | 10115 | 39212 | 10115 |
Uganda | 13413 | 34.7 | 305 | 0.8 | 24910 | 38628 | 24910 |
Uruguay | 26118 | 76.2 | 336 | 1 | 7840 | 34294 | 7840 |
Namibia | 28226 | 90.3 | 301 | 1 | 2726 | 31253 | 2726 |
Cyprus | 2057 | 7 | 176 | 0.6 | 27239 | 29472 | 27239 |
Zimbabwe | 19253 | 65.5 | 879 | 3 | 9276 | 29408 | 9276 |
Mozambique | 19484 | 66.3 | 271 | 0.9 | 9641 | 29396 | 9641 |
Australia | 25956 | 90.3 | 909 | 3.2 | 1885 | 28750 | 1885 |
Cameroon | 26861 | 95.9 | 455 | 1.6 | 694 | 28010 | 694 |
Sudan | 15688 | 59.7 | 1603 | 6.1 | 8988 | 26279 | 8988 |
Ivory Coast | 23867 | 93.2 | 142 | 0.6 | 1588 | 25597 | 1588 |
Senegal | 19916 | 83.3 | 552 | 2.3 | 3441 | 23909 | 3441 |
DRC | 14865 | 69.5 | 644 | 3 | 5889 | 21398 | 5889 |
Cuba | 14491 | 75.8 | 180 | 0.9 | 4451 | 19122 | 4451 |
Angola | 16921 | 88.6 | 444 | 2.3 | 1728 | 19093 | 1728 |
Botswana | 14624 | 78.5 | 88 | 0.5 | 3918 | 18630 | 3918 |
Madagascar | 17609 | 96.2 | 273 | 1.5 | 419 | 18301 | 419 |
French Polynesia | 4842 | 27.4 | 127 | 0.7 | 12728 | 17697 | 12728 |
Mauritania | 14829 | 91.5 | 407 | 2.5 | 976 | 16212 | 976 |
Malta | 13054 | 80.9 | 244 | 1.5 | 2831 | 16129 | 2831 |
French Guiana | 9995 | 65.3 | 76 | 0.5 | 5240 | 15311 | 5240 |
Malawi | 6206 | 41.8 | 353 | 2.4 | 8292 | 14851 | 8292 |
Maldives | 13639 | 92.7 | 49 | 0.3 | 1024 | 14712 | 1024 |
Jamaica | 11777 | 81.3 | 331 | 2.3 | 2379 | 14487 | 2379 |
Guinea | 13509 | 94.9 | 81 | 0.6 | 646 | 14236 | 646 |
Eswatini | 8652 | 62.7 | 427 | 3.1 | 4710 | 13789 | 4710 |
Syria | 6773 | 50.9 | 858 | 6.4 | 5682 | 13313 | 5682 |
Tajikistan | 13218 | 99.3 | 90 | 0.7 | 0 | 13308 | 0 |
Cabo Verde | 12400 | 93.8 | 121 | 0.9 | 703 | 13224 | 703 |
Thailand | 9842 | 76.9 | 71 | 0.6 | 2882 | 12795 | 2882 |
Rwanda | 7812 | 65.9 | 153 | 1.3 | 3895 | 11860 | 3895 |
Belize | 10911 | 93.7 | 286 | 2.5 | 445 | 11642 | 445 |
Haiti | 8959 | 81.7 | 240 | 2.2 | 1764 | 10963 | 1764 |
Gabon | 9809 | 96.9 | 66 | 0.7 | 245 | 10120 | 245 |
Hong Kong | 8904 | 90.2 | 167 | 1.7 | 797 | 9868 | 797 |
Réunion | 9053 | 94.5 | 45 | 0.5 | 486 | 9584 | 486 |
Burkina Faso | 7637 | 79.9 | 106 | 1.1 | 1810 | 9553 | 1810 |
Andorra | 8399 | 90.2 | 92 | 1 | 817 | 9308 | 817 |
Guadeloupe | 2242 | 25 | 154 | 1.7 | 6584 | 8980 | 6584 |
Bahamas | 6720 | 83.2 | 175 | 2.2 | 1180 | 8075 | 1180 |
Mali | 5658 | 71.6 | 318 | 4 | 1921 | 7897 | 1921 |
Suriname | 6968 | 89.5 | 146 | 1.9 | 669 | 7783 | 669 |
Congo | 5846 | 75.8 | 114 | 1.5 | 1749 | 7709 | 1749 |
Lesotho | 1867 | 24.9 | 103 | 1.4 | 5534 | 7504 | 5534 |
Trinidad and Tobago | 6965 | 93.7 | 133 | 1.8 | 332 | 7430 | 332 |
Guyana | 6266 | 89.3 | 170 | 2.4 | 579 | 7015 | 579 |
Mayotte | 2964 | 42.5 | 58 | 0.8 | 3959 | 6981 | 3959 |
Aruba | 5987 | 91.2 | 52 | 0.8 | 523 | 6562 | 523 |
Martinique | 98 | 1.5 | 44 | 0.7 | 6185 | 6327 | 6185 |
Nicaragua | 4225 | 68.1 | 168 | 2.7 | 1811 | 6204 | 1811 |
Iceland | 5830 | 97.6 | 29 | 0.5 | 116 | 5975 | 116 |
Djibouti | 5828 | 98.6 | 61 | 1 | 24 | 5913 | 24 |
Equatorial Guinea | 5191 | 96.8 | 86 | 1.6 | 88 | 5365 | 88 |
CAR | 4885 | 98.2 | 63 | 1.3 | 26 | 4974 | 26 |
Somalia | 3666 | 77.3 | 130 | 2.7 | 948 | 4744 | 948 |
Curaçao | 4393 | 96.9 | 20 | 0.4 | 122 | 4535 | 122 |
Togo | 3865 | 86.7 | 74 | 1.7 | 520 | 4459 | 520 |
Niger | 3324 | 78.2 | 147 | 3.5 | 778 | 4249 | 778 |
Gambia | 3697 | 93.9 | 128 | 3.3 | 113 | 3938 | 113 |
Gibraltar | 2994 | 77.9 | 53 | 1.4 | 798 | 3845 | 798 |
South Sudan | 3542 | 93.9 | 64 | 1.7 | 167 | 3773 | 167 |
Benin | 3284 | 92.3 | 46 | 1.3 | 227 | 3557 | 227 |
Channel Islands | 3107 | 91.4 | 78 | 2.3 | 213 | 3398 | 213 |
Sierra Leone | 2109 | 69.6 | 77 | 2.5 | 844 | 3030 | 844 |
Chad | 2178 | 72.3 | 114 | 3.8 | 720 | 3012 | 720 |
San Marino | 2548 | 90.5 | 65 | 2.3 | 202 | 2815 | 202 |
Guinea-Bissau | 2405 | 95.8 | 45 | 1.8 | 60 | 2510 | 60 |
Liechtenstein | 2302 | 95.7 | 50 | 2.1 | 53 | 2405 | 53 |
New Zealand | 2166 | 95.5 | 25 | 1.1 | 76 | 2267 | 76 |
Yemen | 1423 | 67.3 | 612 | 28.9 | 80 | 2115 | 80 |
Comoros | 1210 | 62.6 | 54 | 2.8 | 669 | 1933 | 669 |
Eritrea | 1234 | 64.6 | 6 | 0.3 | 670 | 1910 | 670 |
Liberia | 1714 | 90.2 | 84 | 4.4 | 103 | 1901 | 103 |
Sint Maarten | 1542 | 90.5 | 27 | 1.6 | 134 | 1703 | 134 |
Mongolia | 1046 | 66 | 2 | 0.1 | 536 | 1584 | 536 |
Vietnam | 1406 | 91.1 | 35 | 2.3 | 103 | 1544 | 103 |
Burundi | 773 | 58.5 | 2 | 0.2 | 547 | 1322 | 547 |
Monaco | 1050 | 83.2 | 9 | 0.7 | 203 | 1262 | 203 |
Sao Tome and Principe | 995 | 85 | 17 | 1.5 | 158 | 1170 | 158 |
Barbados | 493 | 42.6 | 9 | 0.8 | 654 | 1156 | 654 |
Saint Martin | 1006 | 87.8 | 12 | 1 | 128 | 1146 | 128 |
Turks and Caicos | 931 | 82.8 | 7 | 0.6 | 187 | 1125 | 187 |
Taiwan | 771 | 88.4 | 7 | 0.8 | 94 | 872 | 94 |
Bhutan | 631 | 74.2 | 1 | 0.1 | 218 | 850 | 218 |
Seychelles | 612 | 72.5 | 3 | 0.4 | 229 | 844 | 229 |
Papua New Guinea | 790 | 94.6 | 9 | 1.1 | 36 | 835 | 36 |
Saint Lucia | 344 | 48.2 | 8 | 1.1 | 361 | 713 | 361 |
Diamond Princess | 699 | 98.2 | 13 | 1.8 | 0 | 712 | 0 |
Bermuda | 611 | 89.3 | 12 | 1.8 | 61 | 684 | 61 |
Faeroe Islands | 644 | 98.8 | 1 | 0.2 | 7 | 652 | 7 |
St. Vincent Grenadines | 119 | 19.8 | 2 | 0.3 | 481 | 602 | 481 |
Mauritius | 518 | 93.2 | 10 | 1.8 | 28 | 556 | 28 |
Tanzania | 183 | 36 | 21 | 4.1 | 305 | 509 | 305 |
Cambodia | 396 | 87.4 | 0 | 0 | 57 | 453 | 57 |
Isle of Man | 357 | 82.6 | 25 | 5.8 | 50 | 432 | 50 |
Cayman Islands | 341 | 89.5 | 2 | 0.5 | 38 | 381 | 38 |
Caribbean Netherlands | 244 | 67.8 | 3 | 0.8 | 113 | 360 | 113 |
St. Barth | 204 | 68 | 1 | 0.3 | 95 | 300 | 95 |
Antigua and Barbuda | 157 | 82.6 | 6 | 3.2 | 27 | 190 | 27 |
Brunei | 169 | 97.1 | 3 | 1.7 | 2 | 174 | 2 |
Grenada | 129 | 92.8 | 1 | 0.7 | 9 | 139 | 9 |
British Virgin Islands | 95 | 83.3 | 1 | 0.9 | 18 | 114 | 18 |
Dominica | 104 | 92 | 0 | 0 | 9 | 113 | 9 |
Fiji | 53 | 96.4 | 2 | 3.6 | 0 | 55 | 0 |
Timor-Leste | 49 | 92.5 | 0 | 0 | 4 | 53 | 4 |
Macao | 46 | 100 | 0 | 0 | 0 | 46 | 0 |
New Caledonia | 43 | 97.7 | 0 | 0 | 1 | 44 | 1 |
Laos | 41 | 100 | 0 | 0 | 0 | 41 | 0 |
Falkland Islands | 29 | 82.9 | 0 | 0 | 6 | 35 | 6 |
Saint Kitts and Nevis | 33 | 94.3 | 0 | 0 | 2 | 35 | 2 |
Greenland | 29 | 96.7 | 0 | 0 | 1 | 30 | 1 |
Vatican City | 15 | 55.6 | 0 | 0 | 12 | 27 | 12 |
Solomon Islands | 10 | 58.8 | 0 | 0 | 7 | 17 | 7 |
Saint Pierre Miquelon | 16 | 100 | 0 | 0 | 0 | 16 | 0 |
Anguilla | 15 | 100 | 0 | 0 | 0 | 15 | 0 |
Montserrat | 12 | 92.3 | 1 | 7.7 | 0 | 13 | 0 |
Western Sahara | 8 | 80 | 1 | 10 | 1 | 10 | 1 |
MS Zaandam | 7 | 77.8 | 2 | 22.2 | 0 | 9 | 0 |
Wallis and Futuna | 1 | 25 | 0 | 0 | 3 | 4 | 3 |
Marshall Islands | 4 | 100 | 0 | 0 | 0 | 4 | 0 |
Samoa | 2 | 100 | 0 | 0 | 0 | 2 | 0 |
Micronesia | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Vanuatu | 1 | 100 | 0 | 0 | 0 | 1 | 0 |
Most active Corona virus infection cases detected in
USA - 9614365 cases (37.6% as compared on worldwide active cases)