21760748+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.3% worldwide (20 January 2021 00:33 AM UTC update).
Country | Total Deaths | Death % | Recovered | Recovery % | Active Cases | Total Cases | Serious Cases |
---|---|---|---|---|---|---|---|
USA | 411361 | 1.7 | 14770372 | 59.6 | 9615962 | 24797695 | 9615962 |
India | 152747 | 1.4 | 10244839 | 96.7 | 198642 | 10596228 | 198642 |
Brazil | 211511 | 2.5 | 7518846 | 87.7 | 845385 | 8575742 | 845385 |
Russia | 66623 | 1.8 | 3002026 | 83.1 | 544151 | 3612800 | 544151 |
UK | 91470 | 2.6 | 1558503 | 45 | 1816876 | 3466849 | 1816876 |
France | 71342 | 2.4 | 211816 | 7.2 | 2655175 | 2938333 | 2655175 |
Italy | 83157 | 3.5 | 1781917 | 74.2 | 535524 | 2400598 | 535524 |
Turkey | 24328 | 1 | 2277987 | 94.9 | 97466 | 2399781 | 97466 |
Spain | 54173 | 2.3 | 0 | 0 | 2316569 | 2370742 | 0 |
Germany | 49244 | 2.4 | 1716200 | 82.8 | 306029 | 2071473 | 306029 |
Colombia | 49402 | 2.5 | 1769935 | 91.3 | 119734 | 1939071 | 119734 |
Argentina | 46066 | 2.5 | 1604373 | 88.2 | 169130 | 1819569 | 169130 |
Mexico | 141248 | 8.6 | 1237321 | 75 | 270933 | 1649502 | 270933 |
Poland | 33698 | 2.3 | 1197034 | 82.9 | 213072 | 1443804 | 213072 |
South Africa | 38288 | 2.8 | 1144857 | 84.4 | 173571 | 1356716 | 173571 |
Iran | 56973 | 4.2 | 1131883 | 84.3 | 153278 | 1342134 | 153278 |
Ukraine | 21046 | 1.8 | 886248 | 75.9 | 260361 | 1167655 | 260361 |
Peru | 39044 | 3.6 | 989367 | 92.2 | 44803 | 1073214 | 44803 |
Indonesia | 26590 | 2.9 | 753948 | 81.3 | 146842 | 927380 | 146842 |
Netherlands | 13162 | 1.4 | 0 | 0 | 908418 | 921580 | 0 |
Czechia | 14646 | 1.6 | 750376 | 83.4 | 134481 | 899503 | 134481 |
Canada | 18266 | 2.5 | 630430 | 87.6 | 71055 | 719751 | 71055 |
Romania | 17369 | 2.5 | 630236 | 90.3 | 50293 | 697898 | 50293 |
Belgium | 20472 | 3 | 46959 | 6.9 | 612340 | 679771 | 612340 |
Chile | 17573 | 2.6 | 634960 | 93.8 | 24618 | 677151 | 24618 |
Iraq | 12962 | 2.1 | 573011 | 94 | 23879 | 609852 | 23879 |
Portugal | 9246 | 1.6 | 421871 | 74.4 | 135841 | 566958 | 135841 |
Israel | 4080 | 0.7 | 478897 | 84.7 | 82652 | 565629 | 82652 |
Sweden | 10591 | 2 | 0 | 0 | 522674 | 533265 | 0 |
Bangladesh | 7942 | 1.5 | 473855 | 89.6 | 47234 | 529031 | 47234 |
Pakistan | 11055 | 2.1 | 476471 | 91.1 | 35485 | 523011 | 35485 |
Philippines | 9978 | 2 | 466249 | 92.5 | 27857 | 504084 | 27857 |
Switzerland | 8859 | 1.8 | 317600 | 63.2 | 175732 | 502191 | 175732 |
Morocco | 8011 | 1.7 | 436626 | 94.6 | 16753 | 461390 | 16753 |
Austria | 7199 | 1.8 | 373090 | 94.1 | 16136 | 396425 | 16136 |
Serbia | 3791 | 1 | 31536 | 8.4 | 340472 | 375799 | 340472 |
Saudi Arabia | 6335 | 1.7 | 357004 | 97.7 | 1986 | 365325 | 1986 |
Hungary | 11520 | 3.3 | 231915 | 65.6 | 109841 | 353276 | 109841 |
Japan | 4548 | 1.4 | 257719 | 77.1 | 72061 | 334328 | 72061 |
Jordan | 4170 | 1.3 | 301893 | 95.4 | 10364 | 316427 | 10364 |
Panama | 4828 | 1.6 | 241128 | 80.5 | 53405 | 299361 | 53405 |
Nepal | 1969 | 0.7 | 262259 | 97.9 | 3764 | 267992 | 3764 |
Lebanon | 2020 | 0.8 | 156084 | 60 | 102211 | 260315 | 102211 |
UAE | 756 | 0.3 | 231675 | 89 | 27792 | 260223 | 27792 |
Georgia | 2973 | 1.2 | 235130 | 94.3 | 11362 | 249465 | 11362 |
Ecuador | 14382 | 6.2 | 199332 | 85.7 | 18854 | 232568 | 18854 |
Belarus | 1601 | 0.7 | 212074 | 92.7 | 15041 | 228716 | 15041 |
Azerbaijan | 3032 | 1.3 | 216720 | 95.2 | 7944 | 227696 | 7944 |
Slovakia | 3637 | 1.6 | 173761 | 76.8 | 48896 | 226294 | 48896 |
Croatia | 4684 | 2.1 | 217880 | 96.6 | 3084 | 225648 | 3084 |
Bulgaria | 8614 | 4 | 170498 | 80.1 | 33815 | 212927 | 33815 |
Dominican Republic | 2461 | 1.3 | 145115 | 73.8 | 49015 | 196591 | 49015 |
Denmark | 1837 | 1 | 172456 | 90.5 | 16326 | 190619 | 16326 |
Bolivia | 9680 | 5.1 | 144227 | 76.4 | 34826 | 188733 | 34826 |
Costa Rica | 2477 | 1.3 | 144030 | 77.1 | 40370 | 186877 | 40370 |
Tunisia | 5844 | 3.2 | 132983 | 72.1 | 45656 | 184483 | 45656 |
Ireland | 2708 | 1.5 | 23364 | 13.2 | 150767 | 176839 | 150767 |
Kazakhstan | 2349 | 1.4 | 154449 | 90.8 | 13300 | 170098 | 13300 |
Lithuania | 2494 | 1.5 | 104297 | 61.8 | 61917 | 168708 | 61917 |
Malaysia | 619 | 0.4 | 125288 | 75.8 | 39464 | 165371 | 39464 |
Armenia | 3007 | 1.8 | 153500 | 93.1 | 8405 | 164912 | 8405 |
Kuwait | 950 | 0.6 | 151936 | 95.7 | 5936 | 158822 | 5936 |
Egypt | 8696 | 5.5 | 124094 | 78.5 | 25384 | 158174 | 25384 |
Moldova | 3282 | 2.1 | 143766 | 93.7 | 6458 | 153506 | 6458 |
Palestine | 1741 | 1.1 | 140914 | 92 | 10438 | 153093 | 10438 |
Slovenia | 3231 | 2.1 | 125315 | 82.9 | 22591 | 151137 | 22591 |
Guatemala | 5313 | 3.5 | 135594 | 90.2 | 9370 | 150277 | 9370 |
Greece | 5518 | 3.7 | 9989 | 6.7 | 133955 | 149462 | 133955 |
Qatar | 248 | 0.2 | 144218 | 97.6 | 3263 | 147729 | 3263 |
Myanmar | 2986 | 2.2 | 118657 | 87.7 | 13600 | 135243 | 13600 |
Honduras | 3368 | 2.5 | 60165 | 44.6 | 71405 | 134938 | 71405 |
Oman | 1516 | 1.1 | 124398 | 94.1 | 6232 | 132146 | 6232 |
Ethiopia | 2037 | 1.5 | 116392 | 88.4 | 13298 | 131727 | 13298 |
Paraguay | 2535 | 2.1 | 99303 | 80.5 | 21521 | 123359 | 21521 |
Venezuela | 1112 | 0.9 | 113328 | 94.1 | 6004 | 120444 | 6004 |
Bosnia and Herzegovina | 4509 | 3.8 | 88071 | 74.4 | 25803 | 118383 | 25803 |
Nigeria | 1464 | 1.3 | 91200 | 80.5 | 20641 | 113305 | 20641 |
Libya | 1700 | 1.5 | 88062 | 79.7 | 20703 | 110465 | 20703 |
Algeria | 2843 | 2.7 | 70933 | 68 | 30565 | 104341 | 30565 |
Kenya | 1734 | 1.7 | 82478 | 83.1 | 15096 | 99308 | 15096 |
Bahrain | 362 | 0.4 | 94937 | 96.6 | 2961 | 98260 | 2961 |
North Macedonia | 2726 | 3 | 73983 | 82.8 | 12683 | 89392 | 12683 |
China | 4635 | 5.2 | 82432 | 93.2 | 1387 | 88454 | 1387 |
Kyrgyzstan | 1390 | 1.7 | 79249 | 95.2 | 2629 | 83268 | 2629 |
Uzbekistan | 620 | 0.8 | 76585 | 98.1 | 886 | 78091 | 886 |
S. Korea | 1283 | 1.8 | 59468 | 81.3 | 12364 | 73115 | 12364 |
Albania | 1287 | 1.9 | 41464 | 60.5 | 25817 | 68568 | 25817 |
Norway | 525 | 0.9 | 49835 | 83.8 | 9096 | 59456 | 9096 |
Singapore | 29 | 0 | 58894 | 99.6 | 234 | 59157 | 234 |
Ghana | 358 | 0.6 | 55899 | 95.7 | 2174 | 58431 | 2174 |
Latvia | 1012 | 1.8 | 42426 | 74.8 | 13282 | 56720 | 13282 |
Montenegro | 749 | 1.3 | 46506 | 82.7 | 8973 | 56228 | 8973 |
Afghanistan | 2354 | 4.3 | 46554 | 85.8 | 5370 | 54278 | 5370 |
Sri Lanka | 270 | 0.5 | 46594 | 86.1 | 7223 | 54087 | 7223 |
El Salvador | 1509 | 2.9 | 45223 | 87.9 | 4705 | 51437 | 4705 |
Luxembourg | 560 | 1.1 | 46051 | 94 | 2364 | 48975 | 2364 |
Finland | 621 | 1.5 | 31000 | 76.1 | 9101 | 40722 | 9101 |
Zambia | 578 | 1.5 | 28066 | 71 | 10871 | 39515 | 10871 |
Uganda | 305 | 0.8 | 13405 | 34.8 | 24824 | 38534 | 24824 |
Estonia | 344 | 0.9 | 27416 | 72.3 | 10181 | 37941 | 10181 |
Uruguay | 330 | 1 | 25410 | 76 | 7706 | 33446 | 7706 |
Namibia | 296 | 1 | 27858 | 89.9 | 2841 | 30995 | 2841 |
Cyprus | 176 | 0.6 | 2057 | 7 | 27061 | 29294 | 27061 |
Australia | 909 | 3.2 | 25931 | 90.3 | 1890 | 28730 | 1890 |
Zimbabwe | 825 | 2.9 | 18110 | 63.2 | 9740 | 28675 | 9740 |
Mozambique | 253 | 0.9 | 19132 | 67.7 | 8885 | 28270 | 8885 |
Cameroon | 455 | 1.6 | 26861 | 95.9 | 694 | 28010 | 694 |
Sudan | 1603 | 6.1 | 15688 | 59.7 | 8988 | 26279 | 8988 |
Ivory Coast | 142 | 0.6 | 23643 | 93.1 | 1598 | 25383 | 1598 |
Senegal | 536 | 2.3 | 19531 | 83.5 | 3325 | 23392 | 3325 |
DRC | 640 | 3 | 14812 | 70.1 | 5688 | 21140 | 5688 |
Angola | 442 | 2.3 | 16822 | 88.5 | 1747 | 19011 | 1747 |
Cuba | 175 | 0.9 | 14214 | 75.7 | 4384 | 18773 | 4384 |
Botswana | 88 | 0.5 | 14624 | 78.5 | 3918 | 18630 | 3918 |
Madagascar | 273 | 1.5 | 17609 | 96.2 | 419 | 18301 | 419 |
French Polynesia | 127 | 0.7 | 4842 | 27.4 | 12728 | 17697 | 12728 |
Mauritania | 405 | 2.5 | 14729 | 91.2 | 1013 | 16147 | 1013 |
Malta | 242 | 1.5 | 12865 | 80.7 | 2835 | 15942 | 2835 |
French Guiana | 76 | 0.5 | 9995 | 65.8 | 5116 | 15187 | 5116 |
Maldives | 49 | 0.3 | 13615 | 93 | 969 | 14633 | 969 |
Jamaica | 329 | 2.3 | 11743 | 81.4 | 2347 | 14419 | 2347 |
Guinea | 81 | 0.6 | 13422 | 94.5 | 704 | 14207 | 704 |
Malawi | 336 | 2.4 | 6127 | 44.1 | 7417 | 13880 | 7417 |
Eswatini | 403 | 3 | 8512 | 63.3 | 4528 | 13443 | 4528 |
Tajikistan | 90 | 0.7 | 13218 | 99.3 | 0 | 13308 | 0 |
Syria | 850 | 6.4 | 6696 | 50.6 | 5678 | 13224 | 5678 |
Cabo Verde | 120 | 0.9 | 12319 | 93.8 | 700 | 13139 | 700 |
Thailand | 70 | 0.6 | 9356 | 74.3 | 3168 | 12594 | 3168 |
Belize | 283 | 2.4 | 10866 | 93.6 | 466 | 11615 | 466 |
Rwanda | 148 | 1.3 | 7580 | 65.6 | 3820 | 11548 | 3820 |
Haiti | 240 | 2.2 | 8956 | 82.1 | 1711 | 10907 | 1711 |
Gabon | 66 | 0.7 | 9732 | 97.1 | 221 | 10019 | 221 |
Hong Kong | 164 | 1.7 | 8827 | 90.8 | 730 | 9721 | 730 |
Réunion | 45 | 0.5 | 9053 | 95.1 | 424 | 9522 | 424 |
Burkina Faso | 105 | 1.1 | 7448 | 79.6 | 1799 | 9352 | 1799 |
Andorra | 92 | 1 | 8349 | 90.8 | 753 | 9194 | 753 |
Guadeloupe | 154 | 1.7 | 2242 | 25 | 6584 | 8980 | 6584 |
Bahamas | 175 | 2.2 | 6700 | 83 | 1193 | 8068 | 1193 |
Mali | 317 | 4 | 5647 | 71.7 | 1916 | 7880 | 1916 |
Congo | 114 | 1.5 | 5846 | 75.8 | 1749 | 7709 | 1749 |
Suriname | 145 | 1.9 | 6834 | 89.6 | 645 | 7624 | 645 |
Trinidad and Tobago | 132 | 1.8 | 6945 | 93.7 | 338 | 7415 | 338 |
Lesotho | 101 | 1.4 | 1652 | 23.5 | 5265 | 7018 | 5265 |
Guyana | 170 | 2.5 | 6173 | 89.1 | 588 | 6931 | 588 |
Mayotte | 58 | 0.8 | 2964 | 42.8 | 3896 | 6918 | 3896 |
Aruba | 52 | 0.8 | 5959 | 91.4 | 512 | 6523 | 512 |
Martinique | 44 | 0.7 | 98 | 1.6 | 6121 | 6263 | 6121 |
Nicaragua | 167 | 2.7 | 4225 | 68.7 | 1760 | 6152 | 1760 |
Iceland | 29 | 0.5 | 5814 | 97.4 | 127 | 5970 | 127 |
Djibouti | 61 | 1 | 5825 | 98.6 | 24 | 5910 | 24 |
Equatorial Guinea | 86 | 1.6 | 5191 | 96.8 | 88 | 5365 | 88 |
CAR | 63 | 1.3 | 4885 | 98.2 | 25 | 4973 | 25 |
Somalia | 130 | 2.7 | 3666 | 77.3 | 948 | 4744 | 948 |
Curaçao | 20 | 0.4 | 4376 | 96.7 | 131 | 4527 | 131 |
Togo | 74 | 1.7 | 3839 | 87.6 | 470 | 4383 | 470 |
Niger | 145 | 3.4 | 3136 | 74.6 | 923 | 4204 | 923 |
Gambia | 128 | 3.3 | 3697 | 94 | 108 | 3933 | 108 |
Gibraltar | 47 | 1.2 | 2914 | 76.8 | 832 | 3793 | 832 |
South Sudan | 64 | 1.7 | 3505 | 93.2 | 193 | 3762 | 193 |
Benin | 46 | 1.3 | 3245 | 95.1 | 122 | 3413 | 122 |
Channel Islands | 78 | 2.3 | 3073 | 91.2 | 219 | 3370 | 219 |
Sierra Leone | 77 | 2.5 | 2109 | 69.6 | 844 | 3030 | 844 |
Chad | 114 | 3.8 | 2170 | 72.9 | 693 | 2977 | 693 |
San Marino | 65 | 2.3 | 2530 | 90.3 | 208 | 2803 | 208 |
Guinea-Bissau | 45 | 1.8 | 2405 | 95.8 | 60 | 2510 | 60 |
Liechtenstein | 50 | 2.1 | 2292 | 95.6 | 56 | 2398 | 56 |
New Zealand | 25 | 1.1 | 2152 | 95.1 | 85 | 2262 | 85 |
Yemen | 612 | 28.9 | 1422 | 67.2 | 81 | 2115 | 81 |
Liberia | 84 | 4.4 | 1707 | 89.9 | 107 | 1898 | 107 |
Eritrea | 6 | 0.3 | 1073 | 57.2 | 798 | 1877 | 798 |
Comoros | 51 | 2.7 | 1144 | 61.4 | 669 | 1864 | 669 |
Sint Maarten | 27 | 1.6 | 1522 | 91.2 | 120 | 1669 | 120 |
Vietnam | 35 | 2.3 | 1402 | 91 | 103 | 1540 | 103 |
Mongolia | 2 | 0.1 | 995 | 64.8 | 539 | 1536 | 539 |
Burundi | 2 | 0.2 | 773 | 62.1 | 470 | 1245 | 470 |
Monaco | 9 | 0.7 | 1036 | 83.5 | 195 | 1240 | 195 |
Sao Tome and Principe | 17 | 1.5 | 995 | 86.4 | 139 | 1151 | 139 |
Turks and Caicos | 7 | 0.6 | 902 | 81.6 | 196 | 1105 | 196 |
Barbados | 7 | 0.6 | 493 | 45 | 595 | 1095 | 595 |
Saint Martin | 12 | 1.1 | 855 | 79.5 | 209 | 1076 | 209 |
Taiwan | 7 | 0.8 | 766 | 88.2 | 95 | 868 | 95 |
Bhutan | 1 | 0.1 | 605 | 71.3 | 242 | 848 | 242 |
Papua New Guinea | 9 | 1.1 | 755 | 90.5 | 70 | 834 | 70 |
Seychelles | 2 | 0.3 | 563 | 75.5 | 181 | 746 | 181 |
Diamond Princess | 13 | 1.8 | 699 | 98.2 | 0 | 712 | 0 |
Bermuda | 12 | 1.8 | 598 | 87.6 | 73 | 683 | 73 |
Saint Lucia | 8 | 1.2 | 336 | 51.2 | 312 | 656 | 312 |
Faeroe Islands | 1 | 0.2 | 644 | 99.1 | 5 | 650 | 5 |
Mauritius | 10 | 1.8 | 518 | 93.2 | 28 | 556 | 28 |
St. Vincent Grenadines | 2 | 0.4 | 119 | 22 | 419 | 540 | 419 |
Tanzania | 21 | 4.1 | 183 | 36 | 305 | 509 | 305 |
Cambodia | 0 | 0 | 386 | 87.5 | 55 | 441 | 55 |
Isle of Man | 25 | 5.8 | 354 | 81.9 | 53 | 432 | 53 |
Cayman Islands | 2 | 0.5 | 330 | 86.8 | 48 | 380 | 48 |
Caribbean Netherlands | 3 | 0.8 | 244 | 67.8 | 113 | 360 | 113 |
St. Barth | 1 | 0.4 | 172 | 68.5 | 78 | 251 | 78 |
Antigua and Barbuda | 6 | 3.2 | 157 | 82.6 | 27 | 190 | 27 |
Brunei | 3 | 1.7 | 169 | 97.1 | 2 | 174 | 2 |
Grenada | 1 | 0.7 | 129 | 92.8 | 9 | 139 | 9 |
British Virgin Islands | 1 | 0.9 | 95 | 83.3 | 18 | 114 | 18 |
Dominica | 0 | 0 | 102 | 92.7 | 8 | 110 | 8 |
Fiji | 2 | 3.6 | 53 | 96.4 | 0 | 55 | 0 |
Timor-Leste | 0 | 0 | 49 | 94.2 | 3 | 52 | 3 |
Macao | 0 | 0 | 46 | 100 | 0 | 46 | 0 |
New Caledonia | 0 | 0 | 43 | 97.7 | 1 | 44 | 1 |
Laos | 0 | 0 | 41 | 100 | 0 | 41 | 0 |
Saint Kitts and Nevis | 0 | 0 | 33 | 94.3 | 2 | 35 | 2 |
Falkland Islands | 0 | 0 | 27 | 84.4 | 5 | 32 | 5 |
Greenland | 0 | 0 | 29 | 96.7 | 1 | 30 | 1 |
Vatican City | 0 | 0 | 15 | 55.6 | 12 | 27 | 12 |
Solomon Islands | 0 | 0 | 10 | 58.8 | 7 | 17 | 7 |
Saint Pierre Miquelon | 0 | 0 | 16 | 100 | 0 | 16 | 0 |
Anguilla | 0 | 0 | 15 | 100 | 0 | 15 | 0 |
Montserrat | 1 | 7.7 | 12 | 92.3 | 0 | 13 | 0 |
Western Sahara | 1 | 10 | 8 | 80 | 1 | 10 | 1 |
MS Zaandam | 2 | 22.2 | 7 | 77.8 | 0 | 9 | 0 |
Wallis and Futuna | 0 | 0 | 1 | 25 | 3 | 4 | 3 |
Marshall Islands | 0 | 0 | 4 | 100 | 0 | 4 | 0 |
Samoa | 0 | 0 | 2 | 100 | 0 | 2 | 0 |
Micronesia | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Vanuatu | 0 | 0 | 1 | 100 | 0 | 1 | 0 |
Most active Corona virus infection cases detected in
USA - 9615962 cases (37.7% as compared on worldwide active cases)