21898597+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 84.1% worldwide (26 January 2021 14:33 PM UTC update).
Country | Total Deaths | Death % | Recovered | Recovery % | Active Cases | Total Cases | Serious Cases |
---|---|---|---|---|---|---|---|
USA | 431397 | 1.7 | 15620065 | 60.4 | 9811522 | 25862984 | 9811522 |
India | 153644 | 1.4 | 10347367 | 96.9 | 178392 | 10679403 | 178392 |
Brazil | 217712 | 2.5 | 7709602 | 86.9 | 945650 | 8872964 | 945650 |
Russia | 70482 | 1.9 | 3174561 | 84.5 | 511888 | 3756931 | 511888 |
UK | 98531 | 2.7 | 1648218 | 44.9 | 1922909 | 3669658 | 1922909 |
France | 73494 | 2.4 | 217708 | 7.1 | 2766655 | 3057857 | 2766655 |
Spain | 56208 | 2.1 | 0 | 0 | 2641086 | 2697294 | 0 |
Italy | 85881 | 3.5 | 1897861 | 76.7 | 491630 | 2475372 | 491630 |
Turkey | 25210 | 1 | 2314403 | 95 | 95634 | 2435247 | 95634 |
Germany | 53626 | 2.5 | 1844000 | 85.5 | 258837 | 2156463 | 258837 |
Colombia | 51747 | 2.6 | 1849194 | 91.2 | 126805 | 2027746 | 126805 |
Argentina | 47034 | 2.5 | 1666527 | 88.9 | 161240 | 1874801 | 161240 |
Mexico | 150273 | 8.5 | 1335876 | 75.4 | 285591 | 1771740 | 285591 |
Poland | 35665 | 2.4 | 1243575 | 83.9 | 203482 | 1482722 | 203482 |
South Africa | 41117 | 2.9 | 1241421 | 87.6 | 134999 | 1417537 | 134999 |
Iran | 57560 | 4.2 | 1177367 | 85 | 150779 | 1385706 | 150779 |
Ukraine | 22057 | 1.8 | 965835 | 80.7 | 209215 | 1197107 | 209215 |
Peru | 39777 | 3.6 | 1012450 | 92.1 | 46786 | 1099013 | 46786 |
Indonesia | 28468 | 2.8 | 820356 | 81 | 163526 | 1012350 | 163526 |
Netherlands | 13579 | 1.4 | 0 | 0 | 939371 | 952950 | 0 |
Czechia | 15618 | 1.6 | 831394 | 87.8 | 99934 | 946946 | 99934 |
Canada | 19238 | 2.6 | 671326 | 89.2 | 62447 | 753011 | 62447 |
Romania | 17938 | 2.5 | 658595 | 92.1 | 38905 | 715438 | 38905 |
Chile | 18023 | 2.6 | 662460 | 93.8 | 26017 | 706500 | 26017 |
Belgium | 20814 | 3 | 48187 | 6.9 | 625857 | 694858 | 625857 |
Portugal | 10721 | 1.7 | 461757 | 71.8 | 170635 | 643113 | 170635 |
Iraq | 13010 | 2.1 | 584752 | 95 | 17618 | 615380 | 17618 |
Israel | 4498 | 0.7 | 529834 | 87.4 | 72033 | 606365 | 72033 |
Sweden | 11247 | 2 | 0 | 0 | 545042 | 556289 | 0 |
Pakistan | 11376 | 2.1 | 490126 | 91.5 | 34412 | 535914 | 34412 |
Bangladesh | 8055 | 1.5 | 477426 | 89.6 | 47435 | 532916 | 47435 |
Philippines | 10386 | 2 | 475423 | 92.1 | 30357 | 516166 | 30357 |
Switzerland | 9187 | 1.8 | 317600 | 61.6 | 188696 | 515483 | 188696 |
Morocco | 8172 | 1.8 | 443472 | 95 | 14982 | 466626 | 14982 |
Austria | 7515 | 1.8 | 384926 | 94.5 | 14699 | 407140 | 14699 |
Serbia | 3924 | 1 | 31536 | 8.1 | 351746 | 387206 | 351746 |
Saudi Arabia | 6359 | 1.7 | 358340 | 97.7 | 2108 | 366807 | 2108 |
Japan | 5084 | 1.4 | 295426 | 81 | 64303 | 364813 | 64303 |
Hungary | 12113 | 3.4 | 244681 | 67.8 | 104083 | 360877 | 104083 |
Jordan | 4239 | 1.3 | 308883 | 96.1 | 8176 | 321298 | 8176 |
Panama | 5098 | 1.6 | 261291 | 83.7 | 45769 | 312158 | 45769 |
UAE | 805 | 0.3 | 259194 | 90.9 | 25148 | 285147 | 25148 |
Lebanon | 2374 | 0.8 | 168142 | 59.6 | 111733 | 282249 | 111733 |
Nepal | 2017 | 0.7 | 264823 | 98 | 3252 | 270092 | 3252 |
Georgia | 3096 | 1.2 | 244446 | 95.9 | 7280 | 254822 | 7280 |
Ecuador | 14639 | 6.1 | 204071 | 84.5 | 22857 | 241567 | 22857 |
Belarus | 1668 | 0.7 | 224925 | 93.9 | 12889 | 239482 | 12889 |
Slovakia | 4260 | 1.8 | 197191 | 82.6 | 37166 | 238617 | 37166 |
Croatia | 4882 | 2.1 | 222110 | 96.8 | 2510 | 229502 | 2510 |
Azerbaijan | 3100 | 1.4 | 221116 | 96.4 | 5142 | 229358 | 5142 |
Bulgaria | 8880 | 4.1 | 180127 | 83.6 | 26582 | 215589 | 26582 |
Dominican Republic | 2545 | 1.2 | 148922 | 72.6 | 53695 | 205162 | 53695 |
Bolivia | 10051 | 5 | 151469 | 74.7 | 41298 | 202818 | 41298 |
Tunisia | 6287 | 3.2 | 146740 | 73.9 | 45609 | 198636 | 45609 |
Denmark | 2030 | 1 | 182420 | 93.1 | 11498 | 195948 | 11498 |
Costa Rica | 2558 | 1.3 | 149149 | 78.2 | 39038 | 190745 | 39038 |
Malaysia | 700 | 0.4 | 149160 | 78.3 | 40574 | 190434 | 40574 |
Ireland | 2977 | 1.6 | 23364 | 12.4 | 162582 | 188923 | 162582 |
Kazakhstan | 2403 | 1.3 | 161758 | 90 | 15559 | 179720 | 15559 |
Lithuania | 2688 | 1.5 | 121907 | 68.5 | 53339 | 177934 | 53339 |
Armenia | 3052 | 1.8 | 155404 | 93.5 | 7776 | 166232 | 7776 |
Egypt | 9012 | 5.5 | 127001 | 78.2 | 26473 | 162486 | 26473 |
Kuwait | 957 | 0.6 | 155303 | 95.7 | 6022 | 162282 | 6022 |
Slovenia | 3406 | 2.1 | 138272 | 86.5 | 18134 | 159812 | 18134 |
Moldova | 3368 | 2.2 | 147178 | 94.1 | 5880 | 156426 | 5880 |
Palestine | 1796 | 1.2 | 145639 | 93.4 | 8449 | 155884 | 8449 |
Guatemala | 5469 | 3.5 | 139113 | 90.1 | 9848 | 154430 | 9848 |
Greece | 5671 | 3.7 | 141017 | 92.5 | 5724 | 152412 | 5724 |
Qatar | 248 | 0.2 | 144981 | 97.1 | 4067 | 149296 | 4067 |
Honduras | 3462 | 2.4 | 60477 | 42.6 | 78045 | 141984 | 78045 |
Myanmar | 3069 | 2.2 | 122116 | 88.5 | 12772 | 137957 | 12772 |
Ethiopia | 2071 | 1.5 | 120199 | 89.6 | 11862 | 134132 | 11862 |
Oman | 1524 | 1.1 | 126409 | 94.8 | 5474 | 133407 | 5474 |
Paraguay | 2632 | 2.1 | 103811 | 80.9 | 21923 | 128366 | 21923 |
Venezuela | 1154 | 0.9 | 116365 | 93.8 | 6593 | 124112 | 6593 |
Nigeria | 1507 | 1.2 | 98359 | 80 | 23130 | 122996 | 23130 |
Bosnia and Herzegovina | 4593 | 3.8 | 92605 | 77.1 | 22945 | 120143 | 22945 |
Libya | 1789 | 1.6 | 94287 | 81.8 | 19223 | 115299 | 19223 |
Algeria | 2866 | 2.7 | 72143 | 68.2 | 30845 | 105854 | 30845 |
Bahrain | 369 | 0.4 | 96761 | 96.5 | 3100 | 100230 | 3100 |
Kenya | 1750 | 1.7 | 83625 | 83.5 | 14818 | 100193 | 14818 |
North Macedonia | 2791 | 3.1 | 78727 | 86.8 | 9199 | 90717 | 9199 |
China | 4636 | 5.2 | 82676 | 92.7 | 1885 | 89197 | 1885 |
Kyrgyzstan | 1402 | 1.7 | 80182 | 95.4 | 2484 | 84068 | 2484 |
Uzbekistan | 621 | 0.8 | 76912 | 98 | 938 | 78471 | 938 |
S. Korea | 1371 | 1.8 | 64793 | 85.4 | 9711 | 75875 | 9711 |
Albania | 1324 | 1.8 | 44291 | 60.8 | 27197 | 72812 | 27197 |
Ghana | 372 | 0.6 | 58150 | 93.6 | 3613 | 62135 | 3613 |
Latvia | 1126 | 1.8 | 49035 | 79.2 | 11763 | 61924 | 11763 |
Norway | 550 | 0.9 | 53299 | 86.9 | 7466 | 61315 | 7466 |
Sri Lanka | 287 | 0.5 | 51046 | 85.7 | 8203 | 59536 | 8203 |
Singapore | 29 | 0 | 59066 | 99.5 | 271 | 59366 | 271 |
Montenegro | 770 | 1.3 | 50221 | 85.6 | 7706 | 58697 | 7706 |
Afghanistan | 2389 | 4.4 | 47459 | 86.5 | 5006 | 54854 | 5006 |
El Salvador | 1583 | 3 | 47073 | 88 | 4823 | 53479 | 4823 |
Luxembourg | 566 | 1.1 | 47109 | 94.7 | 2058 | 49733 | 2058 |
Zambia | 672 | 1.4 | 40362 | 84.8 | 6588 | 47622 | 6588 |
Finland | 655 | 1.5 | 31000 | 71.9 | 11465 | 43120 | 11465 |
Estonia | 392 | 0.9 | 31039 | 75.1 | 9899 | 41330 | 9899 |
Uganda | 318 | 0.8 | 14051 | 35.9 | 24819 | 39188 | 24819 |
Uruguay | 390 | 1 | 30143 | 79.2 | 7508 | 38041 | 7508 |
Mozambique | 363 | 1.1 | 21011 | 64.1 | 11407 | 32781 | 11407 |
Namibia | 319 | 1 | 30270 | 92.7 | 2061 | 32650 | 2061 |
Zimbabwe | 1075 | 3.4 | 22877 | 72.3 | 7694 | 31646 | 7694 |
Cyprus | 188 | 0.6 | 2057 | 6.8 | 27898 | 30143 | 27898 |
Cameroon | 462 | 1.6 | 28045 | 94.7 | 1110 | 29617 | 1110 |
Australia | 909 | 3.2 | 26003 | 90.4 | 1868 | 28780 | 1868 |
Ivory Coast | 146 | 0.5 | 25000 | 92.3 | 1950 | 27096 | 1950 |
Sudan | 1738 | 6.6 | 19884 | 75 | 4904 | 26526 | 4904 |
Senegal | 592 | 2.4 | 20870 | 83.1 | 3665 | 25127 | 3665 |
DRC | 661 | 3 | 14968 | 67.9 | 6419 | 22048 | 6419 |
Cuba | 197 | 0.9 | 17034 | 78 | 4597 | 21828 | 4597 |
Botswana | 124 | 0.6 | 16794 | 81.3 | 3740 | 20658 | 3740 |
Malawi | 518 | 2.6 | 6780 | 33.9 | 12689 | 19987 | 12689 |
Angola | 461 | 2.4 | 17327 | 89 | 1688 | 19476 | 1688 |
Madagascar | 279 | 1.5 | 17930 | 95.7 | 534 | 18743 | 534 |
French Polynesia | 129 | 0.7 | 4842 | 27 | 12941 | 17912 | 12941 |
Malta | 255 | 1.5 | 14104 | 83 | 2640 | 16999 | 2640 |
Mauritania | 417 | 2.5 | 15305 | 93.2 | 699 | 16421 | 699 |
French Guiana | 76 | 0.5 | 9995 | 63.7 | 5631 | 15702 | 5631 |
Maldives | 51 | 0.3 | 13884 | 91.9 | 1167 | 15102 | 1167 |
Jamaica | 338 | 2.3 | 11889 | 79.2 | 2785 | 15012 | 2785 |
Thailand | 75 | 0.5 | 10892 | 74.4 | 3679 | 14646 | 3679 |
Eswatini | 493 | 3.4 | 9394 | 64.2 | 4735 | 14622 | 4735 |
Guinea | 81 | 0.6 | 13746 | 95.6 | 548 | 14375 | 548 |
Syria | 890 | 6.5 | 7121 | 52 | 5686 | 13697 | 5686 |
Cabo Verde | 127 | 0.9 | 12751 | 94.1 | 679 | 13557 | 679 |
Rwanda | 177 | 1.3 | 8681 | 65.2 | 4453 | 13311 | 4453 |
Tajikistan | 90 | 0.7 | 13218 | 99.3 | 0 | 13308 | 0 |
Belize | 293 | 2.5 | 11131 | 94.6 | 346 | 11770 | 346 |
Haiti | 243 | 2.2 | 8997 | 79.7 | 2046 | 11286 | 2046 |
Gabon | 67 | 0.6 | 10013 | 96.2 | 331 | 10411 | 331 |
Hong Kong | 172 | 1.7 | 9101 | 89 | 950 | 10223 | 950 |
Burkina Faso | 117 | 1.2 | 8388 | 83 | 1598 | 10103 | 1598 |
Réunion | 45 | 0.5 | 9261 | 94.1 | 537 | 9843 | 537 |
Andorra | 97 | 1 | 8724 | 90.9 | 775 | 9596 | 775 |
Guadeloupe | 154 | 1.7 | 2242 | 25 | 6584 | 8980 | 6584 |
Bahamas | 175 | 2.2 | 6720 | 82.6 | 1238 | 8133 | 1238 |
Suriname | 149 | 1.8 | 7304 | 90 | 659 | 8112 | 659 |
Lesotho | 146 | 1.8 | 2398 | 29.8 | 5503 | 8047 | 5503 |
Mali | 324 | 4.1 | 5731 | 71.7 | 1940 | 7995 | 1940 |
Congo | 117 | 1.5 | 5846 | 74.1 | 1924 | 7887 | 1924 |
Mayotte | 59 | 0.8 | 2964 | 39.1 | 4567 | 7590 | 4567 |
Trinidad and Tobago | 134 | 1.8 | 7033 | 93.9 | 323 | 7490 | 323 |
Guyana | 172 | 2.4 | 6431 | 87.9 | 714 | 7317 | 714 |
Aruba | 57 | 0.8 | 6294 | 93.4 | 391 | 6742 | 391 |
Martinique | 44 | 0.7 | 98 | 1.5 | 6185 | 6327 | 6185 |
Nicaragua | 168 | 2.7 | 4225 | 68.1 | 1811 | 6204 | 1811 |
Iceland | 29 | 0.5 | 5904 | 98.5 | 59 | 5992 | 59 |
Djibouti | 61 | 1 | 5840 | 98.6 | 19 | 5920 | 19 |
Equatorial Guinea | 86 | 1.6 | 5219 | 95.7 | 149 | 5454 | 149 |
CAR | 63 | 1.3 | 4885 | 98.1 | 32 | 4980 | 32 |
Somalia | 130 | 2.7 | 3666 | 77.1 | 958 | 4754 | 958 |
Togo | 76 | 1.6 | 4005 | 85.5 | 601 | 4682 | 601 |
Curaçao | 20 | 0.4 | 4438 | 97.6 | 90 | 4548 | 90 |
Niger | 151 | 3.5 | 3494 | 79.9 | 729 | 4374 | 729 |
Gambia | 128 | 3.2 | 3722 | 92.9 | 158 | 4008 | 158 |
Gibraltar | 65 | 1.6 | 3349 | 83.9 | 578 | 3992 | 578 |
South Sudan | 64 | 1.7 | 3542 | 93.5 | 182 | 3788 | 182 |
Benin | 48 | 1.3 | 3317 | 91.1 | 278 | 3643 | 278 |
Channel Islands | 79 | 2.3 | 3186 | 91.4 | 221 | 3486 | 221 |
Chad | 116 | 3.6 | 2260 | 71 | 806 | 3182 | 806 |
Sierra Leone | 77 | 2.4 | 2222 | 70 | 874 | 3173 | 874 |
San Marino | 65 | 2.2 | 2628 | 91 | 196 | 2889 | 196 |
Guinea-Bissau | 45 | 1.8 | 2421 | 95.6 | 66 | 2532 | 66 |
Liechtenstein | 52 | 2.1 | 2322 | 94.6 | 81 | 2455 | 81 |
Comoros | 76 | 3.2 | 1424 | 60.6 | 850 | 2350 | 850 |
New Zealand | 25 | 1.1 | 2200 | 96.1 | 65 | 2290 | 65 |
Yemen | 615 | 29 | 1424 | 67.2 | 79 | 2118 | 79 |
Eritrea | 7 | 0.4 | 1378 | 70.7 | 565 | 1950 | 565 |
Liberia | 84 | 4.4 | 1726 | 89.6 | 117 | 1927 | 117 |
Sint Maarten | 27 | 1.5 | 1598 | 90.9 | 133 | 1758 | 133 |
Mongolia | 2 | 0.1 | 1211 | 73.1 | 443 | 1656 | 443 |
Vietnam | 35 | 2.3 | 1430 | 92.2 | 86 | 1551 | 86 |
Burundi | 2 | 0.1 | 773 | 52.3 | 704 | 1479 | 704 |
Barbados | 10 | 0.7 | 649 | 46.3 | 742 | 1401 | 742 |
Monaco | 9 | 0.7 | 1140 | 83.3 | 219 | 1368 | 219 |
Turks and Caicos | 7 | 0.5 | 1000 | 77.7 | 280 | 1287 | 280 |
Sao Tome and Principe | 17 | 1.4 | 997 | 83.9 | 175 | 1189 | 175 |
Saint Martin | 12 | 1 | 1006 | 87.8 | 128 | 1146 | 128 |
Seychelles | 3 | 0.3 | 738 | 69 | 328 | 1069 | 328 |
Saint Lucia | 13 | 1.4 | 470 | 51 | 438 | 921 | 438 |
Taiwan | 7 | 0.8 | 797 | 89.6 | 86 | 890 | 86 |
Bhutan | 1 | 0.1 | 734 | 85.7 | 121 | 856 | 121 |
Papua New Guinea | 9 | 1.1 | 812 | 95.5 | 29 | 850 | 29 |
St. Vincent Grenadines | 2 | 0.3 | 147 | 19.7 | 597 | 746 | 597 |
Diamond Princess | 13 | 1.8 | 699 | 98.2 | 0 | 712 | 0 |
Bermuda | 12 | 1.7 | 640 | 93.3 | 34 | 686 | 34 |
Faeroe Islands | 1 | 0.2 | 645 | 98.6 | 8 | 654 | 8 |
Mauritius | 10 | 1.8 | 525 | 92.4 | 33 | 568 | 33 |
Tanzania | 21 | 4.1 | 183 | 36 | 305 | 509 | 305 |
Cambodia | 0 | 0 | 412 | 89.6 | 48 | 460 | 48 |
Isle of Man | 25 | 5.8 | 364 | 84.3 | 43 | 432 | 43 |
Cayman Islands | 2 | 0.5 | 346 | 90.3 | 35 | 383 | 35 |
Caribbean Netherlands | 3 | 0.8 | 244 | 67.8 | 113 | 360 | 113 |
St. Barth | 1 | 0.3 | 204 | 68 | 95 | 300 | 95 |
Antigua and Barbuda | 6 | 3 | 170 | 84.6 | 25 | 201 | 25 |
Brunei | 3 | 1.7 | 169 | 96 | 4 | 176 | 4 |
Grenada | 1 | 0.7 | 135 | 91.2 | 12 | 148 | 12 |
British Virgin Islands | 1 | 0.9 | 95 | 83.3 | 18 | 114 | 18 |
Dominica | 0 | 0 | 105 | 92.9 | 8 | 113 | 8 |
Timor-Leste | 0 | 0 | 50 | 74.6 | 17 | 67 | 17 |
Fiji | 2 | 3.6 | 53 | 96.4 | 0 | 55 | 0 |
Macao | 0 | 0 | 46 | 97.9 | 1 | 47 | 1 |
Laos | 0 | 0 | 41 | 93.2 | 3 | 44 | 3 |
New Caledonia | 0 | 0 | 43 | 97.7 | 1 | 44 | 1 |
Falkland Islands | 0 | 0 | 29 | 82.9 | 6 | 35 | 6 |
Saint Kitts and Nevis | 0 | 0 | 35 | 100 | 0 | 35 | 0 |
Greenland | 0 | 0 | 30 | 100 | 0 | 30 | 0 |
Vatican City | 0 | 0 | 15 | 55.6 | 12 | 27 | 12 |
Saint Pierre Miquelon | 0 | 0 | 16 | 69.6 | 7 | 23 | 7 |
Solomon Islands | 0 | 0 | 10 | 58.8 | 7 | 17 | 7 |
Anguilla | 0 | 0 | 15 | 93.8 | 1 | 16 | 1 |
Montserrat | 1 | 7.7 | 12 | 92.3 | 0 | 13 | 0 |
Western Sahara | 1 | 10 | 8 | 80 | 1 | 10 | 1 |
MS Zaandam | 2 | 22.2 | 7 | 77.8 | 0 | 9 | 0 |
Wallis and Futuna | 0 | 0 | 4 | 100 | 0 | 4 | 0 |
Marshall Islands | 0 | 0 | 4 | 100 | 0 | 4 | 0 |
Samoa | 0 | 0 | 2 | 100 | 0 | 2 | 0 |
Micronesia | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Vanuatu | 0 | 0 | 1 | 100 | 0 | 1 | 0 |
Most active Corona virus infection cases detected in
USA - 9811522 cases (37.7% as compared on worldwide active cases)