21746299+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.8% worldwide (17 January 2021 14:33 PM UTC update).
Country | Total Deaths | Death % | Recovered | Recovery % | Active Cases | Total Cases | Serious Cases |
---|---|---|---|---|---|---|---|
USA | 405266 | 1.7 | 14344289 | 59 | 9558811 | 24308366 | 9558811 |
India | 152334 | 1.4 | 10198310 | 96.6 | 209892 | 10560536 | 209892 |
Brazil | 209350 | 2.5 | 7388784 | 87.4 | 858571 | 8456705 | 858571 |
Russia | 65566 | 1.8 | 2960431 | 83 | 542212 | 3568209 | 542212 |
UK | 88590 | 2.6 | 1519106 | 45.2 | 1749665 | 3357361 | 1749665 |
France | 70142 | 2.4 | 208071 | 7.2 | 2616134 | 2894347 | 2616134 |
Turkey | 23832 | 1 | 2254052 | 94.7 | 102781 | 2380665 | 102781 |
Italy | 81800 | 3.5 | 1729216 | 73 | 557717 | 2368733 | 557717 |
Spain | 53314 | 2.4 | 0 | 0 | 2198850 | 2252164 | 0 |
Germany | 47186 | 2.3 | 1672000 | 81.9 | 321530 | 2040716 | 321530 |
Colombia | 48256 | 2.6 | 1711924 | 90.5 | 130854 | 1891034 | 130854 |
Argentina | 45295 | 2.5 | 1573104 | 87.8 | 173580 | 1791979 | 173580 |
Mexico | 140241 | 8.6 | 1212403 | 74.4 | 277614 | 1630258 | 277614 |
Poland | 33355 | 2.3 | 1181326 | 82.3 | 220901 | 1435582 | 220901 |
Iran | 56803 | 4.3 | 1119137 | 84.1 | 154471 | 1330411 | 154471 |
South Africa | 36851 | 2.8 | 1083978 | 81.8 | 204830 | 1325659 | 204830 |
Ukraine | 20802 | 1.8 | 865960 | 74.6 | 273920 | 1160682 | 273920 |
Peru | 38770 | 3.7 | 980000 | 92.4 | 41797 | 1060567 | 41797 |
Indonesia | 25987 | 2.9 | 736460 | 81.1 | 145482 | 907929 | 145482 |
Netherlands | 12965 | 1.4 | 0 | 0 | 893991 | 906956 | 0 |
Czechia | 14338 | 1.6 | 726409 | 81.7 | 148412 | 889159 | 148412 |
Canada | 17865 | 2.5 | 608085 | 86.6 | 76233 | 702183 | 76233 |
Romania | 17221 | 2.5 | 622414 | 89.7 | 54009 | 693644 | 54009 |
Belgium | 20396 | 3 | 46959 | 6.9 | 609854 | 677209 | 609854 |
Chile | 17435 | 2.6 | 622321 | 93.5 | 25737 | 665493 | 25737 |
Iraq | 12944 | 2.1 | 569429 | 93.6 | 25859 | 608232 | 25859 |
Portugal | 8861 | 1.6 | 406929 | 74 | 134011 | 549801 | 134011 |
Israel | 3979 | 0.7 | 459231 | 84.1 | 82877 | 546087 | 82877 |
Bangladesh | 7906 | 1.5 | 472437 | 89.5 | 47289 | 527632 | 47289 |
Sweden | 10323 | 2 | 0 | 0 | 513163 | 523486 | 0 |
Pakistan | 10951 | 2.1 | 473639 | 91.2 | 34701 | 519291 | 34701 |
Philippines | 9895 | 2 | 465991 | 93.1 | 24691 | 500577 | 24691 |
Switzerland | 8675 | 1.8 | 317600 | 64.1 | 168953 | 495228 | 168953 |
Morocco | 7911 | 1.7 | 433937 | 94.6 | 17017 | 458865 | 17017 |
Austria | 7082 | 1.8 | 369218 | 93.8 | 17478 | 393778 | 17478 |
Serbia | 3730 | 1 | 31536 | 8.5 | 335950 | 371216 | 335950 |
Saudi Arabia | 6323 | 1.7 | 356687 | 97.7 | 1919 | 364929 | 1919 |
Hungary | 11341 | 3.2 | 228615 | 65 | 111872 | 351828 | 111872 |
Japan | 4380 | 1.4 | 243973 | 77.2 | 67557 | 315910 | 67557 |
Jordan | 4137 | 1.3 | 297245 | 94.8 | 12175 | 313557 | 12175 |
Panama | 4738 | 1.6 | 236954 | 80 | 54577 | 296269 | 54577 |
Nepal | 1959 | 0.7 | 261444 | 97.8 | 3919 | 267322 | 3919 |
UAE | 745 | 0.3 | 225374 | 89 | 27142 | 253261 | 27142 |
Lebanon | 1866 | 0.7 | 151080 | 60.6 | 96212 | 249158 | 96212 |
Georgia | 2933 | 1.2 | 232993 | 94 | 11879 | 247805 | 11879 |
Ecuador | 14316 | 6.2 | 193581 | 83.9 | 22911 | 230808 | 22911 |
Azerbaijan | 3009 | 1.3 | 215268 | 94.7 | 8996 | 227273 | 8996 |
Belarus | 1582 | 0.7 | 209208 | 92.8 | 14671 | 225461 | 14671 |
Croatia | 4616 | 2.1 | 216280 | 96.1 | 4058 | 224954 | 4058 |
Slovakia | 3474 | 1.6 | 168915 | 75.6 | 50936 | 223325 | 50936 |
Bulgaria | 8474 | 4 | 156326 | 73.8 | 46936 | 211736 | 46936 |
Dominican Republic | 2432 | 1.3 | 142030 | 74.2 | 46877 | 191339 | 46877 |
Denmark | 1775 | 0.9 | 168379 | 89 | 18934 | 189088 | 18934 |
Bolivia | 9596 | 5.2 | 142948 | 77 | 33136 | 185680 | 33136 |
Costa Rica | 2416 | 1.3 | 141374 | 76.8 | 40397 | 184187 | 40397 |
Tunisia | 5616 | 3.2 | 127854 | 72.1 | 43761 | 177231 | 43761 |
Ireland | 2595 | 1.5 | 23364 | 13.8 | 143821 | 169780 | 143821 |
Kazakhstan | 2349 | 1.4 | 153035 | 91 | 12712 | 168096 | 12712 |
Lithuania | 2445 | 1.5 | 104188 | 62.2 | 60883 | 167516 | 60883 |
Armenia | 2992 | 1.8 | 152772 | 92.8 | 8822 | 164586 | 8822 |
Malaysia | 601 | 0.4 | 120051 | 75.8 | 37782 | 158434 | 37782 |
Kuwait | 947 | 0.6 | 151142 | 95.8 | 5688 | 157777 | 5688 |
Egypt | 8527 | 5.5 | 122291 | 78.6 | 24689 | 155507 | 24689 |
Moldova | 3245 | 2.1 | 142669 | 93.5 | 6726 | 152640 | 6726 |
Palestine | 1718 | 1.1 | 139131 | 91.5 | 11182 | 152031 | 11182 |
Slovenia | 3180 | 2.1 | 122008 | 81.8 | 23937 | 149125 | 23937 |
Guatemala | 5220 | 3.5 | 133788 | 90 | 9590 | 148598 | 9590 |
Greece | 5441 | 3.7 | 9989 | 6.7 | 132940 | 148370 | 132940 |
Qatar | 246 | 0.2 | 143858 | 97.7 | 3173 | 147277 | 3173 |
Myanmar | 2942 | 2.2 | 117081 | 87.5 | 13846 | 133869 | 13846 |
Honduras | 3348 | 2.5 | 60056 | 45 | 70103 | 133507 | 70103 |
Oman | 1512 | 1.1 | 124067 | 94.1 | 6211 | 131790 | 6211 |
Ethiopia | 2029 | 1.6 | 116045 | 88.7 | 12698 | 130772 | 12698 |
Paraguay | 2495 | 2.1 | 96687 | 79.5 | 22466 | 121648 | 22466 |
Venezuela | 1101 | 0.9 | 112622 | 94.4 | 5583 | 119306 | 5583 |
Bosnia and Herzegovina | 4411 | 3.8 | 84650 | 72.3 | 27950 | 117011 | 27950 |
Libya | 1665 | 1.5 | 86125 | 79 | 21298 | 109088 | 21298 |
Nigeria | 1420 | 1.3 | 85367 | 78.4 | 22156 | 108943 | 22156 |
Algeria | 2831 | 2.7 | 70373 | 67.9 | 30407 | 103611 | 30407 |
Kenya | 1731 | 1.7 | 83350 | 84.1 | 14081 | 99162 | 14081 |
Bahrain | 358 | 0.4 | 94039 | 96.7 | 2871 | 97268 | 2871 |
North Macedonia | 2696 | 3 | 71592 | 80.7 | 14461 | 88749 | 14461 |
China | 4635 | 5.3 | 82387 | 93.4 | 1205 | 88227 | 1205 |
Kyrgyzstan | 1384 | 1.7 | 78994 | 95 | 2731 | 83109 | 2731 |
Uzbekistan | 619 | 0.8 | 76436 | 98 | 913 | 77968 | 913 |
S. Korea | 1249 | 1.7 | 58253 | 80.5 | 12838 | 72340 | 12838 |
Albania | 1270 | 1.9 | 40090 | 59.6 | 25856 | 67216 | 25856 |
Singapore | 29 | 0 | 58846 | 99.5 | 238 | 59113 | 238 |
Norway | 517 | 0.9 | 46611 | 79.8 | 11317 | 58445 | 11317 |
Ghana | 341 | 0.6 | 55236 | 96.9 | 1404 | 56981 | 1404 |
Latvia | 978 | 1.8 | 41817 | 75.1 | 12869 | 55664 | 12869 |
Montenegro | 743 | 1.3 | 44856 | 81.4 | 9537 | 55136 | 9537 |
Afghanistan | 2343 | 4.3 | 45868 | 84.8 | 5851 | 54062 | 5851 |
Sri Lanka | 256 | 0.5 | 45171 | 85.8 | 7207 | 52634 | 7207 |
El Salvador | 1487 | 2.9 | 44777 | 88.2 | 4520 | 50784 | 4520 |
Luxembourg | 552 | 1.1 | 45654 | 93.6 | 2559 | 48765 | 2559 |
Finland | 618 | 1.5 | 31000 | 76.9 | 8719 | 40337 | 8719 |
Uganda | 304 | 0.8 | 13083 | 34.4 | 24698 | 38085 | 24698 |
Zambia | 546 | 1.5 | 26159 | 69.6 | 10900 | 37605 | 10900 |
Estonia | 325 | 0.9 | 26443 | 71.3 | 10311 | 37079 | 10311 |
Uruguay | 298 | 0.9 | 23136 | 73.1 | 8235 | 31669 | 8235 |
Namibia | 280 | 0.9 | 26468 | 87.6 | 3450 | 30198 | 3450 |
Cyprus | 167 | 0.6 | 2057 | 7.1 | 26587 | 28811 | 26587 |
Australia | 909 | 3.2 | 25918 | 90.3 | 1881 | 28708 | 1881 |
Cameroon | 455 | 1.6 | 26861 | 95.9 | 694 | 28010 | 694 |
Zimbabwe | 683 | 2.5 | 15872 | 59 | 10326 | 26881 | 10326 |
Mozambique | 234 | 0.9 | 18515 | 71.6 | 7113 | 25862 | 7113 |
Sudan | 1576 | 6.1 | 15240 | 59.2 | 8914 | 25730 | 8914 |
Ivory Coast | 141 | 0.6 | 23104 | 93 | 1611 | 24856 | 1611 |
Senegal | 515 | 2.2 | 19224 | 83.5 | 3289 | 23028 | 3289 |
DRC | 631 | 3 | 14807 | 70.8 | 5470 | 20908 | 5470 |
Angola | 431 | 2.3 | 16225 | 86.5 | 2109 | 18765 | 2109 |
Madagascar | 267 | 1.5 | 17447 | 96.9 | 287 | 18001 | 287 |
French Polynesia | 126 | 0.7 | 4842 | 27.5 | 12667 | 17635 | 12667 |
Cuba | 166 | 0.9 | 13180 | 75.3 | 4155 | 17501 | 4155 |
Botswana | 71 | 0.4 | 13519 | 77.9 | 3775 | 17365 | 3775 |
Mauritania | 401 | 2.5 | 14431 | 90.2 | 1167 | 15999 | 1167 |
Malta | 239 | 1.5 | 12596 | 80.8 | 2753 | 15588 | 2753 |
French Guiana | 74 | 0.5 | 9995 | 68.2 | 4585 | 14654 | 4585 |
Maldives | 49 | 0.3 | 13505 | 93.6 | 872 | 14426 | 872 |
Guinea | 81 | 0.6 | 13338 | 94.5 | 695 | 14114 | 695 |
Jamaica | 323 | 2.3 | 11674 | 82.8 | 2099 | 14096 | 2099 |
Tajikistan | 90 | 0.7 | 13218 | 99.3 | 0 | 13308 | 0 |
Syria | 824 | 6.4 | 6474 | 50 | 5644 | 12942 | 5644 |
Cabo Verde | 119 | 0.9 | 12134 | 94.1 | 648 | 12901 | 648 |
Eswatini | 360 | 2.8 | 8076 | 63.4 | 4300 | 12736 | 4300 |
Thailand | 70 | 0.6 | 9015 | 74.8 | 2969 | 12054 | 2969 |
Malawi | 300 | 2.5 | 5992 | 50.8 | 5493 | 11785 | 5493 |
Belize | 281 | 2.4 | 10650 | 92.4 | 598 | 11529 | 598 |
Rwanda | 140 | 1.3 | 7193 | 66.3 | 3517 | 10850 | 3517 |
Haiti | 238 | 2.2 | 8905 | 83.4 | 1538 | 10681 | 1538 |
Gabon | 66 | 0.7 | 9658 | 97.6 | 175 | 9899 | 175 |
Hong Kong | 162 | 1.7 | 8758 | 91.6 | 638 | 9558 | 638 |
Réunion | 45 | 0.5 | 9053 | 95.8 | 348 | 9446 | 348 |
Andorra | 91 | 1 | 8116 | 89.8 | 831 | 9038 | 831 |
Burkina Faso | 101 | 1.1 | 7102 | 78.9 | 1797 | 9000 | 1797 |
Guadeloupe | 154 | 1.7 | 2242 | 25.2 | 6490 | 8886 | 6490 |
Bahamas | 175 | 2.2 | 6525 | 81.2 | 1332 | 8032 | 1332 |
Mali | 308 | 3.9 | 5531 | 70.7 | 1984 | 7823 | 1984 |
Congo | 114 | 1.5 | 5846 | 75.8 | 1749 | 7709 | 1749 |
Suriname | 141 | 1.9 | 6689 | 89.6 | 639 | 7469 | 639 |
Trinidad and Tobago | 131 | 1.8 | 6923 | 93.9 | 316 | 7370 | 316 |
Guyana | 170 | 2.5 | 6126 | 89.4 | 555 | 6851 | 555 |
Mayotte | 58 | 0.9 | 2964 | 44.8 | 3589 | 6611 | 3589 |
Aruba | 52 | 0.8 | 5829 | 91 | 524 | 6405 | 524 |
Lesotho | 93 | 1.5 | 1635 | 25.7 | 4643 | 6371 | 4643 |
Martinique | 44 | 0.7 | 98 | 1.6 | 6121 | 6263 | 6121 |
Nicaragua | 167 | 2.7 | 4225 | 68.7 | 1760 | 6152 | 1760 |
Iceland | 29 | 0.5 | 5767 | 96.8 | 160 | 5956 | 160 |
Djibouti | 61 | 1 | 5819 | 98.6 | 23 | 5903 | 23 |
Equatorial Guinea | 86 | 1.6 | 5189 | 96.9 | 81 | 5356 | 81 |
CAR | 63 | 1.3 | 4885 | 98.2 | 25 | 4973 | 25 |
Somalia | 130 | 2.7 | 3666 | 77.3 | 948 | 4744 | 948 |
Curaçao | 19 | 0.4 | 4286 | 94.9 | 209 | 4514 | 209 |
Togo | 73 | 1.7 | 3763 | 88.1 | 436 | 4272 | 436 |
Niger | 138 | 3.3 | 2951 | 71.4 | 1043 | 4132 | 1043 |
Gambia | 127 | 3.3 | 3689 | 94.7 | 81 | 3897 | 81 |
South Sudan | 63 | 1.7 | 3181 | 86.7 | 426 | 3670 | 426 |
Gibraltar | 34 | 0.9 | 2588 | 71.2 | 1015 | 3637 | 1015 |
Benin | 46 | 1.3 | 3245 | 95.1 | 122 | 3413 | 122 |
Channel Islands | 76 | 2.3 | 2997 | 89.3 | 283 | 3356 | 283 |
Sierra Leone | 77 | 2.6 | 2025 | 68.2 | 868 | 2970 | 868 |
Chad | 111 | 3.9 | 2107 | 73.8 | 637 | 2855 | 637 |
San Marino | 65 | 2.3 | 2455 | 88.4 | 258 | 2778 | 258 |
Guinea-Bissau | 45 | 1.8 | 2400 | 96.9 | 33 | 2478 | 33 |
Liechtenstein | 49 | 2.1 | 2264 | 95 | 70 | 2383 | 70 |
New Zealand | 25 | 1.1 | 2149 | 95.3 | 82 | 2256 | 82 |
Yemen | 612 | 29 | 1419 | 67.2 | 81 | 2112 | 81 |
Liberia | 84 | 4.5 | 1701 | 90.1 | 102 | 1887 | 102 |
Eritrea | 6 | 0.3 | 1073 | 57.2 | 798 | 1877 | 798 |
Sint Maarten | 27 | 1.6 | 1491 | 90.9 | 123 | 1641 | 123 |
Comoros | 41 | 2.6 | 1069 | 67.8 | 467 | 1577 | 467 |
Vietnam | 35 | 2.3 | 1380 | 89.8 | 122 | 1537 | 122 |
Mongolia | 2 | 0.1 | 947 | 62.4 | 568 | 1517 | 568 |
Monaco | 7 | 0.6 | 977 | 81.8 | 210 | 1194 | 210 |
Burundi | 2 | 0.2 | 773 | 65.2 | 410 | 1185 | 410 |
Sao Tome and Principe | 17 | 1.5 | 993 | 87.9 | 120 | 1130 | 120 |
Barbados | 7 | 0.6 | 493 | 45 | 595 | 1095 | 595 |
Turks and Caicos | 6 | 0.6 | 863 | 80 | 210 | 1079 | 210 |
Saint Martin | 12 | 1.1 | 855 | 79.5 | 209 | 1076 | 209 |
Taiwan | 7 | 0.8 | 755 | 88.3 | 93 | 855 | 93 |
Bhutan | 1 | 0.1 | 553 | 65.7 | 288 | 842 | 288 |
Papua New Guinea | 9 | 1.1 | 755 | 90.5 | 70 | 834 | 70 |
Diamond Princess | 13 | 1.8 | 699 | 98.2 | 0 | 712 | 0 |
Seychelles | 2 | 0.3 | 525 | 75.4 | 169 | 696 | 169 |
Bermuda | 12 | 1.8 | 583 | 87 | 75 | 670 | 75 |
Faeroe Islands | 1 | 0.2 | 641 | 98.8 | 7 | 649 | 7 |
Saint Lucia | 8 | 1.3 | 329 | 53.8 | 274 | 611 | 274 |
Mauritius | 10 | 1.8 | 516 | 94.3 | 21 | 547 | 21 |
Tanzania | 21 | 4.1 | 183 | 36 | 305 | 509 | 305 |
St. Vincent Grenadines | 1 | 0.2 | 111 | 23.2 | 366 | 478 | 366 |
Cambodia | 0 | 0 | 385 | 87.7 | 54 | 439 | 54 |
Isle of Man | 25 | 6 | 354 | 84.5 | 40 | 419 | 40 |
Cayman Islands | 2 | 0.5 | 328 | 87.7 | 44 | 374 | 44 |
Caribbean Netherlands | 3 | 0.8 | 244 | 67.8 | 113 | 360 | 113 |
St. Barth | 1 | 0.4 | 172 | 68.5 | 78 | 251 | 78 |
Antigua and Barbuda | 6 | 3.2 | 156 | 83.4 | 25 | 187 | 25 |
Brunei | 3 | 1.7 | 168 | 96.6 | 3 | 174 | 3 |
Grenada | 1 | 0.7 | 129 | 92.8 | 9 | 139 | 9 |
British Virgin Islands | 1 | 0.9 | 95 | 83.3 | 18 | 114 | 18 |
Dominica | 0 | 0 | 102 | 92.7 | 8 | 110 | 8 |
Fiji | 2 | 3.6 | 47 | 85.5 | 6 | 55 | 6 |
Timor-Leste | 0 | 0 | 49 | 94.2 | 3 | 52 | 3 |
Macao | 0 | 0 | 46 | 100 | 0 | 46 | 0 |
New Caledonia | 0 | 0 | 40 | 90.9 | 4 | 44 | 4 |
Laos | 0 | 0 | 41 | 100 | 0 | 41 | 0 |
Saint Kitts and Nevis | 0 | 0 | 32 | 94.1 | 2 | 34 | 2 |
Falkland Islands | 0 | 0 | 27 | 84.4 | 5 | 32 | 5 |
Greenland | 0 | 0 | 29 | 96.7 | 1 | 30 | 1 |
Vatican City | 0 | 0 | 15 | 55.6 | 12 | 27 | 12 |
Solomon Islands | 0 | 0 | 10 | 58.8 | 7 | 17 | 7 |
Saint Pierre Miquelon | 0 | 0 | 16 | 100 | 0 | 16 | 0 |
Anguilla | 0 | 0 | 15 | 100 | 0 | 15 | 0 |
Montserrat | 1 | 7.7 | 12 | 92.3 | 0 | 13 | 0 |
Western Sahara | 1 | 10 | 8 | 80 | 1 | 10 | 1 |
MS Zaandam | 2 | 22.2 | 7 | 77.8 | 0 | 9 | 0 |
Wallis and Futuna | 0 | 0 | 1 | 25 | 3 | 4 | 3 |
Marshall Islands | 0 | 0 | 4 | 100 | 0 | 4 | 0 |
Samoa | 0 | 0 | 2 | 100 | 0 | 2 | 0 |
Micronesia | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Vanuatu | 0 | 0 | 1 | 100 | 0 | 1 | 0 |
Most active Corona virus infection cases detected in
USA - 9558811 cases (37.7% as compared on worldwide active cases)