21905472+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.5% worldwide (18 January 2021 18:33 PM UTC update).
Country | Total Deaths | Death % | Recovered | Recovery % | Active Cases | Total Cases | Serious Cases |
---|---|---|---|---|---|---|---|
USA | 407552 | 1.7 | 14433808 | 58.9 | 9663419 | 24504779 | 9663419 |
India | 152588 | 1.4 | 10227436 | 96.6 | 202434 | 10582458 | 202434 |
Brazil | 209906 | 2.5 | 7411654 | 87.3 | 868573 | 8490133 | 868573 |
Russia | 66037 | 1.8 | 2978764 | 82.9 | 546265 | 3591066 | 546265 |
UK | 89860 | 2.6 | 1534736 | 44.7 | 1808898 | 3433494 | 1808898 |
France | 70283 | 2.4 | 208071 | 7.1 | 2632635 | 2910989 | 2632635 |
Turkey | 24161 | 1 | 2270769 | 94.9 | 98033 | 2392963 | 98033 |
Italy | 82554 | 3.5 | 1760489 | 73.7 | 547058 | 2390101 | 547058 |
Spain | 53769 | 2.3 | 0 | 0 | 2282682 | 2336451 | 0 |
Germany | 47703 | 2.3 | 1691700 | 82.3 | 316290 | 2055693 | 316290 |
Colombia | 48631 | 2.5 | 1729633 | 90.6 | 130149 | 1908413 | 130149 |
Argentina | 45407 | 2.5 | 1583465 | 88 | 170371 | 1799243 | 170371 |
Mexico | 140704 | 8.6 | 1223108 | 74.5 | 277616 | 1641428 | 277616 |
Poland | 33407 | 2.3 | 1187719 | 82.5 | 217788 | 1438914 | 217788 |
South Africa | 37105 | 2.8 | 1098441 | 82.1 | 202380 | 1337926 | 202380 |
Iran | 56886 | 4.3 | 1125499 | 84.2 | 153832 | 1336217 | 153832 |
Ukraine | 20869 | 1.8 | 871196 | 74.9 | 271651 | 1163716 | 271651 |
Peru | 38871 | 3.7 | 982111 | 92.2 | 43927 | 1064909 | 43927 |
Netherlands | 13056 | 1.4 | 0 | 0 | 904252 | 917308 | 0 |
Indonesia | 26282 | 2.9 | 745935 | 81.3 | 144798 | 917015 | 144798 |
Czechia | 14449 | 1.6 | 732446 | 82.1 | 144957 | 891852 | 144957 |
Canada | 18070 | 2.5 | 620468 | 87 | 74293 | 712831 | 74293 |
Romania | 17271 | 2.5 | 625449 | 90 | 52433 | 695153 | 52433 |
Belgium | 20435 | 3 | 46959 | 6.9 | 611445 | 678839 | 611445 |
Chile | 17547 | 2.6 | 630818 | 93.6 | 25385 | 673750 | 25385 |
Iraq | 12953 | 2.1 | 571198 | 93.8 | 24878 | 609029 | 24878 |
Israel | 4040 | 0.7 | 471991 | 84.7 | 81532 | 557563 | 81532 |
Portugal | 9028 | 1.6 | 411589 | 74 | 135886 | 556503 | 135886 |
Bangladesh | 7922 | 1.5 | 473173 | 89.6 | 47234 | 528329 | 47234 |
Sweden | 10323 | 2 | 0 | 0 | 513163 | 523486 | 0 |
Pakistan | 10997 | 2.1 | 475228 | 91.2 | 34986 | 521211 | 34986 |
Philippines | 9909 | 2 | 465988 | 92.7 | 26839 | 502736 | 26839 |
Switzerland | 8728 | 1.7 | 317600 | 63.5 | 173603 | 499931 | 173603 |
Morocco | 7977 | 1.7 | 435686 | 94.7 | 16481 | 460144 | 16481 |
Austria | 7122 | 1.8 | 370865 | 93.9 | 16952 | 394939 | 16952 |
Serbia | 3771 | 1 | 31536 | 8.4 | 338804 | 374111 | 338804 |
Saudi Arabia | 6329 | 1.7 | 356848 | 97.7 | 1922 | 365099 | 1922 |
Hungary | 11409 | 3.2 | 230441 | 65.3 | 110853 | 352703 | 110853 |
Japan | 4501 | 1.4 | 252787 | 77 | 71006 | 328294 | 71006 |
Jordan | 4153 | 1.3 | 300340 | 95.2 | 11051 | 315544 | 11051 |
Panama | 4787 | 1.6 | 238999 | 80.2 | 54233 | 298019 | 54233 |
Nepal | 1965 | 0.7 | 261818 | 97.8 | 3861 | 267644 | 3861 |
UAE | 751 | 0.3 | 228364 | 89 | 27617 | 256732 | 27617 |
Lebanon | 1906 | 0.8 | 153038 | 60.5 | 97868 | 252812 | 97868 |
Georgia | 2958 | 1.2 | 234636 | 94.6 | 10321 | 247915 | 10321 |
Ecuador | 14319 | 6.2 | 199332 | 86.1 | 17831 | 231482 | 17831 |
Azerbaijan | 3022 | 1.3 | 215771 | 94.9 | 8598 | 227391 | 8598 |
Belarus | 1591 | 0.7 | 210779 | 92.7 | 14990 | 227360 | 14990 |
Croatia | 4655 | 2.1 | 217197 | 96.5 | 3276 | 225128 | 3276 |
Slovakia | 3526 | 1.6 | 171092 | 76.2 | 49767 | 224385 | 49767 |
Bulgaria | 8483 | 4 | 156722 | 74 | 46608 | 211813 | 46608 |
Dominican Republic | 2448 | 1.3 | 144208 | 74 | 48310 | 194966 | 48310 |
Denmark | 1805 | 1 | 170012 | 89.5 | 18078 | 189895 | 18078 |
Bolivia | 9636 | 5.1 | 143437 | 76.6 | 34110 | 187183 | 34110 |
Costa Rica | 2416 | 1.3 | 141374 | 76.8 | 40397 | 184187 | 40397 |
Tunisia | 5692 | 3.2 | 128992 | 71.6 | 45406 | 180090 | 45406 |
Ireland | 2616 | 1.5 | 23364 | 13.4 | 148863 | 174843 | 148863 |
Kazakhstan | 2349 | 1.4 | 153503 | 90.8 | 13247 | 169099 | 13247 |
Lithuania | 2469 | 1.5 | 104297 | 62.1 | 61226 | 167992 | 61226 |
Armenia | 2998 | 1.8 | 153064 | 92.9 | 8614 | 164676 | 8614 |
Malaysia | 605 | 0.4 | 122344 | 75.6 | 38791 | 161740 | 38791 |
Kuwait | 948 | 0.6 | 151496 | 95.7 | 5800 | 158244 | 5800 |
Egypt | 8583 | 5.5 | 122993 | 78.6 | 24821 | 156397 | 24821 |
Moldova | 3267 | 2.1 | 143330 | 93.6 | 6515 | 153112 | 6515 |
Palestine | 1726 | 1.1 | 140075 | 91.8 | 10754 | 152555 | 10754 |
Slovenia | 3206 | 2.1 | 122745 | 82.1 | 23473 | 149424 | 23473 |
Greece | 5488 | 3.7 | 9989 | 6.7 | 133448 | 148925 | 133448 |
Guatemala | 5254 | 3.5 | 134344 | 90.2 | 9290 | 148888 | 9290 |
Qatar | 248 | 0.2 | 144015 | 97.6 | 3241 | 147504 | 3241 |
Myanmar | 2973 | 2.2 | 118200 | 87.7 | 13622 | 134795 | 13622 |
Honduras | 3354 | 2.5 | 60132 | 44.8 | 70625 | 134111 | 70625 |
Oman | 1514 | 1.1 | 124213 | 94.1 | 6284 | 132011 | 6284 |
Ethiopia | 2030 | 1.5 | 116147 | 88.5 | 13018 | 131195 | 13018 |
Paraguay | 2505 | 2.1 | 97588 | 79.9 | 22067 | 122160 | 22067 |
Venezuela | 1106 | 0.9 | 113002 | 94.3 | 5695 | 119803 | 5695 |
Bosnia and Herzegovina | 4486 | 3.8 | 86505 | 73.3 | 27092 | 118083 | 27092 |
Nigeria | 1435 | 1.3 | 89317 | 80.9 | 19635 | 110387 | 19635 |
Libya | 1698 | 1.5 | 87197 | 79.4 | 20974 | 109869 | 20974 |
Algeria | 2836 | 2.7 | 70554 | 67.9 | 30443 | 103833 | 30443 |
Kenya | 1734 | 1.7 | 82427 | 83.1 | 15066 | 99227 | 15066 |
Bahrain | 360 | 0.4 | 94297 | 96.6 | 2950 | 97607 | 2950 |
North Macedonia | 2715 | 3.1 | 73777 | 82.9 | 12500 | 88992 | 12500 |
China | 4635 | 5.2 | 82400 | 93.3 | 1301 | 88336 | 1301 |
Kyrgyzstan | 1387 | 1.7 | 79104 | 95.1 | 2687 | 83178 | 2687 |
Uzbekistan | 619 | 0.8 | 76538 | 98.1 | 879 | 78036 | 879 |
S. Korea | 1264 | 1.7 | 58723 | 80.7 | 12742 | 72729 | 12742 |
Albania | 1281 | 1.9 | 40870 | 60.1 | 25831 | 67982 | 25831 |
Singapore | 29 | 0 | 58868 | 99.6 | 230 | 59127 | 230 |
Norway | 521 | 0.9 | 46611 | 79.2 | 11751 | 58883 | 11751 |
Ghana | 352 | 0.6 | 55789 | 96.1 | 1924 | 58065 | 1924 |
Latvia | 983 | 1.8 | 42426 | 75.9 | 12499 | 55908 | 12499 |
Montenegro | 746 | 1.3 | 45898 | 82.3 | 9159 | 55803 | 9159 |
Afghanistan | 2346 | 4.3 | 46359 | 85.6 | 5436 | 54141 | 5436 |
Sri Lanka | 270 | 0.5 | 45820 | 85.8 | 7318 | 53408 | 7318 |
El Salvador | 1498 | 2.9 | 45223 | 87.9 | 4716 | 51437 | 4716 |
Luxembourg | 557 | 1.1 | 45997 | 94.1 | 2336 | 48890 | 2336 |
Finland | 618 | 1.5 | 31000 | 76.5 | 8887 | 40505 | 8887 |
Zambia | 559 | 1.5 | 27327 | 71.5 | 10321 | 38207 | 10321 |
Uganda | 304 | 0.8 | 13083 | 34.4 | 24698 | 38085 | 24698 |
Estonia | 333 | 0.9 | 26669 | 71.4 | 10342 | 37344 | 10342 |
Uruguay | 311 | 1 | 23910 | 73.8 | 8157 | 32378 | 8157 |
Namibia | 293 | 1 | 27493 | 89.4 | 2967 | 30753 | 2967 |
Cyprus | 170 | 0.6 | 2057 | 7.1 | 26741 | 28968 | 26741 |
Australia | 909 | 3.2 | 25920 | 90.2 | 1892 | 28721 | 1892 |
Cameroon | 455 | 1.6 | 26861 | 95.9 | 694 | 28010 | 694 |
Mozambique | 249 | 0.9 | 18880 | 68.8 | 8317 | 27446 | 8317 |
Zimbabwe | 713 | 2.6 | 16512 | 60.7 | 9978 | 27203 | 9978 |
Sudan | 1603 | 6.1 | 15688 | 59.7 | 8988 | 26279 | 8988 |
Ivory Coast | 141 | 0.6 | 23331 | 92.4 | 1769 | 25241 | 1769 |
Senegal | 526 | 2.3 | 19414 | 83.6 | 3284 | 23224 | 3284 |
DRC | 634 | 3 | 14810 | 70.3 | 5616 | 21060 | 5616 |
Angola | 436 | 2.3 | 16347 | 86.6 | 2092 | 18875 | 2092 |
Cuba | 173 | 0.9 | 13797 | 74.8 | 4473 | 18443 | 4473 |
Madagascar | 273 | 1.5 | 17609 | 96.2 | 419 | 18301 | 419 |
French Polynesia | 126 | 0.7 | 4842 | 27.5 | 12667 | 17635 | 12667 |
Botswana | 71 | 0.4 | 13519 | 77.9 | 3775 | 17365 | 3775 |
Mauritania | 402 | 2.5 | 14504 | 90.4 | 1133 | 16039 | 1133 |
Malta | 241 | 1.5 | 12717 | 80.8 | 2784 | 15742 | 2784 |
French Guiana | 76 | 0.5 | 9995 | 66.4 | 4984 | 15055 | 4984 |
Maldives | 49 | 0.3 | 13566 | 93 | 967 | 14582 | 967 |
Jamaica | 326 | 2.3 | 11727 | 82.2 | 2221 | 14274 | 2221 |
Guinea | 81 | 0.6 | 13351 | 94.3 | 733 | 14165 | 733 |
Tajikistan | 90 | 0.7 | 13218 | 99.3 | 0 | 13308 | 0 |
Syria | 832 | 6.4 | 6548 | 50.2 | 5656 | 13036 | 5656 |
Cabo Verde | 119 | 0.9 | 12219 | 94 | 655 | 12993 | 655 |
Eswatini | 376 | 2.9 | 8222 | 63.5 | 4346 | 12944 | 4346 |
Malawi | 314 | 2.5 | 6036 | 48.4 | 6120 | 12470 | 6120 |
Thailand | 70 | 0.6 | 9206 | 74.1 | 3147 | 12423 | 3147 |
Belize | 281 | 2.4 | 10694 | 92.3 | 605 | 11580 | 605 |
Rwanda | 142 | 1.3 | 7363 | 66.7 | 3527 | 11032 | 3527 |
Haiti | 240 | 2.2 | 8920 | 82.7 | 1621 | 10781 | 1621 |
Gabon | 66 | 0.7 | 9658 | 97.6 | 175 | 9899 | 175 |
Hong Kong | 163 | 1.7 | 8786 | 90.9 | 716 | 9665 | 716 |
Réunion | 45 | 0.5 | 9053 | 95.8 | 348 | 9446 | 348 |
Burkina Faso | 102 | 1.1 | 7391 | 80.4 | 1695 | 9188 | 1695 |
Andorra | 91 | 1 | 8154 | 89.8 | 838 | 9083 | 838 |
Guadeloupe | 154 | 1.7 | 2242 | 25.2 | 6490 | 8886 | 6490 |
Bahamas | 175 | 2.2 | 6525 | 81.2 | 1332 | 8032 | 1332 |
Mali | 310 | 4 | 5562 | 71 | 1967 | 7839 | 1967 |
Congo | 114 | 1.5 | 5846 | 75.8 | 1749 | 7709 | 1749 |
Suriname | 141 | 1.9 | 6758 | 89.8 | 628 | 7527 | 628 |
Trinidad and Tobago | 132 | 1.8 | 6930 | 93.7 | 331 | 7393 | 331 |
Guyana | 170 | 2.5 | 6165 | 89.2 | 573 | 6908 | 573 |
Mayotte | 58 | 0.9 | 2964 | 44.8 | 3589 | 6611 | 3589 |
Aruba | 52 | 0.8 | 5923 | 92 | 460 | 6435 | 460 |
Lesotho | 93 | 1.5 | 1635 | 25.7 | 4643 | 6371 | 4643 |
Martinique | 44 | 0.7 | 98 | 1.6 | 6121 | 6263 | 6121 |
Nicaragua | 167 | 2.7 | 4225 | 68.7 | 1760 | 6152 | 1760 |
Iceland | 29 | 0.5 | 5798 | 97.1 | 143 | 5970 | 143 |
Djibouti | 61 | 1 | 5822 | 98.6 | 22 | 5905 | 22 |
Equatorial Guinea | 86 | 1.6 | 5191 | 96.8 | 88 | 5365 | 88 |
CAR | 63 | 1.3 | 4885 | 98.2 | 25 | 4973 | 25 |
Somalia | 130 | 2.7 | 3666 | 77.3 | 948 | 4744 | 948 |
Curaçao | 19 | 0.4 | 4289 | 94.9 | 212 | 4520 | 212 |
Togo | 73 | 1.7 | 3775 | 87.7 | 454 | 4302 | 454 |
Niger | 140 | 3.4 | 3044 | 73.2 | 972 | 4156 | 972 |
Gambia | 127 | 3.2 | 3692 | 94.4 | 91 | 3910 | 91 |
Gibraltar | 45 | 1.2 | 2840 | 76.5 | 827 | 3712 | 827 |
South Sudan | 63 | 1.7 | 3181 | 86.1 | 449 | 3693 | 449 |
Benin | 46 | 1.3 | 3245 | 95.1 | 122 | 3413 | 122 |
Channel Islands | 78 | 2.3 | 3049 | 90.7 | 236 | 3363 | 236 |
Sierra Leone | 77 | 2.6 | 2082 | 69.3 | 847 | 3006 | 847 |
Chad | 111 | 3.8 | 2130 | 73.6 | 654 | 2895 | 654 |
San Marino | 65 | 2.3 | 2464 | 88.4 | 258 | 2787 | 258 |
Guinea-Bissau | 45 | 1.8 | 2405 | 95.9 | 59 | 2509 | 59 |
Liechtenstein | 50 | 2.1 | 2281 | 95.2 | 64 | 2395 | 64 |
New Zealand | 25 | 1.1 | 2152 | 95.1 | 85 | 2262 | 85 |
Yemen | 612 | 29 | 1421 | 67.3 | 80 | 2113 | 80 |
Liberia | 84 | 4.5 | 1701 | 90.1 | 102 | 1887 | 102 |
Eritrea | 6 | 0.3 | 1073 | 57.2 | 798 | 1877 | 798 |
Sint Maarten | 27 | 1.6 | 1501 | 90.6 | 128 | 1656 | 128 |
Comoros | 45 | 2.8 | 1075 | 67.5 | 472 | 1592 | 472 |
Vietnam | 35 | 2.3 | 1402 | 91.1 | 102 | 1539 | 102 |
Mongolia | 2 | 0.1 | 967 | 63.4 | 557 | 1526 | 557 |
Burundi | 2 | 0.2 | 773 | 62.5 | 461 | 1236 | 461 |
Monaco | 7 | 0.6 | 995 | 82.6 | 203 | 1205 | 203 |
Sao Tome and Principe | 17 | 1.5 | 993 | 87 | 132 | 1142 | 132 |
Turks and Caicos | 6 | 0.5 | 890 | 80.8 | 206 | 1102 | 206 |
Barbados | 7 | 0.6 | 493 | 45 | 595 | 1095 | 595 |
Saint Martin | 12 | 1.1 | 855 | 79.5 | 209 | 1076 | 209 |
Taiwan | 7 | 0.8 | 756 | 87.7 | 99 | 862 | 99 |
Bhutan | 1 | 0.1 | 583 | 69.2 | 259 | 843 | 259 |
Papua New Guinea | 9 | 1.1 | 755 | 90.5 | 70 | 834 | 70 |
Diamond Princess | 13 | 1.8 | 699 | 98.2 | 0 | 712 | 0 |
Seychelles | 2 | 0.3 | 539 | 76.5 | 164 | 705 | 164 |
Bermuda | 12 | 1.8 | 583 | 87 | 75 | 670 | 75 |
Faeroe Islands | 1 | 0.2 | 642 | 98.9 | 6 | 649 | 6 |
Saint Lucia | 8 | 1.3 | 329 | 53.8 | 274 | 611 | 274 |
Mauritius | 10 | 1.8 | 516 | 94.3 | 21 | 547 | 21 |
Tanzania | 21 | 4.1 | 183 | 36 | 305 | 509 | 305 |
St. Vincent Grenadines | 1 | 0.2 | 118 | 23.9 | 375 | 494 | 375 |
Cambodia | 0 | 0 | 386 | 87.9 | 53 | 439 | 53 |
Isle of Man | 25 | 5.8 | 354 | 81.9 | 53 | 432 | 53 |
Cayman Islands | 2 | 0.5 | 328 | 87.7 | 44 | 374 | 44 |
Caribbean Netherlands | 3 | 0.8 | 244 | 67.8 | 113 | 360 | 113 |
St. Barth | 1 | 0.4 | 172 | 68.5 | 78 | 251 | 78 |
Antigua and Barbuda | 6 | 3.2 | 156 | 82.5 | 27 | 189 | 27 |
Brunei | 3 | 1.7 | 169 | 97.1 | 2 | 174 | 2 |
Grenada | 1 | 0.7 | 129 | 92.8 | 9 | 139 | 9 |
British Virgin Islands | 1 | 0.9 | 95 | 83.3 | 18 | 114 | 18 |
Dominica | 0 | 0 | 102 | 92.7 | 8 | 110 | 8 |
Fiji | 2 | 3.6 | 53 | 96.4 | 0 | 55 | 0 |
Timor-Leste | 0 | 0 | 49 | 94.2 | 3 | 52 | 3 |
Macao | 0 | 0 | 46 | 100 | 0 | 46 | 0 |
New Caledonia | 0 | 0 | 43 | 97.7 | 1 | 44 | 1 |
Laos | 0 | 0 | 41 | 100 | 0 | 41 | 0 |
Saint Kitts and Nevis | 0 | 0 | 33 | 94.3 | 2 | 35 | 2 |
Falkland Islands | 0 | 0 | 27 | 84.4 | 5 | 32 | 5 |
Greenland | 0 | 0 | 29 | 96.7 | 1 | 30 | 1 |
Vatican City | 0 | 0 | 15 | 55.6 | 12 | 27 | 12 |
Solomon Islands | 0 | 0 | 10 | 58.8 | 7 | 17 | 7 |
Saint Pierre Miquelon | 0 | 0 | 16 | 100 | 0 | 16 | 0 |
Anguilla | 0 | 0 | 15 | 100 | 0 | 15 | 0 |
Montserrat | 1 | 7.7 | 12 | 92.3 | 0 | 13 | 0 |
Western Sahara | 1 | 10 | 8 | 80 | 1 | 10 | 1 |
MS Zaandam | 2 | 22.2 | 7 | 77.8 | 0 | 9 | 0 |
Wallis and Futuna | 0 | 0 | 1 | 25 | 3 | 4 | 3 |
Marshall Islands | 0 | 0 | 4 | 100 | 0 | 4 | 0 |
Samoa | 0 | 0 | 2 | 100 | 0 | 2 | 0 |
Micronesia | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Vanuatu | 0 | 0 | 1 | 100 | 0 | 1 | 0 |
Most active Corona virus infection cases detected in
USA - 9663419 cases (37.7% as compared on worldwide active cases)