21962731+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 84.5% worldwide (23 January 2021 20:33 PM UTC update).
Country | Total Deaths | Death % | Recovered | Recovery % | Active Cases | Total Cases | Serious Cases |
---|---|---|---|---|---|---|---|
USA | 426356 | 1.7 | 15277518 | 59.9 | 9791109 | 25494983 | 9791109 |
India | 153365 | 1.4 | 10314738 | 96.8 | 186641 | 10654744 | 186641 |
Brazil | 215513 | 2.5 | 7594771 | 86.6 | 957996 | 8768280 | 957996 |
Russia | 68971 | 1.9 | 3109315 | 84.1 | 519987 | 3698273 | 519987 |
UK | 97329 | 2.7 | 1616307 | 44.7 | 1903823 | 3617459 | 1903823 |
France | 72647 | 2.4 | 215822 | 7.2 | 2722788 | 3011257 | 2722788 |
Spain | 55441 | 2.1 | 0 | 0 | 2548031 | 2603472 | 0 |
Italy | 85162 | 3.5 | 1871189 | 76.2 | 498834 | 2455185 | 498834 |
Turkey | 24933 | 1 | 2301861 | 94.9 | 97534 | 2424328 | 97534 |
Germany | 52283 | 2.5 | 1795400 | 84.2 | 285375 | 2133058 | 285375 |
Colombia | 50586 | 2.5 | 1811552 | 91.2 | 125280 | 1987418 | 125280 |
Argentina | 46575 | 2.5 | 1636826 | 88.3 | 170429 | 1853830 | 170429 |
Mexico | 147614 | 8.5 | 1291940 | 74.6 | 292736 | 1732290 | 292736 |
Poland | 35253 | 2.4 | 1222782 | 83.1 | 212844 | 1470879 | 212844 |
South Africa | 40574 | 2.9 | 1217492 | 86.7 | 146773 | 1404839 | 146773 |
Iran | 57294 | 4.2 | 1158475 | 84.7 | 151263 | 1367032 | 151263 |
Ukraine | 21778 | 1.8 | 942107 | 79.3 | 224012 | 1187897 | 224012 |
Peru | 39427 | 3.6 | 1002516 | 92.1 | 46153 | 1088096 | 46153 |
Indonesia | 27664 | 2.8 | 791059 | 80.9 | 158751 | 977474 | 158751 |
Netherlands | 13510 | 1.4 | 0 | 0 | 930532 | 944042 | 0 |
Czechia | 15270 | 1.6 | 808263 | 86.6 | 109828 | 933361 | 109828 |
Canada | 18962 | 2.6 | 658165 | 88.7 | 64831 | 741958 | 64831 |
Romania | 17722 | 2.5 | 650189 | 91.7 | 41283 | 709194 | 41283 |
Chile | 17854 | 2.6 | 649802 | 93.5 | 26991 | 694647 | 26991 |
Belgium | 20675 | 3 | 47820 | 6.9 | 620776 | 689271 | 620776 |
Portugal | 10194 | 1.6 | 451324 | 72.3 | 162951 | 624469 | 162951 |
Iraq | 12988 | 2.1 | 579838 | 94.6 | 20044 | 612870 | 20044 |
Israel | 4326 | 0.7 | 512469 | 86.3 | 76783 | 593578 | 76783 |
Sweden | 11005 | 2 | 0 | 0 | 536161 | 547166 | 0 |
Bangladesh | 8003 | 1.5 | 475899 | 89.6 | 47424 | 531326 | 47424 |
Pakistan | 11247 | 2.1 | 484508 | 91.3 | 35063 | 530818 | 35063 |
Philippines | 10190 | 2 | 467886 | 91.4 | 33603 | 511679 | 33603 |
Switzerland | 9046 | 1.8 | 317600 | 62.4 | 182633 | 509279 | 182633 |
Morocco | 8128 | 1.7 | 441693 | 94.8 | 15948 | 465769 | 15948 |
Austria | 7389 | 1.8 | 380248 | 94.2 | 15875 | 403512 | 15875 |
Serbia | 3868 | 1 | 31536 | 8.2 | 346881 | 382285 | 346881 |
Saudi Arabia | 6350 | 1.7 | 357728 | 97.7 | 2107 | 366185 | 2107 |
Hungary | 11904 | 3.3 | 239880 | 66.9 | 106533 | 358317 | 106533 |
Japan | 4935 | 1.4 | 285522 | 80.2 | 65617 | 356074 | 65617 |
Jordan | 4217 | 1.3 | 306246 | 95.8 | 9056 | 319519 | 9056 |
Panama | 4980 | 1.6 | 253503 | 82.4 | 49310 | 307793 | 49310 |
Lebanon | 2270 | 0.8 | 164348 | 59.4 | 109969 | 276587 | 109969 |
UAE | 783 | 0.3 | 247318 | 90.1 | 26275 | 274376 | 26275 |
Nepal | 1994 | 0.7 | 263734 | 98 | 3452 | 269180 | 3452 |
Georgia | 3038 | 1.2 | 240629 | 95.1 | 9305 | 252972 | 9305 |
Ecuador | 14596 | 6.1 | 199332 | 83.7 | 24304 | 238232 | 24304 |
Belarus | 1639 | 0.7 | 220912 | 93.7 | 13308 | 235859 | 13308 |
Slovakia | 3965 | 1.7 | 186683 | 79.6 | 43923 | 234571 | 43923 |
Azerbaijan | 3072 | 1.3 | 219724 | 96.1 | 5892 | 228688 | 5892 |
Croatia | 4799 | 2.1 | 220537 | 96.5 | 3232 | 228568 | 3232 |
Bulgaria | 8799 | 4.1 | 178602 | 83.3 | 27029 | 214430 | 27029 |
Dominican Republic | 2513 | 1.2 | 147147 | 72.7 | 52847 | 202507 | 52847 |
Bolivia | 9871 | 5 | 148750 | 75 | 39636 | 198257 | 39636 |
Tunisia | 6154 | 3.2 | 141862 | 72.6 | 47298 | 195314 | 47298 |
Denmark | 1969 | 1 | 178967 | 92.3 | 12981 | 193917 | 12981 |
Costa Rica | 2518 | 1.3 | 146448 | 77.4 | 40342 | 189308 | 40342 |
Ireland | 2947 | 1.6 | 23364 | 12.5 | 159873 | 186184 | 159873 |
Malaysia | 667 | 0.4 | 137019 | 75.9 | 42769 | 180455 | 42769 |
Lithuania | 2628 | 1.5 | 118893 | 67.6 | 54330 | 175851 | 54330 |
Kazakhstan | 2403 | 1.4 | 158647 | 90.5 | 14340 | 175390 | 14340 |
Armenia | 3034 | 1.8 | 154535 | 93.1 | 8340 | 165909 | 8340 |
Kuwait | 952 | 0.6 | 153746 | 95.6 | 6203 | 160901 | 6203 |
Egypt | 8853 | 5.5 | 125603 | 78.3 | 26007 | 160463 | 26007 |
Slovenia | 3329 | 2.1 | 135262 | 86 | 18667 | 157258 | 18667 |
Moldova | 3347 | 2.1 | 146406 | 93.9 | 6184 | 155937 | 6184 |
Palestine | 1783 | 1.2 | 144297 | 93.1 | 8926 | 155006 | 8926 |
Guatemala | 5456 | 3.5 | 137711 | 89.5 | 10723 | 153890 | 10723 |
Greece | 5622 | 3.7 | 139581 | 92 | 6443 | 151646 | 6443 |
Qatar | 248 | 0.2 | 144740 | 97.3 | 3784 | 148772 | 3784 |
Honduras | 3439 | 2.5 | 60410 | 43.4 | 75333 | 139182 | 75333 |
Myanmar | 3045 | 2.2 | 121124 | 88.3 | 12929 | 137098 | 12929 |
Ethiopia | 2063 | 1.5 | 118730 | 89.1 | 12505 | 133298 | 12505 |
Oman | 1517 | 1.1 | 124730 | 94.1 | 6239 | 132486 | 6239 |
Paraguay | 2585 | 2 | 101599 | 80.4 | 22186 | 126370 | 22186 |
Venezuela | 1136 | 0.9 | 114925 | 93.6 | 6734 | 122795 | 6734 |
Bosnia and Herzegovina | 4555 | 3.8 | 90691 | 75.9 | 24174 | 119420 | 24174 |
Nigeria | 1490 | 1.3 | 94130 | 79.7 | 22518 | 118138 | 22518 |
Libya | 1737 | 1.5 | 90952 | 80.8 | 19851 | 112540 | 19851 |
Algeria | 2856 | 2.7 | 71552 | 68.1 | 30716 | 105124 | 30716 |
Kenya | 1740 | 1.7 | 82936 | 83 | 15222 | 99898 | 15222 |
Bahrain | 366 | 0.4 | 95902 | 96.7 | 2942 | 99210 | 2942 |
North Macedonia | 2779 | 3.1 | 76423 | 84.5 | 11269 | 90471 | 11269 |
China | 4635 | 5.2 | 82526 | 92.8 | 1750 | 88911 | 1750 |
Kyrgyzstan | 1398 | 1.7 | 79772 | 95.2 | 2626 | 83796 | 2626 |
Uzbekistan | 621 | 0.8 | 76778 | 98 | 918 | 78317 | 918 |
S. Korea | 1337 | 1.8 | 62044 | 83.1 | 11311 | 74692 | 11311 |
Albania | 1310 | 1.8 | 43384 | 60.7 | 26747 | 71441 | 26747 |
Norway | 544 | 0.9 | 49835 | 82.1 | 10353 | 60732 | 10353 |
Latvia | 1097 | 1.8 | 48134 | 79.6 | 11265 | 60496 | 11265 |
Ghana | 361 | 0.6 | 56955 | 94.7 | 2799 | 60115 | 2799 |
Singapore | 29 | 0 | 59015 | 99.6 | 216 | 59260 | 216 |
Montenegro | 766 | 1.3 | 49150 | 84.8 | 8013 | 57929 | 8013 |
Sri Lanka | 280 | 0.5 | 49261 | 85.5 | 8046 | 57587 | 8046 |
Afghanistan | 2378 | 4.4 | 46943 | 86 | 5274 | 54595 | 5274 |
El Salvador | 1540 | 2.9 | 46370 | 88 | 4762 | 52672 | 4762 |
Luxembourg | 564 | 1.1 | 46656 | 94.1 | 2361 | 49581 | 2361 |
Zambia | 627 | 1.4 | 34293 | 76.9 | 9672 | 44592 | 9672 |
Finland | 644 | 1.5 | 31000 | 73.2 | 10690 | 42334 | 10690 |
Estonia | 368 | 0.9 | 29747 | 74 | 10069 | 40184 | 10069 |
Uganda | 317 | 0.8 | 13861 | 35.5 | 24866 | 39044 | 24866 |
Uruguay | 364 | 1 | 27715 | 76.6 | 8091 | 36170 | 8091 |
Namibia | 317 | 1 | 29831 | 92.6 | 2065 | 32213 | 2065 |
Mozambique | 297 | 0.9 | 20002 | 63.2 | 11329 | 31628 | 11329 |
Zimbabwe | 962 | 3.2 | 21080 | 69.1 | 8481 | 30523 | 8481 |
Cyprus | 179 | 0.6 | 2057 | 6.9 | 27522 | 29758 | 27522 |
Australia | 909 | 3.2 | 25975 | 90.3 | 1878 | 28762 | 1878 |
Cameroon | 455 | 1.6 | 26861 | 95.9 | 694 | 28010 | 694 |
Ivory Coast | 143 | 0.5 | 24356 | 92.6 | 1816 | 26315 | 1816 |
Sudan | 1603 | 6.1 | 15688 | 59.7 | 8988 | 26279 | 8988 |
Senegal | 569 | 2.3 | 20284 | 82.9 | 3606 | 24459 | 3606 |
DRC | 654 | 3 | 14903 | 68.6 | 6156 | 21713 | 6156 |
Cuba | 191 | 0.9 | 15881 | 77 | 4555 | 20627 | 4555 |
Botswana | 105 | 0.5 | 15911 | 81 | 3638 | 19654 | 3638 |
Angola | 457 | 2.4 | 17249 | 89.1 | 1661 | 19367 | 1661 |
Madagascar | 273 | 1.5 | 17609 | 96.2 | 419 | 18301 | 419 |
French Polynesia | 128 | 0.7 | 4842 | 27.1 | 12882 | 17852 | 12882 |
Malawi | 445 | 2.6 | 6408 | 36.9 | 10512 | 17365 | 10512 |
Malta | 250 | 1.5 | 13646 | 82.5 | 2646 | 16542 | 2646 |
Mauritania | 413 | 2.5 | 15047 | 92.2 | 862 | 16322 | 862 |
French Guiana | 76 | 0.5 | 9995 | 64.2 | 5489 | 15560 | 5489 |
Maldives | 50 | 0.3 | 13813 | 92.8 | 1022 | 14885 | 1022 |
Jamaica | 336 | 2.3 | 11850 | 80.2 | 2586 | 14772 | 2586 |
Guinea | 81 | 0.6 | 13632 | 95.3 | 587 | 14300 | 587 |
Eswatini | 458 | 3.2 | 8962 | 63 | 4799 | 14219 | 4799 |
Syria | 873 | 6.5 | 6918 | 51.3 | 5688 | 13479 | 5688 |
Cabo Verde | 124 | 0.9 | 12646 | 94.3 | 644 | 13414 | 644 |
Tajikistan | 90 | 0.7 | 13218 | 99.3 | 0 | 13308 | 0 |
Thailand | 72 | 0.5 | 10448 | 78.5 | 2782 | 13302 | 2782 |
Rwanda | 165 | 1.3 | 8184 | 65.8 | 4094 | 12443 | 4094 |
Belize | 290 | 2.5 | 11009 | 94.1 | 401 | 11700 | 401 |
Haiti | 243 | 2.2 | 8979 | 81.4 | 1813 | 11035 | 1813 |
Gabon | 67 | 0.7 | 9902 | 96.3 | 309 | 10278 | 309 |
Hong Kong | 168 | 1.7 | 8997 | 89.9 | 845 | 10010 | 845 |
Burkina Faso | 107 | 1.1 | 7883 | 80 | 1867 | 9857 | 1867 |
Réunion | 45 | 0.5 | 9261 | 95.5 | 395 | 9701 | 395 |
Andorra | 96 | 1 | 8588 | 90.4 | 815 | 9499 | 815 |
Guadeloupe | 154 | 1.7 | 2242 | 25 | 6584 | 8980 | 6584 |
Bahamas | 175 | 2.2 | 6720 | 83 | 1206 | 8101 | 1206 |
Suriname | 148 | 1.9 | 7112 | 89.5 | 685 | 7945 | 685 |
Mali | 321 | 4 | 5683 | 71.6 | 1933 | 7937 | 1933 |
Congo | 117 | 1.5 | 5846 | 75 | 1831 | 7794 | 1831 |
Lesotho | 123 | 1.6 | 2168 | 28.3 | 5365 | 7656 | 5365 |
Trinidad and Tobago | 133 | 1.8 | 6991 | 93.8 | 332 | 7456 | 332 |
Mayotte | 58 | 0.8 | 2964 | 40.9 | 4228 | 7250 | 4228 |
Guyana | 170 | 2.4 | 6328 | 88.6 | 645 | 7143 | 645 |
Aruba | 56 | 0.8 | 6098 | 91.6 | 502 | 6656 | 502 |
Martinique | 44 | 0.7 | 98 | 1.5 | 6185 | 6327 | 6185 |
Nicaragua | 168 | 2.7 | 4225 | 68.1 | 1811 | 6204 | 1811 |
Iceland | 29 | 0.5 | 5868 | 98.1 | 84 | 5981 | 84 |
Djibouti | 61 | 1 | 5837 | 98.6 | 19 | 5917 | 19 |
Equatorial Guinea | 86 | 1.6 | 5197 | 96.2 | 118 | 5401 | 118 |
CAR | 63 | 1.3 | 4885 | 98.2 | 26 | 4974 | 26 |
Somalia | 130 | 2.7 | 3666 | 77.1 | 958 | 4754 | 958 |
Togo | 74 | 1.6 | 3927 | 86.4 | 544 | 4545 | 544 |
Curaçao | 20 | 0.4 | 4419 | 97.3 | 104 | 4543 | 104 |
Niger | 150 | 3.5 | 3403 | 79 | 755 | 4308 | 755 |
Gambia | 128 | 3.2 | 3703 | 93.6 | 127 | 3958 | 127 |
Gibraltar | 62 | 1.6 | 3194 | 81.2 | 679 | 3935 | 679 |
South Sudan | 64 | 1.7 | 3542 | 93.5 | 182 | 3788 | 182 |
Benin | 48 | 1.3 | 3317 | 91.1 | 278 | 3643 | 278 |
Channel Islands | 78 | 2.3 | 3148 | 92.2 | 188 | 3414 | 188 |
Chad | 115 | 3.7 | 2222 | 71.6 | 767 | 3104 | 767 |
Sierra Leone | 77 | 2.5 | 2166 | 70 | 850 | 3093 | 850 |
San Marino | 65 | 2.3 | 2615 | 91 | 194 | 2874 | 194 |
Guinea-Bissau | 45 | 1.8 | 2405 | 95.8 | 60 | 2510 | 60 |
Liechtenstein | 52 | 2.1 | 2322 | 95.3 | 63 | 2437 | 63 |
New Zealand | 25 | 1.1 | 2178 | 95.7 | 73 | 2276 | 73 |
Comoros | 70 | 3.1 | 1315 | 58.2 | 875 | 2260 | 875 |
Yemen | 614 | 29 | 1423 | 67.2 | 81 | 2118 | 81 |
Eritrea | 6 | 0.3 | 1304 | 67.2 | 630 | 1940 | 630 |
Liberia | 84 | 4.4 | 1714 | 89.6 | 114 | 1912 | 114 |
Sint Maarten | 27 | 1.6 | 1564 | 90.7 | 133 | 1724 | 133 |
Mongolia | 2 | 0.1 | 1125 | 69.8 | 484 | 1611 | 484 |
Vietnam | 35 | 2.3 | 1411 | 91.1 | 102 | 1548 | 102 |
Burundi | 2 | 0.1 | 773 | 56 | 605 | 1380 | 605 |
Monaco | 9 | 0.7 | 1078 | 82.2 | 224 | 1311 | 224 |
Turks and Caicos | 7 | 0.6 | 960 | 77.2 | 277 | 1244 | 277 |
Barbados | 9 | 0.7 | 593 | 47.7 | 641 | 1243 | 641 |
Sao Tome and Principe | 17 | 1.4 | 997 | 83.9 | 174 | 1188 | 174 |
Saint Martin | 12 | 1 | 1006 | 87.8 | 128 | 1146 | 128 |
Seychelles | 3 | 0.3 | 681 | 70.1 | 288 | 972 | 288 |
Taiwan | 7 | 0.8 | 783 | 88.6 | 94 | 884 | 94 |
Bhutan | 1 | 0.1 | 702 | 82.2 | 151 | 854 | 151 |
Papua New Guinea | 9 | 1.1 | 790 | 94.6 | 36 | 835 | 36 |
Saint Lucia | 10 | 1.3 | 412 | 53.5 | 348 | 770 | 348 |
St. Vincent Grenadines | 2 | 0.3 | 134 | 18.6 | 584 | 720 | 584 |
Diamond Princess | 13 | 1.8 | 699 | 98.2 | 0 | 712 | 0 |
Bermuda | 12 | 1.7 | 625 | 91.1 | 49 | 686 | 49 |
Faeroe Islands | 1 | 0.2 | 644 | 98.8 | 7 | 652 | 7 |
Mauritius | 10 | 1.8 | 518 | 93.2 | 28 | 556 | 28 |
Tanzania | 21 | 4.1 | 183 | 36 | 305 | 509 | 305 |
Cambodia | 0 | 0 | 403 | 88.4 | 53 | 456 | 53 |
Isle of Man | 25 | 5.8 | 357 | 82.6 | 50 | 432 | 50 |
Cayman Islands | 2 | 0.5 | 346 | 90.3 | 35 | 383 | 35 |
Caribbean Netherlands | 3 | 0.8 | 244 | 67.8 | 113 | 360 | 113 |
St. Barth | 1 | 0.3 | 204 | 68 | 95 | 300 | 95 |
Antigua and Barbuda | 6 | 3.1 | 162 | 83.1 | 27 | 195 | 27 |
Brunei | 3 | 1.7 | 169 | 96.6 | 3 | 175 | 3 |
Grenada | 1 | 0.7 | 129 | 92.8 | 9 | 139 | 9 |
British Virgin Islands | 1 | 0.9 | 95 | 83.3 | 18 | 114 | 18 |
Dominica | 0 | 0 | 105 | 92.9 | 8 | 113 | 8 |
Timor-Leste | 0 | 0 | 49 | 76.6 | 15 | 64 | 15 |
Fiji | 2 | 3.6 | 53 | 96.4 | 0 | 55 | 0 |
Macao | 0 | 0 | 46 | 97.9 | 1 | 47 | 1 |
New Caledonia | 0 | 0 | 43 | 97.7 | 1 | 44 | 1 |
Laos | 0 | 0 | 41 | 100 | 0 | 41 | 0 |
Falkland Islands | 0 | 0 | 29 | 82.9 | 6 | 35 | 6 |
Saint Kitts and Nevis | 0 | 0 | 33 | 94.3 | 2 | 35 | 2 |
Greenland | 0 | 0 | 30 | 100 | 0 | 30 | 0 |
Vatican City | 0 | 0 | 15 | 55.6 | 12 | 27 | 12 |
Solomon Islands | 0 | 0 | 10 | 58.8 | 7 | 17 | 7 |
Saint Pierre Miquelon | 0 | 0 | 16 | 100 | 0 | 16 | 0 |
Anguilla | 0 | 0 | 15 | 100 | 0 | 15 | 0 |
Montserrat | 1 | 7.7 | 12 | 92.3 | 0 | 13 | 0 |
Western Sahara | 1 | 10 | 8 | 80 | 1 | 10 | 1 |
MS Zaandam | 2 | 22.2 | 7 | 77.8 | 0 | 9 | 0 |
Wallis and Futuna | 0 | 0 | 4 | 100 | 0 | 4 | 0 |
Marshall Islands | 0 | 0 | 4 | 100 | 0 | 4 | 0 |
Samoa | 0 | 0 | 2 | 100 | 0 | 2 | 0 |
Micronesia | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Vanuatu | 0 | 0 | 1 | 100 | 0 | 1 | 0 |
Most active Corona virus infection cases detected in
USA - 9791109 cases (37.7% as compared on worldwide active cases)