21843387+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 84% worldwide (27 January 2021 11:33 AM UTC update).
Country | Total Deaths | Death % | Recovered | Recovery % | Active Cases | Total Cases | Serious Cases |
---|---|---|---|---|---|---|---|
USA | 435452 | 1.7 | 15767413 | 60.6 | 9808357 | 26011222 | 9808357 |
India | 153751 | 1.4 | 10359305 | 96.9 | 177223 | 10690279 | 177223 |
Brazil | 218918 | 2.4 | 7798655 | 87.3 | 919017 | 8936590 | 919017 |
Russia | 71076 | 1.9 | 3202483 | 84.8 | 501113 | 3774672 | 501113 |
UK | 100162 | 2.7 | 1662484 | 45.1 | 1927100 | 3689746 | 1927100 |
France | 74106 | 2.4 | 219152 | 7.1 | 2786685 | 3079943 | 2786685 |
Spain | 56799 | 2.1 | 0 | 0 | 2676930 | 2733729 | 0 |
Italy | 86422 | 3.5 | 1917117 | 77.1 | 482417 | 2485956 | 482417 |
Turkey | 25344 | 1 | 2322511 | 95.1 | 94495 | 2442350 | 94495 |
Germany | 54390 | 2.5 | 1866000 | 86.3 | 242723 | 2163113 | 242723 |
Colombia | 52128 | 2.6 | 1864904 | 91.4 | 124320 | 2041352 | 124320 |
Argentina | 47253 | 2.5 | 1674555 | 88.8 | 163402 | 1885210 | 163402 |
Mexico | 152016 | 8.5 | 1348660 | 75.4 | 288229 | 1788905 | 288229 |
Poland | 36054 | 2.4 | 1246267 | 83.7 | 207191 | 1489512 | 207191 |
South Africa | 41797 | 2.9 | 1254674 | 88.1 | 127107 | 1423578 | 127107 |
Iran | 57651 | 4.1 | 1183463 | 85 | 151200 | 1392314 | 151200 |
Ukraine | 22202 | 1.8 | 980085 | 81.6 | 198596 | 1200883 | 198596 |
Peru | 40107 | 3.6 | 1022736 | 92.4 | 44396 | 1107239 | 44396 |
Indonesia | 28855 | 2.8 | 831330 | 81.2 | 164113 | 1024298 | 164113 |
Netherlands | 13665 | 1.4 | 0 | 0 | 943202 | 956867 | 0 |
Czechia | 15791 | 1.7 | 841518 | 88 | 98846 | 956155 | 98846 |
Canada | 19403 | 2.6 | 678068 | 89.6 | 59551 | 757022 | 59551 |
Romania | 17938 | 2.5 | 658595 | 92.1 | 38905 | 715438 | 38905 |
Chile | 18023 | 2.6 | 662460 | 93.8 | 26017 | 706500 | 26017 |
Belgium | 20879 | 3 | 48224 | 6.9 | 627539 | 696642 | 627539 |
Portugal | 11012 | 1.7 | 475485 | 72.7 | 167381 | 653878 | 167381 |
Israel | 4539 | 0.7 | 538691 | 87 | 75920 | 619150 | 75920 |
Iraq | 13010 | 2.1 | 584752 | 95 | 17618 | 615380 | 17618 |
Sweden | 11247 | 2 | 0 | 0 | 545042 | 556289 | 0 |
Pakistan | 11450 | 2.1 | 492207 | 91.6 | 33820 | 537477 | 33820 |
Bangladesh | 8055 | 1.5 | 477426 | 89.6 | 47435 | 532916 | 47435 |
Philippines | 10481 | 2 | 475542 | 91.7 | 32384 | 518407 | 32384 |
Switzerland | 9204 | 1.8 | 317600 | 61.6 | 188679 | 515483 | 188679 |
Morocco | 8187 | 1.8 | 444823 | 95.2 | 14483 | 467493 | 14483 |
Austria | 7564 | 1.9 | 386351 | 94.5 | 14866 | 408781 | 14866 |
Serbia | 3924 | 1 | 31536 | 8.1 | 351746 | 387206 | 351746 |
Japan | 5158 | 1.4 | 301540 | 81.9 | 61445 | 368143 | 61445 |
Saudi Arabia | 6359 | 1.7 | 358340 | 97.7 | 2108 | 366807 | 2108 |
Hungary | 12198 | 3.4 | 246596 | 68.1 | 103087 | 361881 | 103087 |
Jordan | 4248 | 1.3 | 310005 | 96.2 | 7988 | 322241 | 7988 |
Panama | 5137 | 1.6 | 263495 | 84 | 45202 | 313834 | 45202 |
Lebanon | 2477 | 0.9 | 168749 | 59.1 | 114528 | 285754 | 114528 |
UAE | 805 | 0.3 | 259194 | 90.9 | 25148 | 285147 | 25148 |
Nepal | 2017 | 0.7 | 264823 | 98 | 3252 | 270092 | 3252 |
Georgia | 3108 | 1.2 | 245527 | 96.1 | 6929 | 255564 | 6929 |
Ecuador | 14668 | 6.1 | 204071 | 84.3 | 23407 | 242146 | 23407 |
Slovakia | 4361 | 1.8 | 202148 | 83.7 | 34883 | 241392 | 34883 |
Belarus | 1668 | 0.7 | 224925 | 93.9 | 12889 | 239482 | 12889 |
Croatia | 4913 | 2.1 | 222396 | 96.5 | 3050 | 230359 | 3050 |
Azerbaijan | 3100 | 1.4 | 221116 | 96.4 | 5142 | 229358 | 5142 |
Bulgaria | 8916 | 4.1 | 180995 | 83.6 | 26505 | 216416 | 26505 |
Dominican Republic | 2564 | 1.2 | 149812 | 72.6 | 53929 | 206305 | 53929 |
Bolivia | 10105 | 4.9 | 152555 | 74.3 | 42548 | 205208 | 42548 |
Tunisia | 6370 | 3.2 | 148995 | 74.3 | 45297 | 200662 | 45297 |
Denmark | 2030 | 1 | 182420 | 93.1 | 11498 | 195948 | 11498 |
Malaysia | 707 | 0.4 | 151018 | 77.8 | 42389 | 194114 | 42389 |
Costa Rica | 2567 | 1.3 | 149808 | 78.3 | 38970 | 191345 | 38970 |
Ireland | 3066 | 1.6 | 23364 | 12.3 | 163421 | 189851 | 163421 |
Kazakhstan | 2476 | 1.4 | 163156 | 90.1 | 15485 | 181117 | 15485 |
Lithuania | 2716 | 1.5 | 123562 | 68.9 | 52934 | 179212 | 52934 |
Armenia | 3056 | 1.8 | 156053 | 93.8 | 7318 | 166427 | 7318 |
Egypt | 9067 | 5.6 | 127433 | 78.1 | 26629 | 163129 | 26629 |
Kuwait | 957 | 0.6 | 155303 | 95.7 | 6022 | 162282 | 6022 |
Slovenia | 3425 | 2.1 | 140353 | 86.8 | 17884 | 161662 | 17884 |
Palestine | 1808 | 1.2 | 146934 | 93.6 | 8254 | 156996 | 8254 |
Moldova | 3381 | 2.2 | 147380 | 93.9 | 6211 | 156972 | 6211 |
Guatemala | 5486 | 3.5 | 140308 | 90.3 | 9665 | 155459 | 9665 |
Greece | 5692 | 3.7 | 141591 | 92.4 | 5943 | 153226 | 5943 |
Qatar | 248 | 0.2 | 145124 | 97 | 4223 | 149595 | 4223 |
Honduras | 3486 | 2.4 | 60597 | 42.4 | 78797 | 142880 | 78797 |
Myanmar | 3082 | 2.2 | 122781 | 88.7 | 12505 | 138368 | 12505 |
Ethiopia | 2075 | 1.5 | 120748 | 89.7 | 11746 | 134569 | 11746 |
Oman | 1525 | 1.1 | 126486 | 94.7 | 5563 | 133574 | 5563 |
Paraguay | 2651 | 2 | 104570 | 80.8 | 22173 | 129394 | 22173 |
Venezuela | 1159 | 0.9 | 116785 | 93.8 | 6581 | 124525 | 6581 |
Nigeria | 1522 | 1.2 | 99276 | 79.9 | 23501 | 124299 | 23501 |
Bosnia and Herzegovina | 4621 | 3.8 | 93332 | 77.4 | 22579 | 120532 | 22579 |
Libya | 1802 | 1.6 | 95406 | 82.2 | 18856 | 116064 | 18856 |
Algeria | 2871 | 2.7 | 72336 | 68.2 | 30890 | 106097 | 30890 |
Bahrain | 370 | 0.4 | 97006 | 96.3 | 3313 | 100689 | 3313 |
Kenya | 1750 | 1.7 | 83625 | 83.5 | 14818 | 100193 | 14818 |
North Macedonia | 2812 | 3.1 | 79621 | 87.3 | 8728 | 91161 | 8728 |
China | 4636 | 5.2 | 82774 | 92.7 | 1862 | 89272 | 1862 |
Kyrgyzstan | 1405 | 1.7 | 80330 | 95.4 | 2440 | 84175 | 2440 |
Uzbekistan | 621 | 0.8 | 76997 | 98.1 | 892 | 78510 | 892 |
S. Korea | 1378 | 1.8 | 65478 | 85.7 | 9573 | 76429 | 9573 |
Albania | 1332 | 1.8 | 44880 | 60.9 | 27479 | 73691 | 27479 |
Latvia | 1138 | 1.8 | 49895 | 79.2 | 11994 | 63027 | 11994 |
Ghana | 377 | 0.6 | 58561 | 93.3 | 3813 | 62751 | 3813 |
Norway | 550 | 0.9 | 53299 | 86.5 | 7745 | 61594 | 7745 |
Sri Lanka | 288 | 0.5 | 51046 | 85.2 | 8588 | 59922 | 8588 |
Singapore | 29 | 0 | 59086 | 99.5 | 276 | 59391 | 276 |
Montenegro | 777 | 1.3 | 50754 | 85.6 | 7731 | 59262 | 7731 |
Afghanistan | 2397 | 4.4 | 47549 | 86.6 | 4945 | 54891 | 4945 |
El Salvador | 1589 | 3 | 47073 | 88 | 4817 | 53479 | 4817 |
Luxembourg | 570 | 1.1 | 47147 | 94.6 | 2135 | 49852 | 2135 |
Zambia | 672 | 1.4 | 40362 | 84.8 | 6588 | 47622 | 6588 |
Finland | 655 | 1.5 | 31000 | 71.1 | 11961 | 43616 | 11961 |
Estonia | 398 | 0.9 | 31695 | 75.5 | 9873 | 41966 | 9873 |
Uganda | 318 | 0.8 | 14051 | 35.8 | 24892 | 39261 | 24892 |
Uruguay | 401 | 1 | 30861 | 79.8 | 7418 | 38680 | 7418 |
Mozambique | 329 | 1 | 21343 | 62.7 | 12383 | 34055 | 12383 |
Namibia | 328 | 1 | 30432 | 92.3 | 2197 | 32957 | 2197 |
Zimbabwe | 1103 | 3.4 | 23413 | 73.2 | 7488 | 32004 | 7488 |
Cyprus | 190 | 0.6 | 2057 | 6.8 | 28005 | 30252 | 28005 |
Cameroon | 462 | 1.6 | 28045 | 94.7 | 1110 | 29617 | 1110 |
Australia | 909 | 3.2 | 26019 | 90.4 | 1857 | 28785 | 1857 |
Ivory Coast | 147 | 0.5 | 25196 | 92.5 | 1894 | 27237 | 1894 |
Sudan | 1750 | 6.6 | 20680 | 77.8 | 4166 | 26596 | 4166 |
Senegal | 601 | 2.4 | 21125 | 83.1 | 3681 | 25407 | 3681 |
Cuba | 200 | 0.9 | 17703 | 78.3 | 4711 | 22614 | 4711 |
DRC | 661 | 3 | 14968 | 67.9 | 6419 | 22048 | 6419 |
Malawi | 540 | 2.6 | 7005 | 33.6 | 13285 | 20830 | 13285 |
Botswana | 124 | 0.6 | 16794 | 81.3 | 3740 | 20658 | 3740 |
Angola | 462 | 2.4 | 17388 | 88.9 | 1703 | 19553 | 1703 |
Madagascar | 279 | 1.5 | 17930 | 95.7 | 534 | 18743 | 534 |
French Polynesia | 131 | 0.7 | 4842 | 27 | 12988 | 17961 | 12988 |
Malta | 255 | 1.5 | 14104 | 83 | 2640 | 16999 | 2640 |
Mauritania | 418 | 2.5 | 15391 | 93.5 | 651 | 16460 | 651 |
French Guiana | 76 | 0.5 | 9995 | 63.3 | 5708 | 15779 | 5708 |
Thailand | 76 | 0.5 | 11054 | 71.5 | 4335 | 15465 | 4335 |
Maldives | 51 | 0.3 | 13916 | 91.3 | 1280 | 15247 | 1280 |
Jamaica | 339 | 2.2 | 11911 | 78.6 | 2903 | 15153 | 2903 |
Eswatini | 517 | 3.5 | 9542 | 64.3 | 4771 | 14830 | 4771 |
Guinea | 82 | 0.6 | 13869 | 96.2 | 466 | 14417 | 466 |
Rwanda | 181 | 1.3 | 8861 | 63.8 | 4843 | 13885 | 4843 |
Syria | 895 | 6.5 | 7185 | 52.2 | 5682 | 13762 | 5682 |
Cabo Verde | 129 | 0.9 | 12841 | 94.3 | 649 | 13619 | 649 |
Tajikistan | 90 | 0.7 | 13218 | 99.3 | 0 | 13308 | 0 |
Belize | 293 | 2.5 | 11187 | 94.9 | 308 | 11788 | 308 |
Haiti | 243 | 2.1 | 9010 | 79.5 | 2078 | 11331 | 2078 |
Gabon | 67 | 0.6 | 10013 | 96.2 | 331 | 10411 | 331 |
Hong Kong | 175 | 1.7 | 9162 | 89.1 | 946 | 10283 | 946 |
Burkina Faso | 118 | 1.2 | 8472 | 83.4 | 1567 | 10157 | 1567 |
Réunion | 45 | 0.5 | 9261 | 94.1 | 537 | 9843 | 537 |
Andorra | 97 | 1 | 8774 | 91 | 767 | 9638 | 767 |
Guadeloupe | 154 | 1.7 | 2242 | 24.6 | 6701 | 9097 | 6701 |
Suriname | 150 | 1.8 | 7377 | 90.2 | 647 | 8174 | 647 |
Bahamas | 175 | 2.1 | 6746 | 82.9 | 1219 | 8140 | 1219 |
Lesotho | 146 | 1.8 | 2398 | 29.8 | 5503 | 8047 | 5503 |
Mali | 327 | 4.1 | 5731 | 71.6 | 1948 | 8006 | 1948 |
Congo | 117 | 1.5 | 5846 | 74.1 | 1924 | 7887 | 1924 |
Mayotte | 59 | 0.8 | 2964 | 39.1 | 4567 | 7590 | 4567 |
Trinidad and Tobago | 134 | 1.8 | 7058 | 94.2 | 304 | 7496 | 304 |
Guyana | 172 | 2.3 | 6455 | 87.9 | 719 | 7346 | 719 |
Aruba | 57 | 0.8 | 6349 | 93.8 | 362 | 6768 | 362 |
Martinique | 45 | 0.7 | 98 | 1.5 | 6259 | 6402 | 6259 |
Nicaragua | 169 | 2.7 | 4225 | 67.6 | 1859 | 6253 | 1859 |
Iceland | 29 | 0.5 | 5904 | 98.5 | 59 | 5992 | 59 |
Djibouti | 62 | 1 | 5841 | 98.6 | 20 | 5923 | 20 |
Equatorial Guinea | 86 | 1.6 | 5219 | 95.7 | 149 | 5454 | 149 |
CAR | 63 | 1.3 | 4885 | 98.1 | 32 | 4980 | 32 |
Somalia | 130 | 2.7 | 3666 | 77.1 | 958 | 4754 | 958 |
Togo | 76 | 1.6 | 4005 | 85.5 | 601 | 4682 | 601 |
Curaçao | 20 | 0.4 | 4442 | 97.5 | 96 | 4558 | 96 |
Niger | 153 | 3.5 | 3544 | 80.4 | 710 | 4407 | 710 |
Gibraltar | 69 | 1.7 | 3401 | 84.5 | 554 | 4024 | 554 |
Gambia | 128 | 3.2 | 3753 | 93.5 | 131 | 4012 | 131 |
South Sudan | 64 | 1.7 | 3542 | 93.5 | 182 | 3788 | 182 |
Benin | 48 | 1.3 | 3317 | 91.1 | 278 | 3643 | 278 |
Channel Islands | 79 | 2.3 | 3227 | 92.2 | 193 | 3499 | 193 |
Chad | 116 | 3.6 | 2316 | 71.8 | 793 | 3225 | 793 |
Sierra Leone | 77 | 2.4 | 2232 | 69.9 | 885 | 3194 | 885 |
San Marino | 65 | 2.2 | 2660 | 91.3 | 190 | 2915 | 190 |
Guinea-Bissau | 45 | 1.8 | 2421 | 95.6 | 66 | 2532 | 66 |
Liechtenstein | 52 | 2.1 | 2328 | 94.7 | 78 | 2458 | 78 |
Comoros | 77 | 3.2 | 1441 | 59.4 | 907 | 2425 | 907 |
New Zealand | 25 | 1.1 | 2201 | 95.9 | 69 | 2295 | 69 |
Yemen | 615 | 29 | 1424 | 67.2 | 80 | 2119 | 80 |
Eritrea | 7 | 0.4 | 1530 | 77.7 | 433 | 1970 | 433 |
Liberia | 84 | 4.3 | 1733 | 89.7 | 115 | 1932 | 115 |
Sint Maarten | 27 | 1.5 | 1611 | 91.2 | 129 | 1767 | 129 |
Mongolia | 2 | 0.1 | 1236 | 74.1 | 429 | 1667 | 429 |
Vietnam | 35 | 2.3 | 1430 | 92.2 | 86 | 1551 | 86 |
Burundi | 2 | 0.1 | 773 | 52.2 | 706 | 1481 | 706 |
Barbados | 10 | 0.7 | 1057 | 74.1 | 360 | 1427 | 360 |
Monaco | 9 | 0.6 | 1160 | 82.9 | 230 | 1399 | 230 |
Turks and Caicos | 8 | 0.6 | 1020 | 77.7 | 284 | 1312 | 284 |
Sao Tome and Principe | 17 | 1.4 | 1005 | 83.1 | 188 | 1210 | 188 |
Saint Martin | 12 | 1 | 1006 | 87.8 | 128 | 1146 | 128 |
Seychelles | 3 | 0.3 | 754 | 67.6 | 359 | 1116 | 359 |
Saint Lucia | 13 | 1.3 | 493 | 50.9 | 463 | 969 | 463 |
Taiwan | 7 | 0.8 | 803 | 89.9 | 83 | 893 | 83 |
Bhutan | 1 | 0.1 | 755 | 88.2 | 100 | 856 | 100 |
Papua New Guinea | 9 | 1.1 | 812 | 95.4 | 30 | 851 | 30 |
St. Vincent Grenadines | 2 | 0.3 | 165 | 20.7 | 631 | 798 | 631 |
Diamond Princess | 13 | 1.8 | 699 | 98.2 | 0 | 712 | 0 |
Bermuda | 12 | 1.7 | 646 | 93.9 | 30 | 688 | 30 |
Faeroe Islands | 1 | 0.2 | 645 | 98.6 | 8 | 654 | 8 |
Mauritius | 10 | 1.8 | 525 | 92.4 | 33 | 568 | 33 |
Tanzania | 21 | 4.1 | 183 | 36 | 305 | 509 | 305 |
Cambodia | 0 | 0 | 412 | 89.6 | 48 | 460 | 48 |
Isle of Man | 25 | 5.8 | 364 | 84.3 | 43 | 432 | 43 |
Cayman Islands | 2 | 0.5 | 346 | 90.3 | 35 | 383 | 35 |
Caribbean Netherlands | 3 | 0.8 | 244 | 67.8 | 113 | 360 | 113 |
St. Barth | 1 | 0.3 | 204 | 68 | 95 | 300 | 95 |
Antigua and Barbuda | 6 | 3 | 170 | 84.6 | 25 | 201 | 25 |
Brunei | 3 | 1.7 | 169 | 96 | 4 | 176 | 4 |
Grenada | 1 | 0.7 | 135 | 91.2 | 12 | 148 | 12 |
British Virgin Islands | 1 | 0.9 | 95 | 83.3 | 18 | 114 | 18 |
Dominica | 0 | 0 | 105 | 92.9 | 8 | 113 | 8 |
Timor-Leste | 0 | 0 | 50 | 74.6 | 17 | 67 | 17 |
Fiji | 2 | 3.6 | 53 | 96.4 | 0 | 55 | 0 |
Macao | 0 | 0 | 46 | 97.9 | 1 | 47 | 1 |
Laos | 0 | 0 | 41 | 93.2 | 3 | 44 | 3 |
New Caledonia | 0 | 0 | 43 | 97.7 | 1 | 44 | 1 |
Falkland Islands | 0 | 0 | 34 | 82.9 | 7 | 41 | 7 |
Saint Kitts and Nevis | 0 | 0 | 35 | 94.6 | 2 | 37 | 2 |
Greenland | 0 | 0 | 30 | 100 | 0 | 30 | 0 |
Vatican City | 0 | 0 | 15 | 55.6 | 12 | 27 | 12 |
Saint Pierre Miquelon | 0 | 0 | 16 | 69.6 | 7 | 23 | 7 |
Solomon Islands | 0 | 0 | 10 | 58.8 | 7 | 17 | 7 |
Anguilla | 0 | 0 | 15 | 93.8 | 1 | 16 | 1 |
Montserrat | 1 | 7.7 | 12 | 92.3 | 0 | 13 | 0 |
Western Sahara | 1 | 10 | 8 | 80 | 1 | 10 | 1 |
MS Zaandam | 2 | 22.2 | 7 | 77.8 | 0 | 9 | 0 |
Wallis and Futuna | 0 | 0 | 4 | 80 | 1 | 5 | 1 |
Marshall Islands | 0 | 0 | 4 | 100 | 0 | 4 | 0 |
Samoa | 0 | 0 | 2 | 100 | 0 | 2 | 0 |
Micronesia | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Vanuatu | 0 | 0 | 1 | 100 | 0 | 1 | 0 |
Most active Corona virus infection cases detected in
USA - 9808357 cases (37.7% as compared on worldwide active cases)