22057555+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 84.6% worldwide (25 January 2021 09:33 AM UTC update).
Country | Total Deaths | Death % | Recovered | Recovery % | Active Cases | Total Cases | Serious Cases |
---|---|---|---|---|---|---|---|
USA | 429490 | 1.7 | 15409639 | 60 | 9862996 | 25702125 | 9862996 |
India | 153508 | 1.4 | 10330084 | 96.8 | 185082 | 10668674 | 185082 |
Brazil | 217081 | 2.5 | 7653770 | 86.5 | 973749 | 8844600 | 973749 |
Russia | 69918 | 1.9 | 3150763 | 84.3 | 518009 | 3738690 | 518009 |
UK | 97939 | 2.7 | 1631400 | 44.7 | 1918124 | 3647463 | 1918124 |
France | 73049 | 2.4 | 216965 | 7.1 | 2763603 | 3053617 | 2763603 |
Spain | 55441 | 2.1 | 0 | 0 | 2548031 | 2603472 | 0 |
Italy | 85461 | 3.5 | 1882074 | 76.3 | 499278 | 2466813 | 499278 |
Turkey | 25073 | 1 | 2307721 | 95 | 96811 | 2429605 | 96811 |
Germany | 52777 | 2.5 | 1823500 | 84.9 | 271463 | 2147740 | 271463 |
Colombia | 51374 | 2.5 | 1832168 | 90.9 | 131943 | 2015485 | 131943 |
Argentina | 46827 | 2.5 | 1656149 | 88.7 | 164247 | 1867223 | 164247 |
Mexico | 149614 | 8.5 | 1320448 | 74.9 | 293157 | 1763219 | 293157 |
Poland | 35363 | 2.4 | 1237736 | 83.9 | 202346 | 1475445 | 202346 |
South Africa | 40874 | 2.9 | 1230520 | 87.1 | 141592 | 1412986 | 141592 |
Iran | 57383 | 4.2 | 1164794 | 84.8 | 150800 | 1372977 | 150800 |
Ukraine | 21924 | 1.8 | 953297 | 79.8 | 219107 | 1194328 | 219107 |
Peru | 39777 | 3.6 | 1012450 | 92.1 | 46786 | 1099013 | 46786 |
Indonesia | 28132 | 2.8 | 809488 | 81 | 161636 | 999256 | 161636 |
Netherlands | 13540 | 1.4 | 0 | 0 | 935393 | 948933 | 0 |
Czechia | 15453 | 1.6 | 819662 | 87.2 | 104889 | 940004 | 104889 |
Canada | 19094 | 2.6 | 664621 | 88.9 | 63668 | 747383 | 63668 |
Romania | 17776 | 2.5 | 653125 | 91.9 | 40109 | 711010 | 40109 |
Chile | 17933 | 2.6 | 654101 | 93.6 | 27076 | 699110 | 27076 |
Belgium | 20779 | 3 | 48126 | 6.9 | 624761 | 693666 | 624761 |
Portugal | 10469 | 1.6 | 456491 | 71.8 | 169230 | 636190 | 169230 |
Iraq | 12993 | 2.1 | 581542 | 94.8 | 19228 | 613763 | 19228 |
Israel | 4437 | 0.7 | 525773 | 87.5 | 70859 | 601069 | 70859 |
Sweden | 11005 | 2 | 0 | 0 | 536161 | 547166 | 0 |
Pakistan | 11318 | 2.1 | 488903 | 91.5 | 33820 | 534041 | 33820 |
Bangladesh | 8023 | 1.5 | 476413 | 89.6 | 47363 | 531799 | 47363 |
Philippines | 10292 | 2 | 475422 | 92.3 | 29282 | 514996 | 29282 |
Switzerland | 9065 | 1.8 | 317600 | 62.4 | 182614 | 509279 | 182614 |
Morocco | 8150 | 1.7 | 442441 | 94.9 | 15698 | 466289 | 15698 |
Austria | 7451 | 1.8 | 383200 | 94.4 | 15072 | 405723 | 15072 |
Serbia | 3886 | 1 | 31536 | 8.2 | 348181 | 383603 | 348181 |
Saudi Arabia | 6352 | 1.7 | 357939 | 97.7 | 2080 | 366371 | 2080 |
Japan | 5019 | 1.4 | 290542 | 80.6 | 65100 | 360661 | 65100 |
Hungary | 12024 | 3.3 | 243092 | 67.4 | 105302 | 360418 | 105302 |
Jordan | 4224 | 1.3 | 307707 | 96 | 8522 | 320453 | 8522 |
Panama | 5063 | 1.6 | 259095 | 83.2 | 47086 | 311244 | 47086 |
Lebanon | 2320 | 0.8 | 165729 | 59.3 | 111548 | 279597 | 111548 |
UAE | 792 | 0.3 | 251484 | 90.5 | 25679 | 277955 | 25679 |
Nepal | 2001 | 0.7 | 264137 | 98 | 3312 | 269450 | 3312 |
Georgia | 3071 | 1.2 | 243396 | 95.9 | 7349 | 253816 | 7349 |
Ecuador | 14623 | 6.1 | 204071 | 84.6 | 22598 | 241292 | 22598 |
Belarus | 1649 | 0.7 | 223553 | 94.1 | 12409 | 237611 | 12409 |
Slovakia | 4068 | 1.7 | 189959 | 80.3 | 42449 | 236476 | 42449 |
Azerbaijan | 3082 | 1.3 | 220292 | 96.2 | 5601 | 228975 | 5601 |
Croatia | 4827 | 2.1 | 221097 | 96.6 | 2996 | 228920 | 2996 |
Bulgaria | 8820 | 4.1 | 179068 | 83.4 | 26929 | 214817 | 26929 |
Dominican Republic | 2531 | 1.2 | 147886 | 72.5 | 53529 | 203946 | 53529 |
Bolivia | 9985 | 5 | 150439 | 74.8 | 40613 | 201037 | 40613 |
Tunisia | 6234 | 3.2 | 144657 | 73.3 | 46482 | 197373 | 46482 |
Denmark | 1983 | 1 | 180125 | 92.5 | 12563 | 194671 | 12563 |
Costa Rica | 2518 | 1.3 | 146448 | 77.4 | 40342 | 189308 | 40342 |
Ireland | 2970 | 1.6 | 23364 | 12.5 | 161220 | 187554 | 161220 |
Malaysia | 678 | 0.4 | 141446 | 77 | 41677 | 183801 | 41677 |
Kazakhstan | 2403 | 1.3 | 160313 | 89.8 | 15738 | 178454 | 15738 |
Lithuania | 2664 | 1.5 | 119254 | 67.3 | 55248 | 177166 | 55248 |
Armenia | 3047 | 1.8 | 154932 | 93.3 | 8115 | 166094 | 8115 |
Egypt | 8959 | 5.5 | 126497 | 78.2 | 26361 | 161817 | 26361 |
Kuwait | 952 | 0.6 | 154253 | 95.6 | 6080 | 161285 | 6080 |
Slovenia | 3360 | 2.1 | 135993 | 86.2 | 18477 | 157830 | 18477 |
Moldova | 3361 | 2.2 | 146948 | 94.1 | 5893 | 156202 | 5893 |
Palestine | 1791 | 1.2 | 144910 | 93.2 | 8713 | 155414 | 8713 |
Guatemala | 5465 | 3.5 | 138460 | 89.8 | 10287 | 154212 | 10287 |
Greece | 5646 | 3.7 | 140374 | 92.4 | 5960 | 151980 | 5960 |
Qatar | 248 | 0.2 | 144858 | 97.2 | 3913 | 149019 | 3913 |
Honduras | 3447 | 2.4 | 60469 | 42.9 | 77013 | 140929 | 77013 |
Myanmar | 3062 | 2.2 | 121558 | 88.4 | 12954 | 137574 | 12954 |
Ethiopia | 2066 | 1.5 | 119416 | 89.3 | 12285 | 133767 | 12285 |
Oman | 1521 | 1.1 | 126262 | 94.9 | 5261 | 133044 | 5261 |
Paraguay | 2617 | 2.1 | 103083 | 80.8 | 21952 | 127652 | 21952 |
Venezuela | 1148 | 0.9 | 115426 | 93.3 | 7135 | 123709 | 7135 |
Nigeria | 1504 | 1.2 | 97228 | 80 | 22834 | 121566 | 22834 |
Bosnia and Herzegovina | 4555 | 3.8 | 90691 | 75.9 | 24174 | 119420 | 24174 |
Libya | 1782 | 1.6 | 93342 | 81.6 | 19305 | 114429 | 19305 |
Algeria | 2863 | 2.7 | 71945 | 68.1 | 30788 | 105596 | 30788 |
Kenya | 1744 | 1.7 | 82969 | 83 | 15270 | 99983 | 15270 |
Bahrain | 367 | 0.4 | 96532 | 96.7 | 2918 | 99817 | 2918 |
North Macedonia | 2785 | 3.1 | 78154 | 86.2 | 9715 | 90654 | 9715 |
China | 4635 | 5.2 | 82631 | 92.7 | 1849 | 89115 | 1849 |
Kyrgyzstan | 1401 | 1.7 | 80025 | 95.3 | 2545 | 83971 | 2545 |
Uzbekistan | 621 | 0.8 | 76862 | 98 | 946 | 78429 | 946 |
S. Korea | 1360 | 1.8 | 62956 | 83.4 | 11205 | 75521 | 11205 |
Albania | 1315 | 1.8 | 43890 | 60.7 | 27069 | 72274 | 27069 |
Norway | 544 | 0.9 | 49835 | 81.6 | 10703 | 61082 | 10703 |
Latvia | 1111 | 1.8 | 48134 | 78.9 | 11763 | 61008 | 11763 |
Ghana | 367 | 0.6 | 57141 | 94 | 3286 | 60794 | 3286 |
Singapore | 29 | 0 | 59041 | 99.5 | 282 | 59352 | 282 |
Sri Lanka | 283 | 0.5 | 49684 | 85 | 8463 | 58430 | 8463 |
Montenegro | 768 | 1.3 | 49637 | 85.1 | 7911 | 58316 | 7911 |
Afghanistan | 2389 | 4.4 | 47365 | 86.5 | 4996 | 54750 | 4996 |
El Salvador | 1572 | 3 | 46845 | 88 | 4801 | 53218 | 4801 |
Luxembourg | 564 | 1.1 | 46656 | 93.9 | 2484 | 49704 | 2484 |
Zambia | 639 | 1.4 | 35960 | 79.3 | 8738 | 45337 | 8738 |
Finland | 644 | 1.5 | 31000 | 72.8 | 10936 | 42580 | 10936 |
Estonia | 383 | 0.9 | 30120 | 73.5 | 10472 | 40975 | 10472 |
Uganda | 317 | 0.8 | 13861 | 35.4 | 24971 | 39149 | 24971 |
Uruguay | 376 | 1 | 29270 | 77.8 | 7987 | 37633 | 7987 |
Namibia | 319 | 1 | 30020 | 92.6 | 2086 | 32425 | 2086 |
Mozambique | 305 | 0.9 | 20558 | 63.4 | 11555 | 32418 | 11555 |
Zimbabwe | 1005 | 3.2 | 22250 | 71 | 8065 | 31320 | 8065 |
Cyprus | 186 | 0.6 | 2057 | 6.9 | 27774 | 30017 | 27774 |
Cameroon | 462 | 1.6 | 28045 | 94.7 | 1110 | 29617 | 1110 |
Australia | 909 | 3.2 | 25999 | 90.3 | 1869 | 28777 | 1869 |
Ivory Coast | 146 | 0.5 | 24762 | 92.2 | 1942 | 26850 | 1942 |
Sudan | 1603 | 6.1 | 15688 | 59.7 | 8988 | 26279 | 8988 |
Senegal | 575 | 2.3 | 20476 | 82.8 | 3676 | 24727 | 3676 |
DRC | 661 | 3 | 14905 | 68.2 | 6303 | 21869 | 6303 |
Cuba | 194 | 0.9 | 16387 | 77.1 | 4680 | 21261 | 4680 |
Botswana | 105 | 0.5 | 15911 | 81 | 3638 | 19654 | 3638 |
Angola | 459 | 2.4 | 17266 | 89 | 1674 | 19399 | 1674 |
Malawi | 508 | 2.6 | 6699 | 34.5 | 12188 | 19395 | 12188 |
Madagascar | 279 | 1.5 | 17930 | 95.7 | 534 | 18743 | 534 |
French Polynesia | 128 | 0.7 | 4842 | 27.1 | 12882 | 17852 | 12882 |
Malta | 251 | 1.5 | 13801 | 82.8 | 2606 | 16658 | 2606 |
Mauritania | 416 | 2.5 | 15221 | 92.8 | 760 | 16397 | 760 |
French Guiana | 76 | 0.5 | 9995 | 63.8 | 5593 | 15664 | 5593 |
Maldives | 51 | 0.3 | 13849 | 92.4 | 1093 | 14993 | 1093 |
Jamaica | 336 | 2.3 | 11870 | 79.8 | 2673 | 14879 | 2673 |
Eswatini | 479 | 3.3 | 9242 | 63.8 | 4763 | 14484 | 4763 |
Guinea | 81 | 0.6 | 13746 | 95.6 | 548 | 14375 | 548 |
Thailand | 75 | 0.5 | 10662 | 77.9 | 2950 | 13687 | 2950 |
Syria | 885 | 6.5 | 7056 | 51.8 | 5687 | 13628 | 5687 |
Cabo Verde | 127 | 0.9 | 12710 | 94.2 | 652 | 13489 | 652 |
Tajikistan | 90 | 0.7 | 13218 | 99.3 | 0 | 13308 | 0 |
Rwanda | 174 | 1.3 | 8420 | 64.9 | 4381 | 12975 | 4381 |
Belize | 290 | 2.5 | 11071 | 94.2 | 389 | 11750 | 389 |
Haiti | 243 | 2.2 | 8986 | 80.4 | 1952 | 11181 | 1952 |
Gabon | 67 | 0.7 | 9902 | 96.3 | 309 | 10278 | 309 |
Hong Kong | 170 | 1.7 | 9056 | 89.1 | 933 | 10159 | 933 |
Burkina Faso | 112 | 1.1 | 8088 | 80.6 | 1838 | 10038 | 1838 |
Réunion | 45 | 0.5 | 9261 | 95.5 | 395 | 9701 | 395 |
Andorra | 96 | 1 | 8652 | 90.6 | 801 | 9549 | 801 |
Guadeloupe | 154 | 1.7 | 2242 | 25 | 6584 | 8980 | 6584 |
Bahamas | 175 | 2.2 | 6720 | 83 | 1206 | 8101 | 1206 |
Suriname | 149 | 1.8 | 7246 | 89.9 | 662 | 8057 | 662 |
Mali | 323 | 4 | 5717 | 71.6 | 1943 | 7983 | 1943 |
Congo | 117 | 1.5 | 5846 | 75 | 1831 | 7794 | 1831 |
Lesotho | 123 | 1.6 | 2168 | 28.3 | 5365 | 7656 | 5365 |
Trinidad and Tobago | 134 | 1.8 | 7015 | 93.9 | 324 | 7473 | 324 |
Guyana | 172 | 2.4 | 6370 | 87.3 | 756 | 7298 | 756 |
Mayotte | 58 | 0.8 | 2964 | 40.9 | 4228 | 7250 | 4228 |
Aruba | 56 | 0.8 | 6240 | 92.8 | 427 | 6723 | 427 |
Martinique | 44 | 0.7 | 98 | 1.5 | 6185 | 6327 | 6185 |
Nicaragua | 168 | 2.7 | 4225 | 68.1 | 1811 | 6204 | 1811 |
Iceland | 29 | 0.5 | 5868 | 98.1 | 84 | 5981 | 84 |
Djibouti | 61 | 1 | 5837 | 98.6 | 21 | 5919 | 21 |
Equatorial Guinea | 86 | 1.6 | 5197 | 96.2 | 118 | 5401 | 118 |
CAR | 63 | 1.3 | 4885 | 98.1 | 32 | 4980 | 32 |
Somalia | 130 | 2.7 | 3666 | 77.1 | 958 | 4754 | 958 |
Togo | 75 | 1.6 | 3997 | 85.7 | 590 | 4662 | 590 |
Curaçao | 20 | 0.4 | 4434 | 97.5 | 94 | 4548 | 94 |
Niger | 151 | 3.5 | 3464 | 79.6 | 738 | 4353 | 738 |
Gambia | 128 | 3.2 | 3703 | 93.2 | 141 | 3972 | 141 |
Gibraltar | 63 | 1.6 | 3276 | 82.6 | 627 | 3966 | 627 |
South Sudan | 64 | 1.7 | 3542 | 93.5 | 182 | 3788 | 182 |
Benin | 48 | 1.3 | 3317 | 91.1 | 278 | 3643 | 278 |
Channel Islands | 79 | 2.3 | 3186 | 92 | 198 | 3463 | 198 |
Chad | 116 | 3.7 | 2255 | 71.3 | 790 | 3161 | 790 |
Sierra Leone | 77 | 2.5 | 2210 | 70.4 | 852 | 3139 | 852 |
San Marino | 65 | 2.3 | 2615 | 91 | 194 | 2874 | 194 |
Guinea-Bissau | 45 | 1.8 | 2421 | 95.6 | 66 | 2532 | 66 |
Liechtenstein | 52 | 2.1 | 2322 | 95.1 | 67 | 2441 | 67 |
New Zealand | 25 | 1.1 | 2199 | 96.1 | 64 | 2288 | 64 |
Comoros | 71 | 3.1 | 1340 | 59.1 | 857 | 2268 | 857 |
Yemen | 615 | 29 | 1423 | 67.2 | 80 | 2118 | 80 |
Eritrea | 6 | 0.3 | 1304 | 67.2 | 630 | 1940 | 630 |
Liberia | 84 | 4.4 | 1714 | 89.6 | 116 | 1914 | 116 |
Sint Maarten | 27 | 1.5 | 1574 | 89.8 | 152 | 1753 | 152 |
Mongolia | 2 | 0.1 | 1169 | 71.2 | 472 | 1643 | 472 |
Vietnam | 35 | 2.3 | 1411 | 91.1 | 102 | 1548 | 102 |
Burundi | 2 | 0.1 | 773 | 52.5 | 697 | 1472 | 697 |
Barbados | 9 | 0.6 | 634 | 45.7 | 744 | 1387 | 744 |
Monaco | 9 | 0.7 | 1121 | 82.6 | 227 | 1357 | 227 |
Turks and Caicos | 7 | 0.5 | 998 | 77.5 | 282 | 1287 | 282 |
Sao Tome and Principe | 17 | 1.4 | 997 | 83.9 | 174 | 1188 | 174 |
Saint Martin | 12 | 1 | 1006 | 87.8 | 128 | 1146 | 128 |
Seychelles | 3 | 0.3 | 681 | 65.9 | 349 | 1033 | 349 |
Taiwan | 7 | 0.8 | 787 | 88.5 | 95 | 889 | 95 |
Bhutan | 1 | 0.1 | 725 | 84.8 | 129 | 855 | 129 |
Papua New Guinea | 9 | 1.1 | 790 | 94.6 | 36 | 835 | 36 |
Saint Lucia | 11 | 1.4 | 424 | 52.3 | 375 | 810 | 375 |
St. Vincent Grenadines | 2 | 0.3 | 134 | 18.2 | 602 | 738 | 602 |
Diamond Princess | 13 | 1.8 | 699 | 98.2 | 0 | 712 | 0 |
Bermuda | 12 | 1.7 | 625 | 91.1 | 49 | 686 | 49 |
Faeroe Islands | 1 | 0.2 | 644 | 98.8 | 7 | 652 | 7 |
Mauritius | 10 | 1.8 | 518 | 93.2 | 28 | 556 | 28 |
Tanzania | 21 | 4.1 | 183 | 36 | 305 | 509 | 305 |
Cambodia | 0 | 0 | 409 | 89.3 | 49 | 458 | 49 |
Isle of Man | 25 | 5.8 | 364 | 84.3 | 43 | 432 | 43 |
Cayman Islands | 2 | 0.5 | 346 | 90.3 | 35 | 383 | 35 |
Caribbean Netherlands | 3 | 0.8 | 244 | 67.8 | 113 | 360 | 113 |
St. Barth | 1 | 0.3 | 204 | 68 | 95 | 300 | 95 |
Antigua and Barbuda | 6 | 3 | 163 | 82.3 | 29 | 198 | 29 |
Brunei | 3 | 1.7 | 169 | 96.6 | 3 | 175 | 3 |
Grenada | 1 | 0.7 | 135 | 91.8 | 11 | 147 | 11 |
British Virgin Islands | 1 | 0.9 | 95 | 83.3 | 18 | 114 | 18 |
Dominica | 0 | 0 | 105 | 92.9 | 8 | 113 | 8 |
Timor-Leste | 0 | 0 | 50 | 74.6 | 17 | 67 | 17 |
Fiji | 2 | 3.6 | 53 | 96.4 | 0 | 55 | 0 |
Macao | 0 | 0 | 46 | 97.9 | 1 | 47 | 1 |
Laos | 0 | 0 | 41 | 93.2 | 3 | 44 | 3 |
New Caledonia | 0 | 0 | 43 | 97.7 | 1 | 44 | 1 |
Falkland Islands | 0 | 0 | 29 | 82.9 | 6 | 35 | 6 |
Saint Kitts and Nevis | 0 | 0 | 33 | 94.3 | 2 | 35 | 2 |
Greenland | 0 | 0 | 30 | 100 | 0 | 30 | 0 |
Vatican City | 0 | 0 | 15 | 55.6 | 12 | 27 | 12 |
Solomon Islands | 0 | 0 | 10 | 58.8 | 7 | 17 | 7 |
Saint Pierre Miquelon | 0 | 0 | 16 | 100 | 0 | 16 | 0 |
Anguilla | 0 | 0 | 15 | 100 | 0 | 15 | 0 |
Montserrat | 1 | 7.7 | 12 | 92.3 | 0 | 13 | 0 |
Western Sahara | 1 | 10 | 8 | 80 | 1 | 10 | 1 |
MS Zaandam | 2 | 22.2 | 7 | 77.8 | 0 | 9 | 0 |
Wallis and Futuna | 0 | 0 | 4 | 100 | 0 | 4 | 0 |
Marshall Islands | 0 | 0 | 4 | 100 | 0 | 4 | 0 |
Samoa | 0 | 0 | 2 | 100 | 0 | 2 | 0 |
Micronesia | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Vanuatu | 0 | 0 | 1 | 100 | 0 | 1 | 0 |
Most active Corona virus infection cases detected in
USA - 9862996 cases (37.8% as compared on worldwide active cases)