21791096+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 84.6% worldwide (21 January 2021 21:33 PM UTC update).
Country | Total Deaths | Death % | Recovered | Recovery % | Active Cases | Total Cases | Serious Cases |
---|---|---|---|---|---|---|---|
USA | 418693 | 1.7 | 15035380 | 59.8 | 9674514 | 25128587 | 9674514 |
India | 153053 | 1.4 | 10281391 | 96.8 | 190976 | 10625420 | 190976 |
Brazil | 214147 | 2.5 | 7564622 | 87 | 918599 | 8697368 | 918599 |
Russia | 67832 | 1.9 | 3054218 | 83.5 | 533789 | 3655839 | 533789 |
UK | 94580 | 2.7 | 1586707 | 44.8 | 1862359 | 3543646 | 1862359 |
France | 71998 | 2.4 | 214538 | 7.2 | 2701429 | 2987965 | 2701429 |
Spain | 55041 | 2.1 | 0 | 0 | 2505546 | 2560587 | 0 |
Italy | 84202 | 3.5 | 1827451 | 75.3 | 516568 | 2428221 | 516568 |
Turkey | 24640 | 1 | 2290032 | 94.9 | 97833 | 2412505 | 97833 |
Germany | 51150 | 2.4 | 1762200 | 83.6 | 295520 | 2108870 | 295520 |
Colombia | 49792 | 2.5 | 1786170 | 91.3 | 121017 | 1956979 | 121017 |
Argentina | 46216 | 2.5 | 1613773 | 88.1 | 171692 | 1831681 | 171692 |
Mexico | 144371 | 8.5 | 1264780 | 74.9 | 279793 | 1688944 | 279793 |
Poland | 34561 | 2.4 | 1215732 | 83.4 | 207462 | 1457755 | 207462 |
South Africa | 39501 | 2.9 | 1183443 | 85.7 | 157863 | 1380807 | 157863 |
Iran | 57150 | 4.2 | 1144549 | 84.5 | 152821 | 1354520 | 152821 |
Ukraine | 21499 | 1.8 | 914730 | 77.7 | 241392 | 1177621 | 241392 |
Peru | 39157 | 3.6 | 993509 | 92.1 | 46009 | 1078675 | 46009 |
Indonesia | 27203 | 2.9 | 772790 | 81.2 | 151658 | 951651 | 151658 |
Netherlands | 13337 | 1.4 | 0 | 0 | 919547 | 932884 | 0 |
Czechia | 14973 | 1.6 | 782558 | 85.3 | 119828 | 917359 | 119828 |
Canada | 18573 | 2.5 | 643345 | 88.2 | 67833 | 729751 | 67833 |
Romania | 17554 | 2.5 | 641288 | 91.1 | 44934 | 703776 | 44934 |
Chile | 17702 | 2.6 | 642004 | 93.7 | 25401 | 685107 | 25401 |
Belgium | 20572 | 3 | 47515 | 6.9 | 616169 | 684256 | 616169 |
Iraq | 12977 | 2.1 | 576725 | 94.3 | 21705 | 611407 | 21705 |
Portugal | 9686 | 1.6 | 434237 | 73 | 151226 | 595149 | 151226 |
Israel | 4245 | 0.7 | 497578 | 85.4 | 81046 | 582869 | 81046 |
Sweden | 10921 | 2 | 0 | 0 | 532031 | 542952 | 0 |
Bangladesh | 7966 | 1.5 | 475074 | 89.6 | 47231 | 530271 | 47231 |
Pakistan | 11157 | 2.1 | 480696 | 91.2 | 35293 | 527146 | 35293 |
Philippines | 10116 | 2 | 467475 | 92.1 | 30126 | 507717 | 30126 |
Switzerland | 8938 | 1.8 | 317600 | 62.6 | 180585 | 507123 | 180585 |
Morocco | 8076 | 1.7 | 439301 | 94.7 | 16329 | 463706 | 16329 |
Austria | 7288 | 1.8 | 376360 | 94.1 | 16150 | 399798 | 16150 |
Serbia | 3830 | 1 | 31536 | 8.3 | 343727 | 379093 | 343727 |
Saudi Arabia | 6342 | 1.7 | 357337 | 97.7 | 2096 | 365775 | 2096 |
Hungary | 11713 | 3.3 | 235276 | 66.2 | 108673 | 355662 | 108673 |
Japan | 4743 | 1.4 | 273187 | 79.1 | 67291 | 345221 | 67291 |
Jordan | 4198 | 1.3 | 304200 | 95.6 | 9783 | 318181 | 9783 |
Panama | 4912 | 1.6 | 246452 | 81.1 | 52413 | 303777 | 52413 |
Lebanon | 2151 | 0.8 | 158822 | 59 | 108268 | 269241 | 108268 |
Nepal | 1979 | 0.7 | 262868 | 97.8 | 3799 | 268646 | 3799 |
UAE | 766 | 0.3 | 239322 | 89.5 | 27170 | 267258 | 27170 |
Georgia | 2998 | 1.2 | 238101 | 94.8 | 9972 | 251071 | 9972 |
Ecuador | 14526 | 6.2 | 199332 | 84.4 | 22331 | 236189 | 22331 |
Belarus | 1619 | 0.7 | 216744 | 93.3 | 13935 | 232298 | 13935 |
Slovakia | 3801 | 1.6 | 181129 | 78.3 | 46312 | 231242 | 46312 |
Azerbaijan | 3053 | 1.3 | 218387 | 95.7 | 6806 | 228246 | 6806 |
Croatia | 4738 | 2.1 | 219082 | 96.4 | 3506 | 227326 | 3506 |
Bulgaria | 8651 | 4.1 | 175098 | 82 | 29660 | 213409 | 29660 |
Dominican Republic | 2482 | 1.2 | 146020 | 73.1 | 51170 | 199672 | 51170 |
Bolivia | 9764 | 5 | 146578 | 75.7 | 37403 | 193745 | 37403 |
Denmark | 1909 | 1 | 176003 | 91.5 | 14353 | 192265 | 14353 |
Tunisia | 5989 | 3.1 | 137460 | 72 | 47435 | 190884 | 47435 |
Costa Rica | 2492 | 1.3 | 144877 | 77.2 | 40343 | 187712 | 40343 |
Ireland | 2818 | 1.5 | 23364 | 12.8 | 155740 | 181922 | 155740 |
Lithuania | 2554 | 1.5 | 113364 | 65.2 | 57901 | 173819 | 57901 |
Malaysia | 642 | 0.4 | 130152 | 75.4 | 41755 | 172549 | 41755 |
Kazakhstan | 2403 | 1.4 | 156521 | 90.8 | 13488 | 172412 | 13488 |
Armenia | 3021 | 1.8 | 154046 | 93.1 | 8461 | 165528 | 8461 |
Kuwait | 951 | 0.6 | 152826 | 95.6 | 6057 | 159834 | 6057 |
Egypt | 8747 | 5.5 | 124605 | 78.4 | 25611 | 158963 | 25611 |
Moldova | 3315 | 2.1 | 145168 | 93.8 | 6305 | 154788 | 6305 |
Slovenia | 3284 | 2.1 | 131377 | 85.1 | 19645 | 154306 | 19645 |
Palestine | 1757 | 1.1 | 142819 | 92.7 | 9487 | 154063 | 9487 |
Guatemala | 5389 | 3.5 | 136980 | 89.9 | 10026 | 152395 | 10026 |
Greece | 5570 | 3.7 | 138748 | 92.2 | 6161 | 150479 | 6161 |
Qatar | 248 | 0.2 | 144478 | 97.5 | 3532 | 148258 | 3532 |
Honduras | 3406 | 2.5 | 60217 | 44 | 73275 | 136898 | 73275 |
Myanmar | 3013 | 2.2 | 119973 | 88.1 | 13180 | 136166 | 13180 |
Oman | 1517 | 1.1 | 124730 | 94.1 | 6239 | 132486 | 6239 |
Ethiopia | 2057 | 1.6 | 118006 | 89.2 | 12263 | 132326 | 12263 |
Paraguay | 2556 | 2.1 | 100085 | 80.4 | 21806 | 124447 | 21806 |
Venezuela | 1122 | 0.9 | 113982 | 93.7 | 6587 | 121691 | 6587 |
Bosnia and Herzegovina | 4536 | 3.8 | 89882 | 75.4 | 24788 | 119206 | 24788 |
Nigeria | 1478 | 1.3 | 92336 | 80.5 | 20877 | 114691 | 20877 |
Libya | 1716 | 1.5 | 89909 | 80.5 | 20121 | 111746 | 20121 |
Algeria | 2849 | 2.7 | 71127 | 68 | 30630 | 104606 | 30630 |
Kenya | 1739 | 1.7 | 82729 | 83 | 15162 | 99630 | 15162 |
Bahrain | 366 | 0.4 | 95594 | 96.7 | 2918 | 98878 | 2918 |
North Macedonia | 2754 | 3.1 | 75387 | 83.9 | 11676 | 89817 | 11676 |
China | 4635 | 5.2 | 82468 | 93 | 1598 | 88701 | 1598 |
Kyrgyzstan | 1394 | 1.7 | 79509 | 95.1 | 2682 | 83585 | 2682 |
Uzbekistan | 620 | 0.8 | 76655 | 98 | 944 | 78219 | 944 |
S. Korea | 1316 | 1.8 | 60846 | 82.3 | 11756 | 73918 | 11756 |
Albania | 1296 | 1.9 | 42426 | 60.7 | 26194 | 69916 | 26194 |
Norway | 544 | 0.9 | 49835 | 83 | 9666 | 60045 | 9666 |
Singapore | 29 | 0 | 58959 | 99.5 | 247 | 59235 | 247 |
Ghana | 358 | 0.6 | 56286 | 95.7 | 2178 | 58822 | 2178 |
Latvia | 1057 | 1.8 | 42517 | 72.4 | 15136 | 58710 | 15136 |
Montenegro | 762 | 1.3 | 47974 | 84.2 | 8262 | 56998 | 8262 |
Sri Lanka | 276 | 0.5 | 47984 | 85.6 | 7816 | 56076 | 7816 |
Afghanistan | 2370 | 4.3 | 46887 | 86.1 | 5226 | 54483 | 5226 |
El Salvador | 1530 | 3 | 45223 | 87.9 | 4684 | 51437 | 4684 |
Luxembourg | 562 | 1.1 | 46499 | 94.3 | 2258 | 49319 | 2258 |
Zambia | 597 | 1.4 | 31522 | 74.7 | 10094 | 42213 | 10094 |
Finland | 632 | 1.5 | 31000 | 74.6 | 9933 | 41565 | 9933 |
Estonia | 354 | 0.9 | 28743 | 73.3 | 10115 | 39212 | 10115 |
Uganda | 316 | 0.8 | 13699 | 35.3 | 24791 | 38806 | 24791 |
Uruguay | 336 | 1 | 26118 | 76.2 | 7840 | 34294 | 7840 |
Namibia | 310 | 1 | 29230 | 92.7 | 1975 | 31515 | 1975 |
Cyprus | 176 | 0.6 | 2057 | 7 | 27239 | 29472 | 27239 |
Zimbabwe | 879 | 3 | 19253 | 65.5 | 9276 | 29408 | 9276 |
Mozambique | 271 | 0.9 | 19484 | 66.3 | 9641 | 29396 | 9641 |
Australia | 909 | 3.2 | 25956 | 90.3 | 1885 | 28750 | 1885 |
Cameroon | 455 | 1.6 | 26861 | 95.9 | 694 | 28010 | 694 |
Sudan | 1603 | 6.1 | 15688 | 59.7 | 8988 | 26279 | 8988 |
Ivory Coast | 142 | 0.6 | 23867 | 93.2 | 1588 | 25597 | 1588 |
Senegal | 552 | 2.3 | 19916 | 83.3 | 3441 | 23909 | 3441 |
DRC | 644 | 3 | 14865 | 69.5 | 5889 | 21398 | 5889 |
Cuba | 184 | 0.9 | 14754 | 75.5 | 4592 | 19530 | 4592 |
Angola | 448 | 2.3 | 17176 | 89.6 | 1553 | 19177 | 1553 |
Botswana | 88 | 0.5 | 14624 | 78.5 | 3918 | 18630 | 3918 |
Madagascar | 273 | 1.5 | 17609 | 96.2 | 419 | 18301 | 419 |
French Polynesia | 127 | 0.7 | 4842 | 27.4 | 12728 | 17697 | 12728 |
Malta | 245 | 1.5 | 13234 | 81.3 | 2801 | 16280 | 2801 |
Mauritania | 410 | 2.5 | 14970 | 92 | 886 | 16266 | 886 |
Malawi | 396 | 2.5 | 6314 | 39.3 | 9339 | 16049 | 9339 |
French Guiana | 76 | 0.5 | 9995 | 64.8 | 5360 | 15431 | 5360 |
Maldives | 50 | 0.3 | 13683 | 92.7 | 1032 | 14765 | 1032 |
Jamaica | 331 | 2.3 | 11809 | 81.2 | 2410 | 14550 | 2410 |
Guinea | 81 | 0.6 | 13509 | 94.9 | 646 | 14236 | 646 |
Eswatini | 427 | 3.1 | 8652 | 62.7 | 4710 | 13789 | 4710 |
Syria | 866 | 6.5 | 6842 | 51.1 | 5690 | 13398 | 5690 |
Tajikistan | 90 | 0.7 | 13218 | 99.3 | 0 | 13308 | 0 |
Cabo Verde | 121 | 0.9 | 12400 | 93.8 | 703 | 13224 | 703 |
Thailand | 71 | 0.6 | 9842 | 76.9 | 2882 | 12795 | 2882 |
Rwanda | 162 | 1.3 | 7973 | 65.5 | 4035 | 12170 | 4035 |
Belize | 286 | 2.5 | 10911 | 93.7 | 445 | 11642 | 445 |
Haiti | 240 | 2.2 | 8959 | 81.7 | 1764 | 10963 | 1764 |
Gabon | 66 | 0.7 | 9809 | 96.9 | 245 | 10120 | 245 |
Hong Kong | 167 | 1.7 | 8904 | 90.2 | 797 | 9868 | 797 |
Réunion | 45 | 0.5 | 9053 | 94.5 | 486 | 9584 | 486 |
Burkina Faso | 106 | 1.1 | 7637 | 79.9 | 1810 | 9553 | 1810 |
Andorra | 93 | 1 | 8474 | 90.4 | 812 | 9379 | 812 |
Guadeloupe | 154 | 1.7 | 2242 | 25 | 6584 | 8980 | 6584 |
Bahamas | 175 | 2.2 | 6720 | 83.1 | 1193 | 8088 | 1193 |
Mali | 318 | 4 | 5658 | 71.6 | 1921 | 7897 | 1921 |
Suriname | 146 | 1.9 | 6968 | 89.5 | 669 | 7783 | 669 |
Congo | 114 | 1.5 | 5846 | 75.8 | 1749 | 7709 | 1749 |
Lesotho | 103 | 1.4 | 1867 | 24.9 | 5534 | 7504 | 5534 |
Trinidad and Tobago | 133 | 1.8 | 6974 | 93.6 | 343 | 7450 | 343 |
Guyana | 170 | 2.4 | 6266 | 89.3 | 579 | 7015 | 579 |
Mayotte | 58 | 0.8 | 2964 | 42.5 | 3959 | 6981 | 3959 |
Aruba | 52 | 0.8 | 6013 | 90.8 | 558 | 6623 | 558 |
Martinique | 44 | 0.7 | 98 | 1.5 | 6185 | 6327 | 6185 |
Nicaragua | 168 | 2.7 | 4225 | 68.1 | 1811 | 6204 | 1811 |
Iceland | 29 | 0.5 | 5846 | 97.7 | 106 | 5981 | 106 |
Djibouti | 61 | 1 | 5828 | 98.6 | 24 | 5913 | 24 |
Equatorial Guinea | 86 | 1.6 | 5191 | 96.8 | 88 | 5365 | 88 |
CAR | 63 | 1.3 | 4885 | 98.2 | 26 | 4974 | 26 |
Somalia | 130 | 2.7 | 3666 | 77.3 | 948 | 4744 | 948 |
Curaçao | 20 | 0.4 | 4393 | 96.9 | 122 | 4535 | 122 |
Togo | 74 | 1.7 | 3865 | 86.7 | 520 | 4459 | 520 |
Niger | 147 | 3.5 | 3324 | 78.2 | 778 | 4249 | 778 |
Gambia | 128 | 3.3 | 3697 | 93.9 | 113 | 3938 | 113 |
Gibraltar | 53 | 1.4 | 2994 | 77.9 | 798 | 3845 | 798 |
South Sudan | 64 | 1.7 | 3542 | 93.9 | 167 | 3773 | 167 |
Benin | 46 | 1.3 | 3284 | 92.3 | 227 | 3557 | 227 |
Channel Islands | 78 | 2.3 | 3107 | 91.4 | 213 | 3398 | 213 |
Sierra Leone | 77 | 2.5 | 2109 | 69.6 | 844 | 3030 | 844 |
Chad | 114 | 3.8 | 2178 | 72.3 | 720 | 3012 | 720 |
San Marino | 65 | 2.3 | 2556 | 90.2 | 212 | 2833 | 212 |
Guinea-Bissau | 45 | 1.8 | 2405 | 95.8 | 60 | 2510 | 60 |
Liechtenstein | 51 | 2.1 | 2322 | 96.1 | 42 | 2415 | 42 |
New Zealand | 25 | 1.1 | 2166 | 95.5 | 76 | 2267 | 76 |
Yemen | 612 | 28.9 | 1423 | 67.3 | 80 | 2115 | 80 |
Comoros | 54 | 2.8 | 1210 | 62.6 | 669 | 1933 | 669 |
Eritrea | 6 | 0.3 | 1234 | 64.6 | 670 | 1910 | 670 |
Liberia | 84 | 4.4 | 1714 | 90.2 | 103 | 1901 | 103 |
Sint Maarten | 27 | 1.6 | 1542 | 90.5 | 134 | 1703 | 134 |
Mongolia | 2 | 0.1 | 1046 | 66 | 536 | 1584 | 536 |
Vietnam | 35 | 2.3 | 1411 | 91.3 | 100 | 1546 | 100 |
Burundi | 2 | 0.2 | 773 | 58.5 | 547 | 1322 | 547 |
Monaco | 9 | 0.7 | 1058 | 82.2 | 220 | 1287 | 220 |
Sao Tome and Principe | 17 | 1.5 | 995 | 85 | 158 | 1170 | 158 |
Turks and Caicos | 7 | 0.6 | 935 | 80.3 | 222 | 1164 | 222 |
Barbados | 9 | 0.8 | 493 | 42.6 | 654 | 1156 | 654 |
Saint Martin | 12 | 1 | 1006 | 87.8 | 128 | 1146 | 128 |
Taiwan | 7 | 0.8 | 771 | 88.4 | 94 | 872 | 94 |
Bhutan | 1 | 0.1 | 631 | 74.2 | 218 | 850 | 218 |
Seychelles | 3 | 0.4 | 612 | 72.5 | 229 | 844 | 229 |
Papua New Guinea | 9 | 1.1 | 790 | 94.6 | 36 | 835 | 36 |
Saint Lucia | 9 | 1.3 | 354 | 49.3 | 355 | 718 | 355 |
Diamond Princess | 13 | 1.8 | 699 | 98.2 | 0 | 712 | 0 |
Bermuda | 12 | 1.8 | 611 | 89.3 | 61 | 684 | 61 |
St. Vincent Grenadines | 2 | 0.3 | 122 | 18.6 | 531 | 655 | 531 |
Faeroe Islands | 1 | 0.2 | 644 | 98.8 | 7 | 652 | 7 |
Mauritius | 10 | 1.8 | 518 | 93.2 | 28 | 556 | 28 |
Tanzania | 21 | 4.1 | 183 | 36 | 305 | 509 | 305 |
Cambodia | 0 | 0 | 396 | 87.4 | 57 | 453 | 57 |
Isle of Man | 25 | 5.8 | 357 | 82.6 | 50 | 432 | 50 |
Cayman Islands | 2 | 0.5 | 341 | 89.5 | 38 | 381 | 38 |
Caribbean Netherlands | 3 | 0.8 | 244 | 67.8 | 113 | 360 | 113 |
St. Barth | 1 | 0.3 | 204 | 68 | 95 | 300 | 95 |
Antigua and Barbuda | 6 | 3.2 | 157 | 82.6 | 27 | 190 | 27 |
Brunei | 3 | 1.7 | 169 | 97.1 | 2 | 174 | 2 |
Grenada | 1 | 0.7 | 129 | 92.8 | 9 | 139 | 9 |
British Virgin Islands | 1 | 0.9 | 95 | 83.3 | 18 | 114 | 18 |
Dominica | 0 | 0 | 104 | 92 | 9 | 113 | 9 |
Fiji | 2 | 3.6 | 53 | 96.4 | 0 | 55 | 0 |
Timor-Leste | 0 | 0 | 49 | 92.5 | 4 | 53 | 4 |
Macao | 0 | 0 | 46 | 100 | 0 | 46 | 0 |
New Caledonia | 0 | 0 | 43 | 97.7 | 1 | 44 | 1 |
Laos | 0 | 0 | 41 | 100 | 0 | 41 | 0 |
Falkland Islands | 0 | 0 | 29 | 82.9 | 6 | 35 | 6 |
Saint Kitts and Nevis | 0 | 0 | 33 | 94.3 | 2 | 35 | 2 |
Greenland | 0 | 0 | 29 | 96.7 | 1 | 30 | 1 |
Vatican City | 0 | 0 | 15 | 55.6 | 12 | 27 | 12 |
Solomon Islands | 0 | 0 | 10 | 58.8 | 7 | 17 | 7 |
Saint Pierre Miquelon | 0 | 0 | 16 | 100 | 0 | 16 | 0 |
Anguilla | 0 | 0 | 15 | 100 | 0 | 15 | 0 |
Montserrat | 1 | 7.7 | 12 | 92.3 | 0 | 13 | 0 |
Western Sahara | 1 | 10 | 8 | 80 | 1 | 10 | 1 |
MS Zaandam | 2 | 22.2 | 7 | 77.8 | 0 | 9 | 0 |
Wallis and Futuna | 0 | 0 | 1 | 25 | 3 | 4 | 3 |
Marshall Islands | 0 | 0 | 4 | 100 | 0 | 4 | 0 |
Samoa | 0 | 0 | 2 | 100 | 0 | 2 | 0 |
Micronesia | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Vanuatu | 0 | 0 | 1 | 100 | 0 | 1 | 0 |
Most active Corona virus infection cases detected in
USA - 9674514 cases (37.6% as compared on worldwide active cases)