21554134+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.7% worldwide (16 January 2021 10:33 AM UTC update).
Country | Active Cases | Total Cases | Total Deaths | Recovered | Serious Cases | Death % | Recovery % |
---|---|---|---|---|---|---|---|
USA | 9471604 | 24102429 | 401856 | 14228969 | 9471604 | 1.7 | 59 |
India | 211814 | 10543659 | 152130 | 10179715 | 211814 | 1.4 | 96.5 |
Brazil | 824583 | 8394253 | 208291 | 7361379 | 824583 | 2.5 | 87.7 |
Russia | 542547 | 3544623 | 65085 | 2936991 | 542547 | 1.8 | 82.9 |
UK | 1725070 | 3316019 | 87295 | 1503654 | 1725070 | 2.6 | 45.3 |
France | 2594921 | 2872941 | 69949 | 208071 | 2594921 | 2.4 | 7.2 |
Turkey | 103404 | 2373115 | 23664 | 2246047 | 103404 | 1 | 94.6 |
Italy | 558068 | 2352423 | 81325 | 1713030 | 558068 | 3.5 | 72.8 |
Spain | 2198850 | 2252164 | 53314 | 0 | 0 | 2.4 | 0 |
Germany | 319365 | 2023802 | 46537 | 1657900 | 319365 | 2.3 | 81.9 |
Colombia | 123854 | 1870179 | 47868 | 1698457 | 123854 | 2.6 | 90.8 |
Argentina | 175857 | 1783047 | 45227 | 1561963 | 175857 | 2.5 | 87.6 |
Mexico | 270903 | 1609735 | 139022 | 1199810 | 270903 | 8.6 | 74.5 |
Poland | 223312 | 1429612 | 33213 | 1173087 | 223312 | 2.3 | 82.1 |
Iran | 154663 | 1318295 | 56621 | 1107011 | 154663 | 4.3 | 84 |
South Africa | 212529 | 1311686 | 36467 | 1062690 | 212529 | 2.8 | 81 |
Ukraine | 276823 | 1154692 | 20686 | 857183 | 276823 | 1.8 | 74.2 |
Peru | 39297 | 1056023 | 38654 | 978072 | 39297 | 3.7 | 92.6 |
Netherlands | 888828 | 901696 | 12868 | 0 | 0 | 1.4 | 0 |
Indonesia | 143517 | 896642 | 25767 | 727358 | 143517 | 2.9 | 81.1 |
Czechia | 149847 | 883906 | 14215 | 719844 | 149847 | 1.6 | 81.4 |
Canada | 76067 | 695707 | 17729 | 601911 | 76067 | 2.5 | 86.5 |
Romania | 52499 | 688270 | 17098 | 618673 | 52499 | 2.5 | 89.9 |
Belgium | 607778 | 675089 | 20352 | 46959 | 607778 | 3 | 7 |
Chile | 26439 | 661180 | 17369 | 617372 | 26439 | 2.6 | 93.4 |
Iraq | 28170 | 606991 | 12932 | 565889 | 28170 | 2.1 | 93.2 |
Israel | 77781 | 535049 | 3910 | 453358 | 77781 | 0.7 | 84.7 |
Portugal | 125861 | 528469 | 8543 | 394065 | 125861 | 1.6 | 74.6 |
Bangladesh | 47500 | 526485 | 7862 | 471123 | 47500 | 1.5 | 89.5 |
Sweden | 513163 | 523486 | 10323 | 0 | 0 | 2 | 0 |
Pakistan | 33763 | 516770 | 10908 | 472099 | 33763 | 2.1 | 91.4 |
Philippines | 28674 | 498691 | 9884 | 460133 | 28674 | 2 | 92.3 |
Switzerland | 168982 | 495228 | 8646 | 317600 | 168982 | 1.7 | 64.1 |
Morocco | 17161 | 457625 | 7888 | 432576 | 17161 | 1.7 | 94.5 |
Austria | 17673 | 392511 | 7053 | 367785 | 17673 | 1.8 | 93.7 |
Serbia | 334579 | 369823 | 3708 | 31536 | 334579 | 1 | 8.5 |
Saudi Arabia | 1918 | 364613 | 6313 | 356382 | 1918 | 1.7 | 97.7 |
Hungary | 111998 | 350587 | 11264 | 227325 | 111998 | 3.2 | 64.8 |
Jordan | 13025 | 312851 | 4121 | 295705 | 13025 | 1.3 | 94.5 |
Japan | 66432 | 309214 | 4315 | 238467 | 66432 | 1.4 | 77.1 |
Panama | 54608 | 293592 | 4689 | 234295 | 54608 | 1.6 | 79.8 |
Nepal | 4058 | 267056 | 1954 | 261044 | 4058 | 0.7 | 97.7 |
UAE | 26962 | 249808 | 740 | 222106 | 26962 | 0.3 | 88.9 |
Georgia | 12724 | 247025 | 2916 | 231385 | 12724 | 1.2 | 93.7 |
Lebanon | 93715 | 243286 | 1825 | 147746 | 93715 | 0.8 | 60.7 |
Ecuador | 19012 | 226866 | 14273 | 193581 | 19012 | 6.3 | 85.3 |
Azerbaijan | 9793 | 226549 | 2983 | 213773 | 9793 | 1.3 | 94.4 |
Croatia | 4711 | 224575 | 4588 | 215276 | 4711 | 2 | 95.9 |
Slovakia | 52780 | 222752 | 3417 | 166555 | 52780 | 1.5 | 74.8 |
Belarus | 15540 | 221604 | 1564 | 204500 | 15540 | 0.7 | 92.3 |
Bulgaria | 47016 | 211503 | 8457 | 156030 | 47016 | 4 | 73.8 |
Dominican Republic | 45606 | 188969 | 2432 | 140931 | 45606 | 1.3 | 74.6 |
Denmark | 20434 | 187320 | 1720 | 165166 | 20434 | 0.9 | 88.2 |
Costa Rica | 40397 | 184187 | 2416 | 141374 | 40397 | 1.3 | 76.8 |
Bolivia | 31739 | 183589 | 9571 | 142279 | 31739 | 5.2 | 77.5 |
Tunisia | 43902 | 175065 | 5528 | 125635 | 43902 | 3.2 | 71.8 |
Kazakhstan | 12332 | 167118 | 2349 | 152437 | 12332 | 1.4 | 91.2 |
Lithuania | 60219 | 166680 | 2414 | 104047 | 60219 | 1.4 | 62.4 |
Ireland | 140648 | 166548 | 2536 | 23364 | 140648 | 1.5 | 14 |
Armenia | 8633 | 164235 | 2987 | 152615 | 8633 | 1.8 | 92.9 |
Kuwait | 5688 | 156964 | 947 | 150329 | 5688 | 0.6 | 95.8 |
Egypt | 24355 | 154620 | 8473 | 121792 | 24355 | 5.5 | 78.8 |
Moldova | 7060 | 152263 | 3228 | 141975 | 7060 | 2.1 | 93.2 |
Palestine | 11807 | 151142 | 1687 | 137648 | 11807 | 1.1 | 91.1 |
Malaysia | 35253 | 151066 | 586 | 115227 | 35253 | 0.4 | 76.3 |
Slovenia | 24111 | 148539 | 3140 | 121288 | 24111 | 2.1 | 81.7 |
Greece | 132450 | 147860 | 5421 | 9989 | 132450 | 3.7 | 6.8 |
Guatemala | 9166 | 147560 | 5177 | 133217 | 9166 | 3.5 | 90.3 |
Qatar | 3231 | 147089 | 246 | 143612 | 3231 | 0.2 | 97.6 |
Myanmar | 13842 | 133378 | 2926 | 116610 | 13842 | 2.2 | 87.4 |
Honduras | 69012 | 132412 | 3344 | 60056 | 69012 | 2.5 | 45.4 |
Oman | 6162 | 131264 | 1509 | 123593 | 6162 | 1.1 | 94.2 |
Ethiopia | 12875 | 130326 | 2023 | 115428 | 12875 | 1.6 | 88.6 |
Paraguay | 22495 | 120789 | 2479 | 95815 | 22495 | 2.1 | 79.3 |
Venezuela | 5441 | 118856 | 1095 | 112320 | 5441 | 0.9 | 94.5 |
Bosnia and Herzegovina | 27950 | 117011 | 4411 | 84650 | 27950 | 3.8 | 72.3 |
Libya | 21298 | 108017 | 1651 | 85068 | 21298 | 1.5 | 78.8 |
Nigeria | 21397 | 107345 | 1413 | 84535 | 21397 | 1.3 | 78.8 |
Algeria | 30366 | 103381 | 2827 | 70188 | 30366 | 2.7 | 67.9 |
Kenya | 14938 | 98859 | 1726 | 82195 | 14938 | 1.7 | 83.1 |
Bahrain | 2937 | 97020 | 357 | 93726 | 2937 | 0.4 | 96.6 |
North Macedonia | 16231 | 88389 | 2682 | 69476 | 16231 | 3 | 78.6 |
China | 1113 | 88118 | 4635 | 82370 | 1113 | 5.3 | 93.5 |
Kyrgyzstan | 2738 | 82986 | 1382 | 78866 | 2738 | 1.7 | 95 |
Uzbekistan | 897 | 77904 | 619 | 76388 | 897 | 0.8 | 98.1 |
S. Korea | 13030 | 71820 | 1236 | 57554 | 13030 | 1.7 | 80.1 |
Albania | 25745 | 66635 | 1265 | 39625 | 25745 | 1.9 | 59.5 |
Singapore | 283 | 59083 | 29 | 58771 | 283 | 0 | 99.5 |
Norway | 11074 | 58202 | 517 | 46611 | 11074 | 0.9 | 80.1 |
Ghana | 1404 | 56981 | 341 | 55236 | 1404 | 0.6 | 96.9 |
Montenegro | 9601 | 54730 | 741 | 44388 | 9601 | 1.4 | 81.1 |
Latvia | 12160 | 54066 | 935 | 40971 | 12160 | 1.7 | 75.8 |
Afghanistan | 6180 | 53984 | 2339 | 45465 | 6180 | 4.3 | 84.2 |
Sri Lanka | 7080 | 51594 | 255 | 44259 | 7080 | 0.5 | 85.8 |
El Salvador | 4374 | 50157 | 1479 | 44304 | 4374 | 2.9 | 88.3 |
Luxembourg | 2427 | 48630 | 549 | 45654 | 2427 | 1.1 | 93.9 |
Finland | 8483 | 40101 | 618 | 31000 | 8483 | 1.5 | 77.3 |
Uganda | 24698 | 38085 | 304 | 13083 | 24698 | 0.8 | 34.4 |
Estonia | 10146 | 36691 | 320 | 26225 | 10146 | 0.9 | 71.5 |
Zambia | 9646 | 34278 | 527 | 24105 | 9646 | 1.5 | 70.3 |
Uruguay | 8232 | 30946 | 291 | 22423 | 8232 | 0.9 | 72.5 |
Namibia | 3355 | 29889 | 280 | 26254 | 3355 | 0.9 | 87.8 |
Australia | 1883 | 28689 | 909 | 25897 | 1883 | 3.2 | 90.3 |
Cyprus | 26386 | 28609 | 166 | 2057 | 26386 | 0.6 | 7.2 |
Cameroon | 1993 | 27336 | 451 | 24892 | 1993 | 1.6 | 91.1 |
Zimbabwe | 10029 | 26109 | 666 | 15414 | 10029 | 2.6 | 59 |
Sudan | 8914 | 25730 | 1576 | 15240 | 8914 | 6.1 | 59.2 |
Mozambique | 6417 | 25004 | 216 | 18371 | 6417 | 0.9 | 73.5 |
Ivory Coast | 1611 | 24856 | 141 | 23104 | 1611 | 0.6 | 93 |
Senegal | 3177 | 22738 | 509 | 19052 | 3177 | 2.2 | 83.8 |
DRC | 5259 | 20693 | 630 | 14804 | 5259 | 3 | 71.5 |
Angola | 2131 | 18679 | 428 | 16120 | 2131 | 2.3 | 86.3 |
Madagascar | 287 | 18001 | 267 | 17447 | 287 | 1.5 | 96.9 |
French Polynesia | 12667 | 17635 | 126 | 4842 | 12667 | 0.7 | 27.5 |
Botswana | 3775 | 17365 | 71 | 13519 | 3775 | 0.4 | 77.9 |
Cuba | 3992 | 17096 | 162 | 12942 | 3992 | 0.9 | 75.7 |
Mauritania | 1245 | 15963 | 400 | 14318 | 1245 | 2.5 | 89.7 |
Malta | 2643 | 15272 | 236 | 12393 | 2643 | 1.5 | 81.1 |
French Guiana | 4585 | 14654 | 74 | 9995 | 4585 | 0.5 | 68.2 |
Maldives | 852 | 14375 | 49 | 13474 | 852 | 0.3 | 93.7 |
Guinea | 666 | 14065 | 81 | 13318 | 666 | 0.6 | 94.7 |
Jamaica | 2039 | 13992 | 323 | 11630 | 2039 | 2.3 | 83.1 |
Tajikistan | 0 | 13308 | 90 | 13218 | 0 | 0.7 | 99.3 |
Syria | 5628 | 12850 | 817 | 6405 | 5628 | 6.4 | 49.8 |
Cabo Verde | 604 | 12776 | 118 | 12054 | 604 | 0.9 | 94.3 |
Eswatini | 4113 | 12532 | 343 | 8076 | 4113 | 2.7 | 64.4 |
Thailand | 2704 | 11680 | 70 | 8906 | 2704 | 0.6 | 76.3 |
Belize | 598 | 11529 | 281 | 10650 | 598 | 2.4 | 92.4 |
Malawi | 4958 | 11223 | 291 | 5974 | 4958 | 2.6 | 53.2 |
Haiti | 1494 | 10635 | 238 | 8903 | 1494 | 2.2 | 83.7 |
Rwanda | 3407 | 10573 | 138 | 7028 | 3407 | 1.3 | 66.5 |
Gabon | 175 | 9899 | 66 | 9658 | 175 | 0.7 | 97.6 |
Hong Kong | 617 | 9503 | 162 | 8724 | 617 | 1.7 | 91.8 |
Réunion | 348 | 9446 | 45 | 9053 | 348 | 0.5 | 95.8 |
Andorra | 742 | 8946 | 88 | 8116 | 742 | 1 | 90.7 |
Guadeloupe | 6490 | 8886 | 154 | 2242 | 6490 | 1.7 | 25.2 |
Burkina Faso | 1758 | 8882 | 97 | 7027 | 1758 | 1.1 | 79.1 |
Bahamas | 1332 | 8032 | 175 | 6525 | 1332 | 2.2 | 81.2 |
Mali | 2014 | 7800 | 308 | 5478 | 2014 | 3.9 | 70.2 |
Congo | 1749 | 7709 | 114 | 5846 | 1749 | 1.5 | 75.8 |
Suriname | 649 | 7409 | 139 | 6621 | 649 | 1.9 | 89.4 |
Trinidad and Tobago | 300 | 7343 | 130 | 6913 | 300 | 1.8 | 94.1 |
Guyana | 552 | 6805 | 170 | 6083 | 552 | 2.5 | 89.4 |
Mayotte | 3589 | 6611 | 58 | 2964 | 3589 | 0.9 | 44.8 |
Lesotho | 4643 | 6371 | 93 | 1635 | 4643 | 1.5 | 25.7 |
Aruba | 541 | 6350 | 52 | 5757 | 541 | 0.8 | 90.7 |
Martinique | 6121 | 6263 | 44 | 98 | 6121 | 0.7 | 1.6 |
Nicaragua | 1760 | 6152 | 167 | 4225 | 1760 | 2.7 | 68.7 |
Iceland | 160 | 5956 | 29 | 5767 | 160 | 0.5 | 96.8 |
Djibouti | 26 | 5903 | 61 | 5816 | 26 | 1 | 98.5 |
Equatorial Guinea | 61 | 5316 | 86 | 5169 | 61 | 1.6 | 97.2 |
CAR | 25 | 4973 | 63 | 4885 | 25 | 1.3 | 98.2 |
Somalia | 948 | 4744 | 130 | 3666 | 948 | 2.7 | 77.3 |
Curaçao | 233 | 4505 | 19 | 4253 | 233 | 0.4 | 94.4 |
Togo | 416 | 4220 | 73 | 3731 | 416 | 1.7 | 88.4 |
Niger | 1105 | 4105 | 138 | 2862 | 1105 | 3.4 | 69.7 |
Gambia | 81 | 3897 | 127 | 3689 | 81 | 3.3 | 94.7 |
South Sudan | 426 | 3670 | 63 | 3181 | 426 | 1.7 | 86.7 |
Gibraltar | 1113 | 3575 | 30 | 2432 | 1113 | 0.8 | 68 |
Benin | 122 | 3413 | 46 | 3245 | 122 | 1.3 | 95.1 |
Channel Islands | 280 | 3353 | 76 | 2997 | 280 | 2.3 | 89.4 |
Sierra Leone | 857 | 2959 | 77 | 2025 | 857 | 2.6 | 68.4 |
Chad | 616 | 2807 | 111 | 2080 | 616 | 4 | 74.1 |
San Marino | 272 | 2767 | 65 | 2430 | 272 | 2.3 | 87.8 |
Guinea-Bissau | 33 | 2478 | 45 | 2400 | 33 | 1.8 | 96.9 |
Liechtenstein | 65 | 2378 | 49 | 2264 | 65 | 2.1 | 95.2 |
New Zealand | 76 | 2246 | 25 | 2145 | 76 | 1.1 | 95.5 |
Yemen | 80 | 2111 | 612 | 1419 | 80 | 29 | 67.2 |
Liberia | 97 | 1882 | 84 | 1701 | 97 | 4.5 | 90.4 |
Eritrea | 798 | 1877 | 6 | 1073 | 798 | 0.3 | 57.2 |
Sint Maarten | 123 | 1641 | 27 | 1491 | 123 | 1.6 | 90.9 |
Vietnam | 121 | 1536 | 35 | 1380 | 121 | 2.3 | 89.8 |
Mongolia | 601 | 1512 | 2 | 909 | 601 | 0.1 | 60.1 |
Comoros | 403 | 1469 | 38 | 1028 | 403 | 2.6 | 70 |
Monaco | 200 | 1169 | 7 | 962 | 200 | 0.6 | 82.3 |
Burundi | 375 | 1150 | 2 | 773 | 375 | 0.2 | 67.2 |
Sao Tome and Principe | 115 | 1125 | 17 | 993 | 115 | 1.5 | 88.3 |
Saint Martin | 209 | 1076 | 12 | 855 | 209 | 1.1 | 79.5 |
Turks and Caicos | 194 | 1062 | 6 | 862 | 194 | 0.6 | 81.2 |
Barbados | 536 | 1036 | 7 | 493 | 536 | 0.7 | 47.6 |
Taiwan | 92 | 850 | 7 | 751 | 92 | 0.8 | 88.4 |
Bhutan | 303 | 837 | 1 | 533 | 303 | 0.1 | 63.7 |
Papua New Guinea | 70 | 834 | 9 | 755 | 70 | 1.1 | 90.5 |
Diamond Princess | 0 | 712 | 13 | 699 | 0 | 1.8 | 98.2 |
Bermuda | 75 | 670 | 12 | 583 | 75 | 1.8 | 87 |
Seychelles | 195 | 656 | 1 | 460 | 195 | 0.2 | 70.1 |
Faeroe Islands | 21 | 648 | 1 | 626 | 21 | 0.2 | 96.6 |
Saint Lucia | 241 | 576 | 6 | 329 | 241 | 1 | 57.1 |
Mauritius | 21 | 547 | 10 | 516 | 21 | 1.8 | 94.3 |
Tanzania | 305 | 509 | 21 | 183 | 305 | 4.1 | 36 |
St. Vincent Grenadines | 339 | 450 | 1 | 110 | 339 | 0.2 | 24.4 |
Cambodia | 54 | 436 | 0 | 382 | 54 | 0 | 87.6 |
Isle of Man | 39 | 418 | 25 | 354 | 39 | 6 | 84.7 |
Cayman Islands | 44 | 374 | 2 | 328 | 44 | 0.5 | 87.7 |
Caribbean Netherlands | 113 | 360 | 3 | 244 | 113 | 0.8 | 67.8 |
St. Barth | 78 | 251 | 1 | 172 | 78 | 0.4 | 68.5 |
Antigua and Barbuda | 22 | 184 | 6 | 156 | 22 | 3.3 | 84.8 |
Brunei | 3 | 174 | 3 | 168 | 3 | 1.7 | 96.6 |
Grenada | 9 | 139 | 1 | 129 | 9 | 0.7 | 92.8 |
British Virgin Islands | 18 | 114 | 1 | 95 | 18 | 0.9 | 83.3 |
Dominica | 8 | 109 | 0 | 101 | 8 | 0 | 92.7 |
Fiji | 4 | 53 | 2 | 47 | 4 | 3.8 | 88.7 |
Timor-Leste | 3 | 52 | 0 | 49 | 3 | 0 | 94.2 |
Macao | 0 | 46 | 0 | 46 | 0 | 0 | 100 |
Laos | 0 | 41 | 0 | 41 | 0 | 0 | 100 |
New Caledonia | 1 | 41 | 0 | 40 | 1 | 0 | 97.6 |
Saint Kitts and Nevis | 2 | 34 | 0 | 32 | 2 | 0 | 94.1 |
Falkland Islands | 5 | 32 | 0 | 27 | 5 | 0 | 84.4 |
Greenland | 1 | 30 | 0 | 29 | 1 | 0 | 96.7 |
Vatican City | 12 | 27 | 0 | 15 | 12 | 0 | 55.6 |
Solomon Islands | 7 | 17 | 0 | 10 | 7 | 0 | 58.8 |
Saint Pierre Miquelon | 0 | 16 | 0 | 16 | 0 | 0 | 100 |
Anguilla | 2 | 15 | 0 | 13 | 2 | 0 | 86.7 |
Montserrat | 0 | 13 | 1 | 12 | 0 | 7.7 | 92.3 |
Western Sahara | 1 | 10 | 1 | 8 | 1 | 10 | 80 |
MS Zaandam | 0 | 9 | 2 | 7 | 0 | 22.2 | 77.8 |
Wallis and Futuna | 3 | 4 | 0 | 1 | 3 | 0 | 25 |
Marshall Islands | 0 | 4 | 0 | 4 | 0 | 0 | 100 |
Samoa | 0 | 2 | 0 | 2 | 0 | 0 | 100 |
Micronesia | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Vanuatu | 0 | 1 | 0 | 1 | 0 | 0 | 100 |
Most active Corona virus infection cases detected in
USA - 9471604 cases (37.7% as compared on worldwide active cases)