21898597+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 84.1% worldwide (26 January 2021 14:33 PM UTC update).
Country | Active Cases | Total Cases | Total Deaths | Recovered | Serious Cases | Death % | Recovery % |
---|---|---|---|---|---|---|---|
USA | 9811522 | 25862984 | 431397 | 15620065 | 9811522 | 1.7 | 60.4 |
India | 178392 | 10679403 | 153644 | 10347367 | 178392 | 1.4 | 96.9 |
Brazil | 945650 | 8872964 | 217712 | 7709602 | 945650 | 2.5 | 86.9 |
Russia | 511888 | 3756931 | 70482 | 3174561 | 511888 | 1.9 | 84.5 |
UK | 1922909 | 3669658 | 98531 | 1648218 | 1922909 | 2.7 | 44.9 |
France | 2766655 | 3057857 | 73494 | 217708 | 2766655 | 2.4 | 7.1 |
Spain | 2641086 | 2697294 | 56208 | 0 | 0 | 2.1 | 0 |
Italy | 491630 | 2475372 | 85881 | 1897861 | 491630 | 3.5 | 76.7 |
Turkey | 95634 | 2435247 | 25210 | 2314403 | 95634 | 1 | 95 |
Germany | 258837 | 2156463 | 53626 | 1844000 | 258837 | 2.5 | 85.5 |
Colombia | 126805 | 2027746 | 51747 | 1849194 | 126805 | 2.6 | 91.2 |
Argentina | 161240 | 1874801 | 47034 | 1666527 | 161240 | 2.5 | 88.9 |
Mexico | 285591 | 1771740 | 150273 | 1335876 | 285591 | 8.5 | 75.4 |
Poland | 203482 | 1482722 | 35665 | 1243575 | 203482 | 2.4 | 83.9 |
South Africa | 134999 | 1417537 | 41117 | 1241421 | 134999 | 2.9 | 87.6 |
Iran | 150779 | 1385706 | 57560 | 1177367 | 150779 | 4.2 | 85 |
Ukraine | 209215 | 1197107 | 22057 | 965835 | 209215 | 1.8 | 80.7 |
Peru | 46786 | 1099013 | 39777 | 1012450 | 46786 | 3.6 | 92.1 |
Indonesia | 163526 | 1012350 | 28468 | 820356 | 163526 | 2.8 | 81 |
Netherlands | 939371 | 952950 | 13579 | 0 | 0 | 1.4 | 0 |
Czechia | 99934 | 946946 | 15618 | 831394 | 99934 | 1.6 | 87.8 |
Canada | 62447 | 753011 | 19238 | 671326 | 62447 | 2.6 | 89.2 |
Romania | 38905 | 715438 | 17938 | 658595 | 38905 | 2.5 | 92.1 |
Chile | 26017 | 706500 | 18023 | 662460 | 26017 | 2.6 | 93.8 |
Belgium | 625857 | 694858 | 20814 | 48187 | 625857 | 3 | 6.9 |
Portugal | 170635 | 643113 | 10721 | 461757 | 170635 | 1.7 | 71.8 |
Iraq | 17618 | 615380 | 13010 | 584752 | 17618 | 2.1 | 95 |
Israel | 72033 | 606365 | 4498 | 529834 | 72033 | 0.7 | 87.4 |
Sweden | 545042 | 556289 | 11247 | 0 | 0 | 2 | 0 |
Pakistan | 34412 | 535914 | 11376 | 490126 | 34412 | 2.1 | 91.5 |
Bangladesh | 47435 | 532916 | 8055 | 477426 | 47435 | 1.5 | 89.6 |
Philippines | 30357 | 516166 | 10386 | 475423 | 30357 | 2 | 92.1 |
Switzerland | 188696 | 515483 | 9187 | 317600 | 188696 | 1.8 | 61.6 |
Morocco | 14982 | 466626 | 8172 | 443472 | 14982 | 1.8 | 95 |
Austria | 14699 | 407140 | 7515 | 384926 | 14699 | 1.8 | 94.5 |
Serbia | 351746 | 387206 | 3924 | 31536 | 351746 | 1 | 8.1 |
Saudi Arabia | 2108 | 366807 | 6359 | 358340 | 2108 | 1.7 | 97.7 |
Japan | 64303 | 364813 | 5084 | 295426 | 64303 | 1.4 | 81 |
Hungary | 104083 | 360877 | 12113 | 244681 | 104083 | 3.4 | 67.8 |
Jordan | 8176 | 321298 | 4239 | 308883 | 8176 | 1.3 | 96.1 |
Panama | 45769 | 312158 | 5098 | 261291 | 45769 | 1.6 | 83.7 |
UAE | 25148 | 285147 | 805 | 259194 | 25148 | 0.3 | 90.9 |
Lebanon | 111733 | 282249 | 2374 | 168142 | 111733 | 0.8 | 59.6 |
Nepal | 3252 | 270092 | 2017 | 264823 | 3252 | 0.7 | 98 |
Georgia | 7280 | 254822 | 3096 | 244446 | 7280 | 1.2 | 95.9 |
Ecuador | 22857 | 241567 | 14639 | 204071 | 22857 | 6.1 | 84.5 |
Belarus | 12889 | 239482 | 1668 | 224925 | 12889 | 0.7 | 93.9 |
Slovakia | 37166 | 238617 | 4260 | 197191 | 37166 | 1.8 | 82.6 |
Croatia | 2510 | 229502 | 4882 | 222110 | 2510 | 2.1 | 96.8 |
Azerbaijan | 5142 | 229358 | 3100 | 221116 | 5142 | 1.4 | 96.4 |
Bulgaria | 26582 | 215589 | 8880 | 180127 | 26582 | 4.1 | 83.6 |
Dominican Republic | 53695 | 205162 | 2545 | 148922 | 53695 | 1.2 | 72.6 |
Bolivia | 41298 | 202818 | 10051 | 151469 | 41298 | 5 | 74.7 |
Tunisia | 45609 | 198636 | 6287 | 146740 | 45609 | 3.2 | 73.9 |
Denmark | 11498 | 195948 | 2030 | 182420 | 11498 | 1 | 93.1 |
Costa Rica | 39038 | 190745 | 2558 | 149149 | 39038 | 1.3 | 78.2 |
Malaysia | 40574 | 190434 | 700 | 149160 | 40574 | 0.4 | 78.3 |
Ireland | 162582 | 188923 | 2977 | 23364 | 162582 | 1.6 | 12.4 |
Kazakhstan | 15559 | 179720 | 2403 | 161758 | 15559 | 1.3 | 90 |
Lithuania | 53339 | 177934 | 2688 | 121907 | 53339 | 1.5 | 68.5 |
Armenia | 7776 | 166232 | 3052 | 155404 | 7776 | 1.8 | 93.5 |
Egypt | 26473 | 162486 | 9012 | 127001 | 26473 | 5.5 | 78.2 |
Kuwait | 6022 | 162282 | 957 | 155303 | 6022 | 0.6 | 95.7 |
Slovenia | 18134 | 159812 | 3406 | 138272 | 18134 | 2.1 | 86.5 |
Moldova | 5880 | 156426 | 3368 | 147178 | 5880 | 2.2 | 94.1 |
Palestine | 8449 | 155884 | 1796 | 145639 | 8449 | 1.2 | 93.4 |
Guatemala | 9848 | 154430 | 5469 | 139113 | 9848 | 3.5 | 90.1 |
Greece | 5724 | 152412 | 5671 | 141017 | 5724 | 3.7 | 92.5 |
Qatar | 4067 | 149296 | 248 | 144981 | 4067 | 0.2 | 97.1 |
Honduras | 78045 | 141984 | 3462 | 60477 | 78045 | 2.4 | 42.6 |
Myanmar | 12772 | 137957 | 3069 | 122116 | 12772 | 2.2 | 88.5 |
Ethiopia | 11862 | 134132 | 2071 | 120199 | 11862 | 1.5 | 89.6 |
Oman | 5474 | 133407 | 1524 | 126409 | 5474 | 1.1 | 94.8 |
Paraguay | 21923 | 128366 | 2632 | 103811 | 21923 | 2.1 | 80.9 |
Venezuela | 6593 | 124112 | 1154 | 116365 | 6593 | 0.9 | 93.8 |
Nigeria | 23130 | 122996 | 1507 | 98359 | 23130 | 1.2 | 80 |
Bosnia and Herzegovina | 22945 | 120143 | 4593 | 92605 | 22945 | 3.8 | 77.1 |
Libya | 19223 | 115299 | 1789 | 94287 | 19223 | 1.6 | 81.8 |
Algeria | 30845 | 105854 | 2866 | 72143 | 30845 | 2.7 | 68.2 |
Bahrain | 3100 | 100230 | 369 | 96761 | 3100 | 0.4 | 96.5 |
Kenya | 14818 | 100193 | 1750 | 83625 | 14818 | 1.7 | 83.5 |
North Macedonia | 9199 | 90717 | 2791 | 78727 | 9199 | 3.1 | 86.8 |
China | 1885 | 89197 | 4636 | 82676 | 1885 | 5.2 | 92.7 |
Kyrgyzstan | 2484 | 84068 | 1402 | 80182 | 2484 | 1.7 | 95.4 |
Uzbekistan | 938 | 78471 | 621 | 76912 | 938 | 0.8 | 98 |
S. Korea | 9711 | 75875 | 1371 | 64793 | 9711 | 1.8 | 85.4 |
Albania | 27197 | 72812 | 1324 | 44291 | 27197 | 1.8 | 60.8 |
Ghana | 3613 | 62135 | 372 | 58150 | 3613 | 0.6 | 93.6 |
Latvia | 11763 | 61924 | 1126 | 49035 | 11763 | 1.8 | 79.2 |
Norway | 7466 | 61315 | 550 | 53299 | 7466 | 0.9 | 86.9 |
Sri Lanka | 8203 | 59536 | 287 | 51046 | 8203 | 0.5 | 85.7 |
Singapore | 271 | 59366 | 29 | 59066 | 271 | 0 | 99.5 |
Montenegro | 7706 | 58697 | 770 | 50221 | 7706 | 1.3 | 85.6 |
Afghanistan | 5006 | 54854 | 2389 | 47459 | 5006 | 4.4 | 86.5 |
El Salvador | 4823 | 53479 | 1583 | 47073 | 4823 | 3 | 88 |
Luxembourg | 2058 | 49733 | 566 | 47109 | 2058 | 1.1 | 94.7 |
Zambia | 6588 | 47622 | 672 | 40362 | 6588 | 1.4 | 84.8 |
Finland | 11465 | 43120 | 655 | 31000 | 11465 | 1.5 | 71.9 |
Estonia | 9899 | 41330 | 392 | 31039 | 9899 | 0.9 | 75.1 |
Uganda | 24819 | 39188 | 318 | 14051 | 24819 | 0.8 | 35.9 |
Uruguay | 7508 | 38041 | 390 | 30143 | 7508 | 1 | 79.2 |
Mozambique | 11407 | 32781 | 363 | 21011 | 11407 | 1.1 | 64.1 |
Namibia | 2061 | 32650 | 319 | 30270 | 2061 | 1 | 92.7 |
Zimbabwe | 7694 | 31646 | 1075 | 22877 | 7694 | 3.4 | 72.3 |
Cyprus | 27898 | 30143 | 188 | 2057 | 27898 | 0.6 | 6.8 |
Cameroon | 1110 | 29617 | 462 | 28045 | 1110 | 1.6 | 94.7 |
Australia | 1868 | 28780 | 909 | 26003 | 1868 | 3.2 | 90.4 |
Ivory Coast | 1950 | 27096 | 146 | 25000 | 1950 | 0.5 | 92.3 |
Sudan | 4904 | 26526 | 1738 | 19884 | 4904 | 6.6 | 75 |
Senegal | 3665 | 25127 | 592 | 20870 | 3665 | 2.4 | 83.1 |
DRC | 6419 | 22048 | 661 | 14968 | 6419 | 3 | 67.9 |
Cuba | 4597 | 21828 | 197 | 17034 | 4597 | 0.9 | 78 |
Botswana | 3740 | 20658 | 124 | 16794 | 3740 | 0.6 | 81.3 |
Malawi | 12689 | 19987 | 518 | 6780 | 12689 | 2.6 | 33.9 |
Angola | 1688 | 19476 | 461 | 17327 | 1688 | 2.4 | 89 |
Madagascar | 534 | 18743 | 279 | 17930 | 534 | 1.5 | 95.7 |
French Polynesia | 12941 | 17912 | 129 | 4842 | 12941 | 0.7 | 27 |
Malta | 2640 | 16999 | 255 | 14104 | 2640 | 1.5 | 83 |
Mauritania | 699 | 16421 | 417 | 15305 | 699 | 2.5 | 93.2 |
French Guiana | 5631 | 15702 | 76 | 9995 | 5631 | 0.5 | 63.7 |
Maldives | 1167 | 15102 | 51 | 13884 | 1167 | 0.3 | 91.9 |
Jamaica | 2785 | 15012 | 338 | 11889 | 2785 | 2.3 | 79.2 |
Thailand | 3679 | 14646 | 75 | 10892 | 3679 | 0.5 | 74.4 |
Eswatini | 4735 | 14622 | 493 | 9394 | 4735 | 3.4 | 64.2 |
Guinea | 548 | 14375 | 81 | 13746 | 548 | 0.6 | 95.6 |
Syria | 5686 | 13697 | 890 | 7121 | 5686 | 6.5 | 52 |
Cabo Verde | 679 | 13557 | 127 | 12751 | 679 | 0.9 | 94.1 |
Rwanda | 4453 | 13311 | 177 | 8681 | 4453 | 1.3 | 65.2 |
Tajikistan | 0 | 13308 | 90 | 13218 | 0 | 0.7 | 99.3 |
Belize | 346 | 11770 | 293 | 11131 | 346 | 2.5 | 94.6 |
Haiti | 2046 | 11286 | 243 | 8997 | 2046 | 2.2 | 79.7 |
Gabon | 331 | 10411 | 67 | 10013 | 331 | 0.6 | 96.2 |
Hong Kong | 950 | 10223 | 172 | 9101 | 950 | 1.7 | 89 |
Burkina Faso | 1598 | 10103 | 117 | 8388 | 1598 | 1.2 | 83 |
Réunion | 537 | 9843 | 45 | 9261 | 537 | 0.5 | 94.1 |
Andorra | 775 | 9596 | 97 | 8724 | 775 | 1 | 90.9 |
Guadeloupe | 6584 | 8980 | 154 | 2242 | 6584 | 1.7 | 25 |
Bahamas | 1238 | 8133 | 175 | 6720 | 1238 | 2.2 | 82.6 |
Suriname | 659 | 8112 | 149 | 7304 | 659 | 1.8 | 90 |
Lesotho | 5503 | 8047 | 146 | 2398 | 5503 | 1.8 | 29.8 |
Mali | 1940 | 7995 | 324 | 5731 | 1940 | 4.1 | 71.7 |
Congo | 1924 | 7887 | 117 | 5846 | 1924 | 1.5 | 74.1 |
Mayotte | 4567 | 7590 | 59 | 2964 | 4567 | 0.8 | 39.1 |
Trinidad and Tobago | 323 | 7490 | 134 | 7033 | 323 | 1.8 | 93.9 |
Guyana | 714 | 7317 | 172 | 6431 | 714 | 2.4 | 87.9 |
Aruba | 391 | 6742 | 57 | 6294 | 391 | 0.8 | 93.4 |
Martinique | 6185 | 6327 | 44 | 98 | 6185 | 0.7 | 1.5 |
Nicaragua | 1811 | 6204 | 168 | 4225 | 1811 | 2.7 | 68.1 |
Iceland | 59 | 5992 | 29 | 5904 | 59 | 0.5 | 98.5 |
Djibouti | 19 | 5920 | 61 | 5840 | 19 | 1 | 98.6 |
Equatorial Guinea | 149 | 5454 | 86 | 5219 | 149 | 1.6 | 95.7 |
CAR | 32 | 4980 | 63 | 4885 | 32 | 1.3 | 98.1 |
Somalia | 958 | 4754 | 130 | 3666 | 958 | 2.7 | 77.1 |
Togo | 601 | 4682 | 76 | 4005 | 601 | 1.6 | 85.5 |
Curaçao | 90 | 4548 | 20 | 4438 | 90 | 0.4 | 97.6 |
Niger | 729 | 4374 | 151 | 3494 | 729 | 3.5 | 79.9 |
Gambia | 158 | 4008 | 128 | 3722 | 158 | 3.2 | 92.9 |
Gibraltar | 578 | 3992 | 65 | 3349 | 578 | 1.6 | 83.9 |
South Sudan | 182 | 3788 | 64 | 3542 | 182 | 1.7 | 93.5 |
Benin | 278 | 3643 | 48 | 3317 | 278 | 1.3 | 91.1 |
Channel Islands | 221 | 3486 | 79 | 3186 | 221 | 2.3 | 91.4 |
Chad | 806 | 3182 | 116 | 2260 | 806 | 3.6 | 71 |
Sierra Leone | 874 | 3173 | 77 | 2222 | 874 | 2.4 | 70 |
San Marino | 196 | 2889 | 65 | 2628 | 196 | 2.2 | 91 |
Guinea-Bissau | 66 | 2532 | 45 | 2421 | 66 | 1.8 | 95.6 |
Liechtenstein | 81 | 2455 | 52 | 2322 | 81 | 2.1 | 94.6 |
Comoros | 850 | 2350 | 76 | 1424 | 850 | 3.2 | 60.6 |
New Zealand | 65 | 2290 | 25 | 2200 | 65 | 1.1 | 96.1 |
Yemen | 79 | 2118 | 615 | 1424 | 79 | 29 | 67.2 |
Eritrea | 565 | 1950 | 7 | 1378 | 565 | 0.4 | 70.7 |
Liberia | 117 | 1927 | 84 | 1726 | 117 | 4.4 | 89.6 |
Sint Maarten | 133 | 1758 | 27 | 1598 | 133 | 1.5 | 90.9 |
Mongolia | 443 | 1656 | 2 | 1211 | 443 | 0.1 | 73.1 |
Vietnam | 86 | 1551 | 35 | 1430 | 86 | 2.3 | 92.2 |
Burundi | 704 | 1479 | 2 | 773 | 704 | 0.1 | 52.3 |
Barbados | 742 | 1401 | 10 | 649 | 742 | 0.7 | 46.3 |
Monaco | 219 | 1368 | 9 | 1140 | 219 | 0.7 | 83.3 |
Turks and Caicos | 280 | 1287 | 7 | 1000 | 280 | 0.5 | 77.7 |
Sao Tome and Principe | 175 | 1189 | 17 | 997 | 175 | 1.4 | 83.9 |
Saint Martin | 128 | 1146 | 12 | 1006 | 128 | 1 | 87.8 |
Seychelles | 328 | 1069 | 3 | 738 | 328 | 0.3 | 69 |
Saint Lucia | 438 | 921 | 13 | 470 | 438 | 1.4 | 51 |
Taiwan | 86 | 890 | 7 | 797 | 86 | 0.8 | 89.6 |
Bhutan | 121 | 856 | 1 | 734 | 121 | 0.1 | 85.7 |
Papua New Guinea | 29 | 850 | 9 | 812 | 29 | 1.1 | 95.5 |
St. Vincent Grenadines | 597 | 746 | 2 | 147 | 597 | 0.3 | 19.7 |
Diamond Princess | 0 | 712 | 13 | 699 | 0 | 1.8 | 98.2 |
Bermuda | 34 | 686 | 12 | 640 | 34 | 1.7 | 93.3 |
Faeroe Islands | 8 | 654 | 1 | 645 | 8 | 0.2 | 98.6 |
Mauritius | 33 | 568 | 10 | 525 | 33 | 1.8 | 92.4 |
Tanzania | 305 | 509 | 21 | 183 | 305 | 4.1 | 36 |
Cambodia | 48 | 460 | 0 | 412 | 48 | 0 | 89.6 |
Isle of Man | 43 | 432 | 25 | 364 | 43 | 5.8 | 84.3 |
Cayman Islands | 35 | 383 | 2 | 346 | 35 | 0.5 | 90.3 |
Caribbean Netherlands | 113 | 360 | 3 | 244 | 113 | 0.8 | 67.8 |
St. Barth | 95 | 300 | 1 | 204 | 95 | 0.3 | 68 |
Antigua and Barbuda | 25 | 201 | 6 | 170 | 25 | 3 | 84.6 |
Brunei | 4 | 176 | 3 | 169 | 4 | 1.7 | 96 |
Grenada | 12 | 148 | 1 | 135 | 12 | 0.7 | 91.2 |
British Virgin Islands | 18 | 114 | 1 | 95 | 18 | 0.9 | 83.3 |
Dominica | 8 | 113 | 0 | 105 | 8 | 0 | 92.9 |
Timor-Leste | 17 | 67 | 0 | 50 | 17 | 0 | 74.6 |
Fiji | 0 | 55 | 2 | 53 | 0 | 3.6 | 96.4 |
Macao | 1 | 47 | 0 | 46 | 1 | 0 | 97.9 |
Laos | 3 | 44 | 0 | 41 | 3 | 0 | 93.2 |
New Caledonia | 1 | 44 | 0 | 43 | 1 | 0 | 97.7 |
Falkland Islands | 6 | 35 | 0 | 29 | 6 | 0 | 82.9 |
Saint Kitts and Nevis | 0 | 35 | 0 | 35 | 0 | 0 | 100 |
Greenland | 0 | 30 | 0 | 30 | 0 | 0 | 100 |
Vatican City | 12 | 27 | 0 | 15 | 12 | 0 | 55.6 |
Saint Pierre Miquelon | 7 | 23 | 0 | 16 | 7 | 0 | 69.6 |
Solomon Islands | 7 | 17 | 0 | 10 | 7 | 0 | 58.8 |
Anguilla | 1 | 16 | 0 | 15 | 1 | 0 | 93.8 |
Montserrat | 0 | 13 | 1 | 12 | 0 | 7.7 | 92.3 |
Western Sahara | 1 | 10 | 1 | 8 | 1 | 10 | 80 |
MS Zaandam | 0 | 9 | 2 | 7 | 0 | 22.2 | 77.8 |
Wallis and Futuna | 0 | 4 | 0 | 4 | 0 | 0 | 100 |
Marshall Islands | 0 | 4 | 0 | 4 | 0 | 0 | 100 |
Samoa | 0 | 2 | 0 | 2 | 0 | 0 | 100 |
Micronesia | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Vanuatu | 0 | 1 | 0 | 1 | 0 | 0 | 100 |
Most active Corona virus infection cases detected in
USA - 9811522 cases (37.7% as compared on worldwide active cases)