21768161+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 84.6% worldwide (22 January 2021 05:33 AM UTC update).
Country | Active Cases | Total Cases | Total Deaths | Recovered | Serious Cases | Death % | Recovery % |
---|---|---|---|---|---|---|---|
USA | 9674810 | 25196086 | 420285 | 15100991 | 9674810 | 1.7 | 59.9 |
India | 189425 | 10626200 | 153067 | 10283708 | 189425 | 1.4 | 96.8 |
Brazil | 904845 | 8699814 | 214228 | 7580741 | 904845 | 2.5 | 87.1 |
Russia | 533789 | 3655839 | 67832 | 3054218 | 533789 | 1.9 | 83.5 |
UK | 1862359 | 3543646 | 94580 | 1586707 | 1862359 | 2.7 | 44.8 |
France | 2701429 | 2987965 | 71998 | 214538 | 2701429 | 2.4 | 7.2 |
Spain | 2505546 | 2560587 | 55041 | 0 | 0 | 2.1 | 0 |
Italy | 516568 | 2428221 | 84202 | 1827451 | 516568 | 3.5 | 75.3 |
Turkey | 97833 | 2412505 | 24640 | 2290032 | 97833 | 1 | 94.9 |
Germany | 277544 | 2108895 | 51151 | 1780200 | 277544 | 2.4 | 84.4 |
Colombia | 121024 | 1972345 | 50187 | 1801134 | 121024 | 2.5 | 91.3 |
Argentina | 170967 | 1843077 | 46355 | 1625755 | 170967 | 2.5 | 88.2 |
Mexico | 287131 | 1711283 | 146174 | 1277978 | 287131 | 8.5 | 74.7 |
Poland | 207462 | 1457755 | 34561 | 1215732 | 207462 | 2.4 | 83.4 |
South Africa | 157863 | 1380807 | 39501 | 1183443 | 157863 | 2.9 | 85.7 |
Iran | 152821 | 1354520 | 57150 | 1144549 | 152821 | 4.2 | 84.5 |
Ukraine | 241392 | 1177621 | 21499 | 914730 | 241392 | 1.8 | 77.7 |
Peru | 46348 | 1082907 | 39274 | 997285 | 46348 | 3.6 | 92.1 |
Indonesia | 151658 | 951651 | 27203 | 772790 | 151658 | 2.9 | 81.2 |
Netherlands | 919547 | 932884 | 13337 | 0 | 0 | 1.4 | 0 |
Czechia | 119828 | 917359 | 14973 | 782558 | 119828 | 1.6 | 85.3 |
Canada | 67099 | 731450 | 18622 | 645729 | 67099 | 2.5 | 88.3 |
Romania | 44934 | 703776 | 17554 | 641288 | 44934 | 2.5 | 91.1 |
Belgium | 618532 | 686827 | 20620 | 47675 | 618532 | 3 | 6.9 |
Chile | 25401 | 685107 | 17702 | 642004 | 25401 | 2.6 | 93.7 |
Iraq | 21705 | 611407 | 12977 | 576725 | 21705 | 2.1 | 94.3 |
Portugal | 151226 | 595149 | 9686 | 434237 | 151226 | 1.6 | 73 |
Israel | 81046 | 582869 | 4245 | 497578 | 81046 | 0.7 | 85.4 |
Sweden | 532031 | 542952 | 10921 | 0 | 0 | 2 | 0 |
Bangladesh | 47231 | 530271 | 7966 | 475074 | 47231 | 1.5 | 89.6 |
Pakistan | 34916 | 528891 | 11204 | 482771 | 34916 | 2.1 | 91.3 |
Philippines | 30126 | 507717 | 10116 | 467475 | 30126 | 2 | 92.1 |
Switzerland | 180552 | 507123 | 8971 | 317600 | 180552 | 1.8 | 62.6 |
Morocco | 16329 | 463706 | 8076 | 439301 | 16329 | 1.7 | 94.7 |
Austria | 16150 | 399798 | 7288 | 376360 | 16150 | 1.8 | 94.1 |
Serbia | 343727 | 379093 | 3830 | 31536 | 343727 | 1 | 8.3 |
Saudi Arabia | 2096 | 365775 | 6342 | 357337 | 2096 | 1.7 | 97.7 |
Hungary | 108673 | 355662 | 11713 | 235276 | 108673 | 3.3 | 66.2 |
Japan | 67291 | 345221 | 4743 | 273187 | 67291 | 1.4 | 79.1 |
Jordan | 9783 | 318181 | 4198 | 304200 | 9783 | 1.3 | 95.6 |
Panama | 50593 | 305752 | 4944 | 250215 | 50593 | 1.6 | 81.8 |
Lebanon | 108268 | 269241 | 2151 | 158822 | 108268 | 0.8 | 59 |
Nepal | 3799 | 268646 | 1979 | 262868 | 3799 | 0.7 | 97.8 |
UAE | 27170 | 267258 | 766 | 239322 | 27170 | 0.3 | 89.5 |
Georgia | 9972 | 251071 | 2998 | 238101 | 9972 | 1.2 | 94.8 |
Ecuador | 22331 | 236189 | 14526 | 199332 | 22331 | 6.2 | 84.4 |
Belarus | 13935 | 232298 | 1619 | 216744 | 13935 | 0.7 | 93.3 |
Slovakia | 46312 | 231242 | 3801 | 181129 | 46312 | 1.6 | 78.3 |
Azerbaijan | 6806 | 228246 | 3053 | 218387 | 6806 | 1.3 | 95.7 |
Croatia | 3506 | 227326 | 4738 | 219082 | 3506 | 2.1 | 96.4 |
Bulgaria | 27769 | 213864 | 8741 | 177354 | 27769 | 4.1 | 82.9 |
Dominican Republic | 51170 | 199672 | 2482 | 146020 | 51170 | 1.2 | 73.1 |
Bolivia | 38831 | 196393 | 9818 | 147744 | 38831 | 5 | 75.2 |
Denmark | 14353 | 192265 | 1909 | 176003 | 14353 | 1 | 91.5 |
Tunisia | 47435 | 190884 | 5989 | 137460 | 47435 | 3.1 | 72 |
Costa Rica | 40247 | 188477 | 2506 | 145724 | 40247 | 1.3 | 77.3 |
Ireland | 155740 | 181922 | 2818 | 23364 | 155740 | 1.5 | 12.8 |
Kazakhstan | 13842 | 173842 | 2403 | 157597 | 13842 | 1.4 | 90.7 |
Lithuania | 57901 | 173819 | 2554 | 113364 | 57901 | 1.5 | 65.2 |
Malaysia | 41755 | 172549 | 642 | 130152 | 41755 | 0.4 | 75.4 |
Armenia | 8461 | 165528 | 3021 | 154046 | 8461 | 1.8 | 93.1 |
Kuwait | 6057 | 159834 | 951 | 152826 | 6057 | 0.6 | 95.6 |
Egypt | 25743 | 159715 | 8801 | 125171 | 25743 | 5.5 | 78.4 |
Moldova | 6305 | 154788 | 3315 | 145168 | 6305 | 2.1 | 93.8 |
Slovenia | 19645 | 154306 | 3284 | 131377 | 19645 | 2.1 | 85.1 |
Palestine | 9487 | 154063 | 1757 | 142819 | 9487 | 1.1 | 92.7 |
Guatemala | 10026 | 152395 | 5389 | 136980 | 10026 | 3.5 | 89.9 |
Greece | 6161 | 150479 | 5570 | 138748 | 6161 | 3.7 | 92.2 |
Qatar | 3532 | 148258 | 248 | 144478 | 3532 | 0.2 | 97.5 |
Honduras | 74230 | 138044 | 3422 | 60392 | 74230 | 2.5 | 43.7 |
Myanmar | 13180 | 136166 | 3013 | 119973 | 13180 | 2.2 | 88.1 |
Oman | 6239 | 132486 | 1517 | 124730 | 6239 | 1.1 | 94.1 |
Ethiopia | 12263 | 132326 | 2057 | 118006 | 12263 | 1.6 | 89.2 |
Paraguay | 22100 | 125518 | 2570 | 100848 | 22100 | 2 | 80.3 |
Venezuela | 6832 | 122260 | 1129 | 114299 | 6832 | 0.9 | 93.5 |
Bosnia and Herzegovina | 24788 | 119206 | 4536 | 89882 | 24788 | 3.8 | 75.4 |
Nigeria | 21524 | 116655 | 1485 | 93646 | 21524 | 1.3 | 80.3 |
Libya | 20121 | 111746 | 1716 | 89909 | 20121 | 1.5 | 80.5 |
Algeria | 30656 | 104852 | 2853 | 71343 | 30656 | 2.7 | 68 |
Kenya | 15162 | 99630 | 1739 | 82729 | 15162 | 1.7 | 83 |
Bahrain | 2918 | 98878 | 366 | 95594 | 2918 | 0.4 | 96.7 |
North Macedonia | 11676 | 89817 | 2754 | 75387 | 11676 | 3.1 | 83.9 |
China | 1674 | 88804 | 4635 | 82495 | 1674 | 5.2 | 92.9 |
Kyrgyzstan | 2682 | 83585 | 1394 | 79509 | 2682 | 1.7 | 95.1 |
Uzbekistan | 900 | 78272 | 620 | 76752 | 900 | 0.8 | 98.1 |
S. Korea | 11519 | 74262 | 1328 | 61415 | 11519 | 1.8 | 82.7 |
Albania | 26194 | 69916 | 1296 | 42426 | 26194 | 1.9 | 60.7 |
Norway | 9880 | 60259 | 544 | 49835 | 9880 | 0.9 | 82.7 |
Ghana | 2413 | 59480 | 361 | 56706 | 2413 | 0.6 | 95.3 |
Singapore | 247 | 59235 | 29 | 58959 | 247 | 0 | 99.5 |
Latvia | 15136 | 58710 | 1057 | 42517 | 15136 | 1.8 | 72.4 |
Montenegro | 8262 | 56998 | 762 | 47974 | 8262 | 1.3 | 84.2 |
Sri Lanka | 7816 | 56076 | 276 | 47984 | 7816 | 0.5 | 85.6 |
Afghanistan | 5226 | 54483 | 2370 | 46887 | 5226 | 4.3 | 86.1 |
El Salvador | 4845 | 52388 | 1530 | 46013 | 4845 | 2.9 | 87.8 |
Luxembourg | 2258 | 49319 | 562 | 46499 | 2258 | 1.1 | 94.3 |
Zambia | 10094 | 42213 | 597 | 31522 | 10094 | 1.4 | 74.7 |
Finland | 9933 | 41565 | 632 | 31000 | 9933 | 1.5 | 74.6 |
Estonia | 10115 | 39212 | 354 | 28743 | 10115 | 0.9 | 73.3 |
Uganda | 24791 | 38806 | 316 | 13699 | 24791 | 0.8 | 35.3 |
Uruguay | 7718 | 34992 | 347 | 26927 | 7718 | 1 | 77 |
Namibia | 1975 | 31515 | 310 | 29230 | 1975 | 1 | 92.7 |
Mozambique | 10432 | 30225 | 283 | 19510 | 10432 | 0.9 | 64.5 |
Zimbabwe | 9561 | 30047 | 917 | 19569 | 9561 | 3.1 | 65.1 |
Cyprus | 27401 | 29636 | 178 | 2057 | 27401 | 0.6 | 6.9 |
Australia | 1884 | 28753 | 909 | 25960 | 1884 | 3.2 | 90.3 |
Cameroon | 694 | 28010 | 455 | 26861 | 694 | 1.6 | 95.9 |
Sudan | 8988 | 26279 | 1603 | 15688 | 8988 | 6.1 | 59.7 |
Ivory Coast | 1490 | 25751 | 142 | 24119 | 1490 | 0.6 | 93.7 |
Senegal | 3441 | 23909 | 552 | 19916 | 3441 | 2.3 | 83.3 |
DRC | 5889 | 21398 | 644 | 14865 | 5889 | 3 | 69.5 |
Botswana | 3638 | 19654 | 105 | 15911 | 3638 | 0.5 | 81 |
Cuba | 4592 | 19530 | 184 | 14754 | 4592 | 0.9 | 75.5 |
Angola | 1553 | 19177 | 448 | 17176 | 1553 | 2.3 | 89.6 |
Madagascar | 419 | 18301 | 273 | 17609 | 419 | 1.5 | 96.2 |
French Polynesia | 12850 | 17820 | 128 | 4842 | 12850 | 0.7 | 27.2 |
Malta | 2801 | 16280 | 245 | 13234 | 2801 | 1.5 | 81.3 |
Mauritania | 886 | 16266 | 410 | 14970 | 886 | 2.5 | 92 |
Malawi | 9339 | 16049 | 396 | 6314 | 9339 | 2.5 | 39.3 |
French Guiana | 5360 | 15431 | 76 | 9995 | 5360 | 0.5 | 64.8 |
Maldives | 1032 | 14765 | 50 | 13683 | 1032 | 0.3 | 92.7 |
Jamaica | 2410 | 14550 | 331 | 11809 | 2410 | 2.3 | 81.2 |
Guinea | 646 | 14236 | 81 | 13509 | 646 | 0.6 | 94.9 |
Eswatini | 4754 | 14017 | 441 | 8822 | 4754 | 3.1 | 62.9 |
Syria | 5690 | 13398 | 866 | 6842 | 5690 | 6.5 | 51.1 |
Tajikistan | 0 | 13308 | 90 | 13218 | 0 | 0.7 | 99.3 |
Cabo Verde | 668 | 13307 | 122 | 12517 | 668 | 0.9 | 94.1 |
Thailand | 2809 | 13104 | 71 | 10224 | 2809 | 0.5 | 78 |
Rwanda | 4035 | 12170 | 162 | 7973 | 4035 | 1.3 | 65.5 |
Belize | 425 | 11676 | 289 | 10962 | 425 | 2.5 | 93.9 |
Haiti | 1813 | 11035 | 243 | 8979 | 1813 | 2.2 | 81.4 |
Gabon | 245 | 10120 | 66 | 9809 | 245 | 0.7 | 96.9 |
Hong Kong | 797 | 9868 | 167 | 8904 | 797 | 1.7 | 90.2 |
Burkina Faso | 1865 | 9719 | 106 | 7748 | 1865 | 1.1 | 79.7 |
Réunion | 486 | 9584 | 45 | 9053 | 486 | 0.5 | 94.5 |
Andorra | 812 | 9379 | 93 | 8474 | 812 | 1 | 90.4 |
Guadeloupe | 6584 | 8980 | 154 | 2242 | 6584 | 1.7 | 25 |
Bahamas | 1193 | 8088 | 175 | 6720 | 1193 | 2.2 | 83.1 |
Mali | 1925 | 7911 | 320 | 5666 | 1925 | 4 | 71.6 |
Suriname | 707 | 7880 | 146 | 7027 | 707 | 1.9 | 89.2 |
Congo | 1831 | 7794 | 117 | 5846 | 1831 | 1.5 | 75 |
Lesotho | 5534 | 7504 | 103 | 1867 | 5534 | 1.4 | 24.9 |
Trinidad and Tobago | 343 | 7450 | 133 | 6974 | 343 | 1.8 | 93.6 |
Mayotte | 4136 | 7158 | 58 | 2964 | 4136 | 0.8 | 41.4 |
Guyana | 620 | 7067 | 170 | 6277 | 620 | 2.4 | 88.8 |
Aruba | 558 | 6623 | 52 | 6013 | 558 | 0.8 | 90.8 |
Martinique | 6185 | 6327 | 44 | 98 | 6185 | 0.7 | 1.5 |
Nicaragua | 1811 | 6204 | 168 | 4225 | 1811 | 2.7 | 68.1 |
Iceland | 106 | 5981 | 29 | 5846 | 106 | 0.5 | 97.7 |
Djibouti | 22 | 5916 | 61 | 5833 | 22 | 1 | 98.6 |
Equatorial Guinea | 88 | 5365 | 86 | 5191 | 88 | 1.6 | 96.8 |
CAR | 26 | 4974 | 63 | 4885 | 26 | 1.3 | 98.2 |
Somalia | 948 | 4744 | 130 | 3666 | 948 | 2.7 | 77.3 |
Curaçao | 109 | 4537 | 20 | 4408 | 109 | 0.4 | 97.2 |
Togo | 530 | 4505 | 74 | 3901 | 530 | 1.6 | 86.6 |
Niger | 763 | 4267 | 147 | 3357 | 763 | 3.4 | 78.7 |
Gambia | 125 | 3950 | 128 | 3697 | 125 | 3.2 | 93.6 |
Gibraltar | 789 | 3881 | 59 | 3033 | 789 | 1.5 | 78.1 |
South Sudan | 182 | 3788 | 64 | 3542 | 182 | 1.7 | 93.5 |
Benin | 250 | 3582 | 48 | 3284 | 250 | 1.3 | 91.7 |
Channel Islands | 181 | 3407 | 78 | 3148 | 181 | 2.3 | 92.4 |
Sierra Leone | 861 | 3081 | 77 | 2143 | 861 | 2.5 | 69.6 |
Chad | 758 | 3065 | 114 | 2193 | 758 | 3.7 | 71.5 |
San Marino | 212 | 2833 | 65 | 2556 | 212 | 2.3 | 90.2 |
Guinea-Bissau | 60 | 2510 | 45 | 2405 | 60 | 1.8 | 95.8 |
Liechtenstein | 42 | 2415 | 51 | 2322 | 42 | 2.1 | 96.1 |
New Zealand | 73 | 2276 | 25 | 2178 | 73 | 1.1 | 95.7 |
Yemen | 78 | 2115 | 614 | 1423 | 78 | 29 | 67.3 |
Comoros | 670 | 1935 | 55 | 1210 | 670 | 2.8 | 62.5 |
Eritrea | 603 | 1913 | 6 | 1304 | 603 | 0.3 | 68.2 |
Liberia | 103 | 1901 | 84 | 1714 | 103 | 4.4 | 90.2 |
Sint Maarten | 127 | 1708 | 27 | 1554 | 127 | 1.6 | 91 |
Mongolia | 493 | 1592 | 2 | 1097 | 493 | 0.1 | 68.9 |
Vietnam | 100 | 1546 | 35 | 1411 | 100 | 2.3 | 91.3 |
Burundi | 583 | 1358 | 2 | 773 | 583 | 0.1 | 56.9 |
Monaco | 220 | 1287 | 9 | 1058 | 220 | 0.7 | 82.2 |
Sao Tome and Principe | 159 | 1171 | 17 | 995 | 159 | 1.5 | 85 |
Turks and Caicos | 222 | 1164 | 7 | 935 | 222 | 0.6 | 80.3 |
Barbados | 654 | 1156 | 9 | 493 | 654 | 0.8 | 42.6 |
Saint Martin | 128 | 1146 | 12 | 1006 | 128 | 1 | 87.8 |
Taiwan | 95 | 873 | 7 | 771 | 95 | 0.8 | 88.3 |
Seychelles | 216 | 866 | 3 | 647 | 216 | 0.3 | 74.7 |
Bhutan | 218 | 850 | 1 | 631 | 218 | 0.1 | 74.2 |
Papua New Guinea | 36 | 835 | 9 | 790 | 36 | 1.1 | 94.6 |
Saint Lucia | 355 | 718 | 9 | 354 | 355 | 1.3 | 49.3 |
Diamond Princess | 0 | 712 | 13 | 699 | 0 | 1.8 | 98.2 |
St. Vincent Grenadines | 562 | 690 | 2 | 126 | 562 | 0.3 | 18.3 |
Bermuda | 61 | 684 | 12 | 611 | 61 | 1.8 | 89.3 |
Faeroe Islands | 7 | 652 | 1 | 644 | 7 | 0.2 | 98.8 |
Mauritius | 28 | 556 | 10 | 518 | 28 | 1.8 | 93.2 |
Tanzania | 305 | 509 | 21 | 183 | 305 | 4.1 | 36 |
Cambodia | 57 | 456 | 0 | 399 | 57 | 0 | 87.5 |
Isle of Man | 50 | 432 | 25 | 357 | 50 | 5.8 | 82.6 |
Cayman Islands | 34 | 382 | 2 | 346 | 34 | 0.5 | 90.6 |
Caribbean Netherlands | 113 | 360 | 3 | 244 | 113 | 0.8 | 67.8 |
St. Barth | 95 | 300 | 1 | 204 | 95 | 0.3 | 68 |
Antigua and Barbuda | 24 | 192 | 6 | 162 | 24 | 3.1 | 84.4 |
Brunei | 2 | 174 | 3 | 169 | 2 | 1.7 | 97.1 |
Grenada | 9 | 139 | 1 | 129 | 9 | 0.7 | 92.8 |
British Virgin Islands | 18 | 114 | 1 | 95 | 18 | 0.9 | 83.3 |
Dominica | 9 | 113 | 0 | 104 | 9 | 0 | 92 |
Fiji | 0 | 55 | 2 | 53 | 0 | 3.6 | 96.4 |
Timor-Leste | 4 | 53 | 0 | 49 | 4 | 0 | 92.5 |
Macao | 0 | 46 | 0 | 46 | 0 | 0 | 100 |
New Caledonia | 1 | 44 | 0 | 43 | 1 | 0 | 97.7 |
Laos | 0 | 41 | 0 | 41 | 0 | 0 | 100 |
Falkland Islands | 6 | 35 | 0 | 29 | 6 | 0 | 82.9 |
Saint Kitts and Nevis | 2 | 35 | 0 | 33 | 2 | 0 | 94.3 |
Greenland | 1 | 30 | 0 | 29 | 1 | 0 | 96.7 |
Vatican City | 12 | 27 | 0 | 15 | 12 | 0 | 55.6 |
Solomon Islands | 7 | 17 | 0 | 10 | 7 | 0 | 58.8 |
Saint Pierre Miquelon | 0 | 16 | 0 | 16 | 0 | 0 | 100 |
Anguilla | 0 | 15 | 0 | 15 | 0 | 0 | 100 |
Montserrat | 0 | 13 | 1 | 12 | 0 | 7.7 | 92.3 |
Western Sahara | 1 | 10 | 1 | 8 | 1 | 10 | 80 |
MS Zaandam | 0 | 9 | 2 | 7 | 0 | 22.2 | 77.8 |
Wallis and Futuna | 3 | 4 | 0 | 1 | 3 | 0 | 25 |
Marshall Islands | 0 | 4 | 0 | 4 | 0 | 0 | 100 |
Samoa | 0 | 2 | 0 | 2 | 0 | 0 | 100 |
Micronesia | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Vanuatu | 0 | 1 | 0 | 1 | 0 | 0 | 100 |
Most active Corona virus infection cases detected in
USA - 9674810 cases (37.6% as compared on worldwide active cases)