21840079+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 84% worldwide (27 January 2021 13:33 PM UTC update).
Country | Active Cases | Total Cases | Total Deaths | Recovered | Serious Cases | Death % | Recovery % |
---|---|---|---|---|---|---|---|
USA | 9808774 | 26011684 | 435456 | 15767454 | 9808774 | 1.7 | 60.6 |
India | 177223 | 10690279 | 153751 | 10359305 | 177223 | 1.4 | 96.9 |
Brazil | 919017 | 8936590 | 218918 | 7798655 | 919017 | 2.4 | 87.3 |
Russia | 501113 | 3774672 | 71076 | 3202483 | 501113 | 1.9 | 84.8 |
UK | 1927100 | 3689746 | 100162 | 1662484 | 1927100 | 2.7 | 45.1 |
France | 2786685 | 3079943 | 74106 | 219152 | 2786685 | 2.4 | 7.1 |
Spain | 2676930 | 2733729 | 56799 | 0 | 0 | 2.1 | 0 |
Italy | 482417 | 2485956 | 86422 | 1917117 | 482417 | 3.5 | 77.1 |
Turkey | 94495 | 2442350 | 25344 | 2322511 | 94495 | 1 | 95.1 |
Germany | 244309 | 2164805 | 54496 | 1866000 | 244309 | 2.5 | 86.2 |
Colombia | 124320 | 2041352 | 52128 | 1864904 | 124320 | 2.6 | 91.4 |
Argentina | 163402 | 1885210 | 47253 | 1674555 | 163402 | 2.5 | 88.8 |
Mexico | 288229 | 1788905 | 152016 | 1348660 | 288229 | 8.5 | 75.4 |
Poland | 207191 | 1489512 | 36054 | 1246267 | 207191 | 2.4 | 83.7 |
South Africa | 127107 | 1423578 | 41797 | 1254674 | 127107 | 2.9 | 88.1 |
Iran | 151200 | 1392314 | 57651 | 1183463 | 151200 | 4.1 | 85 |
Ukraine | 198596 | 1200883 | 22202 | 980085 | 198596 | 1.8 | 81.6 |
Peru | 44396 | 1107239 | 40107 | 1022736 | 44396 | 3.6 | 92.4 |
Indonesia | 164113 | 1024298 | 28855 | 831330 | 164113 | 2.8 | 81.2 |
Netherlands | 943202 | 956867 | 13665 | 0 | 0 | 1.4 | 0 |
Czechia | 98846 | 956155 | 15791 | 841518 | 98846 | 1.7 | 88 |
Canada | 59551 | 757022 | 19403 | 678068 | 59551 | 2.6 | 89.6 |
Romania | 38197 | 718612 | 18015 | 662400 | 38197 | 2.5 | 92.2 |
Chile | 26017 | 706500 | 18023 | 662460 | 26017 | 2.6 | 93.8 |
Belgium | 627539 | 696642 | 20879 | 48224 | 627539 | 3 | 6.9 |
Portugal | 167381 | 653878 | 11012 | 475485 | 167381 | 1.7 | 72.7 |
Israel | 75920 | 619150 | 4539 | 538691 | 75920 | 0.7 | 87 |
Iraq | 16914 | 616259 | 13018 | 586327 | 16914 | 2.1 | 95.1 |
Sweden | 549047 | 560472 | 11425 | 0 | 0 | 2 | 0 |
Pakistan | 33820 | 537477 | 11450 | 492207 | 33820 | 2.1 | 91.6 |
Bangladesh | 47437 | 533444 | 8072 | 477935 | 47437 | 1.5 | 89.6 |
Philippines | 32384 | 518407 | 10481 | 475542 | 32384 | 2 | 91.7 |
Switzerland | 188679 | 515483 | 9204 | 317600 | 188679 | 1.8 | 61.6 |
Morocco | 14483 | 467493 | 8187 | 444823 | 14483 | 1.8 | 95.2 |
Austria | 14866 | 408781 | 7564 | 386351 | 14866 | 1.9 | 94.5 |
Serbia | 351746 | 387206 | 3924 | 31536 | 351746 | 1 | 8.1 |
Japan | 61445 | 368143 | 5158 | 301540 | 61445 | 1.4 | 81.9 |
Saudi Arabia | 2115 | 367023 | 6363 | 358545 | 2115 | 1.7 | 97.7 |
Hungary | 103087 | 361881 | 12198 | 246596 | 103087 | 3.4 | 68.1 |
Jordan | 7988 | 322241 | 4248 | 310005 | 7988 | 1.3 | 96.2 |
Panama | 45202 | 313834 | 5137 | 263495 | 45202 | 1.6 | 84 |
Lebanon | 114528 | 285754 | 2477 | 168749 | 114528 | 0.9 | 59.1 |
UAE | 25148 | 285147 | 805 | 259194 | 25148 | 0.3 | 90.9 |
Nepal | 3286 | 270375 | 2020 | 265069 | 3286 | 0.7 | 98 |
Georgia | 6929 | 255564 | 3108 | 245527 | 6929 | 1.2 | 96.1 |
Ecuador | 23407 | 242146 | 14668 | 204071 | 23407 | 6.1 | 84.3 |
Slovakia | 34883 | 241392 | 4361 | 202148 | 34883 | 1.8 | 83.7 |
Belarus | 12387 | 241133 | 1678 | 227068 | 12387 | 0.7 | 94.2 |
Croatia | 3050 | 230359 | 4913 | 222396 | 3050 | 2.1 | 96.5 |
Azerbaijan | 4762 | 229584 | 3105 | 221717 | 4762 | 1.4 | 96.6 |
Bulgaria | 26505 | 216416 | 8916 | 180995 | 26505 | 4.1 | 83.6 |
Dominican Republic | 53929 | 206305 | 2564 | 149812 | 53929 | 1.2 | 72.6 |
Bolivia | 42548 | 205208 | 10105 | 152555 | 42548 | 4.9 | 74.3 |
Tunisia | 45297 | 200662 | 6370 | 148995 | 45297 | 3.2 | 74.3 |
Denmark | 10843 | 196540 | 2050 | 183647 | 10843 | 1 | 93.4 |
Malaysia | 42389 | 194114 | 707 | 151018 | 42389 | 0.4 | 77.8 |
Costa Rica | 38970 | 191345 | 2567 | 149808 | 38970 | 1.3 | 78.3 |
Ireland | 163421 | 189851 | 3066 | 23364 | 163421 | 1.6 | 12.3 |
Kazakhstan | 15485 | 181117 | 2476 | 163156 | 15485 | 1.4 | 90.1 |
Lithuania | 52934 | 179212 | 2716 | 123562 | 52934 | 1.5 | 68.9 |
Armenia | 7318 | 166427 | 3056 | 156053 | 7318 | 1.8 | 93.8 |
Egypt | 26629 | 163129 | 9067 | 127433 | 26629 | 5.6 | 78.1 |
Kuwait | 6166 | 162862 | 957 | 155739 | 6166 | 0.6 | 95.6 |
Slovenia | 17884 | 161662 | 3425 | 140353 | 17884 | 2.1 | 86.8 |
Palestine | 8254 | 156996 | 1808 | 146934 | 8254 | 1.2 | 93.6 |
Moldova | 6211 | 156972 | 3381 | 147380 | 6211 | 2.2 | 93.9 |
Guatemala | 9665 | 155459 | 5486 | 140308 | 9665 | 3.5 | 90.3 |
Greece | 5943 | 153226 | 5692 | 141591 | 5943 | 3.7 | 92.4 |
Qatar | 4223 | 149595 | 248 | 145124 | 4223 | 0.2 | 97 |
Honduras | 78797 | 142880 | 3486 | 60597 | 78797 | 2.4 | 42.4 |
Myanmar | 12505 | 138368 | 3082 | 122781 | 12505 | 2.2 | 88.7 |
Ethiopia | 11746 | 134569 | 2075 | 120748 | 11746 | 1.5 | 89.7 |
Oman | 5563 | 133574 | 1525 | 126486 | 5563 | 1.1 | 94.7 |
Paraguay | 22173 | 129394 | 2651 | 104570 | 22173 | 2 | 80.8 |
Venezuela | 6581 | 124525 | 1159 | 116785 | 6581 | 0.9 | 93.8 |
Nigeria | 23501 | 124299 | 1522 | 99276 | 23501 | 1.2 | 79.9 |
Bosnia and Herzegovina | 22579 | 120532 | 4621 | 93332 | 22579 | 3.8 | 77.4 |
Libya | 18856 | 116064 | 1802 | 95406 | 18856 | 1.6 | 82.2 |
Algeria | 30890 | 106097 | 2871 | 72336 | 30890 | 2.7 | 68.2 |
Bahrain | 3313 | 100689 | 370 | 97006 | 3313 | 0.4 | 96.3 |
Kenya | 14881 | 100323 | 1751 | 83691 | 14881 | 1.7 | 83.4 |
North Macedonia | 8728 | 91161 | 2812 | 79621 | 8728 | 3.1 | 87.3 |
China | 1862 | 89272 | 4636 | 82774 | 1862 | 5.2 | 92.7 |
Kyrgyzstan | 2440 | 84175 | 1405 | 80330 | 2440 | 1.7 | 95.4 |
Uzbekistan | 892 | 78510 | 621 | 76997 | 892 | 0.8 | 98.1 |
S. Korea | 9573 | 76429 | 1378 | 65478 | 9573 | 1.8 | 85.7 |
Albania | 27479 | 73691 | 1332 | 44880 | 27479 | 1.8 | 60.9 |
Latvia | 10766 | 63027 | 1138 | 51123 | 10766 | 1.8 | 81.1 |
Ghana | 3813 | 62751 | 377 | 58561 | 3813 | 0.6 | 93.3 |
Norway | 7739 | 61594 | 556 | 53299 | 7739 | 0.9 | 86.5 |
Sri Lanka | 7068 | 59922 | 288 | 52566 | 7068 | 0.5 | 87.7 |
Singapore | 276 | 59391 | 29 | 59086 | 276 | 0 | 99.5 |
Montenegro | 7731 | 59262 | 777 | 50754 | 7731 | 1.3 | 85.6 |
Afghanistan | 4945 | 54891 | 2397 | 47549 | 4945 | 4.4 | 86.6 |
El Salvador | 4757 | 53989 | 1589 | 47643 | 4757 | 2.9 | 88.2 |
Luxembourg | 2135 | 49852 | 570 | 47147 | 2135 | 1.1 | 94.6 |
Zambia | 6941 | 48911 | 688 | 41282 | 6941 | 1.4 | 84.4 |
Finland | 11961 | 43616 | 655 | 31000 | 11961 | 1.5 | 71.1 |
Estonia | 9873 | 41966 | 398 | 31695 | 9873 | 0.9 | 75.5 |
Uganda | 24892 | 39261 | 318 | 14051 | 24892 | 0.8 | 35.8 |
Uruguay | 7418 | 38680 | 401 | 30861 | 7418 | 1 | 79.8 |
Mozambique | 12383 | 34055 | 329 | 21343 | 12383 | 1 | 62.7 |
Namibia | 1723 | 33265 | 332 | 31210 | 1723 | 1 | 93.8 |
Zimbabwe | 7488 | 32004 | 1103 | 23413 | 7488 | 3.4 | 73.2 |
Cyprus | 28005 | 30252 | 190 | 2057 | 28005 | 0.6 | 6.8 |
Cameroon | 1110 | 29617 | 462 | 28045 | 1110 | 1.6 | 94.7 |
Australia | 1857 | 28785 | 909 | 26019 | 1857 | 3.2 | 90.4 |
Ivory Coast | 1894 | 27237 | 147 | 25196 | 1894 | 0.5 | 92.5 |
Sudan | 4166 | 26596 | 1750 | 20680 | 4166 | 6.6 | 77.8 |
Senegal | 3681 | 25407 | 601 | 21125 | 3681 | 2.4 | 83.1 |
Cuba | 4711 | 22614 | 200 | 17703 | 4711 | 0.9 | 78.3 |
DRC | 6419 | 22048 | 661 | 14968 | 6419 | 3 | 67.9 |
Malawi | 13285 | 20830 | 540 | 7005 | 13285 | 2.6 | 33.6 |
Botswana | 3740 | 20658 | 124 | 16794 | 3740 | 0.6 | 81.3 |
Angola | 1703 | 19553 | 462 | 17388 | 1703 | 2.4 | 88.9 |
Madagascar | 534 | 18743 | 279 | 17930 | 534 | 1.5 | 95.7 |
French Polynesia | 12988 | 17961 | 131 | 4842 | 12988 | 0.7 | 27 |
Malta | 2682 | 17192 | 258 | 14252 | 2682 | 1.5 | 82.9 |
Mauritania | 651 | 16460 | 418 | 15391 | 651 | 2.5 | 93.5 |
French Guiana | 5708 | 15779 | 76 | 9995 | 5708 | 0.5 | 63.3 |
Thailand | 4335 | 15465 | 76 | 11054 | 4335 | 0.5 | 71.5 |
Maldives | 1280 | 15247 | 51 | 13916 | 1280 | 0.3 | 91.3 |
Jamaica | 2903 | 15153 | 339 | 11911 | 2903 | 2.2 | 78.6 |
Eswatini | 4771 | 14830 | 517 | 9542 | 4771 | 3.5 | 64.3 |
Guinea | 466 | 14417 | 82 | 13869 | 466 | 0.6 | 96.2 |
Rwanda | 4843 | 13885 | 181 | 8861 | 4843 | 1.3 | 63.8 |
Syria | 5682 | 13762 | 895 | 7185 | 5682 | 6.5 | 52.2 |
Cabo Verde | 649 | 13619 | 129 | 12841 | 649 | 0.9 | 94.3 |
Tajikistan | 0 | 13308 | 90 | 13218 | 0 | 0.7 | 99.3 |
Belize | 308 | 11788 | 293 | 11187 | 308 | 2.5 | 94.9 |
Haiti | 2078 | 11331 | 243 | 9010 | 2078 | 2.1 | 79.5 |
Gabon | 331 | 10411 | 67 | 10013 | 331 | 0.6 | 96.2 |
Hong Kong | 946 | 10283 | 175 | 9162 | 946 | 1.7 | 89.1 |
Burkina Faso | 1567 | 10157 | 118 | 8472 | 1567 | 1.2 | 83.4 |
Réunion | 537 | 9843 | 45 | 9261 | 537 | 0.5 | 94.1 |
Andorra | 767 | 9638 | 97 | 8774 | 767 | 1 | 91 |
Guadeloupe | 6701 | 9097 | 154 | 2242 | 6701 | 1.7 | 24.6 |
Suriname | 647 | 8174 | 150 | 7377 | 647 | 1.8 | 90.2 |
Bahamas | 1219 | 8140 | 175 | 6746 | 1219 | 2.1 | 82.9 |
Lesotho | 5503 | 8047 | 146 | 2398 | 5503 | 1.8 | 29.8 |
Mali | 1948 | 8006 | 327 | 5731 | 1948 | 4.1 | 71.6 |
Congo | 1924 | 7887 | 117 | 5846 | 1924 | 1.5 | 74.1 |
Mayotte | 4860 | 7884 | 60 | 2964 | 4860 | 0.8 | 37.6 |
Trinidad and Tobago | 304 | 7496 | 134 | 7058 | 304 | 1.8 | 94.2 |
Guyana | 719 | 7346 | 172 | 6455 | 719 | 2.3 | 87.9 |
Aruba | 362 | 6768 | 57 | 6349 | 362 | 0.8 | 93.8 |
Martinique | 6259 | 6402 | 45 | 98 | 6259 | 0.7 | 1.5 |
Nicaragua | 1859 | 6253 | 169 | 4225 | 1859 | 2.7 | 67.6 |
Iceland | 56 | 6000 | 29 | 5915 | 56 | 0.5 | 98.6 |
Djibouti | 20 | 5923 | 62 | 5841 | 20 | 1 | 98.6 |
Equatorial Guinea | 149 | 5454 | 86 | 5219 | 149 | 1.6 | 95.7 |
CAR | 32 | 4980 | 63 | 4885 | 32 | 1.3 | 98.1 |
Somalia | 958 | 4754 | 130 | 3666 | 958 | 2.7 | 77.1 |
Togo | 601 | 4682 | 76 | 4005 | 601 | 1.6 | 85.5 |
Curaçao | 96 | 4558 | 20 | 4442 | 96 | 0.4 | 97.5 |
Niger | 710 | 4407 | 153 | 3544 | 710 | 3.5 | 80.4 |
Gibraltar | 554 | 4024 | 69 | 3401 | 554 | 1.7 | 84.5 |
Gambia | 131 | 4012 | 128 | 3753 | 131 | 3.2 | 93.5 |
South Sudan | 182 | 3788 | 64 | 3542 | 182 | 1.7 | 93.5 |
Benin | 278 | 3643 | 48 | 3317 | 278 | 1.3 | 91.1 |
Channel Islands | 193 | 3499 | 79 | 3227 | 193 | 2.3 | 92.2 |
Chad | 793 | 3225 | 116 | 2316 | 793 | 3.6 | 71.8 |
Sierra Leone | 885 | 3194 | 77 | 2232 | 885 | 2.4 | 69.9 |
San Marino | 190 | 2915 | 65 | 2660 | 190 | 2.2 | 91.3 |
Guinea-Bissau | 66 | 2532 | 45 | 2421 | 66 | 1.8 | 95.6 |
Liechtenstein | 78 | 2458 | 52 | 2328 | 78 | 2.1 | 94.7 |
Comoros | 907 | 2425 | 77 | 1441 | 907 | 3.2 | 59.4 |
New Zealand | 69 | 2295 | 25 | 2201 | 69 | 1.1 | 95.9 |
Yemen | 80 | 2119 | 615 | 1424 | 80 | 29 | 67.2 |
Eritrea | 433 | 1970 | 7 | 1530 | 433 | 0.4 | 77.7 |
Liberia | 115 | 1932 | 84 | 1733 | 115 | 4.3 | 89.7 |
Sint Maarten | 129 | 1767 | 27 | 1611 | 129 | 1.5 | 91.2 |
Mongolia | 429 | 1667 | 2 | 1236 | 429 | 0.1 | 74.1 |
Vietnam | 86 | 1551 | 35 | 1430 | 86 | 2.3 | 92.2 |
Burundi | 706 | 1481 | 2 | 773 | 706 | 0.1 | 52.2 |
Barbados | 360 | 1427 | 10 | 1057 | 360 | 0.7 | 74.1 |
Monaco | 230 | 1399 | 9 | 1160 | 230 | 0.6 | 82.9 |
Turks and Caicos | 284 | 1312 | 8 | 1020 | 284 | 0.6 | 77.7 |
Sao Tome and Principe | 188 | 1210 | 17 | 1005 | 188 | 1.4 | 83.1 |
Saint Martin | 128 | 1146 | 12 | 1006 | 128 | 1 | 87.8 |
Seychelles | 359 | 1116 | 3 | 754 | 359 | 0.3 | 67.6 |
Saint Lucia | 463 | 969 | 13 | 493 | 463 | 1.3 | 50.9 |
Taiwan | 83 | 893 | 7 | 803 | 83 | 0.8 | 89.9 |
Bhutan | 91 | 856 | 1 | 764 | 91 | 0.1 | 89.3 |
Papua New Guinea | 30 | 851 | 9 | 812 | 30 | 1.1 | 95.4 |
St. Vincent Grenadines | 631 | 798 | 2 | 165 | 631 | 0.3 | 20.7 |
Diamond Princess | 0 | 712 | 13 | 699 | 0 | 1.8 | 98.2 |
Bermuda | 30 | 688 | 12 | 646 | 30 | 1.7 | 93.9 |
Faeroe Islands | 8 | 654 | 1 | 645 | 8 | 0.2 | 98.6 |
Mauritius | 33 | 568 | 10 | 525 | 33 | 1.8 | 92.4 |
Tanzania | 305 | 509 | 21 | 183 | 305 | 4.1 | 36 |
Cambodia | 48 | 460 | 0 | 412 | 48 | 0 | 89.6 |
Isle of Man | 43 | 432 | 25 | 364 | 43 | 5.8 | 84.3 |
Cayman Islands | 35 | 383 | 2 | 346 | 35 | 0.5 | 90.3 |
Caribbean Netherlands | 113 | 360 | 3 | 244 | 113 | 0.8 | 67.8 |
St. Barth | 95 | 300 | 1 | 204 | 95 | 0.3 | 68 |
Antigua and Barbuda | 25 | 201 | 6 | 170 | 25 | 3 | 84.6 |
Brunei | 4 | 176 | 3 | 169 | 4 | 1.7 | 96 |
Grenada | 12 | 148 | 1 | 135 | 12 | 0.7 | 91.2 |
British Virgin Islands | 18 | 114 | 1 | 95 | 18 | 0.9 | 83.3 |
Dominica | 8 | 113 | 0 | 105 | 8 | 0 | 92.9 |
Timor-Leste | 17 | 67 | 0 | 50 | 17 | 0 | 74.6 |
Fiji | 0 | 55 | 2 | 53 | 0 | 3.6 | 96.4 |
Macao | 1 | 47 | 0 | 46 | 1 | 0 | 97.9 |
Laos | 3 | 44 | 0 | 41 | 3 | 0 | 93.2 |
New Caledonia | 1 | 44 | 0 | 43 | 1 | 0 | 97.7 |
Falkland Islands | 7 | 41 | 0 | 34 | 7 | 0 | 82.9 |
Saint Kitts and Nevis | 2 | 37 | 0 | 35 | 2 | 0 | 94.6 |
Greenland | 0 | 30 | 0 | 30 | 0 | 0 | 100 |
Vatican City | 12 | 27 | 0 | 15 | 12 | 0 | 55.6 |
Saint Pierre Miquelon | 7 | 23 | 0 | 16 | 7 | 0 | 69.6 |
Solomon Islands | 7 | 17 | 0 | 10 | 7 | 0 | 58.8 |
Anguilla | 1 | 16 | 0 | 15 | 1 | 0 | 93.8 |
Montserrat | 0 | 13 | 1 | 12 | 0 | 7.7 | 92.3 |
Western Sahara | 1 | 10 | 1 | 8 | 1 | 10 | 80 |
MS Zaandam | 0 | 9 | 2 | 7 | 0 | 22.2 | 77.8 |
Wallis and Futuna | 1 | 5 | 0 | 4 | 1 | 0 | 80 |
Marshall Islands | 0 | 4 | 0 | 4 | 0 | 0 | 100 |
Samoa | 0 | 2 | 0 | 2 | 0 | 0 | 100 |
Micronesia | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Vanuatu | 0 | 1 | 0 | 1 | 0 | 0 | 100 |
Most active Corona virus infection cases detected in
USA - 9808774 cases (37.7% as compared on worldwide active cases)