21777798+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.1% worldwide (21 January 2021 09:33 AM UTC update).
Country | Active Cases | Total Cases | Total Deaths | Recovered | Serious Cases | Death % | Recovery % |
---|---|---|---|---|---|---|---|
USA | 9614365 | 24998975 | 415894 | 14968716 | 9614365 | 1.7 | 59.9 |
India | 193107 | 10611719 | 152906 | 10265706 | 193107 | 1.4 | 96.7 |
Brazil | 862353 | 8639868 | 212893 | 7564622 | 862353 | 2.5 | 87.6 |
Russia | 533789 | 3655839 | 67832 | 3054218 | 533789 | 1.9 | 83.5 |
UK | 1840945 | 3505754 | 93290 | 1571519 | 1840945 | 2.7 | 44.8 |
France | 2680223 | 2965117 | 71652 | 213242 | 2680223 | 2.4 | 7.2 |
Italy | 523553 | 2414166 | 83681 | 1806932 | 523553 | 3.5 | 74.8 |
Spain | 2357681 | 2412318 | 54637 | 0 | 0 | 2.3 | 0 |
Turkey | 97810 | 2406216 | 24487 | 2283919 | 97810 | 1 | 94.9 |
Germany | 298065 | 2090161 | 50296 | 1741800 | 298065 | 2.4 | 83.3 |
Colombia | 121017 | 1956979 | 49792 | 1786170 | 121017 | 2.5 | 91.3 |
Argentina | 171692 | 1831681 | 46216 | 1613773 | 171692 | 2.5 | 88.1 |
Mexico | 279793 | 1688944 | 144371 | 1264780 | 279793 | 8.5 | 74.9 |
Poland | 209247 | 1450747 | 34141 | 1207359 | 209247 | 2.4 | 83.2 |
South Africa | 170160 | 1369426 | 38854 | 1160412 | 170160 | 2.8 | 84.7 |
Iran | 153447 | 1348316 | 57057 | 1137812 | 153447 | 4.2 | 84.4 |
Ukraine | 241392 | 1177621 | 21499 | 914730 | 241392 | 1.8 | 77.7 |
Peru | 46009 | 1078675 | 39157 | 993509 | 46009 | 3.6 | 92.1 |
Indonesia | 151658 | 951651 | 27203 | 772790 | 151658 | 2.9 | 81.2 |
Netherlands | 913862 | 927110 | 13248 | 0 | 0 | 1.4 | 0 |
Czechia | 119828 | 917359 | 14973 | 782558 | 119828 | 1.6 | 85.3 |
Canada | 68413 | 725495 | 18462 | 638620 | 68413 | 2.5 | 88 |
Romania | 47542 | 700898 | 17485 | 635871 | 47542 | 2.5 | 90.7 |
Belgium | 616169 | 684256 | 20572 | 47515 | 616169 | 3 | 6.9 |
Chile | 24055 | 680740 | 17594 | 639091 | 24055 | 2.6 | 93.9 |
Iraq | 22710 | 610598 | 12968 | 574920 | 22710 | 2.1 | 94.2 |
Portugal | 143776 | 581605 | 9465 | 428364 | 143776 | 1.6 | 73.7 |
Israel | 83272 | 575842 | 4181 | 488389 | 83272 | 0.7 | 84.8 |
Sweden | 527170 | 537967 | 10797 | 0 | 0 | 2 | 0 |
Bangladesh | 47265 | 529687 | 7950 | 474472 | 47265 | 1.5 | 89.6 |
Pakistan | 35293 | 527146 | 11157 | 480696 | 35293 | 2.1 | 91.2 |
Philippines | 30126 | 507717 | 10116 | 467475 | 30126 | 2 | 92.1 |
Switzerland | 178394 | 504918 | 8924 | 317600 | 178394 | 1.8 | 62.9 |
Morocco | 16544 | 462542 | 8043 | 437955 | 16544 | 1.7 | 94.7 |
Austria | 16035 | 398096 | 7237 | 374824 | 16035 | 1.8 | 94.2 |
Serbia | 342099 | 377445 | 3810 | 31536 | 342099 | 1 | 8.4 |
Saudi Arabia | 2048 | 365563 | 6338 | 357177 | 2048 | 1.7 | 97.7 |
Hungary | 108673 | 355662 | 11713 | 235276 | 108673 | 3.3 | 66.2 |
Japan | 70140 | 339774 | 4647 | 264987 | 70140 | 1.4 | 78 |
Jordan | 10110 | 317405 | 4187 | 303108 | 10110 | 1.3 | 95.5 |
Panama | 52413 | 303777 | 4912 | 246452 | 52413 | 1.6 | 81.1 |
Nepal | 3693 | 268310 | 1975 | 262642 | 3693 | 0.7 | 97.9 |
Lebanon | 105361 | 264647 | 2084 | 157202 | 105361 | 0.8 | 59.4 |
UAE | 27546 | 263729 | 762 | 235421 | 27546 | 0.3 | 89.3 |
Georgia | 9972 | 251071 | 2998 | 238101 | 9972 | 1.2 | 94.8 |
Ecuador | 20546 | 234315 | 14437 | 199332 | 20546 | 6.2 | 85.1 |
Slovakia | 46312 | 231242 | 3801 | 181129 | 46312 | 1.6 | 78.3 |
Belarus | 14518 | 230494 | 1610 | 214366 | 14518 | 0.7 | 93 |
Azerbaijan | 7367 | 228028 | 3044 | 217617 | 7367 | 1.3 | 95.4 |
Croatia | 3481 | 226550 | 4711 | 218358 | 3481 | 2.1 | 96.4 |
Bulgaria | 29660 | 213409 | 8651 | 175098 | 29660 | 4.1 | 82 |
Dominican Republic | 49972 | 198123 | 2470 | 145681 | 49972 | 1.2 | 73.5 |
Bolivia | 37403 | 193745 | 9764 | 146578 | 37403 | 5 | 75.7 |
Denmark | 15259 | 191505 | 1872 | 174374 | 15259 | 1 | 91.1 |
Tunisia | 46909 | 188373 | 5921 | 135543 | 46909 | 3.1 | 72 |
Costa Rica | 40343 | 187712 | 2492 | 144877 | 40343 | 1.3 | 77.2 |
Ireland | 153192 | 179324 | 2768 | 23364 | 153192 | 1.5 | 13 |
Lithuania | 57901 | 173819 | 2554 | 113364 | 57901 | 1.5 | 65.2 |
Kazakhstan | 13488 | 172412 | 2403 | 156521 | 13488 | 1.4 | 90.8 |
Malaysia | 41087 | 169379 | 630 | 127662 | 41087 | 0.4 | 75.4 |
Armenia | 8461 | 165528 | 3021 | 154046 | 8461 | 1.8 | 93.1 |
Kuwait | 5893 | 159264 | 951 | 152420 | 5893 | 0.6 | 95.7 |
Egypt | 25611 | 158963 | 8747 | 124605 | 25611 | 5.5 | 78.4 |
Moldova | 6463 | 154118 | 3299 | 144356 | 6463 | 2.1 | 93.7 |
Palestine | 9835 | 153590 | 1751 | 142004 | 9835 | 1.1 | 92.5 |
Slovenia | 20885 | 152851 | 3257 | 128709 | 20885 | 2.1 | 84.2 |
Guatemala | 9737 | 151324 | 5343 | 136244 | 9737 | 3.5 | 90 |
Greece | 134439 | 149973 | 5545 | 9989 | 134439 | 3.7 | 6.7 |
Qatar | 3402 | 148000 | 248 | 144350 | 3402 | 0.2 | 97.5 |
Honduras | 73275 | 136898 | 3406 | 60217 | 73275 | 2.5 | 44 |
Myanmar | 13410 | 135721 | 2997 | 119314 | 13410 | 2.2 | 87.9 |
Oman | 6239 | 132486 | 1517 | 124730 | 6239 | 1.1 | 94.1 |
Ethiopia | 12637 | 132034 | 2044 | 117353 | 12637 | 1.5 | 88.9 |
Paraguay | 21806 | 124447 | 2556 | 100085 | 21806 | 2.1 | 80.4 |
Venezuela | 6587 | 121691 | 1122 | 113982 | 6587 | 0.9 | 93.7 |
Bosnia and Herzegovina | 25121 | 118717 | 4521 | 89075 | 25121 | 3.8 | 75 |
Nigeria | 20877 | 114691 | 1478 | 92336 | 20877 | 1.3 | 80.5 |
Libya | 20479 | 111124 | 1715 | 88930 | 20479 | 1.5 | 80 |
Algeria | 30630 | 104606 | 2849 | 71127 | 30630 | 2.7 | 68 |
Kenya | 15054 | 99444 | 1736 | 82654 | 15054 | 1.7 | 83.1 |
Bahrain | 2967 | 98573 | 366 | 95240 | 2967 | 0.4 | 96.6 |
North Macedonia | 11924 | 89463 | 2739 | 74800 | 11924 | 3.1 | 83.6 |
China | 1598 | 88701 | 4635 | 82468 | 1598 | 5.2 | 93 |
Kyrgyzstan | 2682 | 83585 | 1394 | 79509 | 2682 | 1.7 | 95.1 |
Uzbekistan | 944 | 78219 | 620 | 76655 | 944 | 0.8 | 98 |
S. Korea | 11756 | 73918 | 1316 | 60846 | 11756 | 1.8 | 82.3 |
Albania | 25978 | 69238 | 1291 | 41969 | 25978 | 1.9 | 60.6 |
Norway | 9509 | 59887 | 543 | 49835 | 9509 | 0.9 | 83.2 |
Singapore | 280 | 59235 | 29 | 58926 | 280 | 0 | 99.5 |
Ghana | 2174 | 58431 | 358 | 55899 | 2174 | 0.6 | 95.7 |
Latvia | 14259 | 57808 | 1032 | 42517 | 14259 | 1.8 | 73.5 |
Montenegro | 8588 | 56579 | 758 | 47233 | 8588 | 1.3 | 83.5 |
Sri Lanka | 7700 | 55189 | 274 | 47215 | 7700 | 0.5 | 85.6 |
Afghanistan | 5226 | 54483 | 2370 | 46887 | 5226 | 4.3 | 86.1 |
El Salvador | 4684 | 51437 | 1530 | 45223 | 4684 | 3 | 87.9 |
Luxembourg | 2431 | 49204 | 562 | 46211 | 2431 | 1.1 | 93.9 |
Finland | 9534 | 41166 | 632 | 31000 | 9534 | 1.5 | 75.3 |
Zambia | 10589 | 40949 | 585 | 29775 | 10589 | 1.4 | 72.7 |
Estonia | 10115 | 39212 | 354 | 28743 | 10115 | 0.9 | 73.3 |
Uganda | 24910 | 38628 | 305 | 13413 | 24910 | 0.8 | 34.7 |
Uruguay | 7840 | 34294 | 336 | 26118 | 7840 | 1 | 76.2 |
Namibia | 2726 | 31253 | 301 | 28226 | 2726 | 1 | 90.3 |
Cyprus | 27239 | 29472 | 176 | 2057 | 27239 | 0.6 | 7 |
Zimbabwe | 9276 | 29408 | 879 | 19253 | 9276 | 3 | 65.5 |
Mozambique | 9641 | 29396 | 271 | 19484 | 9641 | 0.9 | 66.3 |
Australia | 1885 | 28750 | 909 | 25956 | 1885 | 3.2 | 90.3 |
Cameroon | 694 | 28010 | 455 | 26861 | 694 | 1.6 | 95.9 |
Sudan | 8988 | 26279 | 1603 | 15688 | 8988 | 6.1 | 59.7 |
Ivory Coast | 1588 | 25597 | 142 | 23867 | 1588 | 0.6 | 93.2 |
Senegal | 3366 | 23642 | 546 | 19730 | 3366 | 2.3 | 83.5 |
DRC | 5889 | 21398 | 644 | 14865 | 5889 | 3 | 69.5 |
Cuba | 4451 | 19122 | 180 | 14491 | 4451 | 0.9 | 75.8 |
Angola | 1728 | 19093 | 444 | 16921 | 1728 | 2.3 | 88.6 |
Botswana | 3918 | 18630 | 88 | 14624 | 3918 | 0.5 | 78.5 |
Madagascar | 419 | 18301 | 273 | 17609 | 419 | 1.5 | 96.2 |
French Polynesia | 12728 | 17697 | 127 | 4842 | 12728 | 0.7 | 27.4 |
Mauritania | 976 | 16212 | 407 | 14829 | 976 | 2.5 | 91.5 |
Malta | 2831 | 16129 | 244 | 13054 | 2831 | 1.5 | 80.9 |
French Guiana | 5240 | 15311 | 76 | 9995 | 5240 | 0.5 | 65.3 |
Malawi | 8292 | 14851 | 353 | 6206 | 8292 | 2.4 | 41.8 |
Maldives | 1024 | 14712 | 49 | 13639 | 1024 | 0.3 | 92.7 |
Jamaica | 2379 | 14487 | 331 | 11777 | 2379 | 2.3 | 81.3 |
Guinea | 646 | 14236 | 81 | 13509 | 646 | 0.6 | 94.9 |
Eswatini | 4710 | 13789 | 427 | 8652 | 4710 | 3.1 | 62.7 |
Syria | 5682 | 13313 | 858 | 6773 | 5682 | 6.4 | 50.9 |
Tajikistan | 0 | 13308 | 90 | 13218 | 0 | 0.7 | 99.3 |
Cabo Verde | 703 | 13224 | 121 | 12400 | 703 | 0.9 | 93.8 |
Thailand | 2882 | 12795 | 71 | 9842 | 2882 | 0.6 | 76.9 |
Rwanda | 3895 | 11860 | 153 | 7812 | 3895 | 1.3 | 65.9 |
Belize | 445 | 11642 | 286 | 10911 | 445 | 2.5 | 93.7 |
Haiti | 1764 | 10963 | 240 | 8959 | 1764 | 2.2 | 81.7 |
Gabon | 245 | 10120 | 66 | 9809 | 245 | 0.7 | 96.9 |
Hong Kong | 797 | 9868 | 167 | 8904 | 797 | 1.7 | 90.2 |
Réunion | 486 | 9584 | 45 | 9053 | 486 | 0.5 | 94.5 |
Burkina Faso | 1810 | 9553 | 106 | 7637 | 1810 | 1.1 | 79.9 |
Andorra | 817 | 9308 | 92 | 8399 | 817 | 1 | 90.2 |
Guadeloupe | 6584 | 8980 | 154 | 2242 | 6584 | 1.7 | 25 |
Bahamas | 1180 | 8075 | 175 | 6720 | 1180 | 2.2 | 83.2 |
Mali | 1921 | 7897 | 318 | 5658 | 1921 | 4 | 71.6 |
Suriname | 669 | 7783 | 146 | 6968 | 669 | 1.9 | 89.5 |
Congo | 1749 | 7709 | 114 | 5846 | 1749 | 1.5 | 75.8 |
Lesotho | 5534 | 7504 | 103 | 1867 | 5534 | 1.4 | 24.9 |
Trinidad and Tobago | 332 | 7430 | 133 | 6965 | 332 | 1.8 | 93.7 |
Guyana | 579 | 7015 | 170 | 6266 | 579 | 2.4 | 89.3 |
Mayotte | 3959 | 6981 | 58 | 2964 | 3959 | 0.8 | 42.5 |
Aruba | 523 | 6562 | 52 | 5987 | 523 | 0.8 | 91.2 |
Martinique | 6185 | 6327 | 44 | 98 | 6185 | 0.7 | 1.5 |
Nicaragua | 1811 | 6204 | 168 | 4225 | 1811 | 2.7 | 68.1 |
Iceland | 116 | 5975 | 29 | 5830 | 116 | 0.5 | 97.6 |
Djibouti | 24 | 5913 | 61 | 5828 | 24 | 1 | 98.6 |
Equatorial Guinea | 88 | 5365 | 86 | 5191 | 88 | 1.6 | 96.8 |
CAR | 26 | 4974 | 63 | 4885 | 26 | 1.3 | 98.2 |
Somalia | 948 | 4744 | 130 | 3666 | 948 | 2.7 | 77.3 |
Curaçao | 122 | 4535 | 20 | 4393 | 122 | 0.4 | 96.9 |
Togo | 520 | 4459 | 74 | 3865 | 520 | 1.7 | 86.7 |
Niger | 778 | 4249 | 147 | 3324 | 778 | 3.5 | 78.2 |
Gambia | 113 | 3938 | 128 | 3697 | 113 | 3.3 | 93.9 |
Gibraltar | 798 | 3845 | 53 | 2994 | 798 | 1.4 | 77.9 |
South Sudan | 167 | 3773 | 64 | 3542 | 167 | 1.7 | 93.9 |
Benin | 227 | 3557 | 46 | 3284 | 227 | 1.3 | 92.3 |
Channel Islands | 213 | 3398 | 78 | 3107 | 213 | 2.3 | 91.4 |
Sierra Leone | 844 | 3030 | 77 | 2109 | 844 | 2.5 | 69.6 |
Chad | 720 | 3012 | 114 | 2178 | 720 | 3.8 | 72.3 |
San Marino | 202 | 2815 | 65 | 2548 | 202 | 2.3 | 90.5 |
Guinea-Bissau | 60 | 2510 | 45 | 2405 | 60 | 1.8 | 95.8 |
Liechtenstein | 53 | 2405 | 50 | 2302 | 53 | 2.1 | 95.7 |
New Zealand | 76 | 2267 | 25 | 2166 | 76 | 1.1 | 95.5 |
Yemen | 80 | 2115 | 612 | 1423 | 80 | 28.9 | 67.3 |
Comoros | 669 | 1933 | 54 | 1210 | 669 | 2.8 | 62.6 |
Eritrea | 670 | 1910 | 6 | 1234 | 670 | 0.3 | 64.6 |
Liberia | 103 | 1901 | 84 | 1714 | 103 | 4.4 | 90.2 |
Sint Maarten | 134 | 1703 | 27 | 1542 | 134 | 1.6 | 90.5 |
Mongolia | 536 | 1584 | 2 | 1046 | 536 | 0.1 | 66 |
Vietnam | 103 | 1544 | 35 | 1406 | 103 | 2.3 | 91.1 |
Burundi | 547 | 1322 | 2 | 773 | 547 | 0.2 | 58.5 |
Monaco | 203 | 1262 | 9 | 1050 | 203 | 0.7 | 83.2 |
Sao Tome and Principe | 158 | 1170 | 17 | 995 | 158 | 1.5 | 85 |
Barbados | 654 | 1156 | 9 | 493 | 654 | 0.8 | 42.6 |
Saint Martin | 128 | 1146 | 12 | 1006 | 128 | 1 | 87.8 |
Turks and Caicos | 187 | 1125 | 7 | 931 | 187 | 0.6 | 82.8 |
Taiwan | 94 | 872 | 7 | 771 | 94 | 0.8 | 88.4 |
Bhutan | 218 | 850 | 1 | 631 | 218 | 0.1 | 74.2 |
Seychelles | 229 | 844 | 3 | 612 | 229 | 0.4 | 72.5 |
Papua New Guinea | 36 | 835 | 9 | 790 | 36 | 1.1 | 94.6 |
Saint Lucia | 361 | 713 | 8 | 344 | 361 | 1.1 | 48.2 |
Diamond Princess | 0 | 712 | 13 | 699 | 0 | 1.8 | 98.2 |
Bermuda | 61 | 684 | 12 | 611 | 61 | 1.8 | 89.3 |
Faeroe Islands | 7 | 652 | 1 | 644 | 7 | 0.2 | 98.8 |
St. Vincent Grenadines | 481 | 602 | 2 | 119 | 481 | 0.3 | 19.8 |
Mauritius | 28 | 556 | 10 | 518 | 28 | 1.8 | 93.2 |
Tanzania | 305 | 509 | 21 | 183 | 305 | 4.1 | 36 |
Cambodia | 57 | 453 | 0 | 396 | 57 | 0 | 87.4 |
Isle of Man | 50 | 432 | 25 | 357 | 50 | 5.8 | 82.6 |
Cayman Islands | 38 | 381 | 2 | 341 | 38 | 0.5 | 89.5 |
Caribbean Netherlands | 113 | 360 | 3 | 244 | 113 | 0.8 | 67.8 |
St. Barth | 95 | 300 | 1 | 204 | 95 | 0.3 | 68 |
Antigua and Barbuda | 27 | 190 | 6 | 157 | 27 | 3.2 | 82.6 |
Brunei | 2 | 174 | 3 | 169 | 2 | 1.7 | 97.1 |
Grenada | 9 | 139 | 1 | 129 | 9 | 0.7 | 92.8 |
British Virgin Islands | 18 | 114 | 1 | 95 | 18 | 0.9 | 83.3 |
Dominica | 9 | 113 | 0 | 104 | 9 | 0 | 92 |
Fiji | 0 | 55 | 2 | 53 | 0 | 3.6 | 96.4 |
Timor-Leste | 4 | 53 | 0 | 49 | 4 | 0 | 92.5 |
Macao | 0 | 46 | 0 | 46 | 0 | 0 | 100 |
New Caledonia | 1 | 44 | 0 | 43 | 1 | 0 | 97.7 |
Laos | 0 | 41 | 0 | 41 | 0 | 0 | 100 |
Falkland Islands | 6 | 35 | 0 | 29 | 6 | 0 | 82.9 |
Saint Kitts and Nevis | 2 | 35 | 0 | 33 | 2 | 0 | 94.3 |
Greenland | 1 | 30 | 0 | 29 | 1 | 0 | 96.7 |
Vatican City | 12 | 27 | 0 | 15 | 12 | 0 | 55.6 |
Solomon Islands | 7 | 17 | 0 | 10 | 7 | 0 | 58.8 |
Saint Pierre Miquelon | 0 | 16 | 0 | 16 | 0 | 0 | 100 |
Anguilla | 0 | 15 | 0 | 15 | 0 | 0 | 100 |
Montserrat | 0 | 13 | 1 | 12 | 0 | 7.7 | 92.3 |
Western Sahara | 1 | 10 | 1 | 8 | 1 | 10 | 80 |
MS Zaandam | 0 | 9 | 2 | 7 | 0 | 22.2 | 77.8 |
Wallis and Futuna | 3 | 4 | 0 | 1 | 3 | 0 | 25 |
Marshall Islands | 0 | 4 | 0 | 4 | 0 | 0 | 100 |
Samoa | 0 | 2 | 0 | 2 | 0 | 0 | 100 |
Micronesia | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Vanuatu | 0 | 1 | 0 | 1 | 0 | 0 | 100 |
Most active Corona virus infection cases detected in
USA - 9614365 cases (37.6% as compared on worldwide active cases)