21775558+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.3% worldwide (19 January 2021 22:33 PM UTC update).
Country | Active Cases | Total Cases | Total Deaths | Recovered | Serious Cases | Death % | Recovery % |
---|---|---|---|---|---|---|---|
USA | 9632259 | 24765646 | 410815 | 14722572 | 9632259 | 1.7 | 59.4 |
India | 198642 | 10596228 | 152747 | 10244839 | 198642 | 1.4 | 96.7 |
Brazil | 843527 | 8573864 | 211491 | 7518846 | 843527 | 2.5 | 87.7 |
Russia | 544151 | 3612800 | 66623 | 3002026 | 544151 | 1.8 | 83.1 |
UK | 1816876 | 3466849 | 91470 | 1558503 | 1816876 | 2.6 | 45 |
France | 2655175 | 2938333 | 71342 | 211816 | 2655175 | 2.4 | 7.2 |
Italy | 535524 | 2400598 | 83157 | 1781917 | 535524 | 3.5 | 74.2 |
Turkey | 97466 | 2399781 | 24328 | 2277987 | 97466 | 1 | 94.9 |
Spain | 2316569 | 2370742 | 54173 | 0 | 0 | 2.3 | 0 |
Germany | 306029 | 2071473 | 49244 | 1716200 | 306029 | 2.4 | 82.8 |
Colombia | 119734 | 1939071 | 49402 | 1769935 | 119734 | 2.5 | 91.3 |
Argentina | 169130 | 1819569 | 46066 | 1604373 | 169130 | 2.5 | 88.2 |
Mexico | 270933 | 1649502 | 141248 | 1237321 | 270933 | 8.6 | 75 |
Poland | 213072 | 1443804 | 33698 | 1197034 | 213072 | 2.3 | 82.9 |
South Africa | 173571 | 1356716 | 38288 | 1144857 | 173571 | 2.8 | 84.4 |
Iran | 153278 | 1342134 | 56973 | 1131883 | 153278 | 4.2 | 84.3 |
Ukraine | 260361 | 1167655 | 21046 | 886248 | 260361 | 1.8 | 75.9 |
Peru | 45145 | 1068802 | 38931 | 984726 | 45145 | 3.6 | 92.1 |
Indonesia | 146842 | 927380 | 26590 | 753948 | 146842 | 2.9 | 81.3 |
Netherlands | 908418 | 921580 | 13162 | 0 | 0 | 1.4 | 0 |
Czechia | 134481 | 899503 | 14646 | 750376 | 134481 | 1.6 | 83.4 |
Canada | 71967 | 718488 | 18231 | 628290 | 71967 | 2.5 | 87.4 |
Romania | 50293 | 697898 | 17369 | 630236 | 50293 | 2.5 | 90.3 |
Belgium | 612340 | 679771 | 20472 | 46959 | 612340 | 3 | 6.9 |
Chile | 24618 | 677151 | 17573 | 634960 | 24618 | 2.6 | 93.8 |
Iraq | 23879 | 609852 | 12962 | 573011 | 23879 | 2.1 | 94 |
Portugal | 135841 | 566958 | 9246 | 421871 | 135841 | 1.6 | 74.4 |
Israel | 82652 | 565629 | 4080 | 478897 | 82652 | 0.7 | 84.7 |
Sweden | 522674 | 533265 | 10591 | 0 | 0 | 2 | 0 |
Bangladesh | 47234 | 529031 | 7942 | 473855 | 47234 | 1.5 | 89.6 |
Pakistan | 35485 | 523011 | 11055 | 476471 | 35485 | 2.1 | 91.1 |
Philippines | 27857 | 504084 | 9978 | 466249 | 27857 | 2 | 92.5 |
Switzerland | 175732 | 502191 | 8859 | 317600 | 175732 | 1.8 | 63.2 |
Morocco | 16753 | 461390 | 8011 | 436626 | 16753 | 1.7 | 94.6 |
Austria | 16136 | 396425 | 7199 | 373090 | 16136 | 1.8 | 94.1 |
Serbia | 340472 | 375799 | 3791 | 31536 | 340472 | 1 | 8.4 |
Saudi Arabia | 1986 | 365325 | 6335 | 357004 | 1986 | 1.7 | 97.7 |
Hungary | 109841 | 353276 | 11520 | 231915 | 109841 | 3.3 | 65.6 |
Japan | 72061 | 334328 | 4548 | 257719 | 72061 | 1.4 | 77.1 |
Jordan | 10364 | 316427 | 4170 | 301893 | 10364 | 1.3 | 95.4 |
Panama | 53405 | 299361 | 4828 | 241128 | 53405 | 1.6 | 80.5 |
Nepal | 3764 | 267992 | 1969 | 262259 | 3764 | 0.7 | 97.9 |
Lebanon | 102211 | 260315 | 2020 | 156084 | 102211 | 0.8 | 60 |
UAE | 27792 | 260223 | 756 | 231675 | 27792 | 0.3 | 89 |
Georgia | 11362 | 249465 | 2973 | 235130 | 11362 | 1.2 | 94.3 |
Ecuador | 18854 | 232568 | 14382 | 199332 | 18854 | 6.2 | 85.7 |
Belarus | 15041 | 228716 | 1601 | 212074 | 15041 | 0.7 | 92.7 |
Azerbaijan | 7944 | 227696 | 3032 | 216720 | 7944 | 1.3 | 95.2 |
Slovakia | 48896 | 226294 | 3637 | 173761 | 48896 | 1.6 | 76.8 |
Croatia | 3084 | 225648 | 4684 | 217880 | 3084 | 2.1 | 96.6 |
Bulgaria | 33815 | 212927 | 8614 | 170498 | 33815 | 4 | 80.1 |
Dominican Republic | 49015 | 196591 | 2461 | 145115 | 49015 | 1.3 | 73.8 |
Denmark | 16326 | 190619 | 1837 | 172456 | 16326 | 1 | 90.5 |
Bolivia | 34826 | 188733 | 9680 | 144227 | 34826 | 5.1 | 76.4 |
Costa Rica | 40370 | 186877 | 2477 | 144030 | 40370 | 1.3 | 77.1 |
Tunisia | 45656 | 184483 | 5844 | 132983 | 45656 | 3.2 | 72.1 |
Ireland | 150767 | 176839 | 2708 | 23364 | 150767 | 1.5 | 13.2 |
Kazakhstan | 13300 | 170098 | 2349 | 154449 | 13300 | 1.4 | 90.8 |
Lithuania | 61917 | 168708 | 2494 | 104297 | 61917 | 1.5 | 61.8 |
Malaysia | 39464 | 165371 | 619 | 125288 | 39464 | 0.4 | 75.8 |
Armenia | 8405 | 164912 | 3007 | 153500 | 8405 | 1.8 | 93.1 |
Kuwait | 5936 | 158822 | 950 | 151936 | 5936 | 0.6 | 95.7 |
Egypt | 25146 | 157275 | 8638 | 123491 | 25146 | 5.5 | 78.5 |
Moldova | 6458 | 153506 | 3282 | 143766 | 6458 | 2.1 | 93.7 |
Palestine | 10754 | 152555 | 1726 | 140075 | 10754 | 1.1 | 91.8 |
Slovenia | 22591 | 151137 | 3231 | 125315 | 22591 | 2.1 | 82.9 |
Guatemala | 9370 | 150277 | 5313 | 135594 | 9370 | 3.5 | 90.2 |
Greece | 133955 | 149462 | 5518 | 9989 | 133955 | 3.7 | 6.7 |
Qatar | 3241 | 147504 | 248 | 144015 | 3241 | 0.2 | 97.6 |
Myanmar | 13600 | 135243 | 2986 | 118657 | 13600 | 2.2 | 87.7 |
Honduras | 71405 | 134938 | 3368 | 60165 | 71405 | 2.5 | 44.6 |
Oman | 6232 | 132146 | 1516 | 124398 | 6232 | 1.1 | 94.1 |
Ethiopia | 13298 | 131727 | 2037 | 116392 | 13298 | 1.5 | 88.4 |
Paraguay | 21605 | 122588 | 2518 | 98465 | 21605 | 2.1 | 80.3 |
Venezuela | 6004 | 120444 | 1112 | 113328 | 6004 | 0.9 | 94.1 |
Bosnia and Herzegovina | 25803 | 118383 | 4509 | 88071 | 25803 | 3.8 | 74.4 |
Nigeria | 20616 | 112004 | 1449 | 89939 | 20616 | 1.3 | 80.3 |
Libya | 20703 | 110465 | 1700 | 88062 | 20703 | 1.5 | 79.7 |
Algeria | 30505 | 104092 | 2840 | 70747 | 30505 | 2.7 | 68 |
Kenya | 15096 | 99308 | 1734 | 82478 | 15096 | 1.7 | 83.1 |
Bahrain | 2961 | 98260 | 362 | 94937 | 2961 | 0.4 | 96.6 |
North Macedonia | 12683 | 89392 | 2726 | 73983 | 12683 | 3 | 82.8 |
China | 1387 | 88454 | 4635 | 82432 | 1387 | 5.2 | 93.2 |
Kyrgyzstan | 2629 | 83268 | 1390 | 79249 | 2629 | 1.7 | 95.2 |
Uzbekistan | 886 | 78091 | 620 | 76585 | 886 | 0.8 | 98.1 |
S. Korea | 12364 | 73115 | 1283 | 59468 | 12364 | 1.8 | 81.3 |
Albania | 25817 | 68568 | 1287 | 41464 | 25817 | 1.9 | 60.5 |
Norway | 8894 | 59254 | 525 | 49835 | 8894 | 0.9 | 84.1 |
Singapore | 234 | 59157 | 29 | 58894 | 234 | 0 | 99.6 |
Ghana | 1924 | 58065 | 352 | 55789 | 1924 | 0.6 | 96.1 |
Latvia | 13282 | 56720 | 1012 | 42426 | 13282 | 1.8 | 74.8 |
Montenegro | 8973 | 56228 | 749 | 46506 | 8973 | 1.3 | 82.7 |
Afghanistan | 5370 | 54278 | 2354 | 46554 | 5370 | 4.3 | 85.8 |
Sri Lanka | 7223 | 54087 | 270 | 46594 | 7223 | 0.5 | 86.1 |
El Salvador | 4705 | 51437 | 1509 | 45223 | 4705 | 2.9 | 87.9 |
Luxembourg | 2364 | 48975 | 560 | 46051 | 2364 | 1.1 | 94 |
Finland | 9101 | 40722 | 621 | 31000 | 9101 | 1.5 | 76.1 |
Zambia | 10871 | 39515 | 578 | 28066 | 10871 | 1.5 | 71 |
Uganda | 24824 | 38534 | 305 | 13405 | 24824 | 0.8 | 34.8 |
Estonia | 10181 | 37941 | 344 | 27416 | 10181 | 0.9 | 72.3 |
Uruguay | 7926 | 32863 | 319 | 24618 | 7926 | 1 | 74.9 |
Namibia | 2841 | 30995 | 296 | 27858 | 2841 | 1 | 89.9 |
Cyprus | 26898 | 29130 | 175 | 2057 | 26898 | 0.6 | 7.1 |
Australia | 1890 | 28730 | 909 | 25931 | 1890 | 3.2 | 90.3 |
Zimbabwe | 9740 | 28675 | 825 | 18110 | 9740 | 2.9 | 63.2 |
Cameroon | 694 | 28010 | 455 | 26861 | 694 | 1.6 | 95.9 |
Mozambique | 8317 | 27446 | 249 | 18880 | 8317 | 0.9 | 68.8 |
Sudan | 8988 | 26279 | 1603 | 15688 | 8988 | 6.1 | 59.7 |
Ivory Coast | 1598 | 25383 | 142 | 23643 | 1598 | 0.6 | 93.1 |
Senegal | 3325 | 23392 | 536 | 19531 | 3325 | 2.3 | 83.5 |
DRC | 5688 | 21140 | 640 | 14812 | 5688 | 3 | 70.1 |
Angola | 1747 | 19011 | 442 | 16822 | 1747 | 2.3 | 88.5 |
Cuba | 4384 | 18773 | 175 | 14214 | 4384 | 0.9 | 75.7 |
Botswana | 3918 | 18630 | 88 | 14624 | 3918 | 0.5 | 78.5 |
Madagascar | 419 | 18301 | 273 | 17609 | 419 | 1.5 | 96.2 |
French Polynesia | 12728 | 17697 | 127 | 4842 | 12728 | 0.7 | 27.4 |
Mauritania | 1013 | 16147 | 405 | 14729 | 1013 | 2.5 | 91.2 |
Malta | 2835 | 15942 | 242 | 12865 | 2835 | 1.5 | 80.7 |
French Guiana | 5116 | 15187 | 76 | 9995 | 5116 | 0.5 | 65.8 |
Maldives | 969 | 14633 | 49 | 13615 | 969 | 0.3 | 93 |
Jamaica | 2347 | 14419 | 329 | 11743 | 2347 | 2.3 | 81.4 |
Guinea | 733 | 14165 | 81 | 13351 | 733 | 0.6 | 94.3 |
Malawi | 7417 | 13880 | 336 | 6127 | 7417 | 2.4 | 44.1 |
Eswatini | 4528 | 13443 | 403 | 8512 | 4528 | 3 | 63.3 |
Tajikistan | 0 | 13308 | 90 | 13218 | 0 | 0.7 | 99.3 |
Syria | 5667 | 13132 | 841 | 6624 | 5667 | 6.4 | 50.4 |
Cabo Verde | 639 | 13046 | 120 | 12287 | 639 | 0.9 | 94.2 |
Thailand | 3168 | 12594 | 70 | 9356 | 3168 | 0.6 | 74.3 |
Belize | 528 | 11592 | 282 | 10782 | 528 | 2.4 | 93 |
Rwanda | 3820 | 11548 | 148 | 7580 | 3820 | 1.3 | 65.6 |
Haiti | 1711 | 10907 | 240 | 8956 | 1711 | 2.2 | 82.1 |
Gabon | 221 | 10019 | 66 | 9732 | 221 | 0.7 | 97.1 |
Hong Kong | 730 | 9721 | 164 | 8827 | 730 | 1.7 | 90.8 |
Réunion | 424 | 9522 | 45 | 9053 | 424 | 0.5 | 95.1 |
Burkina Faso | 1799 | 9352 | 105 | 7448 | 1799 | 1.1 | 79.6 |
Andorra | 753 | 9194 | 92 | 8349 | 753 | 1 | 90.8 |
Guadeloupe | 6490 | 8886 | 154 | 2242 | 6490 | 1.7 | 25.2 |
Bahamas | 1212 | 8067 | 175 | 6680 | 1212 | 2.2 | 82.8 |
Mali | 1916 | 7880 | 317 | 5647 | 1916 | 4 | 71.7 |
Congo | 1749 | 7709 | 114 | 5846 | 1749 | 1.5 | 75.8 |
Suriname | 645 | 7624 | 145 | 6834 | 645 | 1.9 | 89.6 |
Trinidad and Tobago | 338 | 7415 | 132 | 6945 | 338 | 1.8 | 93.7 |
Lesotho | 5265 | 7018 | 101 | 1652 | 5265 | 1.4 | 23.5 |
Guyana | 588 | 6931 | 170 | 6173 | 588 | 2.5 | 89.1 |
Mayotte | 3767 | 6789 | 58 | 2964 | 3767 | 0.9 | 43.7 |
Aruba | 512 | 6523 | 52 | 5959 | 512 | 0.8 | 91.4 |
Martinique | 6121 | 6263 | 44 | 98 | 6121 | 0.7 | 1.6 |
Nicaragua | 1760 | 6152 | 167 | 4225 | 1760 | 2.7 | 68.7 |
Iceland | 127 | 5970 | 29 | 5814 | 127 | 0.5 | 97.4 |
Djibouti | 24 | 5910 | 61 | 5825 | 24 | 1 | 98.6 |
Equatorial Guinea | 88 | 5365 | 86 | 5191 | 88 | 1.6 | 96.8 |
CAR | 25 | 4973 | 63 | 4885 | 25 | 1.3 | 98.2 |
Somalia | 948 | 4744 | 130 | 3666 | 948 | 2.7 | 77.3 |
Curaçao | 131 | 4527 | 20 | 4376 | 131 | 0.4 | 96.7 |
Togo | 470 | 4383 | 74 | 3839 | 470 | 1.7 | 87.6 |
Niger | 923 | 4204 | 145 | 3136 | 923 | 3.4 | 74.6 |
Gambia | 108 | 3933 | 128 | 3697 | 108 | 3.3 | 94 |
Gibraltar | 832 | 3793 | 47 | 2914 | 832 | 1.2 | 76.8 |
South Sudan | 459 | 3703 | 63 | 3181 | 459 | 1.7 | 85.9 |
Benin | 122 | 3413 | 46 | 3245 | 122 | 1.3 | 95.1 |
Channel Islands | 219 | 3370 | 78 | 3073 | 219 | 2.3 | 91.2 |
Sierra Leone | 830 | 3014 | 77 | 2107 | 830 | 2.6 | 69.9 |
Chad | 658 | 2919 | 113 | 2148 | 658 | 3.9 | 73.6 |
San Marino | 208 | 2803 | 65 | 2530 | 208 | 2.3 | 90.3 |
Guinea-Bissau | 60 | 2510 | 45 | 2405 | 60 | 1.8 | 95.8 |
Liechtenstein | 56 | 2398 | 50 | 2292 | 56 | 2.1 | 95.6 |
New Zealand | 85 | 2262 | 25 | 2152 | 85 | 1.1 | 95.1 |
Yemen | 81 | 2115 | 612 | 1422 | 81 | 28.9 | 67.2 |
Liberia | 107 | 1898 | 84 | 1707 | 107 | 4.4 | 89.9 |
Eritrea | 798 | 1877 | 6 | 1073 | 798 | 0.3 | 57.2 |
Comoros | 669 | 1864 | 51 | 1144 | 669 | 2.7 | 61.4 |
Sint Maarten | 120 | 1669 | 27 | 1522 | 120 | 1.6 | 91.2 |
Vietnam | 103 | 1540 | 35 | 1402 | 103 | 2.3 | 91 |
Mongolia | 539 | 1536 | 2 | 995 | 539 | 0.1 | 64.8 |
Burundi | 470 | 1245 | 2 | 773 | 470 | 0.2 | 62.1 |
Monaco | 195 | 1240 | 9 | 1036 | 195 | 0.7 | 83.5 |
Sao Tome and Principe | 132 | 1142 | 17 | 993 | 132 | 1.5 | 87 |
Turks and Caicos | 196 | 1105 | 7 | 902 | 196 | 0.6 | 81.6 |
Barbados | 595 | 1095 | 7 | 493 | 595 | 0.6 | 45 |
Saint Martin | 209 | 1076 | 12 | 855 | 209 | 1.1 | 79.5 |
Taiwan | 95 | 868 | 7 | 766 | 95 | 0.8 | 88.2 |
Bhutan | 242 | 848 | 1 | 605 | 242 | 0.1 | 71.3 |
Papua New Guinea | 70 | 834 | 9 | 755 | 70 | 1.1 | 90.5 |
Seychelles | 181 | 746 | 2 | 563 | 181 | 0.3 | 75.5 |
Diamond Princess | 0 | 712 | 13 | 699 | 0 | 1.8 | 98.2 |
Bermuda | 73 | 683 | 12 | 598 | 73 | 1.8 | 87.6 |
Saint Lucia | 312 | 656 | 8 | 336 | 312 | 1.2 | 51.2 |
Faeroe Islands | 5 | 650 | 1 | 644 | 5 | 0.2 | 99.1 |
Mauritius | 28 | 556 | 10 | 518 | 28 | 1.8 | 93.2 |
St. Vincent Grenadines | 419 | 540 | 2 | 119 | 419 | 0.4 | 22 |
Tanzania | 305 | 509 | 21 | 183 | 305 | 4.1 | 36 |
Cambodia | 55 | 441 | 0 | 386 | 55 | 0 | 87.5 |
Isle of Man | 53 | 432 | 25 | 354 | 53 | 5.8 | 81.9 |
Cayman Islands | 48 | 380 | 2 | 330 | 48 | 0.5 | 86.8 |
Caribbean Netherlands | 113 | 360 | 3 | 244 | 113 | 0.8 | 67.8 |
St. Barth | 78 | 251 | 1 | 172 | 78 | 0.4 | 68.5 |
Antigua and Barbuda | 27 | 190 | 6 | 157 | 27 | 3.2 | 82.6 |
Brunei | 2 | 174 | 3 | 169 | 2 | 1.7 | 97.1 |
Grenada | 9 | 139 | 1 | 129 | 9 | 0.7 | 92.8 |
British Virgin Islands | 18 | 114 | 1 | 95 | 18 | 0.9 | 83.3 |
Dominica | 8 | 110 | 0 | 102 | 8 | 0 | 92.7 |
Fiji | 0 | 55 | 2 | 53 | 0 | 3.6 | 96.4 |
Timor-Leste | 3 | 52 | 0 | 49 | 3 | 0 | 94.2 |
Macao | 0 | 46 | 0 | 46 | 0 | 0 | 100 |
New Caledonia | 1 | 44 | 0 | 43 | 1 | 0 | 97.7 |
Laos | 0 | 41 | 0 | 41 | 0 | 0 | 100 |
Saint Kitts and Nevis | 2 | 35 | 0 | 33 | 2 | 0 | 94.3 |
Falkland Islands | 5 | 32 | 0 | 27 | 5 | 0 | 84.4 |
Greenland | 1 | 30 | 0 | 29 | 1 | 0 | 96.7 |
Vatican City | 12 | 27 | 0 | 15 | 12 | 0 | 55.6 |
Solomon Islands | 7 | 17 | 0 | 10 | 7 | 0 | 58.8 |
Saint Pierre Miquelon | 0 | 16 | 0 | 16 | 0 | 0 | 100 |
Anguilla | 0 | 15 | 0 | 15 | 0 | 0 | 100 |
Montserrat | 0 | 13 | 1 | 12 | 0 | 7.7 | 92.3 |
Western Sahara | 1 | 10 | 1 | 8 | 1 | 10 | 80 |
MS Zaandam | 0 | 9 | 2 | 7 | 0 | 22.2 | 77.8 |
Wallis and Futuna | 3 | 4 | 0 | 1 | 3 | 0 | 25 |
Marshall Islands | 0 | 4 | 0 | 4 | 0 | 0 | 100 |
Samoa | 0 | 2 | 0 | 2 | 0 | 0 | 100 |
Micronesia | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Vanuatu | 0 | 1 | 0 | 1 | 0 | 0 | 100 |
Most active Corona virus infection cases detected in
USA - 9632259 cases (37.7% as compared on worldwide active cases)