21767022+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.3% worldwide (20 January 2021 17:33 PM UTC update).
Country | Active Cases | Total Cases | Total Deaths | Recovered | Serious Cases | Death % | Recovery % |
---|---|---|---|---|---|---|---|
USA | 9627726 | 24831419 | 412145 | 14791548 | 9627726 | 1.7 | 59.6 |
India | 196618 | 10607285 | 152827 | 10257840 | 196618 | 1.4 | 96.7 |
Brazil | 849083 | 8579575 | 211646 | 7518846 | 849083 | 2.5 | 87.6 |
Russia | 539416 | 3633952 | 67220 | 3027316 | 539416 | 1.8 | 83.3 |
UK | 1853961 | 3505754 | 93290 | 1558503 | 1853961 | 2.7 | 44.5 |
France | 2655175 | 2938333 | 71342 | 211816 | 2655175 | 2.4 | 7.2 |
Italy | 523553 | 2414166 | 83681 | 1806932 | 523553 | 3.5 | 74.8 |
Turkey | 97810 | 2406216 | 24487 | 2283919 | 97810 | 1 | 94.9 |
Spain | 2316569 | 2370742 | 54173 | 0 | 0 | 2.3 | 0 |
Germany | 287855 | 2079322 | 49667 | 1741800 | 287855 | 2.4 | 83.8 |
Colombia | 119734 | 1939071 | 49402 | 1769935 | 119734 | 2.5 | 91.3 |
Argentina | 169130 | 1819569 | 46066 | 1604373 | 169130 | 2.5 | 88.2 |
Mexico | 273782 | 1668396 | 142832 | 1251782 | 273782 | 8.6 | 75 |
Poland | 209247 | 1450747 | 34141 | 1207359 | 209247 | 2.4 | 83.2 |
South Africa | 173571 | 1356716 | 38288 | 1144857 | 173571 | 2.8 | 84.4 |
Iran | 153447 | 1348316 | 57057 | 1137812 | 153447 | 4.2 | 84.4 |
Ukraine | 250031 | 1172038 | 21258 | 900749 | 250031 | 1.8 | 76.9 |
Peru | 44803 | 1073214 | 39044 | 989367 | 44803 | 3.6 | 92.2 |
Indonesia | 149388 | 939948 | 26857 | 763703 | 149388 | 2.9 | 81.2 |
Netherlands | 913862 | 927110 | 13248 | 0 | 0 | 1.4 | 0 |
Czechia | 126561 | 909131 | 14820 | 767750 | 126561 | 1.6 | 84.4 |
Canada | 69326 | 723908 | 18421 | 636161 | 69326 | 2.5 | 87.9 |
Romania | 47542 | 700898 | 17485 | 635871 | 47542 | 2.5 | 90.7 |
Belgium | 613370 | 681250 | 20554 | 47326 | 613370 | 3 | 6.9 |
Chile | 24055 | 680740 | 17594 | 639091 | 24055 | 2.6 | 93.9 |
Iraq | 22710 | 610598 | 12968 | 574920 | 22710 | 2.1 | 94.2 |
Portugal | 143776 | 581605 | 9465 | 428364 | 143776 | 1.6 | 73.7 |
Israel | 83342 | 570503 | 4144 | 483017 | 83342 | 0.7 | 84.7 |
Sweden | 527170 | 537967 | 10797 | 0 | 0 | 2 | 0 |
Bangladesh | 47265 | 529687 | 7950 | 474472 | 47265 | 1.5 | 89.6 |
Pakistan | 35163 | 524783 | 11103 | 478517 | 35163 | 2.1 | 91.2 |
Philippines | 28904 | 505939 | 10042 | 466993 | 28904 | 2 | 92.3 |
Switzerland | 178427 | 504918 | 8891 | 317600 | 178427 | 1.8 | 62.9 |
Morocco | 16753 | 461390 | 8011 | 436626 | 16753 | 1.7 | 94.6 |
Austria | 16035 | 398096 | 7237 | 374824 | 16035 | 1.8 | 94.2 |
Serbia | 342099 | 377445 | 3810 | 31536 | 342099 | 1 | 8.4 |
Saudi Arabia | 2048 | 365563 | 6338 | 357177 | 2048 | 1.7 | 97.7 |
Hungary | 109405 | 354252 | 11615 | 233232 | 109405 | 3.3 | 65.8 |
Japan | 70140 | 339774 | 4647 | 264987 | 70140 | 1.4 | 78 |
Jordan | 10110 | 317405 | 4187 | 303108 | 10110 | 1.3 | 95.5 |
Panama | 53513 | 301534 | 4864 | 243157 | 53513 | 1.6 | 80.6 |
Nepal | 3693 | 268310 | 1975 | 262642 | 3693 | 0.7 | 97.9 |
Lebanon | 105361 | 264647 | 2084 | 157202 | 105361 | 0.8 | 59.4 |
UAE | 27546 | 263729 | 762 | 235421 | 27546 | 0.3 | 89.3 |
Georgia | 10025 | 249934 | 2987 | 236922 | 10025 | 1.2 | 94.8 |
Ecuador | 18854 | 232568 | 14382 | 199332 | 18854 | 6.2 | 85.7 |
Belarus | 14518 | 230494 | 1610 | 214366 | 14518 | 0.7 | 93 |
Slovakia | 48177 | 228778 | 3737 | 176864 | 48177 | 1.6 | 77.3 |
Azerbaijan | 7367 | 228028 | 3044 | 217617 | 7367 | 1.3 | 95.4 |
Croatia | 3481 | 226550 | 4711 | 218358 | 3481 | 2.1 | 96.4 |
Bulgaria | 33815 | 212927 | 8614 | 170498 | 33815 | 4 | 80.1 |
Dominican Republic | 49972 | 198123 | 2470 | 145681 | 49972 | 1.2 | 73.5 |
Denmark | 15259 | 191505 | 1872 | 174374 | 15259 | 1 | 91.1 |
Bolivia | 35831 | 191090 | 9722 | 145537 | 35831 | 5.1 | 76.2 |
Costa Rica | 40370 | 186877 | 2477 | 144030 | 40370 | 1.3 | 77.1 |
Tunisia | 45656 | 184483 | 5844 | 132983 | 45656 | 3.2 | 72.1 |
Ireland | 150767 | 176839 | 2708 | 23364 | 150767 | 1.5 | 13.2 |
Lithuania | 59095 | 172060 | 2514 | 110451 | 59095 | 1.5 | 64.2 |
Kazakhstan | 13486 | 171232 | 2349 | 155397 | 13486 | 1.4 | 90.8 |
Malaysia | 41087 | 169379 | 630 | 127662 | 41087 | 0.4 | 75.4 |
Armenia | 8348 | 165221 | 3016 | 153857 | 8348 | 1.8 | 93.1 |
Kuwait | 5893 | 159264 | 951 | 152420 | 5893 | 0.6 | 95.7 |
Egypt | 25384 | 158174 | 8696 | 124094 | 25384 | 5.5 | 78.5 |
Moldova | 6463 | 154118 | 3299 | 144356 | 6463 | 2.1 | 93.7 |
Palestine | 9835 | 153590 | 1751 | 142004 | 9835 | 1.1 | 92.5 |
Slovenia | 20885 | 152851 | 3257 | 128709 | 20885 | 2.1 | 84.2 |
Guatemala | 9737 | 151324 | 5343 | 136244 | 9737 | 3.5 | 90 |
Greece | 134439 | 149973 | 5545 | 9989 | 134439 | 3.7 | 6.7 |
Qatar | 3402 | 148000 | 248 | 144350 | 3402 | 0.2 | 97.5 |
Honduras | 72477 | 136068 | 3391 | 60200 | 72477 | 2.5 | 44.2 |
Myanmar | 13410 | 135721 | 2997 | 119314 | 13410 | 2.2 | 87.9 |
Oman | 6222 | 132317 | 1516 | 124579 | 6222 | 1.1 | 94.2 |
Ethiopia | 13298 | 131727 | 2037 | 116392 | 13298 | 1.5 | 88.4 |
Paraguay | 21521 | 123359 | 2535 | 99303 | 21521 | 2.1 | 80.5 |
Venezuela | 6349 | 121117 | 1116 | 113652 | 6349 | 0.9 | 93.8 |
Bosnia and Herzegovina | 25803 | 118383 | 4509 | 88071 | 25803 | 3.8 | 74.4 |
Nigeria | 20641 | 113305 | 1464 | 91200 | 20641 | 1.3 | 80.5 |
Libya | 20479 | 111124 | 1715 | 88930 | 20479 | 1.5 | 80 |
Algeria | 30565 | 104341 | 2843 | 70933 | 30565 | 2.7 | 68 |
Kenya | 15054 | 99444 | 1736 | 82654 | 15054 | 1.7 | 83.1 |
Bahrain | 2961 | 98260 | 362 | 94937 | 2961 | 0.4 | 96.6 |
North Macedonia | 11924 | 89463 | 2739 | 74800 | 11924 | 3.1 | 83.6 |
China | 1473 | 88557 | 4635 | 82449 | 1473 | 5.2 | 93.1 |
Kyrgyzstan | 2665 | 83430 | 1392 | 79373 | 2665 | 1.7 | 95.1 |
Uzbekistan | 919 | 78163 | 620 | 76624 | 919 | 0.8 | 98 |
S. Korea | 12038 | 73518 | 1300 | 60180 | 12038 | 1.8 | 81.9 |
Albania | 25978 | 69238 | 1291 | 41969 | 25978 | 1.9 | 60.6 |
Norway | 9291 | 59669 | 543 | 49835 | 9291 | 0.9 | 83.5 |
Singapore | 242 | 59197 | 29 | 58926 | 242 | 0 | 99.5 |
Ghana | 2174 | 58431 | 358 | 55899 | 2174 | 0.6 | 95.7 |
Latvia | 14259 | 57808 | 1032 | 42517 | 14259 | 1.8 | 73.5 |
Montenegro | 8588 | 56579 | 758 | 47233 | 8588 | 1.3 | 83.5 |
Sri Lanka | 7700 | 55189 | 274 | 47215 | 7700 | 0.5 | 85.6 |
Afghanistan | 5281 | 54403 | 2363 | 46759 | 5281 | 4.3 | 85.9 |
El Salvador | 4693 | 51437 | 1521 | 45223 | 4693 | 3 | 87.9 |
Luxembourg | 2431 | 49204 | 562 | 46211 | 2431 | 1.1 | 93.9 |
Finland | 9534 | 41166 | 632 | 31000 | 9534 | 1.5 | 75.3 |
Zambia | 10871 | 39515 | 578 | 28066 | 10871 | 1.5 | 71 |
Estonia | 10088 | 38544 | 349 | 28107 | 10088 | 0.9 | 72.9 |
Uganda | 24824 | 38534 | 305 | 13405 | 24824 | 0.8 | 34.8 |
Uruguay | 7706 | 33446 | 330 | 25410 | 7706 | 1 | 76 |
Namibia | 2841 | 30995 | 296 | 27858 | 2841 | 1 | 89.9 |
Mozambique | 9641 | 29396 | 271 | 19484 | 9641 | 0.9 | 66.3 |
Cyprus | 27061 | 29294 | 176 | 2057 | 27061 | 0.6 | 7 |
Australia | 1887 | 28740 | 909 | 25944 | 1887 | 3.2 | 90.3 |
Zimbabwe | 9740 | 28675 | 825 | 18110 | 9740 | 2.9 | 63.2 |
Cameroon | 694 | 28010 | 455 | 26861 | 694 | 1.6 | 95.9 |
Sudan | 8988 | 26279 | 1603 | 15688 | 8988 | 6.1 | 59.7 |
Ivory Coast | 1598 | 25383 | 142 | 23643 | 1598 | 0.6 | 93.1 |
Senegal | 3366 | 23642 | 546 | 19730 | 3366 | 2.3 | 83.5 |
DRC | 5688 | 21140 | 640 | 14812 | 5688 | 3 | 70.1 |
Cuba | 4451 | 19122 | 180 | 14491 | 4451 | 0.9 | 75.8 |
Angola | 1747 | 19011 | 442 | 16822 | 1747 | 2.3 | 88.5 |
Botswana | 3918 | 18630 | 88 | 14624 | 3918 | 0.5 | 78.5 |
Madagascar | 419 | 18301 | 273 | 17609 | 419 | 1.5 | 96.2 |
French Polynesia | 12728 | 17697 | 127 | 4842 | 12728 | 0.7 | 27.4 |
Mauritania | 1013 | 16147 | 405 | 14729 | 1013 | 2.5 | 91.2 |
Malta | 2831 | 16129 | 244 | 13054 | 2831 | 1.5 | 80.9 |
French Guiana | 5116 | 15187 | 76 | 9995 | 5116 | 0.5 | 65.8 |
Maldives | 1024 | 14712 | 49 | 13639 | 1024 | 0.3 | 92.7 |
Jamaica | 2379 | 14487 | 331 | 11777 | 2379 | 2.3 | 81.3 |
Guinea | 704 | 14207 | 81 | 13422 | 704 | 0.6 | 94.5 |
Malawi | 7417 | 13880 | 336 | 6127 | 7417 | 2.4 | 44.1 |
Eswatini | 4528 | 13443 | 403 | 8512 | 4528 | 3 | 63.3 |
Tajikistan | 0 | 13308 | 90 | 13218 | 0 | 0.7 | 99.3 |
Syria | 5678 | 13224 | 850 | 6696 | 5678 | 6.4 | 50.6 |
Cabo Verde | 700 | 13139 | 120 | 12319 | 700 | 0.9 | 93.8 |
Thailand | 2961 | 12653 | 71 | 9621 | 2961 | 0.6 | 76 |
Belize | 466 | 11615 | 283 | 10866 | 466 | 2.4 | 93.6 |
Rwanda | 3820 | 11548 | 148 | 7580 | 3820 | 1.3 | 65.6 |
Haiti | 1711 | 10907 | 240 | 8956 | 1711 | 2.2 | 82.1 |
Gabon | 221 | 10019 | 66 | 9732 | 221 | 0.7 | 97.1 |
Hong Kong | 768 | 9798 | 166 | 8864 | 768 | 1.7 | 90.5 |
Réunion | 486 | 9584 | 45 | 9053 | 486 | 0.5 | 94.5 |
Burkina Faso | 1735 | 9414 | 106 | 7573 | 1735 | 1.1 | 80.4 |
Andorra | 753 | 9194 | 92 | 8349 | 753 | 1 | 90.8 |
Guadeloupe | 6584 | 8980 | 154 | 2242 | 6584 | 1.7 | 25 |
Bahamas | 1193 | 8068 | 175 | 6700 | 1193 | 2.2 | 83 |
Mali | 1916 | 7880 | 317 | 5647 | 1916 | 4 | 71.7 |
Congo | 1749 | 7709 | 114 | 5846 | 1749 | 1.5 | 75.8 |
Suriname | 653 | 7709 | 146 | 6910 | 653 | 1.9 | 89.6 |
Trinidad and Tobago | 338 | 7415 | 132 | 6945 | 338 | 1.8 | 93.7 |
Lesotho | 5160 | 7035 | 102 | 1773 | 5160 | 1.4 | 25.2 |
Mayotte | 3959 | 6981 | 58 | 2964 | 3959 | 0.8 | 42.5 |
Guyana | 574 | 6950 | 170 | 6206 | 574 | 2.4 | 89.3 |
Aruba | 512 | 6523 | 52 | 5959 | 512 | 0.8 | 91.4 |
Martinique | 6121 | 6263 | 44 | 98 | 6121 | 0.7 | 1.6 |
Nicaragua | 1811 | 6204 | 168 | 4225 | 1811 | 2.7 | 68.1 |
Iceland | 116 | 5975 | 29 | 5830 | 116 | 0.5 | 97.6 |
Djibouti | 24 | 5910 | 61 | 5825 | 24 | 1 | 98.6 |
Equatorial Guinea | 88 | 5365 | 86 | 5191 | 88 | 1.6 | 96.8 |
CAR | 25 | 4973 | 63 | 4885 | 25 | 1.3 | 98.2 |
Somalia | 948 | 4744 | 130 | 3666 | 948 | 2.7 | 77.3 |
Curaçao | 131 | 4527 | 20 | 4376 | 131 | 0.4 | 96.7 |
Togo | 470 | 4383 | 74 | 3839 | 470 | 1.7 | 87.6 |
Niger | 814 | 4225 | 146 | 3265 | 814 | 3.5 | 77.3 |
Gambia | 113 | 3938 | 128 | 3697 | 113 | 3.3 | 93.9 |
Gibraltar | 832 | 3793 | 47 | 2914 | 832 | 1.2 | 76.8 |
South Sudan | 167 | 3773 | 64 | 3542 | 167 | 1.7 | 93.9 |
Benin | 227 | 3557 | 46 | 3284 | 227 | 1.3 | 92.3 |
Channel Islands | 213 | 3398 | 78 | 3107 | 213 | 2.3 | 91.4 |
Sierra Leone | 844 | 3030 | 77 | 2109 | 844 | 2.5 | 69.6 |
Chad | 693 | 2977 | 114 | 2170 | 693 | 3.8 | 72.9 |
San Marino | 202 | 2815 | 65 | 2548 | 202 | 2.3 | 90.5 |
Guinea-Bissau | 60 | 2510 | 45 | 2405 | 60 | 1.8 | 95.8 |
Liechtenstein | 56 | 2398 | 50 | 2292 | 56 | 2.1 | 95.6 |
New Zealand | 76 | 2267 | 25 | 2166 | 76 | 1.1 | 95.5 |
Yemen | 81 | 2115 | 612 | 1422 | 81 | 28.9 | 67.2 |
Eritrea | 670 | 1910 | 6 | 1234 | 670 | 0.3 | 64.6 |
Liberia | 103 | 1901 | 84 | 1714 | 103 | 4.4 | 90.2 |
Comoros | 669 | 1864 | 51 | 1144 | 669 | 2.7 | 61.4 |
Sint Maarten | 127 | 1677 | 27 | 1523 | 127 | 1.6 | 90.8 |
Mongolia | 533 | 1568 | 2 | 1033 | 533 | 0.1 | 65.9 |
Vietnam | 103 | 1544 | 35 | 1406 | 103 | 2.3 | 91.1 |
Burundi | 478 | 1253 | 2 | 773 | 478 | 0.2 | 61.7 |
Monaco | 195 | 1240 | 9 | 1036 | 195 | 0.7 | 83.5 |
Sao Tome and Principe | 158 | 1170 | 17 | 995 | 158 | 1.5 | 85 |
Saint Martin | 128 | 1146 | 12 | 1006 | 128 | 1 | 87.8 |
Turks and Caicos | 187 | 1125 | 7 | 931 | 187 | 0.6 | 82.8 |
Barbados | 595 | 1095 | 7 | 493 | 595 | 0.6 | 45 |
Taiwan | 94 | 870 | 7 | 769 | 94 | 0.8 | 88.4 |
Bhutan | 218 | 850 | 1 | 631 | 218 | 0.1 | 74.2 |
Papua New Guinea | 36 | 835 | 9 | 790 | 36 | 1.1 | 94.6 |
Seychelles | 159 | 762 | 2 | 601 | 159 | 0.3 | 78.9 |
Diamond Princess | 0 | 712 | 13 | 699 | 0 | 1.8 | 98.2 |
Bermuda | 69 | 684 | 12 | 603 | 69 | 1.8 | 88.2 |
Saint Lucia | 312 | 656 | 8 | 336 | 312 | 1.2 | 51.2 |
Faeroe Islands | 5 | 650 | 1 | 644 | 5 | 0.2 | 99.1 |
St. Vincent Grenadines | 481 | 602 | 2 | 119 | 481 | 0.3 | 19.8 |
Mauritius | 28 | 556 | 10 | 518 | 28 | 1.8 | 93.2 |
Tanzania | 305 | 509 | 21 | 183 | 305 | 4.1 | 36 |
Cambodia | 56 | 448 | 0 | 392 | 56 | 0 | 87.5 |
Isle of Man | 50 | 432 | 25 | 357 | 50 | 5.8 | 82.6 |
Cayman Islands | 45 | 381 | 2 | 334 | 45 | 0.5 | 87.7 |
Caribbean Netherlands | 113 | 360 | 3 | 244 | 113 | 0.8 | 67.8 |
St. Barth | 95 | 300 | 1 | 204 | 95 | 0.3 | 68 |
Antigua and Barbuda | 27 | 190 | 6 | 157 | 27 | 3.2 | 82.6 |
Brunei | 2 | 174 | 3 | 169 | 2 | 1.7 | 97.1 |
Grenada | 9 | 139 | 1 | 129 | 9 | 0.7 | 92.8 |
British Virgin Islands | 18 | 114 | 1 | 95 | 18 | 0.9 | 83.3 |
Dominica | 9 | 113 | 0 | 104 | 9 | 0 | 92 |
Fiji | 0 | 55 | 2 | 53 | 0 | 3.6 | 96.4 |
Timor-Leste | 4 | 53 | 0 | 49 | 4 | 0 | 92.5 |
Macao | 0 | 46 | 0 | 46 | 0 | 0 | 100 |
New Caledonia | 1 | 44 | 0 | 43 | 1 | 0 | 97.7 |
Laos | 0 | 41 | 0 | 41 | 0 | 0 | 100 |
Falkland Islands | 6 | 35 | 0 | 29 | 6 | 0 | 82.9 |
Saint Kitts and Nevis | 2 | 35 | 0 | 33 | 2 | 0 | 94.3 |
Greenland | 1 | 30 | 0 | 29 | 1 | 0 | 96.7 |
Vatican City | 12 | 27 | 0 | 15 | 12 | 0 | 55.6 |
Solomon Islands | 7 | 17 | 0 | 10 | 7 | 0 | 58.8 |
Saint Pierre Miquelon | 0 | 16 | 0 | 16 | 0 | 0 | 100 |
Anguilla | 0 | 15 | 0 | 15 | 0 | 0 | 100 |
Montserrat | 0 | 13 | 1 | 12 | 0 | 7.7 | 92.3 |
Western Sahara | 1 | 10 | 1 | 8 | 1 | 10 | 80 |
MS Zaandam | 0 | 9 | 2 | 7 | 0 | 22.2 | 77.8 |
Wallis and Futuna | 3 | 4 | 0 | 1 | 3 | 0 | 25 |
Marshall Islands | 0 | 4 | 0 | 4 | 0 | 0 | 100 |
Samoa | 0 | 2 | 0 | 2 | 0 | 0 | 100 |
Micronesia | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Vanuatu | 0 | 1 | 0 | 1 | 0 | 0 | 100 |
Most active Corona virus infection cases detected in
USA - 9627726 cases (37.7% as compared on worldwide active cases)