21905472+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.5% worldwide (18 January 2021 18:33 PM UTC update).
Country | Active Cases | Total Cases | Total Deaths | Recovered | Serious Cases | Death % | Recovery % |
---|---|---|---|---|---|---|---|
USA | 9663419 | 24504779 | 407552 | 14433808 | 9663419 | 1.7 | 58.9 |
India | 202434 | 10582458 | 152588 | 10227436 | 202434 | 1.4 | 96.6 |
Brazil | 868573 | 8490133 | 209906 | 7411654 | 868573 | 2.5 | 87.3 |
Russia | 546265 | 3591066 | 66037 | 2978764 | 546265 | 1.8 | 82.9 |
UK | 1808898 | 3433494 | 89860 | 1534736 | 1808898 | 2.6 | 44.7 |
France | 2632635 | 2910989 | 70283 | 208071 | 2632635 | 2.4 | 7.1 |
Turkey | 98033 | 2392963 | 24161 | 2270769 | 98033 | 1 | 94.9 |
Italy | 547058 | 2390101 | 82554 | 1760489 | 547058 | 3.5 | 73.7 |
Spain | 2282682 | 2336451 | 53769 | 0 | 0 | 2.3 | 0 |
Germany | 316290 | 2055693 | 47703 | 1691700 | 316290 | 2.3 | 82.3 |
Colombia | 130149 | 1908413 | 48631 | 1729633 | 130149 | 2.5 | 90.6 |
Argentina | 170371 | 1799243 | 45407 | 1583465 | 170371 | 2.5 | 88 |
Mexico | 277616 | 1641428 | 140704 | 1223108 | 277616 | 8.6 | 74.5 |
Poland | 217788 | 1438914 | 33407 | 1187719 | 217788 | 2.3 | 82.5 |
South Africa | 202380 | 1337926 | 37105 | 1098441 | 202380 | 2.8 | 82.1 |
Iran | 153832 | 1336217 | 56886 | 1125499 | 153832 | 4.3 | 84.2 |
Ukraine | 271651 | 1163716 | 20869 | 871196 | 271651 | 1.8 | 74.9 |
Peru | 43927 | 1064909 | 38871 | 982111 | 43927 | 3.7 | 92.2 |
Netherlands | 904252 | 917308 | 13056 | 0 | 0 | 1.4 | 0 |
Indonesia | 144798 | 917015 | 26282 | 745935 | 144798 | 2.9 | 81.3 |
Czechia | 144957 | 891852 | 14449 | 732446 | 144957 | 1.6 | 82.1 |
Canada | 74293 | 712831 | 18070 | 620468 | 74293 | 2.5 | 87 |
Romania | 52433 | 695153 | 17271 | 625449 | 52433 | 2.5 | 90 |
Belgium | 611445 | 678839 | 20435 | 46959 | 611445 | 3 | 6.9 |
Chile | 25385 | 673750 | 17547 | 630818 | 25385 | 2.6 | 93.6 |
Iraq | 24878 | 609029 | 12953 | 571198 | 24878 | 2.1 | 93.8 |
Israel | 81532 | 557563 | 4040 | 471991 | 81532 | 0.7 | 84.7 |
Portugal | 135886 | 556503 | 9028 | 411589 | 135886 | 1.6 | 74 |
Bangladesh | 47234 | 528329 | 7922 | 473173 | 47234 | 1.5 | 89.6 |
Sweden | 513163 | 523486 | 10323 | 0 | 0 | 2 | 0 |
Pakistan | 34986 | 521211 | 10997 | 475228 | 34986 | 2.1 | 91.2 |
Philippines | 26839 | 502736 | 9909 | 465988 | 26839 | 2 | 92.7 |
Switzerland | 173603 | 499931 | 8728 | 317600 | 173603 | 1.7 | 63.5 |
Morocco | 16481 | 460144 | 7977 | 435686 | 16481 | 1.7 | 94.7 |
Austria | 16952 | 394939 | 7122 | 370865 | 16952 | 1.8 | 93.9 |
Serbia | 338804 | 374111 | 3771 | 31536 | 338804 | 1 | 8.4 |
Saudi Arabia | 1922 | 365099 | 6329 | 356848 | 1922 | 1.7 | 97.7 |
Hungary | 110853 | 352703 | 11409 | 230441 | 110853 | 3.2 | 65.3 |
Japan | 71006 | 328294 | 4501 | 252787 | 71006 | 1.4 | 77 |
Jordan | 11051 | 315544 | 4153 | 300340 | 11051 | 1.3 | 95.2 |
Panama | 54233 | 298019 | 4787 | 238999 | 54233 | 1.6 | 80.2 |
Nepal | 3861 | 267644 | 1965 | 261818 | 3861 | 0.7 | 97.8 |
UAE | 27617 | 256732 | 751 | 228364 | 27617 | 0.3 | 89 |
Lebanon | 97868 | 252812 | 1906 | 153038 | 97868 | 0.8 | 60.5 |
Georgia | 10321 | 247915 | 2958 | 234636 | 10321 | 1.2 | 94.6 |
Ecuador | 17831 | 231482 | 14319 | 199332 | 17831 | 6.2 | 86.1 |
Azerbaijan | 8598 | 227391 | 3022 | 215771 | 8598 | 1.3 | 94.9 |
Belarus | 14990 | 227360 | 1591 | 210779 | 14990 | 0.7 | 92.7 |
Croatia | 3276 | 225128 | 4655 | 217197 | 3276 | 2.1 | 96.5 |
Slovakia | 49767 | 224385 | 3526 | 171092 | 49767 | 1.6 | 76.2 |
Bulgaria | 46608 | 211813 | 8483 | 156722 | 46608 | 4 | 74 |
Dominican Republic | 48310 | 194966 | 2448 | 144208 | 48310 | 1.3 | 74 |
Denmark | 18078 | 189895 | 1805 | 170012 | 18078 | 1 | 89.5 |
Bolivia | 34110 | 187183 | 9636 | 143437 | 34110 | 5.1 | 76.6 |
Costa Rica | 40397 | 184187 | 2416 | 141374 | 40397 | 1.3 | 76.8 |
Tunisia | 45406 | 180090 | 5692 | 128992 | 45406 | 3.2 | 71.6 |
Ireland | 148863 | 174843 | 2616 | 23364 | 148863 | 1.5 | 13.4 |
Kazakhstan | 13247 | 169099 | 2349 | 153503 | 13247 | 1.4 | 90.8 |
Lithuania | 61226 | 167992 | 2469 | 104297 | 61226 | 1.5 | 62.1 |
Armenia | 8614 | 164676 | 2998 | 153064 | 8614 | 1.8 | 92.9 |
Malaysia | 38791 | 161740 | 605 | 122344 | 38791 | 0.4 | 75.6 |
Kuwait | 5800 | 158244 | 948 | 151496 | 5800 | 0.6 | 95.7 |
Egypt | 24821 | 156397 | 8583 | 122993 | 24821 | 5.5 | 78.6 |
Moldova | 6515 | 153112 | 3267 | 143330 | 6515 | 2.1 | 93.6 |
Palestine | 10754 | 152555 | 1726 | 140075 | 10754 | 1.1 | 91.8 |
Slovenia | 23473 | 149424 | 3206 | 122745 | 23473 | 2.1 | 82.1 |
Greece | 133448 | 148925 | 5488 | 9989 | 133448 | 3.7 | 6.7 |
Guatemala | 9290 | 148888 | 5254 | 134344 | 9290 | 3.5 | 90.2 |
Qatar | 3241 | 147504 | 248 | 144015 | 3241 | 0.2 | 97.6 |
Myanmar | 13622 | 134795 | 2973 | 118200 | 13622 | 2.2 | 87.7 |
Honduras | 70625 | 134111 | 3354 | 60132 | 70625 | 2.5 | 44.8 |
Oman | 6284 | 132011 | 1514 | 124213 | 6284 | 1.1 | 94.1 |
Ethiopia | 13018 | 131195 | 2030 | 116147 | 13018 | 1.5 | 88.5 |
Paraguay | 22067 | 122160 | 2505 | 97588 | 22067 | 2.1 | 79.9 |
Venezuela | 5695 | 119803 | 1106 | 113002 | 5695 | 0.9 | 94.3 |
Bosnia and Herzegovina | 27092 | 118083 | 4486 | 86505 | 27092 | 3.8 | 73.3 |
Nigeria | 19635 | 110387 | 1435 | 89317 | 19635 | 1.3 | 80.9 |
Libya | 20974 | 109869 | 1698 | 87197 | 20974 | 1.5 | 79.4 |
Algeria | 30443 | 103833 | 2836 | 70554 | 30443 | 2.7 | 67.9 |
Kenya | 15066 | 99227 | 1734 | 82427 | 15066 | 1.7 | 83.1 |
Bahrain | 2950 | 97607 | 360 | 94297 | 2950 | 0.4 | 96.6 |
North Macedonia | 12500 | 88992 | 2715 | 73777 | 12500 | 3.1 | 82.9 |
China | 1301 | 88336 | 4635 | 82400 | 1301 | 5.2 | 93.3 |
Kyrgyzstan | 2687 | 83178 | 1387 | 79104 | 2687 | 1.7 | 95.1 |
Uzbekistan | 879 | 78036 | 619 | 76538 | 879 | 0.8 | 98.1 |
S. Korea | 12742 | 72729 | 1264 | 58723 | 12742 | 1.7 | 80.7 |
Albania | 25831 | 67982 | 1281 | 40870 | 25831 | 1.9 | 60.1 |
Singapore | 230 | 59127 | 29 | 58868 | 230 | 0 | 99.6 |
Norway | 11751 | 58883 | 521 | 46611 | 11751 | 0.9 | 79.2 |
Ghana | 1924 | 58065 | 352 | 55789 | 1924 | 0.6 | 96.1 |
Latvia | 12499 | 55908 | 983 | 42426 | 12499 | 1.8 | 75.9 |
Montenegro | 9159 | 55803 | 746 | 45898 | 9159 | 1.3 | 82.3 |
Afghanistan | 5436 | 54141 | 2346 | 46359 | 5436 | 4.3 | 85.6 |
Sri Lanka | 7318 | 53408 | 270 | 45820 | 7318 | 0.5 | 85.8 |
El Salvador | 4716 | 51437 | 1498 | 45223 | 4716 | 2.9 | 87.9 |
Luxembourg | 2336 | 48890 | 557 | 45997 | 2336 | 1.1 | 94.1 |
Finland | 8887 | 40505 | 618 | 31000 | 8887 | 1.5 | 76.5 |
Zambia | 10321 | 38207 | 559 | 27327 | 10321 | 1.5 | 71.5 |
Uganda | 24698 | 38085 | 304 | 13083 | 24698 | 0.8 | 34.4 |
Estonia | 10342 | 37344 | 333 | 26669 | 10342 | 0.9 | 71.4 |
Uruguay | 8157 | 32378 | 311 | 23910 | 8157 | 1 | 73.8 |
Namibia | 2967 | 30753 | 293 | 27493 | 2967 | 1 | 89.4 |
Cyprus | 26741 | 28968 | 170 | 2057 | 26741 | 0.6 | 7.1 |
Australia | 1892 | 28721 | 909 | 25920 | 1892 | 3.2 | 90.2 |
Cameroon | 694 | 28010 | 455 | 26861 | 694 | 1.6 | 95.9 |
Mozambique | 8317 | 27446 | 249 | 18880 | 8317 | 0.9 | 68.8 |
Zimbabwe | 9978 | 27203 | 713 | 16512 | 9978 | 2.6 | 60.7 |
Sudan | 8988 | 26279 | 1603 | 15688 | 8988 | 6.1 | 59.7 |
Ivory Coast | 1769 | 25241 | 141 | 23331 | 1769 | 0.6 | 92.4 |
Senegal | 3284 | 23224 | 526 | 19414 | 3284 | 2.3 | 83.6 |
DRC | 5616 | 21060 | 634 | 14810 | 5616 | 3 | 70.3 |
Angola | 2092 | 18875 | 436 | 16347 | 2092 | 2.3 | 86.6 |
Cuba | 4473 | 18443 | 173 | 13797 | 4473 | 0.9 | 74.8 |
Madagascar | 419 | 18301 | 273 | 17609 | 419 | 1.5 | 96.2 |
French Polynesia | 12667 | 17635 | 126 | 4842 | 12667 | 0.7 | 27.5 |
Botswana | 3775 | 17365 | 71 | 13519 | 3775 | 0.4 | 77.9 |
Mauritania | 1133 | 16039 | 402 | 14504 | 1133 | 2.5 | 90.4 |
Malta | 2784 | 15742 | 241 | 12717 | 2784 | 1.5 | 80.8 |
French Guiana | 4984 | 15055 | 76 | 9995 | 4984 | 0.5 | 66.4 |
Maldives | 967 | 14582 | 49 | 13566 | 967 | 0.3 | 93 |
Jamaica | 2221 | 14274 | 326 | 11727 | 2221 | 2.3 | 82.2 |
Guinea | 733 | 14165 | 81 | 13351 | 733 | 0.6 | 94.3 |
Tajikistan | 0 | 13308 | 90 | 13218 | 0 | 0.7 | 99.3 |
Syria | 5656 | 13036 | 832 | 6548 | 5656 | 6.4 | 50.2 |
Cabo Verde | 655 | 12993 | 119 | 12219 | 655 | 0.9 | 94 |
Eswatini | 4346 | 12944 | 376 | 8222 | 4346 | 2.9 | 63.5 |
Malawi | 6120 | 12470 | 314 | 6036 | 6120 | 2.5 | 48.4 |
Thailand | 3147 | 12423 | 70 | 9206 | 3147 | 0.6 | 74.1 |
Belize | 605 | 11580 | 281 | 10694 | 605 | 2.4 | 92.3 |
Rwanda | 3527 | 11032 | 142 | 7363 | 3527 | 1.3 | 66.7 |
Haiti | 1621 | 10781 | 240 | 8920 | 1621 | 2.2 | 82.7 |
Gabon | 175 | 9899 | 66 | 9658 | 175 | 0.7 | 97.6 |
Hong Kong | 716 | 9665 | 163 | 8786 | 716 | 1.7 | 90.9 |
Réunion | 348 | 9446 | 45 | 9053 | 348 | 0.5 | 95.8 |
Burkina Faso | 1695 | 9188 | 102 | 7391 | 1695 | 1.1 | 80.4 |
Andorra | 838 | 9083 | 91 | 8154 | 838 | 1 | 89.8 |
Guadeloupe | 6490 | 8886 | 154 | 2242 | 6490 | 1.7 | 25.2 |
Bahamas | 1332 | 8032 | 175 | 6525 | 1332 | 2.2 | 81.2 |
Mali | 1967 | 7839 | 310 | 5562 | 1967 | 4 | 71 |
Congo | 1749 | 7709 | 114 | 5846 | 1749 | 1.5 | 75.8 |
Suriname | 628 | 7527 | 141 | 6758 | 628 | 1.9 | 89.8 |
Trinidad and Tobago | 331 | 7393 | 132 | 6930 | 331 | 1.8 | 93.7 |
Guyana | 573 | 6908 | 170 | 6165 | 573 | 2.5 | 89.2 |
Mayotte | 3589 | 6611 | 58 | 2964 | 3589 | 0.9 | 44.8 |
Aruba | 460 | 6435 | 52 | 5923 | 460 | 0.8 | 92 |
Lesotho | 4643 | 6371 | 93 | 1635 | 4643 | 1.5 | 25.7 |
Martinique | 6121 | 6263 | 44 | 98 | 6121 | 0.7 | 1.6 |
Nicaragua | 1760 | 6152 | 167 | 4225 | 1760 | 2.7 | 68.7 |
Iceland | 143 | 5970 | 29 | 5798 | 143 | 0.5 | 97.1 |
Djibouti | 22 | 5905 | 61 | 5822 | 22 | 1 | 98.6 |
Equatorial Guinea | 88 | 5365 | 86 | 5191 | 88 | 1.6 | 96.8 |
CAR | 25 | 4973 | 63 | 4885 | 25 | 1.3 | 98.2 |
Somalia | 948 | 4744 | 130 | 3666 | 948 | 2.7 | 77.3 |
Curaçao | 212 | 4520 | 19 | 4289 | 212 | 0.4 | 94.9 |
Togo | 454 | 4302 | 73 | 3775 | 454 | 1.7 | 87.7 |
Niger | 972 | 4156 | 140 | 3044 | 972 | 3.4 | 73.2 |
Gambia | 91 | 3910 | 127 | 3692 | 91 | 3.2 | 94.4 |
Gibraltar | 827 | 3712 | 45 | 2840 | 827 | 1.2 | 76.5 |
South Sudan | 449 | 3693 | 63 | 3181 | 449 | 1.7 | 86.1 |
Benin | 122 | 3413 | 46 | 3245 | 122 | 1.3 | 95.1 |
Channel Islands | 236 | 3363 | 78 | 3049 | 236 | 2.3 | 90.7 |
Sierra Leone | 847 | 3006 | 77 | 2082 | 847 | 2.6 | 69.3 |
Chad | 654 | 2895 | 111 | 2130 | 654 | 3.8 | 73.6 |
San Marino | 258 | 2787 | 65 | 2464 | 258 | 2.3 | 88.4 |
Guinea-Bissau | 59 | 2509 | 45 | 2405 | 59 | 1.8 | 95.9 |
Liechtenstein | 64 | 2395 | 50 | 2281 | 64 | 2.1 | 95.2 |
New Zealand | 85 | 2262 | 25 | 2152 | 85 | 1.1 | 95.1 |
Yemen | 80 | 2113 | 612 | 1421 | 80 | 29 | 67.3 |
Liberia | 102 | 1887 | 84 | 1701 | 102 | 4.5 | 90.1 |
Eritrea | 798 | 1877 | 6 | 1073 | 798 | 0.3 | 57.2 |
Sint Maarten | 128 | 1656 | 27 | 1501 | 128 | 1.6 | 90.6 |
Comoros | 472 | 1592 | 45 | 1075 | 472 | 2.8 | 67.5 |
Vietnam | 102 | 1539 | 35 | 1402 | 102 | 2.3 | 91.1 |
Mongolia | 557 | 1526 | 2 | 967 | 557 | 0.1 | 63.4 |
Burundi | 461 | 1236 | 2 | 773 | 461 | 0.2 | 62.5 |
Monaco | 203 | 1205 | 7 | 995 | 203 | 0.6 | 82.6 |
Sao Tome and Principe | 132 | 1142 | 17 | 993 | 132 | 1.5 | 87 |
Turks and Caicos | 206 | 1102 | 6 | 890 | 206 | 0.5 | 80.8 |
Barbados | 595 | 1095 | 7 | 493 | 595 | 0.6 | 45 |
Saint Martin | 209 | 1076 | 12 | 855 | 209 | 1.1 | 79.5 |
Taiwan | 99 | 862 | 7 | 756 | 99 | 0.8 | 87.7 |
Bhutan | 259 | 843 | 1 | 583 | 259 | 0.1 | 69.2 |
Papua New Guinea | 70 | 834 | 9 | 755 | 70 | 1.1 | 90.5 |
Diamond Princess | 0 | 712 | 13 | 699 | 0 | 1.8 | 98.2 |
Seychelles | 164 | 705 | 2 | 539 | 164 | 0.3 | 76.5 |
Bermuda | 75 | 670 | 12 | 583 | 75 | 1.8 | 87 |
Faeroe Islands | 6 | 649 | 1 | 642 | 6 | 0.2 | 98.9 |
Saint Lucia | 274 | 611 | 8 | 329 | 274 | 1.3 | 53.8 |
Mauritius | 21 | 547 | 10 | 516 | 21 | 1.8 | 94.3 |
Tanzania | 305 | 509 | 21 | 183 | 305 | 4.1 | 36 |
St. Vincent Grenadines | 375 | 494 | 1 | 118 | 375 | 0.2 | 23.9 |
Cambodia | 53 | 439 | 0 | 386 | 53 | 0 | 87.9 |
Isle of Man | 53 | 432 | 25 | 354 | 53 | 5.8 | 81.9 |
Cayman Islands | 44 | 374 | 2 | 328 | 44 | 0.5 | 87.7 |
Caribbean Netherlands | 113 | 360 | 3 | 244 | 113 | 0.8 | 67.8 |
St. Barth | 78 | 251 | 1 | 172 | 78 | 0.4 | 68.5 |
Antigua and Barbuda | 27 | 189 | 6 | 156 | 27 | 3.2 | 82.5 |
Brunei | 2 | 174 | 3 | 169 | 2 | 1.7 | 97.1 |
Grenada | 9 | 139 | 1 | 129 | 9 | 0.7 | 92.8 |
British Virgin Islands | 18 | 114 | 1 | 95 | 18 | 0.9 | 83.3 |
Dominica | 8 | 110 | 0 | 102 | 8 | 0 | 92.7 |
Fiji | 0 | 55 | 2 | 53 | 0 | 3.6 | 96.4 |
Timor-Leste | 3 | 52 | 0 | 49 | 3 | 0 | 94.2 |
Macao | 0 | 46 | 0 | 46 | 0 | 0 | 100 |
New Caledonia | 1 | 44 | 0 | 43 | 1 | 0 | 97.7 |
Laos | 0 | 41 | 0 | 41 | 0 | 0 | 100 |
Saint Kitts and Nevis | 2 | 35 | 0 | 33 | 2 | 0 | 94.3 |
Falkland Islands | 5 | 32 | 0 | 27 | 5 | 0 | 84.4 |
Greenland | 1 | 30 | 0 | 29 | 1 | 0 | 96.7 |
Vatican City | 12 | 27 | 0 | 15 | 12 | 0 | 55.6 |
Solomon Islands | 7 | 17 | 0 | 10 | 7 | 0 | 58.8 |
Saint Pierre Miquelon | 0 | 16 | 0 | 16 | 0 | 0 | 100 |
Anguilla | 0 | 15 | 0 | 15 | 0 | 0 | 100 |
Montserrat | 0 | 13 | 1 | 12 | 0 | 7.7 | 92.3 |
Western Sahara | 1 | 10 | 1 | 8 | 1 | 10 | 80 |
MS Zaandam | 0 | 9 | 2 | 7 | 0 | 22.2 | 77.8 |
Wallis and Futuna | 3 | 4 | 0 | 1 | 3 | 0 | 25 |
Marshall Islands | 0 | 4 | 0 | 4 | 0 | 0 | 100 |
Samoa | 0 | 2 | 0 | 2 | 0 | 0 | 100 |
Micronesia | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Vanuatu | 0 | 1 | 0 | 1 | 0 | 0 | 100 |
Most active Corona virus infection cases detected in
USA - 9663419 cases (37.7% as compared on worldwide active cases)