21855636+ serious condition active corona virus cases are fighting from life. Serious condition rate is currently 85.8% worldwide (18 January 2021 08:33 AM UTC update).
Country | Active Cases | Total Cases | Total Deaths | Recovered | Serious Cases | Death % | Recovery % |
---|---|---|---|---|---|---|---|
USA | 9646497 | 24482050 | 407202 | 14428351 | 9646497 | 1.7 | 58.9 |
India | 208874 | 10572672 | 152456 | 10211342 | 208874 | 1.4 | 96.6 |
Brazil | 866577 | 8488099 | 209868 | 7411654 | 866577 | 2.5 | 87.3 |
Russia | 546265 | 3591066 | 66037 | 2978764 | 546265 | 1.8 | 82.9 |
UK | 1771962 | 3395959 | 89261 | 1534736 | 1771962 | 2.6 | 45.2 |
France | 2632635 | 2910989 | 70283 | 208071 | 2632635 | 2.4 | 7.1 |
Turkey | 100240 | 2387101 | 23997 | 2262864 | 100240 | 1 | 94.8 |
Italy | 553374 | 2381277 | 82177 | 1745726 | 553374 | 3.5 | 73.3 |
Spain | 2198850 | 2252164 | 53314 | 0 | 0 | 2.4 | 0 |
Germany | 310959 | 2050099 | 47440 | 1691700 | 310959 | 2.3 | 82.5 |
Colombia | 130149 | 1908413 | 48631 | 1729633 | 130149 | 2.5 | 90.6 |
Argentina | 170371 | 1799243 | 45407 | 1583465 | 170371 | 2.5 | 88 |
Mexico | 277616 | 1641428 | 140704 | 1223108 | 277616 | 8.6 | 74.5 |
Poland | 220901 | 1435582 | 33355 | 1181326 | 220901 | 2.3 | 82.3 |
South Africa | 202380 | 1337926 | 37105 | 1098441 | 202380 | 2.8 | 82.1 |
Iran | 154471 | 1330411 | 56803 | 1119137 | 154471 | 4.3 | 84.1 |
Ukraine | 271651 | 1163716 | 20869 | 871196 | 271651 | 1.8 | 74.9 |
Peru | 43927 | 1064909 | 38871 | 982111 | 43927 | 3.7 | 92.2 |
Netherlands | 899548 | 912554 | 13006 | 0 | 0 | 1.4 | 0 |
Indonesia | 145482 | 907929 | 25987 | 736460 | 145482 | 2.9 | 81.1 |
Czechia | 144957 | 891852 | 14449 | 732446 | 144957 | 1.6 | 82.1 |
Canada | 75281 | 708619 | 18014 | 615324 | 75281 | 2.5 | 86.8 |
Romania | 54009 | 693644 | 17221 | 622414 | 54009 | 2.5 | 89.7 |
Belgium | 611445 | 678839 | 20435 | 46959 | 611445 | 3 | 6.9 |
Chile | 25827 | 669832 | 17477 | 626528 | 25827 | 2.6 | 93.5 |
Iraq | 25859 | 608232 | 12944 | 569429 | 25859 | 2.1 | 93.6 |
Israel | 80436 | 551689 | 4005 | 467248 | 80436 | 0.7 | 84.7 |
Portugal | 134011 | 549801 | 8861 | 406929 | 134011 | 1.6 | 74 |
Bangladesh | 47289 | 527632 | 7906 | 472437 | 47289 | 1.5 | 89.5 |
Sweden | 513163 | 523486 | 10323 | 0 | 0 | 2 | 0 |
Pakistan | 34986 | 521211 | 10997 | 475228 | 34986 | 2.1 | 91.2 |
Philippines | 24691 | 500577 | 9895 | 465991 | 24691 | 2 | 93.1 |
Switzerland | 168946 | 495228 | 8682 | 317600 | 168946 | 1.8 | 64.1 |
Morocco | 16804 | 459671 | 7942 | 434925 | 16804 | 1.7 | 94.6 |
Austria | 17478 | 393778 | 7082 | 369218 | 17478 | 1.8 | 93.8 |
Serbia | 337247 | 372533 | 3750 | 31536 | 337247 | 1 | 8.5 |
Saudi Arabia | 1919 | 364929 | 6323 | 356687 | 1919 | 1.7 | 97.7 |
Hungary | 110853 | 352703 | 11409 | 230441 | 110853 | 3.2 | 65.3 |
Japan | 69362 | 322296 | 4446 | 248488 | 69362 | 1.4 | 77.1 |
Jordan | 11501 | 314514 | 4145 | 298868 | 11501 | 1.3 | 95 |
Panama | 54233 | 298019 | 4787 | 238999 | 54233 | 1.6 | 80.2 |
Nepal | 3919 | 267322 | 1959 | 261444 | 3919 | 0.7 | 97.8 |
UAE | 27142 | 253261 | 745 | 225374 | 27142 | 0.3 | 89 |
Lebanon | 97868 | 252812 | 1906 | 153038 | 97868 | 0.8 | 60.5 |
Georgia | 10321 | 247915 | 2958 | 234636 | 10321 | 1.2 | 94.6 |
Ecuador | 17831 | 231482 | 14319 | 199332 | 17831 | 6.2 | 86.1 |
Azerbaijan | 8996 | 227273 | 3009 | 215268 | 8996 | 1.3 | 94.7 |
Belarus | 14671 | 225461 | 1582 | 209208 | 14671 | 0.7 | 92.8 |
Croatia | 4058 | 224954 | 4616 | 216280 | 4058 | 2.1 | 96.1 |
Slovakia | 50936 | 223325 | 3474 | 168915 | 50936 | 1.6 | 75.6 |
Bulgaria | 46608 | 211813 | 8483 | 156722 | 46608 | 4 | 74 |
Dominican Republic | 47631 | 193118 | 2437 | 143050 | 47631 | 1.3 | 74.1 |
Denmark | 18934 | 189088 | 1775 | 168379 | 18934 | 0.9 | 89 |
Bolivia | 34110 | 187183 | 9636 | 143437 | 34110 | 5.1 | 76.6 |
Costa Rica | 40397 | 184187 | 2416 | 141374 | 40397 | 1.3 | 76.8 |
Tunisia | 45406 | 180090 | 5692 | 128992 | 45406 | 3.2 | 71.6 |
Ireland | 146754 | 172726 | 2608 | 23364 | 146754 | 1.5 | 13.5 |
Kazakhstan | 13247 | 169099 | 2349 | 153503 | 13247 | 1.4 | 90.8 |
Lithuania | 60883 | 167516 | 2445 | 104188 | 60883 | 1.5 | 62.2 |
Armenia | 8614 | 164676 | 2998 | 153064 | 8614 | 1.8 | 92.9 |
Malaysia | 37782 | 158434 | 601 | 120051 | 37782 | 0.4 | 75.8 |
Kuwait | 5688 | 157777 | 947 | 151142 | 5688 | 0.6 | 95.8 |
Egypt | 24821 | 156397 | 8583 | 122993 | 24821 | 5.5 | 78.6 |
Moldova | 6454 | 152854 | 3250 | 143150 | 6454 | 2.1 | 93.7 |
Palestine | 11182 | 152031 | 1718 | 139131 | 11182 | 1.1 | 91.5 |
Slovenia | 23937 | 149125 | 3180 | 122008 | 23937 | 2.1 | 81.8 |
Guatemala | 9290 | 148888 | 5254 | 134344 | 9290 | 3.5 | 90.2 |
Greece | 133149 | 148607 | 5469 | 9989 | 133149 | 3.7 | 6.7 |
Qatar | 3173 | 147277 | 246 | 143858 | 3173 | 0.2 | 97.7 |
Myanmar | 13700 | 134318 | 2955 | 117663 | 13700 | 2.2 | 87.6 |
Honduras | 70625 | 134111 | 3354 | 60132 | 70625 | 2.5 | 44.8 |
Oman | 6211 | 131790 | 1512 | 124067 | 6211 | 1.1 | 94.1 |
Ethiopia | 13018 | 131195 | 2030 | 116147 | 13018 | 1.5 | 88.5 |
Paraguay | 22067 | 122160 | 2505 | 97588 | 22067 | 2.1 | 79.9 |
Venezuela | 5695 | 119803 | 1106 | 113002 | 5695 | 0.9 | 94.3 |
Bosnia and Herzegovina | 27950 | 117011 | 4411 | 84650 | 27950 | 3.8 | 72.3 |
Nigeria | 19635 | 110387 | 1435 | 89317 | 19635 | 1.3 | 80.9 |
Libya | 21298 | 109088 | 1665 | 86125 | 21298 | 1.5 | 79 |
Algeria | 30443 | 103833 | 2836 | 70554 | 30443 | 2.7 | 67.9 |
Kenya | 14081 | 99162 | 1731 | 83350 | 14081 | 1.7 | 84.1 |
Bahrain | 2950 | 97607 | 360 | 94297 | 2950 | 0.4 | 96.6 |
North Macedonia | 12635 | 88938 | 2702 | 73601 | 12635 | 3 | 82.8 |
China | 1301 | 88336 | 4635 | 82400 | 1301 | 5.2 | 93.3 |
Kyrgyzstan | 2687 | 83178 | 1387 | 79104 | 2687 | 1.7 | 95.1 |
Uzbekistan | 879 | 78036 | 619 | 76538 | 879 | 0.8 | 98.1 |
S. Korea | 12742 | 72729 | 1264 | 58723 | 12742 | 1.7 | 80.7 |
Albania | 25960 | 67690 | 1277 | 40453 | 25960 | 1.9 | 59.8 |
Singapore | 252 | 59127 | 29 | 58846 | 252 | 0 | 99.5 |
Norway | 11523 | 58651 | 517 | 46611 | 11523 | 0.9 | 79.5 |
Ghana | 1776 | 57714 | 346 | 55592 | 1776 | 0.6 | 96.3 |
Latvia | 12869 | 55664 | 978 | 41817 | 12869 | 1.8 | 75.1 |
Montenegro | 9400 | 55493 | 745 | 45348 | 9400 | 1.3 | 81.7 |
Afghanistan | 5436 | 54141 | 2346 | 46359 | 5436 | 4.3 | 85.6 |
Sri Lanka | 7627 | 53062 | 264 | 45171 | 7627 | 0.5 | 85.1 |
El Salvador | 4716 | 51437 | 1498 | 45223 | 4716 | 2.9 | 87.9 |
Luxembourg | 2646 | 48852 | 552 | 45654 | 2646 | 1.1 | 93.5 |
Finland | 8719 | 40337 | 618 | 31000 | 8719 | 1.5 | 76.9 |
Uganda | 24698 | 38085 | 304 | 13083 | 24698 | 0.8 | 34.4 |
Zambia | 10900 | 37605 | 546 | 26159 | 10900 | 1.5 | 69.6 |
Estonia | 10311 | 37079 | 325 | 26443 | 10311 | 0.9 | 71.3 |
Uruguay | 8157 | 32378 | 311 | 23910 | 8157 | 1 | 73.8 |
Namibia | 3147 | 30363 | 285 | 26931 | 3147 | 0.9 | 88.7 |
Cyprus | 26741 | 28968 | 170 | 2057 | 26741 | 0.6 | 7.1 |
Australia | 1892 | 28721 | 909 | 25920 | 1892 | 3.2 | 90.2 |
Cameroon | 694 | 28010 | 455 | 26861 | 694 | 1.6 | 95.9 |
Zimbabwe | 9978 | 27203 | 713 | 16512 | 9978 | 2.6 | 60.7 |
Mozambique | 7703 | 26551 | 241 | 18607 | 7703 | 0.9 | 70.1 |
Sudan | 8988 | 26279 | 1603 | 15688 | 8988 | 6.1 | 59.7 |
Ivory Coast | 1769 | 25241 | 141 | 23331 | 1769 | 0.6 | 92.4 |
Senegal | 3289 | 23028 | 515 | 19224 | 3289 | 2.2 | 83.5 |
DRC | 5470 | 20908 | 631 | 14807 | 5470 | 3 | 70.8 |
Angola | 2092 | 18875 | 436 | 16347 | 2092 | 2.3 | 86.6 |
Madagascar | 419 | 18301 | 273 | 17609 | 419 | 1.5 | 96.2 |
Cuba | 4438 | 18151 | 170 | 13543 | 4438 | 0.9 | 74.6 |
French Polynesia | 12667 | 17635 | 126 | 4842 | 12667 | 0.7 | 27.5 |
Botswana | 3775 | 17365 | 71 | 13519 | 3775 | 0.4 | 77.9 |
Mauritania | 1133 | 16039 | 402 | 14504 | 1133 | 2.5 | 90.4 |
Malta | 2753 | 15588 | 239 | 12596 | 2753 | 1.5 | 80.8 |
French Guiana | 4906 | 14975 | 74 | 9995 | 4906 | 0.5 | 66.7 |
Maldives | 924 | 14513 | 49 | 13540 | 924 | 0.3 | 93.3 |
Jamaica | 2128 | 14161 | 324 | 11709 | 2128 | 2.3 | 82.7 |
Guinea | 695 | 14114 | 81 | 13338 | 695 | 0.6 | 94.5 |
Tajikistan | 0 | 13308 | 90 | 13218 | 0 | 0.7 | 99.3 |
Syria | 5656 | 13036 | 832 | 6548 | 5656 | 6.4 | 50.2 |
Cabo Verde | 655 | 12993 | 119 | 12219 | 655 | 0.9 | 94 |
Eswatini | 4346 | 12944 | 376 | 8222 | 4346 | 2.9 | 63.5 |
Malawi | 6120 | 12470 | 314 | 6036 | 6120 | 2.5 | 48.4 |
Thailand | 3147 | 12423 | 70 | 9206 | 3147 | 0.6 | 74.1 |
Belize | 605 | 11580 | 281 | 10694 | 605 | 2.4 | 92.3 |
Rwanda | 3527 | 11032 | 142 | 7363 | 3527 | 1.3 | 66.7 |
Haiti | 1621 | 10781 | 240 | 8920 | 1621 | 2.2 | 82.7 |
Gabon | 175 | 9899 | 66 | 9658 | 175 | 0.7 | 97.6 |
Hong Kong | 638 | 9558 | 162 | 8758 | 638 | 1.7 | 91.6 |
Réunion | 348 | 9446 | 45 | 9053 | 348 | 0.5 | 95.8 |
Burkina Faso | 1695 | 9188 | 102 | 7391 | 1695 | 1.1 | 80.4 |
Andorra | 838 | 9083 | 91 | 8154 | 838 | 1 | 89.8 |
Guadeloupe | 6490 | 8886 | 154 | 2242 | 6490 | 1.7 | 25.2 |
Bahamas | 1332 | 8032 | 175 | 6525 | 1332 | 2.2 | 81.2 |
Mali | 1967 | 7839 | 310 | 5562 | 1967 | 4 | 71 |
Congo | 1749 | 7709 | 114 | 5846 | 1749 | 1.5 | 75.8 |
Suriname | 628 | 7527 | 141 | 6758 | 628 | 1.9 | 89.8 |
Trinidad and Tobago | 331 | 7393 | 132 | 6930 | 331 | 1.8 | 93.7 |
Guyana | 573 | 6908 | 170 | 6165 | 573 | 2.5 | 89.2 |
Mayotte | 3589 | 6611 | 58 | 2964 | 3589 | 0.9 | 44.8 |
Aruba | 460 | 6435 | 52 | 5923 | 460 | 0.8 | 92 |
Lesotho | 4643 | 6371 | 93 | 1635 | 4643 | 1.5 | 25.7 |
Martinique | 6121 | 6263 | 44 | 98 | 6121 | 0.7 | 1.6 |
Nicaragua | 1760 | 6152 | 167 | 4225 | 1760 | 2.7 | 68.7 |
Iceland | 160 | 5956 | 29 | 5767 | 160 | 0.5 | 96.8 |
Djibouti | 22 | 5905 | 61 | 5822 | 22 | 1 | 98.6 |
Equatorial Guinea | 88 | 5365 | 86 | 5191 | 88 | 1.6 | 96.8 |
CAR | 25 | 4973 | 63 | 4885 | 25 | 1.3 | 98.2 |
Somalia | 948 | 4744 | 130 | 3666 | 948 | 2.7 | 77.3 |
Curaçao | 209 | 4514 | 19 | 4286 | 209 | 0.4 | 94.9 |
Togo | 454 | 4302 | 73 | 3775 | 454 | 1.7 | 87.7 |
Niger | 972 | 4156 | 140 | 3044 | 972 | 3.4 | 73.2 |
Gambia | 91 | 3910 | 127 | 3692 | 91 | 3.2 | 94.4 |
South Sudan | 449 | 3693 | 63 | 3181 | 449 | 1.7 | 86.1 |
Gibraltar | 938 | 3670 | 43 | 2689 | 938 | 1.2 | 73.3 |
Benin | 122 | 3413 | 46 | 3245 | 122 | 1.3 | 95.1 |
Channel Islands | 236 | 3363 | 78 | 3049 | 236 | 2.3 | 90.7 |
Sierra Leone | 847 | 3006 | 77 | 2082 | 847 | 2.6 | 69.3 |
Chad | 654 | 2895 | 111 | 2130 | 654 | 3.8 | 73.6 |
San Marino | 258 | 2778 | 65 | 2455 | 258 | 2.3 | 88.4 |
Guinea-Bissau | 59 | 2509 | 45 | 2405 | 59 | 1.8 | 95.9 |
Liechtenstein | 76 | 2389 | 49 | 2264 | 76 | 2.1 | 94.8 |
New Zealand | 85 | 2262 | 25 | 2152 | 85 | 1.1 | 95.1 |
Yemen | 81 | 2112 | 612 | 1419 | 81 | 29 | 67.2 |
Liberia | 102 | 1887 | 84 | 1701 | 102 | 4.5 | 90.1 |
Eritrea | 798 | 1877 | 6 | 1073 | 798 | 0.3 | 57.2 |
Sint Maarten | 128 | 1656 | 27 | 1501 | 128 | 1.6 | 90.6 |
Comoros | 472 | 1592 | 45 | 1075 | 472 | 2.8 | 67.5 |
Vietnam | 122 | 1537 | 35 | 1380 | 122 | 2.3 | 89.8 |
Mongolia | 557 | 1526 | 2 | 967 | 557 | 0.1 | 63.4 |
Burundi | 461 | 1236 | 2 | 773 | 461 | 0.2 | 62.5 |
Monaco | 203 | 1205 | 7 | 995 | 203 | 0.6 | 82.6 |
Sao Tome and Principe | 132 | 1142 | 17 | 993 | 132 | 1.5 | 87 |
Turks and Caicos | 206 | 1102 | 6 | 890 | 206 | 0.5 | 80.8 |
Barbados | 595 | 1095 | 7 | 493 | 595 | 0.6 | 45 |
Saint Martin | 209 | 1076 | 12 | 855 | 209 | 1.1 | 79.5 |
Taiwan | 99 | 862 | 7 | 756 | 99 | 0.8 | 87.7 |
Bhutan | 267 | 842 | 1 | 574 | 267 | 0.1 | 68.2 |
Papua New Guinea | 70 | 834 | 9 | 755 | 70 | 1.1 | 90.5 |
Diamond Princess | 0 | 712 | 13 | 699 | 0 | 1.8 | 98.2 |
Seychelles | 164 | 705 | 2 | 539 | 164 | 0.3 | 76.5 |
Bermuda | 75 | 670 | 12 | 583 | 75 | 1.8 | 87 |
Faeroe Islands | 7 | 649 | 1 | 641 | 7 | 0.2 | 98.8 |
Saint Lucia | 274 | 611 | 8 | 329 | 274 | 1.3 | 53.8 |
Mauritius | 21 | 547 | 10 | 516 | 21 | 1.8 | 94.3 |
Tanzania | 305 | 509 | 21 | 183 | 305 | 4.1 | 36 |
St. Vincent Grenadines | 366 | 478 | 1 | 111 | 366 | 0.2 | 23.2 |
Cambodia | 53 | 439 | 0 | 386 | 53 | 0 | 87.9 |
Isle of Man | 49 | 428 | 25 | 354 | 49 | 5.8 | 82.7 |
Cayman Islands | 44 | 374 | 2 | 328 | 44 | 0.5 | 87.7 |
Caribbean Netherlands | 113 | 360 | 3 | 244 | 113 | 0.8 | 67.8 |
St. Barth | 78 | 251 | 1 | 172 | 78 | 0.4 | 68.5 |
Antigua and Barbuda | 27 | 189 | 6 | 156 | 27 | 3.2 | 82.5 |
Brunei | 2 | 174 | 3 | 169 | 2 | 1.7 | 97.1 |
Grenada | 9 | 139 | 1 | 129 | 9 | 0.7 | 92.8 |
British Virgin Islands | 18 | 114 | 1 | 95 | 18 | 0.9 | 83.3 |
Dominica | 8 | 110 | 0 | 102 | 8 | 0 | 92.7 |
Fiji | 0 | 55 | 2 | 53 | 0 | 3.6 | 96.4 |
Timor-Leste | 3 | 52 | 0 | 49 | 3 | 0 | 94.2 |
Macao | 0 | 46 | 0 | 46 | 0 | 0 | 100 |
New Caledonia | 4 | 44 | 0 | 40 | 4 | 0 | 90.9 |
Laos | 0 | 41 | 0 | 41 | 0 | 0 | 100 |
Saint Kitts and Nevis | 2 | 34 | 0 | 32 | 2 | 0 | 94.1 |
Falkland Islands | 5 | 32 | 0 | 27 | 5 | 0 | 84.4 |
Greenland | 1 | 30 | 0 | 29 | 1 | 0 | 96.7 |
Vatican City | 12 | 27 | 0 | 15 | 12 | 0 | 55.6 |
Solomon Islands | 7 | 17 | 0 | 10 | 7 | 0 | 58.8 |
Saint Pierre Miquelon | 0 | 16 | 0 | 16 | 0 | 0 | 100 |
Anguilla | 0 | 15 | 0 | 15 | 0 | 0 | 100 |
Montserrat | 0 | 13 | 1 | 12 | 0 | 7.7 | 92.3 |
Western Sahara | 1 | 10 | 1 | 8 | 1 | 10 | 80 |
MS Zaandam | 0 | 9 | 2 | 7 | 0 | 22.2 | 77.8 |
Wallis and Futuna | 3 | 4 | 0 | 1 | 3 | 0 | 25 |
Marshall Islands | 0 | 4 | 0 | 4 | 0 | 0 | 100 |
Samoa | 0 | 2 | 0 | 2 | 0 | 0 | 100 |
Micronesia | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Vanuatu | 0 | 1 | 0 | 1 | 0 | 0 | 100 |
Most active Corona virus infection cases detected in
USA - 9646497 cases (37.9% as compared on worldwide active cases)